There are few things one must do after GATE exams irrespective of how you wrote GATE exam. Usually I am bad in evaluating my performance in exams. Only results can help me with the proper estimate of my performance in exam ^^
For all those who are my type I would suggest to stop worrying and start tracking few important things. As we all need to wait for the results to finalize what to do next we can definitely have an insight to make the admission or college selection process by researching a bit before we actually take admission.
There are few key floating on the internet but totally unaware of their correctness and genuinity. If you have calculated your marks you can do some research on that, especially for Gate cutoff and all. Here are the things one should track after GATE exam.
GATE cutoff 2009 (for IITs and NITs)
GATE Cutoff 2010 (for IITs and NITs)
GATE Cutoff 2011 (for IITs and NITs) (Coming Soon)
GATE 2011 Minimum Qualifying Marks
PSUs offering Jobs through GATE 2012
M.Tech Admissions 2012
GATE 2012 Rank Estimator based on GATE 2011 results (Coming Soon)
We are collecting official data for GATE 2011 cutoff for both IITs and NITs and would post it as soon as we are done with formatting. Meanwhile do check 2009 and 2010 cutoff and analysis.
We collected an awesome amount of information about GATE Rank and marks through a survey in 2011. With help of over 6000 entries we are making a GATE Rank estimator for GATE 2012 for given marks. You can expect this in couple of days from now. Though the ranks totally depend on the papers and capacity of students appeared in GATE exam this will just give an idea, but cannot be totally relayed on. For detailed discussion and argument do refer to GATE Expected Marks, GATE Rank Estimators and Which College: Myths And Realities. For more details about GATE 2012 please refer to GATE 2012 preparation guide.
Do not forget to explore I n I through related post for other useful information. Do subscribe by email to get more updates on M.Tech admissions 2012 and GATE 2012 analysis and other details. You can also like I n I on facebook to get updates on facebook directly. Sharing is caring so don’t forget to hit the like and plus on button below.
Wish you all a great luck ahead.
please tell us the priority of various specailization in cse…and how is ca(computer applications)
IIT DELHI cutoff for year 2010 2011
refer it for the admission to iit who are preparing for gate.
SNo. M.Tech. Programme Code GEN OBC SC ST PH
1. Engineering Mechanics AME 550 495 200 200 200
2. Design Engineering AMD 550 495 200 200 200
3. Radio Frequency Design &
Technology CRF 674 611 436 310 310
4. Atmospheric-Oceanic Science
Technology AST 400 360 200 200 200
5. Molecular Engg.Chemical
Synthesis and Analysis CYM 400 360 250 250 250
6. Chemical Engineering CHE 509 483 350 350 350
7. Construction Engg. &
Management CET 391 346 301 329 260
8. Environmental Engg. &
Management CEV 411 370 236 333 260
9. Rock Engg. & Undergound
Structure CEU 387 348 252 268 260
10. Geotechnical and
Geoenvironmental Engg. CEG 485 390 367 – –
11. Structural Engineering CES 660 594 460 321 260
12. Water Resources Engg.CEW 342 308 248 295 260
13. Transporation Engg. CEP 550 495 409 307 260
14. Computer Sc. & Engg. MCS 750 675 500 500 500
15. Communication Engg. EEE 800 730 550 430 500
16. Computer Technology EET 710 675 460 390 370
17. Control & Automation EEA 775 710 450 450 450
18. Integrated Elect. & Cir EEN 825 760 480 480 480
19. Power Electronics,Elect.
Machines & Drives EEP 750 700 450 450 450
hello…my GATE 2012 SCORE is 461 n marks 42.67 and AIR 5916…
comparing my marks to 2011…last time 5900 rank was around 37 marks…wer vl i get admissions…will i get into SVNIT or DAIICT gandhinagar??
i got 46(cs) marks and ranking 3997 please help me in which coll better for this ranking ….
Dear Sir/Madam
I have B.tech with 59.52% in Electronics and Instrumentation.I have GATE 2012 score card in Instrumentation engineering.I belongs to general category.My GATE details are following
GATE 2012 – Results
Registration Number: IN 8130196
Name of the Candidate: AMOGH GOYAL
Examination Paper: IN – Instrumentation Engineering
Marks Obtained: 28.67 Out of 100
GATE Score: 408
All India Rank: 1152
No of Candidates Appeared in IN: 21509
Qualifying Marks for IN:
General OBC
(Non-Creamy) SC / ST / PD
25 22.5 16.67
I want to take admission in M.tech in anyone of government college.But I have seen that almost all government college want 60% in B.tech except NSIT. Also I want monthly scholarship/fellowship during M.tech. I don’t want to waste money in private college.
Thanking you
this website must be closed and banned forever. No updates from last 1 month.
hi …i just score 334 marks in cse branch do i get some decent college…or should i try for some other college like iiit etc..
plz guide me…asap
i belong to open category.. my stream is ME i have scored 42.33 marks and my gate score is 475… do i have any chance to get int the iits or coe pune thermal
hi i am from cs branch
my gate score is 670
air 872
marks 58
in which college i can get the admission
now that u all have got GATE results…………..Plz share
I got 48.33
CS
AIR:3084
What are my chances of getting good colleges(Of course Not IITs)
comments plz
sir,i have scored 33.33 in GATE-12 (CSIT) which college ‘ll be good for me? anywhere in india
Dear Sir,
I have got 54 marks in ME gate 2012
score – 601
AIR – 1727
Percentile – 98.46
Can i get IITs in mechanical and can you suggest me some other good institutes which I can get…
Please suggest me some institute which has good placements…
Guys gate 2011 top 500
roll name branch marks rank score
2152033 GOKUL R EC 91.33 1 1000
7202128 ANOOP THOMAS EC 91.33 1 1000
1134491 SAGAR G V EC 90.67 3 1000
1044345 GOWRISH B EC 88.33 4 1000
3084043 CHANDAN KUMAR GUPTA EC 88.33 4 1000
7128117 NIKHIL KRISHNAN M EC 88.33 4 1000
3018047 TAHER I KHOKHAWALA EC 87.67 7 1000
1156037 SAKALABHAKTULA MANIKANTA EC 87 8 1000
6074359 SHOVAN MAITY EC 86.67 9 1000
1142181 MUKESH KUMAR EC 86.33 10 1000
3016425 BANERJEE DEEP EC 85 11 1000
6052036 BATNA A SURYANARAYANA EC 83 12 984
1206131 VINAY REDDY CH EC 82.33 13 976
3084045 KUNAL BAWEJA EC 82.33 13 976
8186227 MADHUSUDHAN GARIKIPATI EC 81.67 15 968
7076207 ARJUN ANAND EC 81.67 15 968
1044329 WINSTON FERNANDES EC 81.33 17 964
1048247 SURESH GARREPALLY EC 81.33 17 964
1174163 KIRANKUMAR ALLUVADA EC 80.33 19 952
2140029 MARATHE CHINMAY VIVEK EC 80.33 19 952
7202240 PRAMOD MJ EC 80.33 19 952
5552111 SHIVANG SINGHAL EC 80 22 948
7144254 ROHITH SOMAN EC 80 22 948
6090387 ARNOB GHOSH EC 80 22 948
6116277 VISHAL DIWAN EC 79.67 25 944
1134527 GIRISHA EC 79.67 25 944
6104433 KUMAR ANURAG SHRIVASTAVA EC 79.33 27 941
4052009 KAMAL AGARWAL SINGHAL EC 79.33 27 941
6116167 R PAAVAN PHANINDRA EC 79 29 937
1166203 PETA SUBBA REDDY EC 79 29 937
1178602 V KARTHEEK KAKUMANU EC 79 29 937
1184901 JARIWALA SWAPNIL R EC 78.67 32 933
3134031 SUNEEL SHARMA EC 78.67 32 933
7198523 AJAI PAULOSE EC 78.67 32 933
7138123 DONEY ALEX EC 78.33 35 929
1188359 GOLLA V S R K PRASAD EC 77.67 36 921
6086407 AVISHEK GHOSH EC 77.33 37 917
7210055 ANOOP M K EC 77.33 37 917
5216016 ANUJ SINGAL EC 77.33 37 917
5204299 AISHVARYA GUPTA EC 77 40 913
1164701 KANCHARANA SURESH EC 77 40 913
8160048 SANJUKTA ROY EC 77 40 913
2172141 KALARIA KRUSHIT RAMESHBHAI EC 76.67 43 909
1144078 VIKAS KUMAR S EC 76.67 43 909
1196875 THIRUPATHAIAH V EC 76.67 43 909
7074317 VIJAY A EC 76.33 46 905
7144138 PRASANTH K EC 76.33 46 905
6122141 ANSHUMAN GAURAV EC 76.33 46 905
6144123 RAVITEJA REPAKA EC 76.33 46 905
6160377 MANTHA SHANMUKH ABHISHEK EC 76 50 901
1012243 ANJAN REDDY KASIREDDY EC 76 50 901
2078197 SWARNKAR PRASHANT PANNALAL EC 76 50 901
5352021 PRANAV KUMAR ASTHANA EC 76 50 901
1046373 RENUKA N EC 75.67 54 898
1188737 PATCHAVA RAVITEJA EC 75.67 54 898
2160095 NANAWARE NIRMAL MANMATHARAO EC 75.33 56 894
5228241 VED PRAKASH EC 75.33 56 894
3134331 ANKUR SHUKLA EC 75.33 56 894
7046233 RAVI THEJA KONDURU EC 75.33 56 894
2196021 PATEL KINJAL PRAVINBHAI EC 75.33 56 894
2196295 GANDHI MAULIK ASHOKKUMAR EC 75 61 890
2080013 DESHMUKH ANEESH NARENDRA EC 75 61 890
8168235 HARSIMRAN KAUR EC 75 61 890
1172479 V PRATHYUSHA EC 75 61 890
5102283 ANUJ JAIN EC 75 61 890
7206298 ABIN ASAF EC 75 61 890
7194168 GINJU V GEORGE EC 74.67 67 886
5352363 PANKAJ KUMAR DUBEY EC 74.67 67 886
6068373 DEBOPAM BANERJEE EC 74.67 67 886
1168379 SRINIVAS EJJAGIRI EC 74.67 67 886
2140183 DEVI ANANT MAHENDRA EC 74.33 71 882
6020375 DEEPAK ROUT EC 74.33 71 882
2064249 JAGDISH MOHANBHAI MEVADA EC 74.33 71 882
3120126 SHALU AGRAWAL EC 74.33 71 882
7204056 MARIA GEORGE EC 74 75 878
3060057 PANKAJ KUMAR SINGH EC 74 75 878
1052279 MANJUNATH V KULKARNI EC 74 75 878
1052587 SHASHANK V EC 74 75 878
1056166 SRIDHAR KAVURI EC 74 75 878
2066123 KAMAT SHRUTEE PRAMOD EC 74 75 878
5052093 MOHAMMAD ZAID EC 73.67 81 874
1178141 DUDIPALLA S MURALIDHAR EC 73.67 81 874
3082049 ANUJ NEMA EC 73.67 81 874
3004199 PATEL VISHAL JAYANTIBHAI EC 73.33 84 870
6154409 PANTHAMPALLI SIREESHA EC 73.33 84 870
6096115 SUVADIP BANERJEE EC 73 86 866
5304257 DEEPAK SONI EC 73 86 866
5462059 MADHUKAR AGARWAL EC 73 86 866
1036595 VIGNESH D KUDVA EC 73 86 866
2206107 GUPTE HIMANSHU VILAS EC 73 86 866
3014247 PATEL ALAP SHARADBHAI EC 73 86 866
3084202 KAMANA SRIVASTAVA EC 73 86 866
7088187 SADINENI NAGAVARUN EC 73 86 866
2170125 MEGHANI MOHIT JAYANTIBHAI EC 73 86 866
1158881 GOKANI YADAGOUD EC 72.67 95 862
1188471 VIKAS S EC 72.67 95 862
7144390 SAFDAR ALI N EC 72.67 95 862
1040219 SAURABH SURANA EC 72.67 95 862
1132082 RAKSHITDATTA K S EC 72.67 95 862
3016089 JOBIN JAMES EC 72.67 95 862
6106235 NEELAM SURANA EC 72.33 101 858
6140039 YERUVA RAJA SEKHAR REDDY EC 72.33 101 858
1184435 PANAGANTI VARUN EC 72.33 101 858
7036213 PADMA LAVANYA M EC 72.33 101 858
3138247 BALBEER SINGH RATHOR EC 72 105 855
7202288 VINEETHA THOMAS EC 72 105 855
1162727 KANDE RAKESH EC 72 105 855
1058307 NIDHI U EC 72 105 855
2010077 VISHESH DEBUDATTA AGRAWAL EC 72 105 855
1036663 GEORGE ANTONY EC 71.67 110 851
1038259 R CHANDRASHEKAR EC 71.67 110 851
1166111 ASHANNAGARI SHRAVAN KUMAR GOUD EC 71.67 110 851
1194797 ALIMI RAKESH KUMAR EC 71.67 110 851
6054103 CHALLA NAGALINGESWARA RAO EC 71.67 110 851
7008133 A B KARTHIKEYA EC 71.67 110 851
7008287 RAJESH K EC 71.67 110 851
6094053 ANKUR GHOSH EC 71.33 117 847
6148115 SAMPATH KUMAR GEMBALI EC 71.33 117 847
3094341 ARVIND KUMAR MISHRA EC 71.33 117 847
5008549 ROHIT NARULA EC 71.33 117 847
7140344 KIRAN VENUGOPAL EC 71.33 117 847
1056599 MIRIYALA ARAVIND EC 71.33 117 847
1012359 A VIVASH REDDY EC 71 123 843
1042521 GIRISH NADIGER EC 71 123 843
5226239 JAVED AKHTAR EC 71 123 843
7054354 KAUSHIK SENTHOOR R EC 71 123 843
7132255 ARUN M EC 71 123 843
7198135 SUJITH P EC 71 123 843
1194939 AMBATIPUDI SARATHCHANDRA EC 71 123 843
7008303 MANOJ N EC 70.67 130 839
3044024 ABHISHEK ARORA EC 70.67 130 839
8036230 SAYAK ROY EC 70.67 130 839
5212053 ANKUR SINGHAI EC 70.67 130 839
1160865 HARIDASULA SEKHAR BABU EC 70.33 134 835
1034509 ELVIN JOY SERRAO EC 70.33 134 835
7196195 NIRMAL DEV EC 70.33 134 835
8066292 RAMJI GUPTA EC 70 137 831
2102005 FATALE SANTOSH SUNIL EC 70 137 831
6018065 SOURAV KUMAR KAR EC 70 137 831
6066199 UPASANA BHATTACHARYA EC 70 137 831
6084395 PARTHA MONDAL EC 70 137 831
3122245 SONAKSHI NAGDEV EC 70 137 831
1040187 M MANJUNATH EC 70 137 831
1052561 CS VINAYAKA EC 70 137 831
7080471 R VIDYA EC 70 137 831
7082409 MATHEWS BOBY EC 69.67 146 827
6048049 SHASHI RANJAN EC 69.67 146 827
6110255 VIVEK SINGH EC 69.67 146 827
1142777 AVINASH EC 69.67 146 827
1162305 VIVEKANAND MANNANGI EC 69.67 146 827
1194289 BIKASH BASINI EC 69.67 146 827
7208284 JINESH C JACOB EC 69.67 146 827
1040344 G CHANDAN KUMAR EC 69.67 146 827
1204501 HIMA SPURTHI MADINENI EC 69.67 146 827
3082327 MANOJ GUPTA EC 69.33 155 823
1182029 PUNNA RAGHAVENDER NETHA EC 69.33 155 823
2108201 MANISH KUMAR EC 69.33 155 823
7026545 R NARASIMHAN EC 69.33 155 823
7140414 SACHIN S EC 69.33 155 823
1056570 ANSHUL VYAS EC 69.33 155 823
1082211 GAYATHRI R EC 69.33 155 823
1092181 IMRAN KHAN M A EC 69.33 155 823
7192147 MANISH MANDLOI EC 69.33 155 823
1178597 PRADEEP KOLA EC 69 164 819
2198159 PATEL KRUNAL KUMAR RAMANBHAI EC 69 164 819
3088387 RAGHAV SINGH TOMAR EC 69 164 819
1014179 BALA KISHORE PANISETTI EC 69 164 819
2068009 SHAH PRIYANSHU JAYENDRABHAI EC 69 164 819
7102163 Y M C KEERTHI REDDY EC 69 164 819
7076137 JOHNS T MATHAI EC 68.67 170 816
7140268 KUNNATH BALAKRISHNAN RESHMA EC 68.67 170 816
7202185 ARJUN NARAYANAN EC 68.67 170 816
7238317 ANANTHULA KRANTHI EC 68.67 170 816
6096089 SUBHAJIT MAJHI EC 68.67 170 816
6114445 PANKAJ KUMAR CHAFEKAR EC 68.67 170 816
8168149 ASHUTOSH GARG EC 68.67 170 816
5214124 AKASH JAIN EC 68.67 170 816
3056299 PRADEEP KUMAR EC 68.67 170 816
3084132 SHUBHAM SRIVASTAVA EC 68.67 170 816
3084283 SAIYED AMYL MEER EC 68.67 170 816
3162265 AKSHAY KUMAR EC 68.67 170 816
5108023 SARVESH AGARWAL EC 68.67 170 816
1188763 KONANKI SHASHANK EC 68.33 183 812
7142255 JAICY C J EC 68.33 183 812
6076085 RIJU BISWAS EC 68.33 183 812
6094489 ANINDITA ROY CHOWDHURY EC 68.33 183 812
6114409 SUJAY PANDEY EC 68.33 183 812
3064379 ULLAS KUMAR EC 68.33 183 812
1046159 SHITANSHU SHEKHAR EC 68.33 183 812
1048265 R AKSHAY EC 68.33 183 812
5226369 VIPUL JAIN EC 68.33 183 812
5228123 SHARDA PRASAD AGRAWAL EC 68 192 808
4004269 PALLABI GHOSH EC 68 192 808
8096248 KULDIP SINGH EC 68 192 808
8106039 GOURAV KAPOOR EC 68 192 808
1176149 KOSUNA SANTHOSH REDDY EC 68 192 808
2068121 DUBEY MAHESH PREMNATH EC 68 192 808
6042133 TWINKLE TRIPATHY EC 68 192 808
6066161 DEBDEEP BHATTACHARYA EC 68 192 808
6068089 SINCHAN BISWAS EC 68 192 808
roll name branch marks rank score
6114223 SRIJAN MANDRIK EC 68 192 808
6116369 PRAHLAD KUMAR SAHU EC 68 192 808
3010161 PULKIT SHAH EC 68 192 808
3076535 SANDEEP PATEL EC 67.67 204 804
3120085 ANKIT SOHNI EC 67.67 204 804
7072263 RISHI K PILLAI EC 67.67 204 804
6090403 ARNAB RAHA EC 67.67 204 804
6104029 MAMTA SACHAN EC 67.67 204 804
6114385 P D ANEESH EC 67.67 204 804
6128123 JAYAKRUSHNA MOHAPATRA EC 67.67 204 804
6138167 KAKUMANU JAGADEESH KUMAR EC 67.67 204 804
1168493 RITESH KUMAR EC 67.67 204 804
2016177 APHALE ANIKET ANIL EC 67.67 204 804
1122091 NARASIMHA REDDY K EC 67.33 214 800
3026281 AKANKSHA CHATURVEDI EC 67.33 214 800
5216102 YELLISETTY SUREKHA EC 67.33 214 800
6012019 ASHISH KUMAR PANDA EC 67.33 214 800
7244319 KODUKULA VENKATESH EC 67.33 214 800
8012207 SUNIL KUMAR EC 67.33 214 800
1164515 SREEJITH P DAS EC 67.33 214 800
1174691 MALI ABHIJEET CHANDRAKANT EC 67.33 214 800
7106171 SANAK N K EC 67.33 214 800
7164093 THAMMIREDDY MAHESH EC 67 223 796
2060161 RAKHI R EC 67 223 796
2064287 SUPEKAR SHIDHESH DATTATRAYA EC 67 223 796
1132225 PRAMOD R T EC 67 223 796
1206181 VINAY KRISHNAN M EC 67 223 796
6076009 PRIYAJIT MAHATA EC 67 223 796
6120039 SHANTANU SINGH EC 67 223 796
7008501 J V DEEPAK EC 67 223 796
7014350 VENKATRAMAN N EC 67 223 796
6052022 VENKATA NAGA PRASANTI T EC 66.67 232 792
6068001 ARNAB BANERJEE EC 66.67 232 792
6080245 MALOY GHOSH EC 66.67 232 792
6114323 NIKHIL AGRAWAL EC 66.67 232 792
6116551 AGNIWESH GUPTA EC 66.67 232 792
1050393 VINAY J M EC 66.67 232 792
1058286 RAMA KIRAN EC 66.67 232 792
5104129 AJAY KUMAR SINGH EC 66.67 232 792
5108067 ASHUTOSH GUPTA EC 66.67 232 792
7174263 SIDHARTH R EC 66.67 232 792
3042130 ROOPAK JAIN EC 66.67 232 792
3052361 YASHNA SHARMA EC 66.67 232 792
7212031 ASHISH K EC 66.67 232 792
1162077 CHAPALA VINAY KUMAR EC 66.67 232 792
1172737 SINGH TANVEER CHANDRA NARAYAN EC 66.33 246 788
4004247 GAGAN KUMAR EC 66.33 246 788
4016471 SUDARSHAN MUKHERJEE EC 66.33 246 788
6046519 SURESH KUMAR MEESALA EC 66.33 246 788
6076591 SOURIK BHAR EC 66.33 246 788
6086055 SHUVADEEP KUMAR EC 66.33 246 788
8140049 BRIJESH KUMAR EC 66.33 246 788
7198415 ANZAL S EC 66.33 246 788
7142141 SHANIL KURIACHAN EC 66.33 246 788
7144050 FIRDOUS BASHEER EC 66.33 246 788
1202415 Y RAGHAVENDER EC 66.33 246 788
3084021 RAJU RANJAN EC 66 257 784
6090123 DEBDEEP SARKAR EC 66 257 784
3152433 KAPIL GUPTA EC 66 257 784
1142145 JOYAN GRATIAN SANCTIS EC 66 257 784
1144001 KARTHIK D EC 66 257 784
1180393 SHAH JAIMEEN HITESHBHAI EC 66 257 784
1184269 DAVE JAY DEVDATT EC 66 257 784
2148017 WADEKAR PARAS SATISH EC 66 257 784
1042437 S SABIQ CHISHTI EC 66 257 784
7048230 ANUGU RATHNAKAR EC 66 257 784
7128097 BIGI VARGHESE PHILIP EC 65.67 267 780
7144332 ROSHAN PAUL EC 65.67 267 780
1152157 KURMI INDRAJIT RAMVILAS EC 65.67 267 780
2126001 KULKARNI ANUP ANANT EC 65.67 267 780
6094281 SANJAY GHOSH EC 65.67 267 780
6096259 SANDIPAN HALDAR EC 65.67 267 780
6110065 SHASHANK SHARMA EC 65.67 267 780
2172178 LALANI DHAVAL RAMESHCHANDRA EC 65.67 267 780
3042071 GYANENDU SHEKHAR EC 65.67 267 780
3086121 GYAN PRAKASH EC 65.67 267 780
5216010 SRAJAN VYAS EC 65.67 267 780
6018545 CHANDRAKANTA MISHRA EC 65.67 267 780
8110061 MANDEEP GOYAL EC 65.67 267 780
8112139 HARIOM SINGH EC 65.67 267 780
8158174 MUDASSAR IMAM YAHYA MEER EC 65.67 267 780
3058465 SUNIL EC 65.33 282 776
3064189 SUMIT KUMAR EC 65.33 282 776
3068195 SURESH KUMAR CHATURVEDY EC 65.33 282 776
3074163 PRIY KUMAR SRIVASTAVA EC 65.33 282 776
6148157 PYLI VENKATA SESHUBABU EC 65.33 282 776
6156593 VEMIREDDY SIVA REDDY EC 65.33 282 776
7090021 KOTAPATI NAVEEN KUMAR EC 65.33 282 776
7100183 D KIRAN EC 65.33 282 776
7128281 ASWATHYRAJ EC 65.33 282 776
1158131 N SITA SRAVANTHI MEDURI EC 65.33 282 776
3126073 JITENDRA OTWANI EC 65.33 282 776
5226159 RASHI ANAND EC 65.33 282 776
1054351 V NARENDRA EC 65.33 282 776
1056514 VISHW MITRA SINGH BHADOURIA EC 65.33 282 776
1058064 MANAS ANANT SAVKOOR EC 65.33 282 776
1032017 BIRAJA PRASAD DASH EC 65 297 773
1144020 RISHAV SHIV RANJAN EC 65 297 773
1156627 T VENKATA SRILATHA EC 65 297 773
1176119 PALA SURESH EC 65 297 773
roll name branch marks rank score
1180589 ASIT KUMAR PRADHAN EC 65 297 773
1188847 AMULYA KUMAR ROUL EC 65 297 773
2106049 GADGE MAHESHKUMAR YADAVRAO EC 65 297 773
6042205 MONALISA DEBATA EC 65 297 773
6064225 UJJWAL UTTARAY EC 65 297 773
6116485 ANKUR TIWARI EC 65 297 773
6116603 MUKESH KUMAR KASHYAP EC 65 297 773
1206167 ASHEESH SINGH BAGHEL EC 65 297 773
2200181 BISHAL LAMICHHANE EC 65 297 773
3080389 RAJEEV DUBEY EC 65 297 773
6014075 PUNYASLOKA BAL EC 65 297 773
6018485 PARTHA SARATHI SWAIN EC 65 297 773
8010007 SHIVANI BANSAL EC 65 297 773
8034158 KRISHNA KANT NAINWAL EC 64.67 314 769
6084349 NEELANJANA PAL EC 64.67 314 769
6090005 SAPTARSHI RAY EC 64.67 314 769
6112247 PRACHI AGRAWAL EC 64.67 314 769
1172471 KARTHIK DINESH EC 64.67 314 769
2102235 WANSAGAR ROHIT MAROTIRAO EC 64.67 314 769
2148057 SHELKE ANIRUDHA ANIL EC 64.67 314 769
1032495 GHANASHYAM H S EC 64.67 314 769
2072193 PATEL GAURAV MAHENDRA EC 64.67 314 769
7084027 AMRISH KUMAR KAUSHIK EC 64.67 314 769
7140158 VINOD S EC 64.67 314 769
5206458 VINITA TALE EC 64.67 314 769
5222427 MONIKA BANSAL EC 64.67 314 769
5354193 VIVEK SARAF EC 64.67 314 769
3150307 VIVEK YADAV EC 64.67 314 769
3006399 JAIN PRATIK ASHOKKUMAR EC 64.67 314 769
3034319 PRIYANKA SHARMA EC 64.33 330 765
3062453 GOPAL KUMAR EC 64.33 330 765
3082583 GYANENDRA KUMAR SHARMA EC 64.33 330 765
1046647 VINEET GOKHALE EC 64.33 330 765
7002040 R KAMESWARA NAGA MAHESH EC 64.33 330 765
8178065 RAVINDER KUMAR EC 64.33 330 765
7206064 MENON SREERAM V EC 64.33 330 765
1134007 VINOD H I EC 64.33 330 765
1174729 MAHANANDI SUMA LALITHYA EC 64.33 330 765
1190680 NAVIN MENON S EC 64.33 330 765
2130116 SUMEET MUNDRA EC 64.33 330 765
4014097 SOUMYA BOSE EC 64.33 330 765
7050109 I VIVEK EC 64.33 330 765
7032014 PURUSHOTAM KUMAR TIWARI EC 64 343 761
7168661 RAGHAVA RAO SRIPATHI EC 64 343 761
7206152 ASWIN K EC 64 343 761
7246254 RAKESH MISRA EC 64 343 761
6058011 KATTA UMAMAHESWARA REDDY EC 64 343 761
6058423 GURUBELLI GIRIBABU EC 64 343 761
6068497 ARNAB BANERJEE EC 64 343 761
6094351 NILADRI GARAI EC 64 343 761
6124075 RANJAN KUMAR RATH EC 64 343 761
6146583 TANIKELLA MANOJ SHARMA EC 64 343 761
7002390 M K VARA PRASAD PITCHUKA EC 64 343 761
2208093 NYAYAPATI MAHIDHAR RAMESH EC 64 343 761
3078122 SANDHYA SUMAN EC 64 343 761
3078398 RAUSHAN KUMAR EC 64 343 761
3082475 ANKIT PRADHAN EC 64 343 761
2032141 RAHUL YADAV EC 64 343 761
2068257 LALWANI AKHIL RAJENDRA EC 64 343 761
3114175 HITESH CHAWLA EC 64 343 761
3120238 MANU SWARNKAR EC 64 343 761
3128034 ARUN SINGH TOMAR EC 64 343 761
5226353 HARSHIT SHRIVASTAVA EC 64 343 761
5306033 SONAL DUBEY EC 64 343 761
5452017 HARSHITA AGRAWAL EC 64 343 761
3054257 ROHIT EC 63.67 366 757
3066019 AMIT KUMAR GOYAL EC 63.67 366 757
3076389 HIMANSHU SRIVASTAVA EC 63.67 366 757
3082053 SHRUTI GARG EC 63.67 366 757
6082157 SOURAV NASKAR EC 63.67 366 757
6102109 PAVAN KUMAR PAPPU EC 63.67 366 757
6112205 RUSTUM PRASAD SAHU EC 63.67 366 757
7050261 SELWIN KUMAR P EC 63.67 366 757
7098063 P BABU SUKUMAR CHOWDARY EC 63.67 366 757
8064038 ASHISH GUPTA EC 63.67 366 757
8192011 SANDEEP KUMAR EC 63.67 366 757
5108311 SHOBHIT SINGHAL EC 63.67 366 757
1158451 ANAS M M EC 63.67 366 757
1168617 CHEPOORI VINAYKUMAR EC 63.67 366 757
1176175 MODUGU NAVEEN REDDY EC 63.67 366 757
1178249 BURRA SHRAVAN KUMAR EC 63.67 366 757
1046476 NAVEEN I G EC 63.67 366 757
1056512 SHRAVAN K EC 63.67 366 757
1058520 NARENDRA A EC 63.67 366 757
2078177 REWATKAR GAURAV KISHOR EC 63.33 385 753
7224379 R SWATHI EC 63.33 385 753
6068421 ROHIT CHATTERJEE EC 63.33 385 753
5214412 ARPIT KUMAR VIJAYVERGIA EC 63.33 385 753
5224499 NIRAVKUMAR NATWARBHAI PATEL EC 63.33 385 753
5310099 DEEPAK MISHRA EC 63.33 385 753
5408143 AJAY KUMAR AGRAWAL EC 63.33 385 753
5468411 MANISH TRIPATHI EC 63.33 385 753
3062509 RAMA PRASAD PADHI EC 63.33 385 753
3076477 NAREDLA ANURAG MURTY EC 63.33 385 753
3084269 TARIQ NOMAN EC 63.33 385 753
7102443 VISWANATH REDDY RAMIREDDY EC 63.33 385 753
1174577 G RAHUL REDDY EC 63.33 385 753
1178665 PRASAD PAI EC 63.33 385 753
1182323 MANIKWAR VISHAL VILAS EC 63.33 385 753
1194577 M VISHWA RUPA CHARY EC 63.33 385 753
roll name branch marks rank score
2130107 GANDEWAR PRASAD SHANKARRAO EC 63.33 385 753
2166171 BARANWAL VARUNKUMAR JAGDISH EC 63.33 385 753
3110090 DEVENDRA SINGH EC 63.33 385 753
6094069 MAINAK SEN EC 63 404 749
6142061 DASARI BALA SEKHAR EC 63 404 749
6146599 CHINTALA R S LOKESH EC 63 404 749
6148263 KORADA MANIKANTA KUMAR EC 63 404 749
2068065 SHREYAS S G EC 63 404 749
7192108 PERURU SUBRAHMANYA SWAMY EC 63 404 749
7200361 ANOOP JAYARAM EC 63 404 749
7202004 NIKHIL M EC 63 404 749
8036300 YOGESH LINGWAL EC 63 404 749
5256109 CHETANYA PURI EC 63 404 749
5406013 PUNEET PANDEY EC 63 404 749
5552413 PAWAN KUMAR GUPTA EC 63 404 749
1184575 SOMANI SHAILESH RAMDHAN EC 63 404 749
2120015 ROHIT AGGARWAL EC 63 404 749
7048206 S PRAVEEN KUMAR VARMA EC 63 404 749
7108237 ABHIJITH B N EC 63 404 749
7140040 KT KANNAN EC 63 404 749
7150031 JEYA PRADHA J EC 63 404 749
7202071 APARNA G EC 62.67 422 745
7206254 NIKHIL K R EC 62.67 422 745
6076665 SAPTARSHI GHOSH EC 62.67 422 745
6094081 TITAS DE EC 62.67 422 745
6144141 SATYA RAJESH MEDIDI EC 62.67 422 745
6146163 KARAMCHETI PRADEEP EC 62.67 422 745
6158685 DUMPALA KARTHIK EC 62.67 422 745
3020317 ANKIT MAHESHWARI EC 62.67 422 745
3068373 AMIT KUMAR SHUKLA EC 62.67 422 745
3082253 SHEETAL PRASAD EC 62.67 422 745
3136351 NEERAJ BANKEY EC 62.67 422 745
1042557 PRASHANTH SARAF EC 62.67 422 745
1050149 PASUPULETI PRASANTI EC 62.67 422 745
2058233 DESAI SARVESH PURUSHOTTAM EC 62.67 422 745
2074251 MILIND SENGUPTA EC 62.67 422 745
