NIT Allahabad (MNNIT) GATE cutoff and round wise vacant seat for the year 2018 will give you all updated information on CCMT 2018 min and max GATE score for each round. For all department and categorywise NIT Allahabad GATE cutoffs are available at NIT Allahabad M.Tech Cutoffs. More importantly round wise vacant seats after each round of reporting is also collected to give you an idea about how seats are available in each round.
Usually all available seat allocated in each round but most of the students dont report and expect a better branch. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.
We have been collecting CCMT minimum and maximum score information for many years. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
The cutoff and vacant seats after each round reporting for Motilal Nehru National Institute of Technology Allahabad in CCMT 2018 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Allahabad (MNNIT) GATE Cutoff based on CCMT 2018 Round 1
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Applied Mechanics | Biomedical Engineering | G1 | 621 | 559 | 499 | 485 | 382 | 382 | 254 | 254 |
Department of Applied Mechanics | Biomedical Engineering | G2 | 629 | 593 | 586 | 572 | 366 | 366 | 0 | 0 |
Department of Biotechnology | Biotechnology | G1 | 708 | 586 | 514 | 469 | 433 | 302 | 270 | 270 |
Department of Chemical Engineering | Chemical Engineering | G1 | 535 | 430 | 426 | 403 | 380 | 298 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 667 | 622 | 602 | 571 | 441 | 400 | 263 | 249 |
Department of Mechanical Engineering | Computer Aided Design & Manufacturing | G1 | 702 | 676 | 662 | 641 | 508 | 433 | 412 | 412 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 869 | 711 | 711 | 632 | 489 | 481 | 410 | 394 |
Department of Electrical Engineering | Control & Instrumentation | G1 | 658 | 639 | 626 | 584 | 481 | 463 | 316 | 316 |
Department of Mechanical Engineering | Design Engineering | G1 | 821 | 736 | 734 | 719 | 567 | 519 | 398 | 398 |
Department of Applied Mechanics | Engineering Mechanics and Design | G1 | 843 | 700 | 683 | 661 | 569 | 449 | 414 | 414 |
Department of Civil Engineering | Environmental Engineering | G1 | 741 | 660 | 653 | 617 | 486 | 476 | 382 | 382 |
Department of Applied Mechanics | Fluid Engineering | G1 | 729 | 707 | 703 | 665 | 515 | 453 | 460 | 460 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 734 | 669 | 639 | 630 | 589 | 555 | 322 | 322 |
Department of GIS Cell | GIS & Remote Sensing | G1 | 1000 | 616 | 616 | 582 | 437 | 410 | 291 | 279 |
Department of Computer Science & Engineering | Information Security | G1 | 707 | 687 | 616 | 612 | 516 | 477 | 386 | 386 |
Department of Applied Mechanics | Materials Science & Engineering | G1 | 693 | 655 | 640 | 627 | 433 | 426 | 291 | 287 |
Department of Electronics & Communication Engineering | Microelectronics & VLSI Design | G1 | 697 | 667 | 657 | 627 | 466 | 416 | 370 | 320 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 708 | 676 | 650 | 635 | 529 | 514 | 404 | 338 |
Department of Electrical Engineering | Power Systems | G1 | 723 | 665 | 657 | 628 | 565 | 503 | 437 | 394 |
Department of Mechanical Engineering | Product Design and Development | G1 | 728 | 693 | 692 | 665 | 483 | 433 | 383 | 383 |
Department of Mechanical Engineering | Production Engineering | G1 | 736 | 711 | 696 | 679 | 512 | 483 | 369 | 369 |
Department of Electronics & Communication Engineering | Signal Processing | G1 | 689 | 596 | 586 | 571 | 375 | 375 | 224 | 224 |
Department of Computer Science & Engineering | Software Engineering | G1 | 699 | 663 | 608 | 596 | 465 | 465 | 381 | 381 |
Department of Civil Engineering | Structural Engineering | G1 | 777 | 725 | 689 | 677 | 522 | 492 | 489 | 489 |
Department of Mechanical Engineering | Thermal Engineering | G1 | 779 | 740 | 740 | 710 | 554 | 551 | 447 | 447 |
Department of Civil Engineering | Transportation Engineering | G1 | 721 | 683 | 673 | 629 | 636 | 509 | 382 | 382 |
NIT Allahabad (MNNIT) Vacant seats after CCMT Round 1 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Department of GIS Cell | GIS & Remote Sensing | G1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Department of Mechanical Engineering | Design Engineering | G1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Production Engineering | G1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Product Design and Development | G1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Thermal Engineering | G1 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Department of Mechanical Engineering | Computer Aided Design & Manufacturing | G1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Computer Science & Engineering | Information Security | G1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Department of Computer Science & Engineering | Software Engineering | G1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electrical Engineering | Control & Instrumentation | G1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Department of Electrical Engineering | Power Systems | G1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Microelectronics & VLSI Design | G1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Signal Processing | G1 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Department of Chemical Engineering | Chemical Engineering | G1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Department of Biotechnology | Biotechnology | G1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Department of Applied Mechanics | Biomedical Engineering | G1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Applied Mechanics | Biomedical Engineering | G2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Department of Applied Mechanics | Fluid Engineering | G1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Department of Applied Mechanics | Engineering Mechanics and Design | G1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Department of Applied Mechanics | Materials Science & Engineering | G1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Structural Engineering | G1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering | G1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Allahabad (MNNIT) GATE Cutoff based on CCMT 2018 Round 2
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Applied Mechanics | Biomedical Engineering | G1 | 559 | 532 | 499 | 485 | 382 | 382 | 0 | 0 |
Department of Applied Mechanics | Biomedical Engineering | G2 | 611 | 586 | 554 | 501 | 294 | 294 | 0 | 0 |
Department of Biotechnology | Biotechnology | G1 | 622 | 514 | 478 | 455 | 270 | 270 | 270 | 270 |
Department of Chemical Engineering | Chemical Engineering | G1 | 457 | 409 | 407 | 362 | 380 | 257 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 667 | 611 | 576 | 566 | 375 | 342 | 263 | 249 |
Department of Mechanical Engineering | Computer Aided Design & Manufacturing | G1 | 690 | 657 | 633 | 620 | 508 | 408 | 412 | 412 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 869 | 707 | 644 | 616 | 481 | 465 | 410 | 394 |
Department of Electrical Engineering | Control & Instrumentation | G1 | 658 | 615 | 582 | 558 | 466 | 400 | 316 | 316 |
Department of Mechanical Engineering | Design Engineering | G1 | 743 | 725 | 711 | 704 | 533 | 515 | 383 | 383 |
Department of Applied Mechanics | Engineering Mechanics and Design | G1 | 725 | 669 | 662 | 617 | 449 | 421 | 287 | 287 |
Department of Civil Engineering | Environmental Engineering | G1 | 669 | 643 | 616 | 587 | 486 | 463 | 278 | 278 |
Department of Applied Mechanics | Fluid Engineering | G1 | 711 | 676 | 650 | 640 | 469 | 415 | 258 | 258 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 734 | 656 | 630 | 617 | 545 | 470 | 321 | 321 |
Department of GIS Cell | GIS & Remote Sensing | G1 | 675 | 606 | 585 | 532 | 433 | 396 | 279 | 267 |
Department of Computer Science & Engineering | Information Security | G1 | 707 | 663 | 608 | 600 | 437 | 433 | 342 | 342 |
Department of Applied Mechanics | Materials Science & Engineering | G1 | 686 | 627 | 622 | 593 | 428 | 397 | 0 | 0 |
Department of Electronics & Communication Engineering | Microelectronics & VLSI Design | G1 | 692 | 657 | 607 | 598 | 416 | 400 | 370 | 224 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 694 | 654 | 643 | 602 | 514 | 503 | 338 | 305 |
Department of Electrical Engineering | Power Systems | G1 | 706 | 646 | 632 | 595 | 463 | 455 | 275 | 273 |
Department of Mechanical Engineering | Product Design and Development | G1 | 710 | 669 | 658 | 634 | 439 | 390 | 291 | 291 |
Department of Mechanical Engineering | Production Engineering | G1 | 736 | 700 | 679 | 661 | 501 | 476 | 338 | 338 |
Department of Electronics & Communication Engineering | Signal Processing | G1 | 611 | 576 | 566 | 541 | 303 | 300 | 0 | 0 |
Department of Computer Science & Engineering | Software Engineering | G1 | 699 | 651 | 600 | 580 | 465 | 441 | 322 | 322 |
Department of Civil Engineering | Structural Engineering | G1 | 775 | 714 | 689 | 673 | 522 | 487 | 348 | 348 |
Department of Mechanical Engineering | Thermal Engineering | G1 | 743 | 725 | 700 | 690 | 551 | 511 | 369 | 369 |
Department of Civil Engineering | Transportation Engineering | G1 | 710 | 669 | 666 | 623 | 636 | 476 | 382 | 382 |
NIT Allahabad (MNNIT) Vacant seats after CCMT Round 2 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
GIS & Remote Sensing | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Design Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Production Engineering | G1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Product Design and Development | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Thermal Engineering | G1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Computer Aided Design & Manufacturing | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | G1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Software Engineering | G1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Computer Science & Engineering | G1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Control & Instrumentation | G1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Power Electronics & Drives | G1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Power Systems | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Communication Systems | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microelectronics & VLSI Design | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Signal Processing | G1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
Chemical Engineering | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Biotechnology | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biomedical Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biomedical Engineering | G2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Fluid Engineering | G1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Engineering Mechanics and Design | G1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Materials Science & Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Environmental Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Structural Engineering | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transportation Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Allahabad (MNNIT) GATE Cutoff based on CCMT 2018 Round 3
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Applied Mechanics | Biomedical Engineering | G1 | 559 | 532 | 499 | 485 | 382 | 382 | 0 | 0 |
Department of Applied Mechanics | Biomedical Engineering | G2 | 611 | 586 | 501 | 486 | 294 | 294 | 0 | 0 |
Department of Bio Technology | Biotechnology | G1 | 622 | 514 | 478 | 455 | 270 | 270 | 270 | 270 |
Department of Chemical Engineering | Chemical Engineering | G1 | 457 | 407 | 407 | 362 | 380 | 257 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 667 | 611 | 576 | 566 | 375 | 342 | 263 | 249 |
Department of Mechanical Engineering | Computer Aided Design & Manufacturing | G1 | 687 | 648 | 626 | 604 | 508 | 408 | 412 | 412 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 869 | 707 | 632 | 608 | 481 | 465 | 410 | 394 |
Department of Electrical Engineering | Control & Instrumentation | G1 | 658 | 598 | 582 | 558 | 466 | 400 | 316 | 316 |
Department of Mechanical Engineering | Design Engineering | G1 | 743 | 725 | 711 | 693 | 533 | 515 | 383 | 383 |
Department of Applied Mechanics | Engineering Mechanics and Design | G1 | 712 | 661 | 643 | 608 | 449 | 421 | 287 | 287 |
Department of Civil Engineering | Environmental Engineering | G1 | 669 | 639 | 616 | 587 | 486 | 463 | 278 | 278 |
Department of Applied Mechanics | Fluid Engineering | G1 | 711 | 672 | 650 | 640 | 469 | 397 | 258 | 258 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 715 | 653 | 630 | 617 | 443 | 440 | 301 | 301 |
Department of GIS Cell | GIS & Remote Sensing | G1 | 675 | 596 | 585 | 532 | 433 | 385 | 279 | 267 |
Department of Computer Science & Engineering | Information Security | G1 | 679 | 651 | 606 | 596 | 437 | 433 | 342 | 342 |
Department of Applied Mechanics | Materials Science & Engineering | G1 | 686 | 622 | 622 | 592 | 428 | 366 | 0 | 0 |
Department of Electronics & Communication Engineering | Microelectronics & VLSI Design | G1 | 692 | 657 | 607 | 596 | 410 | 390 | 370 | 370 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 694 | 650 | 643 | 602 | 514 | 503 | 338 | 305 |
Department of Electrical Engineering | Power Systems | G1 | 706 | 646 | 632 | 584 | 463 | 444 | 275 | 273 |
Department of Mechanical Engineering | Product Design and Development | G1 | 710 | 669 | 658 | 625 | 439 | 387 | 291 | 291 |
Department of Mechanical Engineering | Production Engineering | G1 | 736 | 690 | 675 | 650 | 483 | 470 | 338 | 338 |
Department of Electronics & Communication Engineering | Signal Processing | G1 | 611 | 566 | 556 | 541 | 300 | 300 | 0 | 0 |
Department of Computer Science & Engineering | Software Engineering | G1 | 699 | 648 | 600 | 580 | 465 | 441 | 322 | 322 |
Department of Civil Engineering | Structural Engineering | G1 | 775 | 712 | 689 | 673 | 522 | 487 | 337 | 337 |
Department of Mechanical Engineering | Thermal Engineering | G1 | 743 | 725 | 700 | 679 | 511 | 501 | 369 | 369 |
Department of Civil Engineering | Transportation Engineering | G1 | 710 | 669 | 666 | 623 | 636 | 476 | 382 | 382 |
NIT Allahabad (MNNIT) Vacant seats after CCMT Round 3 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Department of GIS Cell | GIS & Remote Sensing | G1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Mechanical Engineering | Design Engineering | G1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Production Engineering | G1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Product Design and Development | G1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Thermal Engineering | G1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Department of Mechanical Engineering | Computer Aided Design & Manufacturing | G1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Computer Science & Engineering | Information Security | G1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Department of Computer Science & Engineering | Software Engineering | G1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electrical Engineering | Control & Instrumentation | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Department of Electrical Engineering | Power Systems | G1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Microelectronics & VLSI Design | G1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Signal Processing | G1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Department of Chemical Engineering | Chemical Engineering | G1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Department of Bio Technology | Biotechnology | G1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Applied Mechanics | Biomedical Engineering | G1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Department of Applied Mechanics | Biomedical Engineering | G2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Department of Applied Mechanics | Fluid Engineering | G1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Applied Mechanics | Engineering Mechanics and Design | G1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Department of Applied Mechanics | Materials Science & Engineering | G1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Structural Engineering | G1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Allahabad (MNNIT) GATE Cutoff based on CCMT 2018 NSR (National Spot Round)
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Applied Mechanics | Biomedical Engineering | G1 | 474 | 434 | 360 | 360 | 262 | 262 | 0 | 0 |
Department of Applied Mechanics | Biomedical Engineering | G2 | 519 | 475 | 394 | 394 | 0 | 0 | 0 | 0 |
Department of Biotechnology | Biotechnology | G1 | 545 | 532 | 415 | 330 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Chemical Engineering | G1 | 0 | 0 | 471 | 344 | 212 | 212 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 596 | 551 | 516 | 466 | 305 | 224 | 0 | 0 |
Department of Mechanical Engineering | Computer Aided Design & Manufacturing | G1 | 647 | 647 | 603 | 544 | 294 | 270 | 0 | 0 |
Department of Electrical Engineering | Control & Instrumentation | G1 | 609 | 518 | 514 | 488 | 382 | 360 | 0 | 0 |
Department of Applied Mechanics | Engineering Mechanics and Design | G1 | 636 | 625 | 623 | 515 | 342 | 297 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 0 | 0 | 551 | 511 | 372 | 372 | 0 | 0 |
Department of Applied Mechanics | Fluid Engineering | G1 | 0 | 0 | 586 | 522 | 329 | 313 | 0 | 0 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 660 | 636 | 565 | 532 | 551 | 470 | 0 | 0 |
Department of GIS Cell | GIS & Remote Sensing | G1 | 633 | 485 | 476 | 443 | 325 | 286 | 0 | 0 |
Department of Computer Science & Engineering | Information Security | G1 | 620 | 592 | 588 | 509 | 398 | 362 | 0 | 0 |
Department of Applied Mechanics | Materials Science & Engineering | G1 | 583 | 540 | 540 | 486 | 282 | 248 | 0 | 0 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 0 | 0 | 554 | 554 | 312 | 294 | 257 | 257 |
Department of Electrical Engineering | Power Systems | G1 | 0 | 0 | 558 | 547 | 0 | 0 | 448 | 448 |
Department of Mechanical Engineering | Product Design and Development | G1 | 648 | 643 | 641 | 572 | 391 | 296 | 0 | 0 |
Department of Electronics & Communication Engineering | Signal Processing | G1 | 546 | 461 | 452 | 410 | 0 | 0 | 0 | 0 |
Department of Computer Science & Engineering | Software Engineering | G1 | 683 | 580 | 529 | 501 | 352 | 338 | 0 | 0 |
Department of Civil Engineering | Structural Engineering | G1 | 0 | 0 | 629 | 629 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering | G1 | 0 | 0 | 639 | 568 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
For all other institute cut off information on CCMT 2018 do refer to CCMT 2018 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.