GATE Cutoff

NIT Agartala GATE Cutoff and Round Wise Vacant Seats 2018

NIT Agartala GATE cutoff and round wise vacant seat for the year 2018 will give you all updated information on CCMT 2018 min and max GATE score for each round. For all department and categorywise NIT Agartala GATE cutoffs are available at NIT Agartala M.Tech Cutoffs.

More importantly round wise vacant seats after each round of reporting is also collected to give you an idea about how seats are available in each round.

Usually all available seat allocated in each round but most of the students dont report and expect a better branch. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.

We have been collecting CCMT minimum and maximum score information for many years. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.

The cutoff and vacant seats after each round reporting for National Institute of Technology Agartala in CCMT 2018 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Agartala GATE Cutoff based on CCMT 2018 Round 1

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Mechanical Engineering Automotive Engineering G1 623 579 576 576 362 362 0 0
Department of Chemical Engineering Chemical Engineering G1 451 437 348 341 312 312 0 0
Department of Electronics & Communication Engineering Communication Engineering G1 538 486 452 441 306 295 0 0
Department of Production Engineering Computer Integrated Manufacturing G1 597 561 544 515 348 331 252 252
Department of Computer Science & Engineering Computer Science & Engineering G1 588 529 481 461 377 366 294 294
Department of Civil Engineering Environmental Engineering G1 578 519 507 479 378 378 286 286
Department of Civil Engineering Geo-technical Engineering G1 551 531 507 492 362 354 332 332
Department of Civil Engineering Hydro Informatics Engineering G1 574 551 522 508 348 348 274 274
Department of Electrical Engineering Instrumentation Engineering G1 551 514 502 474 349 334 283 283
Department of Electrical Engineering Integrated Energy System G1 510 502 0 0 353 353 0 0
Department of Mechanical Engineering Machine Design G1 650 648 599 597 408 408 262 262
Department of Mechanical Engineering Manufacturing Technology G1 609 580 569 550 390 348 261 261
Department of Electrical Engineering Power Electronics & Drives G1 562 529 514 496 397 371 275 272
Department of Electrical Engineering Power Systems Engineering G1 580 529 507 497 0 0 301 283
Department of Civil Engineering Seismic Science and Engineering G1 514 511 480 480 342 338 301 301
Department of Civil Engineering Structural Engineering G1 656 582 538 512 419 389 299 299
Department of Mechanical Engineering Thermal Science & Engineering G1 655 604 595 581 460 400 330 330
Department of Civil Engineering Transportation Engineering G1 574 541 490 484 369 362 296 296
Department of Electronics & Communication Engineering VLSI Design G1 596 543 525 477 320 308 257 253
Department of Civil Engineering Water Resources Engineering G1 532 525 515 489 0 0 0 0

NIT Agartala Vacant seats after CCMT Round 1 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Department of Civil Engineering Environmental Engineering G1 1 1 0 1 0 0 1 0
Department of Civil Engineering Hydro Informatics Engineering G1 3 4 0 0 0 0 1 0
Department of Civil Engineering Seismic Science and Engineering G1 1 1 2 1 0 0 0 0
Department of Civil Engineering Structural Engineering G1 1 2 1 0 0 0 0 0
Department of Civil Engineering Transportation Engineering G1 2 2 0 1 0 0 0 0
Department of Civil Engineering Geo-technical Engineering G1 1 0 0 1 1 0 0 0
Department of Civil Engineering Water Resources Engineering G1 1 1 0 0 0 0 1 0
Department of Chemical Engineering Chemical Engineering G1 1 1 1 0 0 0 0 0
Department of Electronics & Communication Engineering Communication Engineering G1 3 2 1 1 1 0 0 0
Department of Electronics & Communication Engineering VLSI Design G1 1 3 1 1 0 0 0 0
Department of Electrical Engineering Instrumentation Engineering G1 3 1 0 0 0 0 0 0
Department of Electrical Engineering Integrated Energy System G1 1 0 0 0 0 1 0 0
Department of Electrical Engineering Power Electronics & Drives G1 0 2 0 1 1 0 0 0
Department of Electrical Engineering Power Systems Engineering G1 3 1 0 2 0 0 1 0
Department of Computer Science & Engineering Computer Science & Engineering G1 3 1 0 0 0 1 0 0
Department of Mechanical Engineering Automotive Engineering G1 2 1 0 0 0 0 0 0
Department of Mechanical Engineering Machine Design G1 1 1 0 1 1 0 0 0
Department of Mechanical Engineering Manufacturing Technology G1 2 2 0 1 0 0 0 0
Department of Mechanical Engineering Thermal Science & Engineering G1 2 1 1 1 1 0 0 0
Department of Production Engineering Computer Integrated Manufacturing G1 4 2 0 1 1 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Agartala GATE Cutoff based on CCMT 2018 Round 2

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Mechanical Engineering Automotive Engineering G1 576 544 504 504 323 323 0 0
Department of Chemical Engineering Chemical Engineering G1 442 396 341 339 209 209 0 0
Department of Electronics & Communication Engineering Communication Engineering G1 491 451 425 385 264 260 0 0
Department of Production Engineering Computer Integrated Manufacturing G1 597 540 504 486 291 291 0 0
Department of Computer Science & Engineering Computer Science & Engineering G1 529 513 481 421 350 334 0 0
Department of Civil Engineering Environmental Engineering G1 564 504 469 463 378 378 274 274
Department of Civil Engineering Geo-technical Engineering G1 551 511 478 470 362 332 279 279
Department of Civil Engineering Hydro Informatics Engineering G1 533 522 483 476 348 348 253 253
Department of Electrical Engineering Instrumentation Engineering G1 516 495 484 445 320 301 0 0
Department of Electrical Engineering Integrated Energy System G1 488 473 0 0 323 323 0 0
Department of Mechanical Engineering Machine Design G1 622 615 586 565 326 326 0 0
Department of Mechanical Engineering Manufacturing Technology G1 586 547 536 522 328 319 0 0
Department of Electrical Engineering Power Electronics & Drives G1 525 503 503 474 344 323 261 246
Department of Electrical Engineering Power Systems Engineering G1 580 507 496 474 0 0 283 268
Department of Civil Engineering Seismic Science and Engineering G1 511 497 450 450 321 321 0 0
Department of Civil Engineering Structural Engineering G1 656 562 531 492 369 354 283 283
Department of Mechanical Engineering Thermal Science & Engineering G1 640 580 558 544 345 324 0 0
Department of Civil Engineering Transportation Engineering G1 558 520 479 473 369 332 279 279
Department of Electronics & Communication Engineering VLSI Design G1 546 518 470 441 316 305 246 246
Department of Civil Engineering Water Resources Engineering G1 511 504 466 460 0 0 0 0

NIT Agartala Vacant seats after CCMT Round 2 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Environmental Engineering(EV) G1 3 0 0 1 0 0 0 0 4
Hydro Informatics Engineering(HI) G1 2 0 0 1 0 2 1 0 6
Seismic Science andEngineering G1 2 0 0 0 0 0 0 1 3
Structural Engineering G1 0 1 0 0 0 1 0 0 2
Transportation Engineering(TE) G1 2 0 0 0 0 0 0 0 2
Geo-technical Engineering(TN) G1 1 0 0 0 0 1 0 0 2
Water Resources Engineering(WR) G1 0 0 0 1 0 1 0 0 2
Chemical Engineering G1 1 0 0 0 0 0 1 0 2
Communication Engineering G1 3 1 0 0 0 1 1 1 7
VLSI Design G1 1 0 0 0 0 2 0 2 5
Instrumentation Engineering G1 1 0 0 0 0 1 0 1 3
Integrated Energy System G1 3 0 1 0 0 0 1 0 5
Power Electronics & Drives G1 0 1 0 0 0 1 1 0 3
Power Systems Engineering G1 3 0 0 1 0 2 0 0 6
Computer Science & Engineering G1 3 0 1 0 0 1 2 1 8
Automotive Engineering G1 0 0 0 0 0 0 0 0 0
Machine Design G1 0 1 0 0 0 0 1 1 3
Manufacturing Technology G1 2 0 0 0 0 0 2 1 5
Thermal Science & Engineering G1 0 1 0 0 0 0 1 1 3
Computer Integrated Manufacturing G1 2 1 0 0 0 2 0 1 6

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Agartala GATE Cutoff based on CCMT 2018 Round 3

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Mechanical Engineering Automotive Engineering G1 576 543 504 504 323 323 0 0
Department of Chemical Engineering Chemical Engineering G1 442 376 341 339 0 0 0 0
Department of Electronics & Communication Engineering Communication Engineering G1 491 436 377 365 231 229 0 0
Department of Production Engineering Computer Integrated Manufacturing G1 597 526 490 483 291 284 0 0
Department of Computer Science & Engineering Computer Science & Engineering G1 524 485 481 410 318 302 0 0
Department of Civil Engineering Environmental Engineering G1 564 499 467 460 378 378 274 274
Department of Civil Engineering Geo-technical Engineering G1 551 504 478 469 362 332 279 279
Department of Civil Engineering Hydro Informatics Engineering G1 526 508 470 458 331 331 0 0
Department of Electrical Engineering Instrumentation Engineering G1 516 484 456 433 279 279 0 0
Department of Electrical Engineering Integrated Energy System G1 474 466 0 0 290 290 0 0
Department of Mechanical Engineering Machine Design G1 622 615 586 565 324 324 0 0
Department of Mechanical Engineering Manufacturing Technology G1 586 540 536 512 312 294 0 0
Department of Electrical Engineering Power Electronics & Drives G1 525 497 481 455 333 294 246 246
Department of Electrical Engineering Power Systems Engineering G1 580 492 463 444 0 0 283 268
Department of Civil Engineering Seismic Science and Engineering G1 497 490 450 450 321 319 0 0
Department of Civil Engineering Structural Engineering G1 656 551 531 484 354 332 283 283
Department of Mechanical Engineering Thermal Science & Engineering G1 613 572 558 536 296 296 0 0
Department of Civil Engineering Transportation Engineering G1 541 507 476 466 369 332 279 279
Department of Electronics & Communication Engineering VLSI Design G1 546 495 446 399 305 275 0 0
Department of Civil Engineering Water Resources Engineering G1 507 497 460 457 0 0 0 0

NIT Agartala Vacant seats after CCMT Round 3 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Department of Civil Engineering Environmental Engineering G1 5 3 1 0 0 0 1 0
Department of Civil Engineering Hydro Informatics Engineering G1 5 3 0 1 0 0 1 0
Department of Civil Engineering Seismic Science and Engineering G1 0 0 0 1 0 0 0 0
Department of Civil Engineering Structural Engineering G1 2 3 0 0 1 0 0 0
Department of Civil Engineering Transportation Engineering G1 5 2 0 0 0 0 0 0
Department of Civil Engineering Geo-technical Engineering G1 4 0 1 0 0 0 0 0
Department of Civil Engineering Water Resources Engineering G1 3 1 0 0 0 0 1 0
Department of Chemical Engineering Chemical Engineering G1 0 1 1 0 0 0 0 0
Department of Electronics & Communication Engineering Communication Engineering G1 5 3 2 1 1 0 0 0
Department of Electronics & Communication Engineering VLSI Design G1 1 2 1 2 0 0 0 0
Department of Electrical Engineering Instrumentation Engineering G1 4 1 1 1 0 0 0 0
Department of Electrical Engineering Integrated Energy System G1 3 0 1 0 0 1 0 0
Department of Electrical Engineering Power Electronics & Drives G1 3 2 2 2 1 0 0 0
Department of Electrical Engineering Power Systems Engineering G1 2 4 0 0 0 0 1 0
Department of Computer Science & Engineering Computer Science & Engineering G1 3 1 1 1 0 1 0 0
Department of Mechanical Engineering Automotive Engineering G1 1 0 0 0 0 0 0 0
Department of Mechanical Engineering Machine Design G1 0 1 1 1 1 0 0 0
Department of Mechanical Engineering Manufacturing Technology G1 4 1 1 1 0 0 0 0
Department of Mechanical Engineering Thermal Science & Engineering G1 2 2 1 1 1 0 0 0
Department of Production Engineering Computer Integrated Manufacturing G1 4 4 1 1 1 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Agartala GATE Cutoff based on CCMT 2018 NSR (National Spot Round)

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Mechanical Engineering Automotive Engineering G1 494 446 426 426 0 0 0 0
Department of Chemical Engineering Chemical Engineering G1 396 351 338 338 0 0 0 0
Department of Production Engineering Computer Integrated Manufacturing G1 451 439 0 0 0 0 0 0
Department of Computer Science & Engineering Computer Science & Engineering G1 449 429 378 326 271 271 0 0
Department of Civil Engineering Environmental Engineering G1 489 453 410 344 0 0 0 0
Department of Civil Engineering Geo-technical Engineering G1 551 492 391 381 289 289 0 0
Department of Civil Engineering Hydro Informatics Engineering G1 443 429 372 320 283 283 0 0
Department of Electrical Engineering Instrumentation Engineering G1 441 408 360 356 0 0 0 0
Department of Electrical Engineering Integrated Energy System G1 407 363 0 0 0 0 0 0
Department of Mechanical Engineering Machine Design G1 0 0 433 433 0 0 0 0
Department of Mechanical Engineering Manufacturing Technology G1 490 451 387 369 252 252 0 0
Department of Electrical Engineering Power Electronics & Drives G1 0 0 426 396 261 261 0 0
Department of Electrical Engineering Power Systems Engineering G1 496 448 422 377 0 0 0 0
Department of Civil Engineering Seismic Science and Engineering G1 446 446 361 361 283 276 0 0
Department of Civil Engineering Structural Engineering G1 0 0 499 499 301 301 0 0
Department of Mechanical Engineering Thermal Science & Engineering G1 0 0 470 376 233 233 0 0
Department of Civil Engineering Transportation Engineering G1 538 497 443 419 348 348 0 0
Department of Electronics & Communication Engineering VLSI Design G1 495 495 379 331 287 287 0 0
Department of Civil Engineering Water Resources Engineering G1 490 456 351 344 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


For all other institute cut off information on CCMT 2018 do refer to CCMT 2018 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.

For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*