GATE Cutoff

NIT Nagpur (VNIT) GATE Cutoff and Round Wise Vacant Seats 2018

NIT Nagpur (VNIT) GATE cutoff and round wise vacant seat for the year 2018 will give you all updated information on CCMT 2018 min and max GATE score for each round. All department and categorywise NIT (VNIT) Nagpur GATE cutoffs are available at NIT (VNIT) Nagpur M.Tech Cutoffs.

More importantly round wise vacant seats after each round of reporting is also collected to give you an idea about how seats are available in each round.

Usually all available seat allocated in each round but most of the students dont report and expect a better branch. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.

We have been collecting CCMT minimum and maximum score information for many years. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.

The cutoff and vacant seats after each round reporting for Visvesvaraya National Institute of Technology Nagpur in CCMT 2018 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Nagpur (VNIT) GATE Cutoff based on CCMT 2018 Round 1

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Mechanical Engineering CAD-CAM G1 705 650 634 617 465 421 296 296
Department of Chemical Engineering Chemical Engineering G1 535 455 426 385 412 275 0 0
Department of Electronics & Communication Engineering Communication System Engineering G1 617 576 566 542 405 375 264 264
Department of Computer Science & Engineering Computer Science & Engineering G1 707 659 620 596 465 461 366 366
Department of Civil Engineering Construction Technology and Management G1 679 643 630 591 542 430 345 345
Department of Civil Engineering Environmental Engineering G1 636 602 599 565 545 426 319 319
Department of Mining Engineering Excavation Engineering G1 575 534 514 473 396 358 321 270
Department of Mechanical Engineering Heat Power G1 764 686 668 657 501 480 362 334
Department of Mechanical Engineering Industrial Engineering G1 707 661 641 623 447 418 324 299
Department of Electrical Engineering Integrated Power Systems G1 654 609 591 573 419 397 422 422
Department of Metallurgical & Materials Engineering Materials Engineering G1 629 604 586 561 430 391 264 254
Department of Electrical Engineering Power Electronics & Drives G1 679 628 626 591 433 422 360 345
Department of Metallurgical & Materials Engineering Process Metallurgy G1 623 582 551 540 390 376 237 233
Department of Applied Mechanics Structural Dynamics & Earthquake Engineering G1 636 612 606 555 392 365 296 296
Department of Applied Mechanics Structural Engineering G1 791 677 673 639 456 429 362 362
Department of Civil Engineering Transportation Engineering G1 843 640 627 589 496 436 340 340
Department of Architecture & Planning Urban Planning G1 699 632 598 534 425 425 325 325
Department of Architecture & Planning Urban Planning G2 604 576 503 453 262 256 0 0
Centre for VLSI and Nanotechnology VLSI Design G1 667 627 617 581 410 410 281 281
Department of Civil Engineering Water Resources Engineering G1 604 584 574 548 379 369 369 315

NIT Nagpur (VNIT) Vacant seats after CCMT Round 1 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Department of Metallurgical & Materials Engineering Materials Engineering G1 3 1 2 0 0 1 0 0
Department of Metallurgical & Materials Engineering Process Metallurgy G1 3 3 2 2 1 0 0 0
Department of Mechanical Engineering CAD-CAM G1 1 0 0 1 1 0 0 0
Department of Mechanical Engineering Heat Power G1 2 1 0 1 0 0 1 0
Department of Mechanical Engineering Industrial Engineering G1 4 1 0 0 0 0 1 0
Department of Mining Engineering Excavation Engineering G1 0 0 1 0 1 0 0 0
Centre for VLSI and Nanotechnology VLSI Design G1 2 1 0 0 0 0 0 0
Department of Civil Engineering Construction Technology and Management G1 2 2 0 0 1 0 0 0
Department of Civil Engineering Environmental Engineering G1 0 0 2 0 0 0 0 1
Department of Civil Engineering Transportation Engineering G1 1 1 0 0 0 0 1 0
Department of Civil Engineering Water Resources Engineering G1 0 1 1 0 1 0 0 0
Department of Chemical Engineering Chemical Engineering G1 1 2 3 2 1 0 0 0
Department of Applied Mechanics Structural Dynamics & Earthquake Engineering G1 0 0 1 1 0 1 0 0
Department of Applied Mechanics Structural Engineering G1 5 3 0 0 0 0 0 0
Department of Architecture & Planning Urban Planning G1 2 1 0 0 0 0 0 0
Department of Architecture & Planning Urban Planning G2 1 1 0 0 1 0 0 0
Department of Electrical Engineering Integrated Power Systems G1 1 1 1 1 0 1 0 0
Department of Electrical Engineering Power Electronics & Drives G1 1 1 1 1 0 0 0 0
Department of Computer Science & Engineering Computer Science & Engineering G1 4 1 0 0 0 1 0 0
Department of Electronics & Communication Engineering Communication System Engineering G1 2 1 1 0 0 1 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Nagpur (VNIT) GATE Cutoff based on CCMT 2018 Round 2

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Mechanical Engineering CAD-CAM G1 705 629 622 592 421 390 264 264
Department of Chemical Engineering Chemical Engineering G1 535 446 398 362 248 234 0 0
Department of Electronics & Communication Engineering Communication System Engineering G1 617 566 511 490 375 339 264 264
Department of Computer Science & Engineering Computer Science & Engineering G1 703 644 596 568 461 449 358 358
Department of Civil Engineering Construction Technology and Management G1 653 626 592 568 542 397 345 345
Department of Civil Engineering Environmental Engineering G1 633 597 584 535 545 384 319 319
Department of Mining Engineering Excavation Engineering G1 571 509 496 463 396 332 0 0
Department of Mechanical Engineering Heat Power G1 743 676 668 622 465 456 334 251
Department of Mechanical Engineering Industrial Engineering G1 665 626 620 602 418 415 324 299
Department of Electrical Engineering Integrated Power Systems G1 617 595 591 565 404 371 323 323
Department of Metallurgical & Materials Engineering Materials Engineering G1 609 578 571 540 369 338 254 254
Department of Electrical Engineering Power Electronics & Drives G1 644 621 573 565 433 382 360 320
Department of Metallurgical & Materials Engineering Process Metallurgy G1 582 550 547 512 390 306 0 0
Department of Applied Mechanics Structural Dynamics & Earthquake Engineering G1 630 594 575 538 392 348 270 270
Department of Applied Mechanics Structural Engineering G1 791 653 639 617 456 429 362 362
Department of Civil Engineering Transportation Engineering G1 843 614 592 562 496 436 340 340
Department of Architecture & Planning Urban Planning G1 699 598 565 499 425 425 325 325
Department of Architecture & Planning Urban Planning G2 565 531 453 436 262 256 0 0
Centre for VLSI and Nanotechnology VLSI Design G1 667 602 586 571 410 370 281 281
Department of Civil Engineering Water Resources Engineering G1 594 574 545 511 372 365 369 304

NIT Nagpur (VNIT) Vacant seats after CCMT Round 2 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Materials Engineering G1 1 0 1 0 0 1 1 1 5
Process Metallurgy G1 1 1 0 0 0 1 1 2 6
CAD-CAM G1 1 1 0 0 0 0 0 0 2
Heat Power G1 0 0 0 1 0 1 0 1 3
Industrial Engineering G1 2 0 0 1 0 1 0 0 4
Excavation Engineering G1 0 1 0 0 0 0 0 2 3
VLSI Design G1 1 0 0 0 0 0 0 0 1
Construction Technology and Management G1 0 1 0 0 0 1 0 0 2
Environmental Engineering G1 0 0 0 0 1 0 0 0 1
Transportation Engineering G1 0 0 0 1 0 0 0 0 1
Water Resources Engineering G1 0 1 0 0 0 1 0 0 2
Chemical Engineering G1 0 1 0 0 0 0 1 2 4
Structural Dynamics & Earthquake Engineering G1 1 0 1 0 0 1 1 1 5
Structural Engineering G1 0 0 0 0 0 1 0 0 1
Urban Planning G1 0 0 0 0 0 0 0 0 0
Urban Planning G2 1 1 0 0 0 0 0 0 2
Integrated Power Systems G1 3 0 1 0 0 0 0 0 4
Power Electronics & Drives G1 0 0 0 0 0 0 0 0 0
Computer Science & Engineering G1 2 0 1 0 0 0 0 0 3
Communication System Engineering G1 1 0 1 0 0 1 0 0 3

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Nagpur (VNIT) GATE Cutoff based on CCMT 2018 Round 3

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Mechanical Engineering CAD-CAM G1 688 616 613 579 421 390 262 262
Department of Chemical Engineering Chemical Engineering G1 535 419 398 362 248 230 0 0
Department of Electronics & Communication Engineering Communication System Engineering G1 586 551 511 489 375 305 264 264
Department of Computer Science & Engineering Computer Science & Engineering G1 703 632 596 568 461 433 358 358
Department of Civil Engineering Construction Technology and Management G1 653 623 592 558 542 397 345 345
Department of Civil Engineering Environmental Engineering G1 633 597 584 535 545 369 319 319
Department of Mining Engineering Excavation Engineering G1 571 507 473 463 396 332 0 0
Department of Mechanical Engineering Heat Power G1 743 665 640 617 465 456 334 241
Department of Mechanical Engineering Industrial Engineering G1 665 622 620 586 415 394 324 299
Department of Electrical Engineering Integrated Power Systems G1 602 584 582 554 404 371 323 323
Department of Metallurgical & Materials Engineering Materials Engineering G1 609 561 540 533 356 331 254 254
Department of Electrical Engineering Power Electronics & Drives G1 644 609 573 565 433 382 360 320
Department of Metallurgical & Materials Engineering Process Metallurgy G1 582 547 512 494 390 306 0 0
Department of Applied Mechanics Structural Dynamics & Earthquake Engineering G1 630 589 575 532 392 332 0 0
Department of Applied Mechanics Structural Engineering G1 791 653 639 614 456 429 362 362
Department of Civil Engineering Transportation Engineering G1 843 614 592 562 496 436 340 340
Department of Architecture & Planning Urban Planning G1 699 598 565 496 425 425 325 325
Department of Architecture & Planning Urban Planning G2 565 531 453 436 262 256 0 0
Centre for VLSI and Nano Technology VLSI Design G1 667 591 586 571 410 370 281 281
Department of Civil Engineering Water Resources Engineering G1 594 574 512 497 372 361 369 304

NIT Nagpur (VNIT) Vacant seats after CCMT Round 3 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Department of Metallurgical & Materials Engineering Materials Engineering G1 2 0 0 1 0 1 0 0
Department of Metallurgical & Materials Engineering Process Metallurgy G1 2 1 0 2 1 0 0 0
Department of Mechanical Engineering CAD-CAM G1 4 2 0 1 1 0 0 0
Department of Mechanical Engineering Heat Power G1 3 0 0 1 0 0 1 0
Department of Mechanical Engineering Industrial Engineering G1 3 1 0 0 0 0 1 0
Department of Mining Engineering Excavation Engineering G1 1 2 0 2 1 0 0 0
Centre for VLSI and Nano Technology VLSI Design G1 1 1 0 0 0 0 0 0
Department of Civil Engineering Construction Technology and Management G1 1 0 1 0 1 0 0 0
Department of Civil Engineering Environmental Engineering G1 1 0 0 0 0 0 0 1
Department of Civil Engineering Transportation Engineering G1 0 0 0 0 0 0 1 0
Department of Civil Engineering Water Resources Engineering G1 3 2 0 0 1 0 0 0
Department of Chemical Engineering Chemical Engineering G1 2 0 1 2 1 0 0 0
Department of Applied Mechanics Structural Dynamics & Earthquake Engineering G1 0 1 0 1 0 1 0 0
Department of Applied Mechanics Structural Engineering G1 0 2 0 0 0 0 0 0
Department of Architecture & Planning Urban Planning G1 0 0 0 0 0 0 0 0
Department of Architecture & Planning Urban Planning G2 0 0 0 0 1 0 0 0
Department of Electrical Engineering Integrated Power Systems G1 1 2 0 0 0 1 0 0
Department of Electrical Engineering Power Electronics & Drives G1 1 0 0 0 1 0 0 0
Department of Computer Science & Engineering Computer Science & Engineering G1 5 0 1 1 0 1 0 0
Department of Electronics & Communication Engineering Communication System Engineering G1 3 3 1 0 0 1 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Nagpur (VNIT) GATE Cutoff based on CCMT 2018 NSR (National Spot Round)

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Mechanical Engineering CAD-CAM G1 0 0 571 519 0 0 0 0
Department of Chemical Engineering Chemical Engineering G1 422 422 344 344 0 0 0 0
Department of Electronics & Communication Engineering Communication System Engineering G1 481 430 390 350 272 244 254 254
Department of Computer Science & Engineering Computer Science & Engineering G1 0 0 564 521 544 421 255 255
Department of Civil Engineering Construction Technology and Management G1 0 0 542 542 0 0 0 0
Department of Civil Engineering Environmental Engineering G1 0 0 506 506 0 0 0 0
Department of Mining Engineering Excavation Engineering G1 484 443 372 358 0 0 0 0
Department of Mechanical Engineering Industrial Engineering G1 0 0 582 501 0 0 0 0
Department of Electrical Engineering Integrated Power Systems G1 613 613 547 481 353 301 0 0
Department of Metallurgical & Materials Engineering Materials Engineering G1 585 500 460 444 252 252 0 0
Department of Electrical Engineering Power Electronics & Drives G1 0 0 547 547 0 0 0 0
Department of Metallurgical & Materials Engineering Process Metallurgy G1 512 447 401 334 0 0 0 0
Department of Applied Mechanics Structural Dynamics & Earthquake Engineering G1 689 591 538 474 385 318 0 0
Department of Architecture & Planning Urban Planning G1 0 0 0 0 0 0 309 309
Department of Architecture & Planning Urban Planning G2 0 0 357 357 0 0 0 0
Centre for VLSI and Nanotechnology VLSI Design G1 0 0 551 415 314 314 0 0
Department of Civil Engineering Water Resources Engineering G1 564 525 474 440 355 335 279 279

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


For all other institute cut off information on CCMT 2018 do refer to CCMT 2018 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.

For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

1 Comment

  1. Vignesh

    Can someone please explain what is G1 and G2 for Urban Planning in VNIT? My cutoff is more than minimum in G2 but less than the minimum in G1. I have a GATE score for CE (Civil Engineering) paper, under OBC-NCL.

Leave a Reply

Your email address will not be published. Required fields are marked *

*