GATE Cutoff

NIT Surathkal GATE Cutoff and Round Wise Vacant Seats 2018

NIT Surathkal GATE cutoff and round wise vacant seat for the year 2018 will give you all updated information on CCMT 2018 min and max GATE score for each round. More importantly round wise vacant seats after each round of reporting is also collected to give you an idea about how seats are available in each round.

Usually all available seat allocated in each round but most of the students dont report and expect a better branch. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.

We have been collecting CCMT minimum and maximum score information for many years. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.

The cutoff and vacant seats after each round reporting for National Institute of Technology Karnataka, Surathkal in CCMT 2018 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Surathkal GATE Cutoff based on CCMT 2018 Round 1

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Chemical Engineering Chemical Plant Design G1 603 535 457 457 353 353 0 0
Department of Chemical Engineering Chemical Plant Design G2 521 498 469 427 316 316 251 251
Department of Electronics & Communication Engineering Communication Engineering G1 692 657 652 627 471 441 338 320
Department of Mathematical &Computational Sciences Computational Mathematics G1 741 703 690 644 537 493 342 326
Department of Computer Science & Engineering Computer Science & Engineering G1 794 743 707 683 568 532 429 425
Department of Computer Science & Engineering Computer Science & Engineering – Information Security G1 739 719 659 640 540 501 421 402
Department of Civil Engineering Construction Technology and Management G1 817 680 677 633 525 499 439 439
Department of Mechanical Engineering Design and Precision Engineering G1 787 786 750 750 683 683 0 0
Department of Mechanical Engineering Design and Precision Engineering G2 784 782 747 747 581 581 0 0
Department of Mechanical Engineering Design and Precision Engineering G3 775 771 745 745 0 0 484 484
Department of Civil Engineering Environmental Engineering G1 691 646 643 623 476 456 399 371
Department of Civil Engineering Geotechnical Engineering G1 714 685 679 669 487 486 406 406
Department of Chemical Engineering Industrial Biotechnology G1 803 538 527 428 383 275 406 406
Department of Chemical Engineering Industrial Pollution Control G1 480 453 412 407 275 275 0 0
Department of Chemical Engineering Industrial Pollution Control G2 500 455 415 385 275 257 0 0
Department of Information Technology Information Technology G1 778 707 644 636 560 493 402 386
Department of Mechanical Engineering Manufacturing Engineering G1 761 745 739 722 544 539 444 444
Department of Applied Mechanics & Hydraulics Marine Structures G1 690 585 575 542 413 385 369 335
Department of Metallurgical & Materials Engineering Materials Engineering G1 775 672 661 638 490 399 337 306
Department of Mechanical Engineering Mechatronics Engineering G1 763 735 697 684 501 484 369 369
Department of Mechanical Engineering Mechatronics Engineering G2 694 628 611 602 415 397 306 306
Department of Metallurgical & Materials Engineering Nanotechnology G1 704 657 618 595 408 400 316 316
Department of Electrical & Electronics Engineering Power & Energy Systems G1 742 690 657 650 514 492 617 408
Department ofMetallurgical & Materials Engineering Process Metallurgy G1 693 647 633 595 425 401 308 308
Department of Applied Mechanics & Hydraulics Remote Sensing & Geographic Information Systems G1 649 591 572 531 446 368 325 302
Department of Civil Engineering Structural Engineering G1 804 738 724 710 643 507 601 470
Department of Mechanical Engineering Thermal Engineering G1 815 773 757 749 643 571 512 512
Department of Civil Engineering Transportation Engineering G1 734 680 670 633 499 483 433 417
Department of Electronics & Communication Engineering VLSI Design G1 793 727 697 667 551 486 375 365
Department of Applied Mechanics & Hydraulics Water Resources Engineering & Management G1 666 619 616 594 446 440 399 399

NIT Surathkal Vacant seats after CCMT Round 1 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Department of Applied Mechanics & Hydraulics Marine Structures G1 1 2 0 0 1 0 1 0
Department of Applied Mechanics & Hydraulics Remote Sensing & Geographic Information Systems G1 3 1 2 0 1 0 1 0
Department of Applied Mechanics & Hydraulics Water Resources Engineering & Management G1 1 1 0 0 0 0 0 0
Department of Chemical Engineering Chemical Plant Design G1 0 1 0 0 0 0 0 0
Department of Chemical Engineering Chemical Plant Design G2 3 0 0 1 0 0 0 0
Department of Chemical Engineering Industrial Biotechnology G1 6 2 0 1 1 0 1 1
Department of Chemical Engineering Industrial Pollution Control G1 2 0 1 1 0 0 0 0
Department of Chemical Engineering Industrial Pollution Control G2 2 2 1 1 1 0 0 0
Department of Civil Engineering Construction Technology and Management G1 3 1 2 1 0 0 0 1
Department of Civil Engineering Environmental Engineering G1 2 1 2 0 0 1 0 0
Department of Civil Engineering Geotechnical Engineering G1 1 0 0 0 0 0 0 0
Department of Civil Engineering Structural Engineering G1 3 3 2 0 0 1 0 0
Department of Civil Engineering Transportation Engineering G1 2 0 0 0 0 0 1 0
Department of Electronics & Communication Engineering Communication Engineering G1 4 4 3 0 1 0 0 0
Department of Electronics & Communication Engineering VLSI Design G1 5 1 3 0 0 0 0 0
Department of Computer Science & Engineering Computer Science & Engineering – Information Security G1 5 1 2 0 0 0 0 0
Department of Computer Science & Engineering Computer Science & Engineering G1 6 4 1 1 0 0 0 0
Department of Mechanical Engineering Design and Precision Engineering G1 2 1 0 0 0 0 0 0
Department of Mechanical Engineering Design and Precision Engineering G2 1 0 0 0 0 0 0 0
Department of Mechanical Engineering Design and Precision Engineering G3 0 1 0 0 0 0 0 0
Department of Mechanical Engineering Manufacturing Engineering G1 1 1 0 1 0 0 0 0
Department of Mechanical Engineering Mechatronics Engineering G1 1 2 1 0 0 0 0 0
Department of Mechanical Engineering Mechatronics Engineering G2 2 0 1 0 1 0 0 0
Department of Mechanical Engineering Thermal Engineering G1 1 2 1 0 0 0 0 0
Department of Electrical & Electronics Engineering Power & Energy Systems G1 2 2 2 1 0 1 0 0
Department of Metallurgical & Materials Engineering Materials Engineering G1 3 1 0 0 0 1 0 0
Department of Metallurgical & Materials Engineering Nanotechnology G1 2 1 0 1 1 0 0 0
Department ofMetallurgical & Materials Engineering Process Metallurgy G1 1 1 1 1 0 1 0 0
Department of Mathematical &Computational Sciences Computational Mathematics G1 3 0 1 0 0 1 0 0
Department of Information Technology Information Technology G1 7 2 0 0 1 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Surathkal GATE Cutoff based on CCMT 2018 Round 2

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Chemical Engineering Chemical Plant Design G1 603 507 427 427 353 353 0 0
Department of Chemical Engineering Chemical Plant Design G2 469 446 421 407 294 294 234 234
Department of Electronics & Communication Engineering Communication Engineering G1 692 637 622 611 415 395 320 300
Department of Mathematical &Computational Sciences Computational Mathematics G1 723 683 661 599 537 449 342 326
Department of Computer Science & Engineering Computer Science & Engineering G1 794 719 667 644 544 521 425 425
Department of Computer Science & Engineering Computer Science & Engineering – Information Security G1 719 695 640 620 525 489 421 402
Department of Civil Engineering Construction Technology and Management G1 772 660 659 616 525 437 399 399
Department of Mechanical Engineering Design and Precision Engineering G1 782 770 739 739 683 683 0 0
Department of Mechanical Engineering Design and Precision Engineering G2 764 754 731 731 581 581 0 0
Department of Mechanical Engineering Design and Precision Engineering G3 754 750 729 729 0 0 484 484
Department of Civil Engineering Environmental Engineering G1 672 634 627 597 466 423 369 311
Department of Civil Engineering Geotechnical Engineering G1 714 685 679 650 487 476 399 399
Department of Chemical Engineering Industrial Biotechnology G1 627 505 487 406 383 275 0 0
Department of Chemical Engineering Industrial Pollution Control G1 439 412 389 376 275 275 0 0
Department of Chemical Engineering Industrial Pollution Control G2 482 446 396 348 265 225 0 0
Department of Information Technology Information Technology G1 711 684 640 612 513 477 386 386
Department of Mechanical Engineering Manufacturing Engineering G1 745 739 714 700 544 533 376 376
Department of Applied Mechanics & Hydraulics Marine Structures G1 690 578 575 515 381 335 335 264
Department of Metallurgical & Materials Engineering Materials Engineering G1 775 651 643 618 490 399 294 291
Department of Mechanical Engineering Mechatronics Engineering G1 763 718 697 668 501 451 369 369
Department of Mechanical Engineering Mechatronics Engineering G2 694 617 611 566 397 349 306 306
Department of Metallurgical & Materials Engineering Nanotechnology G1 704 633 611 584 408 400 312 312
Department of Electrical & Electronics Engineering Power & Energy Systems G1 705 676 650 624 470 455 342 342
Department ofMetallurgical & Materials Engineering Process Metallurgy G1 651 625 608 571 425 366 233 233
Department of Applied Mechanics & Hydraulics Remote Sensing & Geographic Information Systems G1 633 558 535 515 424 355 302 284
Department of Civil Engineering Structural Engineering G1 804 721 707 677 643 492 601 470
Department of Mechanical Engineering Thermal Engineering G1 773 757 754 725 564 561 405 405
Department of Civil Engineering Transportation Engineering G1 734 659 650 627 499 483 433 417
Department of Electronics & Communication Engineering VLSI Design G1 752 697 672 647 466 436 375 334
Department of Applied Mechanics & Hydraulics Water Resources Engineering & Management G1 616 601 594 571 446 413 315 315

NIT Surathkal Vacant seats after CCMT Round 2 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Marine Structures G1 1 1 0 1 0 0 0 1 4
Remote Sensing & Geographic Information Systems G1 0 1 0 1 0 1 1 0 4
Water Resources Engineering & Management G1 0 0 0 0 0 0 0 0 0
Chemical Plant Design G1 1 0 0 0 0 0 0 0 1
Chemical Plant Design G2 2 0 0 0 0 0 0 0 2
Industrial Biotechnology G1 0 1 0 1 1 0 0 1 4
Industrial Pollution Control G1 1 0 0 0 0 0 0 1 2
Industrial Pollution Control G2 0 1 0 0 0 1 1 1 4
Construction Technology and Management G1 0 0 0 0 1 0 1 0 2
Environmental Engineering G1 0 0 1 0 0 0 1 0 2
Geotechnical Engineering G1 0 0 0 0 0 0 0 0 0
Structural Engineering G1 0 0 1 0 0 0 1 0 2
Transportation Engineering G1 0 0 0 1 0 1 0 0 2
Communication Engineering G1 1 1 0 0 0 0 0 0 2
VLSI Design G1 0 0 0 0 0 1 1 1 3
Computer Science & Engineering – InformationSecurity G1 2 0 0 0 0 0 0 0 2
Computer Science & Engineering G1 4 0 0 0 0 1 2 0 7
Design and Precision Engineering G1 0 0 0 0 0 0 0 0 0
Design and Precision Engineering G2 0 0 0 0 0 0 0 0 0
Design and Precision Engineering G3 0 0 0 0 0 0 0 0 0
Manufacturing Engineering G1 0 0 0 0 0 1 0 0 1
Mechatronics Engineering G1 0 0 0 0 0 1 0 0 1
Mechatronics Engineering G2 1 1 0 0 0 0 0 0 2
Thermal Engineering G1 1 0 0 0 0 0 1 0 2
Power & Energy Systems G1 1 0 1 0 0 0 0 0 2
Materials Engineering G1 1 0 1 0 0 0 0 0 2
Nanotechnology G1 0 1 0 0 0 0 0 0 1
Process Metallurgy G1 0 0 1 0 0 0 0 0 1
Computational Mathematics G1 1 0 1 0 0 0 1 0 3
Information Technology G1 2 0 0 0 0 0 0 0 2

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Surathkal GATE Cutoff based on CCMT 2018 Round 3

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Chemical Engineering Chemical Plant Design G1 603 462 427 427 353 353 0 0
Department of Chemical Engineering Chemical Plant Design G2 469 439 421 407 294 294 234 234
Department of Electronics & Communication Engineering Communication Engineering G1 692 632 618 607 415 395 320 300
Department of Mathematical & ComputationalSciences Computational Mathematics G1 723 671 644 595 537 429 342 306
Department of Computer Science & Engineering Computer Science & Engineering G1 794 711 656 640 529 509 425 425
Department of Computer Science & Engineering Computer Science & Engineering – Information Security G1 711 687 640 616 525 489 421 402
Department of Civil Engineering Construction Technology and Management G1 772 660 659 616 525 424 399 399
Department of Mechanical Engineering Design and Precision Engineering G1 782 770 739 739 683 683 0 0
Department of Mechanical Engineering Design and Precision Engineering G2 764 754 729 729 581 581 0 0
Department of Mechanical Engineering Design and Precision Engineering G3 754 750 729 722 0 0 484 484
Department of Civil Engineering Environmental Engineering G1 672 634 627 597 424 410 369 311
Department of Civil Engineering Geotechnical Engineering G1 714 685 679 650 476 466 399 399
Department of Chemical Engineering Industrial Biotechnology G1 627 505 487 406 383 275 0 0
Department of Chemical Engineering Industrial Pollution Control G1 431 394 389 376 275 275 0 0
Department of Chemical Engineering Industrial Pollution Control G2 482 433 396 333 265 234 0 0
Department of Information Technology Information Technology G1 703 675 640 612 485 469 386 386
Department of Mechanical Engineering Manufacturing Engineering G1 743 733 707 693 544 533 376 376
Department of Applied Mechanics & Hydraulics Marine Structures G1 690 568 542 514 381 335 335 263
Department of Metallurgical & Materials Engineering Materials Engineering G1 775 644 643 618 490 380 294 291
Department of Mechanical Engineering Mechatronics Engineering G1 763 714 697 661 501 451 369 369
Department of Mechanical Engineering Mechatronics Engineering G2 683 617 611 566 397 349 306 306
Department of Metallurgical & Materials Engineering Nanotechnology G1 704 633 611 583 408 400 312 312
Department of Electrical & Electronics Engineering Power & Energy Systems G1 705 672 635 621 468 455 342 342
Department of Metallurgical & Materials Engineering Process Metallurgy G1 651 622 608 571 425 366 233 233
Department of Applied Mechanics & Hydraulics Remote Sensing & Geographic Information Systems G1 633 551 535 514 355 355 302 284
Department of Civil Engineering Structural Engineering G1 804 721 707 677 643 487 601 470
Department of Mechanical Engineering Thermal Engineering G1 773 754 743 722 551 547 405 405
Department of Civil Engineering Transportation Engineering G1 734 659 650 623 499 483 433 417
Department of Electronics & Communication Engineering VLSI Design G1 729 694 672 637 466 433 375 326
Department of Applied Mechanics & Hydraulics Water Resources Engineering & Management G1 616 601 594 571 446 404 315 315

NIT Surathkal Vacant seats after CCMT Round 3 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Department of Applied Mechanics & Hydraulics Marine Structures G1 0 1 0 0 1 0 1 0
Department of Applied Mechanics & Hydraulics Remote Sensing & Geographic Information Systems G1 1 0 0 1 1 0 1 0
Department of Applied Mechanics & Hydraulics Water Resources Engineering & Management G1 0 2 0 0 0 0 0 0
Department of Chemical Engineering Chemical Plant Design G1 1 1 0 0 0 0 0 0
Department of Chemical Engineering Chemical Plant Design G2 0 0 0 0 0 0 0 0
Department of Chemical Engineering Industrial Biotechnology G1 2 1 0 1 1 0 1 1
Department of Chemical Engineering Industrial Pollution Control G1 0 0 0 1 0 0 0 0
Department of Chemical Engineering Industrial Pollution Control G2 1 0 1 1 1 0 0 0
Department of Civil Engineering Construction Technology and Management G1 4 1 0 0 0 0 0 1
Department of Civil Engineering Environmental Engineering G1 2 1 1 0 0 1 0 0
Department of Civil Engineering Geotechnical Engineering G1 1 2 0 0 0 0 0 0
Department of Civil Engineering Structural Engineering G1 5 1 1 0 0 1 0 0
Department of Civil Engineering Transportation Engineering G1 3 0 0 0 0 0 1 0
Department of Electronics & Communication Engineering Communication Engineering G1 0 1 1 0 1 0 0 0
Department of Electronics & Communication Engineering VLSI Design G1 2 4 0 0 0 0 0 0
Department of Computer Science & Engineering Computer Science & Engineering – Information Security G1 3 0 0 1 0 0 0 0
Department of Computer Science & Engineering Computer Science & Engineering G1 2 0 1 0 0 0 0 0
Department of Mechanical Engineering Design and Precision Engineering G1 0 0 1 0 0 0 0 0
Department of Mechanical Engineering Design and Precision Engineering G2 0 0 0 0 0 0 0 0
Department of Mechanical Engineering Design and Precision Engineering G3 0 2 0 0 0 0 0 0
Department of Mechanical Engineering Manufacturing Engineering G1 3 1 0 0 0 0 0 0
Department of Mechanical Engineering Mechatronics Engineering G1 0 1 0 0 0 0 0 0
Department of Mechanical Engineering Mechatronics Engineering G2 1 1 1 0 1 0 0 0
Department of Mechanical Engineering Thermal Engineering G1 0 1 0 0 0 0 0 0
Department of Electrical & Electronics Engineering Power & Energy Systems G1 0 0 0 0 0 1 0 0
Department of Metallurgical & Materials Engineering Materials Engineering G1 2 0 1 0 0 1 0 0
Department of Metallurgical & Materials Engineering Nanotechnology G1 2 1 0 0 1 0 0 0
Department of Metallurgical & Materials Engineering Process Metallurgy G1 1 1 1 0 0 1 0 0
Department of Mathematical & ComputationalSciences Computational Mathematics G1 2 0 1 1 0 1 0 0
Department of Information Technology Information Technology G1 5 1 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Surathkal GATE Cutoff based on CCMT 2018 NSR (National Spot Round)

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Chemical Engineering Chemical Plant Design G2 0 0 321 321 0 0 0 0
Department of Electronics & Communication Engineering Communication Engineering G1 682 550 526 476 300 224 0 0
Department of Mathematical & Computational Sciences Computational Mathematics G1 778 626 554 487 366 318 279 279
Department of Computer Science & Engineering Computer Science & Engineering – Information Security G1 0 0 659 564 489 485 0 0
Department of Civil Engineering Construction Technology and Management G1 0 0 582 528 0 0 0 0
Department of Civil Engineering Environmental Engineering G1 0 0 548 548 0 0 0 0
Department of Chemical Engineering Industrial Biotechnology G1 0 0 401 360 0 0 270 270
Department of Chemical Engineering Industrial Pollution Control G2 451 369 0 0 0 0 0 0
Department of Information Technology Information Technology G1 640 616 582 548 465 425 267 267
Department of Mechanical Engineering Manufacturing Engineering G1 0 0 682 636 430 430 0 0
Department of Applied Mechanics & Hydraulics Marine Structures G1 623 538 502 469 338 322 0 0
Department of Metallurgical & Materials Engineering Materials Engineering G1 620 547 544 515 282 257 0 0
Department of Mechanical Engineering Mechatronics Engineering G1 0 0 654 640 480 306 0 0
Department of Mechanical Engineering Mechatronics Engineering G2 547 474 455 441 295 295 0 0
Department of Metallurgical & Materials Engineering Nanotechnology G1 536 515 446 415 293 252 0 0
Department of Electrical & Electronics Engineering Power & Energy Systems G1 0 0 565 532 0 0 0 0
Department of Metallurgical & Materials Engineering Process Metallurgy G1 609 526 474 451 178 178 0 0
Department of Applied Mechanics & Hydraulics Remote Sensing & Geographic Information Systems G1 525 489 486 437 368 299 0 0
Department of Civil Engineering Transportation Engineering G1 0 0 558 558 0 0 0 0
Department of Electronics & Communication Engineering VLSI Design G1 0 0 622 604 0 0 0 0
Department of Applied Mechanics & Hydraulics Water Resources Engineering & Management G1 551 548 545 499 424 389 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


For all other institute cut off information on CCMT 2018 do refer to CCMT 2018 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.

For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*