IIESTS Shibpur GATE cutoff and round wise vacant seat for the year 2018 will give you all updated information on CCMT 2018 min and max GATE score for each round. For all department and categorywise IIESTS Shibpur GATE cutoffs are available at IIESTS Shibpur M.Tech Cutoffs. More importantly round wise vacant seats after each round of reporting is also collected to give you an idea about how seats are available in each round.
Usually all available seat allocated in each round but most of the students dont report and expect a better branch. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.
We have been collecting CCMT minimum and maximum score information for many years. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
The cutoff and vacant seats after each round reporting for Indian Institute of Engineering Science and Technology (IIESTS) Shibpur in CCMT 2018 is given below.
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
IIESTS Shibpur GATE Cutoff based on CCMT 2018 Round 1
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Centre for Healthcare Science and Technology | Biomedical Engineering | G1 | 577 | 533 | 515 | 498 | 331 | 326 | 269 | 269 |
Department of Electronics & Communication Engineering | Communication Engineering & Signal Processing | G1 | 536 | 511 | 486 | 433 | 345 | 300 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 790 | 624 | 604 | 549 | 485 | 443 | 344 | 344 |
Department of Electrical Engineering | Control System & Instrumentation | G1 | 716 | 602 | 525 | 525 | 433 | 433 | 0 | 0 |
Department of Electronics & Communication Engineering | Digital System | G1 | 531 | 501 | 486 | 436 | 319 | 319 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 604 | 581 | 524 | 521 | 460 | 460 | 0 | 0 |
Department of Mining Engineering | Geoinformatics | G1 | 565 | 525 | 492 | 473 | 423 | 371 | 271 | 271 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 673 | 609 | 572 | 564 | 507 | 504 | 322 | 322 |
Department of Mechanical Engineering | Heat Power Engineering | G1 | 743 | 661 | 641 | 616 | 586 | 586 | 276 | 276 |
Department of Information Technology | Information Technology | G1 | 598 | 568 | 489 | 447 | 398 | 378 | 283 | 283 |
Department of Metallurgical & Materials Engineering | Iron and Steel Technology | G1 | 629 | 571 | 544 | 544 | 332 | 332 | 237 | 237 |
Department of Mechanical Engineering | Machine Design | G1 | 707 | 669 | 633 | 610 | 444 | 444 | 341 | 341 |
School of Material Science & Engineering | Materials Science & Technology | G1 | 606 | 571 | 547 | 536 | 360 | 351 | 230 | 230 |
Aerospace Engineering and Applied Mechanics | Mechanics of fluids | G1 | 638 | 612 | 609 | 590 | 488 | 447 | 279 | 279 |
Aerospace Engineering and Applied Mechanics | Mechanics of Solids | G1 | 643 | 608 | 592 | 575 | 419 | 397 | 301 | 301 |
School of Mechatronics & Robotics | Mechatronics | G1 | 657 | 576 | 576 | 540 | 410 | 376 | 410 | 410 |
Department of Electronics & Communication Engineering | Microwave & Communication Engineering | G1 | 652 | 506 | 446 | 441 | 319 | 319 | 0 | 0 |
Department of Mining Engineering | Mining Engineering | G1 | 592 | 350 | 321 | 311 | 307 | 166 | 282 | 282 |
Department of Electrical Engineering | Power & Energy Systems | G1 | 628 | 617 | 543 | 537 | 452 | 452 | 452 | 452 |
Department of Electrical Engineering | Power Electronics & Machine Drives | G1 | 628 | 609 | 580 | 554 | 411 | 403 | 323 | 323 |
Department of Mechanical Engineering | Production Engineering | G1 | 651 | 627 | 604 | 595 | 408 | 408 | 286 | 286 |
CoE for Green Energy & Sensor Sytems | Renewable Energy Science and Technology | G1 | 623 | 562 | 547 | 532 | 366 | 360 | 301 | 301 |
Centre for Healthcare Science and Technology | Safety and Occupational Health Engineering | G1 | 627 | 554 | 519 | 501 | 457 | 457 | 312 | 312 |
Department of Civil Engineering | Structural Engineering | G1 | 702 | 653 | 640 | 575 | 584 | 531 | 361 | 361 |
Department of Metallurgical & Materials Engineering | Surface Engineering | G1 | 485 | 481 | 430 | 430 | 308 | 308 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering | G1 | 702 | 627 | 619 | 564 | 479 | 479 | 0 | 0 |
Architecture Town & Regional Planning | Urban & Regional Planning | G1 | 576 | 555 | 466 | 463 | 407 | 396 | 338 | 338 |
School of VLSI Design | VLSI Design | G1 | 664 | 551 | 526 | 486 | 463 | 350 | 259 | 259 |
Department of Civil Engineering | Water Resources Engineering | G1 | 616 | 568 | 505 | 505 | 437 | 437 | 0 | 0 |
IIESTS Shibpur Vacant seats after CCMT Round 1 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
School of VLSI Design | VLSI Design | G1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Architecture Town & Regional Planning | Urban & Regional Planning | G1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Mining Engineering | Geoinformatics | G1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Department of Mining Engineering | Mining Engineering | G1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
School of Material Science & Engineering | Materials Science & Technology | G1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
School of Mechatronics & Robotics | Mechatronics | G1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Department of Mechanical Engineering | Heat Power Engineering | G1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Machine Design | G1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Production Engineering | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Information Technology | Information Technology | G1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
CoE for Green Energy & Sensor Sytems | Renewable Energy Science and Technology | G1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Centre for Healthcare Science and Technology | Biomedical Engineering | G1 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
Centre for Healthcare Science and Technology | Safety and Occupational Health Engineering | G1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Iron and Steel Technology | G1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Surface Engineering | G1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Aerospace Engineering and Applied Mechanics | Mechanics of fluids | G1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aerospace Engineering and Applied Mechanics | Mechanics of Solids | G1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Structural Engineering | G1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Water Resources Engineering | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Engineering & Signal Processing | G1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
Department of Electronics & Communication Engineering | Digital System | G1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Microwave & Communication Engineering | G1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Electrical Engineering | Control System & Instrumentation | G1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electrical Engineering | Power Electronics & Machine Drives | G1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Electrical Engineering | Power & Energy Systems | G1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
IIESTS Shibpur GATE Cutoff based on CCMT 2018 Round 2
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Centre for Healthcare Science and Technology | Biomedical Engineering | G1 | 577 | 522 | 476 | 469 | 291 | 284 | 269 | 269 |
Department of Electronics & Communication Engineering | Communication Engineering & Signal Processing | G1 | 517 | 496 | 430 | 420 | 300 | 285 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 656 | 596 | 489 | 481 | 485 | 443 | 344 | 344 |
Department of Electrical Engineering | Control System & Instrumentation | G1 | 591 | 587 | 503 | 503 | 433 | 433 | 0 | 0 |
Department of Electronics & Communication Engineering | Digital System | G1 | 507 | 481 | 430 | 395 | 295 | 295 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 604 | 575 | 521 | 505 | 460 | 460 | 0 | 0 |
Department of Mining Engineering | Geoinformatics | G1 | 538 | 507 | 492 | 463 | 423 | 348 | 0 | 0 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 673 | 604 | 571 | 545 | 504 | 486 | 322 | 322 |
Department of Mechanical Engineering | Heat Power Engineering | G1 | 683 | 643 | 641 | 616 | 447 | 447 | 276 | 276 |
Department of Information Technology | Information Technology | G1 | 588 | 548 | 441 | 417 | 398 | 378 | 283 | 283 |
Department of Metallurgical & Materials Engineering | Iron and Steel Technology | G1 | 582 | 540 | 497 | 497 | 332 | 332 | 0 | 0 |
Department of Mechanical Engineering | Machine Design | G1 | 690 | 654 | 604 | 592 | 393 | 393 | 341 | 341 |
School of Material Science & Engineering | Materials Science & Technology | G1 | 576 | 550 | 523 | 498 | 303 | 303 | 0 | 0 |
Aerospace Engineering and Applied Mechanics | Mechanics of fluids | G1 | 635 | 604 | 561 | 547 | 444 | 384 | 0 | 0 |
Aerospace Engineering and Applied Mechanics | Mechanics of Solids | G1 | 643 | 590 | 540 | 540 | 419 | 397 | 0 | 0 |
School of Mechatronics & Robotics | Mechatronics | G1 | 657 | 563 | 554 | 515 | 410 | 309 | 0 | 0 |
Department of Electronics & Communication Engineering | Microwave & Communication Engineering | G1 | 652 | 491 | 441 | 395 | 263 | 263 | 0 | 0 |
Department of Mining Engineering | Mining Engineering | G1 | 572 | 350 | 0 | 0 | 152 | 137 | 0 | 0 |
Department of Electrical Engineering | Power & Energy Systems | G1 | 628 | 617 | 543 | 521 | 349 | 349 | 452 | 452 |
Department of Electrical Engineering | Power Electronics & Machine Drives | G1 | 628 | 598 | 532 | 514 | 411 | 360 | 323 | 323 |
Department of Mechanical Engineering | Production Engineering | G1 | 637 | 612 | 582 | 575 | 355 | 355 | 230 | 230 |
CoE for Green Energy & Sensor Sytems | Renewable Energy Science and Technology | G1 | 623 | 554 | 532 | 494 | 360 | 334 | 301 | 301 |
Centre for Healthcare Science and Technology | Safety and Occupational Health Engineering | G1 | 547 | 533 | 479 | 479 | 457 | 457 | 312 | 312 |
Department of Civil Engineering | Structural Engineering | G1 | 702 | 636 | 617 | 564 | 584 | 507 | 361 | 361 |
Department of Metallurgical & Materials Engineering | Surface Engineering | G1 | 476 | 461 | 390 | 390 | 294 | 294 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering | G1 | 702 | 627 | 619 | 564 | 479 | 479 | 0 | 0 |
Architecture Town & Regional Planning | Urban & Regional Planning | G1 | 565 | 534 | 446 | 443 | 407 | 396 | 111 | 111 |
School of VLSI Design | VLSI Design | G1 | 607 | 536 | 526 | 461 | 463 | 350 | 259 | 259 |
Department of Civil Engineering | Water Resources Engineering | G1 | 616 | 565 | 494 | 492 | 419 | 419 | 0 | 0 |
IIESTS Shibpur Vacant seats after CCMT Round 2 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
VLSI Design | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Urban & Regional Planning | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Geoinformatics | G1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mining Engineering | G1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 13 |
Materials Science & Technology | G1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
Mechatronics | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Heat Power Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Information Technology | G1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Renewable Energy Science and Technology | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | G1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Safety and Occupational Health Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Iron and Steel Technology | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Surface Engineering | G1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Mechanics of fluids | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mechanics of Solids | G1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Environmental Engineering | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Geotechnical Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Transportation Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Water Resources Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Engineering & Signal Processing | G1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Digital System | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Microwave & Communication Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Computer Science & Engineering | G1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Control System & Instrumentation | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Power Electronics & Machine Drives | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power & Energy Systems | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
IIESTS Shibpur GATE Cutoff based on CCMT 2018 Round 3
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Centre for Healthcare Science and Technology | Biomedical Engineering | G1 | 577 | 515 | 461 | 444 | 291 | 275 | 269 | 269 |
Department of Electronics & Communication Engineering | Communication Engineering & Signal Processing | G1 | 517 | 491 | 430 | 390 | 300 | 263 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 656 | 588 | 489 | 477 | 485 | 443 | 344 | 344 |
Department of Electrical Engineering | Control System & Instrumentation | G1 | 573 | 567 | 474 | 474 | 433 | 433 | 0 | 0 |
Department of Electronics & Communication Engineering | Digital System | G1 | 507 | 479 | 430 | 395 | 285 | 285 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 604 | 568 | 521 | 505 | 423 | 423 | 0 | 0 |
Department of Mining Engineering | Geoinformatics | G1 | 538 | 504 | 492 | 450 | 354 | 338 | 0 | 0 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 673 | 604 | 571 | 545 | 504 | 486 | 322 | 322 |
Department of Mechanical Engineering | Heat Power Engineering | G1 | 683 | 643 | 641 | 616 | 447 | 447 | 276 | 276 |
Department of Information Technology | Information Technology | G1 | 580 | 544 | 433 | 402 | 398 | 378 | 283 | 283 |
Department of Metallurgical & Materials Engineering | Iron and Steel Technology | G1 | 565 | 536 | 476 | 476 | 332 | 332 | 0 | 0 |
Department of Mechanical Engineering | Machine Design | G1 | 690 | 654 | 604 | 592 | 393 | 393 | 341 | 341 |
School of Material Science & Engineering | Materials Science & Technology | G1 | 576 | 540 | 523 | 487 | 303 | 294 | 0 | 0 |
Aerospace Engineering and Applied Mechanics | Mechanics of fluids | G1 | 635 | 604 | 561 | 544 | 444 | 384 | 0 | 0 |
Aerospace Engineering and Applied Mechanics | Mechanics of Solids | G1 | 643 | 582 | 540 | 540 | 419 | 397 | 0 | 0 |
School of Mechatronics & Robotics | Mechatronics | G1 | 657 | 563 | 554 | 515 | 410 | 309 | 0 | 0 |
Department of Electronics & Communication Engineering | Microwave & Communication Engineering | G1 | 652 | 476 | 441 | 380 | 259 | 259 | 0 | 0 |
Department of Mining Engineering | Mining Engineering | G1 | 572 | 350 | 0 | 0 | 152 | 152 | 0 | 0 |
Department of Electrical Engineering | Power & Energy Systems | G1 | 621 | 598 | 543 | 521 | 349 | 349 | 452 | 452 |
Department of Electrical Engineering | Power Electronics & Machine Drives | G1 | 628 | 591 | 532 | 514 | 411 | 360 | 323 | 323 |
Department of Mechanical Engineering | Production Engineering | G1 | 637 | 609 | 582 | 561 | 355 | 355 | 230 | 230 |
CoE for Green Energy & Sensor Sytems | Renewable Energy Science and Technology | G1 | 623 | 554 | 532 | 494 | 360 | 334 | 301 | 301 |
Centre for Healthcare Science and Technology | Safety and Occupational Health Engineering | G1 | 547 | 516 | 476 | 467 | 457 | 457 | 312 | 312 |
Department of Civil Engineering | Structural Engineering | G1 | 676 | 620 | 617 | 564 | 584 | 460 | 361 | 361 |
Department of Metallurgical & Materials Engineering | Surface Engineering | G1 | 474 | 426 | 378 | 378 | 294 | 294 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering | G1 | 702 | 627 | 555 | 534 | 479 | 479 | 0 | 0 |
Architecture Town & Regional Planning | Urban & Regional Planning | G1 | 565 | 531 | 446 | 443 | 407 | 396 | 111 | 111 |
School of VLSI Design | VLSI Design | G1 | 607 | 529 | 526 | 443 | 463 | 295 | 259 | 259 |
Department of Civil Engineering | Water Resources Engineering | G1 | 616 | 565 | 494 | 492 | 419 | 419 | 0 | 0 |
IIESTS Shibpur Vacant seats after CCMT Round 3 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
School of VLSI Design | VLSI Design | G1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Architecture Town & Regional Planning | Urban & Regional Planning | G1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mining Engineering | Geoinformatics | G1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Department of Mining Engineering | Mining Engineering | G1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
School of Material Science & Engineering | Materials Science & Technology | G1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
School of Mechatronics & Robotics | Mechatronics | G1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Department of Mechanical Engineering | Heat Power Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Machine Design | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Production Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Information Technology | Information Technology | G1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
CoE for Green Energy & Sensor Sytems | Renewable Energy Science and Technology | G1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Centre for Healthcare Science and Technology | Biomedical Engineering | G1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
Centre for Healthcare Science and Technology | Safety and Occupational Health Engineering | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Iron and Steel Technology | G1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Surface Engineering | G1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Aerospace Engineering and Applied Mechanics | Mechanics of fluids | G1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Aerospace Engineering and Applied Mechanics | Mechanics of Solids | G1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Structural Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering | G1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Water Resources Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Engineering & Signal Processing | G1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Department of Electronics & Communication Engineering | Digital System | G1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Microwave & Communication Engineering | G1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Department of Electrical Engineering | Control System & Instrumentation | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electrical Engineering | Power Electronics & Machine Drives | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electrical Engineering | Power & Energy Systems | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
IIESTS Shibpur GATE Cutoff based on CCMT 2018 NSR (National Spot Round)
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Centre for Healthcare Science and Technology | Biomedical Engineering | G1 | 464 | 401 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Engineering & Signal Processing | G1 | 472 | 436 | 345 | 345 | 315 | 315 | 0 | 0 |
Department of Electronics & Communication Engineering | Digital System | G1 | 0 | 0 | 370 | 370 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 0 | 0 | 504 | 504 | 0 | 0 | 0 | 0 |
Department of Mining Engineering | Geoinformatics | G1 | 507 | 480 | 426 | 362 | 456 | 437 | 0 | 0 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 0 | 0 | 515 | 515 | 0 | 0 | 0 | 0 |
Department of Information Technology | Information Technology | G1 | 493 | 493 | 485 | 330 | 350 | 326 | 290 | 290 |
Department of Metallurgical & Materials Engineering | Iron and Steel Technology | G1 | 487 | 422 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Material Science & Engineering | Materials Science & Technology | G1 | 497 | 472 | 439 | 326 | 0 | 0 | 0 | 0 |
Aerospace Engineering and Applied Mechanics | Mechanics of Solids | G1 | 0 | 0 | 508 | 428 | 0 | 0 | 0 | 0 |
School of Mechatronics & Robotics | Mechatronics | G1 | 522 | 522 | 470 | 327 | 305 | 299 | 0 | 0 |
Department of Mining Engineering | Mining Engineering | G1 | 413 | 413 | 0 | 0 | 166 | 166 | 0 | 0 |
Department of Electrical Engineering | Power Electronics & Machine Drives | G1 | 0 | 0 | 444 | 444 | 0 | 0 | 0 | 0 |
CoE for Green Energy & Sensor Sytems | Renewable Energy Science and Technology | G1 | 554 | 522 | 444 | 390 | 0 | 0 | 0 | 0 |
Centre for Healthcare Science and Technology | Safety and Occupational Health Engineering | G1 | 468 | 460 | 439 | 351 | 0 | 0 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Surface Engineering | G1 | 388 | 374 | 0 | 0 | 0 | 0 | 0 | 0 |
Architecture Town & Regional Planning | Urban & Regional Planning | G1 | 565 | 530 | 389 | 361 | 302 | 293 | 0 | 0 |
Department of Civil Engineering | Water Resources Engineering | G1 | 0 | 0 | 619 | 619 | 0 | 0 | 0 | 0 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
For all other institute cut off information on CCMT 2018 do refer to CCMT 2018 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.