GATE Cutoff

NIT Bhopal (MANIT) GATE Cutoff and Round Wise Vacant Seats 2018

NIT Bhopal (MANIT) GATE cutoff and round wise vacant seat for the year 2018 will give you all updated information on CCMT 2018 min and max GATE score for each round. For all department and categorywise NIT Bhopal GATE cutoffs are available at NIT Bhopal M.Tech Cutoffs.

More importantly round wise vacant seats after each round of reporting is also collected to give you an idea about how seats are available in each round.

Usually all available seat allocated in each round but most of the students dont report and expect a better branch. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.

We have been collecting CCMT minimum and maximum score information for many years. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.

The cutoff and vacant seats after each round reporting for Maulana Azad National Institute of Technology Bhopal in CCMT 2018 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2018 Round 1

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Computer Science & Engineering Advanced Computing G1 674 612 556 532 398 382 310 294
Department of Mathematics Bio-informatics G1 591 514 487 424 370 322 267 267
Department of Biological Science and Engineering Biotechnology G1 537 514 469 415 401 275 0 0
Department of Chemical Engineering Chemical Engineering G1 535 412 380 353 389 303 0 0
Department of Mathematics Computational & Systems Biology G1 556 513 489 417 342 318 0 0
Department of Computer Science & Engineering Computer Networking G1 636 588 568 521 441 441 279 272
Department of Electronics & Communication Engineering Digital Communication G1 677 554 542 516 375 375 224 224
Department of Electrical Engineering Electrical Drives G1 665 617 617 567 433 400 302 302
Department of Mechanical Engineering Engineering Materials G1 687 601 547 540 380 366 312 312
Department of Civil Engineering Environmental Engineering G1 646 612 578 561 463 429 384 384
Department of Civil Engineering Geoinformatics & Its Applications G1 585 551 511 492 355 347 319 284
Department of Civil Engineering Geotechnical Engineering G1 687 633 629 578 469 440 328 328
Energy Centre Green Technology G1 610 577 550 541 378 355 297 287
Department of Architecture & Planning Housing G1 705 541 494 479 352 347 276 276
Department of Civil Engineering Hydro Power Engineering G1 637 610 609 569 388 387 401 401
Department of Mechanical Engineering Industrial Design G1 736 687 644 623 564 447 305 305
Department of Computer Science & Engineering Information Security G1 659 604 548 529 433 410 314 314
Department of Mechanical Engineering Maintenance Engineering & Management G1 675 625 586 565 394 376 268 268
Department of Materials & Metallurgical Engineering Materials Science & Technology G1 640 615 592 561 401 387 291 291
Department of Physics Nanotechnology G1 642 587 578 544 390 370 261 261
Department of Electrical Engineering Power Systems G1 665 617 602 580 444 441 521 367
Energy Centre Renewable Energy G1 686 625 579 550 400 370 283 283
Department of Mechanical Engineering Stress & Vibration Analysis G1 725 661 647 604 437 421 355 269
Department of Civil Engineering Structural Engineering G1 777 705 669 614 494 489 437 437
Department of Mechanical Engineering Thermal Engineering G1 743 711 710 679 565 501 394 394
Department of Civil Engineering Transportation Engineering G1 686 650 606 578 633 424 478 478
Department of Architecture & Planning Urban Development G1 722 568 509 487 425 369 321 287
Department of Electronics & Communication Engineering VLSI Design & Embedded Systems G1 638 591 581 551 441 441 234 234
Department of Civil Engineering Water Resources Engineering G1 644 607 575 541 424 401 345 345

NIT Bhopal (MANIT) Vacant seats after CCMT Round 1 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Department of Civil Engineering Environmental Engineering G1 2 1 2 0 1 0 0 0
Department of Civil Engineering Geotechnical Engineering G1 2 1 0 1 0 0 0 0
Department of Civil Engineering Geoinformatics & Its Applications G1 1 1 0 1 1 0 0 0
Department of Civil Engineering Hydro Power Engineering G1 3 1 0 0 0 1 0 0
Department of Civil Engineering Structural Engineering G1 1 1 0 1 1 0 0 0
Department of Civil Engineering Transportation Engineering G1 1 1 1 0 0 0 1 0
Department of Civil Engineering Water Resources Engineering G1 0 0 0 0 0 0 0 1
Department of Architecture & Planning Housing G1 2 2 2 1 1 0 0 0
Department of Architecture & Planning Urban Development G1 3 1 0 1 0 0 0 0
Department of Biological Science and Engineering Biotechnology G1 2 0 1 0 1 0 0 0
Department of Chemical Engineering Chemical Engineering G1 2 0 1 1 1 0 0 0
Department of Electronics & Communication Engineering Digital Communication G1 3 3 0 1 0 0 1 0
Department of Electronics & Communication Engineering VLSI Design & Embedded Systems G1 3 2 0 1 0 0 1 0
Department of Electrical Engineering Electrical Drives G1 2 0 0 1 0 0 1 0
Department of Electrical Engineering Power Systems G1 2 0 0 0 0 1 0 0
Department of Computer Science & Engineering Advanced Computing G1 3 2 1 0 0 0 0 0
Department of Computer Science & Engineering Information Security G1 1 1 1 1 0 1 0 0
Department of Computer Science & Engineering Computer Networking G1 4 2 1 1 1 0 0 0
Department of Mechanical Engineering Engineering Materials G1 2 1 1 0 0 1 0 0
Department of Mechanical Engineering Industrial Design G1 2 0 1 0 0 0 0 1
Department of Mechanical Engineering Maintenance Engineering & Management G1 2 4 1 0 0 0 0 0
Department of Mechanical Engineering Stress & Vibration Analysis G1 2 2 2 0 0 0 0 0
Department of Mechanical Engineering Thermal Engineering G1 3 1 2 0 1 0 0 0
Energy Centre Green Technology G1 1 1 1 0 0 1 0 0
Energy Centre Renewable Energy G1 5 2 1 0 0 0 0 0
Department of Mathematics Bio-informatics G1 1 0 1 0 0 1 0 0
Department of Mathematics Computational & Systems Biology G1 5 3 2 0 1 0 0 0
Department of Materials & Metallurgical Engineering Materials Science & Technology G1 2 1 1 0 0 1 0 0
Department of Physics Nanotechnology G1 5 3 1 1 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2018 Round 2

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Computer Science & Engineering Advanced Computing G1 648 592 552 513 398 334 310 294
Department of Mathematics Bio-informatics G1 591 501 487 413 318 298 0 0
Department of Biological Science and Engineering Biotechnology G1 496 487 415 356 401 270 0 0
Department of Chemical Engineering Chemical Engineering G1 421 385 344 321 203 198 0 0
Department of Mathematics Computational & Systems Biology G1 525 481 406 374 304 294 0 0
Department of Computer Science & Engineering Computer Networking G1 636 566 513 497 390 390 272 267
Department of Electronics & Communication Engineering Digital Communication G1 530 516 495 461 331 331 224 224
Department of Electrical Engineering Electrical Drives G1 650 595 584 547 386 364 272 272
Department of Mechanical Engineering Engineering Materials G1 687 571 529 525 345 313 0 0
Department of Civil Engineering Environmental Engineering G1 626 602 578 541 406 375 345 345
Department of Civil Engineering Geoinformatics & Its Applications G1 581 541 511 480 347 335 267 260
Department of Civil Engineering Geotechnical Engineering G1 656 626 612 561 440 407 315 299
Energy Centre Green Technology G1 580 554 522 511 358 331 287 269
Department of Architecture & Planning Housing G1 593 514 479 469 322 322 260 260
Department of Civil Engineering Hydro Power Engineering G1 637 582 569 533 388 366 401 401
Department of Mechanical Engineering Industrial Design G1 736 655 609 599 564 366 305 305
Department of Computer Science & Engineering Information Security G1 659 580 529 505 433 353 302 302
Department of Mechanical Engineering Maintenance Engineering & Management G1 675 597 585 529 346 334 268 268
Department of Materials & Metallurgical Engineering Materials Science & Technology G1 616 572 565 530 401 331 0 0
Department of Physics Nanotechnology G1 597 561 522 508 342 331 0 0
Department of Electrical Engineering Power Systems G1 665 602 587 558 441 433 521 367
Energy Centre Renewable Energy G1 655 583 550 522 345 331 275 275
Department of Mechanical Engineering Stress & Vibration Analysis G1 661 625 606 586 421 352 355 241
Department of Civil Engineering Structural Engineering G1 777 687 623 606 494 489 384 384
Department of Mechanical Engineering Thermal Engineering G1 728 701 680 668 444 440 394 394
Department of Civil Engineering Transportation Engineering G1 686 639 597 575 633 424 478 478
Department of Architecture & Planning Urban Development G1 694 548 496 483 425 369 127 127
Department of Electronics & Communication Engineering VLSI Design & Embedded Systems G1 638 556 551 542 355 355 234 234
Department of Civil Engineering Water Resources Engineering G1 644 591 535 518 362 355 321 321

NIT Bhopal (MANIT) Vacant seats after CCMT Round 2 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Environmental Engineering G1 0 1 0 0 0 2 0 0 3
Geotechnical Engineering G1 1 0 0 0 0 0 0 1 2
Geoinformatics & Its Applications G1 0 1 0 0 0 0 0 1 2
Hydro Power Engineering G1 1 0 1 0 0 0 0 0 2
Structural Engineering G1 0 1 0 0 0 0 0 0 1
Transportation Engineering G1 0 0 0 1 0 0 0 0 1
Water Resources Engineering G1 0 0 0 0 1 2 0 0 3
Housing G1 2 1 0 0 0 1 1 0 5
Urban Development G1 0 0 0 0 0 2 0 1 3
Biotechnology G1 1 1 0 0 0 1 0 0 3
Chemical Engineering G1 1 1 0 0 0 2 2 1 7
Digital Communication G1 1 0 0 1 0 0 0 1 3
VLSI Design & Embedded Systems G1 0 0 0 1 0 0 0 1 2
Electrical Drives G1 2 0 0 1 0 0 0 1 4
Power Systems G1 0 0 1 0 0 1 0 0 2
Advanced Computing G1 1 1 0 0 0 1 2 0 5
Information Security G1 0 0 1 0 0 0 0 0 1
Computer Networking G1 0 1 0 0 0 0 0 0 1
Engineering Materials G1 1 0 1 0 0 2 0 1 5
Industrial Design G1 1 0 0 0 1 2 0 0 4
Maintenance Engineering & Management G1 0 0 0 0 0 1 0 0 1
Stress & Vibration Analysis G1 1 0 0 0 0 0 0 0 1
Thermal Engineering G1 1 1 0 0 0 0 1 0 3
Green Technology G1 0 0 1 0 0 1 0 1 3
Renewable Energy G1 1 0 0 0 0 0 1 0 2
Bio-informatics G1 1 0 1 0 0 1 1 1 5
Computational & Systems Biology G1 1 1 0 0 0 4 0 0 6
Materials Science & Technology G1 0 0 1 0 0 0 0 1 2
Nanotechnology G1 3 0 0 0 0 0 0 1 4

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2018 Round 3

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Computer Science & Engineering Advanced Computing G1 648 588 552 483 398 322 310 310
Department of Mathematics Bio-informatics G1 591 477 424 374 318 298 0 0
Department of Biological Science and Engineering Biotechnology G1 496 487 415 347 401 270 0 0
Department of Chemical Engineering Chemical Engineering G1 421 376 344 321 0 0 0 0
Department of Mathematics Computational & Systems Biology G1 525 477 373 346 302 287 0 0
Department of Computer Science & Engineering Computer Networking G1 636 563 513 497 390 390 272 267
Department of Electronics & Communication Engineering Digital Communication G1 526 510 486 425 331 331 224 224
Department of Electrical Engineering Electrical Drives G1 650 595 551 529 386 364 257 257
Department of Mechanical Engineering Engineering Materials G1 687 554 522 519 345 305 0 0
Department of Civil Engineering Environmental Engineering G1 626 602 578 532 384 358 345 345
Department of Civil Engineering Geoinformatics & Its Applications G1 581 528 486 473 347 335 260 260
Department of Civil Engineering Geotechnical Engineering G1 656 617 612 561 440 407 315 299
Energy Centre Green Technology G1 580 551 522 487 353 325 287 260
Department of Architecture & Planning Housing G1 593 512 456 446 322 322 0 0
Department of Civil Engineering Hydro Power Engineering G1 637 581 569 522 388 348 401 401
Department of Mechanical Engineering Industrial Design G1 736 643 609 580 564 366 305 305
Department of Computer Science & Engineering Information Security G1 604 572 529 487 357 345 302 302
Department of Mechanical Engineering Maintenance Engineering & Management G1 675 586 564 514 346 334 0 0
Department of Materials & Metallurgical Engineering Materials Science & Technology G1 616 565 561 529 401 316 0 0
Department of Physics Nanotechnology G1 597 551 522 508 334 320 0 0
Department of Electrical Engineering Power Systems G1 665 598 587 547 441 433 521 367
Energy Centre Renewable Energy G1 643 578 550 507 334 327 268 268
Department of Mechanical Engineering Stress & Vibration Analysis G1 655 623 606 576 421 352 355 355
Department of Civil Engineering Structural Engineering G1 777 687 623 592 494 489 348 348
Department of Mechanical Engineering Thermal Engineering G1 728 700 680 668 442 414 394 394
Department of Civil Engineering Transportation Engineering G1 686 638 597 574 633 417 478 478
Department of Architecture & Planning Urban Development G1 694 538 496 463 425 369 127 127
Department of Electronics & Communication Engineering VLSI Design & Embedded Systems G1 638 556 551 541 355 355 234 234
Department of Civil Engineering Water Resources Engineering G1 644 590 528 502 358 352 321 321

NIT Bhopal (MANIT) Vacant seats after CCMT Round 3 Reporting

Department Course Group Open BC SC ST OPEN-PwD OBC-PwD SC-PwD ST-PwD
Department of Civil Engineering Environmental Engineering G1 1 1 0 0 1 0 0 0
Department of Civil Engineering Geotechnical Engineering G1 1 2 0 0 0 0 0 0
Department of Civil Engineering Geoinformatics & Its Applications G1 1 1 0 2 1 0 0 0
Department of Civil Engineering Hydro Power Engineering G1 2 0 0 0 0 1 0 0
Department of Civil Engineering Structural Engineering G1 0 2 0 0 1 0 0 0
Department of Civil Engineering Transportation Engineering G1 0 0 0 0 0 0 1 0
Department of Civil Engineering Water Resources Engineering G1 2 0 1 0 0 0 0 1
Department of Architecture & Planning Housing G1 1 3 0 1 1 0 0 0
Department of Architecture & Planning Urban Development G1 2 1 0 1 0 0 0 0
Department of Biological Science and Engineering Biotechnology G1 3 0 1 0 1 0 0 0
Department of Chemical Engineering Chemical Engineering G1 3 2 2 1 1 0 0 0
Department of Electronics & Communication Engineering Digital Communication G1 2 0 0 2 0 0 1 0
Department of Electronics & Communication Engineering VLSI Design & Embedded Systems G1 2 2 0 1 0 0 1 0
Department of Electrical Engineering Electrical Drives G1 1 4 0 0 0 0 1 0
Department of Electrical Engineering Power Systems G1 1 1 0 1 0 1 0 0
Department of Computer Science & Engineering Advanced Computing G1 1 1 0 1 1 0 0 0
Department of Computer Science & Engineering Information Security G1 2 1 0 0 0 1 0 0
Department of Computer Science & Engineering Computer Networking G1 0 1 1 0 1 0 0 0
Department of Mechanical Engineering Engineering Materials G1 4 0 1 1 0 1 0 0
Department of Mechanical Engineering Industrial Design G1 1 1 1 1 0 0 0 1
Department of Mechanical Engineering Maintenance Engineering & Management G1 2 2 1 1 0 0 0 0
Department of Mechanical Engineering Stress & Vibration Analysis G1 0 0 0 1 0 0 0 0
Department of Mechanical Engineering Thermal Engineering G1 1 0 1 0 1 0 0 0
Energy Centre Green Technology G1 0 2 0 1 0 1 0 0
Energy Centre Renewable Energy G1 1 1 1 0 0 0 0 0
Department of Mathematics Bio-informatics G1 4 1 1 1 0 1 0 0
Department of Mathematics Computational & Systems Biology G1 5 3 1 0 1 0 0 0
Department of Materials & Metallurgical Engineering Materials Science & Technology G1 2 0 1 1 0 1 0 0
Department of Physics Nanotechnology G1 6 1 0 1 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2018 NSR (National Spot Round)

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Computer Science & Engineering Advanced Computing G1 0 0 410 406 0 0 0 0
Department of Mathematics Bio-informatics G1 473 392 0 0 257 257 0 0
Department of Biological Science and Engineering Biotechnology G1 487 482 0 0 0 0 0 0
Department of Chemical Engineering Chemical Engineering G1 431 394 0 0 0 0 0 0
Department of Mathematics Computational & Systems Biology G1 461 386 0 0 0 0 0 0
Department of Computer Science & Engineering Computer Networking G1 0 0 374 345 0 0 0 0
Department of Electronics & Communication Engineering Digital Communication G1 471 405 390 319 0 0 0 0
Department of Electrical Engineering Electrical Drives G1 565 551 518 459 305 297 0 0
Department of Mechanical Engineering Engineering Materials G1 540 529 497 408 247 247 0 0
Department of Civil Engineering Environmental Engineering G1 0 0 532 473 0 0 0 0
Department of Civil Engineering Geoinformatics & Its Applications G1 507 477 417 385 273 273 0 0
Energy Centre Green Technology G1 536 498 415 367 265 253 0 0
Department of Architecture & Planning Housing G1 469 458 358 342 322 322 186 186
Department of Civil Engineering Hydro Power Engineering G1 583 562 466 394 321 274 0 0
Department of Computer Science & Engineering Information Security G1 0 0 501 469 0 0 0 0
Department of Mechanical Engineering Maintenance Engineering & Management G1 601 554 497 405 345 345 0 0
Department of Materials & Metallurgical Engineering Materials Science & Technology G1 522 522 400 384 0 0 0 0
Department of Physics Nanotechnology G1 487 440 363 330 0 0 0 0
Department of Electrical Engineering Power Systems G1 0 0 485 470 0 0 250 250
Energy Centre Renewable Energy G1 0 0 499 404 342 284 0 0
Department of Mechanical Engineering Stress & Vibration Analysis G1 0 0 0 0 437 437 0 0
Department of Civil Engineering Transportation Engineering G1 0 0 542 542 0 0 0 0
Department of Architecture & Planning Urban Development G1 0 0 430 382 0 0 0 0
Department of Electronics & Communication Engineering VLSI Design & Embedded Systems G1 0 0 451 410 0 0 0 0
Department of Civil Engineering Water Resources Engineering G1 653 533 460 414 355 325 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


For all other institute cut off information on CCMT 2018 do refer to CCMT 2018 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.

For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*