NIT Nagpur (VNIT) cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat martrix will give you details of B.Tech admissions in Visvesvaraya National Institute of Technology Nagpur.
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Visvesvaraya National Institute of Technology Nagpur in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for NIT Nagpur (VNIT) for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | Maharastra | Gender-Neutral | 18 | 1 | 4 | 0 | 13 | 0 | 7 | 1 | 5 | 0 | 49 | 0 | 49 |
Chemical Engineering | Maharastra | Female-Only | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 9 |
Chemical Engineering | Other Than Maharastra | Gender-Neutral | 18 | 1 | 5 | 0 | 13 | 0 | 7 | 0 | 3 | 0 | 47 | 0 | 47 |
Chemical Engineering | Other Than Maharastra | Female-Only | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 11 | 0 | 11 |
Civil Engineering | Maharastra | Gender-Neutral | 20 | 0 | 5 | 0 | 13 | 0 | 7 | 1 | 2 | 1 | 49 | 0 | 49 |
Civil Engineering | Maharastra | Female-Only | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 10 |
Civil Engineering | Other Than Maharastra | Gender-Neutral | 19 | 0 | 5 | 0 | 12 | 0 | 7 | 0 | 4 | 0 | 47 | 0 | 47 |
Civil Engineering | Other Than Maharastra | Female-Only | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 1 | 11 |
Computer Science and Engineering | Maharastra | Gender-Neutral | 19 | 1 | 3 | 1 | 13 | 1 | 7 | 0 | 4 | 0 | 49 | 0 | 49 |
Computer Science and Engineering | Maharastra | Female-Only | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 9 |
Computer Science and Engineering | Other Than Maharastra | Gender-Neutral | 18 | 0 | 5 | 0 | 12 | 1 | 7 | 1 | 3 | 0 | 47 | 0 | 47 |
Computer Science and Engineering | Other Than Maharastra | Female-Only | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 10 |
Electronics and Communication Engineering | Maharastra | Gender-Neutral | 19 | 0 | 4 | 1 | 13 | 1 | 7 | 0 | 3 | 0 | 48 | 0 | 48 |
Electronics and Communication Engineering | Maharastra | Female-Only | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 | 1 | 11 |
Electronics and Communication Engineering | Other Than Maharastra | Gender-Neutral | 19 | 1 | 5 | 0 | 13 | 0 | 6 | 1 | 2 | 1 | 48 | 0 | 48 |
Electronics and Communication Engineering | Other Than Maharastra | Female-Only | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 2 | 11 |
Mechanical Engineering | Maharastra | Gender-Neutral | 17 | 0 | 5 | 0 | 13 | 1 | 8 | 0 | 3 | 0 | 47 | 0 | 47 |
Mechanical Engineering | Maharastra | Female-Only | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 11 |
Mechanical Engineering | Other Than Maharastra | Gender-Neutral | 18 | 1 | 4 | 1 | 13 | 1 | 6 | 1 | 3 | 0 | 48 | 0 | 48 |
Mechanical Engineering | Other Than Maharastra | Female-Only | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 11 |
Metallurgical and Materials Engineering | Maharastra | Gender-Neutral | 18 | 1 | 5 | 0 | 10 | 0 | 6 | 1 | 3 | 0 | 44 | 0 | 44 |
Metallurgical and Materials Engineering | Maharastra | Female-Only | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 13 | 0 | 13 |
Metallurgical and Materials Engineering | Other Than Maharastra | Gender-Neutral | 19 | 1 | 4 | 0 | 11 | 1 | 8 | 0 | 4 | 0 | 48 | 0 | 48 |
Metallurgical and Materials Engineering | Other Than Maharastra | Female-Only | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 10 |
Mining Engineering | Maharastra | Gender-Neutral | 8 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 20 | 0 | 20 |
Mining Engineering | Maharastra | Female-Only | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
Mining Engineering | Other Than Maharastra | Gender-Neutral | 7 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 20 | 0 | 20 |
Mining Engineering | Other Than Maharastra | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
Electrical and Electronics Engineering | Maharastra | Gender-Neutral | 18 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 3 | 1 | 48 | 0 | 48 |
Electrical and Electronics Engineering | Maharastra | Female-Only | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | 1 | 11 |
Electrical and Electronics Engineering | Other Than Maharastra | Gender-Neutral | 19 | 1 | 4 | 1 | 12 | 1 | 6 | 0 | 3 | 0 | 47 | 0 | 47 |
Electrical and Electronics Engineering | Other Than Maharastra | Female-Only | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 10 | 2 | 12 |
Architecture | Maharastra | Gender-Neutral | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 3 | 0 | 31 | 0 | 31 |
Architecture | Maharastra | Female-Only | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 8 |
Architecture | Other Than Maharastra | Gender-Neutral | 11 | 0 | 3 | 0 | 8 | 1 | 5 | 0 | 3 | 0 | 31 | 0 | 31 |
Architecture | Other Than Maharastra | Female-Only | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 8 |
Fee Structure for NIT Nagpur (VNIT) for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
82350 | NA |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for NIT Nagpur (VNIT) is as follows.
NIT Nagpur (VNIT) Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | HS | Gender-Neutral | 10381 | 18209 | 2356 | 2875 | 4743 | 7011 | 2390 | 3485 | 1615 | 2269 |
Chemical Engineering | 4 | HS | Female-Only | 19169 | 26978 | 4068 | 4068 | 6479 | 10771 | 4709 | 4709 | ||
Civil Engineering | 4 | HS | Gender-Neutral | 10403 | 19999 | 2635 | 2930 | 4528 | 6113 | 1317 | 2879 | 1234 | 1947 |
Civil Engineering | 4 | HS | Female-Only | 21018 | 27327 | 5749 | 5749 | 9548 | 9665 | 2193 | 2193 | 1837 | 1837 |
Computer Science & Engineering | 4 | HS | Gender-Neutral | 1887 | 4988 | 709 | 944 | 906 | 2282 | 195 | 686 | 804 | 851 |
Computer Science & Engineering | 4 | HS | Female-Only | 1680 | 8390 | 3348 | 3348 | 4142 | 5288 | 901 | 901 | 1724 | 1724 |
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 5340 | 7506 | 973 | 1293 | 2403 | 3073 | 1219 | 1690 | 996 | 1391 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 10389 | 14725 | 3829 | 3829 | 5462 | 5861 | 2638 | 2927 | 2794 | 2794 |
Mechanical Engineering | 4 | HS | Gender-Neutral | 7539 | 11389 | 1428 | 1848 | 2468 | 4572 | 1528 | 2279 | 1083 | 1409 |
Mechanical Engineering | 4 | HS | Female-Only | 13194 | 18552 | 3942 | 3942 | 7953 | 8547 | 3080 | 3080 | 2267 | 2267 |
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 17926 | 22996 | 3134 | 3845 | 6989 | 9779 | 3566 | 5076 | 2301 | 3441 |
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 20947 | 30142 | 5890 | 5890 | 11195 | 14685 | 5329 | 5609 | 3963 | 3963 |
Mining Engineering | 4 | HS | Gender-Neutral | 20933 | 26013 | 3971 | 4376 | 6385 | 9892 | 3467 | 3522 | 3483 | 3788 |
Mining Engineering | 4 | HS | Female-Only | 31054 | 35898 | 16162 | 17118 | 7137 | 7137 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 7658 | 10154 | 1331 | 1728 | 2822 | 4153 | 1518 | 2237 | 1055 | 1903 |
Electrical & Electronics Engineering | 4 | HS | Female-Only | 13468 | 14775 | 4275 | 4275 | 6597 | 9332 | 1315 | 2978 | 3801 | 3801 |
Architecture | 5 | HS | Gender-Neutral | 897 | 1792 | 354 | 464 | 561 | 966 | 169 | 292 | 148 | 299 |
Architecture | 5 | HS | Female-Only | 1070 | 1260 | 385 | 385 | 685 | 734 | 104 | 396 | ||
Chemical Engineering | 4 | OS | Gender-Neutral | 13095 | 19260 | 2374 | 2571 | 5036 | 6977 | 2887 | 4183 | 1421 | 1475 |
Chemical Engineering | 4 | OS | Female-Only | 21529 | 24322 | 3522 | 3522 | 8857 | 9740 | 4736 | 5274 | 2190 | 2222 |
Civil Engineering | 4 | OS | Gender-Neutral | 14097 | 16809 | 2041 | 2355 | 4424 | 5305 | 2392 | 2965 | 514 | 849 |
Civil Engineering | 4 | OS | Female-Only | 17826 | 21141 | 3498 | 3498 | 7771 | 9115 | 4023 | 4023 | 1608 | 1608 |
Computer Science & Engineering | 4 | OS | Gender-Neutral | 1768 | 4539 | 532 | 585 | 900 | 1440 | 326 | 815 | 275 | 305 |
Computer Science & Engineering | 4 | OS | Female-Only | 6527 | 7124 | 1059 | 1059 | 3085 | 3220 | 1786 | 1786 | 681 | 681 |
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 4708 | 7029 | 795 | 839 | 1744 | 2459 | 1258 | 1590 | 617 | 623 |
Electronics & Communication Engineering | 4 | OS | Female-Only | 8263 | 10224 | 1161 | 1161 | 3822 | 4042 | 1980 | 2737 | 758 | 758 |
Mechanical Engineering | 4 | OS | Gender-Neutral | 7206 | 11825 | 1378 | 1420 | 3322 | 4017 | 1595 | 2080 | 896 | 933 |
Mechanical Engineering | 4 | OS | Female-Only | 16521 | 19075 | 2908 | 2908 | 7539 | 8508 | 3424 | 3424 | 1461 | 1461 |
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 19520 | 24309 | 3175 | 3239 | 7547 | 8466 | 4586 | 4913 | 1628 | 1873 |
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 29554 | 30639 | 4183 | 4183 | 12462 | 12724 | 5117 | 5117 | ||
Mining Engineering | 4 | OS | Gender-Neutral | 24681 | 27149 | 3422 | 3443 | 6870 | 8513 | 3984 | 5213 | 1509 | 1550 |
Mining Engineering | 4 | OS | Female-Only | 30771 | 32093 | 12307 | 12307 | 6296 | 6296 | ||||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 8163 | 9971 | 1147 | 1284 | 2806 | 3518 | 1235 | 2059 | 461 | 905 |
Electrical & Electronics Engineering | 4 | OS | Female-Only | 10824 | 11835 | 1681 | 1681 | 4851 | 5277 | 2932 | 3997 | 983 | 983 |
Architecture | 5 | OS | Gender-Neutral | 1549 | 2004 | 334 | 361 | 555 | 745 | 159 | 332 | 100 | 158 |
Architecture | 5 | OS | Female-Only | 1120 | 1548 | 358 | 358 | 621 | 623 | 290 | 290 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Nagpur (VNIT) Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | HS | Gender-Neutral | 14627 | 19845 | 2465 | 2930 | 4945 | 7521 | 3071 | 4000 | 1615 | 2845 |
Chemical Engineering | 4 | HS | Female-Only | 19169 | 26978 | 4068 | 4068 | 6479 | 10783 | 4709 | 4709 | ||
Chemical Engineering | 4 | OS | Gender-Neutral | 13095 | 20680 | 2570 | 2650 | 5887 | 7547 | 4177 | 4601 | 1475 | 1775 |
Chemical Engineering | 4 | OS | Female-Only | 21804 | 24788 | 3522 | 3522 | 11219 | 11234 | 6296 | 6593 | 2190 | 2222 |
Civil Engineering | 4 | HS | Gender-Neutral | 12987 | 22290 | 2764 | 3472 | 5282 | 6931 | 1317 | 3668 | 2045 | 2257 |
Civil Engineering | 4 | HS | Female-Only | 21018 | 28695 | 5749 | 5749 | 9548 | 9665 | 2570 | 2570 | 1837 | 1837 |
Civil Engineering | 4 | OS | Gender-Neutral | 15192 | 19152 | 2355 | 2541 | 4937 | 5914 | 2392 | 3267 | 836 | 872 |
Civil Engineering | 4 | OS | Female-Only | 17826 | 21141 | 3498 | 3498 | 9115 | 9424 | 4023 | 4023 | 1617 | 1617 |
Computer Science & Engineering | 4 | HS | Gender-Neutral | 2686 | 5340 | 709 | 999 | 1416 | 2403 | 195 | 686 | 807 | 868 |
Computer Science & Engineering | 4 | HS | Female-Only | 1680 | 8390 | 3348 | 3348 | 5288 | 5462 | 901 | 901 | 1724 | 1724 |
Computer Science & Engineering | 4 | OS | Gender-Neutral | 3307 | 4856 | 551 | 644 | 900 | 1588 | 326 | 815 | 275 | 305 |
Computer Science & Engineering | 4 | OS | Female-Only | 6527 | 7124 | 1059 | 1059 | 3085 | 3421 | 1786 | 1786 | 733 | 733 |
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 5698 | 8215 | 973 | 1293 | 2438 | 3724 | 1219 | 1867 | 1365 | 1494 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 10389 | 14736 | 3829 | 3829 | 6597 | 7333 | 2638 | 2927 | 2794 | 2794 |
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 5221 | 7628 | 838 | 880 | 1744 | 2642 | 1390 | 1738 | 617 | 630 |
Electronics & Communication Engineering | 4 | OS | Female-Only | 8263 | 10449 | 1410 | 1410 | 3822 | 4597 | 1980 | 2737 | 758 | 758 |
Mechanical Engineering | 4 | HS | Gender-Neutral | 7539 | 12157 | 1428 | 2034 | 3031 | 4743 | 1747 | 2533 | 1083 | 1409 |
Mechanical Engineering | 4 | HS | Female-Only | 13194 | 18552 | 3942 | 3942 | 8547 | 8774 | 3080 | 3080 | 2267 | 2267 |
Mechanical Engineering | 4 | OS | Gender-Neutral | 8711 | 12561 | 1539 | 1660 | 3322 | 4234 | 1852 | 2277 | 933 | 1025 |
Mechanical Engineering | 4 | OS | Female-Only | 18474 | 23035 | 3395 | 3395 | 7539 | 8508 | 4736 | 4736 | 1461 | 1461 |
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 17926 | 24197 | 3562 | 4094 | 6989 | 10261 | 4919 | 5978 | 2301 | 3441 |
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 20947 | 31928 | 5955 | 5955 | 11195 | 15677 | 5329 | 5609 | 3963 | 3963 |
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 22119 | 27818 | 3497 | 3766 | 7901 | 9124 | 4869 | 5407 | 2110 | 2250 |
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 30262 | 32373 | 4511 | 4511 | 12504 | 13586 | 5117 | 5117 | ||
Mining Engineering | 4 | HS | Gender-Neutral | 24222 | 29572 | 3971 | 4584 | 8288 | 11232 | 3467 | 5307 | 3483 | 3788 |
Mining Engineering | 4 | HS | Female-Only | 37067 | 39484 | 17118 | 17326 | 7518 | 7518 | ||||
Mining Engineering | 4 | OS | Gender-Neutral | 25850 | 29836 | 3794 | 3893 | 8597 | 9235 | 5159 | 5361 | 1658 | 1892 |
Mining Engineering | 4 | OS | Female-Only | 36995 | 38633 | 13951 | 13951 | 7085 | 7085 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 8697 | 11121 | 1331 | 1965 | 2822 | 4528 | 1518 | 2494 | 1055 | 1965 |
Electrical & Electronics Engineering | 4 | HS | Female-Only | 13468 | 17764 | 4275 | 4275 | 9332 | 10771 | 2978 | 3215 | 3801 | 3801 |
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 8163 | 11030 | 1319 | 1424 | 2806 | 3636 | 1465 | 2264 | 461 | 994 |
Electrical & Electronics Engineering | 4 | OS | Female-Only | 10824 | 11835 | 1681 | 1681 | 4851 | 5277 | 2932 | 3997 | 983 | 983 |
Architecture | 5 | HS | Gender-Neutral | 897 | 2331 | 354 | 515 | 951 | 1287 | 292 | 472 | 148 | 456 |
Architecture | 5 | HS | Female-Only | 1250 | 1428 | 385 | 385 | 685 | 864 | 104 | 396 | ||
Architecture | 5 | OS | Gender-Neutral | 1730 | 2414 | 361 | 460 | 757 | 1115 | 291 | 520 | 100 | 177 |
Architecture | 5 | OS | Female-Only | 1194 | 2142 | 456 | 456 | 973 | 1106 | 532 | 532 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Nagpur (VNIT) Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | HS | Gender-Neutral | 14627 | 20265 | 2815 | 3385 | 4945 | 7724 | 3071 | 4000 | 1615 | 2845 |
Chemical Engineering | 4 | HS | Female-Only | 19169 | 26989 | 4068 | 4068 | 6479 | 10783 | 4709 | 4709 | ||
Chemical Engineering | 4 | OS | Gender-Neutral | 13095 | 20680 | 2603 | 2836 | 5887 | 7547 | 4177 | 4652 | 1475 | 1775 |
Chemical Engineering | 4 | OS | Female-Only | 21804 | 24869 | 3522 | 3522 | 11219 | 11234 | 6296 | 6593 | 2190 | 2222 |
Civil Engineering | 4 | HS | Gender-Neutral | 12987 | 22427 | 2783 | 3493 | 5282 | 6989 | 1317 | 3916 | 2045 | 2257 |
Civil Engineering | 4 | HS | Female-Only | 21018 | 28695 | 5749 | 5749 | 9548 | 9665 | 2570 | 2570 | 1837 | 1837 |
Civil Engineering | 4 | OS | Gender-Neutral | 15192 | 19152 | 2355 | 2541 | 4937 | 6018 | 2392 | 3267 | 836 | 872 |
Civil Engineering | 4 | OS | Female-Only | 17826 | 21141 | 3498 | 3498 | 9115 | 10417 | 4023 | 4023 | 1617 | 1617 |
Computer Science & Engineering | 4 | HS | Gender-Neutral | 2686 | 5340 | 709 | 999 | 1416 | 2403 | 195 | 686 | 807 | 868 |
Computer Science & Engineering | 4 | HS | Female-Only | 1680 | 8390 | 3348 | 3348 | 5288 | 5462 | 901 | 901 | 1724 | 1724 |
Computer Science & Engineering | 4 | OS | Gender-Neutral | 3307 | 4856 | 551 | 644 | 900 | 1588 | 326 | 815 | 275 | 305 |
Computer Science & Engineering | 4 | OS | Female-Only | 6527 | 7124 | 1059 | 1059 | 3085 | 3421 | 1786 | 1786 | 733 | 733 |
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 5698 | 8215 | 973 | 1293 | 2438 | 3724 | 1219 | 1867 | 1365 | 1494 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 10389 | 14736 | 3829 | 3829 | 6597 | 7333 | 2638 | 2927 | 2794 | 2794 |
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 6006 | 7718 | 838 | 880 | 1744 | 2642 | 1390 | 1738 | 617 | 630 |
Electronics & Communication Engineering | 4 | OS | Female-Only | 8263 | 10449 | 1410 | 1410 | 3822 | 4597 | 1980 | 2737 | 758 | 758 |
Mechanical Engineering | 4 | HS | Gender-Neutral | 7539 | 12424 | 1601 | 2036 | 3031 | 4743 | 1747 | 2533 | 1083 | 1409 |
Mechanical Engineering | 4 | HS | Female-Only | 13194 | 21870 | 3942 | 3942 | 8547 | 8774 | 3080 | 3080 | 2267 | 2267 |
Mechanical Engineering | 4 | OS | Gender-Neutral | 8711 | 12864 | 1539 | 1695 | 3322 | 4243 | 1852 | 2310 | 933 | 1025 |
Mechanical Engineering | 4 | OS | Female-Only | 18474 | 23173 | 3395 | 3395 | 7539 | 8508 | 4736 | 4736 | 1461 | 1461 |
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 17926 | 24595 | 3562 | 4094 | 7648 | 10725 | 4919 | 5978 | 2301 | 3441 |
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 20947 | 32459 | 5955 | 5955 | 11195 | 15677 | 5329 | 5609 | 3963 | 3963 |
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 22119 | 27982 | 3598 | 3856 | 7901 | 9324 | 4869 | 5496 | 2110 | 2250 |
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 30262 | 32373 | 4511 | 4511 | 12504 | 13951 | 5117 | 5117 | ||
Mining Engineering | 4 | HS | Gender-Neutral | 25937 | 30777 | 4376 | 4775 | 8288 | 11235 | 3467 | 5307 | 3483 | 3788 |
Mining Engineering | 4 | HS | Female-Only | 37067 | 39484 | 17118 | 17326 | 7575 | 7575 | ||||
Mining Engineering | 4 | OS | Gender-Neutral | 25850 | 29957 | 3893 | 4039 | 8625 | 9738 | 5159 | 5361 | 1658 | 1892 |
Mining Engineering | 4 | OS | Female-Only | 40020 | 40666 | 14471 | 14471 | 7085 | 7085 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 8697 | 11121 | 1331 | 1965 | 2822 | 4528 | 1518 | 2494 | 1055 | 1965 |
Electrical & Electronics Engineering | 4 | HS | Female-Only | 17564 | 18139 | 4275 | 4275 | 9332 | 10771 | 2978 | 3215 | 3801 | 3801 |
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 8163 | 11058 | 1319 | 1424 | 2806 | 3636 | 1465 | 2264 | 461 | 994 |
Electrical & Electronics Engineering | 4 | OS | Female-Only | 10824 | 11835 | 1681 | 1681 | 4851 | 5277 | 2932 | 3997 | 983 | 983 |
Architecture | 5 | HS | Gender-Neutral | 897 | 2331 | 354 | 515 | 951 | 1383 | 292 | 482 | 148 | 734 |
Architecture | 5 | HS | Female-Only | 1250 | 1428 | 385 | 385 | 685 | 864 | 104 | 396 | ||
Architecture | 5 | OS | Gender-Neutral | 1730 | 2479 | 361 | 460 | 757 | 1172 | 291 | 588 | 100 | 250 |
Architecture | 5 | OS | Female-Only | 1194 | 2152 | 456 | 456 | 1249 | 1312 | 630 | 630 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Nagpur (VNIT) Round 4 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | HS | Gender-Neutral | 14627 | 20265 | 2815 | 3385 | 4945 | 7724 | 3071 | 4000 | 1615 | 2845 |
Chemical Engineering | 4 | HS | Female-Only | 19169 | 26989 | 4068 | 4068 | 6479 | 10783 | 4709 | 4709 | ||
Chemical Engineering | 4 | OS | Gender-Neutral | 13095 | 20711 | 2603 | 2838 | 5887 | 7563 | 4177 | 4652 | 1475 | 1775 |
Chemical Engineering | 4 | OS | Female-Only | 21804 | 24869 | 3522 | 3522 | 11219 | 11234 | 6296 | 6593 | 2190 | 2222 |
Civil Engineering | 4 | HS | Gender-Neutral | 12987 | 22427 | 2783 | 3493 | 5282 | 6989 | 1317 | 3916 | 2045 | 2257 |
Civil Engineering | 4 | HS | Female-Only | 21018 | 28695 | 5749 | 5749 | 9548 | 9665 | 2570 | 2570 | 1837 | 1837 |
Civil Engineering | 4 | OS | Gender-Neutral | 15192 | 19331 | 2441 | 2621 | 4937 | 6063 | 2392 | 3267 | 836 | 872 |
Civil Engineering | 4 | OS | Female-Only | 17826 | 21141 | 3498 | 3498 | 9115 | 10417 | 4023 | 4023 | 1617 | 1617 |
Computer Science & Engineering | 4 | HS | Gender-Neutral | 2686 | 5340 | 709 | 999 | 1416 | 2403 | 195 | 686 | 807 | 868 |
Computer Science & Engineering | 4 | HS | Female-Only | 1680 | 8390 | 3348 | 3348 | 5288 | 5462 | 901 | 901 | 1724 | 1724 |
Computer Science & Engineering | 4 | OS | Gender-Neutral | 3307 | 4856 | 551 | 644 | 900 | 1588 | 326 | 815 | 275 | 305 |
Computer Science & Engineering | 4 | OS | Female-Only | 6527 | 7124 | 1059 | 1059 | 3085 | 3421 | 1786 | 1786 | 733 | 733 |
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 5698 | 8215 | 973 | 1293 | 2438 | 3724 | 1219 | 1867 | 1365 | 1494 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 10389 | 14736 | 3829 | 3829 | 6597 | 7333 | 2638 | 2927 | 2794 | 2794 |
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 6006 | 7718 | 838 | 880 | 1744 | 2642 | 1390 | 1738 | 617 | 630 |
Electronics & Communication Engineering | 4 | OS | Female-Only | 8263 | 10449 | 1410 | 1410 | 3822 | 4597 | 1980 | 2737 | 758 | 758 |
Mechanical Engineering | 4 | HS | Gender-Neutral | 7539 | 12424 | 1601 | 2036 | 3031 | 4758 | 1747 | 2533 | 1083 | 1409 |
Mechanical Engineering | 4 | HS | Female-Only | 13194 | 21870 | 3942 | 3942 | 8547 | 8774 | 3080 | 3080 | 2267 | 2267 |
Mechanical Engineering | 4 | OS | Gender-Neutral | 8711 | 12864 | 1539 | 1695 | 3322 | 4286 | 1852 | 2310 | 933 | 1025 |
Mechanical Engineering | 4 | OS | Female-Only | 18474 | 23173 | 3395 | 3395 | 7539 | 8508 | 4736 | 4736 | 1461 | 1461 |
