JEE Main Cutoff

NIT Surat (SVNIT) Cutoff, Fee and Seat Matrix 2019

NIT Surat (SVNIT) cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in Sardar Vallabhbhai National Institute of Technology Surat.

NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all SVNIT Surat JEE Main Cutoffs since 2014 up to 2019.

We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Sardar Vallabhbhai National Institute of Technology Surat in 2019 is given below.

InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for NIT Surat (SVNIT) for B.Tech through JoSAA 2019

Course Name Quota Seat Pool OPEN OPEN-PwD Gen EWS Gen EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total Female Supernumerary Grand Total
Chemical Engineering Gujarat Gender-Neutral 18 1 2 0 11 1 6 0 3 0 42 0 42
Chemical Engineering Gujarat Female-Only 3 1 1 0 2 0 1 0 1 0 9 0 9
Chemical Engineering Other Than Gujarat Gender-Neutral 18 1 2 0 12 0 6 1 2 1 43 0 43
Chemical Engineering Other Than Gujarat Female-Only 4 0 1 0 2 0 1 0 1 0 9 0 9
Civil Engineering Gujarat Gender-Neutral 18 1 2 0 12 0 6 1 3 0 43 0 43
Civil Engineering Gujarat Female-Only 4 0 1 0 2 0 1 0 1 0 9 0 9
Civil Engineering Other Than Gujarat Gender-Neutral 19 1 2 0 11 1 7 0 3 0 44 0 44
Civil Engineering Other Than Gujarat Female-Only 4 0 1 0 2 0 1 0 1 0 9 0 9
Computer Science and Engineering Gujarat Gender-Neutral 18 1 2 0 12 0 7 0 2 1 43 0 43
Computer Science and Engineering Gujarat Female-Only 3 1 1 0 2 0 1 0 1 0 9 0 9
Computer Science and Engineering Other Than Gujarat Gender-Neutral 18 1 2 0 11 1 6 0 3 0 42 0 42
Computer Science and Engineering Other Than Gujarat Female-Only 4 0 1 0 2 0 1 0 1 0 9 0 9
Electrical Engineering Gujarat Gender-Neutral 19 1 2 0 11 1 7 0 3 0 44 0 44
Electrical Engineering Gujarat Female-Only 4 0 1 0 2 0 1 0 0 1 9 0 9
Electrical Engineering Other Than Gujarat Gender-Neutral 18 1 2 0 11 1 6 1 3 0 43 0 43
Electrical Engineering Other Than Gujarat Female-Only 4 0 1 0 2 0 1 0 1 0 9 0 9
Electronics and Communication Engineering Gujarat Gender-Neutral 29 1 3 0 16 1 10 0 4 0 64 0 64
Electronics and Communication Engineering Gujarat Female-Only 5 0 1 0 4 0 1 1 1 0 13 0 13
Electronics and Communication Engineering Other Than Gujarat Gender-Neutral 29 1 2 1 16 1 10 0 5 0 65 0 65
Electronics and Communication Engineering Other Than Gujarat Female-Only 5 0 1 0 3 1 2 0 1 0 13 0 13
Mechanical Engineering Gujarat Gender-Neutral 38 2 4 1 23 1 12 1 7 0 89 0 89
Mechanical Engineering Gujarat Female-Only 7 1 1 0 5 0 3 0 1 0 15 3 18
Mechanical Engineering Other Than Gujarat Gender-Neutral 38 2 5 0 24 1 12 1 7 0 90 0 90
Mechanical Engineering Other Than Gujarat Female-Only 8 0 1 0 3 1 3 0 1 0 14 3 17
Chemistry Gujarat Gender-Neutral 14 1 2 0 9 0 5 0 2 0 33 0 33
Chemistry Gujarat Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemistry Other Than Gujarat Gender-Neutral 15 1 2 0 8 1 5 0 2 0 34 0 34
Chemistry Other Than Gujarat Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0
Physics Gujarat Gender-Neutral 14 1 2 0 9 1 5 0 2 0 34 0 34
Physics Gujarat Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0
Physics Other Than Gujarat Gender-Neutral 15 0 1 0 9 0 5 0 3 1 34 0 34
Physics Other Than Gujarat Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0
Mathematics Gujarat Gender-Neutral 15 1 1 0 9 0 5 0 3 0 34 0 34
Mathematics Gujarat Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0
Mathematics Other Than Gujarat Gender-Neutral 14 1 2 0 9 0 4 1 2 0 33 0 33
Mathematics Other Than Gujarat Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0

Fee Structure for NIT Surat (SVNIT) for B.Tech through JoSAA 2019

Tution Fee Hostel Fee
88500 31200

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2019 cutoff and seat allocation information for NIT Surat (SVNIT) is as follows.

NIT Surat (SVNIT) Round 1 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 8675 20423 2690 2749 9905 11974 3659 6172 798 1695
Chemical Engineering 4 HS Female-Only 13657 33297 4769 4769 15214 16906 6471 6471 1898 1898
Civil Engineering 4 HS Gender-Neutral 17199 23328 2995 3036 8587 12238 3027 7686 1386 1510
Civil Engineering 4 HS Female-Only 17804 36636 6480 6480 26989 30371 6239 6239 1266 1266
Computer Science & Engineering 4 HS Gender-Neutral 2734 5338 559 621 1216 2996 556 1482 431 667
Computer Science & Engineering 4 HS Female-Only 4966 9018 3168 3168 7862 8951 4016 4016 971 971
Electrical Engineering 4 HS Gender-Neutral 5150 14746 1921 2073 4963 9652 990 3211 459 781
Electrical Engineering 4 HS Female-Only 16652 19612 7851 7851 13774 17295 7719 7719 2094 2094
Electronics & Communication Engineering 4 HS Gender-Neutral 6425 12801 1676 2054 3538 6772 4507 5977 958 1790
Electronics & Communication Engineering 4 HS Female-Only 13842 16849 4638 4638 12222 21878 3772 5044 2293 2293
Mechanical Engineering 4 HS Gender-Neutral 7328 16070 2016 2417 3913 8578 727 4947 376 1764
Mechanical Engineering 4 HS Female-Only 18920 31549 9543 9543 18958 30167 6367 10040 5902 5902
Chemistry 5 HS Gender-Neutral 7532 37234 5170 5707 14641 21272 10451 12232 3052 3087
Physics 5 HS Gender-Neutral 13936 37192 4980 5426 10155 20792 8415 10899 348 2072
Mathematics 5 HS Gender-Neutral 17820 35295 5067 5067 13829 21391 9279 11182 1435 1878
Chemical Engineering 4 OS Gender-Neutral 13768 18636 2537 2538 5450 6976 3355 3975 1552 1688
Chemical Engineering 4 OS Female-Only 19543 25024 3940 3940 11105 11159 3742 3742 2653 2653
Civil Engineering 4 OS Gender-Neutral 14199 19706 2441 2494 4921 5925 2314 3178 515 697
Civil Engineering 4 OS Female-Only 22769 25766 3660 3660 10133 10479 4388 4388 1577 1577
Computer Science & Engineering 4 OS Gender-Neutral 1185 5262 598 612 1566 1811 768 1013 377 426
Computer Science & Engineering 4 OS Female-Only 7421 8732 1510 1510 4069 4503 2268 2268 770 770
Electrical Engineering 4 OS Gender-Neutral 6000 11693 1444 1488 2772 4284 1524 2517 701 947
Electrical Engineering 4 OS Female-Only 17615 19278 2366 2366 7549 8362 3691 3691 1329 1329
Electronics & Communication Engineering 4 OS Gender-Neutral 7210 9022 1029 1030 3273 3715 1701 2341 631 1100
Electronics & Communication Engineering 4 OS Female-Only 13301 14926 1856 1856 5908 6719 2590 3564 1833 1833
Mechanical Engineering 4 OS Gender-Neutral 9685 13515 1589 1738 4217 4878 1871 2895 999 1182
Mechanical Engineering 4 OS Female-Only 19269 23862 3286 3286 10041 10122 5064 5892 2028 2028
Chemistry 5 OS Gender-Neutral 21848 31188 4024 4242 10548 11244 3804 6230 2423 2604
Physics 5 OS Gender-Neutral 10604 20841 2770 2770 6116 10523 2378 5441 328 2870
Mathematics 5 OS Gender-Neutral 12292 26906 3379 3478 7421 9822 4174 5537 2039 2253

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Surat (SVNIT) Round 2 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 10831 23853 3042 3054 10319 13773 5120 7935 1125 2143
Chemical Engineering 4 HS Female-Only 13657 35766 10866 10866 15214 16906 6471 6471 1898 1898
Chemical Engineering 4 OS Gender-Neutral 15442 19754 2562 2701 5450 7408 3355 4021 1881 2035
Chemical Engineering 4 OS Female-Only 24235 26227 3940 3940 11159 11250 3742 3742 2653 2653
Civil Engineering 4 HS Gender-Neutral 19227 25340 3397 3434 8587 14670 3027 8365 1432 2072
Civil Engineering 4 HS Female-Only 36001 43681 13797 13797 26989 31872 6239 6239 4154 4154
Civil Engineering 4 OS Gender-Neutral 18135 21067 2632 2724 4921 6393 2818 3671 515 697
Civil Engineering 4 OS Female-Only 23539 27300 3660 3660 10479 11527 5994 5994 1577 1577
Computer Science & Engineering 4 HS Gender-Neutral 2938 5726 621 668 1216 3734 556 1482 431 798
Computer Science & Engineering 4 HS Female-Only 7337 12776 4638 4638 7862 8951 4016 4016 971 971
Computer Science & Engineering 4 OS Gender-Neutral 1185 5618 673 714 1566 1908 768 1013 406 544
Computer Science & Engineering 4 OS Female-Only 8640 8917 1510 1510 4503 4513 2268 2268 770 770
Electrical Engineering 4 HS Gender-Neutral 5150 16523 2879 2929 4963 10989 990 3211 459 781
Electrical Engineering 4 HS Female-Only 16652 21494 7851 7851 13774 17295 9319 9319 2094 2094
Electrical Engineering 4 OS Gender-Neutral 6579 12358 1488 1593 2772 4386 1589 2838 701 947
Electrical Engineering 4 OS Female-Only 18736 20163 2677 2677 7549 8362 3691 3691 1329 1329
Electronics & Communication Engineering 4 HS Gender-Neutral 6425 14484 2054 2417 3784 8144 4507 7775 1416 2479
Electronics & Communication Engineering 4 HS Female-Only 13842 18920 6480 6480 12222 22423 3772 5668 2293 2293
Electronics & Communication Engineering 4 OS Gender-Neutral 7141 10146 1245 1268 3273 3767 1701 2597 631 1182
Electronics & Communication Engineering 4 OS Female-Only 14405 15176 2366 2366 5908 6719 4388 4510 1833 1833
Mechanical Engineering 4 HS Gender-Neutral 7328 17284 2267 2872 3913 9774 727 5275 376 1764
Mechanical Engineering 4 HS Female-Only 19737 37779 9543 9543 20746 33941 6367 10040 5902 5902
Mechanical Engineering 4 OS Gender-Neutral 9685 14280 1710 1912 4217 5086 1878 3179 1079 1322
Mechanical Engineering 4 OS Female-Only 19269 24601 4055 4055 10101 10736 5064 6234 2443 2443
Chemistry 5 HS Gender-Neutral 16959 47130 6663 6878 21272 26180 12266 14547 3795 5029
Chemistry 5 OS Gender-Neutral 21848 35359 4849 4951 11310 12254 6883 7347 3580 3756
Physics 5 HS Gender-Neutral 13936 41732 5615 6843 11157 27198 10379 11457 3052 3289
Physics 5 OS Gender-Neutral 12165 26812 4073 4073 10021 11831 2378 6246 1657 3263
Mathematics 5 HS Gender-Neutral 30970 43700 5802 5802 13829 25106 9913 13597 1435 3717
Mathematics 5 OS Gender-Neutral 21050 29252 4131 4366 7421 11042 4174 6875 2039 2976

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Surat (SVNIT) Round 3 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 10831 24715 3871 3938 10319 14355 5120 8383 1125 2143
Chemical Engineering 4 HS Female-Only 13657 41771 13139 13139 15214 16906 6471 6471 1898 1898
Chemical Engineering 4 OS Gender-Neutral 15442 19896 2562 2701 5450 7477 3355 4021 1881 2035
Chemical Engineering 4 OS Female-Only 24479 26735 4648 4648 11159 11250 3742 3742 2653 2653
Civil Engineering 4 HS Gender-Neutral 19227 26618 3434 3776 8587 14867 3027 8908 1432 2072
Civil Engineering 4 HS Female-Only 36001 43875 17612 17612 26989 32535 6239 6239 4154 4154
Civil Engineering 4 OS Gender-Neutral 18135 21612 2724 2757 4921 6398 2818 3671 515 697
Civil Engineering 4 OS Female-Only 23539 27300 3660 3660 10479 11578 5994 5994 1577 1577
Computer Science & Engineering 4 HS Gender-Neutral 2938 5726 621 668 1216 3734 556 1482 431 798
Computer Science & Engineering 4 HS Female-Only 7337 12776 4638 4638 7862 8951 4016 4016 971 971
Computer Science & Engineering 4 OS Gender-Neutral 1185 5618 673 714 1566 1908 768 1013 406 544
Computer Science & Engineering 4 OS Female-Only 8640 8917 1510 1510 4503 4513 2268 2268 770 770
Electrical Engineering 4 HS Gender-Neutral 5150 17530 2995 3036 4963 11157 990 3211 459 781
Electrical Engineering 4 HS Female-Only 16652 21494 7851 7851 13774 17295 9319 9319 2094 2094
Electrical Engineering 4 OS Gender-Neutral 6579 12488 1488 1593 2772 4386 1589 2838 701 947
Electrical Engineering 4 OS Female-Only 18736 20163 2677 2677 7549 8362 3691 3691 1329 1329
Electronics & Communication Engineering 4 HS Gender-Neutral 6425 14609 2054 2417 3784 8574 4507 9077 1416 2918
Electronics & Communication Engineering 4 HS Female-Only 13842 18920 6480 6480 12222 22423 3772 5668 2293 2293
Electronics & Communication Engineering 4 OS Gender-Neutral 7141 10288 1245 1268 3273 3767 1701 2601 631 1182
Electronics & Communication Engineering 4 OS Female-Only 14405 15176 2366 2366 5908 6719 4388 4510 1833 1833
Mechanical Engineering 4 HS Gender-Neutral 7328 17999 2267 2929 4924 10161 727 5275 376 1764
Mechanical Engineering 4 HS Female-Only 19737 41414 9543 9543 20746 35609 6367 10040 5902 5902
Mechanical Engineering 4 OS Gender-Neutral 9685 14582 1776 1941 4217 5148 1878 3179 1079 1322
Mechanical Engineering 4 OS Female-Only 19269 26075 4055 4055 10101 11478 5064 6234 2443 2443
Chemistry 5 HS Gender-Neutral 16959 52333 7522 7702 21272 30603 12266 16619 5420 7378
Chemistry 5 OS Gender-Neutral 21848 38152 5050 5095 11687 12944 7074 7504 3756 3888
Physics 5 HS Gender-Neutral 13936 48367 6843 7018 17022 29534 10379 14392 3052 3289
Physics 5 OS Gender-Neutral 12165 27130 4073 4073 10021 12573 2378 6361 1657 3901
Mathematics 5 HS Gender-Neutral 30970 49392 6404 6404 17789 28737 9913 15785 1435 3795
Mathematics 5 OS Gender-Neutral 21050 31008 4487 4519 9716 12389 4174 6932 2039 2976

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Surat (SVNIT) Round 4 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 10831 24715 3871 4142 10319 14717 5120 9079 1125 2143
Chemical Engineering 4 HS Female-Only 13657 41771 13139 13139 15214 16906 6471 6471 1898 1898
Chemical Engineering 4 OS Gender-Neutral 15442 19912 2562 2771 5450 7545 3355 4021 1881 2035
Chemical Engineering 4 OS Female-Only 24479 26735 4648 4648 11159 11250 3742 3742 2653 2653
Civil Engineering 4 HS Gender-Neutral 19227 27341 3434 3776 8587 15158 3027 8978 1432 2072
Civil Engineering 4 HS Female-Only 36001 43875 18393 18393 26989 32535 6239 6239 4154 4154
Civil Engineering 4 OS Gender-Neutral 18135 21621 2724 2757 4921 6398 2818 3671 515 697
Civil Engineering 4 OS Female-Only 23539 27300 4211 4211 10479 11578 5994 5994 1577 1577
Computer Science & Engineering 4 HS Gender-Neutral 3057 5760 621 668 1216 3734 556 1482 431 798
Computer Science & Engineering 4 HS Female-Only 7337 12776 4638 4638 7862 8951 4016 4016 971 971
Computer Science & Engineering 4 OS Gender-Neutral 1185 5618 673 714 1566 1908 768 1013 406 544
Computer Science & Engineering 4 OS Female-Only 8640 8917 1510 1510 4503 4513 2268 2268 770 770
Electrical Engineering 4 HS Gender-Neutral 5150 17530 2995 3036 4963 11157 990 3211 459 781
Electrical Engineering 4 HS Female-Only 16652 21494 7851 7851 13774 17295 9319 9319 2094 2094
Electrical Engineering 4 OS Gender-Neutral 6579 12550 1488 1593 2772 4386 1589 2838 701 947
Electrical Engineering 4 OS Female-Only 18736 20163 2677 2677 7549 8362 3691 3691 1329 1329
Electronics & Communication Engineering 4 HS Gender-Neutral 6425 14692 2054 2417 3784 8574 4507 9324 1416 2918
Electronics & Communication Engineering 4 HS Female-Only 13842 18920 6480 6480 12222 22423 3772 5668 2293 2293
Electronics & Communication Engineering 4 OS Gender-Neutral 7141 10288 1245 1268 3273 3767 1701 2601 631 1182
Electronics & Communication Engineering 4 OS Female-Only 14405 15176 2366 2366 5908 6719 4388 4510 1833 1833
Mechanical Engineering 4 HS Gender-Neutral 7328 17999 2267 2929 4924 10161 727 5275 376 1764
Mechanical Engineering 4 HS Female-Only 19737 41414 9543 9543 20746 39388 6367 10040 5902 5902
Mechanical Engineering 4 OS Gender-Neutral 10433 14644 1776 1941 4217 5194 1878 3179 1079 1322
Mechanical Engineering 4 OS Female-Only 19269 26075 4055 4055 10101 11478 5064 6234 2443 2443
Chemistry 5 HS Gender-Neutral 16959 57249 7702 7724 21272 34233 12266 16968 8167 8661
Chemistry 5 OS Gender-Neutral 21848 38236 5095 5283 11687 13459 7074 7806 3756 3888
Physics 5 HS Gender-Neutral 13936 51919 7018 7586 17022 32224 10379 16232 3052 3289
Physics 5 OS Gender-Neutral 12165 27512 4073 4073 10021 12833 2378 6361 1657 3901
Mathematics 5 HS Gender-Neutral 30970 53434 6843 6843 17789 33180 9913 17318 1435 3795
Mathematics 5 OS Gender-Neutral 21050 32353 4487 4519 9716 13113 4174 6979 2039 2976

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Surat (SVNIT) Round 5 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 10831 24809 3871 4245 10319 14867 5120 9079 1125 2143
Chemical Engineering 4 HS Female-Only 13657 41771 13139 13139 15214 16906 6471 6471 1898 1898
Chemical Engineering 4 OS Gender-Neutral 15442 19912 2562 2815 5450 7579 3355 4021 1881 2035
Chemical Engineering 4 OS Female-Only 26227 27570 4648 4648 11159 11250 3742 3742 2653 2653
Civil Engineering 4 HS Gender-Neutral 19227 27964 3776 4478 8587 15411 3027 9337 1432 2072
Civil Engineering 4 HS Female-Only 36001 43875 20186 20186 26989 32535 6239 6239 4154 4154
Civil Engineering 4 OS Gender-Neutral 18135 22050 2757 2794 5925 6399 2818 3671 515 697
Civil Engineering 4 OS Female-Only 23539 27300 4211 4211 10479 11578 5994 5994 1577 1577
Computer Science & Engineering 4 HS Gender-Neutral 3057 5760 621 668 1216 3734 556 1482 431 798
Computer Science & Engineering 4 HS Female-Only 7337 12776 4638 4638 7862 8951 4016 4016 971 971
Computer Science & Engineering 4 OS Gender-Neutral 1185 5674 673 714 1611 1979 768 1013 406 544
Computer Science & Engineering 4 OS Female-Only 8640 8917 1510 1510 4503 4513 2268 2268 770 770
Electrical Engineering 4 HS Gender-Neutral 5150 17877 3036 3042 4963 11157 990 3211 459 781
Electrical Engineering 4 HS Female-Only 16652 21494 7851 7851 13774 17295 9319 9319 2094 2094
Electrical Engineering 4 OS Gender-Neutral 6579 12663 1593 1602 2772 4416 1589 2838 701 947
Electrical Engineering 4 OS Female-Only 18736 20163 2677 2677 7549 8362 3691 3691 1329 1329
Electronics & Communication Engineering 4 HS Gender-Neutral 6425 14831 2054 2417 3784 8574 4507 9963 1416 2918
Electronics & Communication Engineering 4 HS Female-Only 13842 18920 6480 6480 12222 22423 3772 5668 2293 2293
Electronics & Communication Engineering 4 OS Gender-Neutral 7141 10423 1245 1268 3273 3767 1701 2601 631 1182
Electronics & Communication Engineering 4 OS Female-Only 14405 15176 2366 2366 5908 6719 4388 4510 1833 1833
Mechanical Engineering 4 HS Gender-Neutral 7328 18643 2292 2995 4924 10161 727 5275 376 1764
Mechanical Engineering 4 HS Female-Only 19737 41414 9543 9543 20746 39395 6367 10040 5902 5902
Mechanical Engineering 4 OS Gender-Neutral 10433 14924 1776 1941 4217 5208 1878 3179 1079 1322
Mechanical Engineering 4 OS Female-Only 19269 26142 4055 4055 10101 11478 5064 6234 2443 2443
Chemistry 5 HS Gender-Neutral 16959 61820 7866 8185 21272 36883 12266 16968 8661 9588
Chemistry 5 OS Gender-Neutral 21848 38298 5095 5283 11687 13494 7074 7946 3756 3888
Physics 5 HS Gender-Neutral 13936 51919 7018 7724 17022 34665 10379 17273 3052 3289
Physics 5 OS Gender-Neutral 12165 28548 4073 4073 10021 12833 2378 6361 1657 3901
Mathematics 5 HS Gender-Neutral 30970 54226 7629 7629 17789 37052 9913 18186 1435 3795
Mathematics 5 OS Gender-Neutral 21050 32697 4487 4519 9716 13288 4174 7377 2039 2976

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Surat (SVNIT) Round 6 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 10831 25977 3871 4245 10319 15759 5120 9079 1125 2143
Chemical Engineering 4 HS Female-Only 13657 41771 13139 13139 15214 16906 6471 6471 1898 1898
Chemical Engineering 4 OS Gender-Neutral 15442 20268 2562 2815 5450 7865 3355 4021 1881 2035
Chemical Engineering 4 OS Female-Only 26227 28415 4730 4730 11250 12630 3742 3742 2653 2653
Civil Engineering 4 HS Gender-Neutral 19227 29379 3776 4478 8587 15659 3027 9337 1432 2157
Civil Engineering 4 HS Female-Only 36001 43875 20186 20186 26989 32535 6239 6239 4154 4154
Civil Engineering 4 OS Gender-Neutral 18135 22892 2934 2940 5925 6435 2818 3671 515 697
Civil Engineering 4 OS Female-Only 23539 27300 4353 4353 11578 11850 5994 5994 1577 1577
Computer Science & Engineering 4 HS Gender-Neutral 3057 5830 668 924 1216 3734 556 1482 431 798
Computer Science & Engineering 4 HS Female-Only 7337 12776 4638 4638 7862 8951 4016 4016 971 971
Computer Science & Engineering 4 OS Gender-Neutral 2225 5867 673 714 1611 1979 768 1013 406 544
Computer Science & Engineering 4 OS Female-Only 8640 8917 1510 1510 4503 4513 2268 2268 770 770
Electrical Engineering 4 HS Gender-Neutral 5150 18625 3036 3102 4963 11157 990 3211 459 781
Electrical Engineering 4 HS Female-Only 16652 21494 7851 7851 13774 17295 9319 9319 2094 2094
Electrical Engineering 4 OS Gender-Neutral 6579 13000 1593 1602 2772 4416 1589 2838 701 947
Electrical Engineering 4 OS Female-Only 18736 20163 2677 2677 7549 8362 3691 3691 1329 1329
Electronics & Communication Engineering 4 HS Gender-Neutral 6425 15789 2054 2417 3784 8780 4507 9963 1416 2918
Electronics & Communication Engineering 4 HS Female-Only 13842 18920 6480 6480 12222 22423 3772 5668 2293 2293
Electronics & Communication Engineering 4 OS Gender-Neutral 7141 10716 1245 1268 3273 3885 1701 2601 631 1182
Electronics & Communication Engineering 4 OS Female-Only 14405 15466 2366 2366 5908 6719 4388 4510 1833 1833
Mechanical Engineering 4 HS Gender-Neutral 7328 19411 2560 3042 4924 10364 727 5275 376 2072
Mechanical Engineering 4 HS Female-Only 19737 41414 9543 9543 20746 40074 6367 10040 5902 5902
Mechanical Engineering 4 OS Gender-Neutral 10433 15273 1912 2005 4217 5216 1878 3206 1079 1322
Mechanical Engineering 4 OS Female-Only 19269 27095 4055 4055 10101 11478 5064 6234 2443 2443
Chemistry 5 HS Gender-Neutral 16959 63532 8286 8514 21272 38290 12266 16968 8661 9695
Chemistry 5 OS Gender-Neutral 21848 39497 5095 5283 11687 13635 7074 7954 3756 3888
Physics 5 HS Gender-Neutral 13936 52689 7018 7724 17022 39602 10379 17682 3052 3289
Physics 5 OS Gender-Neutral 17334 31030 4073 4073 10021 13421 2378 6361 1657 3901
Mathematics 5 HS Gender-Neutral 30970 60038 7891 7891 17789 40529 9913 18643 1435 3795
Mathematics 5 OS Gender-Neutral 21050 33944 4487 4663 9716 13480 4174 7377 2039 2976

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Surat (SVNIT) Round 7 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 10831 27255 3871 4245 10319 15979 5120 9079 1125 2143
Chemical Engineering 4 HS Female-Only 13657 43875 13139 13139 15214 16906 6471 6471 1898 1898
Chemical Engineering 4 OS Gender-Neutral 15442 23698 2999 3022 5450 7993 3355 4155 1881 2035
Chemical Engineering 4 OS Female-Only 26227 31547 5285 5285 11250 13306 3742 3742 2653 2653
Civil Engineering 4 HS Gender-Neutral 20684 34825 4478 4940 8587 15954 3027 9337 1432 2178
Civil Engineering 4 HS Female-Only 40413 46827 20186 20186 26989 32535 6239 6239 4154 4154
Civil Engineering 4 OS Gender-Neutral 19706 26063 3252 3318 6145 7338 2818 3680 523 792
Civil Engineering 4 OS Female-Only 26697 33837 4353 4353 11578 11923 5994 5994 1577 1577
Computer Science & Engineering 4 HS Gender-Neutral 3437 6425 924 1115 1216 3734 556 1482 431 798
Computer Science & Engineering 4 HS Female-Only 9018 13001 4638 4638 7862 8951 4016 4016 971 971
Computer Science & Engineering 4 OS Gender-Neutral 2225 6325 714 753 1697 2246 768 1085 406 544
Computer Science & Engineering 4 OS Female-Only 8640 9104 1510 1510 4503 4513 2268 2268 770 770
Electrical Engineering 4 HS Gender-Neutral 5150 20453 3036 3102 6892 11325 990 3211 459 781
