IIIT Nagpur cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in Indian Institute of Information Technology (IIIT) Nagpur.
NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all IIIT Nagpur JEE Main Cutoffs since 2014 up to 2019.
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Indian Institute of Information Technology (IIIT) Nagpur in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for IIIT Nagpur for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science and Engineering | All India | Gender-Neutral | 49 | 2 | 11 | 1 | 31 | 2 | 16 | 1 | 10 | 1 | 124 | 0 | 124 |
Computer Science and Engineering | All India | Female-Only | 6 | 1 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 20 | 0 | 20 |
Electronics and Communication Engineering | All India | Gender-Neutral | 37 | 2 | 8 | 1 | 24 | 1 | 12 | 1 | 7 | 0 | 93 | 0 | 93 |
Electronics and Communication Engineering | All India | Female-Only | 5 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 15 | 0 | 15 |
Fee Structure for IIIT Nagpur for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
225200 | NA |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for IIIT Nagpur is as follows.
IIIT Nagpur Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | Gender-Neutral | 6102 | 22534 | 2877 | 3104 | 6236 | 9576 | 1290 | 5236 | 1609 | 2868 |
Computer Science & Engineering | 4 | AI | Female-Only | 18303 | 22009 | 3227 | 3380 | 9375 | 10900 | 2900 | 4510 | ||
Electronics & Communication Engineering | 4 | AI | Gender-Neutral | 20732 | 27130 | 3579 | 3708 | 7304 | 10519 | 3547 | 6314 | 2103 | 3113 |
Electronics & Communication Engineering | 4 | AI | Female-Only | 24662 | 27568 | 3905 | 3964 | 10955 | 11700 | 5258 | 6136 | 3088 | 3088 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIIT Nagpur Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | Gender-Neutral | 17238 | 25584 | 3214 | 3510 | 6236 | 10305 | 1604 | 6168 | 1643 | 3395 |
Computer Science & Engineering | 4 | AI | Female-Only | 24077 | 25284 | 3225 | 3380 | 9589 | 11547 | 2900 | 6004 | ||
Electronics & Communication Engineering | 4 | AI | Gender-Neutral | 24587 | 30140 | 3842 | 4114 | 7304 | 11624 | 6330 | 7144 | 3400 | 3657 |
Electronics & Communication Engineering | 4 | AI | Female-Only | 27568 | 29964 | 4192 | 4439 | 12252 | 12781 | 6804 | 7423 | 3594 | 3594 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIIT Nagpur Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | Gender-Neutral | 17238 | 26203 | 3390 | 3626 | 6236 | 10389 | 1604 | 6300 | 1643 | 3702 |
Computer Science & Engineering | 4 | AI | Female-Only | 24077 | 26034 | 3380 | 4124 | 9589 | 11547 | 2900 | 6004 | ||
Electronics & Communication Engineering | 4 | AI | Gender-Neutral | 24587 | 31064 | 4071 | 4203 | 10272 | 11935 | 6330 | 7462 | 3557 | 3960 |
Electronics & Communication Engineering | 4 | AI | Female-Only | 27568 | 30653 | 4192 | 4439 | 12252 | 12888 | 6848 | 7697 | 3925 | 3925 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIIT Nagpur Round 4 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | Gender-Neutral | 17238 | 26204 | 3390 | 3626 | 6236 | 10489 | 1604 | 6300 | 1643 | 3702 |
Computer Science & Engineering | 4 | AI | Female-Only | 24077 | 26034 | 3380 | 4124 | 9589 | 11547 | 2900 | 6004 | ||
Electronics & Communication Engineering | 4 | AI | Gender-Neutral | 24587 | 31170 | 4071 | 4214 | 10272 | 11996 | 6330 | 7557 | 3557 | 3964 |
Electronics & Communication Engineering | 4 | AI | Female-Only | 27568 | 30917 | 4192 | 4439 | 12252 | 13128 | 6848 | 7864 | 3925 | 3925 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIIT Nagpur Round 5 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | Gender-Neutral | 17238 | 26468 | 3390 | 3705 | 6236 | 10545 | 1604 | 6314 | 1643 | 3702 |
Computer Science & Engineering | 4 | AI | Female-Only | 24077 | 26879 | 3380 | 4124 | 9589 | 11547 | 2900 | 6004 | ||
Electronics & Communication Engineering | 4 | AI | Gender-Neutral | 24587 | 31758 | 4071 | 4214 | 10272 | 12082 | 6330 | 7589 | 3557 | 3964 |
Electronics & Communication Engineering | 4 | AI | Female-Only | 27568 | 30917 | 4192 | 4439 | 12252 | 13128 | 6848 | 7907 | 3925 | 3925 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIIT Nagpur Round 6 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | Gender-Neutral | 18779 | 27238 | 3411 | 3873 | 6503 | 10708 | 1604 | 6347 | 1643 | 3721 |
Computer Science & Engineering | 4 | AI | Female-Only | 24077 | 27092 | 4124 | 4192 | 9589 | 11547 | 2900 | 6004 | ||
Electronics & Communication Engineering | 4 | AI | Gender-Neutral | 24587 | 32071 | 4088 | 4474 | 10272 | 12316 | 6710 | 7616 | 3557 | 3964 |
Electronics & Communication Engineering | 4 | AI | Female-Only | 27568 | 31054 | 4580 | 4636 | 12252 | 13293 | 6848 | 7907 | 3925 | 3925 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIIT Nagpur Round 7 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | Gender-Neutral | 18779 | 30439 | 4008 | 4409 | 7904 | 11566 | 1604 | 6840 | 1643 | 3759 |
Computer Science & Engineering | 4 | AI | Female-Only | 24662 | 32464 | 4124 | 4192 | 9589 | 12808 | 2900 | 6004 | ||
Electronics & Communication Engineering | 4 | AI | Gender-Neutral | 26478 | 35236 | 4704 | 4922 | 10272 | 13289 | 6969 | 8381 | 3678 | 4081 |
Electronics & Communication Engineering | 4 | AI | Female-Only | 30917 | 33904 | 4882 | 5280 | 12888 | 13713 | 6848 | 8108 | 3925 | 3925 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
For all other JEE Main 2019 Cutoff do refer to JEE Main Cutoff 2019, Seat Matrix and Fee. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.