NIT Andhra Pradesh cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in National Institute of Technology Andhra Pradesh. For all NIT Andhra Pradesh JEE Main Cutoffs since 2014 up to 2019 do check NIT Andhra Pradesh JEE Main Cutoffs.
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for National Institute of Technology Andhra Pradesh in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for NIT Andhra Pradesh for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | Andhra Pradesh | Gender-Neutral | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Bio Technology | Andhra Pradesh | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Bio Technology | Other Than Andhra Pradesh | Gender-Neutral | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Bio Technology | Other Than Andhra Pradesh | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Chemical Engineering | Andhra Pradesh | Gender-Neutral | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 12 | 0 | 12 |
Chemical Engineering | Andhra Pradesh | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Chemical Engineering | Other Than Andhra Pradesh | Gender-Neutral | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 12 |
Chemical Engineering | Other Than Andhra Pradesh | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Civil Engineering | Andhra Pradesh | Gender-Neutral | 12 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 0 | 24 | 0 | 24 |
Civil Engineering | Andhra Pradesh | Female-Only | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
Civil Engineering | Other Than Andhra Pradesh | Gender-Neutral | 11 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 2 | 0 | 24 | 0 | 24 |
Civil Engineering | Other Than Andhra Pradesh | Female-Only | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
Computer Science and Engineering | Andhra Pradesh | Gender-Neutral | 17 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 2 | 0 | 35 | 0 | 35 |
Computer Science and Engineering | Andhra Pradesh | Female-Only | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 9 |
Computer Science and Engineering | Other Than Andhra Pradesh | Gender-Neutral | 17 | 2 | 0 | 0 | 9 | 1 | 5 | 0 | 3 | 0 | 37 | 0 | 37 |
Computer Science and Engineering | Other Than Andhra Pradesh | Female-Only | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 9 |
Electronics and Communication Engineering | Andhra Pradesh | Gender-Neutral | 18 | 0 | 0 | 0 | 9 | 1 | 4 | 1 | 3 | 0 | 36 | 0 | 36 |
Electronics and Communication Engineering | Andhra Pradesh | Female-Only | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 9 |
Electronics and Communication Engineering | Other Than Andhra Pradesh | Gender-Neutral | 17 | 1 | 0 | 0 | 10 | 0 | 4 | 1 | 3 | 0 | 36 | 0 | 36 |
Electronics and Communication Engineering | Other Than Andhra Pradesh | Female-Only | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 9 |
Mechanical Engineering | Andhra Pradesh | Gender-Neutral | 14 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 1 | 27 | 0 | 27 |
Mechanical Engineering | Andhra Pradesh | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 6 |
Mechanical Engineering | Other Than Andhra Pradesh | Gender-Neutral | 12 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 27 | 0 | 27 |
Mechanical Engineering | Other Than Andhra Pradesh | Female-Only | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
Metallurgical and Materials Engineering | Andhra Pradesh | Gender-Neutral | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 13 | 0 | 13 |
Metallurgical and Materials Engineering | Andhra Pradesh | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Metallurgical and Materials Engineering | Other Than Andhra Pradesh | Gender-Neutral | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 11 |
Metallurgical and Materials Engineering | Other Than Andhra Pradesh | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Electrical and Electronics Engineering | Andhra Pradesh | Gender-Neutral | 17 | 1 | 0 | 0 | 9 | 1 | 6 | 0 | 2 | 0 | 36 | 0 | 36 |
Electrical and Electronics Engineering | Andhra Pradesh | Female-Only | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 9 |
Electrical and Electronics Engineering | Other Than Andhra Pradesh | Gender-Neutral | 17 | 1 | 0 | 0 | 9 | 0 | 5 | 1 | 3 | 0 | 36 | 0 | 36 |
Electrical and Electronics Engineering | Other Than Andhra Pradesh | Female-Only | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 9 |
Fee Structure for NIT Andhra Pradesh for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
90000 | 35500 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for NIT Andhra Pradesh is as follows.
NIT Andhra Pradesh Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | HS | Gender-Neutral | 28332 | 31636 | 10628 | 10891 | 5371 | 5682 | 2567 | 2567 | ||
Bio Technology | 4 | HS | Female-Only | 26366 | 30563 | 11147 | 11147 | ||||||
Chemical Engineering | 4 | HS | Gender-Neutral | 22324 | 27875 | 7895 | 8301 | 4564 | 5283 | 2107 | 2107 | ||
Chemical Engineering | 4 | HS | Female-Only | 25805 | 28686 | 11300 | 11300 | ||||||
Civil Engineering | 4 | HS | Gender-Neutral | 22538 | 26094 | 7114 | 8376 | 2777 | 4075 | 2036 | 2036 | ||
Civil Engineering | 4 | HS | Female-Only | 23752 | 28232 | 6955 | 10623 | 4914 | 4914 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 6252 | 12541 | 2872 | 4716 | 700 | 1970 | 815 | 978 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 9055 | 9717 | 5697 | 5750 | 1295 | 2298 | 1576 | 1576 | ||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 8663 | 15022 | 3862 | 5692 | 2005 | 2583 | 1354 | 1686 | ||
Electronics & Communication Engineering | 4 | HS | Female-Only | 13167 | 17041 | 6070 | 6212 | 2653 | 2653 | 1374 | 1374 | ||
Mechanical Engineering | 4 | HS | Gender-Neutral | 13572 | 21928 | 5793 | 6921 | 2416 | 3382 | 1775 | 1775 | ||
Mechanical Engineering | 4 | HS | Female-Only | 25184 | 28158 | 7969 | 7969 | 4312 | 4312 | 2329 | 2329 | ||
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 28275 | 29692 | 8212 | 9964 | 4198 | 5417 | 2835 | 2835 | ||
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 33328 | 33328 | 11567 | 11567 | 6485 | 6485 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 16555 | 22226 | 5789 | 6790 | 2894 | 4136 | 1860 | 1948 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 19987 | 21953 | 7314 | 7603 | 3196 | 3196 | 1755 | 1755 | ||
Bio Technology | 4 | OS | Gender-Neutral | 24526 | 31303 | 9806 | 10048 | 3674 | 4759 | 1595 | 1595 | ||
Bio Technology | 4 | OS | Female-Only | 27999 | 27999 | 12030 | 12030 | 5716 | 5716 | ||||
Chemical Engineering | 4 | OS | Gender-Neutral | 21792 | 26080 | 7252 | 9033 | 4863 | 4863 | 1439 | 1439 | ||
Chemical Engineering | 4 | OS | Female-Only | 30066 | 30282 | 11588 | 11588 | ||||||
Civil Engineering | 4 | OS | Gender-Neutral | 17551 | 26783 | 7488 | 8094 | 3240 | 4120 | 1027 | 1404 | ||
Civil Engineering | 4 | OS | Female-Only | 27097 | 30357 | 9208 | 9969 | 5001 | 5001 | ||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 5885 | 11946 | 3171 | 4393 | 1565 | 2623 | 990 | 1080 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 14032 | 16981 | 5735 | 6562 | 865 | 865 | 1376 | 1376 | ||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 12976 | 17071 | 4906 | 6176 | 2398 | 3189 | 1193 | 1231 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 17854 | 20199 | 4681 | 6734 | 2821 | 2827 | 1857 | 1857 | ||
Mechanical Engineering | 4 | OS | Gender-Neutral | 15639 | 21651 | 6272 | 7447 | 2649 | 3672 | 1355 | 1508 | ||
Mechanical Engineering | 4 | OS | Female-Only | 28107 | 29004 | 10164 | 10304 | 5077 | 5077 | ||||
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 28566 | 31256 | 9367 | 9689 | 6062 | 6106 | 1561 | 1561 | ||
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 31765 | 31765 | 11265 | 11265 | 5547 | 5547 | ||||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 13615 | 21032 | 6036 | 7151 | 3280 | 3780 | 1287 | 1469 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 20908 | 23035 | 7543 | 7925 | 4523 | 4523 | 1617 | 1617 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Andhra Pradesh Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | HS | Gender-Neutral | 30834 | 33328 | 10891 | 11777 | 5371 | 5887 | 2938 | 2938 | ||
Bio Technology | 4 | HS | Female-Only | 26366 | 32465 | 11147 | 11147 | ||||||
Bio Technology | 4 | OS | Gender-Neutral | 31531 | 34418 | 10662 | 11016 | 3674 | 5885 | 1623 | 1623 | ||
Bio Technology | 4 | OS | Female-Only | 35293 | 35293 | 14172 | 14172 | 6440 | 6440 | ||||
Chemical Engineering | 4 | HS | Gender-Neutral | 23373 | 30910 | 8266 | 9186 | 5283 | 5350 | 2107 | 2374 | ||
Chemical Engineering | 4 | HS | Female-Only | 28686 | 29825 | 11300 | 11300 | ||||||
Chemical Engineering | 4 | OS | Gender-Neutral | 26080 | 30305 | 9381 | 9432 | 5191 | 5191 | 2313 | 2313 | ||
Chemical Engineering | 4 | OS | Female-Only | 30357 | 31456 | 12630 | 12630 | ||||||
Civil Engineering | 4 | HS | Gender-Neutral | 22538 | 28457 | 8058 | 8462 | 2777 | 4644 | 2036 | 2036 | ||
Civil Engineering | 4 | HS | Female-Only | 26062 | 28461 | 6955 | 10623 | 4914 | 4914 | ||||
Civil Engineering | 4 | OS | Gender-Neutral | 23376 | 30112 | 8139 | 8905 | 4575 | 4858 | 1027 | 1469 | ||
Civil Engineering | 4 | OS | Female-Only | 31266 | 32231 | 10164 | 11568 | 5077 | 5077 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 7023 | 12951 | 2872 | 5348 | 700 | 2005 | 815 | 978 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 9055 | 9717 | 5697 | 5750 | 1295 | 2298 | 2195 | 2195 | ||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 7802 | 12874 | 3171 | 5064 | 1565 | 2705 | 990 | 1231 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 15214 | 18063 | 5735 | 6562 | 2227 | 2227 | 1376 | 1376 | ||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 10859 | 16230 | 3862 | 6005 | 2454 | 3196 | 1481 | 1829 | ||
Electronics & Communication Engineering | 4 | HS | Female-Only | 13167 | 17057 | 6070 | 6212 | 2653 | 2653 | 1374 | 1374 | ||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 13379 | 19102 | 5713 | 6443 | 2398 | 3505 | 1421 | 1674 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 19395 | 20908 | 7543 | 7925 | 2821 | 2827 | 1958 | 1958 | ||
Mechanical Engineering | 4 | HS | Gender-Neutral | 13931 | 23251 | 6254 | 7468 | 2416 | 3382 | 1948 | 1948 | ||
Mechanical Engineering | 4 | HS | Female-Only | 27100 | 29120 | 7969 | 7969 | 4312 | 4312 | 2329 | 2329 | ||
Mechanical Engineering | 4 | OS | Gender-Neutral | 21435 | 24023 | 6531 | 8023 | 2649 | 4410 | 1794 | 1874 | ||
Mechanical Engineering | 4 | OS | Female-Only | 31220 | 31276 | 10651 | 11588 | 5729 | 5729 | ||||
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 29545 | 32734 | 8212 | 10656 | 6480 | 6692 | 2838 | 2838 | ||
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 34320 | 34320 | 11567 | 11567 | 7657 | 7657 | ||||
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 31256 | 32340 | 9689 | 10965 | 6557 | 6657 | 1561 | 1561 | ||
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 34785 | 34785 | 12789 | 12789 | 5547 | 5547 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 16555 | 22841 | 6035 | 7199 | 3443 | 4690 | 2074 | 2216 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 20666 | 22663 | 7314 | 7603 | 4033 | 4033 | 1755 | 1755 | ||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 18975 | 24563 | 6036 | 7888 | 3521 | 4879 | 1287 | 1750 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 21680 | 24110 | 9165 | 9185 | 4523 | 4523 | 1857 | 1857 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Andhra Pradesh Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | HS | Gender-Neutral | 30834 | 33328 | 10891 | 12168 | 5371 | 5887 | 2938 | 2938 | ||
Bio Technology | 4 | HS | Female-Only | 26366 | 32465 | 11147 | 11147 | ||||||
Bio Technology | 4 | OS | Gender-Neutral | 32361 | 35035 | 10662 | 11885 | 3674 | 5885 | 1623 | 1623 | ||
Bio Technology | 4 | OS | Female-Only | 35332 | 35332 | 14172 | 14172 | 6440 | 6440 | ||||
Chemical Engineering | 4 | HS | Gender-Neutral | 23373 | 30910 | 8266 | 9186 | 5283 | 5350 | 2107 | 2590 | ||
Chemical Engineering | 4 | HS | Female-Only | 28686 | 29825 | 11300 | 11300 | ||||||
Chemical Engineering | 4 | OS | Gender-Neutral | 26080 | 30310 | 9381 | 9432 | 5896 | 5896 | 2313 | 2313 | ||
Chemical Engineering | 4 | OS | Female-Only | 30357 | 34051 | 12630 | 12630 | ||||||
Civil Engineering | 4 | HS | Gender-Neutral | 22538 | 28457 | 8058 | 8462 | 2777 | 4644 | 2036 | 2036 | ||
Civil Engineering | 4 | HS | Female-Only | 26062 | 28461 | 6955 | 10623 | 4914 | 4914 | ||||
Civil Engineering | 4 | OS | Gender-Neutral | 23376 | 30742 | 8291 | 9120 | 4575 | 4858 | 1027 | 1469 | ||
Civil Engineering | 4 | OS | Female-Only | 31266 | 32231 | 10164 | 11568 | 5077 | 5077 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 7023 | 13167 | 2872 | 5348 | 700 | 2005 | 815 | 978 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 9055 | 9717 | 5697 | 5750 | 1295 | 2298 | 2195 | 2195 | ||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 7802 | 12874 | 3171 | 5064 | 1565 | 2705 | 990 | 1231 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 15214 | 18063 | 5735 | 6562 | 2227 | 2227 | 1376 | 1376 | ||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 10859 | 16404 | 3862 | 6005 | 2454 | 3196 | 1481 | 1829 | ||
Electronics & Communication Engineering | 4 | HS | Female-Only | 14327 | 17320 | 6070 | 6212 | 2653 | 2653 | 1374 | 1374 | ||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 13379 | 19102 | 5713 | 6443 | 2398 | 3521 | 1421 | 1674 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 19395 | 20908 | 7543 | 7925 | 2827 | 3505 | 1958 | 1958 | ||
Mechanical Engineering | 4 | HS | Gender-Neutral | 13931 | 23434 | 6254 | 7468 | 2416 | 3382 | 1948 | 1948 | ||
Mechanical Engineering | 4 | HS | Female-Only | 27100 | 29421 | 7969 | 7969 | 4312 | 4312 | 2329 | 2329 | ||
Mechanical Engineering | 4 | OS | Gender-Neutral | 21435 | 24484 | 6531 | 8066 | 2649 | 4410 | 1794 | 1874 | ||
Mechanical Engineering | 4 | OS | Female-Only | 31220 | 31276 | 10651 | 11588 | 5729 | 5729 | ||||
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 29692 | 33109 | 8212 | 10656 | 6480 | 6692 | 2838 | 2838 | ||
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 34320 | 34320 | 11567 | 11567 | 7657 | 7657 | ||||
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 31256 | 33796 | 10718 | 11127 | 6557 | 6657 | 1561 | 1561 | ||
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 35293 | 35293 | 12789 | 12789 | 5547 | 5547 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 16555 | 22841 | 6035 | 7199 | 3443 | 4694 | 2074 | 2216 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 20666 | 22663 | 7314 | 7603 | 4033 | 4033 | 1755 | 1755 | ||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 18975 | 25584 | 6036 | 7888 | 3741 | 4950 | 1287 | 1750 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 21680 | 24110 | 9165 | 9208 | 4523 | 4523 | 1857 | 1857 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Andhra Pradesh Round 4 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | HS | Gender-Neutral | 30834 | 34321 | 10891 | 12168 | 5371 | 5887 | 2938 | 2938 | ||
Bio Technology | 4 | HS | Female-Only | 26366 | 32465 | 11147 | 11147 | ||||||
Bio Technology | 4 | OS | Gender-Neutral | 32361 | 35035 | 10662 | 12206 | 3674 | 5885 | 1623 | 1623 | ||
Bio Technology | 4 | OS | Female-Only | 35332 | 35332 | 14172 | 14172 | 6440 | 6440 | ||||
Chemical Engineering | 4 | HS | Gender-Neutral | 23373 | 30910 | 8266 | 9186 | 5283 | 5350 | 2107 | 2590 | ||
Chemical Engineering | 4 | HS | Female-Only | 28686 | 29825 | 11300 | 11300 | ||||||
Chemical Engineering | 4 | OS | Gender-Neutral | 26080 | 30310 | 9394 | 9687 | 5896 | 5896 | 2313 | 2313 | ||
Chemical Engineering | 4 | OS | Female-Only | 30357 | 34051 | 12789 | 12789 | ||||||
Civil Engineering | 4 | HS | Gender-Neutral | 22538 | 28457 | 8058 | 8462 | 2777 | 4644 | 2036 | 2036 | ||
Civil Engineering | 4 | HS | Female-Only | 26062 | 29057 | 10623 | 10649 | 4914 | 4914 | ||||
Civil Engineering | 4 | OS | Gender-Neutral | 23376 | 30763 | 8291 | 9280 | 4575 | 4858 | 1027 | 1469 | ||
Civil Engineering | 4 | OS | Female-Only | 31266 | 32231 | 10164 | 11568 | 5077 | 5077 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 7023 | 13167 | 2872 | 5348 | 700 | 2005 | 815 | 978 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 9055 | 9717 | 5697 | 5750 | 1295 | 2298 | 2195 | 2195 | ||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 7802 | 12874 | 3171 | 5064 | 1565 | 2705 | 990 | 1231 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 15214 | 18063 | 5735 | 6562 | 2227 | 2227 | 1376 | 1376 | ||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 10859 | 16404 | 3862 | 6005 | 2454 | 3196 | 1481 | 1829 | ||
Electronics & Communication Engineering | 4 | HS | Female-Only | 14327 | 17320 | 6070 | 6212 | 2653 | 2653 | 1374 | 1374 | ||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 13379 | 19102 | 5713 | 6443 | 2398 | 3521 | 1421 | 1674 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 19395 | 20908 | 7543 | 7925 | 2827 | 3505 | 1958 | 1958 | ||
Mechanical Engineering | 4 | HS | Gender-Neutral | 13931 | 23434 | 6254 | 7468 | 2416 | 3382 | 1948 | 1948 | ||
Mechanical Engineering | 4 | HS | Female-Only | 27100 | 29421 | 7969 | 7969 | 4312 | 4312 | 2329 | 2329 | ||
Mechanical Engineering | 4 | OS | Gender-Neutral | 21435 | 24490 | 6531 | 8066 | 2649 | 4410 | 1794 | 1874 | ||
Mechanical Engineering | 4 | OS | Female-Only | 31220 | 31276 | 10651 | 11588 | 5729 | 5729 | ||||
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 29692 | 33109 | 8212 | 10656 | 6480 | 6692 | 2838 | 2838 | ||
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 34320 | 34320 | 11567 | 11567 | 7657 | 7657 | ||||
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 31256 | 34222 | 10718 | 11127 | 6557 | 6657 | 1561 | 1561 | ||
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 35293 | 35293 | 14512 | 14512 | 5547 | 5547 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 16555 | 22841 | 6035 | 7199 | 3443 | 4694 | 2074 | 2216 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 20666 | 22663 | 7314 | 7603 | 4033 | 4033 | 1755 | 1755 | ||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 18975 | 25584 | 6036 | 7888 | 3741 | 4950 | 1287 | 1750 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 21680 | 24110 | 9165 | 9208 | 4523 | 4523 | 1857 | 1857 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Andhra Pradesh Round 5 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | HS | Gender-Neutral | 30834 | 34321 | 10891 | 12168 | 5371 | 5887 | 2938 | 2938 | ||
Bio Technology | 4 | HS | Female-Only | 26366 | 32465 | 11147 | 11147 | ||||||
Bio Technology | 4 | OS | Gender-Neutral | 32361 | 35728 | 10662 | 12206 | 3674 | 5885 | 1623 | 1623 | ||
Bio Technology | 4 | OS | Female-Only | 35332 | 35332 | 14172 | 14172 | 6440 | 6440 | ||||
Chemical Engineering | 4 | HS | Gender-Neutral | 23373 | 30910 | 8266 | 9186 | 5283 | 5350 | 2107 | 2590 | ||
Chemical Engineering | 4 | HS | Female-Only | 28686 | 29825 | 11300 | 11300 | ||||||
Chemical Engineering | 4 | OS | Gender-Neutral | 26080 | 31435 | 9394 | 9687 | 5896 | 5896 | 2313 | 2313 | ||
Chemical Engineering | 4 | OS | Female-Only | 30357 | 34051 | 12789 | 12789 | ||||||
Civil Engineering | 4 | HS | Gender-Neutral | 22538 | 28457 | 8058 | 8462 | 2777 | 4644 | 2036 | 2036 | ||
Civil Engineering | 4 | HS | Female-Only | 26062 | 29057 | 10623 | 10649 | 4914 | 4914 | ||||
Civil Engineering | 4 | OS | Gender-Neutral | 24347 | 31110 | 8291 | 9442 | 4575 | 4858 | 1027 | 1469 | ||
