SPA Vijayawada GATE cutoff and round wise vacant seat for the year 2018 will give you all updated information on CCMT 2018 min and max GATE score for each round. More importantly round wise vacant seats after each round of reporting is also collected to give you an idea about how seats are available in each round.
Usually all available seat allocated in each round but most of the students dont report and expect a better branch. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.
We have been collecting CCMT minimum and maximum score information for many years. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
The cutoff and vacant seats after each round reporting for School of Planning & Architecture (SPA) Vijayawada in CCMT 2018 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
SPA Vijayawada GATE Cutoff based on CCMT 2018 Round 1
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Planning | Environmental Planning & Management | G1 | 755 | 568 | 501 | 483 | 391 | 391 | 278 | 278 |
Department of Architecture | Landscape Architecture | G1 | 722 | 537 | 475 | 385 | 256 | 206 | 0 | 0 |
Department of Architecture | Sustainable Architecture | G1 | 895 | 570 | 548 | 430 | 357 | 340 | 195 | 116 |
Department of Planning | Transportation and Infrastructure Planning | G1 | 677 | 598 | 578 | 502 | 374 | 374 | 286 | 286 |
Department of Planning | Urban & Regional Planning | G1 | 862 | 699 | 632 | 469 | 430 | 430 | 453 | 453 |
SPA Vijayawada Vacant seats after CCMT Round 1 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Department of Architecture | Landscape Architecture | G1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Department of Architecture | Sustainable Architecture | G1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Planning | Environmental Planning & Management | G1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Department of Planning | Transportation and Infrastructure Planning | G1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Department of Planning | Urban & Regional Planning | G1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
SPA Vijayawada GATE Cutoff based on CCMT 2018 Round 2
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Planning | Environmental Planning & Management | G1 | 705 | 531 | 501 | 475 | 338 | 338 | 267 | 267 |
Department of Architecture | Landscape Architecture | G1 | 722 | 503 | 425 | 324 | 245 | 195 | 0 | 0 |
Department of Architecture | Sustainable Architecture | G1 | 750 | 548 | 455 | 385 | 357 | 318 | 195 | 116 |
Department of Planning | Transportation and Infrastructure Planning | G1 | 643 | 545 | 531 | 483 | 342 | 342 | 274 | 274 |
Department of Planning | Urban & Regional Planning | G1 | 744 | 677 | 463 | 458 | 430 | 430 | 453 | 453 |
SPA Vijayawada Vacant seats after CCMT Round 2 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Landscape Architecture | G1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
Sustainable Architecture | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Environmental Planning & Management | G1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Transportation and Infrastructure Planning | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Urban & Regional Planning | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
SPA Vijayawada GATE Cutoff based on CCMT 2018 Round 3
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Planning | Environmental Planning & Management | G1 | 705 | 522 | 497 | 463 | 335 | 335 | 249 | 249 |
Department of Architecture | Landscape Architecture | G1 | 722 | 492 | 425 | 318 | 245 | 195 | 0 | 0 |
Department of Architecture | Sustainable Architecture | G1 | 750 | 548 | 455 | 385 | 357 | 267 | 195 | 116 |
Department of Planning | Transportation and Infrastructure Planning | G1 | 643 | 545 | 531 | 466 | 338 | 338 | 274 | 274 |
Department of Planning | Urban & Regional Planning | G1 | 744 | 677 | 458 | 453 | 430 | 430 | 453 | 453 |
SPA Vijayawada Vacant seats after CCMT Round 3 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Department of Architecture | Landscape Architecture | G1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Department of Architecture | Sustainable Architecture | G1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Department of Planning | Environmental Planning & Management | G1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Department of Planning | Transportation and Infrastructure Planning | G1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Planning | Urban & Regional Planning | G1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
SPA Vijayawada GATE Cutoff based on CCMT 2018 NSR (National Spot Round)
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Planning | Environmental Planning & Management | G1 | 507 | 507 | 423 | 369 | 293 | 293 | 0 | 0 |
Department of Architecture | Landscape Architecture | G1 | 467 | 363 | 0 | 0 | 217 | 217 | 0 | 0 |
Department of Architecture | Sustainable Architecture | G1 | 0 | 0 | 380 | 318 | 0 | 0 | 0 | 0 |
Department of Planning | Transportation and Infrastructure Planning | G1 | 501 | 489 | 391 | 384 | 0 | 0 | 0 | 0 |
Department of Planning | Urban & Regional Planning | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 206 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
For all other institute cut off information on CCMT 2018 do refer to CCMT 2018 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.