NIT Warangal GATE cutoff and round wise vacant seat for the year 2018 will give you all updated information on CCMT 2018 min and max GATE score for each round. More importantly round wise vacant seats after each round of reporting is also collected to give you an idea about how seats are available in each round. All department and categorywise NIT Warangal GATE cutoffs are available at NIT Warangal M.Tech Cutoffs.
Usually all available seat allocated in each round but most of the students dont report and expect a better branch. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.
We have been collecting CCMT minimum and maximum score information for many years. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
The cutoff and vacant seats after each round reporting for National Institute of Technology Warangal in CCMT 2018 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Warangal GATE Cutoff based on CCMT 2018 Round 1
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Mechanical Engineering | Additive Manufacturing | G1 | 729 | 707 | 682 | 669 | 522 | 522 | 383 | 383 |
Department of Electronics & Communication Engineering | Advanced Communication Systems | G1 | 692 | 672 | 642 | 637 | 481 | 476 | 380 | 365 |
Department of Mechanical Engineering | Automobile Engineering | G1 | 780 | 743 | 742 | 715 | 515 | 512 | 465 | 465 |
Department of Chemical Engineering | Chemical Engineering | G1 | 558 | 521 | 503 | 462 | 385 | 353 | 204 | 204 |
Department of Mechanical Engineering | Computer Integrated Manufacturing | G1 | 747 | 722 | 704 | 675 | 476 | 451 | 351 | 351 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 806 | 771 | 755 | 727 | 632 | 588 | 441 | 425 |
Department of Computer Science & Engineering | Computer Science & Information Security | G1 | 790 | 739 | 707 | 663 | 560 | 513 | 425 | 425 |
Department of Civil Engineering | Construction Technology and Management | G1 | 784 | 682 | 679 | 633 | 568 | 525 | 476 | 417 |
Department of Electronics & Communication Engineering | Electronics Instrumentation | G1 | 700 | 677 | 652 | 613 | 613 | 446 | 377 | 377 |
Department of Civil Engineering | Engineering Structures | G1 | 792 | 741 | 728 | 705 | 619 | 531 | 497 | 497 |
Department of Civil Engineering | Environmental Engineering | G1 | 697 | 658 | 629 | 616 | 489 | 453 | 407 | 385 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 741 | 677 | 676 | 640 | 531 | 525 | 489 | 387 |
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 714 | 662 | 657 | 647 | 472 | 408 | 394 | 327 |
Department of Mechanical Engineering | Machine Design | G1 | 864 | 794 | 791 | 770 | 637 | 616 | 0 | 0 |
Department of Mechanical Engineering | Manufacturing Engineering | G1 | 779 | 749 | 739 | 729 | 533 | 529 | 484 | 484 |
Department of Mechanical Engineering | Materials and Systems Engineering Design | G1 | 764 | 722 | 711 | 675 | 508 | 494 | 426 | 426 |
Department ofMetallurgical & Materials Engineering | Materials Technology | G1 | 729 | 658 | 654 | 622 | 479 | 408 | 348 | 348 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 905 | 705 | 698 | 661 | 591 | 536 | 474 | 419 |
Department of Electrical Engineering | Power Systems Engineering | G1 | 756 | 694 | 657 | 650 | 617 | 499 | 532 | 433 |
Department of Chemical Engineering | Process Control | G1 | 471 | 453 | 416 | 394 | 284 | 284 | 0 | 0 |
Department of Chemical Engineering | Process Control | G2 | 670 | 641 | 634 | 613 | 484 | 484 | 236 | 236 |
Department of Chemical Engineering | Process Control | G3 | 694 | 683 | 646 | 646 | 463 | 463 | 0 | 0 |
Department of Civil Engineering | Remote Sensing & Geographic Information Systems | G1 | 650 | 597 | 571 | 545 | 453 | 365 | 352 | 332 |
Department of Mechanical Engineering | Thermal Engineering | G1 | 829 | 787 | 766 | 752 | 648 | 597 | 494 | 469 |
Department of Civil Engineering | Transportation Engineering | G1 | 780 | 697 | 680 | 640 | 535 | 497 | 0 | 0 |
Department of Electronics & Communication Engineering | VLSI Systems Design | G1 | 772 | 732 | 717 | 692 | 526 | 506 | 397 | 390 |
Department of Civil Engineering | Water Resources Engineering | G1 | 659 | 630 | 629 | 592 | 489 | 484 | 493 | 489 |
NIT Warangal Vacant seats after CCMT Round 1 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Department ofMetallurgical & Materials Engineering | Materials Technology | G1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Department of Mechanical Engineering | Additive Manufacturing | G1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Department of Mechanical Engineering | Automobile Engineering | G1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Mechanical Engineering | Materials and Systems Engineering Design | G1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Mechanical Engineering | Machine Design | G1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Department of Mechanical Engineering | Manufacturing Engineering | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Department of Mechanical Engineering | Thermal Engineering | G1 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Department of Mechanical Engineering | Computer Integrated Manufacturing | G1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Construction Technology and Management | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Department of Civil Engineering | Engineering Structures | G1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Department of Civil Engineering | Remote Sensing & Geographic Information Systems | G1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering | G1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Water Resources Engineering | G1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Chemical Engineering | G1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Process Control | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Process Control | G2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Chemical Engineering | Process Control | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Advanced Communication Systems | G1 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Department of Electronics & Communication Engineering | Electronics Instrumentation | G1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | VLSI Systems Design | G1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Information Security | G1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Department of Electrical Engineering | Power Systems Engineering | G1 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 1 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Warangal GATE Cutoff based on CCMT 2018 Round 2
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Mechanical Engineering | Additive Manufacturing | G1 | 707 | 690 | 672 | 637 | 441 | 441 | 306 | 306 |
Department of Electronics & Communication Engineering | Advanced Communication Systems | G1 | 672 | 642 | 622 | 618 | 410 | 405 | 320 | 310 |
Department of Mechanical Engineering | Automobile Engineering | G1 | 761 | 738 | 715 | 696 | 512 | 501 | 447 | 447 |
Department of Chemical Engineering | Chemical Engineering | G1 | 535 | 498 | 489 | 440 | 348 | 303 | 204 | 204 |
Department of Mechanical Engineering | Computer Integrated Manufacturing | G1 | 732 | 714 | 675 | 654 | 453 | 400 | 331 | 331 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 794 | 759 | 711 | 679 | 632 | 568 | 441 | 425 |
Department of Computer Science & Engineering | Computer Science & Information Security | G1 | 790 | 723 | 663 | 636 | 513 | 501 | 425 | 425 |
Department of Civil Engineering | Construction Technology and Management | G1 | 784 | 679 | 679 | 629 | 568 | 525 | 476 | 417 |
Department of Electronics & Communication Engineering | Electronics Instrumentation | G1 | 700 | 662 | 627 | 604 | 431 | 390 | 377 | 377 |
Department of Civil Engineering | Engineering Structures | G1 | 792 | 725 | 705 | 670 | 531 | 499 | 497 | 497 |
Department of Civil Engineering | Environmental Engineering | G1 | 697 | 641 | 613 | 592 | 453 | 436 | 383 | 371 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 704 | 659 | 647 | 616 | 525 | 460 | 489 | 385 |
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 714 | 654 | 647 | 592 | 398 | 390 | 394 | 327 |
Department of Mechanical Engineering | Machine Design | G1 | 804 | 775 | 759 | 739 | 615 | 571 | 0 | 0 |
Department of Mechanical Engineering | Manufacturing Engineering | G1 | 759 | 747 | 722 | 711 | 529 | 512 | 484 | 484 |
Department of Mechanical Engineering | Materials and Systems Engineering Design | G1 | 742 | 717 | 662 | 657 | 508 | 494 | 426 | 426 |
Department ofMetallurgical & Materials Engineering | Materials Technology | G1 | 729 | 644 | 622 | 586 | 465 | 380 | 299 | 299 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 905 | 698 | 672 | 646 | 591 | 532 | 408 | 355 |
Department of Electrical Engineering | Power Systems Engineering | G1 | 712 | 687 | 650 | 632 | 532 | 481 | 419 | 371 |
Department of Chemical Engineering | Process Control | G1 | 471 | 453 | 385 | 380 | 284 | 284 | 0 | 0 |
Department of Chemical Engineering | Process Control | G2 | 670 | 634 | 598 | 570 | 484 | 484 | 236 | 236 |
Department of Chemical Engineering | Process Control | G3 | 683 | 665 | 617 | 617 | 463 | 463 | 0 | 0 |
Department of Civil Engineering | Remote Sensing & Geographic Information Systems | G1 | 643 | 558 | 541 | 524 | 407 | 358 | 325 | 302 |
Department of Mechanical Engineering | Thermal Engineering | G1 | 775 | 764 | 759 | 734 | 597 | 547 | 465 | 415 |
Department of Civil Engineering | Transportation Engineering | G1 | 780 | 680 | 653 | 633 | 535 | 469 | 0 | 0 |
Department of Electronics & Communication Engineering | VLSI Systems Design | G1 | 737 | 722 | 667 | 657 | 521 | 466 | 365 | 365 |
Department of Civil Engineering | Water Resources Engineering | G1 | 659 | 616 | 601 | 568 | 489 | 440 | 352 | 345 |
NIT Warangal Vacant seats after CCMT Round 2 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Industrial Metallurgy | G1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Materials Technology | G1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Additive Manufacturing | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Automobile Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Materials and Systems Engineering Design | G1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Machine Design | G1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Manufacturing Engineering | G1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thermal Engineering | G1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Computer Integrated Manufacturing | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Construction Technology and Management | G1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Engineering Structures | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Geotechnical Engineering | G1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Remote Sensing & Geographic Information Systems | G1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Transportation Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Water Resources Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Chemical Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Process Control | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Process Control | G2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Process Control | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Communication Systems | G1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Electronics Instrumentation | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Systems Design | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Computer Science & Information Security | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Computer Science & Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Power Electronics & Drives | G1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Power Systems Engineering | G1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Warangal GATE Cutoff based on CCMT 2018 Round 3
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Mechanical Engineering | Additive Manufacturing | G1 | 707 | 690 | 672 | 637 | 441 | 441 | 264 | 264 |
Department of Electronics & Communication Engineering | Advanced Communication Systems | G1 | 672 | 642 | 622 | 617 | 410 | 405 | 320 | 310 |
Department of Mechanical Engineering | Automobile Engineering | G1 | 761 | 738 | 715 | 683 | 512 | 501 | 447 | 447 |
Department of Chemical Engineering | Chemical Engineering | G1 | 535 | 498 | 489 | 430 | 348 | 303 | 204 | 204 |
Department of Mechanical Engineering | Computer Integrated Manufacturing | G1 | 732 | 714 | 675 | 654 | 453 | 400 | 306 | 306 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 794 | 759 | 711 | 671 | 632 | 568 | 441 | 425 |
Department of Computer Science & Engineering | Computer Science & Information Security | G1 | 790 | 723 | 663 | 636 | 513 | 501 | 425 | 425 |
Department of Civil Engineering | Construction Technology and Management | G1 | 784 | 679 | 656 | 627 | 568 | 525 | 476 | 417 |
Department of Electronics & Communication Engineering | Electronics Instrumentation | G1 | 700 | 662 | 627 | 596 | 431 | 390 | 377 | 377 |
Department of Civil Engineering | Engineering Structures | G1 | 792 | 725 | 705 | 670 | 531 | 499 | 497 | 497 |
Department of Civil Engineering | Environmental Engineering | G1 | 697 | 640 | 613 | 591 | 453 | 424 | 383 | 371 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 692 | 659 | 647 | 616 | 525 | 453 | 489 | 385 |
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 714 | 647 | 644 | 592 | 398 | 390 | 394 | 327 |
Department of Mechanical Engineering | Machine Design | G1 | 804 | 768 | 759 | 739 | 583 | 561 | 0 | 0 |
Department of Mechanical Engineering | Manufacturing Engineering | G1 | 749 | 745 | 722 | 711 | 529 | 512 | 484 | 484 |
Department of Mechanical Engineering | Materials and Systems Engineering Design | G1 | 742 | 717 | 662 | 657 | 508 | 465 | 426 | 426 |
Department of Metallurgical & Materials Engineering | Materials Technology | G1 | 729 | 644 | 622 | 586 | 408 | 373 | 299 | 299 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 905 | 698 | 672 | 646 | 591 | 503 | 408 | 355 |
Department of Electrical Engineering | Power Systems Engineering | G1 | 698 | 676 | 650 | 626 | 532 | 463 | 419 | 371 |
Department of Chemical Engineering | Process Control | G1 | 471 | 453 | 385 | 380 | 284 | 284 | 0 | 0 |
Department of Chemical Engineering | Process Control | G2 | 670 | 634 | 598 | 570 | 484 | 484 | 236 | 236 |
Department of Chemical Engineering | Process Control | G3 | 665 | 661 | 617 | 617 | 426 | 426 | 0 | 0 |
Department of Civil Engineering | Remote Sensing & Geographic Information Systems | G1 | 643 | 551 | 541 | 524 | 407 | 358 | 325 | 302 |
Department of Mechanical Engineering | Thermal Engineering | G1 | 775 | 759 | 738 | 731 | 597 | 536 | 465 | 415 |
Department of Civil Engineering | Transportation Engineering | G1 | 780 | 680 | 653 | 633 | 535 | 460 | 0 | 0 |
Department of Electronics & Communication Engineering | VLSI Systems Design | G1 | 737 | 721 | 667 | 657 | 521 | 466 | 365 | 365 |
Department of Civil Engineering | Water Resources Engineering | G1 | 643 | 612 | 601 | 562 | 489 | 440 | 352 | 345 |
NIT Warangal Vacant seats after CCMT Round 3 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Materials Technology | G1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Mechanical Engineering | Additive Manufacturing | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Automobile Engineering | G1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Materials and Systems Engineering Design | G1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Department of Mechanical Engineering | Machine Design | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Department of Mechanical Engineering | Manufacturing Engineering | G1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Department of Mechanical Engineering | Thermal Engineering | G1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Mechanical Engineering | Computer Integrated Manufacturing | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Construction Technology and Management | G1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Department of Civil Engineering | Engineering Structures | G1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Department of Civil Engineering | Remote Sensing & Geographic Information Systems | G1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering | G1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Water Resources Engineering | G1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Chemical Engineering | G1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Process Control | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Process Control | G2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Chemical Engineering | Process Control | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Advanced Communication Systems | G1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Department of Electronics & Communication Engineering | Electronics Instrumentation | G1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | VLSI Systems Design | G1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Information Security | G1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Department of Electrical Engineering | Power Systems Engineering | G1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Warangal GATE Cutoff based on CCMT 2018 NSR (National Spot Round)
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Mechanical Engineering | Additive Manufacturing | G1 | 625 | 625 | 592 | 580 | 401 | 401 | 0 | 0 |
Department of Electronics & Communication Engineering | Advanced Communication Systems | G1 | 657 | 538 | 538 | 496 | 312 | 300 | 0 | 0 |
Department of Chemical Engineering | Chemical Engineering | G1 | 567 | 567 | 389 | 303 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Computer Integrated Manufacturing | G1 | 718 | 618 | 613 | 576 | 376 | 344 | 271 | 271 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 0 | 0 | 640 | 604 | 509 | 494 | 362 | 362 |
Department of Computer Science & Engineering | Computer Science & Information Security | G1 | 755 | 624 | 615 | 592 | 485 | 449 | 338 | 338 |
Department of Civil Engineering | Construction Technology and Management | G1 | 0 | 0 | 575 | 548 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Electronics Instrumentation | G1 | 741 | 687 | 609 | 571 | 303 | 280 | 254 | 254 |
Department of Civil Engineering | Engineering Structures | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 623 | 595 | 581 | 525 | 384 | 371 | 279 | 279 |
Department of Civil Engineering | Geotechnical Engineering | G1 | 0 | 0 | 601 | 594 | 0 | 0 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 616 | 539 | 515 | 465 | 456 | 192 | 0 | 0 |
Department of Mechanical Engineering | Manufacturing Engineering | G1 | 0 | 0 | 0 | 0 | 615 | 484 | 0 | 0 |
Department of Mechanical Engineering | Materials and Systems Engineering Design | G1 | 0 | 0 | 0 | 0 | 324 | 317 | 426 | 426 |
Department of Metallurgical & Materials Engineering | Materials Technology | G1 | 598 | 544 | 544 | 481 | 299 | 299 | 244 | 244 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 0 | 0 | 650 | 639 | 371 | 371 | 316 | 316 |
Department of Electrical Engineering | Power Systems Engineering | G1 | 671 | 606 | 602 | 554 | 408 | 333 | 308 | 308 |
Department of Chemical Engineering | Process Control | G1 | 376 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Process Control | G2 | 577 | 577 | 573 | 563 | 310 | 310 | 0 | 0 |
Department of Chemical Engineering | Process Control | G3 | 540 | 540 | 536 | 536 | 349 | 349 | 0 | 0 |
Department of Civil Engineering | Remote Sensing & Geographic Information Systems | G1 | 541 | 496 | 463 | 426 | 378 | 315 | 270 | 263 |
Department of Civil Engineering | Transportation Engineering | G1 | 0 | 0 | 0 | 0 | 414 | 414 | 0 | 0 |
Department of Electronics & Communication Engineering | VLSI Systems Design | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 287 |
Department of Civil Engineering | Water Resources Engineering | G1 | 591 | 551 | 532 | 480 | 389 | 366 | 340 | 340 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
For all other institute cut off information on CCMT 2018 do refer to CCMT 2018 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.