NIT Tiruchirappalli GATE cutoff and round wise vacant seat for the year 2018 will give you all updated information on CCMT 2018 min and max GATE score for each round. All department and categorywise NIT Tiruchirappalli GATE cutoffs are available at NIT Tiruchirappalli M.Tech Cutoffs. More importantly round wise vacant seats after each round of reporting is also collected to give you an idea about how seats are available in each round.
Usually all available seat allocated in each round but most of the students dont report and expect a better branch. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.
We have been collecting CCMT minimum and maximum score information for many years. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
The cutoff and vacant seats after each round reporting for National Institute of Technology Tiruchirappalli in CCMT 2018 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Tiruchirappalli GATE Cutoff based on CCMT 2018 Round 1
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Chemical Engineering | Chemical Engineering | G1 | 744 | 571 | 567 | 517 | 485 | 435 | 312 | 312 |
Department of Chemical Engineering | Chemical Engineering | G2 | 631 | 500 | 464 | 455 | 297 | 297 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 732 | 697 | 692 | 657 | 536 | 477 | 390 | 355 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 818 | 755 | 751 | 711 | 687 | 612 | 469 | 469 |
Department of Computer Science & Engineering | Computer Science & Engineering | G2 | 751 | 737 | 663 | 657 | 456 | 456 | 310 | 310 |
Department of Computer Applications | Data Analytics | G1 | 771 | 713 | 695 | 636 | 564 | 525 | 398 | 386 |
Department of Architecture | Energy Efficient & Sustainable Architecture | G1 | 733 | 604 | 587 | 559 | 559 | 441 | 245 | 195 |
Department of Energy & Environment | Energy Engineering | G1 | 544 | 466 | 444 | 444 | 298 | 298 | 0 | 0 |
Department of Energy & Environment | Energy Engineering | G2 | 784 | 738 | 718 | 690 | 551 | 536 | 310 | 310 |
Department of Energy & Environment | Energy Engineering | G3 | 690 | 676 | 654 | 650 | 465 | 465 | 312 | 312 |
Department of Energy & Environment | Energy Engineering | G4 | 496 | 496 | 424 | 424 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 792 | 683 | 666 | 650 | 509 | 505 | 406 | 406 |
Department of Civil Engineering | Environmental Engineering | G2 | 537 | 523 | 496 | 448 | 284 | 284 | 216 | 216 |
Department of Civil Engineering | Environmental Engineering | G3 | 724 | 724 | 686 | 686 | 486 | 486 | 0 | 0 |
Department of Production Engineering | Industrial Engineering & Management | G1 | 800 | 759 | 756 | 738 | 595 | 553 | 529 | 522 |
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 462 | 416 | 416 | 402 | 346 | 346 | 0 | 0 |
Department ofMetallurgical & Materials Engineering | Industrial Metallurgy | G2 | 725 | 715 | 707 | 686 | 504 | 497 | 320 | 320 |
Department of Mechanical Engineering | Industrial Safety Engineering | G1 | 780 | 752 | 743 | 729 | 625 | 582 | 472 | 447 |
Department of Mechanical Engineering | Industrial Safety Engineering | G2 | 720 | 698 | 661 | 661 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G3 | 653 | 644 | 494 | 494 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G4 | 676 | 676 | 0 | 0 | 505 | 505 | 0 | 0 |
Department of Production Engineering | Manufacturing Technology | G1 | 818 | 759 | 756 | 739 | 615 | 579 | 595 | 575 |
Department of Metallurgical & Materials Engineering | Materials Science & Engineering | G1 | 560 | 448 | 416 | 411 | 355 | 355 | 201 | 201 |
Department ofMetallurgical & Materials Engineering | Materials Science & Engineering | G2 | 750 | 745 | 728 | 698 | 526 | 520 | 366 | 366 |
Department ofMetallurgical & Materials Engineering | Materials Science & Engineering | G3 | 406 | 384 | 0 | 0 | 226 | 226 | 0 | 0 |
Department of Physics | Non Destructive Testing | G1 | 766 | 733 | 728 | 693 | 547 | 515 | 405 | 405 |
Department of Electrical & Electronics Engineering | Power Electronics | G1 | 823 | 738 | 731 | 683 | 602 | 554 | 433 | 411 |
Department of Electrical & Electronics Engineering | Power Systems | G1 | 764 | 716 | 683 | 665 | 580 | 540 | 422 | 419 |
Department of Chemical Engineering | Process Control and Instrumentation | G1 | 571 | 513 | 503 | 471 | 407 | 302 | 262 | 262 |
Department of Chemical Engineering | Process Control and Instrumentation | G2 | 773 | 723 | 705 | 684 | 638 | 638 | 338 | 338 |
Department of Chemical Engineering | Process Control and Instrumentation | G3 | 727 | 716 | 665 | 665 | 474 | 474 | 0 | 0 |
Department of Civil Engineering | Structural Engineering | G1 | 823 | 764 | 761 | 732 | 694 | 568 | 538 | 522 |
Department of Mechanical Engineering | Thermal Power Engineering | G1 | 868 | 789 | 784 | 759 | 686 | 640 | 641 | 641 |
Department of Civil Engineering | Transportation Engineering & Management | G1 | 751 | 715 | 712 | 686 | 531 | 518 | 457 | 433 |
Department of Electronics & Communication Engineering | VLSI System | G1 | 797 | 772 | 772 | 717 | 531 | 526 | 476 | 476 |
Department of Electronics & Communication Engineering | VLSI System | G2 | 785 | 760 | 742 | 705 | 648 | 554 | 394 | 394 |
Department of Metallurgical & Materials Engineering | Welding Engineering | G1 | 458 | 430 | 420 | 392 | 388 | 388 | 0 | 0 |
Department ofMetallurgical & Materials Engineering | Welding Engineering | G2 | 765 | 738 | 724 | 710 | 569 | 526 | 439 | 439 |
NIT Tiruchirappalli Vacant seats after CCMT Round 1 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Engineering | G2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | VLSI System | G1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | VLSI System | G2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Department of Chemical Engineering | Chemical Engineering | G1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Department of Chemical Engineering | Chemical Engineering | G2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Chemical Engineering | Process Control and Instrumentation | G1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Process Control and Instrumentation | G2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Department of Chemical Engineering | Process Control and Instrumentation | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Computer Applications | Data Analytics | G1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Department of Architecture | Energy Efficient & Sustainable Architecture | G1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Structural Engineering | G1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering & Management | G1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Thermal Power Engineering | G1 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
Department of Energy & Environment | Energy Engineering | G1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Energy & Environment | Energy Engineering | G2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Department of Energy & Environment | Energy Engineering | G3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Energy & Environment | Energy Engineering | G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Electrical & Electronics Engineering | Power Electronics | G1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Department of Electrical & Electronics Engineering | Power Systems | G1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Department ofMetallurgical & Materials Engineering | Industrial Metallurgy | G2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Department ofMetallurgical & Materials Engineering | Materials Science & Engineering | G1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Materials Science & Engineering | G2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department ofMetallurgical & Materials Engineering | Materials Science & Engineering | G3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Welding Engineering | G1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Department ofMetallurgical & Materials Engineering | Welding Engineering | G2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Department of Physics | Non Destructive Testing | G1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Production Engineering | Industrial Engineering & Management | G1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Department of Production Engineering | Manufacturing Technology | G1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Tiruchirappalli GATE Cutoff based on CCMT 2018 Round 2
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Chemical Engineering | Chemical Engineering | G1 | 617 | 535 | 526 | 494 | 435 | 353 | 312 | 312 |
Department of Chemical Engineering | Chemical Engineering | G2 | 491 | 487 | 455 | 396 | 297 | 297 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 704 | 672 | 662 | 626 | 501 | 441 | 355 | 338 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 767 | 747 | 715 | 671 | 560 | 552 | 469 | 469 |
Department of Computer Science & Engineering | Computer Science & Engineering | G2 | 751 | 707 | 663 | 644 | 456 | 456 | 310 | 310 |
Department of Computer Applications | Data Analytics | G1 | 771 | 695 | 671 | 616 | 564 | 505 | 382 | 342 |
Department of Architecture | Energy Efficient & Sustainable Architecture | G1 | 710 | 576 | 565 | 503 | 351 | 340 | 195 | 195 |
Department of Energy & Environment | Energy Engineering | G1 | 466 | 453 | 439 | 439 | 212 | 212 | 0 | 0 |
Department of Energy & Environment | Energy Engineering | G2 | 784 | 724 | 718 | 690 | 477 | 469 | 303 | 303 |
Department of Energy & Environment | Energy Engineering | G3 | 690 | 668 | 643 | 632 | 465 | 465 | 312 | 312 |
Department of Energy & Environment | Energy Engineering | G4 | 473 | 473 | 415 | 415 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 792 | 666 | 663 | 630 | 505 | 467 | 406 | 406 |
Department of Civil Engineering | Environmental Engineering | G2 | 534 | 500 | 496 | 428 | 284 | 284 | 216 | 216 |
Department of Civil Engineering | Environmental Engineering | G3 | 724 | 724 | 672 | 672 | 476 | 476 | 0 | 0 |
Department of Production Engineering | Industrial Engineering & Management | G1 | 786 | 754 | 743 | 721 | 553 | 539 | 522 | 422 |
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 416 | 356 | 341 | 341 | 332 | 332 | 0 | 0 |
Department ofMetallurgical & Materials Engineering | Industrial Metallurgy | G2 | 724 | 715 | 662 | 661 | 483 | 479 | 298 | 298 |
Department of Mechanical Engineering | Industrial Safety Engineering | G1 | 780 | 749 | 743 | 721 | 551 | 526 | 472 | 435 |
Department of Mechanical Engineering | Industrial Safety Engineering | G2 | 720 | 698 | 617 | 617 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G3 | 653 | 644 | 457 | 457 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G4 | 643 | 643 | 0 | 0 | 467 | 467 | 0 | 0 |
Department of Production Engineering | Manufacturing Technology | G1 | 777 | 754 | 745 | 736 | 597 | 547 | 426 | 422 |
Department of Metallurgical & Materials Engineering | Materials Science & Engineering | G1 | 416 | 402 | 402 | 392 | 346 | 346 | 196 | 196 |
Department ofMetallurgical & Materials Engineering | Materials Science & Engineering | G2 | 750 | 739 | 698 | 668 | 526 | 497 | 366 | 366 |
Department ofMetallurgical & Materials Engineering | Materials Science & Engineering | G3 | 384 | 359 | 0 | 0 | 226 | 226 | 0 | 0 |
Department of Physics | Non Destructive Testing | G1 | 747 | 728 | 711 | 682 | 519 | 486 | 405 | 330 |
Department of Electrical & Electronics Engineering | Power Electronics | G1 | 767 | 723 | 690 | 676 | 602 | 554 | 433 | 393 |
Department of Electrical & Electronics Engineering | Power Systems | G1 | 764 | 712 | 676 | 661 | 576 | 510 | 422 | 394 |
Department of Chemical Engineering | Process Control and Instrumentation | G1 | 526 | 489 | 471 | 394 | 302 | 298 | 0 | 0 |
Department of Chemical Engineering | Process Control and Instrumentation | G2 | 773 | 705 | 705 | 680 | 620 | 620 | 338 | 338 |
Department of Chemical Engineering | Process Control and Instrumentation | G3 | 716 | 694 | 654 | 654 | 474 | 474 | 0 | 0 |
Department of Civil Engineering | Structural Engineering | G1 | 800 | 758 | 758 | 709 | 651 | 538 | 538 | 522 |
Department of Mechanical Engineering | Thermal Power Engineering | G1 | 853 | 786 | 768 | 749 | 686 | 622 | 512 | 512 |
Department of Civil Engineering | Transportation Engineering & Management | G1 | 751 | 710 | 697 | 656 | 524 | 512 | 457 | 406 |
Department of Electronics & Communication Engineering | VLSI System | G1 | 788 | 752 | 697 | 677 | 531 | 526 | 390 | 390 |
Department of Electronics & Communication Engineering | VLSI System | G2 | 785 | 741 | 712 | 684 | 523 | 507 | 394 | 394 |
Department of Metallurgical & Materials Engineering | Welding Engineering | G1 | 430 | 378 | 369 | 345 | 266 | 266 | 0 | 0 |
Department ofMetallurgical & Materials Engineering | Welding Engineering | G2 | 754 | 733 | 721 | 706 | 526 | 520 | 414 | 414 |
NIT Tiruchirappalli Vacant seats after CCMT Round 2 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | G1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
Computer Science & Engineering | G2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Communication Systems | G1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
VLSI System | G1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VLSI System | G2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Chemical Engineering | G1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chemical Engineering | G2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Process Control and Instrumentation | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Process Control and Instrumentation | G2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Process Control and Instrumentation | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Analytics | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Energy Efficient & Sustainable Architecture | G1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Environmental Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering & Management | G1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Industrial Safety Engineering | G1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Industrial Safety Engineering | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Thermal Power Engineering | G1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
Energy Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Energy Engineering | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Power Systems | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Industrial Metallurgy | G1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Industrial Metallurgy | G2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Materials Science & Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Materials Science & Engineering | G2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Materials Science & Engineering | G3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
Welding Engineering | G1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Welding Engineering | G2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Non Destructive Testing | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Industrial Engineering & Management | G1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Manufacturing Technology | G1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Tiruchirappalli GATE Cutoff based on CCMT 2018 Round 3
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Chemical Engineering | Chemical Engineering | G1 | 617 | 535 | 526 | 494 | 435 | 353 | 312 | 312 |
Department of Chemical Engineering | Chemical Engineering | G2 | 491 | 487 | 455 | 396 | 297 | 297 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 704 | 672 | 662 | 622 | 501 | 436 | 355 | 338 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 767 | 747 | 715 | 659 | 560 | 544 | 469 | 469 |
Department of Computer Science & Engineering | Computer Science & Engineering | G2 | 751 | 707 | 663 | 644 | 456 | 456 | 310 | 310 |
Department of Computer Applications | Data Analytics | G1 | 771 | 695 | 671 | 615 | 564 | 505 | 382 | 342 |
Department of Architecture | Energy Efficient & Sustainable Architecture | G1 | 710 | 576 | 565 | 492 | 351 | 340 | 195 | 195 |
Department of Energy & Environment | Energy Engineering | G1 | 466 | 453 | 439 | 439 | 212 | 212 | 0 | 0 |
Department of Energy & Environment | Energy Engineering | G2 | 784 | 724 | 718 | 690 | 477 | 465 | 303 | 303 |
Department of Energy & Environment | Energy Engineering | G3 | 690 | 668 | 643 | 632 | 465 | 465 | 312 | 312 |
Department of Energy & Environment | Energy Engineering | G4 | 473 | 473 | 415 | 415 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 792 | 666 | 663 | 630 | 505 | 467 | 406 | 406 |
Department of Civil Engineering | Environmental Engineering | G2 | 534 | 500 | 496 | 428 | 284 | 284 | 216 | 216 |
Department of Civil Engineering | Environmental Engineering | G3 | 724 | 724 | 672 | 672 | 476 | 476 | 0 | 0 |
Department of Production Engineering | Industrial Engineering & Management | G1 | 786 | 753 | 743 | 717 | 553 | 539 | 522 | 422 |
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 356 | 350 | 332 | 330 | 332 | 332 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | G2 | 724 | 715 | 661 | 657 | 483 | 479 | 298 | 298 |
Department of Mechanical Engineering | Industrial Safety Engineering | G1 | 780 | 749 | 743 | 714 | 551 | 526 | 472 | 435 |
Department of Mechanical Engineering | Industrial Safety Engineering | G2 | 720 | 698 | 617 | 617 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G3 | 653 | 644 | 457 | 457 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G4 | 643 | 643 | 0 | 0 | 413 | 413 | 0 | 0 |
Department of Production Engineering | Manufacturing Technology | G1 | 777 | 754 | 739 | 731 | 597 | 547 | 426 | 422 |
Department of Metallurgical & Materials Engineering | Materials Science & Engineering | G1 | 416 | 402 | 402 | 392 | 346 | 346 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Materials Science & Engineering | G2 | 750 | 739 | 686 | 662 | 526 | 497 | 366 | 366 |
Department of Metallurgical & Materials Engineering | Materials Science & Engineering | G3 | 384 | 384 | 0 | 0 | 226 | 226 | 0 | 0 |
Department of Physics | Non Destructive Testing | G1 | 747 | 725 | 711 | 682 | 519 | 486 | 405 | 330 |
Department of Electrical & Electronics Engineering | Power Electronics | G1 | 767 | 723 | 690 | 676 | 602 | 536 | 433 | 393 |
Department of Electrical & Electronics Engineering | Power Systems | G1 | 764 | 712 | 676 | 650 | 576 | 485 | 422 | 394 |
Department of Chemical Engineering | Process Control and Instrumentation | G1 | 526 | 489 | 471 | 394 | 302 | 298 | 0 | 0 |
Department of Chemical Engineering | Process Control and Instrumentation | G2 | 773 | 705 | 705 | 678 | 620 | 620 | 299 | 299 |
Department of Chemical Engineering | Process Control and Instrumentation | G3 | 716 | 694 | 654 | 654 | 474 | 474 | 0 | 0 |
Department of Civil Engineering | Structural Engineering | G1 | 800 | 758 | 758 | 709 | 651 | 538 | 538 | 522 |
Department of Mechanical Engineering | Thermal Power Engineering | G1 | 853 | 786 | 768 | 745 | 647 | 615 | 512 | 512 |
Department of Civil Engineering | Transportation Engineering & Management | G1 | 751 | 710 | 697 | 656 | 524 | 512 | 457 | 406 |
Department of Electronics & Communication Engineering | VLSI System | G1 | 788 | 732 | 697 | 677 | 531 | 526 | 390 | 390 |
Department of Electronics & Communication Engineering | VLSI System | G2 | 785 | 741 | 684 | 661 | 507 | 474 | 394 | 394 |
Department of Metallurgical & Materials Engineering | Welding Engineering | G1 | 430 | 378 | 369 | 341 | 266 | 266 | 0 | 0 |
Department of Metallurgical & Materials Engineering | Welding Engineering | G2 | 754 | 733 | 721 | 698 | 526 | 520 | 414 | 414 |
NIT Tiruchirappalli Vacant seats after CCMT Round 3 Reporting
Department | Course | Group | Open | BC | SC | ST | OPEN-PwD | OBC-PwD | SC-PwD | ST-PwD |
---|---|---|---|---|---|---|---|---|---|---|
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Computer Science & Engineering | Computer Science & Engineering | G2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | Communication Systems | G1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | VLSI System | G1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Electronics & Communication Engineering | VLSI System | G2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Chemical Engineering | G1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Department of Chemical Engineering | Chemical Engineering | G2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Department of Chemical Engineering | Process Control and Instrumentation | G1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Department of Chemical Engineering | Process Control and Instrumentation | G2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Chemical Engineering | Process Control and Instrumentation | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Computer Applications | Data Analytics | G1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Department of Architecture | Energy Efficient & Sustainable Architecture | G1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Department of Civil Engineering | Environmental Engineering | G1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Environmental Engineering | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Structural Engineering | G1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Civil Engineering | Transportation Engineering & Management | G1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Industrial Safety Engineering | G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Mechanical Engineering | Thermal Power Engineering | G1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Department of Energy & Environment | Energy Engineering | G1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
