NIT Tiruchirappalli GATE cutoff (round wise) for the year 2019 will give you all updated information on CCMT 2019 min and max GATE score for each round. All department and categorywise NIT Tiruchirappalli GATE cutoffs are available at NIT Tiruchirappalli M.Tech Cutoffs. We have been collecting CCMT minimum and maximum score information for many years from CCMT official website. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
For complete GATE information on previous year GATE question papers, GATE virtual calculator, GATE score calculator download iStudy app from playstore.
We have also collected M.Tech Fee for all NIT’s and IIIT’s from CCMT official website. The Fee details for M.Tech in National Institute of Technology Tiruchirappalli are given below.
Institute | OC/OBC (Day Scholar) | OC/OBC (Hosteller) | SC/ST (Day Scholar) | SC/ST (Hosteller) | Mess Fee Included |
---|---|---|---|---|---|
NIT Tiruchirappalli | 70250 | 109500 | 35250 | 74500 | Yes |
The cutoff and vacant seats after each round reporting for National Institute of Technology Tiruchirappalli in CCMT 2019 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Tiruchirappalli GATE Cutoff based on CCMT 2019 Round 1
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | G1 | 640 | 541 | 523 | 485 | 485 | 429 | 389 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 416 | 0 | 0 | 0 | 0 |
Chemical Engineering | G2 | 685 | 577 | 423 | 398 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Systems | G1 | 760 | 737 | 722 | 707 | 522 | 507 | 438 | 423 | 403 | 403 | 0 | 0 | 0 | 0 | 292 | 292 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 855 | 777 | 762 | 725 | 607 | 581 | 541 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G2 | 777 | 762 | 711 | 707 | 503 | 503 | 342 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Analytics | G1 | 814 | 733 | 725 | 696 | 548 | 515 | 478 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 489 | 0 | 0 | 0 | 0 |
Energy Efficient & Sustainable Architecture | G1 | 783 | 610 | 579 | 523 | 375 | 278 | 263 | 234 | 195 | 195 | 461 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G1 | 507 | 465 | 453 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G2 | 751 | 707 | 702 | 683 | 526 | 501 | 444 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G3 | 753 | 728 | 704 | 690 | 467 | 467 | 337 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G4 | 547 | 547 | 428 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 687 | 650 | 640 | 626 | 509 | 499 | 463 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G2 | 829 | 706 | 541 | 480 | 418 | 418 | 203 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G3 | 688 | 688 | 669 | 669 | 439 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Engineering & Management | G1 | 813 | 750 | 739 | 723 | 691 | 551 | 443 | 443 | 578 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Metallurgy | G1 | 665 | 544 | 480 | 430 | 232 | 232 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Metallurgy | G2 | 713 | 688 | 672 | 663 | 472 | 449 | 377 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G1 | 800 | 741 | 721 | 709 | 547 | 526 | 476 | 449 | 343 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G2 | 739 | 735 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G3 | 523 | 519 | 519 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G4 | 686 | 686 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Technology | G1 | 790 | 751 | 751 | 732 | 607 | 568 | 461 | 458 | 428 | 428 | 0 | 0 | 0 | 0 | 403 | 403 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G1 | 531 | 493 | 493 | 474 | 353 | 353 | 162 | 162 | 264 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G2 | 710 | 703 | 699 | 682 | 561 | 520 | 436 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G3 | 547 | 404 | 399 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non Destructive Testing | G1 | 739 | 710 | 688 | 674 | 516 | 467 | 279 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics | G1 | 845 | 788 | 781 | 739 | 644 | 577 | 608 | 587 | 361 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Systems | G1 | 810 | 767 | 753 | 728 | 718 | 566 | 520 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 326 | 0 | 0 | 326 | 326 |
Process Control and Instrumentation | G1 | 514 | 483 | 478 | 447 | 353 | 330 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Process Control and Instrumentation | G2 | 789 | 735 | 730 | 698 | 0 | 0 | 418 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Process Control and Instrumentation | G3 | 764 | 750 | 725 | 725 | 548 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 797 | 737 | 722 | 700 | 626 | 573 | 656 | 593 | 726 | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Power Engineering | G1 | 811 | 797 | 794 | 758 | 640 | 586 | 561 | 550 | 611 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering & Management | G1 | 751 | 693 | 687 | 645 | 563 | 537 | 556 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 443 | 443 | 0 | 0 | 0 | 0 |
VLSI System | G1 | 857 | 795 | 795 | 749 | 688 | 665 | 496 | 496 | 522 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI System | G2 | 813 | 799 | 785 | 771 | 605 | 587 | 555 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welding Engineering | G1 | 538 | 449 | 449 | 423 | 315 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welding Engineering | G2 | 786 | 721 | 707 | 688 | 480 | 478 | 347 | 347 | 377 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Tiruchirappalli GATE Cutoff based on CCMT 2019 Round 2
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | G1 | 640 | 523 | 492 | 474 | 483 | 389 | 389 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 416 | 0 | 0 | 0 | 0 |
Chemical Engineering | G2 | 577 | 434 | 423 | 398 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Systems | G1 | 753 | 725 | 707 | 688 | 511 | 492 | 438 | 423 | 292 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 788 | 770 | 762 | 711 | 607 | 581 | 511 | 511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G2 | 766 | 730 | 696 | 695 | 465 | 465 | 311 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Analytics | G1 | 766 | 725 | 685 | 674 | 544 | 507 | 478 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 489 | 0 | 0 | 0 | 0 |
Energy Efficient & Sustainable Architecture | G1 | 623 | 573 | 567 | 499 | 282 | 189 | 263 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G1 | 453 | 438 | 393 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G2 | 750 | 700 | 695 | 677 | 501 | 491 | 444 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G3 | 753 | 750 | 690 | 661 | 467 | 467 | 308 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G4 | 469 | 469 | 428 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 682 | 640 | 636 | 604 | 509 | 499 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G2 | 706 | 500 | 480 | 451 | 258 | 258 | 203 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G3 | 677 | 677 | 657 | 657 | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Engineering & Management | G1 | 793 | 739 | 739 | 709 | 575 | 520 | 436 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Metallurgy | G1 | 665 | 480 | 398 | 379 | 175 | 175 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Metallurgy | G2 | 713 | 672 | 666 | 653 | 431 | 417 | 377 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G1 | 800 | 739 | 713 | 702 | 540 | 516 | 476 | 443 | 343 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G2 | 735 | 718 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G3 | 523 | 519 | 519 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G4 | 630 | 630 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Technology | G1 | 783 | 741 | 735 | 721 | 607 | 554 | 461 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G1 | 474 | 449 | 449 | 423 | 353 | 353 | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G2 | 719 | 695 | 672 | 663 | 459 | 439 | 263 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G3 | 473 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non Destructive Testing | G1 | 737 | 688 | 677 | 655 | 480 | 439 | 231 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics | G1 | 831 | 774 | 774 | 728 | 644 | 538 | 608 | 587 | 361 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Systems | G1 | 792 | 757 | 739 | 700 | 647 | 520 | 495 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 326 | 0 | 0 | 326 | 326 |
Process Control and Instrumentation | G1 | 492 | 478 | 456 | 442 | 330 | 281 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Process Control and Instrumentation | G2 | 789 | 714 | 710 | 660 | 0 | 0 | 418 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Process Control and Instrumentation | G3 | 764 | 743 | 708 | 708 | 446 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 785 | 722 | 722 | 695 | 626 | 573 | 656 | 556 | 415 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Power Engineering | G1 | 811 | 780 | 769 | 743 | 604 | 564 | 561 | 502 | 403 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering & Management | G1 | 738 | 683 | 652 | 626 | 563 | 494 | 504 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI System | G1 | 814 | 780 | 749 | 730 | 688 | 645 | 496 | 496 | 388 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI System | G2 | 813 | 793 | 771 | 760 | 605 | 566 | 555 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welding Engineering | G1 | 538 | 430 | 417 | 398 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welding Engineering | G2 | 734 | 717 | 695 | 680 | 480 | 478 | 341 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Tiruchirappalli GATE Cutoff based on CCMT 2019 Round 3
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | G1 | 640 | 523 | 492 | 474 | 483 | 389 | 389 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 416 | 0 | 0 | 0 | 0 |
Chemical Engineering | G2 | 577 | 428 | 423 | 398 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Systems | G1 | 753 | 725 | 707 | 684 | 511 | 492 | 438 | 423 | 292 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 788 | 770 | 737 | 707 | 607 | 581 | 511 | 511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G2 | 766 | 730 | 696 | 695 | 465 | 465 | 311 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Analytics | G1 | 766 | 718 | 685 | 674 | 544 | 507 | 478 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 489 | 0 | 0 | 0 | 0 |
Energy Efficient & Sustainable Architecture | G1 | 623 | 573 | 567 | 499 | 282 | 161 | 263 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G1 | 453 | 438 | 393 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G2 | 750 | 700 | 695 | 666 | 501 | 491 | 444 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G3 | 753 | 707 | 690 | 661 | 467 | 467 | 308 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G4 | 428 | 428 | 423 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 682 | 640 | 636 | 604 | 509 | 499 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G2 | 706 | 500 | 480 | 451 | 258 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G3 | 677 | 677 | 657 | 657 | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Engineering & Management | G1 | 793 | 739 | 739 | 707 | 575 | 480 | 436 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Metallurgy | G1 | 665 | 430 | 379 | 353 | 156 | 156 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Metallurgy | G2 | 713 | 672 | 655 | 642 | 431 | 417 | 377 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G1 | 800 | 739 | 713 | 698 | 540 | 516 | 476 | 443 | 343 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G2 | 735 | 718 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G3 | 523 | 519 | 519 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Safety Engineering | G4 | 630 | 630 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Technology | G1 | 783 | 739 | 735 | 721 | 607 | 554 | 461 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G1 | 474 | 449 | 423 | 417 | 353 | 353 | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G2 | 719 | 688 | 672 | 663 | 459 | 439 | 263 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G3 | 473 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non Destructive Testing | G1 | 737 | 680 | 677 | 655 | 470 | 424 | 231 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics | G1 | 831 | 774 | 774 | 728 | 644 | 538 | 608 | 587 | 361 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Systems | G1 | 792 | 757 | 739 | 700 | 647 | 520 | 495 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 326 | 0 | 0 | 326 | 326 |
Process Control and Instrumentation | G1 | 492 | 461 | 456 | 442 | 330 | 281 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Process Control and Instrumentation | G2 | 789 | 714 | 710 | 660 | 0 | 0 | 418 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Process Control and Instrumentation | G3 | 764 | 743 | 708 | 708 | 446 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 785 | 722 | 722 | 695 | 626 | 573 | 656 | 556 | 274 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Power Engineering | G1 | 811 | 776 | 769 | 743 | 604 | 564 | 561 | 502 | 403 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering & Management | G1 | 738 | 683 | 652 | 626 | 563 | 494 | 504 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI System | G1 | 814 | 780 | 749 | 726 | 688 | 599 | 496 | 496 | 388 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI System | G2 | 813 | 793 | 771 | 760 | 605 | 566 | 555 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welding Engineering | G1 | 538 | 430 | 398 | 398 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welding Engineering | G2 | 734 | 716 | 695 | 677 | 480 | 478 | 341 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Tiruchirappalli GATE Cutoff based on CCMT 2019 NSR (National Spot Round)
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC – Pwd Max | OC – Pwd Min | EWS Max | EWS Min | EWS-PwD Max | EWS-PwD Min | OBC-PwD Max | OBC-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | G1 | 550 | 456 | 451 | 389 | 339 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G2 | 577 | 382 | 413 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Systems | G1 | 725 | 465 | 668 | 607 | 480 | 449 | 307 | 292 | 288 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 755 | 529 | 688 | 652 | 515 | 494 | 352 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G2 | 730 | 707 | 629 | 615 | 403 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Analytics | G1 | 729 | 489 | 614 | 574 | 452 | 407 | 307 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Efficient & Sustainable Architecture | G1 | 623 | 511 | 505 | 344 | 282 | 161 | 263 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G1 | 453 | 453 | 348 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G2 | 746 | 669 | 630 | 549 | 501 | 424 | 444 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G3 | 654 | 619 | 534 | 524 | 450 | 450 | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering | G4 | 547 | 547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 630 | 556 | 552 | 533 | 348 | 329 | 307 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G2 | 706 | 480 | 341 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G3 | 625 | 625 | 495 | 495 | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Engineering & Management | G1 | 762 | 684 | 681 | 607 | 551 | 417 | 344 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
