GATE Cutoff

NIT Calicut GATE 2019 Cutoff (Round Wise) & Fee Information

NIT Calicut GATE cutoff (round wise) for the year 2019 will give you all updated information on CCMT 2019 min and max GATE score for each round. For all department and categorywise NIT Calicut GATE cutoffs are available at NIT Calicut M.Tech Cutoffs.  We have been collecting CCMT minimum and maximum score information for many years from CCMT official website. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.

For complete GATE information on previous year GATE question papers, GATE virtual calculator, GATE score calculator download iStudy app from playstore.
We have also collected M.Tech Fee for all NIT’s and IIIT’s from CCMT official website. The Fee details for M.Tech in National Institute of Technology Calicut are given below.

Institute OC/OBC (Day Scholar) OC/OBC (Hosteller) SC/ST (Day Scholar) SC/ST (Hosteller) Mess Fee Included
NIT Calicut 45125 60125 10125 25125 Yes

The cutoff and vacant seats after each round reporting for National Institute of Technology Calicut in CCMT 2019 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Calicut GATE Cutoff based on CCMT 2019 Round 1

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
Chemical Engineering G1 474 438 393 389 335 285 200 200 0 0 411 411 0 0 0 0 0 0 0 0
Computer Science & Engineering G1 751 729 681 670 566 507 422 385 470 470 707 703 0 0 0 0 0 0 0 0
Computer Science & Engineering (Information Security) G1 722 711 655 644 496 493 378 367 0 0 700 700 0 0 0 0 0 0 0 0
Electronics Design & Technology G1 703 662 653 634 492 453 365 365 0 0 653 649 0 0 0 0 0 0 0 0
Energy Engineering & Management G1 691 637 626 565 399 382 256 231 0 0 568 554 0 0 0 0 0 0 0 0
Environmental Geotechnology G1 628 582 581 557 448 407 380 380 0 0 570 561 0 0 0 0 0 0 0 0
High Voltage Engineering G1 668 647 637 626 414 414 354 354 0 0 612 612 0 0 0 0 0 0 0 0
Industrial Engineering & Management G1 713 684 670 653 575 469 297 263 0 0 656 621 0 0 0 0 0 0 0 0
Industrial Power & Automation G1 683 654 640 619 450 414 322 298 0 0 651 647 0 0 0 0 0 0 0 0
Instrumentation & Control Systems G1 704 672 654 647 425 418 344 344 0 0 654 654 0 0 0 0 0 0 0 0
Instrumentation & Control Systems G2 651 641 614 601 410 410 226 226 0 0 601 601 0 0 0 0 0 0 0 0
Machine Design G1 757 726 720 713 523 519 355 355 537 537 721 721 0 0 0 0 0 0 0 0
Manufacturing Technology G1 716 691 688 676 469 447 355 355 0 0 686 680 0 0 0 0 0 0 0 0
Materials Science & Technology G1 691 599 593 542 380 379 0 0 0 0 549 547 0 0 0 0 0 0 0 0
Microelectronics & VLSI Design G1 760 728 722 684 530 516 449 449 0 0 705 705 0 0 0 0 0 0 0 0
Nanotechnology G1 597 568 540 530 392 374 0 0 0 0 523 523 0 0 0 0 0 0 0 0
Offshore Structures G1 596 548 544 530 385 367 293 293 0 0 514 498 0 0 0 0 0 0 0 0
Power Electronics G1 930 714 709 672 481 450 389 389 0 0 707 707 0 0 0 0 0 0 0 0
Power Systems G1 714 686 668 654 474 439 383 382 361 361 672 668 0 0 0 0 0 0 0 0
Signal Processing G1 707 672 622 618 476 449 369 369 0 0 661 661 0 0 0 0 0 0 0 0
Structural Engineering G1 711 652 640 619 489 482 544 431 0 0 632 616 0 0 0 0 0 0 0 0
Telecommunication G1 826 665 661 645 461 446 361 361 269 269 661 661 0 0 0 0 0 0 0 0
Thermal Sciences G1 753 717 710 691 523 474 389 376 0 0 699 699 0 0 0 0 0 0 0 0
Traffic & Transportation Planning G1 659 601 577 570 451 437 427 427 0 0 577 567 0 0 270 270 0 0 0 0
Urban Planning G1 839 653 544 537 443 419 322 322 0 0 522 522 0 0 0 0 0 0 0 0
Water Resource Engineering G1 578 565 556 545 396 396 352 352 0 0 556 526 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Calicut GATE Cutoff based on CCMT 2019 Round 2

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
Chemical Engineering G1 474 438 339 317 267 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering G1 729 707 681 648 566 503 422 367 437 437 700 692 0 0 0 0 0 0 0 0
Computer Science & Engineering (Information Security) G1 707 700 644 637 496 492 310 307 0 0 685 685 0 0 0 0 0 0 0 0
Electronics Design & Technology G1 691 657 653 626 446 430 327 327 0 0 653 649 0 0 0 0 0 0 0 0
Energy Engineering & Management G1 637 596 590 523 312 294 256 256 0 0 554 523 0 0 0 0 0 0 0 0
Environmental Geotechnology G1 596 559 530 526 448 381 376 376 0 0 502 502 0 0 0 0 0 0 0 0
High Voltage Engineering G1 661 626 619 605 393 393 294 294 0 0 594 594 0 0 0 0 0 0 0 0
Industrial Engineering & Management G1 691 652 633 600 480 421 253 253 0 0 615 561 0 0 0 0 0 0 0 0
Industrial Power & Automation G1 662 637 612 591 381 372 270 238 0 0 587 570 0 0 0 0 0 0 0 0
Instrumentation & Control Systems G1 704 654 640 615 397 372 266 266 0 0 651 651 0 0 0 0 0 0 0 0
Instrumentation & Control Systems G2 648 639 614 601 410 410 0 0 0 0 489 489 0 0 0 0 0 0 0 0
Machine Design G1 757 717 688 666 519 501 264 264 0 0 691 691 0 0 0 0 0 0 0 0
Manufacturing Technology G1 686 669 644 637 447 401 355 355 0 0 608 568 0 0 0 0 0 0 0 0
Materials Science & Technology G1 613 556 547 509 374 326 0 0 0 0 487 421 0 0 0 0 0 0 0 0
Microelectronics & VLSI Design G1 753 707 699 684 530 507 384 384 0 0 705 705 0 0 0 0 0 0 0 0
Nanotechnology G1 597 542 530 509 271 266 0 0 0 0 421 421 0 0 0 0 0 0 0 0
Offshore Structures G1 574 526 515 493 329 315 289 289 0 0 478 447 0 0 0 0 0 0 0 0
Power Electronics G1 714 690 668 647 450 425 375 375 0 0 683 679 0 0 0 0 0 0 0 0
Power Systems G1 697 668 668 626 474 418 382 344 361 361 668 665 0 0 0 0 0 0 0 0
Signal Processing G1 684 653 622 611 442 430 315 315 0 0 634 634 0 0 0 0 0 0 0 0
Structural Engineering G1 670 637 600 581 423 411 544 431 0 0 632 616 0 0 0 0 0 0 0 0
Telecommunication G1 691 649 645 618 461 437 353 353 269 269 634 634 0 0 0 0 0 0 0 0
Thermal Sciences G1 735 691 684 650 460 442 376 344 0 0 674 656 0 0 0 0 0 0 0 0
Traffic & Transportation Planning G1 620 582 577 541 444 426 427 427 0 0 541 518 0 0 270 270 0 0 0 0
Urban Planning G1 660 541 515 500 443 385 313 313 0 0 448 448 0 0 0 0 0 0 0 0
Water Resource Engineering G1 556 548 526 518 352 348 313 313 0 0 500 498 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Calicut GATE Cutoff based on CCMT 2019 Round 3

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
Chemical Engineering G1 474 424 339 317 263 258 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering G1 729 707 670 644 566 503 422 367 437 437 700 692 0 0 0 0 0 0 0 0
Computer Science & Engineering (Information Security) G1 700 692 640 633 496 489 310 307 0 0 685 685 0 0 0 0 0 0 0 0
Electronics Design & Technology G1 691 657 653 626 446 430 327 327 0 0 653 649 0 0 0 0 0 0 0 0
Energy Engineering & Management G1 637 596 590 501 312 268 256 256 0 0 554 487 0 0 0 0 0 0 0 0
Environmental Geotechnology G1 596 559 530 515 448 381 318 318 0 0 502 502 0 0 0 0 0 0 0 0
High Voltage Engineering G1 661 615 612 591 365 365 270 270 0 0 594 594 0 0 0 0 0 0 0 0
Industrial Engineering & Management G1 691 640 611 600 480 421 253 253 0 0 615 561 0 0 0 0 0 0 0 0
Industrial Power & Automation G1 662 622 612 591 381 372 238 234 0 0 587 570 0 0 0 0 0 0 0 0
Instrumentation & Control Systems G1 668 651 640 608 372 344 266 266 0 0 622 622 0 0 0 0 0 0 0 0
Instrumentation & Control Systems G2 648 639 614 601 410 410 0 0 0 0 489 489 0 0 0 0 0 0 0 0
Machine Design G1 757 717 688 666 501 447 260 260 0 0 691 691 0 0 0 0 0 0 0 0
Manufacturing Technology G1 684 660 644 637 407 386 355 355 0 0 608 568 0 0 0 0 0 0 0 0
Materials Science & Technology G1 582 551 547 505 374 304 0 0 0 0 421 361 0 0 0 0 0 0 0 0
Microelectronics & VLSI Design G1 753 707 699 684 516 496 384 384 0 0 705 705 0 0 0 0 0 0 0 0
Nanotechnology G1 597 540 530 487 266 260 0 0 0 0 419 419 0 0 0 0 0 0 0 0
Offshore Structures G1 574 519 504 486 329 307 289 289 0 0 478 447 0 0 0 0 0 0 0 0
Power Electronics G1 714 686 668 647 450 425 375 375 0 0 683 679 0 0 0 0 0 0 0 0
Power Systems G1 697 668 668 622 474 418 344 294 361 361 668 661 0 0 0 0 0 0 0 0
Signal Processing G1 684 653 622 607 442 430 315 315 0 0 634 634 0 0 0 0 0 0 0 0
Structural Engineering G1 670 637 600 581 423 411 544 431 0 0 632 616 0 0 0 0 0 0 0 0
Telecommunication G1 691 649 645 611 437 430 353 353 269 269 634 634 0 0 0 0 0 0 0 0
Thermal Sciences G1 735 691 684 649 460 442 376 344 0 0 674 656 0 0 0 0 0 0 0 0
Traffic & Transportation Planning G1 620 582 577 541 444 426 427 427 0 0 518 514 0 0 270 270 0 0 0 0
Urban Planning G1 660 541 494 489 443 385 313 313 0 0 448 448 0 0 0 0 0 0 0 0
Water Resource Engineering G1 556 548 526 500 352 348 313 313 0 0 500 498 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Calicut GATE Cutoff based on CCMT 2019 NSR (National Spot Round)

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC – Pwd Max OC – Pwd Min EWS Max EWS Min EWS-PwD Max EWS-PwD Min OBC-PwD Max OBC-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
Chemical Engineering G1 438 398 339 317 227 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering G1 729 648 637 614 503 463 307 307 0 0 603 596 0 0 0 0 0 0 0 0
Computer Science & Engineering (Information Security) G1 644 492 589 570 463 422 293 278 0 0 585 585 0 0 0 0 0 0 0 0
Electronics Design & Technology G1 649 430 592 569 430 384 250 250 0 0 607 592 0 0 0 0 0 0 0 0
Energy Engineering & Management G1 564 459 465 389 268 228 0 0 0 0 436 365 0 0 0 0 0 0 0 0
Environmental Geotechnology G1 574 507 500 474 498 381 318 318 0 0 478 439 0 0 0 0 0 0 0 0
High Voltage Engineering G1 608 566 545 534 393 368 227 227 0 0 527 527 0 0 0 0 0 0 0 0
Industrial Engineering & Management G1 690 532 530 449 480 308 0 0 0 0 526 458 0 0 0 0 0 0 0 0
Industrial Power & Automation G1 605 381 538 488 298 291 241 241 0 0 534 513 0 0 0 0 0 0 0 0
Instrumentation & Control Systems G1 690 372 538 495 344 315 234 234 0 0 502 502 0 0 0 0 0 0 0 0
Instrumentation & Control Systems G2 601 510 493 443 326 326 0 0 0 0 489 489 0 0 0 0 0 0 0 0
Machine Design G1 727 614 530 501 447 442 0 0 0 0 530 530 0 0 0 0 0 0 0 0
Manufacturing Technology G1 670 547 531 459 374 330 355 355 0 0 476 358 0 0 0 0 0 0 0 0
Materials Science & Technology G1 560 465 410 319 304 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Microelectronics & VLSI Design G1 730 653 645 618 492 434 353 315 0 0 634 634 0 0 0 0 0 0 0 0
Nanotechnology G1 425 366 0 0 231 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Offshore Structures G1 548 451 443 396 307 274 246 246 0 0 0 0 0 0 0 0 0 0 0 0
Power Electronics G1 676 640 626 555 435 372 375 375 0 0 622 552 0 0 0 0 0 0 0 0
Power Systems G1 676 612 587 545 474 400 344 266 361 361 548 524 0 0 0 0 0 0 0 0
Signal Processing G1 676 569 561 522 376 369 315 315 0 0 542 542 0 0 0 0 0 0 0 0
Structural Engineering G1 653 577 541 526 411 289 431 289 0 0 552 502 0 0 0 0 0 0 0 0
Telecommunication G1 622 569 542 534 376 373 0 0 269 269 530 530 0 0 0 0 0 0 0 0
Thermal Sciences G1 735 639 623 523 426 399 381 376 0 0 615 523 0 0 0 0 0 0 0 0
Traffic & Transportation Planning G1 601 530 526 482 444 426 313 313 0 0 514 474 0 0 270 270 0 0 0 0
Urban Planning G1 523 437 486 404 289 259 232 232 0 0 0 0 0 0 0 0 0 0 0 0
Water Resource Engineering G1 558 448 471 451 348 293 282 282 0 0 423 415 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


For all other institute cut off information on CCMT 2019 do refer to CCMT GATE 2019 Cutoffs for M.Tech in NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*