IIESTS Shibpur GATE cutoff (round wise) for the year 2019 will give you all updated information on CCMT 2019 min and max GATE score for each round. For all department and categorywise IIESTS Shibpur GATE cutoffs are available at IIESTS Shibpur M.Tech Cutoffs. We have been collecting CCMT minimum and maximum score information for many years from CCMT official website. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
For complete GATE information on previous year GATE question papers, GATE virtual calculator, GATE score calculator download iStudy app from playstore.
We have also collected M.Tech Fee for all NIT’s and IIIT’s from CCMT official website. The Fee details for M.Tech in Indian Institute of Engineering Science and Technology Shibpur District Howrah are given below.
Institute | OC/OBC (Day Scholar) | OC/OBC (Hosteller) | SC/ST (Day Scholar) | SC/ST (Hosteller) | Mess Fee Included |
---|---|---|---|---|---|
IIESTS Shibpur | 39500 | 39500 | 4500 | 4500 | No |
The cutoff and vacant seats after each round reporting for Indian Institute of Engineering Science and Technology Shibpur District Howrah in CCMT 2019 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
IIESTS Shibpur GATE Cutoff based on CCMT 2019 Round 1
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | G1 | 587 | 517 | 457 | 443 | 377 | 308 | 0 | 0 | 0 | 0 | 430 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Engineering & Signal Processing | G1 | 607 | 561 | 496 | 472 | 438 | 411 | 0 | 0 | 0 | 0 | 561 | 538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 681 | 644 | 552 | 526 | 503 | 433 | 370 | 370 | 0 | 0 | 574 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control System & Instrumentation | G1 | 686 | 644 | 563 | 563 | 375 | 375 | 0 | 0 | 0 | 0 | 517 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Systems | G1 | 595 | 557 | 461 | 461 | 396 | 396 | 0 | 0 | 0 | 0 | 511 | 511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environment Engineering | G1 | 570 | 565 | 514 | 502 | 441 | 441 | 374 | 374 | 0 | 0 | 487 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoinformatics | G1 | 517 | 510 | 471 | 452 | 348 | 337 | 313 | 313 | 0 | 0 | 478 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 633 | 548 | 530 | 485 | 471 | 467 | 330 | 330 | 0 | 0 | 498 | 498 | 0 | 0 | 266 | 266 | 0 | 0 | 0 | 0 |
Heat Power Engineering | G1 | 702 | 642 | 567 | 560 | 553 | 392 | 0 | 0 | 0 | 0 | 483 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | G1 | 648 | 581 | 537 | 463 | 393 | 381 | 307 | 282 | 0 | 0 | 489 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron and Steel Technology | G1 | 549 | 527 | 476 | 469 | 308 | 301 | 0 | 0 | 0 | 0 | 410 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design | G1 | 698 | 655 | 611 | 596 | 604 | 604 | 341 | 341 | 0 | 0 | 476 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Materials Science & Technology | G1 | 559 | 534 | 516 | 485 | 343 | 319 | 217 | 217 | 0 | 0 | 433 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics of fluids | G1 | 688 | 618 | 516 | 494 | 428 | 355 | 285 | 285 | 0 | 0 | 470 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics of Solids | G1 | 642 | 564 | 545 | 505 | 428 | 321 | 293 | 293 | 0 | 0 | 456 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechatronics | G1 | 640 | 589 | 531 | 505 | 407 | 374 | 250 | 231 | 0 | 0 | 509 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microwave & Communication Engineering | G1 | 572 | 561 | 461 | 457 | 380 | 376 | 0 | 0 | 0 | 0 | 503 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | G1 | 515 | 392 | 358 | 303 | 319 | 275 | 213 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power & Energy Systems | G1 | 672 | 668 | 573 | 527 | 548 | 548 | 0 | 0 | 0 | 0 | 570 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Machine Drives | G1 | 714 | 672 | 658 | 577 | 499 | 471 | 280 | 280 | 0 | 0 | 584 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 625 | 611 | 596 | 542 | 593 | 459 | 0 | 0 | 0 | 0 | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renewable Energy Science and Technology | G1 | 654 | 548 | 534 | 474 | 372 | 351 | 0 | 0 | 0 | 0 | 490 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safety and Occupational Health Engineering | G1 | 527 | 516 | 463 | 447 | 359 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 750 | 652 | 630 | 518 | 496 | 422 | 364 | 364 | 0 | 0 | 533 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surface Engineering | G1 | 534 | 507 | 471 | 457 | 330 | 330 | 0 | 0 | 0 | 0 | 495 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 596 | 581 | 532 | 502 | 411 | 411 | 325 | 325 | 0 | 0 | 541 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban & Regional Planning | G1 | 678 | 598 | 467 | 440 | 548 | 418 | 308 | 308 | 252 | 252 | 422 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design | G1 | 707 | 615 | 576 | 538 | 503 | 419 | 415 | 310 | 0 | 0 | 580 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 541 | 522 | 493 | 471 | 407 | 407 | 0 | 0 | 311 | 311 | 431 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
IIESTS Shibpur GATE Cutoff based on CCMT 2019 Round 2
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | G1 | 587 | 499 | 457 | 397 | 377 | 264 | 0 | 0 | 0 | 0 | 430 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Engineering & Signal Processing | G1 | 592 | 542 | 496 | 457 | 438 | 380 | 0 | 0 | 0 | 0 | 538 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 681 | 614 | 552 | 526 | 433 | 430 | 307 | 307 | 0 | 0 | 533 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control System & Instrumentation | G1 | 686 | 633 | 485 | 485 | 375 | 375 | 0 | 0 | 0 | 0 | 407 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Systems | G1 | 557 | 526 | 446 | 438 | 376 | 376 | 0 | 0 | 0 | 0 | 469 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environment Engineering | G1 | 565 | 533 | 502 | 463 | 441 | 441 | 374 | 374 | 0 | 0 | 471 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoinformatics | G1 | 517 | 483 | 440 | 396 | 345 | 321 | 313 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 607 | 541 | 467 | 463 | 471 | 467 | 325 | 325 | 0 | 0 | 478 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat Power Engineering | G1 | 659 | 618 | 505 | 461 | 553 | 355 | 0 | 0 | 0 | 0 | 483 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | G1 | 592 | 548 | 507 | 442 | 389 | 370 | 282 | 259 | 0 | 0 | 489 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron and Steel Technology | G1 | 491 | 477 | 469 | 407 | 308 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design | G1 | 677 | 649 | 611 | 596 | 593 | 593 | 0 | 0 | 0 | 0 | 476 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Materials Science & Technology | G1 | 559 | 501 | 453 | 425 | 312 | 301 | 0 | 0 | 0 | 0 | 433 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics of fluids | G1 | 644 | 543 | 479 | 415 | 340 | 309 | 252 | 252 | 0 | 0 | 470 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics of Solids | G1 | 561 | 519 | 466 | 428 | 428 | 308 | 285 | 285 | 0 | 0 | 456 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechatronics | G1 | 640 | 526 | 478 | 460 | 374 | 365 | 231 | 231 | 0 | 0 | 400 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microwave & Communication Engineering | G1 | 572 | 549 | 457 | 442 | 361 | 350 | 0 | 0 | 0 | 0 | 392 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | G1 | 515 | 350 | 336 | 303 | 275 | 247 | 185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power & Energy Systems | G1 | 672 | 654 | 545 | 510 | 548 | 548 | 0 | 0 | 0 | 0 | 517 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Machine Drives | G1 | 714 | 668 | 608 | 531 | 471 | 450 | 280 | 280 | 0 | 0 | 421 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 625 | 611 | 533 | 452 | 428 | 343 | 0 | 0 | 0 | 0 | 369 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renewable Energy Science and Technology | G1 | 615 | 520 | 446 | 435 | 351 | 326 | 0 | 0 | 0 | 0 | 373 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safety and Occupational Health Engineering | G1 | 504 | 488 | 432 | 407 | 338 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 750 | 630 | 537 | 493 | 496 | 422 | 364 | 364 | 0 | 0 | 498 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surface Engineering | G1 | 511 | 490 | 419 | 415 | 300 | 300 | 0 | 0 | 0 | 0 | 365 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 596 | 581 | 532 | 486 | 411 | 411 | 289 | 289 | 0 | 0 | 541 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban & Regional Planning | G1 | 678 | 511 | 419 | 406 | 418 | 375 | 267 | 267 | 252 | 252 | 408 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design | G1 | 707 | 595 | 576 | 511 | 503 | 411 | 249 | 249 | 0 | 0 | 561 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 533 | 519 | 455 | 443 | 407 | 407 | 0 | 0 | 311 | 311 | 431 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
IIESTS Shibpur GATE Cutoff based on CCMT 2019 Round 3
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | G1 | 587 | 489 | 389 | 370 | 377 | 264 | 0 | 0 | 0 | 0 | 355 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Engineering & Signal Processing | G1 | 588 | 538 | 496 | 434 | 438 | 380 | 0 | 0 | 0 | 0 | 415 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 681 | 614 | 552 | 526 | 433 | 430 | 307 | 307 | 0 | 0 | 533 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control System & Instrumentation | G1 | 686 | 622 | 485 | 485 | 375 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Systems | G1 | 557 | 522 | 446 | 430 | 376 | 376 | 0 | 0 | 0 | 0 | 407 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environment Engineering | G1 | 565 | 533 | 502 | 463 | 441 | 441 | 374 | 374 | 0 | 0 | 471 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoinformatics | G1 | 517 | 471 | 440 | 384 | 345 | 304 | 313 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 607 | 541 | 467 | 463 | 471 | 467 | 325 | 325 | 0 | 0 | 478 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat Power Engineering | G1 | 659 | 618 | 461 | 454 | 355 | 308 | 0 | 0 | 0 | 0 | 483 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | G1 | 592 | 533 | 507 | 441 | 389 | 367 | 282 | 259 | 0 | 0 | 489 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron and Steel Technology | G1 | 491 | 474 | 348 | 327 | 260 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design | G1 | 677 | 649 | 611 | 596 | 593 | 593 | 0 | 0 | 0 | 0 | 476 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Materials Science & Technology | G1 | 559 | 484 | 421 | 383 | 308 | 269 | 0 | 0 | 0 | 0 | 433 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics of fluids | G1 | 644 | 543 | 453 | 389 | 309 | 301 | 0 | 0 | 0 | 0 | 470 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics of Solids | G1 | 561 | 516 | 466 | 421 | 428 | 308 | 285 | 285 | 0 | 0 | 456 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechatronics | G1 | 640 | 520 | 457 | 425 | 374 | 365 | 231 | 231 | 0 | 0 | 376 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microwave & Communication Engineering | G1 | 572 | 549 | 442 | 423 | 361 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | G1 | 409 | 350 | 336 | 303 | 275 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power & Energy Systems | G1 | 672 | 615 | 545 | 457 | 548 | 548 | 0 | 0 | 0 | 0 | 517 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Machine Drives | G1 | 714 | 668 | 608 | 460 | 471 | 450 | 280 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 625 | 611 | 533 | 443 | 428 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renewable Energy Science and Technology | G1 | 615 | 517 | 435 | 418 | 351 | 305 | 0 | 0 | 0 | 0 | 373 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safety and Occupational Health Engineering | G1 | 504 | 488 | 411 | 383 | 338 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 750 | 630 | 537 | 493 | 496 | 422 | 364 | 364 | 0 | 0 | 498 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surface Engineering | G1 | 511 | 488 | 415 | 384 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 596 | 581 | 532 | 486 | 411 | 411 | 289 | 289 | 0 | 0 | 541 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban & Regional Planning | G1 | 678 | 492 | 419 | 392 | 418 | 375 | 244 | 244 | 252 | 252 | 408 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design | G1 | 707 | 592 | 576 | 511 | 503 | 411 | 0 | 0 | 0 | 0 | 561 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 533 | 519 | 455 | 443 | 407 | 407 | 0 | 0 | 311 | 311 | 431 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
IIESTS Shibpur GATE Cutoff based on CCMT 2019 NSR (National Spot Round)
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC – Pwd Max | OC – Pwd Min | EWS Max | EWS Min | EWS-PwD Max | EWS-PwD Min | OBC-PwD Max | OBC-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | G1 | 535 | 365 | 0 | 0 | 264 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Engineering & Signal Processing | G1 | 553 | 396 | 0 | 0 | 415 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 644 | 503 | 501 | 437 | 433 | 333 | 307 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control System & Instrumentation | G1 | 572 | 485 | 358 | 358 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Systems | G1 | 557 | 419 | 0 | 0 | 296 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environment Engineering | G1 | 565 | 502 | 415 | 411 | 441 | 441 | 374 | 374 | 0 | 0 | 471 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoinformatics | G1 | 517 | 352 | 0 | 0 | 345 | 245 | 313 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 549 | 478 | 463 | 318 | 471 | 467 | 325 | 325 | 0 | 0 | 431 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat Power Engineering | G1 | 575 | 458 | 443 | 407 | 308 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | G1 | 584 | 370 | 0 | 0 | 326 | 267 | 282 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron and Steel Technology | G1 | 491 | 491 | 0 | 0 | 256 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design | G1 | 677 | 435 | 370 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Materials Science & Technology | G1 | 484 | 351 | 0 | 0 | 298 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics of fluids | G1 | 644 | 392 | 0 | 0 | 309 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanics of Solids | G1 | 456 | 352 | 0 | 0 | 308 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechatronics | G1 | 558 | 353 | 315 | 315 | 308 | 308 | 231 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microwave & Communication Engineering | G1 | 557 | 415 | 0 | 0 | 350 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | G1 | 375 | 350 | 342 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power & Energy Systems | G1 | 644 | 450 | 435 | 378 | 231 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Machine Drives | G1 | 714 | 485 | 457 | 379 | 471 | 375 | 280 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 533 | 428 | 344 | 344 | 343 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renewable Energy Science and Technology | G1 | 570 | 351 | 337 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safety and Occupational Health Engineering | G1 | 520 | 355 | 0 | 0 | 335 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 667 | 533 | 515 | 463 | 422 | 244 | 364 | 364 | 0 | 0 | 498 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 593 | 565 | 455 | 407 | 411 | 411 | 285 | 285 | 0 | 0 | 415 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban & Regional Planning | G1 | 511 | 350 | 288 | 288 | 259 | 252 | 244 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design | G1 | 615 | 526 | 449 | 403 | 415 | 361 | 0 | 0 | 0 | 0 | 396 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 533 | 437 | 0 | 0 | 407 | 407 | 0 | 0 | 311 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
For all other institute cut off information on CCMT 2019 do refer to CCMT GATE 2019 Cutoffs for M.Tech in NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.