IIT Kharagpur GATE cutoff 2019 are now available from official sources. The cutoffs given are collected after final round of offers accepted from COAP (Common Offer Acceptance Portal). COAP is not common admission platform like CCMT. Students have to apply to IITs individually.
We hope in future IITs will have common admission platform too. The big hurdle is most of the IIT M.Tech admissions are still conducted based on both GATE and interview. Interview is also an important part of having students in master degree as it consist of a thesis and professes expect certain level of knowledge from students. For all previous and late IIT Kharagpur course and category wise GATE cutoffs do visit IIT Kharagpur M.Tech cutoffs.
We collected IIT GATE cutoff for many years and classified the courses based on GATE paper to include interdisciplinary courses. Follow the below link for all previous years IIT GATE cutoffs.
IIT GATE Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
Download iStudy Mobile App for all GATE Syllabus, Previous Question Papers and Keys, preparation guide, Exam updates, Gate Virtual calculator, Gate Score calculator, and IITs & NITs cutoffs. It is a lightweight, easy to use, no images, and no ads platform to make students’ lives easier.
.
If you are preparing for GATE and giving practice test you can check GATE score for given marks and check cutoffs to know if you are doing okay with preparations. Do check GATE Score Calculator below.
GATE Score Calculator
IIT Kharagpur GATE Cutoff for 2019 are as follows.
IIT Kharagpur GATE cutoff 2019
Department | Specialization | General | OBC | SC | ST | |
---|---|---|---|---|---|---|
Aerospace Engineering | Aerospace Engineering | 674 | 592 | 385 | 254 | |
Agricultural and Food Engineering | Farm Machinery and Power | 770 | 630 | 390 | 412 | |
Agricultural and Food Engineering | Land and Water Resources Engineering | 680 | 557 | 390 | 423 | |
Agricultural and Food Engineering | Food Process Engineering | 692 | 557 | 289 | 328 | |
Agricultural and Food Engineering | Agricultural Biotechnology | 582 | 464 | 346 | 203 | |
Agricultural and Food Engineering | Agricultural Systems and Management | 501 | 434 | 267 | 323 | |
Architecture and Regional Planning | City Planning | 728 | 585 | 461 | 369 | |
Advanced Technology Development Centre | Embedded Controls and Software | 799 | 746 | 548 | 446 | |
Biotechnology | Biotechnology and Biochemical Engg | 670 | 577 | 444 | 470 | |
Civil Engineering | Hydraulic and Water Resources Engg | 667 | 604 | 511 | 474 | |
Civil Engineering | Transportation Engineering | 742 | 719 | 548 | 473 | |
Civil Engineering | Environmental Engg, and Management | 663 | 612 | 506 | 467 | |
Civil Engineering | Geotechnical Engineering | 726 | 683 | 553 | 478 | |
Civil Engineering | Structural Engineering | 778 | 711 | 622 | 519 | |
Chemical Engineering | Chemical Engineering | 568 | 447 | 375 | 308 | |
Centre for Oceans, Rivers, Atmosphere and Land Sciences (CORAL) | Earth System Science and Technology | 656 | 544 | 435 | 331 | |
Cryogenic Engineering | Cryogenic Engineering | 737 | 667 | 502 | 286 | |
Computer Science and Engineering | Computer Science and Engineering | 781 | 703 | 537 | 433 | |
Electronics and Electrical Communication Engg | Microelectronics and VLSI Design | 818 | 749 | 576 | 576 | |
Electronics and Electrical Communication Engg | RF and Microwave Engineering | 718 | 676 | 511 | 400 | |
Electronics and Electrical Communication Engg | Telecommunication Systems Engg | 741 | 680 | 530 | 426 | |
Electronics and Electrical Communication Engg | Visual Information and Embedded Systems Engineering | 757 | 699 | 507 | 496 | |
Electrical Engineering | Machine Drives and Power Electronics | 779.7 | 664.5 | 598.5 | 362.1 | |
Electrical Engineering | Control System Engineering | 769.8 | 677.6 | 564.2 | 416.9 | |
Electrical Engineering | Power and Energy Systems | 744.8 | 629.7 | 518.9 | 421 | |
Electrical Engineering | Instrumentation and Signal Processing | 749.3 | 650.4 | 521.7 | 361.5 | |
Energy Science and Engineering | Energy Science and Engineering | 764 | 711 | 564 | 375 | |
Centre For Educational Technology | Multimedia Information Processing | 740 | 676 | 529 | 380 | |
Geology and Geophysics | Exploration Geosciences | 600 | 482 | 310 | 229 | |
G.S Sanyal School of Telecommunication | Wireless Communications and Networks | 734 | 691 | 549 | 472 | |
Ranbir and Chitra Gupta School of Infrastructure Design and Mngt. | Infrastructure Design and management | 703 | 593 | 502 | 447 | |
Industrial and Systems Engineering | Industrial Engineering & Management | 790 | 734 | 575 | 487 | |
Mathematics | Computer Science and Data Processing | 635 | 493 | 316 | 302 | |
Mechanical Engineering | Manufacturing Science and Engg. | 775 | 735 | 575 | 449 | |
Mechanical Engineering | Thermal Science and Engineering | 786 | 746 | 600 | 586 | |
Mechanical Engineering | Mechanical Systems Design | 805 | 573 | 582 | 480 | |
Mining Engineering | Geomechanics for Mineral and Energy Resources | 654 | 559 | 509 | ||
Mining Engineering | Safety, Health and Environment | 559 | 409 | 425 | ||
Materials Science Centre | Materials Science and Engineering | 439 | 320 | 237 | ||
Metallurgical and Materials Engineering | Metallurgical and Materials Engineering | 506 | 417 | 353 | 105 | |
Ocean Engg and Naval Architecture | Ocean Engineering and Naval Architecture | 732 | 688 | 481 | 286 | |
Physics | Functional Materials and Devices | 427 | 312 | 209 | 214 | |
Subir Chowdhury School of Quality and Reliability | Quality and Reliability Engineering | 744 | 710 | 516 | 381 | |
Civil Engineering | Railway Engineering | 663 | 607 | 509 | ||
Rubber Technology | Rubber Technology | 504 | 398 | 325 | ||
School of Medical Science and Technology | Biomedical Engineering | 725 | 664 | 507 | 370 | |
School of Water Resources | Water Engineering and Management | 608 | 518 | 272 | 261 |
For all other IIT GATE cutoff 2019 do refer to IISc and IITs GATE cutoff 2019. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.