IIT Kharagpur GATE cutoff 2022 are now available from official sources. The cutoffs presented here are collected after final round of offers accepted from COAP (Common Offer Acceptance Portal) by the candidates. COAP is not common admission platform like CCMT. Students have to apply to IITs individually. For all previous year’s course wise and category wise GATE cutoffs in IIT Kharagpur do visit IIT Kharagpur M.Tech cutoffs.
Expecting that in future IITs will have common admission platform too. The big hurdle is most of the IIT M.Tech admissions are still conducted based on both GATE score and personal interview. Personal interview is also an important part of having students in master’s degree as it consists of a thesis and Professors expect certain level of knowledge from students.
IIT Kharagpur GATE Cutoff: Determining Factors
Gate cutoff is subject to various factors such as;
- The number of candidates taking the paper.
- The difficulty level of the GATE question paper.
- The total number of available seats.
- Category under which the candidate is seeking admission.
If you are preparing for GATE, download iStudy App for all GATE Syllabus, Previous Question Papers and Keys, preparation guide, Exam updates, Gate Virtual calculator, Gate Score calculator, and IITs & NITs cutoffs. It is a lightweight, easy to use, no images, and no ads platform to make students’ lives easier.
.
We have been collecting IIT GATE cutoffs for many years now and classified the courses based on GATE paper to include interdisciplinary courses accordingly. Follow the below link for all previous years IIT GATE cutoffs.
IIT Kharagpur GATE Cutoff and College Predictor
InI provides tons of great advice and suggestions for students looking for M.Tech admissions in IITs, NITs, IIITs and other reputed institutes in India. Do check a set of must read articles for M.Tech, M.Tech admission advice and post engineering confusions for more details.
If you are preparing for GATE and giving practice tests? You can check your GATE score for given marks and check cutoffs to know and understand if you are doing just okay or improving with GATE preparations. Do check GATE Score Calculator below.
GATE Score Calculator
IIT Kharagpur GATE Cutoff 2022
Program | GEN | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Aerospace Engineering | 625 | 530 | 374 | 223 | 487 |
Farm Machinery & Power | 593 | 457 | 431 | 276 | 473 |
Agricultural Systems and Management | 488 | 425 | 291 | 252 | 413 |
City Planning | 684 | 557 | 442 | 351 | 346 |
Biotechnology and Biochemical Engineering | 674 | 533 | 409 | 195 | 533 |
Hydraulic & Water Resources Engineering | 615 | 526 | 462 | 340 | 545 |
Transportation Engineering | 688 | 638 | 522 | 368 | 604 |
Geotechnical Engineering | 632 | 598 | 509 | 349 | 540 |
Chemical Engineering | 487 | 414 | 298 | 251 | 429 |
Communications and Signal Processing | 637 | 579 | 412 | 342 | 622 |
Vision & Intelligent Systems | 658 | 612 | 467 | 267 | 587 |
Machine Drives & Power Electronics | 718 | 668 | 532 | 381 | 685 |
Power & Energy Systems | 664 | 628 | 525 | 403 | 639 |
Renewable Energy Technologies | 619 | 596 | 428 | 339 | 569 |
Exploration Geosciences | 469 | 277 | 199 | 271 | 402 |
Wireless Communications & Networks | 646 | 537 | 404 | 338 | 571 |
Infrastructure Design & management | 666 | 555 | 448 | 345 | 556 |
Mechanical Systems Design | 740 | 665 | 503 | 460 | 669 |
Quality & Reliability Engineering | 688 | 636 | 460 | 319 | 661 |
Technology Innovation & Entrepreneurship | 705 | 638 | 468 | 416 | 679 |
Biomedical Engineering | 630 | 488 | 423 | 358 | 615 |
Medical Imaging & Informatics | 598 | 449 | 315 | 336 | 538 |
Water Engineering & Management | 453 | 433 | 303 | 276 | 382 |
If you are preparing for GATE, download iStudy App for all GATE Syllabus, Previous Question Papers and Keys, preparation guide, Exam updates, Gate Virtual calculator, Gate Score calculator, and IITs & NITs cutoffs. It is a lightweight, easy to use, no images, and no ads platform to make students’ lives easier.
.
IIT Kharagpur GATE Cutoff 2021
Department | Program | GEN | OBC | SC | ST | EWS |
---|---|---|---|---|---|---|
Aerospace Engineering | Aerospace Engineering | 644 | 581 | 310 | 296 | 617 |
Agricultural and Food Engineering | Farm Machinery and Power | 555 | 462 | 393 | 219 | 505 |
Advanced Technology Development Centre | Embedded Controls and Software | 765 | 702 | 535 | 383 | 739 |
Biotechnology | Biotechnology and Biochemical Engineering | 656 | 512 | 433 | 350 | 605 |
Civil Engineering | Hydraulic and Water Resources Engineering | 690 | 637 | 488 | 363 | 609 |
Chemical Engineering | Chemical Engineering | 560 | 454 | 272 | 219 | 430 |
Centre for Oceans, Rivers, Atmosphere and Land Sciences (CORAL) | Earth System Science and Technology | 631 | 575 | 400 | 228 | 577 |
Cryogenic Engineering | Cryogenic Engineering | 727 | 676 | 467 | 303 | 670 |
Computer Science and Engineering | Computer Science and Engineering | 776 | 682 | 550 | 412 | 731 |
Electronics and Electrical Communication Engineering | Microelectronics and VLSI Design | 803 | 718 | 550 | 383 | 731 |
Electrical Engineering | Machine Drives and Power Electronics | 763 | 710 | 555 | 498 | 751 |
Energy Science and Engineering | Energy Science and Engineering | 744 | 683 | 481 | 418 | 723 |
Geology and Geophysics | Exploration Geosciences | 528 | 364 | 428 | 199 | 346 |
Ranbir and Chitra Gupta School of Infrastructure Design and Mngt. | Infrastructure Design and management | 704 | 611 | 472 | 454 | 633 |
Industrial and System Engineering | Industrial Engineering & Management | 823 | 782 | 559 | 444 | 820 |
Mathematics | Computer Science and Data Processing | 689 | 538 | 435 | 356 | 544 |
Mechanical Engineering | Manufacturing Science and Engineering | 751 | 709 | 484 | 438 | 743 |
Mining Engineering | Geomechanics for Mineral and Energy Resources | 564 | 499 | 434 | 290 | – |
Materials Science Centre | Materials Science and Engineering | 463 | 329 | 223 | 215 | 396 |
Metallurgical and Materials Engineering | Metallurgical and Materials Engineering | 440 | 343 | 123 | 230 | 401 |
Ocean Engineering and Naval Architecture | Ocean Engineering and Naval Architecture | 679 | 662 | 511 | 321 | 636 |
Rubber Technology | Rubber Technology | 593 | 435 | 231 | 277 | 350 |
School of Medical and Technology | Biomedical Engineering | 643 | 544 | 398 | 196 | 612 |
School of Water Resources | Water Engineering and Management | 456 | 381 | 319 | 263 | 419 |
IIT Kharagpur GATE Cutoff 2020
Department Name | Specialization | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Aerospace Engineering | Aerospace Engineering | 630 | 586 | 381 | 321 |
Agricultural and Food Engineering | Farm Machinery and Power | 644 | 446 | 407 | 407 |
Agricultural and Food Engineering | Food Process Engineering | 623 | 420 | 307 | 333 |
Agricultural and Food Engineering | Agricultural Systems and Management | 489 | 376 | 242 | |
Architecture and Regional Planning | City Planning | 674 | 550 | 410 | 353 |
Advanced Technology Development Centre | Embedded Controls and Software | 777 | 709 | 559 | 430 |
Biotechnology | Biotechnology and Biochemical Engineering | 632 | 536 | 471 | 272 |
Civil Engineering | Transportation Engineering | 753 | 700 | 574 | 499 |
Civil Engineering | Geotechnical Engineering | 732 | 689 | 519 | 487 |
Civil Engineering | Structural Engineering | 793 | 725 | 579 | 507 |
Chemical Engineering | Chemical Engineering | 581 | 513 | 342 | 294 |
Ocean, Rivers, Atmosphere and Land Sciences | Earth System Science and Technology | 630 | 579 | 436 | 352 |
Cryogenic Engineering | Cryogenic Engineering | 713 | 666 | 461 | 315 |
Computer Science and Engineering | Computer Science and Engineering | 799 | 698 | 566 | 434 |
Electronics and Electrical Communication Engineering | Microelectronics and VLSI Design | 803 | 766 | 596 | 458 |
Electronics and Electrical Communication Engineering | Telecommunication Systems Engineering | 738 | 709 | 519 | 361 |
Electronics and Electrical Communication Engineering | Visual Information and Embedded Systems Engineering | 750 | 718 | 547 | 336 |
Electrical Engineering | Machine Drives and Power Electronics | 783 | 757 | 575 | 596 |
Electrical Engineering | Control System Engineering | 775 | 746 | 558 | |
Electrical Engineering | Instrumentation and Signal Processing | 771 | 711 | 554 | 473 |
Energy Science and Engineering | Energy Science and Engineering | 754 | 713 | 563 | 488 |
Centre For Educational Technology | Multimedia Information Processing | 752 | 678 | 531 | 426 |
Geology and Geophysics | Exploration Geosciences | 573 | 487 | 177 | 194 |
G.S Sanyal School of Telecommunication | Wireless Communications and Networks | 738 | 701 | 543 | 409 |
Ranbir and Chitra Gupta School of Infrastructure Design and Management | Infrastructure Design and management | 714 | 652 | 481 | 454 |
Industrial and Systems Engineering | Industrial Engineering & Management | 819 | 760 | ||
Mathematics | Computer Science and Data Processing | 490 | 432 | 207 | |
Mechanical Engineering | Thermal Science and Engineering | 789 | 761 | 596 | 507 |
Mechanical Engineering | Mechanical Systems Design | 802 | 769 | 606 | 479 |
Mining Engineering | Geomechanics for Mineral and Energy Resources | 577 | 335 | 246 | |
Materials Science Centre | Materials Science and Engineering | 392 | 352 | ||
Metallurgical and Materials Engineering | Metallurgical and Materials Engineering | 448 | 370 | 161 | 89 |
Ocean Engineering and Naval Architecture | Ocean Engineering and Naval Architecture | 680 | 642 | 472 | 341 |
Physics | Functional Materials and Devices | 402 | 357 | 203 | |
Subir Chowdhury School of Quality and Reliability | Quality and Reliability Engineering | 752 | 713 | 516 | 419 |
Civil Engineering | Railway Engineering | 805 | 676 | 554 | |
Rubber Technology | Rubber Technology | 514 | 417 | 358 | |
School of Medical Science and Technology | Biomedical Engineering | 641 | 591 | 396 | 334 |
School of Water Resources | Water Management | 536 | 424 | 264 | 260 |
For all other IIT GATE cutoff in 2020 do refer to IISc and IITs GATE cutoff 2020. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Don’t forget to share with friends. Wish you Good Luck!!!