IIESTS Shibpur cutoff, seat matrix and round wise seat allocation 2018 will give you all updated information on JOSAA 2018 opening and closing rank at each round. For all department and category wise IIESTS Shibpur GATE cutoffs are available at IIESTS Shibpur M.Tech Cutoffs. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round.
NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all IIEST Shibpur JEE Main Cutoffs since 2014 up to 2019.
Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JOSAA College Predictor and Opening – Closing Ranks
InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. The seat matrix table for Indian Institute of Engineering Science and Technology (IIESTS) Shibpur in 2018 is given below.
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for IIESTS Shibpur for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | OPEN | OPEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | WEST BENGAL | Gender-Neutral | 8 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 16 |
Aerospace Engineering | 4 | WEST BENGAL | Female-only | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Aerospace Engineering | 4 | Other than WEST BENGAL | Gender-Neutral | 7 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 17 |
Aerospace Engineering | 4 | Other than WEST BENGAL | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Civil Engineering | 4 | WEST BENGAL | Gender-Neutral | 25 | 2 | 13 | 0 | 7 | 0 | 3 | 0 | 50 |
Civil Engineering | 4 | WEST BENGAL | Female-only | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 8 |
Civil Engineering | 4 | Other than WEST BENGAL | Gender-Neutral | 23 | 2 | 14 | 0 | 7 | 0 | 3 | 1 | 50 |
Civil Engineering | 4 | Other than WEST BENGAL | Female-only | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
Computer Science and Engineering | 4 | WEST BENGAL | Gender-Neutral | 16 | 1 | 8 | 0 | 4 | 0 | 2 | 1 | 32 |
Computer Science and Engineering | 4 | WEST BENGAL | Female-only | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Computer Science and Engineering | 4 | Other than WEST BENGAL | Gender-Neutral | 16 | 0 | 8 | 1 | 5 | 0 | 2 | 0 | 32 |
Computer Science and Engineering | 4 | Other than WEST BENGAL | Female-only | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Electrical Engineering | 4 | WEST BENGAL | Gender-Neutral | 16 | 1 | 8 | 0 | 5 | 1 | 2 | 0 | 33 |
Electrical Engineering | 4 | WEST BENGAL | Female-only | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Electrical Engineering | 4 | Other than WEST BENGAL | Gender-Neutral | 15 | 1 | 8 | 1 | 4 | 0 | 3 | 0 | 32 |
Electrical Engineering | 4 | Other than WEST BENGAL | Female-only | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Mechanical Engineering | 4 | WEST BENGAL | Gender-Neutral | 17 | 0 | 9 | 0 | 5 | 0 | 2 | 0 | 33 |
Mechanical Engineering | 4 | WEST BENGAL | Female-only | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Mechanical Engineering | 4 | Other than WEST BENGAL | Gender-Neutral | 16 | 0 | 9 | 0 | 5 | 0 | 2 | 0 | 32 |
Mechanical Engineering | 4 | Other than WEST BENGAL | Female-only | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Mining Engineering | 4 | WEST BENGAL | Gender-Neutral | 8 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 16 |
Mining Engineering | 4 | WEST BENGAL | Female-only | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Mining Engineering | 4 | Other than WEST BENGAL | Gender-Neutral | 8 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 16 |
Mining Engineering | 4 | Other than WEST BENGAL | Female-only | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Information Technology | 4 | WEST BENGAL | Gender-Neutral | 15 | 1 | 8 | 0 | 4 | 1 | 3 | 0 | 32 |
Information Technology | 4 | WEST BENGAL | Female-only | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Information Technology | 4 | Other than WEST BENGAL | Gender-Neutral | 16 | 1 | 9 | 1 | 4 | 0 | 2 | 0 | 33 |
Information Technology | 4 | Other than WEST BENGAL | Female-only | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Electronics and Telecommunication Engineering | 4 | WEST BENGAL | Gender-Neutral | 10 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 22 |
Electronics and Telecommunication Engineering | 4 | WEST BENGAL | Female-only | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Electronics and Telecommunication Engineering | 4 | Other than WEST BENGAL | Gender-Neutral | 10 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 23 |
Electronics and Telecommunication Engineering | 4 | Other than WEST BENGAL | Female-only | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Metallurgy and Materials Engineering | 4 | WEST BENGAL | Gender-Neutral | 8 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 16 |
Metallurgy and Materials Engineering | 4 | WEST BENGAL | Female-only | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Metallurgy and Materials Engineering | 4 | Other than WEST BENGAL | Gender-Neutral | 7 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 16 |
Metallurgy and Materials Engineering | 4 | Other than WEST BENGAL | Female-only | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Architecture, Town and Regional Planning | 5 | WEST BENGAL | Gender-Neutral | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
Architecture, Town and Regional Planning | 5 | WEST BENGAL | Female-only | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Architecture, Town and Regional Planning | 5 | Other than WEST BENGAL | Gender-Neutral | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
Architecture, Town and Regional Planning | 5 | Other than WEST BENGAL | Female-only | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2018 cutoff and seat allocation information for IIESTS Shibpur is as follows.
IIESTS Shibpur Round 1 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | OS | Gender Neutral | 3295 | 11395 | 2502 | 3371 | 793 | 1365 | 584 | 1160 |
Aerospace Engineering | 4 | OS | Female Only | 9283 | 9283 | 7816 | 7816 | 3767 | 3767 | ||
Civil Engineering | 4 | OS | Gender Neutral | 16713 | 23442 | 6267 | 7372 | 2327 | 4071 | 1074 | 1781 |
Civil Engineering | 4 | OS | Female Only | 10017 | 26658 | 10968 | 12656 | 4352 | 4352 | 14547 | 14547 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 6363 | 10405 | 2557 | 3437 | 826 | 2087 | 820 | 1105 |
Computer Science and Engineering | 4 | OS | Female Only | 8082 | 10678 | 6509 | 6509 | 3442 | 3442 | 2483 | 2483 |
Electrical Engineering | 4 | OS | Gender Neutral | 4524 | 16695 | 5313 | 6449 | 1550 | 3634 | 1204 | 1657 |
Electrical Engineering | 4 | OS | Female Only | 18990 | 21406 | 10036 | 10785 | 4613 | 4613 | 5392 | 5392 |
Mechanical Engineering | 4 | OS | Gender Neutral | 9196 | 15798 | 4488 | 6027 | 1952 | 3718 | 753 | 1708 |
Mechanical Engineering | 4 | OS | Female Only | 22335 | 24954 | 10822 | 11560 | 3450 | 3450 | 23636 | 23636 |
Mining Engineering | 4 | OS | Gender Neutral | 25271 | 28427 | 7201 | 7985 | 4928 | 5701 | 2479 | 2479 |
Mining Engineering | 4 | OS | Female Only | 30863 | 35251 | 13653 | 13653 | 6627 | 6627 | ||
Information Technology | 4 | OS | Gender Neutral | 10868 | 13632 | 3709 | 4866 | 2723 | 4141 | 2134 | 2146 |
Information Technology | 4 | OS | Female Only | 12107 | 12579 | 7786 | 7786 | 4061 | 4061 | 4039 | 4039 |
Electronics and Telecommunication Engineering | 4 | OS | Gender Neutral | 9610 | 14288 | 3950 | 5432 | 2205 | 4015 | 2264 | 2406 |
Electronics and Telecommunication Engineering | 4 | OS | Female Only | 18313 | 19291 | 9274 | 9274 | 1781 | 1781 | ||
Metallurgy and Materials Engineering | 4 | OS | Gender Neutral | 18360 | 27982 | 7669 | 8291 | 4482 | 5277 | 3969 | 4161 |
Metallurgy and Materials Engineering | 4 | OS | Female Only | 26541 | 26630 | 13427 | 13427 | 5035 | 5035 | ||
Architecture, Town and Regional Planning | 5 | OS | Gender Neutral | 901 | 1376 | 492 | 535 | 215 | 237 | 124 | 124 |
Architecture, Town and Regional Planning | 5 | OS | Female Only | 1026 | 1026 | ||||||
Aerospace Engineering | 4 | OS | Gender Neutral | 3295 | 11395 | 2502 | 3371 | 793 | 1365 | 584 | 1160 |
Aerospace Engineering | 4 | OS | Female Only | 9283 | 9283 | 7816 | 7816 | 3767 | 3767 | ||
Civil Engineering | 4 | OS | Gender Neutral | 16713 | 23442 | 6267 | 7372 | 2327 | 4071 | 1074 | 1781 |
Civil Engineering | 4 | OS | Female Only | 10017 | 26658 | 10968 | 12656 | 4352 | 4352 | 14547 | 14547 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 6363 | 10405 | 2557 | 3437 | 826 | 2087 | 820 | 1105 |
Computer Science and Engineering | 4 | OS | Female Only | 8082 | 10678 | 6509 | 6509 | 3442 | 3442 | 2483 | 2483 |
Electrical Engineering | 4 | OS | Gender Neutral | 4524 | 16695 | 5313 | 6449 | 1550 | 3634 | 1204 | 1657 |
Electrical Engineering | 4 | OS | Female Only | 18990 | 21406 | 10036 | 10785 | 4613 | 4613 | 5392 | 5392 |
Mechanical Engineering | 4 | OS | Gender Neutral | 9196 | 15798 | 4488 | 6027 | 1952 | 3718 | 753 | 1708 |
Mechanical Engineering | 4 | OS | Female Only | 22335 | 24954 | 10822 | 11560 | 3450 | 3450 | 23636 | 23636 |
Mining Engineering | 4 | OS | Gender Neutral | 25271 | 28427 | 7201 | 7985 | 4928 | 5701 | 2479 | 2479 |
Mining Engineering | 4 | OS | Female Only | 30863 | 35251 | 13653 | 13653 | 6627 | 6627 | ||
Information Technology | 4 | OS | Gender Neutral | 10868 | 13632 | 3709 | 4866 | 2723 | 4141 | 2134 | 2146 |
Information Technology | 4 | OS | Female Only | 12107 | 12579 | 7786 | 7786 | 4061 | 4061 | 4039 | 4039 |
Electronics and Telecommunication Engineering | 4 | OS | Gender Neutral | 9610 | 14288 | 3950 | 5432 | 2205 | 4015 | 2264 | 2406 |
Electronics and Telecommunication Engineering | 4 | OS | Female Only | 18313 | 19291 | 9274 | 9274 | 1781 | 1781 | ||
Metallurgy and Materials Engineering | 4 | OS | Gender Neutral | 18360 | 27982 | 7669 | 8291 | 4482 | 5277 | 3969 | 4161 |
Metallurgy and Materials Engineering | 4 | OS | Female Only | 26541 | 26630 | 13427 | 13427 | 5035 | 5035 | ||
Architecture, Town and Regional Planning | 5 | OS | Gender Neutral | 901 | 1376 | 492 | 535 | 215 | 237 | 124 | 124 |
Architecture, Town and Regional Planning | 5 | OS | Female Only | 1026 | 1026 |
IIESTS Shibpur Seat Allocation after Round 1 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Aerospace Engineering | 4 | HS | Female Only | 2 | 3 |
Aerospace Engineering | 4 | HS | Gender Neutral | 16 | 16 |
Aerospace Engineering | 4 | OS | Female Only | 1 | 2 |
Aerospace Engineering | 4 | OS | Gender Neutral | 17 | 17 |
Civil Engineering | 4 | HS | Female Only | 7 | 8 |
Civil Engineering | 4 | HS | Gender Neutral | 50 | 50 |
Civil Engineering | 4 | OS | Female Only | 6 | 8 |
Civil Engineering | 4 | OS | Gender Neutral | 50 | 50 |
Computer Science and Engineering | 4 | HS | Female Only | 5 | 6 |
Computer Science and Engineering | 4 | HS | Gender Neutral | 32 | 32 |
Computer Science and Engineering | 4 | OS | Female Only | 5 | 6 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 32 | 32 |
Electrical Engineering | 4 | HS | Female Only | 4 | 5 |
Electrical Engineering | 4 | HS | Gender Neutral | 33 | 33 |
Electrical Engineering | 4 | OS | Female Only | 5 | 6 |
Electrical Engineering | 4 | OS | Gender Neutral | 32 | 32 |
Mechanical Engineering | 4 | HS | Female Only | 4 | 5 |
Mechanical Engineering | 4 | HS | Gender Neutral | 33 | 33 |
Mechanical Engineering | 4 | OS | Female Only | 5 | 6 |
Mechanical Engineering | 4 | OS | Gender Neutral | 32 | 32 |
Mining Engineering | 4 | HS | Female Only | 1 | 3 |
Mining Engineering | 4 | HS | Gender Neutral | 16 | 16 |
Mining Engineering | 4 | OS | Female Only | 2 | 3 |
Mining Engineering | 4 | OS | Gender Neutral | 16 | 16 |
Information Technology | 4 | HS | Female Only | 5 | 6 |
Information Technology | 4 | HS | Gender Neutral | 32 | 32 |
Information Technology | 4 | OS | Female Only | 4 | 5 |
Information Technology | 4 | OS | Gender Neutral | 33 | 33 |
Electronics and Telecommunication Engineering | 4 | HS | Female Only | 3 | 4 |
Electronics and Telecommunication Engineering | 4 | HS | Gender Neutral | 22 | 22 |
Electronics and Telecommunication Engineering | 4 | OS | Female Only | 2 | 3 |
Electronics and Telecommunication Engineering | 4 | OS | Gender Neutral | 23 | 23 |
Metallurgy and Materials Engineering | 4 | HS | Female Only | 2 | 3 |
Metallurgy and Materials Engineering | 4 | HS | Gender Neutral | 16 | 16 |
Metallurgy and Materials Engineering | 4 | OS | Female Only | 2 | 3 |
Metallurgy and Materials Engineering | 4 | OS | Gender Neutral | 16 | 16 |
Architecture, Town and Regional Planning | 5 | HS | Female Only | 1 | 1 |
Architecture, Town and Regional Planning | 5 | HS | Gender Neutral | 11 | 11 |
Architecture, Town and Regional Planning | 5 | OS | Female Only | 1 | 1 |
Architecture, Town and Regional Planning | 5 | OS | Gender Neutral | 11 | 11 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIESTS Shibpur Round 2 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Electronics and Telecommunication Engineering | 4 | HS | Gender Neutral | 6688 | 11525 | 7960 | 16343 | 303 | 1427 | 2179 | 4789 |
Electronics and Telecommunication Engineering | 4 | HS | Female Only | 17868 | 18675 | 16845 | 16845 | 2199 | 2199 | ||
Civil Engineering | 4 | HS | Gender Neutral | 19188 | 26210 | 16459 | 32899 | 2640 | 4312 | 9598 | 10062 |
Civil Engineering | 4 | HS | Female Only | 14708 | 29172 | 33318 | 33335 | 5028 | 7984 | 23636 | 23636 |
Information Technology | 4 | HS | Gender Neutral | 12813 | 19023 | 14186 | 21727 | 3426 | 3929 | 3290 | 3991 |
Information Technology | 4 | HS | Female Only | 21098 | 23287 | 14713 | 24520 | 3905 | 3905 | ||
Mining Engineering | 4 | HS | Gender Neutral | 24834 | 32121 | 17765 | 33945 | 4432 | 4996 | 13415 | 13976 |
Mining Engineering | 4 | HS | Female Only | 31409 | 31409 | 63698 | 63698 | 7486 | 7486 | ||
Mechanical Engineering | 4 | HS | Gender Neutral | 17015 | 19863 | 5794 | 25440 | 414 | 3096 | 1207 | 1327 |
Mechanical Engineering | 4 | HS | Female Only | 20706 | 25973 | 28109 | 28109 | 34142 | 34142 | ||
Metallurgy and Materials Engineering | 4 | HS | Gender Neutral | 20850 | 29178 | 26566 | 33731 | 4178 | 4588 | 13593 | 13593 |
Metallurgy and Materials Engineering | 4 | HS | Female Only | 32024 | 32024 | 29058 | 29058 | 6627 | 6627 | ||
Electrical Engineering | 4 | HS | Gender Neutral | 9829 | 16956 | 7753 | 13585 | 1768 | 2651 | 5299 | 7367 |
Electrical Engineering | 4 | HS | Female Only | 18124 | 20229 | 20151 | 20391 | 5834 | 5834 | ||
Computer Science and Engineering | 4 | HS | Gender Neutral | 4762 | 9345 | 2525 | 9064 | 528 | 1091 | 553 | 2754 |
Computer Science and Engineering | 4 | HS | Female Only | 11226 | 16349 | 9468 | 13845 | 978 | 978 | ||
Aerospace Engineering | 4 | HS | Gender Neutral | 7122 | 23067 | 10995 | 21938 | 1710 | 2380 | 1928 | 1928 |
Aerospace Engineering | 4 | HS | Female Only | 26589 | 26589 | 22409 | 22409 | 3767 | 3767 | ||
Architecture, Town and Regional Planning | 5 | HS | Gender Neutral | 940 | 1372 | 282 | 910 | 164 | 206 | 455 | 455 |
Architecture, Town and Regional Planning | 5 | HS | Female Only | 690 | 690 | ||||||
Mining Engineering | 4 | OS | Gender Neutral | 26428 | 29204 | 8291 | 9562 | 4928 | 6092 | 2479 | 2479 |
Mining Engineering | 4 | OS | Female Only | 35251 | 36246 | 14673 | 14673 | ||||
Information Technology | 4 | OS | Gender Neutral | 10895 | 14686 | 4010 | 5079 | 2723 | 4414 | 2134 | 2264 |
Information Technology | 4 | OS | Female Only | 12107 | 12579 | 9274 | 9274 | 4061 | 4061 | 5158 | 5158 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 6363 | 10868 | 2557 | 3721 | 1832 | 2375 | 1105 | 1657 |
Computer Science and Engineering | 4 | OS | Female Only | 8082 | 11276 | 7786 | 7786 | 3748 | 3748 | 2483 | 2483 |
Metallurgy and Materials Engineering | 4 | OS | Gender Neutral | 20116 | 28908 | 8180 | 10546 | 4686 | 6926 | 3969 | 4161 |
Metallurgy and Materials Engineering | 4 | OS | Female Only | 26630 | 31915 | 15280 | 15280 | ||||
Aerospace Engineering | 4 | OS | Gender Neutral | 3295 | 11926 | 5138 | 5665 | 793 | 1365 | 1160 | 1478 |
Aerospace Engineering | 4 | OS | Female Only | 9283 | 9283 | 7816 | 7816 | ||||
Mechanical Engineering | 4 | OS | Gender Neutral | 9196 | 18575 | 4488 | 6390 | 2641 | 4051 | 753 | 1781 |
Mechanical Engineering | 4 | OS | Female Only | 22335 | 24954 | 12374 | 14026 | 3450 | 3450 | ||
Electrical Engineering | 4 | OS | Gender Neutral | 4524 | 17577 | 5698 | 6624 | 2636 | 3879 | 1204 | 2195 |
Electrical Engineering | 4 | OS | Female Only | 18990 | 23850 | 11560 | 12653 | 4811 | 4811 | ||
Architecture, Town and Regional Planning | 5 | OS | Gender Neutral | 1463 | 1550 | 678 | 705 | 308 | 326 | 231 | 231 |
Architecture, Town and Regional Planning | 5 | OS | Female Only | 1376 | 1376 | ||||||
Electronics and Telecommunication Engineering | 4 | OS | Gender Neutral | 9610 | 15495 | 3950 | 5774 | 2862 | 4141 | 2406 | 2434 |
Electronics and Telecommunication Engineering | 4 | OS | Female Only | 18313 | 19291 | 10036 | 10036 | ||||
Civil Engineering | 4 | OS | Gender Neutral | 17287 | 26250 | 7285 | 8139 | 2327 | 4927 | 1074 | 1880 |
Civil Engineering | 4 | OS | Female Only | 10017 | 27829 | 12656 | 14516 | 4352 | 4352 |
IIESTS Shibpur Seat Allocation after Round 2 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Aerospace Engineering | 4 | HS | Female Only | 2 | 3 |
Aerospace Engineering | 4 | HS | Gender Neutral | 16 | 16 |
Aerospace Engineering | 4 | OS | Female Only | 1 | 2 |
Aerospace Engineering | 4 | OS | Gender Neutral | 17 | 17 |
Civil Engineering | 4 | HS | Female Only | 7 | 8 |
Civil Engineering | 4 | HS | Gender Neutral | 50 | 50 |
Civil Engineering | 4 | OS | Female Only | 6 | 8 |
Civil Engineering | 4 | OS | Gender Neutral | 50 | 50 |
Computer Science and Engineering | 4 | HS | Female Only | 5 | 6 |
Computer Science and Engineering | 4 | HS | Gender Neutral | 32 | 32 |
Computer Science and Engineering | 4 | OS | Female Only | 5 | 6 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 32 | 32 |
Electrical Engineering | 4 | HS | Female Only | 4 | 5 |
Electrical Engineering | 4 | HS | Gender Neutral | 33 | 33 |
Electrical Engineering | 4 | OS | Female Only | 5 | 6 |
Electrical Engineering | 4 | OS | Gender Neutral | 32 | 32 |
Mechanical Engineering | 4 | HS | Female Only | 4 | 5 |
Mechanical Engineering | 4 | HS | Gender Neutral | 33 | 33 |
Mechanical Engineering | 4 | OS | Female Only | 5 | 6 |
Mechanical Engineering | 4 | OS | Gender Neutral | 32 | 32 |
Mining Engineering | 4 | HS | Female Only | 1 | 3 |
Mining Engineering | 4 | HS | Gender Neutral | 16 | 16 |
Mining Engineering | 4 | OS | Female Only | 2 | 3 |
Mining Engineering | 4 | OS | Gender Neutral | 16 | 16 |
Information Technology | 4 | HS | Female Only | 5 | 6 |
Information Technology | 4 | HS | Gender Neutral | 32 | 32 |
Information Technology | 4 | OS | Female Only | 4 | 5 |
Information Technology | 4 | OS | Gender Neutral | 33 | 33 |
Electronicsand TelecommunicationEngineering | 4 | HS | Female Only | 3 | 4 |
Electronicsand TelecommunicationEngineering | 4 | HS | Gender Neutral | 22 | 22 |
Electronicsand TelecommunicationEngineering | 4 | OS | Female Only | 2 | 3 |
Electronicsand TelecommunicationEngineering | 4 | OS | Gender Neutral | 23 | 23 |
Metallurgyand Materials Engineering | 4 | HS | Female Only | 2 | 3 |
Metallurgyand Materials Engineering | 4 | HS | Gender Neutral | 16 | 16 |
Metallurgyand Materials Engineering | 4 | OS | Female Only | 2 | 3 |
Metallurgyand Materials Engineering | 4 | OS | Gender Neutral | 16 | 16 |
Architecture, Town and Regional Planning | 5 | HS | Female Only | 1 | 1 |
Architecture, Town and Regional Planning | 5 | HS | Gender Neutral | 11 | 11 |
Architecture, Town and Regional Planning | 5 | OS | Female Only | 1 | 1 |
Architecture, Town and Regional Planning | 5 | OS | Gender Neutral | 11 | 11 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIESTS Shibpur Round 3 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | OS | Gender Neutral | 3295 | 12402 | 5354 | 6129 | 793 | 1365 | 1160 | 1478 |
Aerospace Engineering | 4 | OS | Female Only | 9283 | 9283 | 7816 | 7816 | 3767 | 3767 | ||
Civil Engineering | 4 | OS | Gender Neutral | 17287 | 27190 | 7285 | 8251 | 2327 | 4943 | 1074 | 1880 |
Civil Engineering | 4 | OS | Female Only | 10017 | 27829 | 14130 | 14673 | 4352 | 4352 | ||
Computer Science and Engineering | 4 | OS | Gender Neutral | 6363 | 10895 | 2557 | 3721 | 1832 | 2375 | 1105 | 1657 |
Computer Science and Engineering | 4 | OS | Female Only | 8082 | 11276 | 7786 | 7786 | 4015 | 4015 | 2483 | 2483 |
Electrical Engineering | 4 | OS | Gender Neutral | 4524 | 18490 | 5806 | 6752 | 2636 | 3879 | 1204 | 2195 |
Electrical Engineering | 4 | OS | Female Only | 18990 | 24275 | 12653 | 12656 | 4811 | 4811 | 23636 | 23636 |
Mechanical Engineering | 4 | OS | Gender Neutral | 9196 | 19064 | 4488 | 6390 | 2641 | 4051 | 753 | 1781 |
Mechanical Engineering | 4 | OS | Female Only | 22335 | 24954 | 12374 | 14026 | 3450 | 3450 | 34142 | 34142 |
Mining Engineering | 4 | OS | Gender Neutral | 26677 | 30323 | 8291 | 9562 | 4928 | 6427 | 2479 | 2479 |
Mining Engineering | 4 | OS | Female Only | 36433 | 38522 | 17912 | 17912 | 11067 | 11067 | ||
Information Technology | 4 | OS | Gender Neutral | 11136 | 15047 | 4010 | 5173 | 2723 | 4598 | 2134 | 2264 |
Information Technology | 4 | OS | Female Only | 12107 | 12579 | 9274 | 9274 | 4061 | 4061 | 5706 | 5706 |
Electronics and Telecommunication Engineering | 4 | OS | Gender Neutral | 9610 | 15516 | 3950 | 5774 | 2862 | 4482 | 2406 | 2434 |
Electronics and Telecommunication Engineering | 4 | OS | Female Only | 18313 | 19291 | 10036 | 10036 | 2199 | 2199 | ||
Metallurgy and Materials Engineering | 4 | OS | Gender Neutral | 26575 | 30615 | 8180 | 10559 | 4686 | 7753 | 3969 | 4161 |
Metallurgy and Materials Engineering | 4 | OS | Female Only | 26630 | 32796 | 15286 | 15286 | 6627 | 6627 | ||
Architecture, Town and Regional Planning | 5 | OS | Gender Neutral | 1468 | 1809 | 716 | 773 | 333 | 352 | 278 | 278 |
Architecture, Town and Regional Planning | 5 | OS | Female Only | 1376 | 1376 |
IIESTS Shibpur Seat Allocation after Round 3 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Aerospace Engineering | 4 | HS | Female Only | 2 | 3 |
Aerospace Engineering | 4 | HS | Gender Neutral | 16 | 16 |
Aerospace Engineering | 4 | OS | Female Only | 1 | 2 |
Aerospace Engineering | 4 | OS | Gender Neutral | 17 | 17 |
Civil Engineering | 4 | HS | Female Only | 7 | 7 |
Civil Engineering | 4 | HS | Gender Neutral | 50 | 50 |
Civil Engineering | 4 | OS | Female Only | 6 | 8 |
Civil Engineering | 4 | OS | Gender Neutral | 50 | 50 |
Computer Science and Engineering | 4 | HS | Female Only | 5 | 6 |
Computer Science and Engineering | 4 | HS | Gender Neutral | 32 | 32 |
Computer Science and Engineering | 4 | OS | Female Only | 5 | 6 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 32 | 32 |
Electrical Engineering | 4 | HS | Female Only | 4 | 5 |
Electrical Engineering | 4 | HS | Gender Neutral | 33 | 33 |
Electrical Engineering | 4 | OS | Female Only | 5 | 6 |
