JEE Main Cutoff

sliet Cutoffs 2021

sliet cutoffs 2021 will give you all updated information on JOSAA 2021 opening and closing rank at each round. JEE Main cutoff round wise will give you details of B.Tech admissions in Sant Longowal Institute of Engineering and Technology.

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2021 cutoff information for sliet is as follows.

sliet Round 1 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 19526 55037 8482 8607 16710 18408 8641 9693 4643 4645
Computer Science & Engineering 4 AI GN 30057 38892 5979 6533 9896 14079 5270 8447 2918 4112
Electrical Engineering 4 AI GN 43248 50294 7645 8408 14518 16392 8718 9817 2684 4280
Electronics & Communication Engineering 4 AI GN 32945 46676 7264 7445 14125 14918 8942 9109 3268 3771
Food Technology 4 AI GN 50431 63666 9691 10088 19313 20002 8076 11261 4983 5058
Instrumentation & Control Engineering 4 AI GN 48622 57062 8667 9025 15537 18143 9936 10859 4847 4898
Mechanical Engineering 4 AI GN 42928 58523 8883 9319 16675 18790 9436 10750 4484 4862

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


sliet Round 2 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 19526 55037 8482 8607 16710 18408 8641 9693 4643 4645
Computer Science & Engineering 4 AI GN 30057 38892 5979 6533 9896 14079 5270 8447 2918 4112
Electrical Engineering 4 AI GN 43248 50294 7645 8408 14518 16392 8718 9817 2684 4280
Electronics & Communication Engineering 4 AI GN 32945 46676 7264 7445 14125 14918 8942 9109 3268 3771
Food Technology 4 AI GN 50431 63666 9691 10088 19313 20002 8076 11261 4983 5058
Instrumentation & Control Engineering 4 AI GN 48622 57062 8667 9025 15537 18143 9936 10859 4847 4898
Mechanical Engineering 4 AI GN 42928 58523 8883 9319 16675 18790 9436 10750 4484 4862

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


sliet Round 3 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 55125 66449 10379 10843 18408 21675 9693 11670 5219 5231
Computer Science & Engineering 4 AI GN 34950 47529 7212 7625 13772 15981 5270 9601 2918 4732
Electrical Engineering 4 AI GN 56254 58824 9123 9437 17542 19259 9817 11165 2684 4797
Electronics & Communication Engineering 4 AI GN 47604 54699 8519 8695 16012 17394 9894 10304 3268 4957
Food Technology 4 AI GN 71178 76854 11749 11864 22329 23164 12632 12731 5986 6008
Instrumentation & Control Engineering 4 AI GN 59438 68851 10894 10991 20274 22005 11689 12465 5818 5823
Mechanical Engineering 4 AI GN 42928 70660 10985 11459 19514 21052 9530 12415 4970 5799

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


sliet Round 4 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 55125 69149 11567 12153 21292 23014 9693 12602 5231 5279
Computer Science & Engineering 4 AI GN 34950 47586 7299 7893 13772 16078 5270 9894 2918 4784
Electrical Engineering 4 AI GN 56254 59654 9123 9703 18127 19432 10842 11695 2684 5409
Electronics & Communication Engineering 4 AI GN 47604 54992 8519 8695 16778 17734 10028 10700 3268 4970
Food Technology 4 AI GN 77172 79944 12479 12505 24087 24691 13176 13274 6025 6071
Instrumentation & Control Engineering 4 AI GN 61758 73058 11154 11749 22101 23753 11689 12731 5967 5999
Mechanical Engineering 4 AI GN 42928 74133 11585 12156 20614 23166 9530 12973 5414 5885

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


sliet Round 5 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 58811 73404 12136 12505 21292 24316 9693 13332 5708 5735
Computer Science & Engineering 4 AI GN 34950 47937 7299 7893 13772 16657 5270 9894 2918 4821
Electrical Engineering 4 AI GN 56323 60581 9218 9890 18127 19904 11695 11882 2684 5409
Electronics & Communication Engineering 4 AI GN 48021 55337 8519 8695 16778 18401 10028 10859 3268 4970
Food Technology 4 AI GN 78485 83967 12775 13005 25468 25935 13387 13619 6025 6181
Instrumentation & Control Engineering 4 AI GN 61758 76974 11714 12503 22101 24854 11689 12731 6071 6116
Mechanical Engineering 4 AI GN 42928 75755 11585 12582 21020 24684 9530 13280 5414 5967

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


sliet Round 6 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 58811 82391 12750 13511 24033 26693 9693 13902 5708 6123
Computer Science & Engineering 4 AI GN 34950 52635 8162 8810 14125 17659 5270 10330 2918 4956
Electrical Engineering 4 AI GN 57187 67331 10300 10682 19904 21601 11695 12207 2684 5888
Electronics & Communication Engineering 4 AI GN 53375 61633 9457 9703 17734 19404 10028 11569 5414 5617
Food Technology 4 AI GN 85573 90654 14085 14128 27411 27705 14318 14468 6025 6196
Instrumentation & Control Engineering 4 AI GN 64604 85134 13218 13730 25837 26987 11689 14037 6303 6342
Mechanical Engineering 4 AI GN 42928 85321 12955 13815 24525 26795 9530 14013 5928 6295

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Main 2021 Cutoff do refer to JEE Main Cutoff 2021. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*