NIT Warangal cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat martrix will give you details of B.Tech admissions in National Institute of Technology Warangal. For all NIT Warangal Cutoffs since 2014 to 2019 do check NIT Warangal Cutoffs JEE Main.
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for National Institute of Technology Warangal in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for NIT Warangal for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | Andhra Pradesh | Gender-Neutral | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
Bio Technology | Andhra Pradesh | Female-Only | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bio Technology | Telangana | Gender-Neutral | 14 | 0 | 2 | 0 | 8 | 1 | 4 | 1 | 2 | 0 | 32 | 0 | 32 |
Bio Technology | Telangana | Female-Only | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7 |
Bio Technology | Other Than Telangana | Gender-Neutral | 13 | 1 | 3 | 0 | 9 | 0 | 5 | 0 | 2 | 0 | 33 | 0 | 33 |
Bio Technology | Other Than Telangana | Female-Only | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 |
Chemical Engineering | Andhra Pradesh | Gender-Neutral | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 |
Chemical Engineering | Andhra Pradesh | Female-Only | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Chemical Engineering | Telangana | Gender-Neutral | 18 | 1 | 4 | 1 | 14 | 0 | 6 | 0 | 4 | 0 | 48 | 0 | 48 |
Chemical Engineering | Telangana | Female-Only | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 10 |
Chemical Engineering | Other Than Telangana | Gender-Neutral | 18 | 1 | 5 | 0 | 12 | 0 | 6 | 1 | 4 | 0 | 47 | 0 | 47 |
Chemical Engineering | Other Than Telangana | Female-Only | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 10 |
Civil Engineering | Andhra Pradesh | Gender-Neutral | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7 |
Civil Engineering | Andhra Pradesh | Female-Only | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Civil Engineering | Telangana | Gender-Neutral | 19 | 1 | 5 | 0 | 12 | 1 | 6 | 0 | 4 | 0 | 48 | 0 | 48 |
Civil Engineering | Telangana | Female-Only | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 10 |
Civil Engineering | Other Than Telangana | Gender-Neutral | 19 | 1 | 3 | 1 | 12 | 0 | 7 | 0 | 3 | 1 | 47 | 0 | 47 |
Civil Engineering | Other Than Telangana | Female-Only | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 10 |
Computer Science and Engineering | Andhra Pradesh | Gender-Neutral | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 8 |
Computer Science and Engineering | Andhra Pradesh | Female-Only | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Computer Science and Engineering | Telangana | Gender-Neutral | 21 | 1 | 5 | 1 | 15 | 1 | 8 | 0 | 4 | 0 | 56 | 0 | 56 |
Computer Science and Engineering | Telangana | Female-Only | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Computer Science and Engineering | Other Than Telangana | Gender-Neutral | 22 | 1 | 6 | 0 | 15 | 1 | 7 | 1 | 4 | 0 | 57 | 0 | 57 |
Computer Science and Engineering | Other Than Telangana | Female-Only | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 11 |
Electronics and Communication Engineering | Andhra Pradesh | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 8 |
Electronics and Communication Engineering | Andhra Pradesh | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Electronics and Communication Engineering | Telangana | Gender-Neutral | 22 | 1 | 6 | 0 | 14 | 1 | 7 | 1 | 3 | 1 | 56 | 0 | 56 |
Electronics and Communication Engineering | Telangana | Female-Only | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Electronics and Communication Engineering | Other Than Telangana | Gender-Neutral | 21 | 1 | 5 | 1 | 14 | 1 | 9 | 0 | 5 | 0 | 57 | 0 | 57 |
Electronics and Communication Engineering | Other Than Telangana | Female-Only | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 11 |
Mechanical Engineering | Andhra Pradesh | Gender-Neutral | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Mechanical Engineering | Andhra Pradesh | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Mechanical Engineering | Telangana | Gender-Neutral | 21 | 1 | 6 | 0 | 16 | 0 | 7 | 1 | 4 | 0 | 56 | 0 | 56 |
Mechanical Engineering | Telangana | Female-Only | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Mechanical Engineering | Other Than Telangana | Gender-Neutral | 22 | 1 | 5 | 1 | 14 | 1 | 8 | 0 | 3 | 1 | 56 | 0 | 56 |
Mechanical Engineering | Other Than Telangana | Female-Only | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 11 |
Metallurgical and Materials Engineering | Andhra Pradesh | Gender-Neutral | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Metallurgical and Materials Engineering | Andhra Pradesh | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Metallurgical and Materials Engineering | Telangana | Gender-Neutral | 12 | 1 | 3 | 0 | 8 | 1 | 6 | 0 | 1 | 0 | 32 | 0 | 32 |
Metallurgical and Materials Engineering | Telangana | Female-Only | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7 |
Metallurgical and Materials Engineering | Other Than Telangana | Gender-Neutral | 14 | 1 | 2 | 0 | 9 | 0 | 4 | 1 | 2 | 0 | 33 | 0 | 33 |
Metallurgical and Materials Engineering | Other Than Telangana | Female-Only | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 |
Electrical and Electronics Engineering | Andhra Pradesh | Gender-Neutral | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 |
Electrical and Electronics Engineering | Andhra Pradesh | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Electrical and Electronics Engineering | Telangana | Gender-Neutral | 22 | 2 | 6 | 0 | 14 | 1 | 8 | 0 | 3 | 1 | 57 | 0 | 57 |
Electrical and Electronics Engineering | Telangana | Female-Only | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 11 |
Electrical and Electronics Engineering | Other Than Telangana | Gender-Neutral | 22 | 1 | 6 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 57 | 0 | 57 |
Electrical and Electronics Engineering | Other Than Telangana | Female-Only | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 11 |
Fee Structure for NIT Warangal for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
94500 | NA |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for NIT Warangal is as follows.
NIT Warangal Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | AP | Gender-Neutral | 21128 | 23952 | 8117 | 8434 | 4365 | 4365 | ||||
Bio Technology | 4 | AP | Female-Only | 3949 | 3949 | ||||||||
Chemical Engineering | 4 | AP | Gender-Neutral | 13523 | 14275 | 4916 | 4942 | 2983 | 2983 | 1337 | 1337 | ||
Chemical Engineering | 4 | AP | Female-Only | 18004 | 18004 | 3177 | 3177 | ||||||
Civil Engineering | 4 | AP | Gender-Neutral | 12852 | 13083 | 4054 | 4136 | 2250 | 2250 | 632 | 632 | ||
Civil Engineering | 4 | AP | Female-Only | 2865 | 2865 | 1121 | 1121 | ||||||
Computer Science & Engineering | 4 | AP | Gender-Neutral | 1674 | 1940 | 660 | 660 | 281 | 316 | 297 | 297 | ||
Computer Science & Engineering | 4 | AP | Female-Only | 450 | 450 | 1895 | 1895 | ||||||
Electronics & Communication Engineering | 4 | AP | Gender-Neutral | 3916 | 4284 | 489 | 489 | 1512 | 1512 | 816 | 861 | ||
Electronics & Communication Engineering | 4 | AP | Female-Only | 8224 | 8224 | 3335 | 3335 | ||||||
Mechanical Engineering | 4 | AP | Gender-Neutral | 8006 | 8421 | 1075 | 1075 | 2789 | 2846 | 1371 | 1388 | 689 | 689 |
Mechanical Engineering | 4 | AP | Female-Only | 14786 | 14786 | 7069 | 7069 | ||||||
Metallurgical & Materials Engineering | 4 | AP | Gender-Neutral | 18215 | 19359 | 2555 | 2555 | 6577 | 6763 | ||||
Metallurgical & Materials Engineering | 4 | AP | Female-Only | 3050 | 3050 | ||||||||
Electrical & Electronics Engineering | 4 | AP | Gender-Neutral | 6089 | 6364 | 759 | 759 | 2212 | 2749 | 1381 | 1381 | 766 | 766 |
Electrical & Electronics Engineering | 4 | AP | Female-Only | 9906 | 9906 | 4593 | 4593 | ||||||
Bio Technology | 4 | HS | Gender-Neutral | 12686 | 25745 | 3274 | 3365 | 6204 | 8594 | 4309 | 5119 | 917 | 1041 |
Bio Technology | 4 | HS | Female-Only | 24191 | 24191 | 3469 | 3469 | 10686 | 10810 | 4868 | 4868 | 1014 | 1014 |
Chemical Engineering | 4 | HS | Gender-Neutral | 8945 | 16048 | 2131 | 2418 | 3603 | 6343 | 2503 | 3296 | 795 | 874 |
Chemical Engineering | 4 | HS | Female-Only | 17611 | 20751 | 2611 | 2611 | 7116 | 8633 | 3322 | 3852 | ||
Civil Engineering | 4 | HS | Gender-Neutral | 4404 | 13965 | 1652 | 1995 | 3287 | 4801 | 2051 | 2240 | 106 | 635 |
Civil Engineering | 4 | HS | Female-Only | 14482 | 17428 | 2561 | 2561 | 5394 | 5882 | 2364 | 2798 | ||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 978 | 2341 | 237 | 287 | 466 | 1000 | 112 | 667 | 107 | 217 |
Computer Science & Engineering | 4 | HS | Female-Only | 2091 | 4297 | 765 | 765 | 1385 | 2338 | 416 | 681 | 345 | 345 |
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 2919 | 4373 | 468 | 652 | 1106 | 1652 | 275 | 1018 | 249 | 354 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 4632 | 7656 | 1150 | 1150 | 3015 | 3285 | 1397 | 1711 | 353 | 353 |
Mechanical Engineering | 4 | HS | Gender-Neutral | 4340 | 10209 | 1170 | 1364 | 2082 | 3017 | 936 | 1737 | 197 | 676 |
Mechanical Engineering | 4 | HS | Female-Only | 12357 | 16764 | 2409 | 2409 | 4028 | 5927 | 2539 | 3435 | 691 | 691 |
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 15258 | 19482 | 2594 | 2820 | 5138 | 7263 | 3626 | 4890 | 824 | 824 |
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 20508 | 23966 | 3819 | 3819 | 10757 | 10828 | 4384 | 4384 | 2174 | 2174 |
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 5270 | 8152 | 906 | 1164 | 1662 | 2053 | 1044 | 1428 | 335 | 445 |
Electrical & Electronics Engineering | 4 | HS | Female-Only | 8667 | 10861 | 1682 | 1682 | 3372 | 4127 | 668 | 1806 | 753 | 753 |
Bio Technology | 4 | OS | Gender-Neutral | 14352 | 20450 | 2679 | 2793 | 6018 | 8107 | 1313 | 3913 | 1832 | 1893 |
Bio Technology | 4 | OS | Female-Only | 18397 | 19414 | 3821 | 3821 | 6982 | 6982 | 3727 | 3727 | 2938 | 2938 |
Chemical Engineering | 4 | OS | Gender-Neutral | 5740 | 12299 | 1505 | 1777 | 3770 | 4620 | 1947 | 2395 | 663 | 1242 |
Chemical Engineering | 4 | OS | Female-Only | 10653 | 15276 | 2804 | 2804 | 5103 | 6417 | 1984 | 2687 | ||
Civil Engineering | 4 | OS | Gender-Neutral | 1375 | 12304 | 1464 | 1571 | 3150 | 3943 | 1443 | 1998 | 385 | 456 |
Civil Engineering | 4 | OS | Female-Only | 14661 | 18686 | 2668 | 2668 | 8298 | 8774 | 2989 | 3083 | ||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 826 | 1554 | 141 | 217 | 363 | 637 | 164 | 236 | 101 | 129 |
Computer Science & Engineering | 4 | OS | Female-Only | 2428 | 3641 | 416 | 416 | 868 | 1112 | 675 | 775 | 206 | 206 |
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 2349 | 3912 | 420 | 471 | 738 | 1471 | 300 | 785 | 311 | 467 |
Electronics & Communication Engineering | 4 | OS | Female-Only | 3979 | 7524 | 941 | 941 | 2602 | 3175 | 443 | 443 | 517 | 517 |
Mechanical Engineering | 4 | OS | Gender-Neutral | 5013 | 7542 | 861 | 984 | 1815 | 2561 | 833 | 1109 | 448 | 493 |
Mechanical Engineering | 4 | OS | Female-Only | 9191 | 13769 | 1812 | 1812 | 4997 | 6993 | 2861 | 2937 | 1317 | 1317 |
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 13614 | 18011 | 2176 | 2253 | 5000 | 6270 | 2125 | 2995 | 1223 | 1621 |
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 20121 | 24875 | 3796 | 3796 | 7936 | 7936 | 4502 | 4502 | 2702 | 2702 |
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 4115 | 5782 | 629 | 739 | 1575 | 2204 | 956 | 1337 | 658 | 714 |
Electrical & Electronics Engineering | 4 | OS | Female-Only | 8543 | 9760 | 1445 | 1445 | 4108 | 4509 | 2513 | 2750 | 637 | 637 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Warangal Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | AP | Gender-Neutral | 23952 | 26942 | 8546 | 9111 | 5000 | 5000 | ||||
Bio Technology | 4 | AP | Female-Only | 3949 | 3949 | ||||||||
Bio Technology | 4 | HS | Gender-Neutral | 18037 | 27770 | 3567 | 3685 | 7722 | 8982 | 4833 | 5716 | 1068 | 1224 |
Bio Technology | 4 | HS | Female-Only | 24191 | 24191 | 4183 | 4183 | 10686 | 10810 | 4868 | 4868 | 1014 | 1014 |
Bio Technology | 4 | OS | Gender-Neutral | 16118 | 23889 | 3320 | 3422 | 6269 | 8434 | 4441 | 4807 | 1955 | 2086 |
Bio Technology | 4 | OS | Female-Only | 19414 | 22421 | 3821 | 3821 | 6982 | 6982 | 4365 | 4365 | 3530 | 3530 |
Chemical Engineering | 4 | AP | Gender-Neutral | 13700 | 15988 | 5779 | 5829 | 3930 | 3930 | 1446 | 1446 | ||
Chemical Engineering | 4 | AP | Female-Only | 18787 | 18787 | 3177 | 3177 | ||||||
Chemical Engineering | 4 | HS | Gender-Neutral | 8945 | 17671 | 2333 | 2567 | 4962 | 6392 | 2506 | 3626 | 795 | 874 |
Chemical Engineering | 4 | HS | Female-Only | 17611 | 21273 | 2626 | 2626 | 7116 | 8633 | 3322 | 3852 | ||
Chemical Engineering | 4 | OS | Gender-Neutral | 7983 | 13268 | 1648 | 1931 | 3896 | 5296 | 1947 | 2395 | 916 | 1396 |
Chemical Engineering | 4 | OS | Female-Only | 10653 | 18004 | 2804 | 2804 | 5255 | 7936 | 1984 | 2989 | ||
Civil Engineering | 4 | AP | Gender-Neutral | 15933 | 16487 | 4650 | 4816 | 2319 | 2319 | 896 | 896 | ||
Civil Engineering | 4 | AP | Female-Only | 2865 | 2865 | 1121 | 1121 | ||||||
Civil Engineering | 4 | HS | Gender-Neutral | 4404 | 14772 | 1781 | 2116 | 3287 | 4840 | 2051 | 2289 | 106 | 676 |
Civil Engineering | 4 | HS | Female-Only | 14482 | 17428 | 2561 | 2561 | 5394 | 5882 | 2364 | 2798 | ||
Civil Engineering | 4 | OS | Gender-Neutral | 1375 | 13525 | 1637 | 1933 | 3150 | 4196 | 1443 | 2188 | 514 | 650 |
Civil Engineering | 4 | OS | Female-Only | 14661 | 18836 | 2668 | 2668 | 8298 | 8837 | 3083 | 3093 | ||
Computer Science & Engineering | 4 | AP | Gender-Neutral | 1796 | 1990 | 741 | 741 | 281 | 316 | 297 | 297 | ||
Computer Science & Engineering | 4 | AP | Female-Only | 811 | 811 | 1895 | 1895 | ||||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 1564 | 2832 | 274 | 384 | 466 | 1106 | 112 | 667 | 107 | 217 |
Computer Science & Engineering | 4 | HS | Female-Only | 2091 | 4297 | 765 | 765 | 1385 | 2338 | 416 | 681 | 345 | 345 |
Computer Science & Engineering | 4 | OS | Gender-Neutral | 826 | 1755 | 186 | 248 | 363 | 660 | 164 | 236 | 101 | 129 |
Computer Science & Engineering | 4 | OS | Female-Only | 2428 | 3641 | 450 | 450 | 868 | 1112 | 775 | 865 | 206 | 206 |
Electronics & Communication Engineering | 4 | AP | Gender-Neutral | 4287 | 4546 | 633 | 633 | 1618 | 1618 | 861 | 1029 | ||
Electronics & Communication Engineering | 4 | AP | Female-Only | 8224 | 8224 | 3335 | 3335 | ||||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 2919 | 4601 | 590 | 676 | 1116 | 1662 | 275 | 1018 | 282 | 425 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 4632 | 7656 | 1150 | 1150 | 3015 | 3285 | 1397 | 1711 | 353 | 353 |
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 2349 | 4233 | 434 | 629 | 738 | 1615 | 300 | 816 | 311 | 467 |
Electronics & Communication Engineering | 4 | OS | Female-Only | 3979 | 7333 | 941 | 941 | 2602 | 3175 | 443 | 443 | 517 | 517 |
Mechanical Engineering | 4 | AP | Gender-Neutral | 8936 | 9417 | 1075 | 1075 | 2896 | 2934 | 1371 | 1393 | 714 | 714 |
Mechanical Engineering | 4 | AP | Female-Only | 14786 | 14786 | 7069 | 7069 | ||||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 4340 | 10798 | 1311 | 1467 | 2255 | 3105 | 936 | 1785 | 197 | 821 |
Mechanical Engineering | 4 | HS | Female-Only | 12357 | 16764 | 2409 | 2409 | 4028 | 5927 | 2539 | 3435 | 691 | 691 |
Mechanical Engineering | 4 | OS | Gender-Neutral | 5013 | 8526 | 942 | 1049 | 2174 | 2853 | 833 | 1109 | 448 | 689 |
Mechanical Engineering | 4 | OS | Female-Only | 9191 | 13769 | 1812 | 1812 | 5739 | 7006 | 2861 | 2937 | 1608 | 1608 |
Metallurgical & Materials Engineering | 4 | AP | Gender-Neutral | 20858 | 22832 | 2898 | 2898 | 7755 | 8059 | ||||
Metallurgical & Materials Engineering | 4 | AP | Female-Only | 3343 | 3343 | ||||||||
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 18189 | 21158 | 2634 | 2821 | 5138 | 7574 | 3641 | 4961 | 824 | 824 |
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 20508 | 23966 | 3819 | 3819 | 10757 | 10828 | 4384 | 4384 | 2174 | 2174 |
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 13614 | 19763 | 2463 | 2679 | 5710 | 7324 | 2125 | 2995 | 1672 | 1893 |
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 20121 | 25501 | 3796 | 3796 | 9715 | 9715 | 4502 | 4502 | 3050 | 3050 |
Electrical & Electronics Engineering | 4 | AP | Gender-Neutral | 6364 | 6368 | 979 | 979 | 2749 | 2799 | 1457 | 1457 | 766 | 766 |
Electrical & Electronics Engineering | 4 | AP | Female-Only | 10132 | 10132 | 4593 | 4593 | ||||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 5716 | 8478 | 963 | 1205 | 1686 | 2162 | 1044 | 1428 | 335 | 445 |
Electrical & Electronics Engineering | 4 | HS | Female-Only | 8667 | 10861 | 1856 | 1856 | 3372 | 4127 | 668 | 1806 | 753 | 753 |
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 4115 | 6089 | 738 | 793 | 1575 | 2290 | 956 | 1380 | 658 | 718 |
Electrical & Electronics Engineering | 4 | OS | Female-Only | 8562 | 9906 | 1515 | 1515 | 4108 | 4509 | 2513 | 2750 | 637 | 637 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Warangal Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | AP | Gender-Neutral | 26942 | 29545 | 9111 | 9157 | 5000 | 5000 | ||||
Bio Technology | 4 | AP | Female-Only | 3949 | 3949 | ||||||||
Bio Technology | 4 | HS | Gender-Neutral | 18037 | 27770 | 3567 | 3685 | 7722 | 8982 | 4833 | 5716 | 1068 | 1224 |
Bio Technology | 4 | HS | Female-Only | 24191 | 24191 | 4183 | 4183 | 10686 | 10810 | 4868 | 4868 | 1014 | 1014 |
Bio Technology | 4 | OS | Gender-Neutral | 16663 | 24706 | 3320 | 3540 | 6269 | 8434 | 4441 | 4807 | 1955 | 2086 |
Bio Technology | 4 | OS | Female-Only | 19414 | 22421 | 3821 | 3821 | 6982 | 6982 | 4365 | 4365 | 3530 | 3530 |
Chemical Engineering | 4 | AP | Gender-Neutral | 13700 | 15988 | 5779 | 5829 | 3930 | 3930 | 1446 | 1446 | ||
Chemical Engineering | 4 | AP | Female-Only | 18787 | 18787 | 3177 | 3177 | ||||||
Chemical Engineering | 4 | HS | Gender-Neutral | 8945 | 17671 | 2333 | 2567 | 4962 | 6392 | 2506 | 3641 | 795 | 874 |
Chemical Engineering | 4 | HS | Female-Only | 17611 | 21273 | 2626 | 2626 | 7116 | 8633 | 3322 | 3852 | ||
Chemical Engineering | 4 | OS | Gender-Neutral | 7983 | 13326 | 1648 | 1931 | 3896 | 5296 | 1947 | 2395 | 916 | 1396 |
Chemical Engineering | 4 | OS | Female-Only | 10653 | 18004 | 2804 | 2804 | 5255 | 7936 | 1984 | 2989 | ||
Civil Engineering | 4 | AP | Gender-Neutral | 15933 | 16487 | 4650 | 4816 | 2319 | 2319 | 896 | 896 | ||
Civil Engineering | 4 | AP | Female-Only | 2865 | 2865 | 1121 | 1121 | ||||||
Civil Engineering | 4 | HS | Gender-Neutral | 4404 | 15046 | 1867 | 2255 | 3287 | 4840 | 2051 | 2289 | 106 | 676 |
Civil Engineering | 4 | HS | Female-Only | 14482 | 17428 | 2561 | 2561 | 5394 | 5882 | 2364 | 2798 | ||
Civil Engineering | 4 | OS | Gender-Neutral | 1375 | 13614 | 1637 | 1933 | 3150 | 4326 | 1443 | 2188 | 514 | 650 |
Civil Engineering | 4 | OS | Female-Only | 14661 | 19542 | 2668 | 2668 | 8298 | 8837 | 3083 | 3093 | ||
Computer Science & Engineering | 4 | AP | Gender-Neutral | 1796 | 1990 | 741 | 741 | 281 | 316 | 297 | 297 | ||
Computer Science & Engineering | 4 | AP | Female-Only | 811 | 811 | 1895 | 1895 | ||||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 1564 | 2832 | 274 | 384 | 466 | 1106 | 112 | 667 | 107 | 217 |
Computer Science & Engineering | 4 | HS | Female-Only | 2091 | 4297 | 765 | 765 | 1385 | 2338 | 416 | 681 | 345 | 345 |
Computer Science & Engineering | 4 | OS | Gender-Neutral | 826 | 1755 | 186 | 248 | 363 | 660 | 164 | 236 | 101 | 129 |
Computer Science & Engineering | 4 | OS | Female-Only | 2428 | 3641 | 450 | 450 | 868 | 1112 | 775 | 865 | 206 | 206 |
Electronics & Communication Engineering | 4 | AP | Gender-Neutral | 4287 | 4546 | 633 | 633 | 1706 | 1706 | 861 | 1029 | ||
Electronics & Communication Engineering | 4 | AP | Female-Only | 8224 | 8224 | 3335 | 3335 | ||||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 2919 | 4601 | 590 | 676 | 1116 | 1662 | 275 | 1018 | 282 | 425 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 4632 | 7656 | 1150 | 1150 | 3015 | 3285 | 1397 | 1711 | 353 | 353 |
