IIT Patna cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Advanced cutoff round wise, Fee and seat martrix will give you details of B.Tech admissions in Indian Institute of Technology Patna
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Advanced College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Indian Institute of Technology Patna in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for IIT Patna for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | All India | Gender-Neutral | 22 | 1 | 1 | 0 | 13 | 0 | 6 | 1 | 3 | 0 | 47 | 0 | 47 |
Chemical Engineering | All India | Female-Only | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 10 |
Civil Engineering | All India | Gender-Neutral | 21 | 1 | 1 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 47 | 0 | 47 |
Civil Engineering | All India | Female-Only | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 10 |
Computer Science and Engineering | All India | Gender-Neutral | 28 | 1 | 1 | 0 | 15 | 1 | 8 | 0 | 3 | 1 | 58 | 0 | 58 |
Computer Science and Engineering | All India | Female-Only | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | 13 |
Mechanical Engineering | All India | Gender-Neutral | 26 | 2 | 1 | 0 | 14 | 1 | 9 | 0 | 5 | 0 | 58 | 0 | 58 |
Mechanical Engineering | All India | Female-Only | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | 13 |
Metallurgical and Materials Engineering | All India | Gender-Neutral | 14 | 1 | 1 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 31 | 0 | 31 |
Metallurgical and Materials Engineering | All India | Female-Only | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Electrical and Electronics Engineering | All India | Gender-Neutral | 27 | 1 | 1 | 0 | 14 | 1 | 7 | 1 | 4 | 0 | 56 | 0 | 56 |
Electrical and Electronics Engineering | All India | Female-Only | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 |
Fee Structure for IIT Patna for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
121750 | 5400 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for IIT Patna is as follows.
IIT Patna Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 6793 | 8064 | 820 | 820 | 3109 | 3430 | 1748 | 1962 | 841 | 898 |
Chemical Engineering | 4 | AI | Female-Only | 11371 | 14544 | 5886 | 6367 | 2815 | 2815 | 613P | 613P | ||
Civil Engineering | 4 | AI | Gender-Neutral | 7881 | 8512 | 852 | 852 | 2775 | 3185 | 1310 | 1687 | 366 | 558 |
Civil Engineering | 4 | AI | Female-Only | 14762 | 14887 | 6202 | 6638 | 2890 | 2890 | 893 | 893 | ||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 1127 | 2447 | 174 | 174 | 513 | 932 | 377 | 612 | 353 | 434 |
Computer Science & Engineering | 4 | AI | Female-Only | 4465 | 5847 | 547 | 547 | 1844 | 2475 | 956 | 1146 | 798 | 798 |
Mechanical Engineering | 4 | AI | Gender-Neutral | 5459 | 6544 | 607 | 607 | 1856 | 2599 | 1282 | 1569 | 579 | 665 |
Mechanical Engineering | 4 | AI | Female-Only | 13557 | 14440 | 6421 | 6976 | 2547 | 2886 | 532P | 532P | ||
Metallurgical & Materials Engineering | 4 | AI | Gender-Neutral | 8437 | 9864 | 991 | 991 | 3674 | 3885 | 2065 | 2210 | 1014 | 1056 |
Metallurgical & Materials Engineering | 4 | AI | Female-Only | 15663 | 16673 | 7312 | 7312 | 3254 | 3254 | ||||
Electrical & Electronics Engineering | 4 | AI | Gender-Neutral | 3509 | 5437 | 497 | 497 | 1262 | 2044 | 924 | 1335 | 550 | 578 |
Electrical & Electronics Engineering | 4 | AI | Female-Only | 9128 | 11038 | 4796 | 5103 | 2183 | 2195 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Patna Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 6793 | 8804 | 939 | 939 | 3109 | 3611 | 1750 | 2065 | 891 | 929 |
Chemical Engineering | 4 | AI | Female-Only | 11371 | 15226 | 6367 | 7197 | 2949 | 2949 | 783P | 783P | ||
Civil Engineering | 4 | AI | Gender-Neutral | 8087 | 9125 | 934 | 934 | 2937 | 3333 | 1310 | 1700 | 366 | 585 |
Civil Engineering | 4 | AI | Female-Only | 14770 | 14913 | 6202 | 6638 | 2890 | 2890 | 893 | 893 | ||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 1127 | 2447 | 196 | 196 | 568 | 977 | 377 | 612 | 353 | 434 |
Computer Science & Engineering | 4 | AI | Female-Only | 4641 | 5872 | 547 | 547 | 1844 | 2475 | 956 | 1146 | 798 | 798 |
Mechanical Engineering | 4 | AI | Gender-Neutral | 5693 | 6784 | 654 | 654 | 1856 | 2681 | 1419 | 1648 | 594 | 681 |
Mechanical Engineering | 4 | AI | Female-Only | 13557 | 14440 | 6421 | 6976 | 2547 | 2886 | 613P | 613P | ||
Metallurgical & Materials Engineering | 4 | AI | Gender-Neutral | 9402 | 10529 | 1118 | 1118 | 3798 | 4028 | 2309 | 2490 | 1072 | 1112 |
Metallurgical & Materials Engineering | 4 | AI | Female-Only | 15663 | 17708 | 3254 | 3254 | ||||||
Electrical & Electronics Engineering | 4 | AI | Gender-Neutral | 3509 | 5592 | 573 | 573 | 1262 | 2156 | 924 | 1335 | 550 | 579 |
Electrical & Electronics Engineering | 4 | AI | Female-Only | 9128 | 11038 | 4796 | 5172 | 2183 | 2195 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Patna Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 6793 | 9020 | 939 | 939 | 3109 | 3611 | 1750 | 2065 | 891 | 929 |
Chemical Engineering | 4 | AI | Female-Only | 11371 | 15226 | 6367 | 7197 | 2949 | 2949 | 783P | 783P | ||
Civil Engineering | 4 | AI | Gender-Neutral | 8087 | 9125 | 934 | 934 | 2937 | 3333 | 1310 | 1704 | 366 | 585 |
Civil Engineering | 4 | AI | Female-Only | 14770 | 14913 | 6202 | 6638 | 2890 | 2890 | 893 | 893 | ||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 1127 | 2447 | 196 | 196 | 568 | 977 | 377 | 612 | 353 | 434 |
Computer Science & Engineering | 4 | AI | Female-Only | 4641 | 5872 | 547 | 547 | 1844 | 2475 | 956 | 1146 | 798 | 798 |
Mechanical Engineering | 4 | AI | Gender-Neutral | 5693 | 6784 | 654 | 654 | 1856 | 2681 | 1419 | 1648 | 594 | 681 |
Mechanical Engineering | 4 | AI | Female-Only | 13557 | 14465 | 6421 | 6976 | 2547 | 2886 | 613P | 613P | ||
Metallurgical & Materials Engineering | 4 | AI | Gender-Neutral | 9402 | 10682 | 1118 | 1118 | 3798 | 4028 | 2309 | 2490 | 1072 | 1112 |
Metallurgical & Materials Engineering | 4 | AI | Female-Only | 15663 | 17708 | 3254 | 3254 | ||||||
Electrical & Electronics Engineering | 4 | AI | Gender-Neutral | 3509 | 5599 | 573 | 573 | 1262 | 2156 | 924 | 1335 | 550 | 579 |
Electrical & Electronics Engineering | 4 | AI | Female-Only | 9128 | 11038 | 4796 | 5172 | 2183 | 2195 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Patna Round 4 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 7461 | 9094 | 939 | 939 | 3109 | 3611 | 1750 | 2065 | 891 | 929 |
Chemical Engineering | 4 | AI | Female-Only | 11371 | 15226 | 6367 | 7197 | 2949 | 2949 | 783P | 783P | ||
Civil Engineering | 4 | AI | Gender-Neutral | 8087 | 9142 | 934 | 934 | 2937 | 3333 | 1310 | 1704 | 366 | 585 |
Civil Engineering | 4 | AI | Female-Only | 14770 | 14913 | 6202 | 6638 | 2890 | 2890 | 893 | 893 | ||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 1127 | 2447 | 196 | 196 | 568 | 977 | 377 | 612 | 353 | 434 |
Computer Science & Engineering | 4 | AI | Female-Only | 4641 | 5872 | 547 | 547 | 1844 | 2475 | 956 | 1146 | 798 | 798 |
Mechanical Engineering | 4 | AI | Gender-Neutral | 5693 | 6838 | 654 | 654 | 1856 | 2681 | 1419 | 1648 | 594 | 681 |
Mechanical Engineering | 4 | AI | Female-Only | 13557 | 14465 | 6421 | 6976 | 2547 | 2886 | 613P | 613P | ||
Metallurgical & Materials Engineering | 4 | AI | Gender-Neutral | 9402 | 10723 | 1118 | 1118 | 3798 | 4028 | 2309 | 2497 | 1072 | 1112 |
Metallurgical & Materials Engineering | 4 | AI | Female-Only | 15663 | 17708 | 3254 | 3254 | ||||||
Electrical & Electronics Engineering | 4 | AI | Gender-Neutral | 3509 | 5601 | 573 | 573 | 1262 | 2156 | 924 | 1335 | 550 | 579 |
Electrical & Electronics Engineering | 4 | AI | Female-Only | 9128 | 11038 | 4796 | 5172 | 2183 | 2195 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Patna Round 5 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 7461 | 9125 | 939 | 939 | 3109 | 3611 | 1750 | 2065 | 891 | 929 |
Chemical Engineering | 4 | AI | Female-Only | 11371 | 15226 | 6367 | 7197 | 2949 | 2949 | 783P | 783P | ||
Civil Engineering | 4 | AI | Gender-Neutral | 8087 | 9161 | 934 | 934 | 2937 | 3343 | 1310 | 1704 | 366 | 585 |
Civil Engineering | 4 | AI | Female-Only | 14770 | 14913 | 6202 | 6638 | 2890 | 2890 | 893 | 893 | ||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 1127 | 2447 | 196 | 196 | 568 | 977 | 377 | 612 | 353 | 434 |
Computer Science & Engineering | 4 | AI | Female-Only | 4641 | 5872 | 547 | 547 | 1844 | 2475 | 956 | 1146 | 798 | 798 |
Mechanical Engineering | 4 | AI | Gender-Neutral | 5693 | 6885 | 654 | 654 | 1856 | 2681 | 1419 | 1648 | 594 | 681 |
Mechanical Engineering | 4 | AI | Female-Only | 13557 | 14465 | 6421 | 6976 | 2547 | 2886 | 613P | 613P | ||
Metallurgical & Materials Engineering | 4 | AI | Gender-Neutral | 9402 | 10723 | 1118 | 1118 | 3798 | 4028 | 2309 | 2497 | 1072 | 1112 |
Metallurgical & Materials Engineering | 4 | AI | Female-Only | 15663 | 17708 | 3254 | 3254 | ||||||
Electrical & Electronics Engineering | 4 | AI | Gender-Neutral | 3509 | 5601 | 573 | 573 | 1262 | 2156 | 924 | 1335 | 550 | 579 |
Electrical & Electronics Engineering | 4 | AI | Female-Only | 9128 | 11038 | 4796 | 5172 | 2183 | 2195 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Patna Round 6 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 7461 | 9581 | 958 | 958 | 3109 | 3632 | 1750 | 2065 | 891 | 929 |
Chemical Engineering | 4 | AI | Female-Only | 11371 | 15411 | 6367 | 7197 | 2949 | 2949 | 783P | 783P | ||
Civil Engineering | 4 | AI | Gender-Neutral | 8087 | 9203 | 934 | 934 | 2937 | 3343 | 1310 | 1704 | 366 | 585 |
Civil Engineering | 4 | AI | Female-Only | 14770 | 14913 | 6202 | 6638 | 2890 | 2890 | 893 | 893 | ||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 1127 | 2523 | 196 | 196 | 568 | 977 | 377 | 612 | 353 | 434 |
Computer Science & Engineering | 4 | AI | Female-Only | 4641 | 5872 | 547 | 547 | 1844 | 2475 | 956 | 1146 | 798 | 798 |
Mechanical Engineering | 4 | AI | Gender-Neutral | 5932 | 7169 | 707 | 707 | 1856 | 2737 | 1419 | 1648 | 594 | 681 |
Mechanical Engineering | 4 | AI | Female-Only | 13557 | 14465 | 6421 | 6976 | 2547 | 2886 | 613P | 613P | ||
Metallurgical & Materials Engineering | 4 | AI | Gender-Neutral | 9712 | 10752 | 1136 | 1136 | 3798 | 4054 | 2309 | 2497 | 1072 | 1112 |
Metallurgical & Materials Engineering | 4 | AI | Female-Only | 15663 | 17708 | 3254 | 3254 | ||||||
Electrical & Electronics Engineering | 4 | AI | Gender-Neutral | 3509 | 5675 | 573 | 573 | 1262 | 2156 | 924 | 1335 | 550 | 579 |
Electrical & Electronics Engineering | 4 | AI | Female-Only | 9128 | 11038 | 4796 | 5172 | 2183 | 2195 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Patna Round 7 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 8266 | 10497 | 1136 | 1136 | 3109 | 3843 | 1978 | 2100 | 891 | 929 |
Chemical Engineering | 4 | AI | Female-Only | 14426 | 17519 | 7197 | 7197 | 2949 | 2949 | 783P | 783P | ||
Civil Engineering | 4 | AI | Gender-Neutral | 8087 | 10163 | 1023 | 1023 | 2937 | 3450 | 1310 | 1750 | 366 | 585 |
Civil Engineering | 4 | AI | Female-Only | 14770 | 16636 | 6202 | 6638 | 2890 | 2890 | 893 | 893 | ||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 1127 | 2617 | 196 | 196 | 568 | 977 | 377 | 612 | 353 | 434 |
Computer Science & Engineering | 4 | AI | Female-Only | 4641 | 5912 | 547 | 547 | 1844 | 2475 | 956 | 1146 | 798 | 798 |
Mechanical Engineering | 4 | AI | Gender-Neutral | 5932 | 7872 | 785 | 785 | 1856 | 2783 | 1419 | 1700 | 594 | 681 |
Mechanical Engineering | 4 | AI | Female-Only | 14085 | 15106 | 6421 | 6976 | 2886 | 3179 | 613P | 613P | ||
Metallurgical & Materials Engineering | 4 | AI | Gender-Neutral | 10330 | 12148 | 1290 | 1290 | 3798 | 4260 | 2309 | 2527 | 1072 | 1112 |
Metallurgical & Materials Engineering | 4 | AI | Female-Only | 16673 | 19843 | 3254 | 3254 | ||||||
Electrical & Electronics Engineering | 4 | AI | Gender-Neutral | 3509 | 5995 | 573 | 573 | 1262 | 2194 | 924 | 1335 | 550 | 579 |
Electrical & Electronics Engineering | 4 | AI | Female-Only | 10045 | 11371 | 4796 | 5172 | 2183 | 2195 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
For all other JEE Advanced 2019 IIT Cutoff do refer to IIT Cutoff 2019, Seat Matrix and Fee. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.