JEE Main Cutoff

NIT Raipur Cutoff, Fee and Seat Matrix 2019

NIT Raipur cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in National Institute of Technology Raipur.

NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NITK Surathkal JEE Main Cutoffs since 2014 up to 2019.

We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for National Institute of Technology Raipur in 2019 is given below.

InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for NIT Raipur for B.Tech through JoSAA 2019

Course Name Quota Seat Pool OPEN OPEN-PwD Gen EWS Gen EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total Female Supernumerary Grand Total
Bio Technology Chhattisgarh Gender-Neutral 12 1 2 0 6 1 5 0 2 0 29 0 29
Bio Technology Chhattisgarh Female-Only 3 0 0 0 2 0 1 0 0 0 6 0 6
Bio Technology Other Than Chhattisgarh Gender-Neutral 13 0 2 0 7 1 4 0 2 0 29 0 29
Bio Technology Other Than Chhattisgarh Female-Only 2 1 0 0 2 0 1 0 1 0 7 0 7
Chemical Engineering Chhattisgarh Gender-Neutral 13 0 2 0 8 0 4 0 2 0 29 0 29
Chemical Engineering Chhattisgarh Female-Only 2 1 0 0 2 0 1 0 1 0 7 0 7
Chemical Engineering Other Than Chhattisgarh Gender-Neutral 12 1 1 0 7 1 5 0 2 0 29 0 29
Chemical Engineering Other Than Chhattisgarh Female-Only 2 0 1 0 2 0 1 0 0 0 6 0 6
Civil Engineering Chhattisgarh Gender-Neutral 17 1 2 0 9 0 5 1 2 0 37 0 37
Civil Engineering Chhattisgarh Female-Only 3 0 0 0 2 0 1 0 1 0 7 0 7
Civil Engineering Other Than Chhattisgarh Gender-Neutral 16 1 1 0 9 1 5 0 2 1 36 0 36
Civil Engineering Other Than Chhattisgarh Female-Only 3 0 1 0 2 0 1 0 1 0 7 1 8
Computer Science and Engineering Chhattisgarh Gender-Neutral 18 0 2 0 11 1 6 0 3 0 41 0 41
Computer Science and Engineering Chhattisgarh Female-Only 5 1 0 0 2 0 1 0 1 0 10 0 10
Computer Science and Engineering Other Than Chhattisgarh Gender-Neutral 18 1 1 1 10 1 6 1 3 0 42 0 42
Computer Science and Engineering Other Than Chhattisgarh Female-Only 4 0 1 0 3 0 1 0 1 0 10 0 10
Electrical Engineering Chhattisgarh Gender-Neutral 18 1 2 0 11 1 6 1 3 0 43 0 43
Electrical Engineering Chhattisgarh Female-Only 4 0 0 0 3 0 1 0 1 0 9 0 9
Electrical Engineering Other Than Chhattisgarh Gender-Neutral 19 1 2 0 11 0 6 1 2 0 42 0 42
Electrical Engineering Other Than Chhattisgarh Female-Only 4 0 1 0 2 0 1 0 1 0 9 0 9
Electronics and Communication Engineering Chhattisgarh Gender-Neutral 19 1 1 0 11 0 6 0 3 0 41 0 41
Electronics and Communication Engineering Chhattisgarh Female-Only 3 0 2 0 2 1 1 0 1 0 10 0 10
Electronics and Communication Engineering Other Than Chhattisgarh Gender-Neutral 18 0 1 1 11 1 5 1 3 0 41 0 41
Electronics and Communication Engineering Other Than Chhattisgarh Female-Only 4 1 1 0 2 0 2 0 1 0 11 0 11
Mechanical Engineering Chhattisgarh Gender-Neutral 19 2 2 0 11 0 6 0 3 0 43 0 43
Mechanical Engineering Chhattisgarh Female-Only 4 0 1 0 3 0 1 0 1 0 8 2 10
Mechanical Engineering Other Than Chhattisgarh Gender-Neutral 19 1 2 0 12 0 6 1 2 1 44 0 44
Mechanical Engineering Other Than Chhattisgarh Female-Only 5 0 0 0 2 0 1 0 1 0 8 1 9
Metallurgical and Materials Engineering Chhattisgarh Gender-Neutral 19 1 1 0 12 1 6 1 2 1 44 0 44
Metallurgical and Materials Engineering Chhattisgarh Female-Only 4 0 1 0 3 0 1 0 1 0 8 2 10
Metallurgical and Materials Engineering Other Than Chhattisgarh Gender-Neutral 19 1 2 0 12 0 7 0 3 0 44 0 44
Metallurgical and Materials Engineering Other Than Chhattisgarh Female-Only 3 0 1 0 3 0 1 0 1 0 7 2 9
Mining Engineering Chhattisgarh Gender-Neutral 18 0 1 0 10 0 6 0 2 0 37 0 37
Mining Engineering Chhattisgarh Female-Only 3 0 1 0 2 0 1 0 1 0 7 1 8
Mining Engineering Other Than Chhattisgarh Gender-Neutral 17 0 1 0 9 0 6 0 3 0 36 0 36
Mining Engineering Other Than Chhattisgarh Female-Only 4 0 1 0 2 0 1 0 0 0 7 1 8
Information Technology Chhattisgarh Gender-Neutral 18 1 1 1 11 1 6 1 3 0 43 0 43
Information Technology Chhattisgarh Female-Only 4 0 1 0 2 0 1 0 1 0 9 0 9
Information Technology Other Than Chhattisgarh Gender-Neutral 18 2 2 0 11 0 6 0 3 0 42 0 42
Information Technology Other Than Chhattisgarh Female-Only 4 0 0 0 2 1 1 0 1 0 9 0 9
Bio Medical Engineering Chhattisgarh Gender-Neutral 12 1 1 0 6 1 5 0 2 0 28 0 28
Bio Medical Engineering Chhattisgarh Female-Only 2 1 1 0 2 0 1 0 0 0 7 0 7
Bio Medical Engineering Other Than Chhattisgarh Gender-Neutral 13 0 2 0 8 0 4 0 2 0 29 0 29
Bio Medical Engineering Other Than Chhattisgarh Female-Only 3 0 0 0 2 0 1 0 0 1 7 0 7
Architecture Chhattisgarh Gender-Neutral 12 0 2 0 8 0 4 0 2 0 28 0 28
Architecture Chhattisgarh Female-Only 3 0 0 0 2 0 1 0 1 0 7 0 7
Architecture Other Than Chhattisgarh Gender-Neutral 12 1 2 0 6 1 5 0 2 0 29 0 29
Architecture Other Than Chhattisgarh Female-Only 3 1 0 0 2 0 0 0 1 0 7 0 7

Fee Structure for NIT Raipur for B.Tech through JoSAA 2019

Tution Fee Hostel Fee
138000 NA

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2019 cutoff and seat allocation information for NIT Raipur is as follows.

NIT Raipur Round 1 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 65692 77406 9928 10433 22265 27159 4662 9950 3000 3022
Bio Technology 4 HS Female-Only 36812 78413 27937 32243 10615 10615
Chemical Engineering 4 HS Gender-Neutral 44857 54641 7286 7382 16075 20812 7277 8658 2516 2731
Chemical Engineering 4 HS Female-Only 42955 53624 22252 24517 9912 9912 3129 3129
Civil Engineering 4 HS Gender-Neutral 26900 48727 6187 6458 13273 17421 3351 7166 2320 2488
Civil Engineering 4 HS Female-Only 52567 60009 18383 20724 6163 6163 1633 1633
Computer Science & Engineering 4 HS Gender-Neutral 4114 15272 2943 3003 4487 8270 1557 3539 1209 1629
Computer Science & Engineering 4 HS Female-Only 15161 24411 6407 6579 2874 2874 1472 1472
Electrical Engineering 4 HS Gender-Neutral 23484 43275 5947 6001 11222 15735 4219 6846 1245 1924
Electrical Engineering 4 HS Female-Only 41487 44430 19129 21747 7745 7745 4379 4379
Electronics & Communication Engineering 4 HS Gender-Neutral 16973 37747 5714 5714 9700 13022 4199 6039 2270 2392
Electronics & Communication Engineering 4 HS Female-Only 25367 33567 8126 10603 14547 18811 7050 7050 3076 3076
Mechanical Engineering 4 HS Gender-Neutral 19964 42349 5411 5757 11276 17280 3420 6515 2093 2487
Mechanical Engineering 4 HS Female-Only 28641 55634 10954 10954 21824 26105 8086 8086 4321 4321
Metallurgical & Materials Engineering 4 HS Gender-Neutral 48823 67106 8975 8975 19390 25769 8159 9994 2787 3054
Metallurgical & Materials Engineering 4 HS Female-Only 60944 71793 11143 11143 22180 30537 10179 10179 3051 3051
Mining Engineering 4 HS Gender-Neutral 49414 69979 9363 9363 19312 25118 7874 9040 2647 2773
Mining Engineering 4 HS Female-Only 59378 80303 11702 11702 26285 38810 12546 12546 5409 5409
Information Technology 4 HS Gender-Neutral 16052 26962 4225 5168 8282 10539 4642 5938 1890 2029
Information Technology 4 HS Female-Only 24981 27658 6859 6859 11084 14533 4240 4240 3100 3100
Bio Medical Engineering 4 HS Gender-Neutral 57639 86627 11070 11070 27164 28973 10353 11342 3178 3611
Bio Medical Engineering 4 HS Female-Only 60090 68772 11771 11771 34838 38025 13358 13358
Architecture 5 HS Gender-Neutral 2802 6167 902 1035 2871 5789 477 949 229 336
Architecture 5 HS Female-Only 1788 3128 1994 2628 368 368 253 253
Bio Technology 4 OS Gender-Neutral 28252 32122 4125 4129 9693 10310 2093 5444 2355 2361
Bio Technology 4 OS Female-Only 32446 34318 9306 13529 5351 5351 2952 2952
Chemical Engineering 4 OS Gender-Neutral 21000 23150 3066 3066 7858 8414 4306 4858 1959 1999
Chemical Engineering 4 OS Female-Only 27599 28428 4511 4511 11219 11720 5987 5987
Civil Engineering 4 OS Gender-Neutral 19655 23801 3096 3096 6648 7427 3300 3910 998 1036
Civil Engineering 4 OS Female-Only 29072 29751 4353 4353 9505 10417 5116 5116 2042 2042
Computer Science & Engineering 4 OS Gender-Neutral 7714 9746 1113 1113 1971 3306 1081 1622 724 921
Computer Science & Engineering 4 OS Female-Only 8084 11762 1577 1577 4694 5831 2931 2931 1496 1496
Electrical Engineering 4 OS Gender-Neutral 14262 16898 2070 2100 5048 5736 3179 3607 1145 1191
Electrical Engineering 4 OS Female-Only 20185 22663 3395 3395 8746 8806 4988 4988 1958 1958
Electronics & Communication Engineering 4 OS Gender-Neutral 10199 13981 1661 1661 3733 4969 2790 3013 1290 1340
Electronics & Communication Engineering 4 OS Female-Only 14727 18908 2406 2406 4493 7219 4402 4764 2195 2195
Mechanical Engineering 4 OS Gender-Neutral 14471 18239 2293 2298 4036 6193 3472 3726 1224 1359
Mechanical Engineering 4 OS Female-Only 27360 29714 10465 11348 5814 5814 2531 2531
Metallurgical & Materials Engineering 4 OS Gender-Neutral 26229 31063 3961 3976 8998 10142 4643 5903 2067 2177
Metallurgical & Materials Engineering 4 OS Female-Only 35055 35293 5097 5097 13937 14461 6593 6593 3292 3292
Mining Engineering 4 OS Gender-Neutral 22212 31551 4045 4045 7657 9398 4920 5660 1746 2123
Mining Engineering 4 OS Female-Only 34117 36451 5290 5290 14471 14857 6657 6657
Information Technology 4 OS Gender-Neutral 8351 11694 1362 1429 3436 4557 1761 2741 1303 1392
Information Technology 4 OS Female-Only 14347 15422 6360 7243 4002 4002 2114 2114
Bio Medical Engineering 4 OS Gender-Neutral 30136 34679 4519 4616 10152 11197 1713 6298 3069 3139
Bio Medical Engineering 4 OS Female-Only 29472 35615 12603 12856 6923 6923 3099 3099
Architecture 5 OS Gender-Neutral 1707 2238 351 366 721 959 210 429 181 194
Architecture 5 OS Female-Only 2123 2243 628 763 172 172

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Raipur Round 2 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 71872 81145 11923 12486 26496 30130 11342 13030 3000 3022
Bio Technology 4 HS Female-Only 68398 80820 27937 32243 10615 10615
Bio Technology 4 OS Gender-Neutral 33049 35938 4642 4721 9883 11455 5444 6732 3064 3099
Bio Technology 4 OS Female-Only 36468 38747 14273 14461 5351 5351 2952 2952
Chemical Engineering 4 HS Gender-Neutral 49136 57475 11023 11070 17769 24145 8400 10353 3178 3693
Chemical Engineering 4 HS Female-Only 42955 53624 22252 24517 9912 9912 5010 5010
Chemical Engineering 4 OS Gender-Neutral 22154 26477 3311 3311 7858 8765 4612 5480 2220 2335
Chemical Engineering 4 OS Female-Only 30632 32391 4908 4908 12851 13171 6164 6164
Civil Engineering 4 HS Gender-Neutral 26900 51906 7063 9363 15276 20777 6568 8588 2320 2488
Civil Engineering 4 HS Female-Only 52567 60009 18383 20724 6163 6163 1633 1633
Civil Engineering 4 OS Gender-Neutral 22209 26674 3340 3340 7118 7988 3300 4334 1036 1434
Civil Engineering 4 OS Female-Only 29092 31229 4353 4353 9505 10417 5132 5132 2680 2680
Computer Science & Engineering 4 HS Gender-Neutral 4114 18049 3147 3217 4487 10047 1557 4022 1209 1629
Computer Science & Engineering 4 HS Female-Only 15161 24411 6407 6579 4642 4642 1472 1472
Computer Science & Engineering 4 OS Gender-Neutral 7829 10171 1224 1224 2668 3471 1216 1914 724 944
Computer Science & Engineering 4 OS Female-Only 8084 14910 1929 1929 4694 5831 2931 2931 1496 1496
Electrical Engineering 4 HS Gender-Neutral 23484 46929 6001 6458 12267 17303 4219 8182 1245 2279
Electrical Engineering 4 HS Female-Only 41487 49611 19129 21747 7745 7745 4379 4379
Electrical Engineering 4 OS Gender-Neutral 15154 18057 2237 2328 5127 6324 3619 4034 1145 1356
Electrical Engineering 4 OS Female-Only 20185 23398 3481 3481 8746 8806 4988 4988 2764 2764
Electronics & Communication Engineering 4 HS Gender-Neutral 20294 40161 5714 5714 10743 16715 4276 6388 2270 2787
Electronics & Communication Engineering 4 HS Female-Only 25367 33970 11143 14647 14547 18811 10179 10179 3076 3076
Electronics & Communication Engineering 4 OS Gender-Neutral 10199 15168 1894 1894 4374 5241 2814 3678 1359 1599
Electronics & Communication Engineering 4 OS Female-Only 14727 19569 2602 2602 7219 8065 4764 4976 2208 2208
Mechanical Engineering 4 HS Gender-Neutral 26573 47550 6187 7483 13709 19390 3420 6544 2150 2516
Mechanical Engineering 4 HS Female-Only 28641 59378 10954 10954 21824 26105 8086 8086 4321 4321
Mechanical Engineering 4 OS Gender-Neutral 15430 19537 2590 2596 6099 6951 3478 4262 1468 1492
Mechanical Engineering 4 OS Female-Only 29714 31571 10465 11348 5814 5814 2944 2944
Metallurgical & Materials Engineering 4 HS Gender-Neutral 50060 72908 10965 10965 21431 27583 8988 11103 3054 3668
Metallurgical & Materials Engineering 4 HS Female-Only 60944 71793 17276 17276 22180 30537 12821 12821 3051 3051
Metallurgical & Materials Engineering 4 OS Gender-Neutral 30660 33214 4241 4256 9840 11122 6537 6807 2373 2581
Metallurgical & Materials Engineering 4 OS Female-Only 36361 38983 5436 5436 14631 15216 7160 7160 4339 4339
Mining Engineering 4 HS Gender-Neutral 49414 73889 9644 9644 22721 26124 8667 9997 2647 2937
Mining Engineering 4 HS Female-Only 74549 87463 11771 11771 26285 38810 12546 12546 5409 5409
Mining Engineering 4 OS Gender-Neutral 22212 34314 4403 4403 9482 10725 4920 5776 2163 2523
Mining Engineering 4 OS Female-Only 38990 40406 5397 5397 15616 16199 7954 7954
Information Technology 4 HS Gender-Neutral 20432 32010 4225 5411 10075 13836 4724 6846 1890 2029
Information Technology 4 HS Female-Only 24981 27658 8126 8126 11084 14533 7050 7050 3100 3100
Information Technology 4 OS Gender-Neutral 10258 12266 1429 1449 3873 4727 1761 2790 1360 1474
Information Technology 4 OS Female-Only 15255 18235 6360 7498 4002 4002 2114 2114
Bio Medical Engineering 4 HS Gender-Neutral 57639 90997 12359 12359 29214 33015 11176 13662 3921 4047
Bio Medical Engineering 4 HS Female-Only 64925 76217 16575 16575 38025 40390 13358 13358
Bio Medical Engineering 4 OS Gender-Neutral 33421 37628 4802 4937 11977 12411 7000 7105 3199 3202
Bio Medical Engineering 4 OS Female-Only 29472 39823 15628 15699 6923 6923 4323 4323
Architecture 5 HS Gender-Neutral 3051 6857 902 1119 3541 8761 628 1112 422 443
Architecture 5 HS Female-Only 3165 5797 2628 3271 368 368 439 439
Architecture 5 OS Gender-Neutral 2027 2776 383 446 1130 1271 210 495 181 252
Architecture 5 OS Female-Only 2286 2501 1063 1094 245 245

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Raipur Round 3 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 71872 86116 13132 13633 26496 31923 11342 13030 3000 3022
Bio Technology 4 HS Female-Only 68398 87745 27937 32243 10615 10615
Bio Technology 4 OS Gender-Neutral 34504 37493 4793 4802 11188 12034 5444 7086 3064 3146
Bio Technology 4 OS Female-Only 38800 39823 14273 14461 5351 5351 3099 3099
Chemical Engineering 4 HS Gender-Neutral 49136 57590 11023 11070 21394 24497 8400 10436 3178 3693
Chemical Engineering 4 HS Female-Only 42955 53624 22252 24517 9912 9912 5409 5409
Chemical Engineering 4 OS Gender-Neutral 22154 26509 3468 3468 7858 9256 4612 5480 2361 2374
Chemical Engineering 4 OS Female-Only 30632 32391 4908 4908 12851 13171 6164 6164
Civil Engineering 4 HS Gender-Neutral 26900 52603 7063 9363 15276 21431 6568 9160 2320 2488
Civil Engineering 4 HS Female-Only 52567 58827 18383 20724 6163 6163 1633 1633
Civil Engineering 4 OS Gender-Neutral 22209 27516 3452 3452 7118 8077 3300 4370 1036 1434
Civil Engineering 4 OS Female-Only 29092 33642 4463 4463 9505 11527 5132 5132 2782 2782
Computer Science & Engineering 4 HS Gender-Neutral 4114 18049 3147 3217 4487 10047 1557 4022 1209 1629
Computer Science & Engineering 4 HS Female-Only 15161 24411 6407 6579 4642 4642 1472 1472
Computer Science & Engineering 4 OS Gender-Neutral 7829 10206 1224 1224 2668 3471 1216 1914 724 944
Computer Science & Engineering 4 OS Female-Only 8084 14910 1929 1929 4694 5831 2931 2931 1496 1496
Electrical Engineering 4 HS Gender-Neutral 23484 47483 6458 6548 12731 17769 4219 8182 1245 2279
Electrical Engineering 4 HS Female-Only 41487 49611 19129 21747 7745 7745 4379 4379
Electrical Engineering 4 OS Gender-Neutral 15154 19078 2328 2341 5127 6324 3619 4034 1145 1356
Electrical Engineering 4 OS Female-Only 20185 23398 3481 3481 8746 8806 4988 4988 2764 2764
Electronics & Communication Engineering 4 HS Gender-Neutral 20294 40906 5714 5714 10743 16715 4276 6388 2270 2787
Electronics & Communication Engineering 4 HS Female-Only 25367 33970 11143 14647 14547 18811 10179 10179 3076 3076
Electronics & Communication Engineering 4 OS Gender-Neutral 11358 15281 1894 1894 4374 5241 2814 3678 1359 1599
Electronics & Communication Engineering 4 OS Female-Only 14727 19569 2602 2602 7219 8498 4764 4976 2208 2208
Mechanical Engineering 4 HS Gender-Neutral 26573 48069 6187 7483 13709 19390 3420 8061 2150 2516
Mechanical Engineering 4 HS Female-Only 53745 60009 10954 10954 21824 26105 8086 8086 4321 4321
Mechanical Engineering 4 OS Gender-Neutral 16619 19843 2596 2606 6099 6951 3478 4262 1468 1492
Mechanical Engineering 4 OS Female-Only 30146 32129 10465 11348 5814 5814 2944 2944
Metallurgical & Materials Engineering 4 HS Gender-Neutral 50060 75508 10965 10965 22981 27932 8988 11157 3054 3668
Metallurgical & Materials Engineering 4 HS Female-Only 60944 71793 17276 17276 22180 30537 12821 12821 3051 3051
Metallurgical & Materials Engineering 4 OS Gender-Neutral 30660 34115 4401 4434 9840 11398 6537 6954 2473 2632
Metallurgical & Materials Engineering 4 OS Female-Only 37354 38990 5436 5436 14631 15216 7160 7160 4339 4339
Mining Engineering 4 HS Gender-Neutral 49414 74520 9644 9644 22721 26473 8667 9997 2647 2937
Mining Engineering 4 HS Female-Only 74549 87463 11771 11771 26285 38810 12546 12546 5658 5658
Mining Engineering 4 OS Gender-Neutral 22212 35240 4505 4505 10230 11451 4920 5776 2163 2523
Mining Engineering 4 OS Female-Only 40406 42376 6067 6067 15616 16199 7954 7954
Information Technology 4 HS Gender-Neutral 20432 32038 4225 5411 10075 13836 4724 6846 1890 2029
Information Technology 4 HS Female-Only 24981 27658 8126 8126 11084 14533 7050 7050 3100 3100
Information Technology 4 OS Gender-Neutral 10258 12273 1449 1549 3873 4727 1761 2790 1360 1474
Information Technology 4 OS Female-Only 15255 18413 6360 7498 4002 4002 2114 2114
Bio Medical Engineering 4 HS Gender-Neutral 57639 92038 14083 14083 29214 33233 11176 13984 3921 4047
Bio Medical Engineering 4 HS Female-Only 64925 76217 16575 16575 38025 40390 13358 13358
Bio Medical Engineering 4 OS Gender-Neutral 35373 39248 5001 5090 12150 12686 7084 7540 3199 3428
Bio Medical Engineering 4 OS Female-Only 29472 41323 15699 16654 6923 6923 4323 4323
Architecture 5 HS Gender-Neutral 3190 7429 902 1240 3541 11864 628 1456 422 443
Architecture 5 HS Female-Only 3165 5797 2628 3271 368 368 439 439
Architecture 5 OS Gender-Neutral 2027 3085 552 553 1339 1397 210 498 181 271
Architecture 5 OS Female-Only 2306 2968 1063 1353 245 245

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Raipur Round 4 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 71872 86896 13132 13633 26496 31923 11342 13030 3000 3022
Bio Technology 4 HS Female-Only 68398 87745 27937 38025 10615 10615
Bio Technology 4 OS Gender-Neutral 34504 37737 4860 4937 11188 12155 5444 7086 3064 3146
Bio Technology 4 OS Female-Only 40406 40598 14273 14461 5351 5351 3099 3099
Chemical Engineering 4 HS Gender-Neutral 49136 57590 11023 11070 21394 24497 8400 10436 3178 3693
Chemical Engineering 4 HS Female-Only 42955 53624 22252 24517 9912 9912 5409 5409
Chemical Engineering 4 OS Gender-Neutral 22154 26831 3468 3468 7858 9308 4612 5480 2361 2374
Chemical Engineering 4 OS Female-Only 30632 32391 4908 4908 12851 13171 6164 6164
Civil Engineering 4 HS Gender-Neutral 26900 52603 7063 9363 15276 21961 6568 9160 2320 2488
Civil Engineering 4 HS Female-Only 52567 58827 18383 20724 6163 6163 1633 1633
Civil Engineering 4 OS Gender-Neutral 22209 27623 3511 3511 7118 8094 3300 4370 1036 1434
Civil Engineering 4 OS Female-Only 29092 33642 4463 4463 9505 11527 5132 5132 2782 2782
Computer Science & Engineering 4 HS Gender-Neutral 4114 18049 3147 3217 4487 10047 1557 4022 1209 1629
Computer Science & Engineering 4 HS Female-Only 15161 24411 6407 6579 4642 4642 1472 1472
Computer Science & Engineering 4 OS Gender-Neutral 7829 10258 1224 1224 2668 3471 1216 1914 724 944
Computer Science & Engineering 4 OS Female-Only 8084 14910 1929 1929 4694 5831 2931 2931 1496 1496
Electrical Engineering 4 HS Gender-Neutral 23484 47483 6458 6548 12731 17769 4219 8182 1245 2279
Electrical Engineering 4 HS Female-Only 41487 49611 19129 21747 7745 7745 4379 4379
Electrical Engineering 4 OS Gender-Neutral 15154 19091 2328 2341 5127 6324 3619 4034 1145 1356
Electrical Engineering 4 OS Female-Only 20185 23398 3481 3481 8746 8806 4988 4988 2764 2764
Electronics & Communication Engineering 4 HS Gender-Neutral 20294 40906 5714 5714 10743 16715 4276 6388 2270 2787
Electronics & Communication Engineering 4 HS Female-Only 25367 33970 11143 14647 14547 18811 10179 10179 3076 3076
Electronics & Communication Engineering 4 OS Gender-Neutral 11358 15281 1894 1894 4374 5241 2814 3678 1359 1599
Electronics & Communication Engineering 4 OS Female-Only 14727 19569 2602 2602 7219 8498 4764 4976 2208 2208
Mechanical Engineering 4 HS Gender-Neutral 26573 48069 6187 7483 13709 19538 3420 8061 2150 2516
Mechanical Engineering 4 HS Female-Only 53745 60009 10954 10954 21824 32243 8086 8086 4321 4321
Mechanical Engineering 4 OS Gender-Neutral 16619 19913 2596 2606 6099 6951 3478 4262 1468 1492
Mechanical Engineering 4 OS Female-Only 30146 32129 10465 11348 5814 5814 2944 2944
Metallurgical & Materials Engineering 4 HS Gender-Neutral 51392 75526 10965 10965 22981 27932 8988 11176 3054 3668
Metallurgical & Materials Engineering 4 HS Female-Only 60944 71793 17276 17276 22180 30537 12821 12821 3051 3051
Metallurgical & Materials Engineering 4 OS Gender-Neutral 30660 34272 4522 4588 9840 11432 6537 6954 2581 2646
Metallurgical & Materials Engineering 4 OS Female-Only 37354 40666 5436 5436 14631 15216 7160 7160 4339 4339
Mining Engineering 4 HS Gender-Neutral 49414 74520 9644 9644 22721 26473 8667 9997 2647 2937
Mining Engineering 4 HS Female-Only 74549 87463 11771 11771 26285 38810 12546 12546 5658 5658
Mining Engineering 4 OS Gender-Neutral 22212 36314 4617 4617 10230 11451 4920 5776 2163 2523
Mining Engineering 4 OS Female-Only 40719 43663 6067 6067 15616 16199 7954 7954
Information Technology 4 HS Gender-Neutral 20432 32038 4225 5411 10075 13836 4724 6846 1890 2029
Information Technology 4 HS Female-Only 24981 27658 8126 8126 11084 14533 7050 7050 3100 3100
Information Technology 4 OS Gender-Neutral 11024 12454 1549 1556 3873 4727 1761 2790 1360 1474
Information Technology 4 OS Female-Only 15255 18413 6360 7498 4002 4002 2114 2114
Bio Medical Engineering 4 HS Gender-Neutral 57639 92038 14083 14083 29214 33233 13140 14585 3921 4047
Bio Medical Engineering 4 HS Female-Only 64925 76217 16575 16575 40390 41469 13358 13358
Bio Medical Engineering 4 OS Gender-Neutral 37628 39733 5090 5113 12382 12974 7084 7800 3199 3428
Bio Medical Engineering 4 OS Female-Only 29472 41323 15699 17259 6923 6923 4644 4644
Architecture 5 HS Gender-Neutral 3190 7465 902 1511 3541 12327 702 1713 422 443
Architecture 5 HS Female-Only 3165 5797 2628 3271 368 368 439 439
Architecture 5 OS Gender-Neutral 2027 3188 552 595 1360 1453 358 560 181 271
Architecture 5 OS Female-Only 2306 3045 1063 1353 245 245

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Raipur Round 5 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 71872 86896 13132 13633 26496 31923 12620 13140 3000 3022
Bio Technology 4 HS Female-Only 68398 87745 27937 38025 10615 10615
