NIT Puducherry cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in National Institute of Technology Puducherry.
NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NIT Puducherry JEE Main Cutoffs since 2014 up to 2019.
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for National Institute of Technology Puducherry in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for NIT Puducherry for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | Puducherry (UT) Andaman & Nicobar Islands (UT) | Gender-Neutral | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Civil Engineering | Puducherry (UT) Andaman & Nicobar Islands (UT) | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Civil Engineering | Other Than Puducherry (UT) Andaman & Nicobar Islands (UT) | Gender-Neutral | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Civil Engineering | Other Than Puducherry (UT) Andaman & Nicobar Islands (UT) | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Computer Science and Engineering | Puducherry (UT) Andaman & Nicobar Islands (UT) | Gender-Neutral | 11 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 | 0 | 24 |
Computer Science and Engineering | Puducherry (UT) Andaman & Nicobar Islands (UT) | Female-Only | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
Computer Science and Engineering | Other Than Puducherry (UT) Andaman & Nicobar Islands (UT) | Gender-Neutral | 11 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 3 | 0 | 24 | 0 | 24 |
Computer Science and Engineering | Other Than Puducherry (UT) Andaman & Nicobar Islands (UT) | Female-Only | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
Electronics and Communication Engineering | Puducherry (UT) Andaman & Nicobar Islands (UT) | Gender-Neutral | 12 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 0 | 24 | 0 | 24 |
Electronics and Communication Engineering | Puducherry (UT) Andaman & Nicobar Islands (UT) | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 |
Electronics and Communication Engineering | Other Than Puducherry (UT) Andaman & Nicobar Islands (UT) | Gender-Neutral | 11 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 | 0 | 24 |
Electronics and Communication Engineering | Other Than Puducherry (UT) Andaman & Nicobar Islands (UT) | Female-Only | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
Mechanical Engineering | Puducherry (UT) Andaman & Nicobar Islands (UT) | Gender-Neutral | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 13 | 0 | 13 |
Mechanical Engineering | Puducherry (UT) Andaman & Nicobar Islands (UT) | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Mechanical Engineering | Other Than Puducherry (UT) Andaman & Nicobar Islands (UT) | Gender-Neutral | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 12 |
Mechanical Engineering | Other Than Puducherry (UT) Andaman & Nicobar Islands (UT) | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Electrical and Electronics Engineering | Puducherry (UT) Andaman & Nicobar Islands (UT) | Gender-Neutral | 11 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 | 0 | 24 |
Electrical and Electronics Engineering | Puducherry (UT) Andaman & Nicobar Islands (UT) | Female-Only | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
Electrical and Electronics Engineering | Other Than Puducherry (UT) Andaman & Nicobar Islands (UT) | Gender-Neutral | 12 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 24 | 0 | 24 |
Electrical and Electronics Engineering | Other Than Puducherry (UT) Andaman & Nicobar Islands (UT) | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 6 |
Fee Structure for NIT Puducherry for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
76400 | NA |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for NIT Puducherry is as follows.
NIT Puducherry Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 71004 | 189798 | 61723 | 63247 | 18653 | 21373 | ||||
Civil Engineering | 4 | HS | Female-Only | 172457 | 185038 | 61902 | 61902 | ||||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 40730 | 97811 | 28236 | 42652 | 5985 | 19767 | 3578 | 9225 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 77669 | 99460 | 33931 | 50223 | 9673 | 9673 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 62153 | 132261 | 43772 | 47537 | 17327 | 27036 | 22173 | 25497 | ||
Electronics & Communication Engineering | 4 | HS | Female-Only | 53313 | 68357 | 52102 | 52102 | 14876 | 14876 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 58379 | 161915 | 49838 | 59041 | 10127 | 16477 | 4138 | 4138 | ||
Mechanical Engineering | 4 | HS | Female-Only | 130837 | 157581 | 60932 | 60932 | ||||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 49214 | 171129 | 55641 | 61609 | 10995 | 27338 | 4682 | 13743 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 178259 | 180793 | 56609 | 56992 | 20575 | 20575 | ||||
Civil Engineering | 4 | OS | Gender-Neutral | 21363 | 25287 | 7731 | 7876 | 4280 | 4410 | 1146 | 1146 | ||
Civil Engineering | 4 | OS | Female-Only | 25638 | 25638 | 10642 | 10642 | 5327 | 5327 | ||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 6855 | 10380 | 3843 | 4456 | 1187 | 1865 | 944 | 1186 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 15542 | 16930 | 6128 | 6128 | 3350 | 3350 | ||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 13782 | 16141 | 4624 | 5571 | 2504 | 2838 | 1161 | 1502 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 17102 | 18919 | 6848 | 7123 | 3842 | 3842 | ||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 17014 | 19738 | 6469 | 6513 | 2680 | 2680 | 888 | 888 | ||
Mechanical Engineering | 4 | OS | Female-Only | 23720 | 23720 | 10432 | 10432 | 4438 | 4438 | ||||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 15467 | 19315 | 5417 | 6753 | 1575 | 3405 | 1677 | 1677 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 21191 | 23398 | 8234 | 8234 | 5065 | 5065 | 2040 | 2040 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Puducherry Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 71004 | 206510 | 66028 | 71376 | 18653 | 27668 | ||||
Civil Engineering | 4 | HS | Female-Only | 192149 | 255527 | 84239 | 84239 | ||||||
Civil Engineering | 4 | OS | Gender-Neutral | 25253 | 28614 | 7731 | 8352 | 4572 | 4730 | 1320 | 1320 | ||
Civil Engineering | 4 | OS | Female-Only | 29907 | 29907 | 10963 | 10963 | 5811 | 5811 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 48027 | 130130 | 42652 | 53763 | 5985 | 22789 | ||||
Computer Science & Engineering | 4 | HS | Female-Only | 77669 | 115837 | 50223 | 56280 | 24478 | 24478 | ||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 8530 | 12256 | 3843 | 4627 | 1187 | 2359 | 1098 | 1272 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 16930 | 17922 | 6128 | 6128 | 3350 | 3350 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 62153 | 162664 | 53436 | 63376 | 17327 | 31655 | ||||
Electronics & Communication Engineering | 4 | HS | Female-Only | 53313 | 68357 | 52603 | 52603 | 14876 | 14876 | ||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 13782 | 16669 | 4932 | 5985 | 2665 | 3593 | 1502 | 1728 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 18919 | 21191 | 6848 | 7148 | 3842 | 3842 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 58379 | 188436 | 61609 | 66084 | 10127 | 16477 | 4138 | 4138 | ||
Mechanical Engineering | 4 | HS | Female-Only | 130837 | 193653 | 86148 | 86148 | ||||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 17014 | 21374 | 6469 | 7576 | 2680 | 2680 | 2019 | 2019 | ||
Mechanical Engineering | 4 | OS | Female-Only | 29548 | 29548 | 11627 | 11627 | 5637 | 5637 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 145256 | 209346 | 68449 | 71676 | 12176 | 33400 | 13743 | 13743 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 182742 | 196448 | 67942 | 68092 | 20575 | 20575 | ||||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 16776 | 20625 | 5417 | 7686 | 1575 | 4529 | 1804 | 1804 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 22863 | 25389 | 9629 | 9629 | 5065 | 5065 | 2040 | 2040 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Puducherry Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 71004 | 227033 | 78340 | 80206 | 18653 | 27668 | ||||
Civil Engineering | 4 | HS | Female-Only | 192149 | 256478 | 91163 | 91163 | ||||||
Civil Engineering | 4 | OS | Gender-Neutral | 25253 | 29535 | 7731 | 8352 | 4572 | 4746 | 1320 | 1320 | ||
Civil Engineering | 4 | OS | Female-Only | 32327 | 32327 | 10963 | 10963 | 5811 | 5811 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 48027 | 130130 | 42652 | 56609 | 5985 | 22789 | ||||
Computer Science & Engineering | 4 | HS | Female-Only | 77669 | 115837 | 50223 | 56280 | 24478 | 24478 | ||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 8530 | 12374 | 3843 | 4627 | 1187 | 2359 | 1098 | 1272 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 16930 | 17922 | 6128 | 6128 | 3350 | 3350 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 62153 | 166930 | 53436 | 66084 | 17327 | 33400 | ||||
Electronics & Communication Engineering | 4 | HS | Female-Only | 53313 | 68357 | 52603 | 52603 | 14876 | 14876 | ||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 13782 | 16724 | 4932 | 5985 | 2665 | 3593 | 1502 | 1796 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 18919 | 21191 | 6848 | 7148 | 3842 | 3842 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 58379 | 188436 | 61609 | 75786 | 10127 | 16477 | 4138 | 4138 | ||
Mechanical Engineering | 4 | HS | Female-Only | 130837 | 193653 | 86148 | 86148 | ||||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 17014 | 21374 | 6469 | 7694 | 2680 | 2680 | 2099 | 2099 | ||
Mechanical Engineering | 4 | OS | Female-Only | 29548 | 29548 | 11656 | 11656 | 5637 | 5637 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 145256 | 217380 | 71676 | 81971 | 12176 | 34504 | 13743 | 13743 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 182742 | 196448 | 87326 | 89852 | 20575 | 20575 | ||||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 16776 | 21560 | 5417 | 7784 | 1575 | 4630 | 1804 | 1804 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 22863 | 25389 | 9629 | 9629 | 5065 | 5065 | 2040 | 2040 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Puducherry Round 4 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 71004 | 246131 | 80206 | 84901 | 18653 | 27668 | ||||
Civil Engineering | 4 | HS | Female-Only | 192149 | 256478 | 94636 | 94636 | ||||||
Civil Engineering | 4 | OS | Gender-Neutral | 25253 | 29535 | 7731 | 8352 | 4572 | 4746 | 1320 | 1320 | ||
Civil Engineering | 4 | OS | Female-Only | 33371 | 33371 | 10963 | 10963 | 5811 | 5811 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 48027 | 130130 | 42652 | 56609 | 5985 | 22789 | ||||
Computer Science & Engineering | 4 | HS | Female-Only | 77669 | 115837 | 50223 | 56280 | 24478 | 24478 | ||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 8530 | 12374 | 3843 | 4627 | 1187 | 2359 | 1098 | 1272 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 16930 | 17922 | 6128 | 6128 | 3350 | 3350 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 62153 | 166930 | 53436 | 66084 | 17327 | 33400 | ||||
Electronics & Communication Engineering | 4 | HS | Female-Only | 53313 | 68357 | 52603 | 52603 | 14876 | 14876 | ||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 13782 | 16724 | 4932 | 5985 | 2665 | 3593 | 1502 | 1796 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 18919 | 21191 | 6848 | 7148 | 3842 | 3842 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 58379 | 188436 | 61609 | 81971 | 10127 | 16477 | 4138 | 4138 | ||
Mechanical Engineering | 4 | HS | Female-Only | 130837 | 193653 | 86148 | 86148 | ||||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 17014 | 21374 | 6469 | 7694 | 2680 | 2680 | 2099 | 2099 | ||
Mechanical Engineering | 4 | OS | Female-Only | 29548 | 29548 | 11656 | 11656 | 5637 | 5637 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 145256 | 217380 | 71676 | 92061 | 12176 | 34504 | 13743 | 13743 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 182742 | 196448 | 87326 | 91163 | 20575 | 20575 | ||||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 16776 | 21560 | 5417 | 7784 | 1575 | 4630 | 1804 | 1804 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 22863 | 25389 | 9629 | 9629 | 5065 | 5065 | 2040 | 2040 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Puducherry Round 5 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 71004 | 246131 | 80206 | 93454 | 18653 | 27668 | ||||
Civil Engineering | 4 | HS | Female-Only | 192149 | 256478 | 96065 | 96065 | ||||||
Civil Engineering | 4 | OS | Gender-Neutral | 25253 | 29535 | 7731 | 8352 | 4572 | 4746 | 1320 | 1320 | ||
Civil Engineering | 4 | OS | Female-Only | 33371 | 33371 | 10963 | 10963 | 5811 | 5811 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 48027 | 134522 | 42652 | 56609 | 5985 | 22789 | ||||
Computer Science & Engineering | 4 | HS | Female-Only | 77669 | 115837 | 50223 | 56280 | 24478 | 24478 | ||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 8530 | 12374 | 3843 | 4627 | 1187 | 2359 | 1098 | 1272 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 16930 | 17922 | 6128 | 6128 | 3350 | 3350 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 62153 | 166930 | 53436 | 66084 | 17327 | 33400 | ||||
Electronics & Communication Engineering | 4 | HS | Female-Only | 53313 | 68357 | 52603 | 52603 | 14876 | 14876 | ||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 13782 | 16734 | 4932 | 6131 | 2665 | 3593 | 1502 | 1796 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 18919 | 21191 | 6848 | 7148 | 3842 | 3842 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 58379 | 188436 | 61609 | 81971 | 10127 | 23862 | 4138 | 4138 | ||
Mechanical Engineering | 4 | HS | Female-Only | 130837 | 193653 | 86148 | 86148 | ||||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 17014 | 21374 | 6469 | 7694 | 2680 | 2680 | 2099 | 2099 | ||
Mechanical Engineering | 4 | OS | Female-Only | 29548 | 29548 | 11656 | 11656 | 5637 | 5637 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 145256 | 217380 | 71676 | 94787 | 12176 | 34504 | 13743 | 13743 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 182742 | 196448 | 87326 | 91163 | 20575 | 20575 | ||||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 16776 | 21560 | 5417 | 7784 | 1575 | 4630 | 1804 | 1804 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 22863 | 25389 | 9629 | 9629 | 5065 | 5065 | 2040 | 2040 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Puducherry Round 6 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 71004 | 246131 | 80206 | 93454 | 18653 | 27668 | ||||
Civil Engineering | 4 | HS | Female-Only | 192149 | 256478 | 97715 | 97715 | ||||||
Civil Engineering | 4 | OS | Gender-Neutral | 25253 | 29535 | 7731 | 9031 | 4572 | 4825 | 1320 | 1320 | ||
Civil Engineering | 4 | OS | Female-Only | 33371 | 33371 | 10963 | 10963 | 5811 | 5811 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 48027 | 134522 | 42652 | 56609 | 5985 | 22789 | ||||
Computer Science & Engineering | 4 | HS | Female-Only | 77669 | 115837 | 50223 | 56280 | 24478 | 24478 | ||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 8530 | 13108 | 3843 | 4627 | 1187 | 2359 | 1098 | 1272 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 16930 | 17922 | 6128 | 6128 | 3350 | 3350 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 62153 | 166930 | 53436 | 66084 | 17327 | 33400 | ||||
Electronics & Communication Engineering | 4 | HS | Female-Only | 53313 | 68357 | 52603 | 52603 | 14876 | 14876 | ||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 15302 | 17095 | 4932 | 6131 | 2665 | 3593 | 1502 | 1796 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 18919 | 21191 | 6848 | 7148 | 3842 | 3842 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 58379 | 188436 | 61609 | 81971 | 10127 | 23862 | 4138 | 4138 | ||
Mechanical Engineering | 4 | HS | Female-Only | 130837 | 193653 | 86148 | 86148 | ||||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 18850 | 21464 | 7282 | 7978 | 2680 | 2680 | 2099 | 2099 | ||
Mechanical Engineering | 4 | OS | Female-Only | 29548 | 29548 | 11656 | 11656 | 5637 | 5637 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 145256 | 217380 | 71676 | 96113 | 12176 | 34504 | 13743 | 13743 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 182742 | 196448 | 87326 | 91163 | 20575 | 20575 | ||||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 16776 | 22808 | 5417 | 7814 | 1575 | 4630 | 1804 | 1804 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 22863 | 25389 | 9629 | 9629 | 5065 | 5065 | 2040 | 2040 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Puducherry Round 7 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 71004 | 246946 | 92540 | 96543 | 18653 | 27668 | ||||
Civil Engineering | 4 | HS | Female-Only | 192149 | 256478 | 97715 | 97715 | ||||||
Civil Engineering | 4 | OS | Gender-Neutral | 30729 | 31813 | 8032 | 9307 | 4572 | 4825 | 1320 | 1320 | ||
Civil Engineering | 4 | OS | Female-Only | 33371 | 33371 | 10963 | 10963 | 5811 | 5811 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 48027 | 134522 | 42652 | 56609 | 5985 | 22789 | ||||
Computer Science & Engineering | 4 | HS | Female-Only | 77669 | 115837 | 50223 | 56280 | 24478 | 24478 | ||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 8530 | 15164 | 3843 | 4627 | 1187 | 2396 | 1098 | 1272 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 16930 | 19176 | 6128 | 6128 | 3350 | 3350 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 62153 | 166930 | 53436 | 66084 | 17327 | 33400 | ||||
Electronics & Communication Engineering | 4 | HS | Female-Only | 53313 | 68357 | 52603 | 52603 | 14876 | 14876 | ||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 15302 | 19231 | 4932 | 6263 | 2665 | 3994 | 1502 | 1796 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 18919 | 21191 | 6848 | 7148 | 3842 | 3842 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 58379 | 188436 | 61609 | 81971 | 10127 | 23862 | 4138 | 4138 | ||
Mechanical Engineering | 4 | HS | Female-Only | 130837 | 193653 | 86148 | 86148 | ||||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 18850 | 25044 | 8066 | 8352 | 3906 | 3906 | 2099 | 2099 | ||
Mechanical Engineering | 4 | OS | Female-Only | 34225 | 34225 | 11656 | 11656 | 5637 | 5637 | ||||
Electrical & Electronics Engineering | 4 | HS | Gender-Neutral | 145256 | 217380 | 71676 | 96113 | 12176 | 34504 | 13743 | 13743 | ||
Electrical & Electronics Engineering | 4 | HS | Female-Only | 182742 | 196448 | 87326 | 91163 | 20575 | 20575 | ||||
Electrical & Electronics Engineering | 4 | OS | Gender-Neutral | 17772 | 26479 | 7040 | 8127 | 1575 | 4630 | 1804 | 1804 | ||
Electrical & Electronics Engineering | 4 | OS | Female-Only | 23720 | 26447 | 9629 | 9629 | 5065 | 5065 | 2139 | 2139 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
For all other JEE Main 2019 Cutoff do refer to JEE Main Cutoff 2019, Seat Matrix and Fee. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.