JoSAA Cutoff

NIT Raipur Cutoff, Seat Matrix and Round Wise Seat Allocation 2018

NIT Raipur cutoff, seat matrix and round wise seat allocation 2018 will give you all updated information on JOSAA 2018 opening and closing rank at each round. All department and category wise NIT Raipur GATE cutoffs are available at NIT Raipur M.Tech Cutoffs. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round.

NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NIT Raipur JEE Main Cutoffs since 2014 up to 2019.

Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JOSAA College Predictor and Opening – Closing Ranks

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. The seat matrix table for National Institute of Technology Raipur in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for NIT Raipur for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool OPEN OPEN-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total
Bio Technology 4 Chhattisgarh Gender-Neutral 12 0 6 1 4 0 1 0 24
Bio Technology 4 Chhattisgarh Female-only 3 0 2 0 1 0 1 0 7
Bio Technology 4 Other Than Chhattisgarh Gender-Neutral 12 1 7 0 3 0 2 0 25
Bio Technology 4 Other Than Chhattisgarh Female-only 2 1 2 0 1 0 0 0 6
Chemical Engineering 4 Chhattisgarh Gender-Neutral 12 1 6 1 3 0 2 0 25
Chemical Engineering 4 Chhattisgarh Female-only 3 0 2 0 1 0 1 0 7
Chemical Engineering 4 Other Than Chhattisgarh Gender-Neutral 11 1 6 0 4 1 1 0 24
Chemical Engineering 4 Other Than Chhattisgarh Female-only 3 0 2 0 1 0 0 0 6
Civil Engineering 4 Chhattisgarh Gender-Neutral 17 1 9 0 5 1 2 1 36
Civil Engineering 4 Chhattisgarh Female-only 3 0 2 0 1 0 1 0 7
Civil Engineering 4 Other Than Chhattisgarh Gender-Neutral 16 1 9 1 5 0 3 0 35
Civil Engineering 4 Other Than Chhattisgarh Female-only 3 0 2 0 1 0 0 0 6
Computer Science and Engineering 4 Chhattisgarh Gender-Neutral 18 1 10 0 5 1 2 1 38
Computer Science and Engineering 4 Chhattisgarh Female-only 4 1 2 0 1 0 0 0 8
Computer Science and Engineering 4 Other Than Chhattisgarh Gender-Neutral 18 1 10 1 5 0 3 0 38
Computer Science and Engineering 4 Other Than Chhattisgarh Female-only 4 0 2 0 1 0 1 0 8
Electrical Engineering 4 Chhattisgarh Gender-Neutral 17 1 9 1 6 0 3 0 37
Electrical Engineering 4 Chhattisgarh Female-only 4 0 2 0 1 1 1 0 9
Electrical Engineering 4 Other Than Chhattisgarh Gender-Neutral 18 1 11 0 5 0 2 0 37
Electrical Engineering 4 Other Than Chhattisgarh Female-only 5 0 2 0 1 0 1 0 9
Mechanical Engineering 4 Chhattisgarh Gender-Neutral 20 1 11 1 6 0 3 0 42
Mechanical Engineering 4 Chhattisgarh Female-only 4 0 2 0 1 0 0 0 7
Mechanical Engineering 4 Other Than Chhattisgarh Gender-Neutral 20 1 12 0 6 1 3 0 43
Mechanical Engineering 4 Other Than Chhattisgarh Female-only 4 0 1 1 1 0 1 0 8
Metallurgical Engineering 4 Chhattisgarh Gender-Neutral 19 1 10 0 5 1 3 0 39
Metallurgical Engineering 4 Chhattisgarh Female-only 4 0 2 0 1 0 0 0 7
Metallurgical Engineering 4 Other Than Chhattisgarh Gender-Neutral 19 0 10 1 6 0 3 0 39
Metallurgical Engineering 4 Other Than Chhattisgarh Female-only 3 0 2 0 1 0 1 0 7
Mining Engineering 4 Chhattisgarh Gender-Neutral 17 0 10 0 5 0 3 0 35
Mining Engineering 4 Chhattisgarh Female-only 4 0 1 0 1 0 0 0 6
Mining Engineering 4 Other Than Chhattisgarh Gender-Neutral 18 0 9 0 6 0 2 0 35
Mining Engineering 4 Other Than Chhattisgarh Female-only 3 0 2 0 2 0 0 0 7
Information Technology 4 Chhattisgarh Gender-Neutral 17 1 10 1 5 0 3 0 37
Information Technology 4 Chhattisgarh Female-only 4 1 2 0 1 0 1 0 9
Information Technology 4 Other Than Chhattisgarh Gender-Neutral 18 1 9 1 5 1 2 0 37
Information Technology 4 Other Than Chhattisgarh Female-only 4 0 2 1 1 0 0 1 9
Bio Medical Engineering 4 Chhattisgarh Gender-Neutral 13 1 7 0 4 0 2 0 27
Bio Medical Engineering 4 Chhattisgarh Female-only 2 0 1 0 1 0 0 0 4
Bio Medical Engineering 4 Other Than Chhattisgarh Gender-Neutral 12 1 6 1 4 0 2 0 26
Bio Medical Engineering 4 Other Than Chhattisgarh Female-only 3 0 1 0 0 0 1 0 5
Electronics and Telecommunication Engineering 4 Chhattisgarh Gender-Neutral 17 1 10 0 6 0 2 0 36
Electronics and Telecommunication Engineering 4 Chhattisgarh Female-only 4 0 3 1 1 0 0 0 9
Electronics and Telecommunication Engineering 4 Other Than Chhattisgarh Gender-Neutral 16 2 10 0 5 0 3 1 37
Electronics and Telecommunication Engineering 4 Other Than Chhattisgarh Female-only 4 1 2 0 2 0 1 0 10
Architecture 5 Chhattisgarh Gender-Neutral 11 1 6 1 3 0 3 0 25
Architecture 5 Chhattisgarh Female-only 3 0 2 0 1 0 1 0 7
Architecture 5 Other Than Chhattisgarh Gender-Neutral 12 1 6 0 3 0 2 0 24
Architecture 5 Other Than Chhattisgarh Female-only 3 0 2 0 1 0 0 0 6

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2018 cutoff and seat allocation information for NIT Raipur is as follows.

NIT Raipur Round 1 Cutoff 2018 for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool Gen Open Gen Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 OS Gender Neutral 5976 30043 8764 9479 4457 4823 1743 1888
Bio Technology 4 OS Female Only 23412 25359 10642 10655 5727 5727 1934 1934
Chemical Engineering 4 OS Gender Neutral 19692 22446 6796 7025 4099 4641 1568 1568
Chemical Engineering 4 OS Female Only 24511 25240 9641 9773 5113 5113 3810 3810
Civil Engineering 4 OS Gender Neutral 18171 21138 5351 6371 2914 3416 956 997
Civil Engineering 4 OS Female Only 24718 25475 8083 8808 4438 4438 1261 1261
Computer Science and Engineering 4 OS Gender Neutral 4823 9121 2680 3111 1315 1731 717 881
Computer Science and Engineering 4 OS Female Only 9292 12691 4855 5355 2352 2352 1176 1176
Electrical Engineering 4 OS Gender Neutral 13487 16501 4936 5579 2682 3161 978 1087
Electrical Engineering 4 OS Female Only 16737 20751 6950 8702 3793 3793 1972 1972
Mechanical Engineering 4 OS Gender Neutral 11659 16991 4186 5874 2864 3062 1106 1222
Mechanical Engineering 4 OS Female Only 18247 23097 9481 9922 4698 4698 2171 2171
Metallurgical Engineering 4 OS Gender Neutral 22843 28306 8048 9093 3769 4937 1738 2055
Metallurgical Engineering 4 OS Female Only 25992 28477 9507 9910 5368 5368 3878 3878
Mining Engineering 4 OS Gender Neutral 21313 28471 7289 8722 3588 4905 1607 1728
Mining Engineering 4 OS Female Only 28425 33106 11680 11695 7072 7547
Information Technology 4 OS Gender Neutral 9395 11974 3748 4433 1893 2521 1245 1424
Information Technology 4 OS Female Only 12848 14852 5893 7870 2455 2455 2470 2470
Bio Medical Engineering 4 OS Gender Neutral 23515 31514 9113 9858 4685 5928 2060 2393
Bio Medical Engineering 4 OS Female Only 17186 28616 8416 8416 21719 21719 4289 4289
Electronics and Telecommunication Engineering 4 OS Gender Neutral 10686 14424 3366 5228 2375 3222 945 1347
Electronics and Telecommunication Engineering 4 OS Female Only 15166 16870 4939 6508 3827 3968 3432 3432
Architecture 5 OS Gender Neutral 294 1383 396 510 125 171 111 129
Architecture 5 OS Female Only 1131 1241 526 536 164 164 107 107
Bio Technology 4 OS Gender Neutral 5976 30043 8764 9479 4457 4823 1743 1888
Bio Technology 4 OS Female Only 23412 25359 10642 10655 5727 5727 1934 1934
Chemical Engineering 4 OS Gender Neutral 19692 22446 6796 7025 4099 4641 1568 1568
Chemical Engineering 4 OS Female Only 24511 25240 9641 9773 5113 5113 3810 3810
Civil Engineering 4 OS Gender Neutral 18171 21138 5351 6371 2914 3416 956 997
Civil Engineering 4 OS Female Only 24718 25475 8083 8808 4438 4438 1261 1261
Computer Science and Engineering 4 OS Gender Neutral 4823 9121 2680 3111 1315 1731 717 881
Computer Science and Engineering 4 OS Female Only 9292 12691 4855 5355 2352 2352 1176 1176
Electrical Engineering 4 OS Gender Neutral 13487 16501 4936 5579 2682 3161 978 1087
Electrical Engineering 4 OS Female Only 16737 20751 6950 8702 3793 3793 1972 1972
Mechanical Engineering 4 OS Gender Neutral 11659 16991 4186 5874 2864 3062 1106 1222
Mechanical Engineering 4 OS Female Only 18247 23097 9481 9922 4698 4698 2171 2171
Metallurgical Engineering 4 OS Gender Neutral 22843 28306 8048 9093 3769 4937 1738 2055
Metallurgical Engineering 4 OS Female Only 25992 28477 9507 9910 5368 5368 3878 3878
Mining Engineering 4 OS Gender Neutral 21313 28471 7289 8722 3588 4905 1607 1728
Mining Engineering 4 OS Female Only 28425 33106 11680 11695 7072 7547
Information Technology 4 OS Gender Neutral 9395 11974 3748 4433 1893 2521 1245 1424
Information Technology 4 OS Female Only 12848 14852 5893 7870 2455 2455 2470 2470
Bio Medical Engineering 4 OS Gender Neutral 23515 31514 9113 9858 4685 5928 2060 2393
Bio Medical Engineering 4 OS Female Only 17186 28616 8416 8416 21719 21719 4289 4289
Electronics and Telecommunication Engineering 4 OS Gender Neutral 10686 14424 3366 5228 2375 3222 945 1347
Electronics and Telecommunication Engineering 4 OS Female Only 15166 16870 4939 6508 3827 3968 3432 3432
Architecture 5 OS Gender Neutral 294 1383 396 510 125 171 111 129
Architecture 5 OS Female Only 1131 1241 526 536 164 164 107 107

NIT Raipur Seat Allocation after Round 1 in JoSAA 2018

Course Name Duration Quota Seat Pool Capacity Allotted
Bio Technology 4 HS Female Only 7 7
Bio Technology 4 HS Gender Neutral 24 24
Bio Technology 4 OS Female Only 6 6
Bio Technology 4 OS Gender Neutral 25 25
Chemical Engineering 4 HS Female Only 7 7
Chemical Engineering 4 HS Gender Neutral 25 25
Chemical Engineering 4 OS Female Only 6 6
Chemical Engineering 4 OS Gender Neutral 24 24
Civil Engineering 4 HS Female Only 3 7
Civil Engineering 4 HS Gender Neutral 36 36
Civil Engineering 4 OS Female Only 4 6
Civil Engineering 4 OS Gender Neutral 35 35
Computer Science and Engineering 4 HS Female Only 8 8
Computer Science and Engineering 4 HS Gender Neutral 38 38
Computer Science and Engineering 4 OS Female Only 8 8
Computer Science and Engineering 4 OS Gender Neutral 38 38
Electrical Engineering 4 HS Female Only 9 9
Electrical Engineering 4 HS Gender Neutral 37 37
Electrical Engineering 4 OS Female Only 9 9
Electrical Engineering 4 OS Gender Neutral 37 37
Mechanical Engineering 4 HS Female Only 3 7
Mechanical Engineering 4 HS Gender Neutral 42 42
Mechanical Engineering 4 OS Female Only 4 8
Mechanical Engineering 4 OS Gender Neutral 43 43
Metallurgical Engineering 4 HS Female Only 7 7
Metallurgical Engineering 4 HS Gender Neutral 39 39
Metallurgical Engineering 4 OS Female Only 7 7
Metallurgical Engineering 4 OS Gender Neutral 39 39
Mining Engineering 4 HS Female Only 4 6
Mining Engineering 4 HS Gender Neutral 35 35
Mining Engineering 4 OS Female Only 3 7
Mining Engineering 4 OS Gender Neutral 35 35
Information Technology 4 HS Female Only 9 9
Information Technology 4 HS Gender Neutral 37 37
Information Technology 4 OS Female Only 9 9
Information Technology 4 OS Gender Neutral 37 37
Bio Medical Engineering 4 HS Female Only 4 4
Bio Medical Engineering 4 HS Gender Neutral 27 27
Bio Medical Engineering 4 OS Female Only 5 5
Bio Medical Engineering 4 OS Gender Neutral 26 26
Electronics and Telecommunication Engineering 4 HS Female Only 9 9
Electronics and Telecommunication Engineering 4 HS Gender Neutral 36 36
Electronics and Telecommunication Engineering 4 OS Female Only 10 10
Electronics and Telecommunication Engineering 4 OS Gender Neutral 37 37
Architecture 5 HS Female Only 7 7
Architecture 5 HS Gender Neutral 25 25
Architecture 5 OS Female Only 6 6
Architecture 5 OS Gender Neutral 24 24

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Raipur Round 2 Cutoff 2018 for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool Gen Open Gen Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS Gender Neutral 27780 50764 17677 22837 4431 7206 598 1609
Civil Engineering 4 HS Female Only 45570 51607 19822 28863 7594 7594 1261 1261
Electrical Engineering 4 HS Gender Neutral 14517 38020 10607 19567 4010 5040 1513 2097
Electrical Engineering 4 HS Female Only 27233 37121 15699 19805 9099 12260 2405 2405
Information Technology 4 HS Gender Neutral 25387 38970 9777 18114 5471 8000 1383 1765
Information Technology 4 HS Female Only 25196 34200 20425 24451 11913 11913 2859 2859
Architecture 5 HS Gender Neutral 1452 5600 2502 5404 597 1333 250 478
Architecture 5 HS Female Only 931 3147 3196 4649 1521 1521 107 107
Metallurgical Engineering 4 HS Gender Neutral 55583 86504 24472 31338 7913 12721 2939 4029
Metallurgical Engineering 4 HS Female Only 68240 78994 31513 36296 18802 18802
Bio Medical Engineering 4 HS Gender Neutral 86718 104574 33406 35012 11142 15616 4256 4263
Bio Medical Engineering 4 HS Female Only 88405 90506 42515 42515 24707 24707
Chemical Engineering 4 HS Gender Neutral 45679 61386 19632 25378 8199 9193 3071 3119
Chemical Engineering 4 HS Female Only 33149 59591 27990 30817 16357 16357 3810 3810
Bio Technology 4 HS Gender Neutral 62767 96411 30903 34194 12696 14259 3313 3313
Bio Technology 4 HS Female Only 78247 81653 29244 38177 13839 13839 4039 4039
Computer Science and Engineering 4 HS Gender Neutral 11550 24158 5618 9542 1806 4205 691 1257
Computer Science and Engineering 4 HS Female Only 12839 24631 7846 12740 3022 3022
Mechanical Engineering 4 HS Gender Neutral 19353 40502 10551 17582 4578 7390 1672 1997
Mechanical Engineering 4 HS Female Only 42019 52595 26735 26941 11564 11564
Mining Engineering 4 HS Gender Neutral 29931 70463 26404 33069 8159 10974 2103 2792
Mining Engineering 4 HS Female Only 66839 100365 30015 30015 19696 19696
Electronics and Telecommunication Engineering 4 HS Gender Neutral 24919 44798 14468 23694 6332 11770 1591 1704
Electronics and Telecommunication Engineering 4 HS Female Only 25701 37646 12951 18326 6294 6294
Bio Technology 4 OS Gender Neutral 29042 33057 10288 10739 4457 6023 2060 2393
Bio Technology 4 OS Female Only 31504 31514 11880 12280 6913 6913
Architecture 5 OS Gender Neutral 1314 1696 419 666 168 272 148 159
Architecture 5 OS Female Only 1489 1651 610 664 237 237
Electronics and Telecommunication Engineering 4 OS Gender Neutral 12582 14971 4404 5906 3124 3596 1172 2090
Electronics and Telecommunication Engineering 4 OS Female Only 15166 16870 8916 9471 3827 3968 3537 3537
Computer Science and Engineering 4 OS Gender Neutral 7161 9583 2698 3492 1658 1936 717 881
Computer Science and Engineering 4 OS Female Only 9292 12691 5893 6799 2630 2630 1475 1475
Bio Medical Engineering 4 OS Gender Neutral 25643 36090 9113 10887 6118 6633 3064 3615
Bio Medical Engineering 4 OS Female Only 28616 34992 10654 10654 4734 4734
Chemical Engineering 4 OS Gender Neutral 19692 24708 7126 7813 4099 5072 1568 1568
Chemical Engineering 4 OS Female Only 24845 26917 11575 12045 5368 5368
Metallurgical Engineering 4 OS Gender Neutral 25758 31145 9075 10210 4425 6084 2444 2565
Metallurgical Engineering 4 OS Female Only 28477 28883 12362 13730 5863 5863 4667 4667
Information Technology 4 OS Gender Neutral 9738 12550 3772 4743 2132 2782 1245 1470
Information Technology 4 OS Female Only 12848 15600 7870 9045 2455 2455 3432 3432
Civil Engineering 4 OS Gender Neutral 20203 23819 6148 7094 3368 3947 956 1107
Civil Engineering 4 OS Female Only 25851 26521 9481 10963 4438 4438
Electrical Engineering 4 OS Gender Neutral 14133 16987 4936 6029 2682 3530 978 1087
Electrical Engineering 4 OS Female Only 20221 22649 8702 9502 3793 3793 2779 2779
Mining Engineering 4 OS Gender Neutral 23693 31483 7918 10035 3588 5962 1728 2474
Mining Engineering 4 OS Female Only 28425 33837 13432 14678 7072 7547
Mechanical Engineering 4 OS Gender Neutral 11659 18006 5322 6143 2903 3556 1111 1396
Mechanical Engineering 4 OS Female Only 18247 25790 11273 11287 4904 4904 3484 3484

NIT Raipur Seat Allocation after Round 2 in JoSAA 2018

Course Name Duration Quota Seat Pool Capacity Allotted
Bio Technology 4 HS Female Only 7 7
Bio Technology 4 HS Gender Neutral 24 24
Bio Technology 4 OS Female Only 6 6
Bio Technology 4 OS Gender Neutral 25 25
Chemical Engineering 4 HS Female Only 7 7
Chemical Engineering 4 HS Gender Neutral 25 25
Chemical Engineering 4 OS Female Only 6 6
Chemical Engineering 4 OS Gender Neutral 24 24
Civil Engineering 4 HS Female Only 3 7
Civil Engineering 4 HS Gender Neutral 36 36
Civil Engineering 4 OS Female Only 4 6
Civil Engineering 4 OS Gender Neutral 35 35
Computer Science and Engineering 4 HS Female Only 8 8
Computer Science and Engineering 4 HS Gender Neutral 38 38
Computer Science and Engineering 4 OS Female Only 8 8
Computer Science and Engineering 4 OS Gender Neutral 38 38
Electrical Engineering 4 HS Female Only 9 9
Electrical Engineering 4 HS Gender Neutral 37 37
Electrical Engineering 4 OS Female Only 9 9
Electrical Engineering 4 OS Gender Neutral 37 37
Mechanical Engineering 4 HS Female Only 3 7
Mechanical Engineering 4 HS Gender Neutral 42 42
Mechanical Engineering 4 OS Female Only 4 8
Mechanical Engineering 4 OS Gender Neutral 43 43
Metallurgical Engineering 4 HS Female Only 7 7
Metallurgical Engineering 4 HS Gender Neutral 39 39
Metallurgical Engineering 4 OS Female Only 7 7
Metallurgical Engineering 4 OS Gender Neutral 39 39
Mining Engineering 4 HS Female Only 4 6
Mining Engineering 4 HS Gender Neutral 35 35
Mining Engineering 4 OS Female Only 3 7
Mining Engineering 4 OS Gender Neutral 35 35
Information Technology 4 HS Female Only 9 9
Information Technology 4 HS Gender Neutral 37 37
Information Technology 4 OS Female Only 9 9
Information Technology 4 OS Gender Neutral 37 37
Bio Medical Engineering 4 HS Female Only 4 4
Bio Medical Engineering 4 HS Gender Neutral 27 27
Bio Medical Engineering 4 OS Female Only 5 5
Bio Medical Engineering 4 OS Gender Neutral 26 26
Electronicsand TelecommunicationEngineering 4 HS Female Only 9 9
Electronicsand TelecommunicationEngineering 4 HS Gender Neutral 36 36
Electronicsand TelecommunicationEngineering 4 OS Female Only 10 10
Electronicsand TelecommunicationEngineering 4 OS Gender Neutral 37 37
Architecture 5 HS Female Only 7 7
Architecture 5 HS Gender Neutral 25 25
Architecture 5 OS Female Only 6 6
Architecture 5 OS Gender Neutral 24 24

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Raipur Round 3 Cutoff 2018 for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool Gen Open Gen Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 OS Gender Neutral 29042 33958 10288 11292 4457 6462 2060 2393
Bio Technology 4 OS Female Only 31504 31514 12598 13222 6913 6913 4837 4837
Chemical Engineering 4 OS Gender Neutral 19692 24964 7487 8133 4099 5072 1568 1568
Chemical Engineering 4 OS Female Only 26917 28477 12045 12362 6241 6241 3810 3810
Civil Engineering 4 OS Gender Neutral 20203 23983 6148 7160 3368 3947 956 1107
Civil Engineering 4 OS Female Only 25851 26521 9481 11273 4438 4438 1261 1261
Computer Science and Engineering 4 OS Gender Neutral 7161 9641 2698 3492 1658 1936 717 881
Computer Science and Engineering 4 OS Female Only 9292 12691 5893 6799 2630 2630 1475 1475
Electrical Engineering 4 OS Gender Neutral 14133 16987 4936 6029 2682 3530 978 1087
Electrical Engineering 4 OS Female Only 20221 22649 8702 9502 3793 3793 2779 2779
Mechanical Engineering 4 OS Gender Neutral 11659 18294 5322 6143 2903 3556 1111 1396
Mechanical Engineering 4 OS Female Only 18247 25790 11287 12280 5519 5519 3484 3484
Metallurgical Engineering 4 OS Gender Neutral 25758 31920 9075 10610 4425 6222 2444 2565
Metallurgical Engineering 4 OS Female Only 28485 30872 13730 13871 5863 5863 4799 4799
Mining Engineering 4 OS Gender Neutral 23693 33319 8722 10319 3588 6411 1728 2474
Mining Engineering 4 OS Female Only 36090 36790 14678 16052 7547 8175
Information Technology 4 OS Gender Neutral 9738 12550 3772 4780 2132 2782 1245 1470
Information Technology 4 OS Female Only 12848 15600 7870 9045 2455 2455 3432 3432
Bio Medical Engineering 4 OS Gender Neutral 25643 37476 9575 12100 6511 7191 3064 3771
Bio Medical Engineering 4 OS Female Only 28616 37557 14971 14971 24707 24707 4734 4734
Electronics and Telecommunication Engineering 4 OS Gender Neutral 12582 14971 4404 5906 3124 3596 1172 2090
Electronics and Telecommunication Engineering 4 OS Female Only 15166 16870 8916 9471 3968 4904 4233 4233
Architecture 5 OS Gender Neutral 1535 1733 419 748 168 281 148 159
Architecture 5 OS Female Only 1517 1691 711 756 237 237 107 107

NIT Raipur Seat Allocation after Round 3 in JoSAA 2018

Course Name Duration Quota Seat Pool Capacity Allotted
Bio Technology 4 HS Female Only 7 7
Bio Technology 4 HS Gender Neutral 24 24
Bio Technology 4 OS Female Only 6 6
Bio Technology 4 OS Gender Neutral 25 25
Chemical Engineering 4 HS Female Only 7 7
Chemical Engineering 4 HS Gender Neutral 25 25
Chemical Engineering 4 OS Female Only 6 6
Chemical Engineering 4 OS Gender Neutral 24 24
Civil Engineering 4 HS Female Only 3 7
Civil Engineering 4 HS Gender Neutral 36 36
Civil Engineering 4 OS Female Only 4 6
Civil Engineering 4 OS Gender Neutral 35 35
Computer Science and Engineering 4 HS Female Only 8 8
Computer Science and Engineering 4 HS Gender Neutral 38 38
Computer Science and Engineering 4 OS Female Only 8 8
Computer Science and Engineering 4 OS Gender Neutral 38 38
Electrical Engineering 4 HS Female Only 9 9
Electrical Engineering 4 HS Gender Neutral 37 37
Electrical Engineering 4 OS Female Only 9 9
Electrical Engineering 4 OS Gender Neutral 37 37
Mechanical Engineering 4 HS Female Only 3 7
Mechanical Engineering 4 HS Gender Neutral 42 42
Mechanical Engineering 4 OS Female Only 4 8
Mechanical Engineering 4 OS Gender Neutral 43 43
Metallurgical Engineering 4 HS Female Only 7 7
Metallurgical Engineering 4 HS Gender Neutral 39 39
Metallurgical Engineering 4 OS Female Only 7 7
Metallurgical Engineering 4 OS Gender Neutral 39 39
Mining Engineering 4 HS Female Only 4 6
Mining Engineering 4 HS Gender Neutral 35 35
Mining Engineering 4 OS Female Only 3 7
Mining Engineering 4 OS Gender Neutral 35 35
Information Technology 4 HS Female Only 9 9
Information Technology 4 HS Gender Neutral 37 37
Information Technology 4 OS Female Only 9 9
Information Technology 4 OS Gender Neutral 37 37
Bio Medical Engineering 4 HS Female Only 4 4
Bio Medical Engineering 4 HS Gender Neutral 27 27
Bio Medical Engineering 4 OS Female Only 5 5
Bio Medical Engineering 4 OS Gender Neutral 26 26
Electronics and Telecommunication Engineering 4 HS Female Only 9 9
Electronics and Telecommunication Engineering 4 HS Gender Neutral 36 36
Electronics and Telecommunication Engineering 4 OS Female Only 10 10
Electronics and Telecommunication Engineering 4 OS Gender Neutral 37 37
Architecture 5 HS Female Only 7 7
Architecture 5 HS Gender Neutral 25 25
Architecture 5 OS Female Only 6 6
Architecture 5 OS Gender Neutral 24 24

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Raipur Round 4 Cutoff 2018 for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool Gen Open Gen Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 OS Gender Neutral 29042 34934 10288 11292 4457 6462 2060 2393
Bio Technology 4 OS Female Only 31504 33057 12598 13222 6913 6913 4837 4837
Chemical Engineering 4 OS Gender Neutral 19692 25001 7487 8249 4099 5072 1568 1568
Chemical Engineering 4 OS Female Only 26917 28477 12045 13096 6241 6241 3810 3810
Civil Engineering 4 OS Gender Neutral 20611 24421 6148 7160 3368 3947 956 1107
Civil Engineering 4 OS Female Only 25851 26521 9481 11273 4438 4438 1261 1261
Computer Science and Engineering 4 OS Gender Neutral 7161 9641 2698 3492 1658 1936 717 881
Computer Science and Engineering 4 OS Female Only 9292 12691 5893 6799 2630 2630 1475 1475
Electrical Engineering 4 OS Gender Neutral 14133 16987 4936 6029 2682 3530 978 1087
Electrical Engineering 4 OS Female Only 20221 23097 8702 9502 3793 3793 2779 2779
Mechanical Engineering 4 OS Gender Neutral 11659 18294 5322 6143 2903 3556 1111 1396
Mechanical Engineering 4 OS Female Only 18247 26042 11287 12280 5519 5519 3484 3484
Metallurgical Engineering 4 OS Gender Neutral 25758 32039 9075 10612 4425 6371 2444 2565
Metallurgical Engineering 4 OS Female Only 28485 30872 13730 15285 5863 5863 4799 4799
Mining Engineering 4 OS Gender Neutral 26561 33697 8722 10332 3588 6411 1728 2474
Mining Engineering 4 OS Female Only 36090 37444 14678 16515 7547 8429
Information Technology 4 OS Gender Neutral 9738 12590 3772 4780 2132 2782 1245 1470
Information Technology 4 OS Female Only 12848 15600 7870 9045 2455 2455 3432 3432
Bio Medical Engineering 4 OS Gender Neutral 25643 37773 9575 12246 6833 7207 3064 3771
Bio Medical Engineering 4 OS Female Only 28616 37557 16866 16866 24707 24707 4734 4734
Electronics and Telecommunication Engineering 4 OS Gender Neutral 12582 14971 4404 5906 3124 3596 1172 2090
Electronics and Telecommunication Engineering 4 OS Female Only 15166 16870 8916 9471 3968 4904 4233 4233
Architecture 5 OS Gender Neutral 1535 1802 600 787 168 281 148 159
Architecture 5 OS Female Only 1651 1696 801 802 237 237 107 107

NIT Raipur Seat Allocation after Round 4 in JoSAA 2018

Course Name Duration Quota Seat Pool Capacity Allotted
Bio Technology 4 HS Female Only 7 7
Bio Technology 4 HS Gender Neutral 24 24
Bio Technology 4 OS Female Only 6 6
Bio Technology 4 OS Gender Neutral 25 25
Chemical Engineering 4 HS Female Only 7 7
Chemical Engineering 4 HS Gender Neutral 25 25
Chemical Engineering 4 OS Female Only 6 6
Chemical Engineering 4 OS Gender Neutral 24 24
Civil Engineering 4 HS Female Only 3 7
Civil Engineering 4 HS Gender Neutral 36 36
