JEE Main Cutoff

NIT Jaipur (MNIT) Cutoff, Fee and Seat Matrix 2019

NIT Jaipur (MNIT) cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in Malaviya National Institute of Technology Jaipur.

NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NIT Bhopal JEE Main Cutoffs since 2014 up to 2019.

We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Malaviya National Institute of Technology Jaipur in 2019 is given below.

InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for NIT Jaipur (MNIT) for B.Tech through JoSAA 2019

Course Name Quota Seat Pool OPEN OPEN-PwD Gen EWS Gen EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total Female Supernumerary Grand Total
Chemical Engineering Rajasthan Gender-Neutral 19 1 4 1 11 1 6 0 4 0 47 0 47
Chemical Engineering Rajasthan Female-Only 4 0 1 0 3 0 2 0 1 0 11 0 11
Chemical Engineering Other Than Rajasthan Gender-Neutral 17 1 5 0 11 1 6 0 4 0 45 0 45
Chemical Engineering Other Than Rajasthan Female-Only 5 0 1 0 3 0 2 0 1 0 12 0 12
Civil Engineering Rajasthan Gender-Neutral 17 2 5 0 12 0 7 1 3 0 47 0 47
Civil Engineering Rajasthan Female-Only 4 0 1 0 3 0 1 0 1 0 10 0 10
Civil Engineering Other Than Rajasthan Gender-Neutral 18 1 4 1 13 0 6 1 4 0 48 0 48
Civil Engineering Other Than Rajasthan Female-Only 4 0 1 0 2 0 2 0 1 0 10 0 10
Computer Science and Engineering Rajasthan Gender-Neutral 18 0 4 1 12 1 8 0 4 0 48 0 48
Computer Science and Engineering Rajasthan Female-Only 4 1 1 0 3 0 1 0 0 0 10 0 10
Computer Science and Engineering Other Than Rajasthan Gender-Neutral 18 2 5 0 13 1 6 1 3 0 49 0 49
Computer Science and Engineering Other Than Rajasthan Female-Only 4 0 1 0 2 0 2 0 1 0 10 0 10
Electrical Engineering Rajasthan Gender-Neutral 18 1 5 0 13 1 6 1 3 0 48 0 48
Electrical Engineering Rajasthan Female-Only 4 0 1 0 2 0 2 0 1 0 10 0 10
Electrical Engineering Other Than Rajasthan Gender-Neutral 19 0 4 0 13 1 8 0 3 1 49 0 49
Electrical Engineering Other Than Rajasthan Female-Only 4 1 1 0 2 0 1 0 1 0 10 0 10
Electronics and Communication Engineering Rajasthan Gender-Neutral 19 1 5 0 12 1 8 0 2 1 49 0 49
Electronics and Communication Engineering Rajasthan Female-Only 4 0 1 0 3 0 1 0 1 0 10 0 10
Electronics and Communication Engineering Other Than Rajasthan Gender-Neutral 18 0 4 1 13 1 7 0 4 0 48 0 48
Electronics and Communication Engineering Other Than Rajasthan Female-Only 4 1 1 0 2 0 2 0 0 0 10 0 10
Mechanical Engineering Rajasthan Gender-Neutral 19 1 4 0 12 1 7 1 4 0 49 0 49
Mechanical Engineering Rajasthan Female-Only 4 0 1 0 3 0 1 0 1 0 10 0 10
Mechanical Engineering Other Than Rajasthan Gender-Neutral 19 1 4 1 13 0 6 1 2 0 47 0 47
Mechanical Engineering Other Than Rajasthan Female-Only 4 0 1 0 3 0 1 0 1 0 10 0 10
Metallurgical and Materials Engineering Rajasthan Gender-Neutral 18 1 4 0 12 0 6 0 4 1 46 0 46
Metallurgical and Materials Engineering Rajasthan Female-Only 4 0 2 0 3 0 1 1 0 0 11 0 11
Metallurgical and Materials Engineering Other Than Rajasthan Gender-Neutral 19 1 5 0 12 0 7 0 3 0 47 0 47
Metallurgical and Materials Engineering Other Than Rajasthan Female-Only 3 0 1 0 3 1 1 0 1 0 10 0 10
Architecture Rajasthan Gender-Neutral 11 1 3 0 8 1 4 0 2 0 30 0 30
Architecture Rajasthan Female-Only 3 0 0 0 2 0 2 0 1 0 8 0 8
Architecture Other Than Rajasthan Gender-Neutral 12 1 3 0 6 1 5 0 3 0 31 0 31
Architecture Other Than Rajasthan Female-Only 3 0 1 0 3 0 1 0 0 0 8 0 8

Fee Structure for NIT Jaipur (MNIT) for B.Tech through JoSAA 2019

Tution Fee Hostel Fee
83550 22500

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2019 cutoff and seat allocation information for NIT Jaipur (MNIT) is as follows.

NIT Jaipur (MNIT) Round 1 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 11731 16660 2265 2556 4328 5791 2172 3047 711 1230
Chemical Engineering 4 HS Female-Only 14044 21634 3982 3982 6748 10363 4608 5474 1156 1156
Civil Engineering 4 HS Gender-Neutral 11284 16332 2118 2521 3821 5229 634 2095 144 234
Civil Engineering 4 HS Female-Only 17099 23846 4509 4509 6686 9717 5424 5424 304 304
Computer Science & Engineering 4 HS Gender-Neutral 1148 3831 411 521 880 1430 421 929 243 389
Computer Science & Engineering 4 HS Female-Only 5705 6462 752 752 3399 4172 1410 1410
Electrical Engineering 4 HS Gender-Neutral 4119 9179 1281 1399 1874 3536 398 1446 141 291
Electrical Engineering 4 HS Female-Only 8489 12875 2392 2392 5232 6339 979 3717 1288 1288
Electronics & Communication Engineering 4 HS Gender-Neutral 3881 7868 888 1048 1683 3257 1241 1822 423 602
Electronics & Communication Engineering 4 HS Female-Only 8156 11612 1533 1533 4976 6438 2160 2160 409 409
Mechanical Engineering 4 HS Gender-Neutral 9277 11426 1493 1655 3732 4286 1449 2022 312 397
Mechanical Engineering 4 HS Female-Only 15529 20584 4231 4231 8884 8962 4635 4635 1470 1470
Metallurgical & Materials Engineering 4 HS Gender-Neutral 17465 23626 2965 3196 6369 8248 3402 4271 1678 2021
Metallurgical & Materials Engineering 4 HS Female-Only 27570 30731 4893 5058 11796 12848 6722 7136
Architecture 5 HS Gender-Neutral 889 2624 787 848 746 1681 218 658 204 240
Architecture 5 HS Female-Only 1422 2360 1311 1961 499 678 339 339
Chemical Engineering 4 OS Gender-Neutral 14710 18036 2188 2485 5125 6694 2876 4217 1653 1937
Chemical Engineering 4 OS Female-Only 21533 23580 3851 3851 9810 11283 4159 6104 2839 2839
Civil Engineering 4 OS Gender-Neutral 13530 18867 2332 2403 5493 6227 2351 2985 840 988
Civil Engineering 4 OS Female-Only 20501 25828 3532 3532 9424 9619 4185 4743 1275 1275
Computer Science & Engineering 4 OS Gender-Neutral 2103 3938 423 508 1079 1538 469 900 489 576
Computer Science & Engineering 4 OS Female-Only 3110 6169 1485 1485 3139 3475 2472 2491 1007 1007
Electrical Engineering 4 OS Gender-Neutral 8982 10749 1338 1426 2851 3960 1906 2494 776 967
Electrical Engineering 4 OS Female-Only 12250 16450 2763 2763 7083 8479 3714 3714 1973 1973
Electronics & Communication Engineering 4 OS Gender-Neutral 5314 7646 880 946 2509 3303 1658 2111 1000 1112
Electronics & Communication Engineering 4 OS Female-Only 10271 13001 2137 2137 5614 6090 1792 3605
Mechanical Engineering 4 OS Gender-Neutral 8396 11864 1442 1620 4030 4675 2352 2597 1119 1166
Mechanical Engineering 4 OS Female-Only 20966 22118 3364 3364 9288 11117 4162 4162 1719 1719
Metallurgical & Materials Engineering 4 OS Gender-Neutral 20891 25293 3290 3417 8152 9242 5311 5885 1842 2110
Metallurgical & Materials Engineering 4 OS Female-Only 30117 31928 5057 5057 12591 13656 6560 6560 3181 3181
Architecture 5 OS Gender-Neutral 1193 1611 248 303 534 842 98 342 40 103
Architecture 5 OS Female-Only 974 1196 424 424 538 858 83 83

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 2 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 11920 19039 2467 2638 4328 6481 2493 3646 823 1311
Chemical Engineering 4 HS Female-Only 14136 24245 3982 3982 6748 10363 4608 5474 1156 1156
Chemical Engineering 4 OS Gender-Neutral 15114 19659 2620 2706 5812 7391 2876 4664 1653 2097
Chemical Engineering 4 OS Female-Only 23097 24829 3851 3851 9810 12591 4159 6104 2848 2848
Civil Engineering 4 HS Gender-Neutral 11284 17599 2174 2575 4525 5619 634 2314 232 291
Civil Engineering 4 HS Female-Only 17099 24900 4563 4563 6686 10467 6722 6722 304 304
Civil Engineering 4 OS Gender-Neutral 15833 19674 2419 2595 5493 6648 2659 3610 840 1146
Civil Engineering 4 OS Female-Only 25882 29915 3947 3947 12201 12841 4185 4743 1387 1387
Computer Science & Engineering 4 HS Gender-Neutral 1148 3831 411 532 880 1530 421 929 243 397
Computer Science & Engineering 4 HS Female-Only 5705 6462 1533 1533 3399 4172 1410 1410
Computer Science & Engineering 4 OS Gender-Neutral 2103 4226 425 511 1079 1650 737 974 489 576
Computer Science & Engineering 4 OS Female-Only 3110 6169 1485 1485 3475 3605 2472 2874 1007 1007
Electrical Engineering 4 HS Gender-Neutral 4119 9610 1297 1420 1874 3707 398 1524 141 312
Electrical Engineering 4 HS Female-Only 8489 14649 2392 2392 5232 6339 979 3717 370 1288
Electrical Engineering 4 OS Gender-Neutral 8982 11807 1546 1636 2851 4141 1996 2656 776 1107
Electrical Engineering 4 OS Female-Only 12250 17700 2763 2763 7083 8479 3714 3714 1973 1973
Electronics & Communication Engineering 4 HS Gender-Neutral 3881 8206 952 1190 1683 3278 1241 2026 507 711
Electronics & Communication Engineering 4 HS Female-Only 8156 11612 2487 2487 4976 6438 2160 2160 409 409
Electronics & Communication Engineering 4 OS Gender-Neutral 5314 8380 921 962 2619 3393 1658 2148 1053 1170
Electronics & Communication Engineering 4 OS Female-Only 10271 13200 2137 2137 5614 6090 3605 3653
Mechanical Engineering 4 HS Gender-Neutral 9382 12201 1493 1719 3732 4536 1449 2204 331 423
Mechanical Engineering 4 HS Female-Only 15826 22246 4231 4231 8884 8962 4635 4635 1793 1793
Mechanical Engineering 4 OS Gender-Neutral 8396 12762 1672 1767 4247 4910 2352 2899 1119 1286
Mechanical Engineering 4 OS Female-Only 21922 23173 3364 3364 9288 11279 4162 4162 1719 1719
Metallurgical & Materials Engineering 4 HS Gender-Neutral 18336 26163 3335 4006 6369 9176 3402 4766 1816 2393
Metallurgical & Materials Engineering 4 HS Female-Only 27570 30731 5464 5570 11796 14656 8076 8156
Metallurgical & Materials Engineering 4 OS Gender-Neutral 21026 27710 3474 3939 8263 10251 5325 6366 2124 2296
Metallurgical & Materials Engineering 4 OS Female-Only 30117 34089 5452 5452 13957 15489 7846 7846 3181 3181
Architecture 5 HS Gender-Neutral 940 2864 787 1192 930 1807 465 885 240 380
Architecture 5 HS Female-Only 1997 2738 1311 2038 678 789 339 339
Architecture 5 OS Gender-Neutral 1193 2031 344 466 654 1153 170 436 40 155
Architecture 5 OS Female-Only 974 1196 523 523 1156 1261 325 325

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 3 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 11920 19753 2467 2638 5044 6592 2493 3646 823 1311
Chemical Engineering 4 HS Female-Only 14136 24245 3982 3982 6748 10363 4608 5474 1156 1156
Chemical Engineering 4 OS Gender-Neutral 15114 19659 2621 2748 5812 7391 2876 4664 1653 2097
Chemical Engineering 4 OS Female-Only 23097 24829 4445 4445 9810 12591 4159 6104 2848 2848
Civil Engineering 4 HS Gender-Neutral 11284 17873 2174 2575 4525 5619 634 2314 232 291
Civil Engineering 4 HS Female-Only 17099 24900 4563 4563 6686 10467 6722 6722 304 304
Civil Engineering 4 OS Gender-Neutral 15833 19798 2419 2595 5493 6648 2659 3610 840 1146
Civil Engineering 4 OS Female-Only 25882 29915 3947 3947 12201 12841 4185 4743 1578 1578
Computer Science & Engineering 4 HS Gender-Neutral 1148 3851 411 532 880 1530 421 929 243 397
Computer Science & Engineering 4 HS Female-Only 5705 6462 1533 1533 3399 4172 1410 1410
Computer Science & Engineering 4 OS Gender-Neutral 2103 4226 425 511 1079 1650 737 974 489 576
Computer Science & Engineering 4 OS Female-Only 3110 6169 1485 1485 3475 3605 2472 2874 1007 1007
Electrical Engineering 4 HS Gender-Neutral 4119 9653 1297 1420 1874 3707 398 1524 141 312
Electrical Engineering 4 HS Female-Only 8489 14649 2392 2392 5232 6339 979 3717 1288 1288
Electrical Engineering 4 OS Gender-Neutral 8982 11864 1546 1636 2851 4141 1996 2656 776 1107
Electrical Engineering 4 OS Female-Only 12250 17700 2763 2763 7083 8479 3714 3714 1973 1973
Electronics & Communication Engineering 4 HS Gender-Neutral 3881 8206 952 1190 1683 3278 1241 2026 507 711
Electronics & Communication Engineering 4 HS Female-Only 8156 11612 2487 2487 4976 6438 2160 2160 409 409
Electronics & Communication Engineering 4 OS Gender-Neutral 5314 8380 921 962 2619 3393 1658 2148 1053 1170
Electronics & Communication Engineering 4 OS Female-Only 10271 13200 2137 2137 5614 6090 3605 3653
Mechanical Engineering 4 HS Gender-Neutral 9382 12462 1493 1719 3732 4536 1449 2204 331 423
Mechanical Engineering 4 HS Female-Only 15826 22246 4231 4231 8884 8962 4635 4635 1793 1793
Mechanical Engineering 4 OS Gender-Neutral 8396 12948 1672 1794 4247 4910 2352 2899 1119 1286
Mechanical Engineering 4 OS Female-Only 21922 23862 3851 3851 9288 11279 4162 4162 1719 1719
Metallurgical & Materials Engineering 4 HS Gender-Neutral 18336 26644 3463 4056 6369 9439 3402 4877 1816 2403
Metallurgical & Materials Engineering 4 HS Female-Only 27570 32756 5464 5570 11796 14656 8076 8156
Metallurgical & Materials Engineering 4 OS Gender-Neutral 21026 30077 3939 3985 8263 10387 5325 6481 2124 2296
Metallurgical & Materials Engineering 4 OS Female-Only 33297 34448 5452 5452 13957 15628 7846 7846 3181 3181
Architecture 5 HS Gender-Neutral 940 3264 787 1218 930 2105 465 1544 240 380
Architecture 5 HS Female-Only 1997 2741 1311 2038 678 789 339 339
Architecture 5 OS Gender-Neutral 1193 2031 344 466 654 1277 170 457 40 155
Architecture 5 OS Female-Only 974 1196 523 523 1281 1411 325 325

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 4 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 11920 19753 2467 2638 5044 6976 2493 3646 823 1311
Chemical Engineering 4 HS Female-Only 14136 24245 3982 3982 6748 10363 4608 5474 1156 1156
Chemical Engineering 4 OS Gender-Neutral 15114 20035 2682 2786 5812 7391 2876 4664 1653 2097
Chemical Engineering 4 OS Female-Only 23097 24829 4445 4445 9810 12591 4159 6104 2848 2848
Civil Engineering 4 HS Gender-Neutral 11284 17873 2174 2575 4525 5619 634 2314 232 291
Civil Engineering 4 HS Female-Only 17099 24900 4563 4563 6686 10467 6722 6722 304 304
Civil Engineering 4 OS Gender-Neutral 15833 19798 2419 2595 5493 6894 2659 3610 840 1146
Civil Engineering 4 OS Female-Only 25882 29915 3947 3947 12201 12841 4185 4743 1578 1578
Computer Science & Engineering 4 HS Gender-Neutral 1148 3881 411 532 880 1530 421 929 243 397
Computer Science & Engineering 4 HS Female-Only 5705 6462 1533 1533 3399 4172 1410 1410
Computer Science & Engineering 4 OS Gender-Neutral 2103 4226 425 511 1079 1650 737 974 489 576
Computer Science & Engineering 4 OS Female-Only 3110 6169 1485 1485 3475 3605 2472 2874 1007 1007
Electrical Engineering 4 HS Gender-Neutral 4119 9653 1297 1420 1874 3707 398 1524 141 312
Electrical Engineering 4 HS Female-Only 8489 14649 2392 2392 5232 6339 979 3717 1288 1288
Electrical Engineering 4 OS Gender-Neutral 8982 11908 1546 1636 2851 4141 1996 2656 776 1107
Electrical Engineering 4 OS Female-Only 12250 17700 2763 2763 7083 8479 3714 3714 1973 1973
Electronics & Communication Engineering 4 HS Gender-Neutral 5925 8352 952 1190 1683 3278 1241 2026 507 711
Electronics & Communication Engineering 4 HS Female-Only 8156 11612 2487 2487 4976 6438 2160 2160 409 409
Electronics & Communication Engineering 4 OS Gender-Neutral 5314 8380 921 962 2619 3442 1658 2148 1053 1170
Electronics & Communication Engineering 4 OS Female-Only 10271 13200 2137 2137 5614 6090 3605 3653
Mechanical Engineering 4 HS Gender-Neutral 9382 12462 1493 1719 3732 4619 1449 2204 331 423
Mechanical Engineering 4 HS Female-Only 15826 22246 4231 4231 8884 8962 4635 4635 1793 1793
Mechanical Engineering 4 OS Gender-Neutral 8396 12948 1672 1794 4247 4914 2352 2899 1119 1286
Mechanical Engineering 4 OS Female-Only 21922 23862 3851 3851 9288 11279 4162 4162 1719 1719
Metallurgical & Materials Engineering 4 HS Gender-Neutral 18336 26644 4006 4089 6369 9439 3402 4877 1816 2473
Metallurgical & Materials Engineering 4 HS Female-Only 27570 32756 5464 5570 11796 14656 8076 8156
Metallurgical & Materials Engineering 4 OS Gender-Neutral 21026 30077 3939 3985 8263 10387 5325 6527 2124 2296
Metallurgical & Materials Engineering 4 OS Female-Only 33297 34448 5452 5452 13957 15628 7846 7846 3181 3181
Architecture 5 HS Gender-Neutral 940 3421 787 1229 1199 2212 465 1703 240 380
Architecture 5 HS Female-Only 1997 2741 1311 2038 678 789 339 339
Architecture 5 OS Gender-Neutral 1193 2031 344 466 654 1372 170 457 40 155
Architecture 5 OS Female-Only 974 1196 523 523 1281 1475 325 325

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 5 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 11920 19753 2467 2638 5044 6976 2493 3646 823 1311
Chemical Engineering 4 HS Female-Only 14136 24479 3982 3982 6748 10363 4608 5474 1156 1156
Chemical Engineering 4 OS Gender-Neutral 15114 20035 2682 2786 5812 7391 2876 4664 1653 2097
Chemical Engineering 4 OS Female-Only 23097 24829 4445 4445 9810 12591 4159 6104 2848 2848
Civil Engineering 4 HS Gender-Neutral 11284 17873 2174 2575 4525 5619 634 2314 232 291
Civil Engineering 4 HS Female-Only 17099 24900 4563 4563 6686 10467 6722 6722 304 304
Civil Engineering 4 OS Gender-Neutral 15833 20088 2485 2621 5644 6967 2659 3610 840 1146
Civil Engineering 4 OS Female-Only 25882 29915 3947 3947 12201 12841 4185 4743 1578 1578
Computer Science & Engineering 4 HS Gender-Neutral 1148 3924 411 532 880 1566 421 929 243 397
Computer Science & Engineering 4 HS Female-Only 5705 6462 1533 1533 3399 4172 1410 1410
Computer Science & Engineering 4 OS Gender-Neutral 2103 4238 462 524 1079 1650 737 974 489 576
Computer Science & Engineering 4 OS Female-Only 3110 6169 1485 1485 3475 3605 2472 2874 1007 1007
Electrical Engineering 4 HS Gender-Neutral 4119 9674 1297 1420 2419 3732 398 1524 141 312
Electrical Engineering 4 HS Female-Only 8489 14649 2392 2392 5232 6339 979 3717 1288 1288
Electrical Engineering 4 OS Gender-Neutral 8982 11923 1546 1636 2851 4141 1996 2656 776 1107
Electrical Engineering 4 OS Female-Only 12250 17700 2763 2763 7083 8479 3714 3714 1973 1973
Electronics & Communication Engineering 4 HS Gender-Neutral 5925 8409 952 1190 1683 3278 1241 2026 507 711
Electronics & Communication Engineering 4 HS Female-Only 8156 11612 2487 2487 4976 6438 2160 2160 409 409
Electronics & Communication Engineering 4 OS Gender-Neutral 5314 8577 946 1007 2619 3442 1658 2148 1053 1170
Electronics & Communication Engineering 4 OS Female-Only 10271 13200 2137 2137 5614 6090 3605 3653
Mechanical Engineering 4 HS Gender-Neutral 9382 12462 1493 1719 3761 4700 1449 2204 331 423
Mechanical Engineering 4 HS Female-Only 15826 22246 4231 4231 8884 8962 4635 4635 1793 1793
Mechanical Engineering 4 OS Gender-Neutral 8396 12948 1672 1794 4247 4914 2352 2899 1119 1286
Mechanical Engineering 4 OS Female-Only 21922 23862 3851 3851 9288 11279 4162 4162 1719 1719
Metallurgical & Materials Engineering 4 HS Gender-Neutral 18336 26644 4006 4089 6369 9439 3402 4877 1816 2473
Metallurgical & Materials Engineering 4 HS Female-Only 27872 32960 5464 5570 11796 14656 8076 8156
Metallurgical & Materials Engineering 4 OS Gender-Neutral 21026 30988 3939 3985 8263 10525 5325 6527 2124 2296
Metallurgical & Materials Engineering 4 OS Female-Only 33297 34448 5628 5628 13957 15628 7846 7846 3181 3181
Architecture 5 HS Gender-Neutral 940 3421 787 1397 1199 2260 465 1703 240 401
Architecture 5 HS Female-Only 1997 2741 1311 2038 678 789 339 339
Architecture 5 OS Gender-Neutral 1193 2031 344 466 654 1372 170 457 40 155
Architecture 5 OS Female-Only 974 1196 523 523 1281 1515 325 325

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 6 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 11920 20233 2467 2638 5044 7045 2493 3646 823 1311
Chemical Engineering 4 HS Female-Only 14136 26061 3982 3982 6748 10363 4608 5474 1156 1156
Chemical Engineering 4 OS Gender-Neutral 15114 20271 2682 2795 5812 7509 2876 4664 1653 2097
Chemical Engineering 4 OS Female-Only 23097 24829 4445 4445 9810 12591 4159 6104 2848 2848
Civil Engineering 4 HS Gender-Neutral 11284 17873 2174 2575 4525 5619 634 2314 232 291
Civil Engineering 4 HS Female-Only 17099 24900 4563 4563 6686 10467 6722 6722 304 304
Civil Engineering 4 OS Gender-Neutral 16283 21076 2595 2916 5644 7020 2659 3610 840 1146
Civil Engineering 4 OS Female-Only 25882 29915 3947 3947 12201 12841 4185 4743 1578 1578
Computer Science & Engineering 4 HS Gender-Neutral 1148 4145 494 607 880 1566 421 929 243 397
Computer Science & Engineering 4 HS Female-Only 5705 6462 1533 1533 3399 4172 1410 1410
Computer Science & Engineering 4 OS Gender-Neutral 2103 4238 462 524 1079 1650 737 974 489 576
Computer Science & Engineering 4 OS Female-Only 3110 6169 1485 1485 3475 3605 2472 2874 1007 1007
Electrical Engineering 4 HS Gender-Neutral 4119 10216 1297 1420 2419 3837 398 1524 141 312
Electrical Engineering 4 HS Female-Only 8489 16250 2392 2392 5232 6339 979 3717 1288 1288
Electrical Engineering 4 OS Gender-Neutral 8982 11969 1546 1640 2851 4141 1996 2656 776 1107
Electrical Engineering 4 OS Female-Only 12250 17700 2763 2763 7083 8479 3714 3714 1973 1973
Electronics & Communication Engineering 4 HS Gender-Neutral 5925 8481 952 1190 1683 3369 1241 2026 507 711
Electronics & Communication Engineering 4 HS Female-Only 8156 11612 2487 2487 4976 6438 2160 2160 409 409
Electronics & Communication Engineering 4 OS Gender-Neutral 6608 8750 976 1115 2619 3442 1745 2184 1053 1170
Electronics & Communication Engineering 4 OS Female-Only 10271 13200 2137 2137 5614 6090 3605 3653
Mechanical Engineering 4 HS Gender-Neutral 9382 12953 1594 1765 3761 4700 1449 2204 331 423
Mechanical Engineering 4 HS Female-Only 15826 22246 4231 4231 8884 8962 4635 4635 1793 1793
Mechanical Engineering 4 OS Gender-Neutral 8396 13060 1672 1794 4247 4914 2352 2940 1119 1286
Mechanical Engineering 4 OS Female-Only 21922 23862 3851 3851 9288 12086 4162 4162 1719 1719
Metallurgical & Materials Engineering 4 HS Gender-Neutral 18336 27977 4006 4089 7623 9471 3402 4877 1816 2473
Metallurgical & Materials Engineering 4 HS Female-Only 27872 32960 5464 5570 11796 14656 8076 8156
Metallurgical & Materials Engineering 4 OS Gender-Neutral 22418 31364 4035 4438 8263 10564 5325 6678 2124 2296
Metallurgical & Materials Engineering 4 OS Female-Only 33297 34448 5628 5628 15489 15907 7846 7846 3181 3181
Architecture 5 HS Gender-Neutral 940 3572 787 1397 1199 2301 465 1703 240 447
Architecture 5 HS Female-Only 1997 3264 1311 2038 678 789 339 339
Architecture 5 OS Gender-Neutral 1193 2031 344 517 654 1385 170 457 40 155
Architecture 5 OS Female-Only 974 1196 541 541 1506 1523 325 325

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 7 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 11920 20557 2556 2836 5044 7495 2493 3646 823 1311
Chemical Engineering 4 HS Female-Only 14136 26061 3982 3982 6748 10363 4608 5474 1156 1156
Chemical Engineering 4 OS Gender-Neutral 15114 20964 2682 2795 6488 8522 2876 5184 1653 2097
Chemical Engineering 4 OS Female-Only 23097 29138 4445 4445 9810 12913 4159 6104 2848 2848
Civil Engineering 4 HS Gender-Neutral 11284 18121 2472 2794 4525 5787 634 2314 232 291
Civil Engineering 4 HS Female-Only 17099 24900 4563 4563 6686 10467 6722 6722 304 304
Civil Engineering 4 OS Gender-Neutral 17128 24422 3033 3262 6129 7283 2659 3610 840 1249
Civil Engineering 4 OS Female-Only 25882 31107 5026 5026 13036 13560 4185 4743 1578 1578
Computer Science & Engineering 4 HS Gender-Neutral 1148 4483 494 607 880 1721 421 929 243 397
