JoSAA Cutoff

NIT Jaipur (MNIT) Cutoff, Seat Matrix and Round Wise Seat Allocation 2018

NIT Jaipur (MNIT) cutoff, seat matrix and round wise seat allocation 2018 will give you all updated information on JOSAA 2018 opening and closing rank at each round. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round. For all department and category wise NIT Jaipur  JEE Main cutoffs are available at NIT Jaipur  B.Tech JEE Main Cutoffs.

NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NIT Bhopal JEE Main Cutoffs since 2014 up to 2019.

Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JOSAA College Predictor and Opening – Closing Ranks

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. The seat matrix table for Malaviya National Institute of Technology Jaipur in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for NIT Jaipur (MNIT) for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool OPEN OPEN-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total
Chemical Engineering 4 Rajasthan Gender-Neutral 18 1 10 0 6 0 2 0 37
Chemical Engineering 4 Rajasthan Female-only 4 0 2 1 1 0 1 0 9
Chemical Engineering 4 Other Than Rajasthan Gender-Neutral 17 1 10 0 4 1 3 0 36
Chemical Engineering 4 Other Than Rajasthan Female-only 5 0 2 0 2 0 1 0 10
Civil Engineering 4 Rajasthan Gender-Neutral 19 2 10 1 7 0 2 0 41
Civil Engineering 4 Rajasthan Female-only 3 0 2 0 1 0 1 0 7
Civil Engineering 4 Other Than Rajasthan Gender-Neutral 21 1 11 0 6 0 2 1 42
Civil Engineering 4 Other Than Rajasthan Female-only 2 1 2 0 1 0 1 0 7
Computer Science and Engineering 4 Rajasthan Gender-Neutral 20 1 11 0 6 0 3 0 41
Computer Science and Engineering 4 Rajasthan Female-only 3 0 2 0 1 0 1 0 7
Computer Science and Engineering 4 Other Than Rajasthan Gender-Neutral 19 2 11 0 6 0 3 0 41
Computer Science and Engineering 4 Other Than Rajasthan Female-only 3 0 1 1 1 0 1 0 7
Electrical Engineering 4 Rajasthan Gender-Neutral 21 1 10 1 6 1 2 0 42
Electrical Engineering 4 Rajasthan Female-only 3 0 2 0 1 0 1 0 7
Electrical Engineering 4 Other Than Rajasthan Gender-Neutral 20 1 10 1 6 0 2 1 41
Electrical Engineering 4 Other Than Rajasthan Female-only 3 0 2 0 1 0 1 0 7
Electronics and Communication Engineering 4 Rajasthan Gender-Neutral 20 0 10 1 5 1 3 0 40
Electronics and Communication Engineering 4 Rajasthan Female-only 3 1 1 0 1 0 1 0 7
Electronics and Communication Engineering 4 Other Than Rajasthan Gender-Neutral 20 1 10 1 6 0 2 0 40
Electronics and Communication Engineering 4 Other Than Rajasthan Female-only 3 0 2 0 1 0 1 0 7
Mechanical Engineering 4 Rajasthan Gender-Neutral 23 1 12 1 7 0 2 0 46
Mechanical Engineering 4 Rajasthan Female-only 4 0 2 0 1 0 1 0 8
Mechanical Engineering 4 Other Than Rajasthan Gender-Neutral 23 1 13 0 7 0 3 0 47
Mechanical Engineering 4 Other Than Rajasthan Female-only 4 0 2 0 0 1 1 0 8
Metallurgical and Materials Engineering 4 Rajasthan Gender-Neutral 19 0 10 0 5 1 3 0 38
Metallurgical and Materials Engineering 4 Rajasthan Female-only 3 1 2 0 1 0 1 0 8
Metallurgical and Materials Engineering 4 Other Than Rajasthan Gender-Neutral 18 1 10 1 6 0 2 0 38
Metallurgical and Materials Engineering 4 Other Than Rajasthan Female-only 4 0 2 0 1 0 1 0 8
Architecture 5 Rajasthan Gender-Neutral 11 1 7 0 3 0 1 1 24
Architecture 5 Rajasthan Female-only 3 0 2 0 1 0 1 0 7
Architecture 5 Other Than Rajasthan Gender-Neutral 12 1 6 1 4 0 1 0 25
Architecture 5 Other Than Rajasthan Female-only 3 0 1 0 1 0 1 0 6

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2018 cutoff and seat allocation information for NIT Jaipur (MNIT) is as follows.

NIT Jaipur (MNIT) Round 1 Cutoff 2018 for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool Gen Open Gen Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 OS Gender Neutral 11699 18046 5553 6748 2995 3342 1521 2158
Chemical Engineering 4 OS Female Only 14941 18045 9193 10475 3946 4462 2328 2328
Civil Engineering 4 OS Gender Neutral 10613 16477 3817 4988 1996 2357 574 694
Civil Engineering 4 OS Female Only 21161 21846 7409 7629 3635 3635 968 968
Computer Science and Engineering 4 OS Gender Neutral 2034 4236 1187 1475 642 856 297 501
Computer Science and Engineering 4 OS Female Only 3187 5049 3085 3085 1706 1706 1051 1051
Electrical Engineering 4 OS Gender Neutral 7475 10188 2765 3739 800 1948 993 1127
Electrical Engineering 4 OS Female Only 12361 13220 7743 8358 2127 2127 1136 1136
Electronics and Communication Engineering 4 OS Gender Neutral 4783 7334 2132 3221 1547 1870 651 678
Electronics and Communication Engineering 4 OS Female Only 8021 9234 4976 6726 1933 1933 1314 1314
Mechanical Engineering 4 OS Gender Neutral 8000 10922 2806 3904 1556 2146 564 696
Mechanical Engineering 4 OS Female Only 13316 16087 8771 8989 4173 4173 2323 2323
Metallurgical and Materials Engineering 4 OS Gender Neutral 16641 24971 6008 8234 4805 5208 2057 2190
Metallurgical and Materials Engineering 4 OS Female Only 23318 27189 10572 11451 6440 6440 3057 3057
Architecture 5 OS Gender Neutral 756 1042 399 500 82 154 32 32
Architecture 5 OS Female Only 495 693 226 226 116 116 27 27
Chemical Engineering 4 OS Gender Neutral 11699 18046 5553 6748 2995 3342 1521 2158
Chemical Engineering 4 OS Female Only 14941 18045 9193 10475 3946 4462 2328 2328
Civil Engineering 4 OS Gender Neutral 10613 16477 3817 4988 1996 2357 574 694
Civil Engineering 4 OS Female Only 21161 21846 7409 7629 3635 3635 968 968
Computer Science and Engineering 4 OS Gender Neutral 2034 4236 1187 1475 642 856 297 501
Computer Science and Engineering 4 OS Female Only 3187 5049 3085 3085 1706 1706 1051 1051
Electrical Engineering 4 OS Gender Neutral 7475 10188 2765 3739 800 1948 993 1127
Electrical Engineering 4 OS Female Only 12361 13220 7743 8358 2127 2127 1136 1136
Electronics and Communication Engineering 4 OS Gender Neutral 4783 7334 2132 3221 1547 1870 651 678
Electronics and Communication Engineering 4 OS Female Only 8021 9234 4976 6726 1933 1933 1314 1314
Mechanical Engineering 4 OS Gender Neutral 8000 10922 2806 3904 1556 2146 564 696
Mechanical Engineering 4 OS Female Only 13316 16087 8771 8989 4173 4173 2323 2323
Metallurgical and Materials Engineering 4 OS Gender Neutral 16641 24971 6008 8234 4805 5208 2057 2190
Metallurgical and Materials Engineering 4 OS Female Only 23318 27189 10572 11451 6440 6440 3057 3057
Architecture 5 OS Gender Neutral 756 1042 399 500 82 154 32 32
Architecture 5 OS Female Only 495 693 226 226 116 116 27 27

NIT Jaipur (MNIT) Seat Allocation after Round 1 in JoSAA 2018

Course Name Duration Quota Seat Pool Capacity Allotted
Chemical Engineering 4 HS Female Only 9 9
Chemical Engineering 4 HS Gender Neutral 37 37
Chemical Engineering 4 OS Female Only 10 10
Chemical Engineering 4 OS Gender Neutral 36 36
Civil Engineering 4 HS Female Only 5 7
Civil Engineering 4 HS Gender Neutral 41 41
Civil Engineering 4 OS Female Only 4 7
Civil Engineering 4 OS Gender Neutral 42 42
Computer Science and Engineering 4 HS Female Only 5 7
Computer Science and Engineering 4 HS Gender Neutral 41 41
Computer Science and Engineering 4 OS Female Only 6 7
Computer Science and Engineering 4 OS Gender Neutral 41 41
Electrical Engineering 4 HS Female Only 4 7
Electrical Engineering 4 HS Gender Neutral 42 42
Electrical Engineering 4 OS Female Only 6 7
Electrical Engineering 4 OS Gender Neutral 41 41
Electronics and Communication Engineering 4 HS Female Only 7 7
Electronics and Communication Engineering 4 HS Gender Neutral 40 40
Electronics and Communication Engineering 4 OS Female Only 6 7
Electronics and Communication Engineering 4 OS Gender Neutral 40 40
Mechanical Engineering 4 HS Female Only 0 8
Mechanical Engineering 4 HS Gender Neutral 46 46
Mechanical Engineering 4 OS Female Only 0 8
Mechanical Engineering 4 OS Gender Neutral 47 47
Metallurgical and Materials Engineering 4 HS Female Only 8 8
Metallurgical and Materials Engineering 4 HS Gender Neutral 38 38
Metallurgical and Materials Engineering 4 OS Female Only 8 8
Metallurgical and Materials Engineering 4 OS Gender Neutral 38 38
Architecture 5 HS Female Only 7 7
Architecture 5 HS Gender Neutral 24 24
Architecture 5 OS Female Only 6 6
Architecture 5 OS Gender Neutral 25 25

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 2 Cutoff 2018 for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool Gen Open Gen Close BC Open BC Close SC Open SC Close ST Open ST Close
Electronics and Communication Engineering 4 HS Gender Neutral 5506 7697 1989 2876 926 1698 343 580
Electronics and Communication Engineering 4 HS Female Only 6986 7515 4943 4943 2488 2488 1812 1812
Architecture 5 HS Gender Neutral 568 2217 833 1208 99 350 254 340
Architecture 5 HS Female Only 687 1325 1112 1129 619 619 592 592
Computer Science and Engineering 4 HS Gender Neutral 1839 4223 891 1613 646 887 187 365
Computer Science and Engineering 4 HS Female Only 1895 6028 2887 3021 1570 1570 471 471
Civil Engineering 4 HS Gender Neutral 11616 14544 3378 4713 817 1650 120 177
Civil Engineering 4 HS Female Only 15111 18149 7910 9703 2124 2124 635 635
Chemical Engineering 4 HS Gender Neutral 9563 16302 5381 5790 2336 3325 605 673
Chemical Engineering 4 HS Female Only 11745 18484 8694 11328 2838 2838 1244 1244
Mechanical Engineering 4 HS Gender Neutral 7096 10492 2221 4018 1003 2079 464 504
Mechanical Engineering 4 HS Female Only 13147 18461 7211 10244 2653 2653 1182 1182
Electrical Engineering 4 HS Gender Neutral 6469 8944 1812 2985 429 1930 205 255
Electrical Engineering 4 HS Female Only 8269 9835 5020 8574 875 875 345 345
Metallurgical and Materials Engineering 4 HS Gender Neutral 18376 24654 6411 8153 3618 4576 1155 1705
Metallurgical and Materials Engineering 4 HS Female Only 19294 21803 12274 13255 3481 3481 2255 2255
Architecture 5 OS Gender Neutral 768 1239 572 603 138 227 51 51
Architecture 5 OS Female Only 759 1046 598 598 215 215 27 27
Computer Science and Engineering 4 OS Gender Neutral 2325 4252 1187 1669 642 856 297 501
Computer Science and Engineering 4 OS Female Only 3187 5049 4542 4542 1706 1706 1314 1314
Civil Engineering 4 OS Gender Neutral 13617 17684 4702 6076 2019 2601 574 859
Civil Engineering 4 OS Female Only 21161 22799 7629 9448 3635 3635 1641 1641
Electronics and Communication Engineering 4 OS Gender Neutral 4822 7535 2132 3274 1736 1974 678 694
Electronics and Communication Engineering 4 OS Female Only 8021 9851 4976 6726 1933 1933 3053 3053
Electrical Engineering 4 OS Gender Neutral 7475 10536 2765 4319 800 2039 1127 1131
Electrical Engineering 4 OS Female Only 12361 13286 8771 9253 2127 2127 1136 1136
Chemical Engineering 4 OS Gender Neutral 16508 19558 5553 6921 2995 3342 1521 2190
Chemical Engineering 4 OS Female Only 14941 18148 12066 12250 3946 4944 2328 2328
Metallurgical and Materials Engineering 4 OS Gender Neutral 22194 27190 7687 8807 4805 5694 2057 2224
Metallurgical and Materials Engineering 4 OS Female Only 27144 28305 11695 12376 7342 7342 3057 3057
Mechanical Engineering 4 OS Gender Neutral 8000 11344 2806 4302 1556 2260 696 1132
Mechanical Engineering 4 OS Female Only 13316 17588 11720 11837 6321 6321 2323 2323

NIT Jaipur (MNIT) Seat Allocation after Round 2 in JoSAA 2018

Course Name Duration Quota Seat Pool Capacity Allotted
Chemical Engineering 4 HS Female Only 9 9
Chemical Engineering 4 HS Gender Neutral 37 37
Chemical Engineering 4 OS Female Only 10 10
Chemical Engineering 4 OS Gender Neutral 36 36
Civil Engineering 4 HS Female Only 5 7
Civil Engineering 4 HS Gender Neutral 41 41
Civil Engineering 4 OS Female Only 4 7
Civil Engineering 4 OS Gender Neutral 42 42
Computer Science and Engineering 4 HS Female Only 5 7
Computer Science and Engineering 4 HS Gender Neutral 41 41
Computer Science and Engineering 4 OS Female Only 6 7
Computer Science and Engineering 4 OS Gender Neutral 41 41
Electrical Engineering 4 HS Female Only 4 7
Electrical Engineering 4 HS Gender Neutral 42 42
Electrical Engineering 4 OS Female Only 6 7
Electrical Engineering 4 OS Gender Neutral 41 41
Electronicsand CommunicationEngineering 4 HS Female Only 7 7
Electronicsand CommunicationEngineering 4 HS Gender Neutral 40 40
Electronicsand CommunicationEngineering 4 OS Female Only 6 7
Electronicsand CommunicationEngineering 4 OS Gender Neutral 40 40
Mechanical Engineering 4 HS Female Only 0 8
Mechanical Engineering 4 HS Gender Neutral 46 46
Mechanical Engineering 4 OS Female Only 0 8
Mechanical Engineering 4 OS Gender Neutral 47 47
Metallurgicaland Materials Engineering 4 HS Female Only 8 8
Metallurgicaland Materials Engineering 4 HS Gender Neutral 38 38
Metallurgicaland Materials Engineering 4 OS Female Only 8 8
Metallurgicaland Materials Engineering 4 OS Gender Neutral 38 38
Architecture 5 HS Female Only 7 7
Architecture 5 HS Gender Neutral 24 24
Architecture 5 OS Female Only 6 6
Architecture 5 OS Gender Neutral 25 25

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 3 Cutoff 2018 for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool Gen Open Gen Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 OS Gender Neutral 16508 20015 5553 7008 2995 3342 1521 2190
Chemical Engineering 4 OS Female Only 14941 18148 12066 12376 3946 4944 2328 2328
Civil Engineering 4 OS Gender Neutral 13617 17833 4702 6162 2019 2601 574 859
Civil Engineering 4 OS Female Only 21161 22810 7629 9448 3635 3635 1641 1641
Computer Science and Engineering 4 OS Gender Neutral 2325 4252 1187 1669 642 856 297 501
Computer Science and Engineering 4 OS Female Only 3187 5049 4542 4542 1706 1706 1314 1314
Electrical Engineering 4 OS Gender Neutral 7475 10553 2765 4319 800 2100 1127 1131
Electrical Engineering 4 OS Female Only 12361 13286 8771 9253 2127 2127 1136 1136
Electronics and Communication Engineering 4 OS Gender Neutral 4822 7535 2132 3274 1736 1974 678 694
Electronics and Communication Engineering 4 OS Female Only 8021 9851 4976 6726 1933 1933 3053 3053
Mechanical Engineering 4 OS Gender Neutral 8000 11914 2806 4302 1556 2384 696 1132
Mechanical Engineering 4 OS Female Only 13316 17588 11720 11837 6414 6414 2323 2323
Metallurgical and Materials Engineering 4 OS Gender Neutral 22194 28282 7687 8822 4805 5879 2057 2224
Metallurgical and Materials Engineering 4 OS Female Only 27144 28636 11695 15247 8434 8434 3057 3057
Architecture 5 OS Gender Neutral 768 1239 578 620 154 256 51 51
Architecture 5 OS Female Only 759 1046 598 598 215 215 27 27

NIT Jaipur (MNIT) Seat Allocation after Round 3 in JoSAA 2018

Course Name Duration Quota Seat Pool Capacity Allotted
Chemical Engineering 4 HS Female Only 9 9
Chemical Engineering 4 HS Gender Neutral 37 37
Chemical Engineering 4 OS Female Only 10 10
Chemical Engineering 4 OS Gender Neutral 36 36
Civil Engineering 4 HS Female Only 5 7
Civil Engineering 4 HS Gender Neutral 41 41
Civil Engineering 4 OS Female Only 4 7
Civil Engineering 4 OS Gender Neutral 42 42
Computer Science and Engineering 4 HS Female Only 5 7
Computer Science and Engineering 4 HS Gender Neutral 41 41
Computer Science and Engineering 4 OS Female Only 6 7
Computer Science and Engineering 4 OS Gender Neutral 41 41
Electrical Engineering 4 HS Female Only 4 7
Electrical Engineering 4 HS Gender Neutral 42 42
Electrical Engineering 4 OS Female Only 6 7
Electrical Engineering 4 OS Gender Neutral 41 41
Electronics and Communication Engineering 4 HS Female Only 7 7
Electronics and Communication Engineering 4 HS Gender Neutral 40 40
Electronics and Communication Engineering 4 OS Female Only 6 7
Electronics and Communication Engineering 4 OS Gender Neutral 40 40
Mechanical Engineering 4 HS Female Only 0 8
Mechanical Engineering 4 HS Gender Neutral 46 46
Mechanical Engineering 4 OS Female Only 0 8
Mechanical Engineering 4 OS Gender Neutral 47 47
Metallurgical and Materials Engineering 4 HS Female Only 8 8
Metallurgical and Materials Engineering 4 HS Gender Neutral 38 38
Metallurgical and Materials Engineering 4 OS Female Only 8 8
Metallurgical and Materials Engineering 4 OS Gender Neutral 38 38
Architecture 5 HS Female Only 7 7
Architecture 5 HS Gender Neutral 24 24
Architecture 5 OS Female Only 6 6
Architecture 5 OS Gender Neutral 25 25

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 4 Cutoff 2018 for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool Gen Open Gen Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 OS Gender Neutral 16508 20134 5553 7008 2995 3342 1521 2190
Chemical Engineering 4 OS Female Only 14941 20015 12066 12376 3946 4944 2328 2328
Civil Engineering 4 OS Gender Neutral 13617 17846 4702 6162 2019 2601 574 859
Civil Engineering 4 OS Female Only 21161 22810 7629 9448 3635 3635 1641 1641
Computer Science and Engineering 4 OS Gender Neutral 2325 4252 1187 1669 642 856 297 501
Computer Science and Engineering 4 OS Female Only 3187 5049 4542 4542 1706 1706 1314 1314
Electrical Engineering 4 OS Gender Neutral 7475 10571 2765 4319 800 2100 1127 1131
Electrical Engineering 4 OS Female Only 12361 13286 8771 9253 2127 2127 1136 1136
Electronics and Communication Engineering 4 OS Gender Neutral 4822 7535 2132 3274 1736 1974 678 694
Electronics and Communication Engineering 4 OS Female Only 9234 10143 4976 6726 1933 1933 3053 3053
Mechanical Engineering 4 OS Gender Neutral 8000 11914 2806 4302 1556 2384 696 1132
Mechanical Engineering 4 OS Female Only 13316 17588 11720 11837 6414 6414 2323 2323
Metallurgical and Materials Engineering 4 OS Gender Neutral 22194 28548 7687 9166 4805 5879 2057 2224
Metallurgical and Materials Engineering 4 OS Female Only 27144 29262 11695 15381 8434 8434 3057 3057
Architecture 5 OS Gender Neutral 768 1239 578 700 154 275 51 51
Architecture 5 OS Female Only 759 1046 735 735 215 215 27 27

NIT Jaipur (MNIT) Seat Allocation after Round 4 in JoSAA 2018

Course Name Duration Quota Seat Pool Capacity Allotted
Chemical Engineering 4 HS Female Only 9 9
Chemical Engineering 4 HS Gender Neutral 37 37
Chemical Engineering 4 OS Female Only 10 10
Chemical Engineering 4 OS Gender Neutral 36 36
Civil Engineering 4 HS Female Only 5 7
Civil Engineering 4 HS Gender Neutral 41 41
Civil Engineering 4 OS Female Only 4 7
Civil Engineering 4 OS Gender Neutral 42 42
Computer Science and Engineering 4 HS Female Only 5 7
Computer Science and Engineering 4 HS Gender Neutral 41 41
Computer Science and Engineering 4 OS Female Only 6 7
Computer Science and Engineering 4 OS Gender Neutral 41 41
Electrical Engineering 4 HS Female Only 4 7
Electrical Engineering 4 HS Gender Neutral 42 42
Electrical Engineering 4 OS Female Only 6 7
Electrical Engineering 4 OS Gender Neutral 41 41
Electronics and Communication Engineering 4 HS Female Only 7 7
Electronics and Communication Engineering 4 HS Gender Neutral 40 40
Electronics and Communication Engineering 4 OS Female Only 6 7
Electronics and Communication Engineering 4 OS Gender Neutral 40 40
Mechanical Engineering 4 HS Female Only 0 8
Mechanical Engineering 4 HS Gender Neutral 46 46
Mechanical Engineering 4 OS Female Only 0 8
Mechanical Engineering 4 OS Gender Neutral 47 47
Metallurgical and Materials Engineering 4 HS Female Only 8 8
Metallurgical and Materials Engineering 4 HS Gender Neutral 38 38
Metallurgical and Materials Engineering 4 OS Female Only 8 8
Metallurgical and Materials Engineering 4 OS Gender Neutral 38 38
Architecture 5 HS Female Only 7 7
Architecture 5 HS Gender Neutral 24 24
Architecture 5 OS Female Only 6 6
Architecture 5 OS Gender Neutral 25 25

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 5 Cutoff 2018 for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool Gen Open Gen Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 OS Gender Neutral 16508 20300 5553 7086 2995 3342 1521 2246
Chemical Engineering 4 OS Female Only 14941 20134 12066 12376 3946 4944 2328 2328
Civil Engineering 4 OS Gender Neutral 13617 17867 4702 6162 2019 2601 574 859
Civil Engineering 4 OS Female Only 21161 22810 7629 9448 3635 3635 1641 1641
Computer Science and Engineering 4 OS Gender Neutral 2325 4329 1187 1670 642 856 297 501
Computer Science and Engineering 4 OS Female Only 3187 5049 4542 4542 1706 1706 1314 1314
Electrical Engineering 4 OS Gender Neutral 7475 10652 2765 4319 800 2100 1127 1131
Electrical Engineering 4 OS Female Only 12361 13286 8771 9253 2127 2127 1136 1136
Electronics and Communication Engineering 4 OS Gender Neutral 4822 7772 2132 3274 1736 1974 678 694
Electronics and Communication Engineering 4 OS Female Only 9234 10143 4976 6726 1933 1933 3053 3053
Mechanical Engineering 4 OS Gender Neutral 8693 12003 2806 4302 1556 2384 696 1132
Mechanical Engineering 4 OS Female Only 13316 17588 11720 11837 6414 6414 2323 2323
Metallurgical and Materials Engineering 4 OS Gender Neutral 22194 29021 7687 9205 4805 5879 2057 2224
Metallurgical and Materials Engineering 4 OS Female Only 27144 29262 11695 15381 8434 8434 3057 3057
Architecture 5 OS Gender Neutral 768 1239 583 703 154 275 51 51
Architecture 5 OS Female Only 759 1046 735 735 215 215 27 27

NIT Jaipur (MNIT) Seat Allocation after Round 5 in JoSAA 2018

Course Name Duration Quota Seat Pool Capacity Allotted
Chemical Engineering 4 HS Female Only 9 9
Chemical Engineering 4 HS Gender Neutral 37 37
Chemical Engineering 4 OS Female Only 10 10
Chemical Engineering 4 OS Gender Neutral 36 36
Civil Engineering 4 HS Female Only 5 7
Civil Engineering 4 HS Gender Neutral 41 41
Civil Engineering 4 OS Female Only 4 7
Civil Engineering 4 OS Gender Neutral 42 42
Computer Science and Engineering 4 HS Female Only 5 7
Computer Science and Engineering 4 HS Gender Neutral 41 41
Computer Science and Engineering 4 OS Female Only 6 7
Computer Science and Engineering 4 OS Gender Neutral 41 41
Electrical Engineering 4 HS Female Only 4 7
Electrical Engineering 4 HS Gender Neutral 42 42
Electrical Engineering 4 OS Female Only 6 7
Electrical Engineering 4 OS Gender Neutral 41 41
Electronics and Communication Engineering 4 HS Female Only 7 7
Electronics and Communication Engineering 4 HS Gender Neutral 40 40
Electronics and Communication Engineering 4 OS Female Only 6 7
Electronics and Communication Engineering 4 OS Gender Neutral 40 40
Mechanical Engineering 4 HS Female Only 0 8
Mechanical Engineering 4 HS Gender Neutral 46 46
Mechanical Engineering 4 OS Female Only 0 8
Mechanical Engineering 4 OS Gender Neutral 47 47
Metallurgical and Materials Engineering 4 HS Female Only 8 8
Metallurgical and Materials Engineering 4 HS Gender Neutral 38 38
Metallurgical and Materials Engineering 4 OS Female Only 8 8
Metallurgical and Materials Engineering 4 OS Gender Neutral 38 38
Architecture 5 HS Female Only 7 7
Architecture 5 HS Gender Neutral 24 24
Architecture 5 OS Female Only 6 6
Architecture 5 OS Gender Neutral 25 25

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Jaipur (MNIT) Round 6 Cutoff 2018 for B.Tech through JoSAA 2018

Course Name Duration Quota Seat Pool Gen Open Gen Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 OS Gender Neutral 16508 20668 5553 7126 2995 3342 1521 2246
Chemical Engineering 4 OS Female Only 14941 20134 12066 12376 3946 4944 2328 2328
Civil Engineering 4 OS Gender Neutral 13967 17957 4702 6162 2019 2601 574 859
Civil Engineering 4 OS Female Only 21161 23535 7629 11296 3635 3635 1641 1641
Computer Science and Engineering 4 OS Gender Neutral 2325 4371 1187 1670 642 856 297 501
Computer Science and Engineering 4 OS Female Only 3187 5049 4542 4542 1706 1706 1314 1314
Electrical Engineering 4 OS Gender Neutral 7475 10690 2765 4319 800 2100 1127 1131
Electrical Engineering 4 OS Female Only 12361 13286 8771 9448 2127 2127 1136 1136
Electronics and Communication Engineering 4 OS Gender Neutral 4822 7934 2132 3274 1736 1974 678 694
Electronics and Communication Engineering 4 OS Female Only 9234 10143 4976 6726 1933 1933 3053 3053
Mechanical Engineering 4 OS Gender Neutral 8693 12103 2806 4328 1556 2384 696 1132
Mechanical Engineering 4 OS Female Only 13316 17588 11720 11837 6414 6414 2323 2323
Metallurgical and Materials Engineering 4 OS Gender Neutral 22194 29042 7687 9967 4805 5879 2224 2241
Metallurgical and Materials Engineering 4 OS Female Only 27144 29262 11695 15381 8434 8434 3057 3057
Architecture 5 OS Gender Neutral 768 1239 583 716 154 275 51 51
Architecture 5 OS Female Only 759 1046 735 735 215 215 27 27

NIT Jaipur (MNIT) Seat Allocation after Round 6 in JoSAA 2018

Course Name Duration Quota Seat Pool Capacity Allotted
Chemical Engineering 4 HS Female Only 9 9
Chemical Engineering 4 HS Gender Neutral 37 37
Chemical Engineering 4 OS Female Only 10 10
Chemical Engineering 4 OS Gender Neutral 36 36
Civil Engineering 4 HS Female Only 5 7
Civil Engineering 4 HS Gender Neutral 41 41
Civil Engineering 4 OS Female Only 4 7
Civil Engineering 4 OS Gender Neutral 42 42
Computer Science and Engineering 4 HS Female Only 5 7
Computer Science and Engineering 4 HS Gender Neutral 41 41
Computer Science and Engineering 4 OS Female Only 6 7
Computer Science and Engineering 4 OS Gender Neutral 41 41
Electrical Engineering 4 HS Female Only 4 7
Electrical Engineering 4 HS Gender Neutral 42 42
Electrical Engineering 4 OS Female Only 6 7
Electrical Engineering 4 OS Gender Neutral 41 41
Electronics and Communication Engineering 4 HS Female Only 7 7
Electronics and Communication Engineering 4 HS Gender Neutral 40 40
Electronics and Communication Engineering 4 OS Female Only 6 7
Electronics and Communication Engineering 4 OS Gender Neutral 40 40
