JEE Main Cutoff

NIT Bhopal (MANIT) Cutoff, Fee and Seat Matrix 2019

NIT Bhopal (MANIT) cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in Maulana Azad National Institute of Technology Bhopal.

NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NIT Bhopal JEE Main Cutoffs since 2014 up to 2019.

We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Maulana Azad National Institute of Technology Bhopal in 2019 is given below.

InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for NIT Bhopal (MANIT) for B.Tech through JoSAA 2019

Course Name Quota Seat Pool OPEN OPEN-PwD Gen EWS Gen EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total Female Supernumerary Grand Total
Chemical Engineering Madhya Pradesh Gender-Neutral 12 1 1 0 7 1 5 0 2 0 29 0 29
Chemical Engineering Madhya Pradesh Female-Only 3 0 1 0 1 0 0 0 1 0 6 0 6
Chemical Engineering Other Than Madhya Pradesh Gender-Neutral 12 1 1 0 7 1 4 0 3 0 29 0 29
Chemical Engineering Other Than Madhya Pradesh Female-Only 3 0 1 0 1 0 1 0 0 0 6 0 6
Civil Engineering Madhya Pradesh Gender-Neutral 16 1 4 0 12 1 7 0 3 0 44 0 44
Civil Engineering Madhya Pradesh Female-Only 5 0 1 0 1 0 1 0 1 0 8 1 9
Civil Engineering Other Than Madhya Pradesh Gender-Neutral 17 1 3 1 11 1 7 0 3 0 44 0 44
Civil Engineering Other Than Madhya Pradesh Female-Only 4 0 1 0 2 0 1 0 1 0 7 2 9
Computer Science and Engineering Madhya Pradesh Gender-Neutral 37 1 4 1 25 1 13 1 5 0 88 0 88
Computer Science and Engineering Madhya Pradesh Female-Only 10 0 1 0 4 0 2 0 1 0 15 3 18
Computer Science and Engineering Other Than Madhya Pradesh Gender-Neutral 36 1 5 1 23 1 14 1 7 0 89 0 89
Computer Science and Engineering Other Than Madhya Pradesh Female-Only 10 0 1 0 4 0 2 0 1 0 15 3 18
Electrical Engineering Madhya Pradesh Gender-Neutral 20 1 4 0 14 1 9 0 4 0 53 0 53
Electrical Engineering Madhya Pradesh Female-Only 6 0 1 0 2 0 1 0 1 0 8 3 11
Electrical Engineering Other Than Madhya Pradesh Gender-Neutral 20 1 4 0 14 1 7 1 5 0 53 0 53
Electrical Engineering Other Than Madhya Pradesh Female-Only 6 0 1 0 2 0 1 0 1 0 8 3 11
Electronics and Communication Engineering Madhya Pradesh Gender-Neutral 25 2 4 0 19 1 9 1 5 1 67 0 67
Electronics and Communication Engineering Madhya Pradesh Female-Only 7 0 1 0 3 0 1 0 1 0 11 2 13
Electronics and Communication Engineering Other Than Madhya Pradesh Gender-Neutral 26 2 5 0 19 1 8 1 4 1 67 0 67
Electronics and Communication Engineering Other Than Madhya Pradesh Female-Only 7 0 0 0 3 0 2 0 1 0 11 2 13
Mechanical Engineering Madhya Pradesh Gender-Neutral 29 2 4 1 22 1 14 1 5 1 80 0 80
Mechanical Engineering Madhya Pradesh Female-Only 12 0 1 0 2 0 1 0 1 0 15 2 17
Mechanical Engineering Other Than Madhya Pradesh Gender-Neutral 29 2 4 1 24 1 14 1 4 1 81 0 81
Mechanical Engineering Other Than Madhya Pradesh Female-Only 11 0 1 0 3 0 1 0 1 0 15 2 17
Materials Science and Metallurgical Engineering Madhya Pradesh Gender-Neutral 12 1 1 0 7 1 4 0 3 0 29 0 29
Materials Science and Metallurgical Engineering Madhya Pradesh Female-Only 3 0 1 0 1 0 1 0 0 0 6 0 6
Materials Science and Metallurgical Engineering Other Than Madhya Pradesh Gender-Neutral 12 1 1 0 7 1 5 0 2 0 29 0 29
Materials Science and Metallurgical Engineering Other Than Madhya Pradesh Female-Only 3 0 1 0 1 0 0 0 1 0 6 0 6
Planning Madhya Pradesh Gender-Neutral 9 1 1 0 5 0 2 0 1 0 19 0 19
Planning Madhya Pradesh Female-Only 1 0 0 0 1 0 1 0 1 0 4 0 4
Planning Other Than Madhya Pradesh Gender-Neutral 8 1 1 0 5 0 2 0 1 0 18 0 18
Planning Other Than Madhya Pradesh Female-Only 2 0 0 0 1 0 1 0 1 0 5 0 5
Architecture Madhya Pradesh Gender-Neutral 16 1 2 0 10 0 4 1 2 0 36 0 36
Architecture Madhya Pradesh Female-Only 4 0 0 0 2 0 2 0 1 0 9 0 9
Architecture Other Than Madhya Pradesh Gender-Neutral 16 1 2 0 9 1 5 0 2 0 36 0 36
Architecture Other Than Madhya Pradesh Female-Only 4 0 0 0 2 0 2 0 1 0 9 0 9

Fee Structure for NIT Bhopal (MANIT) for B.Tech through JoSAA 2019

Tution Fee Hostel Fee
125000 20500

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2019 cutoff and seat allocation information for NIT Bhopal (MANIT) is as follows.

NIT Bhopal (MANIT) Round 1 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 15149 19660 2631 2631 6450 8167 3735 5252 1729 2503
Chemical Engineering 4 HS Female-Only 20999 24829 4124 4124 12287 12287 4147 4147
Civil Engineering 4 HS Gender-Neutral 10634 21829 2699 2869 6266 8386 1725 4837 862 1367
Civil Engineering 4 HS Female-Only 24632 30670 5079 5079 10759 10759 4937 4937 2840 2840
Computer Science & Engineering 4 HS Gender-Neutral 2193 7159 825 940 1589 3043 310 1603 509 800
Computer Science & Engineering 4 HS Female-Only 9624 12229 1720 1720 5826 6890 2559 2919 1883 1883
Electrical Engineering 4 HS Gender-Neutral 9957 13828 1636 1660 4231 6023 2031 3989 1227 1663
Electrical Engineering 4 HS Female-Only 20163 22374 2802 2802 10472 10529 4976 4976 3568 3568
Electronics & Communication Engineering 4 HS Gender-Neutral 8107 11468 1336 1480 3222 5175 2133 3288 997 1579
Electronics & Communication Engineering 4 HS Female-Only 12658 18541 2640 2640 4351 8912 4326 4326 3373 3373
Mechanical Engineering 4 HS Gender-Neutral 6004 16944 2039 2284 4938 6965 3491 5002 1448 1945
Mechanical Engineering 4 HS Female-Only 21238 31269 4334 4334 11469 11854 6689 6689 4288 4288
Materials Science & Metallurgical Engineering 4 HS Gender-Neutral 23455 27505 3598 3598 8435 10215 5291 6193 2672 3130
Materials Science & Metallurgical Engineering 4 HS Female-Only 34089 35386 5983 5983 17560 17560 7610 7610
Planning 4 HS Gender-Neutral 2391 5688 803 803 1757 2608 769 1586 567 567
Planning 4 HS Female-Only 1991 1991 1810 1810 733 733 772 772
Architecture 5 HS Gender-Neutral 1802 3587 554 655 1138 1808 255 587 363 426
Architecture 5 HS Female-Only 898 1906 1017 1061 245 708 195 195
Chemical Engineering 4 OS Gender-Neutral 17781 19760 2562 2562 6025 7149 3543 3694 1730 1865
Chemical Engineering 4 OS Female-Only 16219 23075 4294 4294 10968 10968 4969 4969
Civil Engineering 4 OS Gender-Neutral 17400 20377 2548 2583 5858 6600 2697 3372 330 549
Civil Engineering 4 OS Female-Only 25350 27087 3947 3947 8679 10902 4543 4543 1782 1782
Computer Science & Engineering 4 OS Gender-Neutral 3851 6147 662 729 1531 2243 1080 1362 432 651
Computer Science & Engineering 4 OS Female-Only 7531 9942 1303 1303 3854 4651 2096 2191 759 759
Electrical Engineering 4 OS Gender-Neutral 11383 12488 1546 1693 3644 4413 2380 3001 717 1135
Electrical Engineering 4 OS Female-Only 18065 21178 2661 2661 7812 8571 3877 3877 1084 1084
Electronics & Communication Engineering 4 OS Gender-Neutral 7521 10045 1142 1255 3124 4045 1770 2529 773 975
Electronics & Communication Engineering 4 OS Female-Only 12138 15263 5358 6626 3341 3369 1279 1279
Mechanical Engineering 4 OS Gender-Neutral 12107 14326 1748 1773 4275 5355 2103 3256 1076 1210
Mechanical Engineering 4 OS Female-Only 22940 27028 3830 3830 10551 10809 5994 5994 2294 2294
Materials Science & Metallurgical Engineering 4 OS Gender-Neutral 22825 27808 3510 3510 8564 9104 4946 5883 2300 2335
Materials Science & Metallurgical Engineering 4 OS Female-Only 32027 32756 5229 5229 12789 12789 3815 3815
Planning 4 OS Gender-Neutral 865 2496 422 422 756 1045 213 321 192 192
Planning 4 OS Female-Only 1996 2017 1002 1002 426 426 356 356
Architecture 5 OS Gender-Neutral 1479 2056 321 331 616 869 196 364 138 169
Architecture 5 OS Female-Only 862 1643 795 827 230 326 130 130

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Bhopal (MANIT) Round 2 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 15367 23324 2907 2907 6450 8741 4874 6498 2503 2672
Chemical Engineering 4 HS Female-Only 20999 28415 4124 4124 13405 13405 4581 4581
Chemical Engineering 4 OS Gender-Neutral 18466 21165 2748 2748 6025 7579 3694 4278 1730 2111
Chemical Engineering 4 OS Female-Only 26735 29351 4294 4294 10968 10968 4969 4969
Civil Engineering 4 HS Gender-Neutral 10634 23843 2982 3251 7318 9275 1844 5252 862 1367
Civil Engineering 4 HS Female-Only 24632 32446 5983 5983 10759 10759 4937 4937 2840 2840
Civil Engineering 4 OS Gender-Neutral 19324 22606 2810 2838 6180 6994 2697 3966 330 769
Civil Engineering 4 OS Female-Only 27159 29910 4342 4342 8679 10902 4543 4543 1782 1782
Computer Science & Engineering 4 HS Gender-Neutral 2193 7714 865 1072 1589 3051 310 1791 509 800
Computer Science & Engineering 4 HS Female-Only 9624 12387 1775 1775 5826 6890 2559 2919 1883 1883
Computer Science & Engineering 4 OS Gender-Neutral 3851 6597 741 792 1627 2385 1122 1501 432 813
Computer Science & Engineering 4 OS Female-Only 7531 10308 1577 1577 3854 4869 2096 2191 1035 1035
Electrical Engineering 4 HS Gender-Neutral 9952 14847 1911 2184 4231 6266 2031 4293 1227 1945
Electrical Engineering 4 HS Female-Only 20459 22560 3970 3970 10529 11469 7020 7020 3568 3568
Electrical Engineering 4 OS Gender-Neutral 11383 13767 1640 1762 4215 4895 2380 3127 717 1192
Electrical Engineering 4 OS Female-Only 18065 21529 2661 2661 7812 8571 3877 3877 1084 1084
Electronics & Communication Engineering 4 HS Gender-Neutral 8107 11978 1422 1651 3222 5449 2133 3861 997 1735
Electronics & Communication Engineering 4 HS Female-Only 12658 19572 2802 2802 8476 9396 4326 4326 3373 3373
Electronics & Communication Engineering 4 OS Gender-Neutral 8642 11034 1316 1355 3468 4313 1770 2690 773 1223
Electronics & Communication Engineering 4 OS Female-Only 12886 16250 5358 6734 3341 4118 1279 1279
Mechanical Engineering 4 HS Gender-Neutral 6004 18527 2284 2414 4938 7420 3491 5324 1448 1994
Mechanical Engineering 4 HS Female-Only 21238 36451 5079 5079 11854 12114 6689 6689 4658 4658
Mechanical Engineering 4 OS Gender-Neutral 12434 15369 1875 2036 4832 5860 2605 3597 1225 1393
Mechanical Engineering 4 OS Female-Only 24383 28353 3962 3962 10562 11478 6436 6436 2294 2294
Materials Science & Metallurgical Engineering 4 HS Gender-Neutral 23455 30444 3976 3976 9682 12350 6547 7139 2921 3365
Materials Science & Metallurgical Engineering 4 HS Female-Only 35386 37491 6044 6044 17560 17560 8040 8040
Materials Science & Metallurgical Engineering 4 OS Gender-Neutral 22825 30721 3934 3934 8956 10173 5944 6376 2632 2723
Materials Science & Metallurgical Engineering 4 OS Female-Only 32617 35898 5229 5229 15365 15365 3815 3815
Planning 4 HS Gender-Neutral 2391 6197 893 893 2735 3147 1717 1820 641 641
Planning 4 HS Female-Only 1991 1991 2665 2665 1735 1735 772 772
Planning 4 OS Gender-Neutral 2748 3150 510 510 1233 1390 353 470 192 192
Planning 4 OS Female-Only 1996 2017 1353 1353 426 426 356 356
Architecture 5 HS Gender-Neutral 1802 4045 655 803 1310 2408 587 1663 363 516
Architecture 5 HS Female-Only 898 1906 1960 2071 245 708 195 195
Architecture 5 OS Gender-Neutral 1555 2453 340 422 743 1154 196 482 218 253
Architecture 5 OS Female-Only 862 1928 1044 1256 386 447 232 232

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Bhopal (MANIT) Round 3 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 15367 23324 2907 2907 6450 8888 4874 6597 2503 2672
Chemical Engineering 4 HS Female-Only 20999 28415 5983 5983 13405 13405 5214 5214
Chemical Engineering 4 OS Gender-Neutral 18466 21189 2786 2786 6025 7664 3694 4300 1730 2111
Chemical Engineering 4 OS Female-Only 28072 29714 4294 4294 10968 10968 4969 4969
Civil Engineering 4 HS Gender-Neutral 10634 24052 3114 3252 7318 9371 1844 5277 862 1367
Civil Engineering 4 HS Female-Only 24632 32446 6836 6836 10759 10759 4937 4937 2840 2840
Civil Engineering 4 OS Gender-Neutral 19324 22741 2826 2859 6180 7031 2697 3966 330 769
Civil Engineering 4 OS Female-Only 27159 30153 4353 4353 10902 11116 4543 4543 1782 1782
Computer Science & Engineering 4 HS Gender-Neutral 2193 7714 865 1072 1589 3051 310 1791 509 800
Computer Science & Engineering 4 HS Female-Only 9624 12387 1775 1775 5826 6890 2559 2919 1883 1883
Computer Science & Engineering 4 OS Gender-Neutral 4941 6629 741 792 1627 2385 1122 1501 432 813
Computer Science & Engineering 4 OS Female-Only 7531 10308 1577 1577 3854 4869 2096 2191 1035 1035
Electrical Engineering 4 HS Gender-Neutral 9952 15283 1911 2184 4231 6297 2031 4457 1227 1945
Electrical Engineering 4 HS Female-Only 20459 22560 3970 3970 10529 11469 7020 7020 3568 3568
Electrical Engineering 4 OS Gender-Neutral 11383 13949 1724 1765 4215 5055 2380 3127 717 1192
Electrical Engineering 4 OS Female-Only 18065 21529 2661 2661 7812 8571 3877 3877 1084 1084
Electronics & Communication Engineering 4 HS Gender-Neutral 8107 11989 1422 1651 3222 5449 2133 3861 997 1735
Electronics & Communication Engineering 4 HS Female-Only 12658 19572 2802 2802 8476 9396 4326 4326 3373 3373
Electronics & Communication Engineering 4 OS Gender-Neutral 8642 11128 1316 1355 3468 4313 1770 2691 773 1223
Electronics & Communication Engineering 4 OS Female-Only 12886 16250 5358 6734 3341 4118 1279 1279
Mechanical Engineering 4 HS Gender-Neutral 6004 18824 2314 2420 4938 7612 3491 5537 1448 2063
Mechanical Engineering 4 HS Female-Only 21238 37182 5079 5079 11854 12114 6689 6689 4658 4658
Mechanical Engineering 4 OS Gender-Neutral 12434 15621 1875 2068 4832 5872 2605 3597 1225 1393
Mechanical Engineering 4 OS Female-Only 24980 28537 3962 3962 10562 12086 6436 6436 2294 2294
Materials Science & Metallurgical Engineering 4 HS Gender-Neutral 23455 31270 3979 3979 9682 12853 6705 7198 2921 3365
Materials Science & Metallurgical Engineering 4 HS Female-Only 35386 39925 6601 6601 17560 17560 8040 8040
Materials Science & Metallurgical Engineering 4 OS Gender-Neutral 22825 31427 4024 4024 9471 10525 6035 6671 2723 2744
Materials Science & Metallurgical Engineering 4 OS Female-Only 32617 35898 5229 5229 15365 15365 3815 3815
Planning 4 HS Gender-Neutral 2391 7044 893 893 3250 3769 2039 2043 641 641
Planning 4 HS Female-Only 1991 1991 3206 3206 2932 2932 772 772
Planning 4 OS Gender-Neutral 3005 3580 614 614 1405 1476 353 470 192 192
Planning 4 OS Female-Only 1996 2017 1473 1473 426 426 356 356
Architecture 5 HS Gender-Neutral 1802 4045 655 803 1310 2610 587 1897 363 567
Architecture 5 HS Female-Only 898 1906 1960 2087 245 708 195 195
Architecture 5 OS Gender-Neutral 1555 2645 422 502 860 1306 196 493 218 253
Architecture 5 OS Female-Only 862 2087 1283 1409 386 578 232 232

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Bhopal (MANIT) Round 4 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 15367 23324 2907 2907 6450 8888 4874 6597 2503 2672
Chemical Engineering 4 HS Female-Only 20999 28415 5983 5983 13405 13405 5214 5214
Chemical Engineering 4 OS Gender-Neutral 18466 21329 2795 2795 6025 7699 3694 4300 1730 2111
Chemical Engineering 4 OS Female-Only 28072 29714 4294 4294 12630 12630 4969 4969
Civil Engineering 4 HS Gender-Neutral 10634 24052 3114 3252 7318 9388 1844 5277 862 1367
Civil Engineering 4 HS Female-Only 24632 32446 6836 6836 10759 10759 4937 4937 2840 2840
Civil Engineering 4 OS Gender-Neutral 19324 22805 2826 2890 6180 7031 2697 3966 330 769
Civil Engineering 4 OS Female-Only 27159 30262 4353 4353 10902 11116 4543 4543 1782 1782
Computer Science & Engineering 4 HS Gender-Neutral 2193 7714 865 1072 1589 3051 310 1791 509 800
Computer Science & Engineering 4 HS Female-Only 9624 12387 1775 1775 5826 6890 2559 2919 1883 1883
Computer Science & Engineering 4 OS Gender-Neutral 4941 6629 741 792 1627 2400 1122 1501 432 813
Computer Science & Engineering 4 OS Female-Only 7531 10308 1577 1577 3854 4869 2096 2191 1035 1035
Electrical Engineering 4 HS Gender-Neutral 9952 15283 1911 2184 4231 6297 2031 4457 1227 1945
Electrical Engineering 4 HS Female-Only 20459 22560 3970 3970 10529 11469 7020 7020 3568 3568
Electrical Engineering 4 OS Gender-Neutral 11383 13956 1724 1765 4215 5055 2380 3127 717 1192
Electrical Engineering 4 OS Female-Only 18065 21659 3660 3660 7812 8571 3877 3877 1084 1084
Electronics & Communication Engineering 4 HS Gender-Neutral 8107 11989 1422 1651 3222 5449 2133 3861 997 1735
Electronics & Communication Engineering 4 HS Female-Only 12658 19572 2802 2802 8476 9396 4326 4326 3373 3373
Electronics & Communication Engineering 4 OS Gender-Neutral 8642 11128 1316 1355 3468 4313 1770 2691 773 1223
Electronics & Communication Engineering 4 OS Female-Only 12886 16250 5358 6734 3341 4118 1279 1279
Mechanical Engineering 4 HS Gender-Neutral 6004 18867 2314 2420 4938 7643 3491 5537 1448 2063
Mechanical Engineering 4 HS Female-Only 21238 37182 5079 5079 11854 12114 6689 6689 4658 4658
Mechanical Engineering 4 OS Gender-Neutral 12434 15621 1875 2068 4832 5872 2605 3597 1225 1393
Mechanical Engineering 4 OS Female-Only 24980 28537 3962 3962 10562 12086 6436 6436 2294 2294
Materials Science & Metallurgical Engineering 4 HS Gender-Neutral 23455 31346 4082 4082 9682 12902 6705 7198 2921 3365
Materials Science & Metallurgical Engineering 4 HS Female-Only 35386 39925 7343 7343 17560 17560 8040 8040
Materials Science & Metallurgical Engineering 4 OS Gender-Neutral 22825 31639 4035 4035 9471 10525 6035 6671 2723 2744
Materials Science & Metallurgical Engineering 4 OS Female-Only 32617 35898 5229 5229 15365 15365 3815 3815
Planning 4 HS Gender-Neutral 2391 7156 893 893 3739 4393 2150 2340 641 641
Planning 4 HS Female-Only 1991 1991 3206 3206 2948 2948 772 772
Planning 4 OS Gender-Neutral 3005 3771 614 614 1477 1570 353 470 192 192
Planning 4 OS Female-Only 1996 2017 1515 1515 426 426 371 371
Architecture 5 HS Gender-Neutral 1802 4045 655 803 1310 3300 587 2067 363 567
Architecture 5 HS Female-Only 898 1906 1960 2087 245 708 195 195
Architecture 5 OS Gender-Neutral 1555 2651 422 502 860 1403 196 493 218 253
Architecture 5 OS Female-Only 862 2087 1283 1423 386 628 232 232

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Bhopal (MANIT) Round 5 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 15367 23324 2907 2907 6450 8888 4874 6597 2503 2672
Chemical Engineering 4 HS Female-Only 20999 28415 5983 5983 13405 13405 5214 5214
Chemical Engineering 4 OS Gender-Neutral 18466 21393 2795 2795 6025 7728 3694 4300 1730 2111
Chemical Engineering 4 OS Female-Only 28072 29714 4294 4294 12630 12630 4969 4969
Civil Engineering 4 HS Gender-Neutral 10634 24912 3114 3252 7318 9388 1844 5277 862 1367
Civil Engineering 4 HS Female-Only 24632 32446 6836 6836 10759 10759 4937 4937 2840 2840
Civil Engineering 4 OS Gender-Neutral 19324 22930 2859 2936 6180 7042 2697 3966 330 769
Civil Engineering 4 OS Female-Only 27159 30262 4353 4353 10902 11116 4543 4543 1782 1782
Computer Science & Engineering 4 HS Gender-Neutral 2193 7726 865 1072 1589 3051 310 1791 509 800
Computer Science & Engineering 4 HS Female-Only 9624 12387 1775 1775 5826 6890 2559 2919 1883 1883
Computer Science & Engineering 4 OS Gender-Neutral 4941 6652 741 792 1627 2400 1122 1543 432 813
Computer Science & Engineering 4 OS Female-Only 7531 10308 1577 1577 3854 4869 2096 2191 1035 1035
Electrical Engineering 4 HS Gender-Neutral 9952 15283 1911 2184 4231 6297 2031 4457 1227 1945
Electrical Engineering 4 HS Female-Only 20459 22560 3970 3970 10529 11469 7020 7020 3568 3568
Electrical Engineering 4 OS Gender-Neutral 11383 14030 1724 1765 4215 5065 2380 3127 717 1192
Electrical Engineering 4 OS Female-Only 18065 21659 3660 3660 7812 8571 3877 3877 1084 1084
Electronics & Communication Engineering 4 HS Gender-Neutral 8107 12225 1554 1722 3222 5449 2133 3861 997 1735
Electronics & Communication Engineering 4 HS Female-Only 12658 19572 2802 2802 8476 9396 4326 4326 3373 3373
Electronics & Communication Engineering 4 OS Gender-Neutral 8642 11361 1316 1355 3468 4335 1770 2691 773 1223
Electronics & Communication Engineering 4 OS Female-Only 12886 16250 5358 6734 3341 4118 1279 1279
Mechanical Engineering 4 HS Gender-Neutral 6004 18888 2314 2420 4938 7748 3491 5537 1448 2063
Mechanical Engineering 4 HS Female-Only 21238 37182 5079 5079 11854 12114 6689 6689 4658 4658
Mechanical Engineering 4 OS Gender-Neutral 12434 15829 1981 2141 4832 5872 2605 3597 1225 1393
Mechanical Engineering 4 OS Female-Only 24980 28537 3962 3962 10562 12086 6436 6436 2294 2294
Materials Science & Metallurgical Engineering 4 HS Gender-Neutral 23455 31346 4082 4082 9682 13006 6705 7198 2921 3365
Materials Science & Metallurgical Engineering 4 HS Female-Only 35386 39925 7343 7343 17560 17560 8040 8040
Materials Science & Metallurgical Engineering 4 OS Gender-Neutral 28960 31720 4112 4112 9471 10594 6035 6671 2723 2744
Materials Science & Metallurgical Engineering 4 OS Female-Only 32617 37390 5229 5229 15365 15365 3815 3815
Planning 4 HS Gender-Neutral 2391 7185 893 893 3739 4458 2150 2405 641 641
Planning 4 HS Female-Only 1991 1991 3206 3206 3632 3632 772 772
Planning 4 OS Gender-Neutral 3005 3828 614 614 1570 1604 353 470 192 192
Planning 4 OS Female-Only 1996 2017 1603 1603 426 426 371 371
Architecture 5 HS Gender-Neutral 1802 4045 803 989 1310 3355 587 2184 363 567
Architecture 5 HS Female-Only 898 1906 1960 2087 245 708 195 195
Architecture 5 OS Gender-Neutral 1568 2776 422 502 860 1403 196 495 218 253
Architecture 5 OS Female-Only 862 2087 1283 1423 386 628 232 232

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Bhopal (MANIT) Round 6 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 19399 23656 3114 3114 6450 8888 4874 6597 2503 2672
Chemical Engineering 4 HS Female-Only 20999 29138 5983 5983 13405 13405 5214 5214
Chemical Engineering 4 OS Gender-Neutral 18822 21875 2937 2937 6408 8022 3694 4300 1730 2111
Chemical Engineering 4 OS Female-Only 28072 30110 4294 4294 12680 12680 4969 4969
Civil Engineering 4 HS Gender-Neutral 10634 25033 3146 3344 7318 9388 1844 5277 862 1367
Civil Engineering 4 HS Female-Only 24632 32446 6836 6836 10759 10759 4937 4937 2840 2840
Civil Engineering 4 OS Gender-Neutral 19324 23378 2914 2999 6180 7103 2697 3966 330 769
Civil Engineering 4 OS Female-Only 27159 30262 4648 4648 10902 11116 4543 4543 1782 1782
Computer Science & Engineering 4 HS Gender-Neutral 2193 7774 865 1072 1589 3058 310 1791 509 800
Computer Science & Engineering 4 HS Female-Only 9624 12387 1775 1775 5826 6890 2559 2919 1883 1883
Computer Science & Engineering 4 OS Gender-Neutral 4967 6839 741 809 1627 2400 1122 1543 432 813
Computer Science & Engineering 4 OS Female-Only 7531 10308 1577 1577 3854 4869 2096 2191 1035 1035
Electrical Engineering 4 HS Gender-Neutral 10700 15551 1911 2184 4231 6297 2031 4457 1227 1945
Electrical Engineering 4 HS Female-Only 20459 22560 3970 3970 10529 11469 7020 7020 3568 3568
Electrical Engineering 4 OS Gender-Neutral 13044 14478 1724 1776 4215 5065 2380 3131 717 1192
Electrical Engineering 4 OS Female-Only 18065 22008 3660 3660 7812 8571 3877 3877 1084 1084
Electronics & Communication Engineering 4 HS Gender-Neutral 8107 12344 1554 1722 3222 5613 2133 3861 997 1886
Electronics & Communication Engineering 4 HS Female-Only 12658 19572 2802 2802 8476 9396 4326 4326 3373 3373
Electronics & Communication Engineering 4 OS Gender-Neutral 8642 11545 1344 1411 3468 4358 1770 2706 773 1223
Electronics & Communication Engineering 4 OS Female-Only 12886 16420 5358 6734 3341 4118 1279 1279
