GATE Cutoff

NIT Bhopal (MANIT) GATE 2019 Cutoff (Round Wise) & Fee Information

NIT Bhopal (MANIT) GATE cutoff (round wise) for the year 2019 will give you all updated information on CCMT 2019 min and max GATE score for each round. For all department and categorywise NIT Bhopal GATE cutoffs are available at NIT Bhopal M.Tech Cutoffs. We have been collecting CCMT minimum and maximum score information for many years from CCMT official website. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.

For complete GATE information on previous year GATE question papers, GATE virtual calculator, GATE score calculator download iStudy app from playstore.
We have also collected M.Tech Fee for all NIT’s and IIIT’s from CCMT official website. The Fee details for M.Tech in Maulana Azad National Institute of Technology Bhopal are given below.

Institute OC/OBC (Day Scholar) OC/OBC (Hosteller) SC/ST (Day Scholar) SC/ST (Hosteller) Mess Fee Included
NIT Bhopal (MANIT) 51767 77267 51767 77267 No

The cutoff and vacant seats after each round reporting for Maulana Azad National Institute of Technology Bhopal in CCMT 2019 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2019 Round 1

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
Advanced Computing G1 655 632 607 563 418 393 270 270 333 333 592 592 0 0 0 0 0 0 0 0
Artificial Intelligence G1 719 677 656 596 549 433 369 322 0 0 668 668 0 0 0 0 0 0 0 0
Bio-informatics G1 555 507 470 413 326 315 239 239 0 0 492 492 0 0 0 0 0 0 0 0
Biotechnology G1 752 511 428 352 270 247 0 0 0 0 475 475 0 0 0 0 0 0 0 0
Chemical Engineering G1 433 402 326 308 241 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computational & Systems Biology G1 596 496 444 418 381 307 270 270 258 258 455 455 0 0 0 0 0 0 0 0
Computer Networking G1 648 607 577 517 418 404 326 278 0 0 563 563 0 0 0 0 0 0 0 0
Digital Communication G1 1000 580 569 538 426 365 288 288 0 0 557 557 0 0 0 0 0 0 0 0
Electrical Drives G1 820 630 615 591 464 383 298 298 262 262 594 594 0 0 0 0 0 0 0 0
Engineering Materials G1 544 527 494 458 312 312 0 0 0 0 459 459 0 0 0 0 0 0 0 0
Environment Engineering G1 578 544 531 507 400 367 315 315 270 270 533 533 0 0 0 0 0 0 0 0
Geoinformatics & Its Applications G1 538 506 498 467 341 315 297 282 0 0 463 463 0 0 0 0 0 0 0 0
Geotechnical Engineering G1 707 577 562 518 419 392 431 431 0 0 544 544 0 0 0 0 0 0 0 0
Green Technology G1 601 559 510 495 364 330 281 281 0 0 539 539 0 0 0 0 0 0 0 0
Housing G1 573 517 489 439 332 315 278 278 0 0 430 430 0 0 0 0 0 0 0 0
Hydro Power Engineering G1 695 547 500 479 389 341 311 311 0 0 456 456 0 0 0 0 0 0 0 0
Industrial Design G1 745 618 582 544 407 323 0 0 0 0 608 608 0 0 0 0 0 0 0 0
Information Security G1 666 611 577 522 413 407 293 293 0 0 577 577 0 0 0 0 0 0 0 0
Maintenance Engineering & Management G1 611 533 526 480 374 320 0 0 0 0 417 417 0 0 0 0 0 0 0 0
Materials Science & Technology G1 618 545 487 458 421 298 294 294 398 398 451 451 0 0 0 0 0 0 0 0
Nanotechnology G1 611 572 569 511 365 350 315 241 0 0 553 553 0 0 0 0 0 0 0 0
Power System G1 679 630 622 591 598 421 333 333 0 0 601 601 0 0 224 224 0 0 0 0
Renewable Energy G1 605 584 580 538 404 347 284 284 0 0 552 552 0 0 0 0 0 0 0 0
Stress & Vibration Analysis G1 620 567 540 516 341 312 253 253 0 0 477 477 0 0 0 0 0 0 0 0
Structural Engineering G1 689 628 628 567 522 510 515 515 0 0 589 589 0 0 0 0 0 0 0 0
Thermal Engineering G1 688 655 643 629 527 417 319 319 0 0 651 651 0 0 0 0 0 0 0 0
Transportation Engineering G1 619 581 557 522 453 402 318 318 257 257 533 533 0 0 0 0 0 0 0 0
Urban Planning G1 653 542 499 468 385 362 449 301 0 0 506 506 0 0 0 0 0 0 0 0
VLSI Design & Embedded Systems G1 695 630 595 580 438 430 323 292 0 0 622 622 0 0 0 0 0 0 0 0
Water Resource Engineering G1 748 533 506 496 390 342 323 323 0 0 519 519 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2019 Round 2

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
Advanced Computing G1 629 614 566 537 393 374 270 270 333 333 574 574 0 0 0 0 0 0 0 0
Artificial Intelligence G1 719 666 603 576 418 389 322 282 0 0 628 628 0 0 0 0 0 0 0 0
Bio-informatics G1 537 481 470 389 322 289 239 239 0 0 448 448 0 0 0 0 0 0 0 0
Biotechnology G1 526 459 428 326 270 208 0 0 0 0 360 360 0 0 0 0 0 0 0 0
Chemical Engineering G1 433 375 0 0 227 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computational & Systems Biology G1 544 485 444 389 256 256 0 0 0 0 437 437 0 0 0 0 0 0 0 0
Computer Networking G1 648 592 513 492 404 363 278 278 0 0 525 525 0 0 0 0 0 0 0 0
Digital Communication G1 591 557 546 507 361 338 0 0 0 0 553 553 0 0 0 0 0 0 0 0
Electrical Drives G1 820 615 613 570 464 344 298 298 262 262 538 538 0 0 0 0 0 0 0 0
Engineering Materials G1 530 483 460 399 270 260 0 0 0 0 376 376 0 0 0 0 0 0 0 0
Environment Engineering G1 578 533 490 463 329 315 297 297 258 258 416 416 0 0 0 0 0 0 0 0
Geoinformatics & Its Applications G1 493 469 433 415 315 293 258 253 0 0 359 359 0 0 0 0 0 0 0 0
Geotechnical Engineering G1 707 544 518 474 380 359 311 311 0 0 544 544 0 0 0 0 0 0 0 0
Green Technology G1 601 534 505 464 322 311 255 255 0 0 502 502 0 0 0 0 0 0 0 0
Housing G1 573 468 422 400 296 293 245 245 0 0 378 378 0 0 0 0 0 0 0 0
Hydro Power Engineering G1 695 504 455 437 304 293 278 278 0 0 359 359 0 0 0 0 0 0 0 0
Industrial Design G1 745 579 549 491 407 312 0 0 0 0 379 379 0 0 0 0 0 0 0 0
Information Security G1 611 585 522 496 385 378 0 0 0 0 533 533 0 0 0 0 0 0 0 0
Maintenance Engineering & Management G1 586 483 443 410 248 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Materials Science & Technology G1 618 495 469 400 298 252 294 294 0 0 417 417 0 0 0 0 0 0 0 0
Nanotechnology G1 598 546 524 481 363 315 315 315 0 0 488 488 0 0 0 0 0 0 0 0
Power System G1 679 608 591 573 389 347 333 333 0 0 552 552 0 0 0 0 0 0 0 0
Renewable Energy G1 605 563 538 507 330 326 263 263 0 0 526 526 0 0 0 0 0 0 0 0
Stress & Vibration Analysis G1 620 516 516 452 341 271 253 253 0 0 477 477 0 0 0 0 0 0 0 0
Structural Engineering G1 689 619 577 520 522 419 431 431 0 0 544 544 0 0 0 0 0 0 0 0
Thermal Engineering G1 684 641 622 593 417 374 319 319 0 0 595 595 0 0 0 0 0 0 0 0
Transportation Engineering G1 604 557 523 490 437 384 318 318 0 0 506 506 0 0 0 0 0 0 0 0
Urban Planning G1 653 505 499 435 296 296 270 255 0 0 400 400 0 0 0 0 0 0 0 0
VLSI Design & Embedded Systems G1 684 622 595 561 426 415 292 288 0 0 561 561 0 0 0 0 0 0 0 0
Water Resource Engineering G1 674 506 459 447 348 333 278 278 0 0 452 452 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2019 Round 3

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
Advanced Computing G1 626 614 566 511 393 352 270 270 333 333 574 574 0 0 0 0 0 0 0 0
Artificial Intelligence G1 719 652 603 576 418 389 322 322 0 0 592 592 0 0 0 0 0 0 0 0
Bio-informatics G1 537 474 470 378 322 267 239 239 0 0 437 437 0 0 0 0 0 0 0 0
Biotechnology G1 526 455 428 316 270 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering G1 407 371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computational & Systems Biology G1 544 470 444 370 256 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Networking G1 648 581 513 481 404 359 278 278 0 0 522 522 0 0 0 0 0 0 0 0
Digital Communication G1 591 546 519 499 361 338 0 0 0 0 415 415 0 0 0 0 0 0 0 0
Electrical Drives G1 820 612 591 563 464 337 298 298 262 262 534 534 0 0 0 0 0 0 0 0
Engineering Materials G1 530 474 460 354 270 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Environment Engineering G1 578 533 490 459 315 307 297 297 258 258 0 0 0 0 0 0 0 0 0 0
Geoinformatics & Its Applications G1 493 469 430 388 315 285 253 253 0 0 0 0 0 0 0 0 0 0 0 0
Geotechnical Engineering G1 707 544 518 474 380 359 311 311 0 0 544 544 0 0 0 0 0 0 0 0
Green Technology G1 601 529 505 446 307 297 0 0 0 0 502 502 0 0 0 0 0 0 0 0
Housing G1 573 468 400 385 293 274 245 245 0 0 0 0 0 0 0 0 0 0 0 0
Hydro Power Engineering G1 695 500 455 403 293 285 254 254 0 0 0 0 0 0 0 0 0 0 0 0
Industrial Design G1 745 579 549 487 407 312 0 0 0 0 376 376 0 0 0 0 0 0 0 0
Information Security G1 611 585 522 496 378 374 0 0 0 0 525 525 0 0 0 0 0 0 0 0
Maintenance Engineering & Management G1 523 469 414 354 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Materials Science & Technology G1 618 480 469 363 252 242 294 294 0 0 417 417 0 0 0 0 0 0 0 0
Nanotechnology G1 598 546 524 459 363 311 315 315 0 0 481 481 0 0 0 0 0 0 0 0
Power System G1 679 601 591 570 389 340 333 333 0 0 552 552 0 0 0 0 0 0 0 0
Renewable Energy G1 598 555 538 495 330 326 0 0 0 0 526 526 0 0 0 0 0 0 0 0
Stress & Vibration Analysis G1 620 505 502 421 341 271 253 253 0 0 477 477 0 0 0 0 0 0 0 0
Structural Engineering G1 689 619 577 520 522 419 431 431 0 0 544 544 0 0 0 0 0 0 0 0
Thermal Engineering G1 684 637 611 579 417 374 319 319 0 0 595 595 0 0 0 0 0 0 0 0
Transportation Engineering G1 604 557 523 490 437 384 293 293 0 0 506 506 0 0 0 0 0 0 0 0
Urban Planning G1 653 505 499 426 296 294 270 252 0 0 400 400 0 0 0 0 0 0 0 0
VLSI Design & Embedded Systems G1 684 622 595 557 388 388 292 288 0 0 561 561 0 0 0 0 0 0 0 0
Water Resource Engineering G1 674 489 448 437 348 305 278 278 0 0 452 452 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2019 NSR (National Spot Round)

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC – Pwd Max OC – Pwd Min EWS Max EWS Min EWS-PwD Max EWS-PwD Min OBC-PwD Max OBC-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
Advanced Computing G1 626 507 448 362 393 374 0 0 0 0 463 463 0 0 0 0 0 0 0 0
Artificial Intelligence G1 684 576 522 452 418 389 322 322 0 0 485 485 0 0 0 0 0 0 0 0
Bio-informatics G1 473 473 0 0 0 0 239 239 0 0 0 0 0 0 0 0 0 0 0 0
Biotechnology G1 526 423 0 0 270 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering G1 407 407 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computational & Systems Biology G1 407 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Networking G1 529 463 413 344 326 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Digital Communication G1 580 400 453 350 338 257 0 0 0 0 403 403 0 0 0 0 0 0 0 0
Electrical Drives G1 615 563 541 485 273 270 0 0 262 262 474 474 0 0 0 0 0 0 0 0
Engineering Materials G1 505 403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Environment Engineering G1 544 455 448 344 344 296 297 297 0 0 356 356 0 0 0 0 0 0 0 0
Geoinformatics & Its Applications G1 463 364 0 0 263 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geotechnical Engineering G1 707 518 518 376 380 315 311 311 0 0 430 430 0 0 0 0 0 0 0 0
Green Technology G1 529 368 0 0 255 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Housing G1 573 369 0 0 270 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hydro Power Engineering G1 522 375 0 0 258 258 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial Design G1 616 469 445 359 407 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Security G1 611 467 470 407 378 315 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maintenance Engineering & Management G1 523 354 0 0 247 247 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Materials Science & Technology G1 618 437 0 0 248 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nanotechnology G1 551 359 342 342 311 284 315 315 0 0 0 0 0 0 0 0 0 0 0 0
Power System G1 675 555 485 407 326 286 333 333 0 0 455 455 0 0 0 0 0 0 0 0
Renewable Energy G1 548 421 351 351 239 239 0 0 0 0 414 414 0 0 0 0 0 0 0 0
Stress & Vibration Analysis G1 540 417 326 326 275 263 253 253 0 0 0 0 0 0 0 0 0 0 0 0
Structural Engineering G1 689 570 520 481 522 289 431 431 0 0 496 496 0 0 0 0 0 0 0 0
Thermal Engineering G1 656 618 551 403 389 312 294 275 0 0 595 595 0 0 0 0 0 0 0 0
Transportation Engineering G1 604 522 437 385 467 384 0 0 0 0 422 422 0 0 0 0 0 0 0 0
Urban Planning G1 653 362 0 0 270 133 319 319 0 0 0 0 0 0 0 0 0 0 0 0
VLSI Design & Embedded Systems G1 645 557 553 472 388 327 0 0 0 0 553 553 0 0 0 0 0 0 0 0
Water Resource Engineering G1 674 452 415 321 348 278 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


For all other institute cut off information on CCMT 2019 do refer to CCMT GATE 2019 Cutoffs for M.Tech in NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*