JEE Main Cutoff

NIT Allahabad (MNNIT) Cutoff, Fee and Seat Matrix 2019

NIT Allahabad (MNNIT) cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in Motilal Nehru National Institute of Technology Allahabad.

NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all MNNIT Allahabad JEE Main Cutoffs since 2014 up to 2019.

We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Motilal Nehru National Institute of Technology Allahabad in 2019 is given below.

InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for NIT Allahabad (MNNIT) for B.Tech through JoSAA 2019

Course Name Quota Seat Pool OPEN OPEN-PwD Gen EWS Gen EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total Female Supernumerary Grand Total
Bio Technology Uttar Pradesh Gender-Neutral 9 1 1 0 6 1 3 0 1 0 22 0 22
Bio Technology Uttar Pradesh Female-Only 2 0 0 0 1 0 1 0 0 0 3 1 4
Bio Technology Other Than Uttar Pradesh Gender-Neutral 9 0 1 0 6 0 3 0 1 1 21 0 21
Bio Technology Other Than Uttar Pradesh Female-Only 2 0 1 0 0 0 1 0 1 0 5 0 5
Chemical Engineering Uttar Pradesh Gender-Neutral 9 0 1 0 6 0 2 1 2 0 21 0 21
Chemical Engineering Uttar Pradesh Female-Only 2 0 1 0 0 0 1 0 1 0 5 0 5
Chemical Engineering Other Than Uttar Pradesh Gender-Neutral 9 1 1 0 6 1 3 0 1 0 22 0 22
Chemical Engineering Other Than Uttar Pradesh Female-Only 2 0 0 0 1 0 1 0 0 0 3 1 4
Civil Engineering Uttar Pradesh Gender-Neutral 19 1 2 0 11 1 7 0 3 0 44 0 44
Civil Engineering Uttar Pradesh Female-Only 4 0 1 0 2 0 1 0 1 0 7 2 9
Civil Engineering Other Than Uttar Pradesh Gender-Neutral 19 1 2 0 12 0 6 1 3 0 44 0 44
Civil Engineering Other Than Uttar Pradesh Female-Only 4 0 0 0 2 1 1 0 1 0 7 2 9
Computer Science and Engineering Uttar Pradesh Gender-Neutral 32 1 3 1 20 1 11 0 5 0 74 0 74
Computer Science and Engineering Uttar Pradesh Female-Only 7 1 1 0 3 0 2 0 1 0 12 3 15
Computer Science and Engineering Other Than Uttar Pradesh Gender-Neutral 32 1 3 0 19 1 10 1 5 1 73 0 73
Computer Science and Engineering Other Than Uttar Pradesh Female-Only 6 1 1 0 4 0 2 0 1 0 12 3 15
Electrical Engineering Uttar Pradesh Gender-Neutral 16 1 2 0 10 0 5 0 3 0 37 0 37
Electrical Engineering Uttar Pradesh Female-Only 3 0 0 0 2 0 1 0 1 0 5 2 7
Electrical Engineering Other Than Uttar Pradesh Gender-Neutral 16 1 2 0 9 1 5 0 3 0 37 0 37
Electrical Engineering Other Than Uttar Pradesh Female-Only 4 0 0 0 2 0 1 1 0 0 7 1 8
Electronics and Communication Engineering Uttar Pradesh Gender-Neutral 29 1 3 0 17 1 10 0 5 1 67 0 67
Electronics and Communication Engineering Uttar Pradesh Female-Only 5 1 1 0 4 0 2 0 1 0 10 4 14
Electronics and Communication Engineering Other Than Uttar Pradesh Gender-Neutral 29 1 2 1 18 1 9 1 5 0 67 0 67
Electronics and Communication Engineering Other Than Uttar Pradesh Female-Only 6 1 1 0 3 0 2 0 0 0 9 4 13
Mechanical Engineering Uttar Pradesh Gender-Neutral 26 1 3 0 15 1 8 0 4 1 59 0 59
Mechanical Engineering Uttar Pradesh Female-Only 5 1 0 0 3 0 2 0 1 0 10 2 12
Mechanical Engineering Other Than Uttar Pradesh Gender-Neutral 25 1 3 0 15 0 9 1 4 0 58 0 58
Mechanical Engineering Other Than Uttar Pradesh Female-Only 5 0 1 0 3 1 1 0 1 0 10 2 12
Production and Industrial Engineering Uttar Pradesh Gender-Neutral 9 1 1 0 6 1 3 0 1 0 22 0 22
Production and Industrial Engineering Uttar Pradesh Female-Only 2 0 0 0 1 0 1 0 0 0 3 1 4
Production and Industrial Engineering Other Than Uttar Pradesh Gender-Neutral 9 1 1 0 6 0 3 0 1 0 21 0 21
Production and Industrial Engineering Other Than Uttar Pradesh Female-Only 2 0 1 0 0 0 1 0 1 0 5 0 5
Information Technology Uttar Pradesh Gender-Neutral 19 1 2 0 10 1 7 0 3 0 43 0 43
Information Technology Uttar Pradesh Female-Only 4 0 1 0 2 0 1 0 1 0 8 1 9
Information Technology Other Than Uttar Pradesh Gender-Neutral 19 1 2 0 12 0 6 1 3 0 44 0 44
Information Technology Other Than Uttar Pradesh Female-Only 4 0 0 0 3 0 1 0 1 0 7 2 9

Fee Structure for NIT Allahabad (MNNIT) for B.Tech through JoSAA 2019

Tution Fee Hostel Fee
98500 12000

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2019 cutoff and seat allocation information for NIT Allahabad (MNNIT) is as follows.

NIT Allahabad (MNNIT) Round 1 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 15082 24675 3159 3159 7767 8886 4119 4807 4266 4266
Bio Technology 4 HS Female-Only 28997 32077 12251 12251 6655 6655
Chemical Engineering 4 HS Gender-Neutral 11123 14069 1750 1750 3744 4545 2799 2807 1480 2548
Chemical Engineering 4 HS Female-Only 16818 17425 2991 2991 4631 4631 4195 4195
Civil Engineering 4 HS Gender-Neutral 12119 15026 1808 1873 4584 5311 935 2371 929 2071
Civil Engineering 4 HS Female-Only 16581 23617 3584 3584 7610 7827 3085 3085 2353 2353
Computer Science & Engineering 4 HS Gender-Neutral 1449 4051 421 464 807 1468 477 745 284 779
Computer Science & Engineering 4 HS Female-Only 2612 8136 970 970 3053 3082 1113 1450 733 733
Electrical Engineering 4 HS Gender-Neutral 5879 8790 1061 1076 2783 3450 764 1189 732 1463
Electrical Engineering 4 HS Female-Only 13564 16451 6112 6512 3469 3469 1295 1295
Electronics & Communication Engineering 4 HS Gender-Neutral 3600 7128 796 862 1653 2747 932 1639 1057 1414
Electronics & Communication Engineering 4 HS Female-Only 7018 12092 2033 2033 5022 5804 2477 2698 1907 1907
Mechanical Engineering 4 HS Gender-Neutral 5884 11145 1352 1382 3208 3930 1069 2039 1563 1787
Mechanical Engineering 4 HS Female-Only 17709 21265 5293 11993 4090 4625 2482 2482
Production & Industrial Engineering 4 HS Gender-Neutral 15130 17914 2401 2401 5996 7514 2170 4092 1819 1819
Production & Industrial Engineering 4 HS Female-Only 23660 27917 11392 11392 6027 6027
Information Technology 4 HS Gender-Neutral 4057 5697 610 636 1537 2036 761 1213 954 1022
Information Technology 4 HS Female-Only 8466 9636 1527 1527 3231 3605 2045 2045 2309 2309
Bio Technology 4 OS Gender-Neutral 21815 24202 3017 3017 7944 8753 4570 4822 1525 1892
Bio Technology 4 OS Female-Only 28185 29330 4537 4537 6583 6583 3394 3394
Chemical Engineering 4 OS Gender-Neutral 12284 15181 1863 1863 4021 5264 2572 2899 904 904
Chemical Engineering 4 OS Female-Only 18870 19797 8309 8309 6129 6129
Civil Engineering 4 OS Gender-Neutral 4689 15365 1967 2005 4435 5148 1886 2488 411 428
Civil Engineering 4 OS Female-Only 21463 24259 8112 9917 1811 1811 672 672
Computer Science & Engineering 4 OS Gender-Neutral 1269 3101 333 339 679 1164 282 603 139 314
Computer Science & Engineering 4 OS Female-Only 4507 6198 1151 1151 1803 3630 1023 1350 707 707
Electrical Engineering 4 OS Gender-Neutral 3254 8278 923 949 2155 2840 1004 1244 383 564
Electrical Engineering 4 OS Female-Only 8629 12966 5317 5437 3705 3705
Electronics & Communication Engineering 4 OS Gender-Neutral 4615 6752 757 769 1326 2378 1318 1544 99 867
Electronics & Communication Engineering 4 OS Female-Only 9194 11836 1544 1544 4701 5166 2302 2825
Mechanical Engineering 4 OS Gender-Neutral 6602 10600 1207 1271 2670 3755 531 2184 483 900
Mechanical Engineering 4 OS Female-Only 15820 20070 3072 3072 8189 9513 4819 4819 1793 1793
Production & Industrial Engineering 4 OS Gender-Neutral 14824 19776 2619 2619 6356 7434 4363 4816 2282 2282
Production & Industrial Engineering 4 OS Female-Only 25612 26989 3981 3981 6995 6995 3530 3530
Information Technology 4 OS Gender-Neutral 3133 4986 538 549 1252 1736 835 1033 625 666
Information Technology 4 OS Female-Only 7218 7580 4205 4740 2282 2282 1527 1527

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Allahabad (MNNIT) Round 2 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 20385 27997 3633 3633 7767 9843 4753 5360 4266 4266
Bio Technology 4 HS Female-Only 28997 33022 13820 13820 6655 6655
Bio Technology 4 OS Gender-Neutral 22006 27428 3776 3776 8420 9747 5291 5595 2769 2882
Bio Technology 4 OS Female-Only 28185 30771 4537 4537 6583 6583 3394 3394
Chemical Engineering 4 HS Gender-Neutral 11123 14143 1840 1840 3744 5125 2799 2887 1480 2660
Chemical Engineering 4 HS Female-Only 17425 19642 2991 2991 4631 4631 5096 5096
Chemical Engineering 4 OS Gender-Neutral 12566 16304 2265 2265 5263 5926 3230 3903 1412 1412
Chemical Engineering 4 OS Female-Only 19797 21634 8309 8309 6129 6129
Civil Engineering 4 HS Gender-Neutral 13062 16001 1904 1918 4584 5837 935 2441 929 2777
Civil Engineering 4 HS Female-Only 16581 26507 3584 3584 7610 11993 3085 3085 2353 2353
Civil Engineering 4 OS Gender-Neutral 4689 16926 2095 2214 4879 5373 1886 2736 416 475
Civil Engineering 4 OS Female-Only 22432 25828 8112 10620 1811 1811 672 672
Computer Science & Engineering 4 HS Gender-Neutral 1449 4276 464 599 807 1534 523 806 284 779
Computer Science & Engineering 4 HS Female-Only 2612 8136 970 970 3053 3082 1450 2045 1744 1744
Computer Science & Engineering 4 OS Gender-Neutral 1781 3385 339 354 700 1187 282 752 224 357
Computer Science & Engineering 4 OS Female-Only 4507 6198 1151 1151 1803 3630 1023 1350 707 707
Electrical Engineering 4 HS Gender-Neutral 7698 9811 1173 1195 3044 3573 832 1235 1304 1649
Electrical Engineering 4 HS Female-Only 14877 16818 6512 7827 3469 3469 1907 1907
Electrical Engineering 4 OS Gender-Neutral 3254 8820 1128 1148 2155 3070 1004 1244 383 605
Electrical Engineering 4 OS Female-Only 12404 13789 5317 5437 3705 3705
Electronics & Communication Engineering 4 HS Gender-Neutral 3600 7537 844 866 1653 2762 932 1639 1057 1459
Electronics & Communication Engineering 4 HS Female-Only 7018 12716 2033 2033 5022 6112 3369 3615 2482 2482
Electronics & Communication Engineering 4 OS Gender-Neutral 4615 7031 769 826 1326 2657 1318 1906 99 912
Electronics & Communication Engineering 4 OS Female-Only 6950 11836 1544 1544 4701 5166 2302 2825
Mechanical Engineering 4 HS Gender-Neutral 7133 12136 1444 1502 3208 4165 1141 2254 1563 1819
Mechanical Engineering 4 HS Female-Only 17709 23268 9134 12533 4090 4625 4195 4195
Mechanical Engineering 4 OS Gender-Neutral 6602 11070 1281 1295 3097 4009 1279 2290 483 936
Mechanical Engineering 4 OS Female-Only 15820 22056 3935 3935 9513 10551 5904 5904 3254 3254
Production & Industrial Engineering 4 HS Gender-Neutral 16394 19389 2401 2401 5996 7742 2170 4160 2543 2543
Production & Industrial Engineering 4 HS Female-Only 27917 28025 11392 11392 6027 6027
Production & Industrial Engineering 4 OS Gender-Neutral 14824 21227 2619 2619 6356 8287 4508 5311 2287 2287
Production & Industrial Engineering 4 OS Female-Only 26989 28397 5550 5550 6995 6995 4254 4254
Information Technology 4 HS Gender-Neutral 4440 5818 636 729 1537 2036 857 1338 954 1022
Information Technology 4 HS Female-Only 8466 9636 1527 1527 3231 5340 2477 2477 2309 2309
Information Technology 4 OS Gender-Neutral 3556 5170 538 549 1252 1752 835 1086 625 666
Information Technology 4 OS Female-Only 7218 8054 4205 5252 2282 2282 1527 1527

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Allahabad (MNNIT) Round 3 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 20385 28430 3674 3674 7767 9843 4753 5360 4962 4962
Bio Technology 4 HS Female-Only 28997 35122 13820 13820 6655 6655
Bio Technology 4 OS Gender-Neutral 22006 30164 3990 3990 8604 9932 5291 5595 2769 2882
Bio Technology 4 OS Female-Only 28185 30771 4537 4537 6583 6583 3394 3394
Chemical Engineering 4 HS Gender-Neutral 11123 14143 1840 1840 3744 5125 2799 2887 1480 2660
Chemical Engineering 4 HS Female-Only 17425 19642 2991 2991 4631 4631 5096 5096
Chemical Engineering 4 OS Gender-Neutral 12566 16621 2265 2265 5263 5926 3230 3903 1412 1412
Chemical Engineering 4 OS Female-Only 19797 21634 8309 8309 6129 6129
Civil Engineering 4 HS Gender-Neutral 13062 16001 1904 1918 4584 5837 935 2441 929 2777
Civil Engineering 4 HS Female-Only 16581 26507 3584 3584 7610 11993 3085 3085 2353 2353
Civil Engineering 4 OS Gender-Neutral 4689 16926 2214 2216 4879 5410 1886 2736 416 475
Civil Engineering 4 OS Female-Only 22432 25828 8112 10876 1811 1811 672 672
Computer Science & Engineering 4 HS Gender-Neutral 1449 4276 464 599 807 1534 523 806 284 779
Computer Science & Engineering 4 HS Female-Only 2612 8136 970 970 3053 3082 1450 2045 1744 1744
Computer Science & Engineering 4 OS Gender-Neutral 1781 3385 339 354 700 1187 282 752 224 357
Computer Science & Engineering 4 OS Female-Only 4507 6198 1151 1151 1803 3630 1023 1350 707 707
Electrical Engineering 4 HS Gender-Neutral 7698 9811 1173 1195 3044 3599 832 1235 1304 1649
Electrical Engineering 4 HS Female-Only 14877 16818 6512 7827 3469 3469 1907 1907
Electrical Engineering 4 OS Gender-Neutral 3254 8820 1128 1148 2155 3070 1004 1244 383 605
Electrical Engineering 4 OS Female-Only 12404 13789 5317 5437 3705 3705
Electronics & Communication Engineering 4 HS Gender-Neutral 3600 7584 844 926 1653 2762 932 1639 1057 1459
Electronics & Communication Engineering 4 HS Female-Only 7018 12716 2033 2033 5022 6112 3369 3615 2482 2482
Electronics & Communication Engineering 4 OS Gender-Neutral 4615 7031 769 826 1326 2657 1318 1931 99 912
Electronics & Communication Engineering 4 OS Female-Only 6950 11836 1544 1544 4701 5166 2302 2825
Mechanical Engineering 4 HS Gender-Neutral 7133 12136 1444 1502 3208 4212 1141 2254 1563 1819
Mechanical Engineering 4 HS Female-Only 17709 23268 9134 12533 4090 4625 4195 4195
Mechanical Engineering 4 OS Gender-Neutral 6602 11091 1281 1295 3097 4009 1279 2290 483 936
Mechanical Engineering 4 OS Female-Only 18872 22940 3940 3940 9513 10551 5904 5904 3254 3254
Production & Industrial Engineering 4 HS Gender-Neutral 16394 19389 2401 2401 5996 7742 2170 4160 2543 2543
Production & Industrial Engineering 4 HS Female-Only 27917 28025 11392 11392 6027 6027
Production & Industrial Engineering 4 OS Gender-Neutral 14824 21322 2718 2718 6356 8420 4508 5311 2308 2308
Production & Industrial Engineering 4 OS Female-Only 28397 31214 5550 5550 7607 7607 4254 4254
Information Technology 4 HS Gender-Neutral 4440 5962 636 729 1537 2036 857 1338 954 1022
Information Technology 4 HS Female-Only 8466 9636 1527 1527 3231 5340 2477 2477 2309 2309
Information Technology 4 OS Gender-Neutral 3556 5170 538 549 1252 1754 835 1086 625 666
Information Technology 4 OS Female-Only 7218 8054 4205 5252 2282 2282 1527 1527

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Allahabad (MNNIT) Round 4 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 21754 28598 3674 3674 7767 9843 4753 5360 4994 4994
Bio Technology 4 HS Female-Only 28997 36900 13820 13820 6655 6655
Bio Technology 4 OS Gender-Neutral 22006 30164 3990 3990 8604 9932 5291 5595 2769 2882
Bio Technology 4 OS Female-Only 28185 30771 4537 4537 6583 6583 3394 3394
Chemical Engineering 4 HS Gender-Neutral 11123 14143 1840 1840 3744 5125 2799 2887 1480 2660
Chemical Engineering 4 HS Female-Only 17425 19642 2991 2991 4631 4631 5096 5096
Chemical Engineering 4 OS Gender-Neutral 13605 16671 2265 2265 5263 5926 3230 3903 1412 1412
Chemical Engineering 4 OS Female-Only 19797 21634 8309 8309 6129 6129
Civil Engineering 4 HS Gender-Neutral 13062 16001 1904 1918 4584 5837 935 2441 929 2777
Civil Engineering 4 HS Female-Only 16581 26507 3584 3584 7610 11993 3085 3085 2353 2353
Civil Engineering 4 OS Gender-Neutral 4689 16926 2214 2216 4879 5410 1886 2736 416 475
Civil Engineering 4 OS Female-Only 22432 25828 8112 10876 1811 1811 672 672
Computer Science & Engineering 4 HS Gender-Neutral 1449 4359 464 599 807 1537 523 806 284 779
Computer Science & Engineering 4 HS Female-Only 2612 8136 970 970 3053 3082 1450 2045 1744 1744
Computer Science & Engineering 4 OS Gender-Neutral 1781 3385 339 354 700 1187 282 752 224 357
Computer Science & Engineering 4 OS Female-Only 4507 6198 1151 1151 1803 3630 1023 1350 707 707
Electrical Engineering 4 HS Gender-Neutral 7698 9811 1173 1195 3044 3599 832 1235 1304 1649
Electrical Engineering 4 HS Female-Only 14877 16818 6512 7827 3469 3469 1907 1907
Electrical Engineering 4 OS Gender-Neutral 3254 8820 1128 1148 2155 3070 1004 1244 383 605
Electrical Engineering 4 OS Female-Only 12404 13789 5317 5437 3705 3705
Electronics & Communication Engineering 4 HS Gender-Neutral 3600 7584 844 926 1653 2762 932 1639 1057 1459
Electronics & Communication Engineering 4 HS Female-Only 7018 12716 2033 2033 5022 6112 3369 3615 2482 2482
Electronics & Communication Engineering 4 OS Gender-Neutral 4615 7031 769 826 1326 2657 1318 1931 99 912
Electronics & Communication Engineering 4 OS Female-Only 6950 11836 1544 1544 4701 5166 2302 2825
Mechanical Engineering 4 HS Gender-Neutral 7133 12136 1444 1502 3208 4212 1141 2254 1563 1819
Mechanical Engineering 4 HS Female-Only 17709 23268 9134 12533 4090 4625 4195 4195
Mechanical Engineering 4 OS Gender-Neutral 6602 11091 1281 1295 3097 4009 1279 2290 483 936
Mechanical Engineering 4 OS Female-Only 18872 22940 3940 3940 9513 10551 5904 5904 3254 3254
Production & Industrial Engineering 4 HS Gender-Neutral 16394 19670 2483 2483 5996 7742 2170 4160 2543 2543
Production & Industrial Engineering 4 HS Female-Only 27917 28025 11392 11392 6027 6027
Production & Industrial Engineering 4 OS Gender-Neutral 14824 21322 2718 2718 6356 8420 4508 5311 2308 2308
Production & Industrial Engineering 4 OS Female-Only 28397 31214 5550 5550 7607 7607 4254 4254
Information Technology 4 HS Gender-Neutral 4440 5962 636 729 1586 2109 857 1338 954 1022
Information Technology 4 HS Female-Only 8466 9636 1527 1527 3231 5340 2477 2477 2309 2309
Information Technology 4 OS Gender-Neutral 3556 5170 538 549 1252 1754 835 1086 625 666
Information Technology 4 OS Female-Only 7218 8054 4205 5252 2282 2282 1527 1527

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Allahabad (MNNIT) Round 5 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 21754 29141 3753 3753 7767 9843 4753 5360 5188 5188
Bio Technology 4 HS Female-Only 28997 36900 13820 13820 6655 6655
Bio Technology 4 OS Gender-Neutral 22006 30293 3990 3990 8604 9932 5291 5595 2769 2882
Bio Technology 4 OS Female-Only 28185 30771 4537 4537 6583 6583 3394 3394
Chemical Engineering 4 HS Gender-Neutral 11123 14143 1840 1840 3744 5125 2799 2887 1480 2660
Chemical Engineering 4 HS Female-Only 17425 19642 2991 2991 4631 4631 5096 5096
Chemical Engineering 4 OS Gender-Neutral 13605 16671 2265 2265 5263 5926 3230 3903 1412 1412
Chemical Engineering 4 OS Female-Only 19797 21634 8309 8309 6129 6129
Civil Engineering 4 HS Gender-Neutral 13062 16001 1918 2046 4584 5837 935 2441 929 2777
Civil Engineering 4 HS Female-Only 16581 26507 3584 3584 7610 11993 3085 3085 2353 2353
Civil Engineering 4 OS Gender-Neutral 4689 17125 2214 2216 4879 5493 1886 2736 416 475
Civil Engineering 4 OS Female-Only 22432 25828 8112 10876 1811 1811 672 672
Computer Science & Engineering 4 HS Gender-Neutral 1449 4359 464 599 807 1537 523 806 284 779
Computer Science & Engineering 4 HS Female-Only 2612 8136 970 970 3053 3082 1450 2045 1744 1744
Computer Science & Engineering 4 OS Gender-Neutral 1951 3443 339 354 700 1187 282 752 224 363
Computer Science & Engineering 4 OS Female-Only 4507 6198 1151 1151 1803 3630 1023 1350 707 707
Electrical Engineering 4 HS Gender-Neutral 7698 9926 1173 1195 3044 3599 832 1235 1304 1649
Electrical Engineering 4 HS Female-Only 14877 16818 6512 7827 3469 3469 1907 1907
Electrical Engineering 4 OS Gender-Neutral 3254 8820 1128 1148 2155 3070 1004 1244 383 605
Electrical Engineering 4 OS Female-Only 12404 13789 5317 5437 3705 3705
Electronics & Communication Engineering 4 HS Gender-Neutral 3600 7584 844 926 1653 2762 932 1639 1057 1459
Electronics & Communication Engineering 4 HS Female-Only 7018 12716 2033 2033 5022 6112 3369 3615 2482 2482
Electronics & Communication Engineering 4 OS Gender-Neutral 4615 7081 769 826 1326 2657 1318 1931 99 912
Electronics & Communication Engineering 4 OS Female-Only 6950 11836 1544 1544 4701 5166 2302 2825
Mechanical Engineering 4 HS Gender-Neutral 7133 12136 1444 1502 3208 4212 1141 2254 1563 1819
Mechanical Engineering 4 HS Female-Only 17709 23268 9134 12533 4090 4625 4195 4195
Mechanical Engineering 4 OS Gender-Neutral 6602 11127 1287 1424 3097 4009 1279 2290 483 1013
Mechanical Engineering 4 OS Female-Only 18872 22940 3940 3940 9513 10551 5904 5904 3254 3254
Production & Industrial Engineering 4 HS Gender-Neutral 16394 19670 2483 2483 5996 7742 2170 4160 2543 2543
Production & Industrial Engineering 4 HS Female-Only 27917 28025 11392 11392 6027 6027
Production & Industrial Engineering 4 OS Gender-Neutral 14824 21987 2718 2718 6356 8420 4508 5311 2308 2308
Production & Industrial Engineering 4 OS Female-Only 28397 31214 5550 5550 7607 7607 4254 4254
Information Technology 4 HS Gender-Neutral 4440 5962 636 729 1586 2109 857 1353 954 1022
Information Technology 4 HS Female-Only 8466 9636 1527 1527 3231 5340 2477 2477 2309 2309
Information Technology 4 OS Gender-Neutral 3556 5170 538 549 1252 1754 835 1086 625 666
Information Technology 4 OS Female-Only 7218 8054 4205 5252 2282 2282 1527 1527

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Allahabad (MNNIT) Round 6 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS Gender-Neutral 21754 29141 3753 3753 8165 9862 4753 5360 5364 5364
Bio Technology 4 HS Female-Only 28997 36900 13820 13820 6655 6655
Bio Technology 4 OS Gender-Neutral 22006 32073 4213 4213 8604 10098 5291 5595 2769 2882
Bio Technology 4 OS Female-Only 28185 35787 5097 5097 6583 6583 3394 3394
Chemical Engineering 4 HS Gender-Neutral 11123 14760 1840 1840 3744 5125 2799 2887 1480 2660
Chemical Engineering 4 HS Female-Only 17425 19642 2991 2991 4631 4631 5096 5096
Chemical Engineering 4 OS Gender-Neutral 13605 17138 2265 2265 5263 5937 3230 3903 1412 1412
Chemical Engineering 4 OS Female-Only 19797 21634 8309 8309 6129 6129
Civil Engineering 4 HS Gender-Neutral 13062 16001 1918 2046 4584 5837 935 2441 929 2777
Civil Engineering 4 HS Female-Only 16581 26507 3584 3584 7610 11993 3085 3085 2353 2353
Civil Engineering 4 OS Gender-Neutral 4689 17939 2214 2216 4879 5493 1886 2753 416 475
Civil Engineering 4 OS Female-Only 22432 27087 8112 10876 1811 1811 672 672
Computer Science & Engineering 4 HS Gender-Neutral 1449 4569 498 610 807 1537 523 806 284 779
Computer Science & Engineering 4 HS Female-Only 2612 8136 970 970 3053 3082 1450 2045 1744 1744
Computer Science & Engineering 4 OS Gender-Neutral 1951 3446 339 354 700 1197 282 752 224 363
Computer Science & Engineering 4 OS Female-Only 4507 6198 1151 1151 1803 3630 1023 1350 707 707
Electrical Engineering 4 HS Gender-Neutral 7698 10579 1208 1240 3044 3599 832 1235 1304 1649
Electrical Engineering 4 HS Female-Only 14877 16818 6512 7827 3469 3469 1907 1907
Electrical Engineering 4 OS Gender-Neutral 3330 9979 1128 1148 2155 3346 1004 1244 383 605
Electrical Engineering 4 OS Female-Only 12404 13789 5317 5437 3705 3705
Electronics & Communication Engineering 4 HS Gender-Neutral 3600 7724 844 926 1653 2762 932 1639 1057 1459
Electronics & Communication Engineering 4 HS Female-Only 7018 12716 2033 2033 5022 6112 3369 3855 2482 2482
Electronics & Communication Engineering 4 OS Gender-Neutral 4615 7130 826 841 1326 2657 1318 1931 99 912
Electronics & Communication Engineering 4 OS Female-Only 6950 11836 1544 1544 4701 5166 2302 2825
Mechanical Engineering 4 HS Gender-Neutral 7133 12380 1484 1620 3208 4212 1141 2254 1563 1819
Mechanical Engineering 4 HS Female-Only 17709 24980 9134 12533 4090 4625 4195 4195
