NIT Allahabad (MNNIT) GATE cutoff (round wise) for the year 2019 will give you all updated information on CCMT 2019 min and max GATE score for each round. For all department and categorywise NIT Allahabad GATE cutoffs are available at NIT Allahabad M.Tech Cutoffs. We have been collecting CCMT minimum and maximum score information for many years from CCMT official website. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
For complete GATE information on previous year GATE question papers, GATE virtual calculator, GATE score calculator download iStudy app from playstore.
We have also collected M.Tech Fee for all NIT’s and IIIT’s from CCMT official website. The Fee details for M.Tech in Motilal Nehru National Institute of Technology Allahabad are given below.
Institute | OC/OBC (Day Scholar) | OC/OBC (Hosteller) | SC/ST (Day Scholar) | SC/ST (Hosteller) | Mess Fee Included |
---|---|---|---|---|---|
NIT Allahabad (MNNIT) | 72175 | 72175 | 72175 | 72175 | No |
The cutoff and vacant seats after each round reporting for Motilal Nehru National Institute of Technology Allahabad in CCMT 2019 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Allahabad (MNNIT) GATE Cutoff based on CCMT 2019 Round 1
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | G1 | 599 | 573 | 515 | 497 | 353 | 353 | 296 | 296 | 0 | 0 | 530 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | G2 | 644 | 572 | 491 | 479 | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | G1 | 624 | 536 | 470 | 415 | 418 | 270 | 172 | 172 | 0 | 0 | 449 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 753 | 447 | 407 | 357 | 339 | 267 | 0 | 0 | 0 | 0 | 411 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Systems | G1 | 703 | 676 | 672 | 615 | 496 | 461 | 342 | 319 | 0 | 0 | 641 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Aided Design & Manufacturing | G1 | 690 | 628 | 597 | 582 | 374 | 370 | 270 | 270 | 0 | 0 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 799 | 714 | 711 | 663 | 618 | 529 | 463 | 367 | 407 | 407 | 714 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control & Instrumentation | G1 | 771 | 647 | 644 | 630 | 425 | 397 | 347 | 347 | 0 | 0 | 644 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design Engineering | G1 | 779 | 716 | 710 | 670 | 544 | 494 | 344 | 260 | 425 | 425 | 702 | 702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Mechanics and Design | G1 | 710 | 662 | 626 | 593 | 396 | 389 | 312 | 312 | 0 | 0 | 642 | 642 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 648 | 596 | 565 | 541 | 494 | 474 | 344 | 344 | 338 | 338 | 537 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluids Engineering | G1 | 691 | 662 | 640 | 613 | 453 | 430 | 329 | 327 | 0 | 0 | 564 | 564 | 0 | 0 | 359 | 359 | 0 | 0 | 0 | 0 |
Geoinformatics | G1 | 695 | 618 | 577 | 506 | 423 | 418 | 304 | 296 | 0 | 0 | 592 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 656 | 619 | 617 | 604 | 493 | 482 | 333 | 333 | 0 | 0 | 544 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | G1 | 770 | 700 | 659 | 637 | 577 | 481 | 344 | 307 | 0 | 0 | 685 | 685 | 0 | 0 | 319 | 319 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G1 | 621 | 578 | 556 | 531 | 414 | 374 | 211 | 192 | 0 | 0 | 530 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microelectronics & VLSI Design | G1 | 726 | 711 | 684 | 676 | 569 | 503 | 407 | 407 | 0 | 0 | 703 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 841 | 690 | 683 | 665 | 570 | 467 | 358 | 358 | 0 | 0 | 683 | 683 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System | G1 | 743 | 672 | 661 | 644 | 499 | 446 | 354 | 354 | 0 | 0 | 668 | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Product Design and Development | G1 | 670 | 644 | 640 | 593 | 433 | 359 | 256 | 256 | 0 | 0 | 551 | 551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 705 | 663 | 658 | 623 | 439 | 430 | 352 | 352 | 308 | 308 | 611 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signal Processing | G1 | 682 | 649 | 649 | 603 | 442 | 430 | 461 | 315 | 0 | 0 | 618 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Software Engineering | G1 | 707 | 685 | 655 | 611 | 492 | 463 | 337 | 337 | 0 | 0 | 685 | 685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 754 | 700 | 678 | 637 | 504 | 470 | 396 | 396 | 0 | 0 | 674 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Engineering | G1 | 732 | 697 | 674 | 668 | 484 | 483 | 343 | 308 | 0 | 0 | 695 | 695 | 0 | 0 | 407 | 407 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 689 | 612 | 600 | 585 | 530 | 511 | 342 | 342 | 0 | 0 | 585 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Allahabad (MNNIT) GATE Cutoff based on CCMT 2019 Round 2
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | G1 | 588 | 557 | 488 | 485 | 350 | 350 | 217 | 217 | 0 | 0 | 499 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | G2 | 644 | 516 | 454 | 432 | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | G1 | 624 | 475 | 423 | 403 | 270 | 203 | 172 | 172 | 0 | 0 | 423 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 487 | 407 | 389 | 308 | 267 | 258 | 0 | 0 | 0 | 0 | 394 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Systems | G1 | 703 | 661 | 634 | 603 | 496 | 415 | 319 | 292 | 0 | 0 | 615 | 615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Aided Design & Manufacturing | G1 | 690 | 597 | 596 | 529 | 343 | 337 | 270 | 270 | 0 | 0 | 480 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 799 | 707 | 677 | 637 | 529 | 515 | 367 | 344 | 407 | 407 | 692 | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control & Instrumentation | G1 | 683 | 630 | 626 | 598 | 400 | 368 | 259 | 259 | 0 | 0 | 622 | 622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design Engineering | G1 | 734 | 691 | 675 | 639 | 494 | 449 | 344 | 260 | 0 | 0 | 674 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Mechanics and Design | G1 | 666 | 615 | 604 | 560 | 374 | 359 | 301 | 301 | 0 | 0 | 611 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 648 | 585 | 563 | 486 | 494 | 451 | 327 | 327 | 0 | 0 | 533 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluids Engineering | G1 | 669 | 604 | 585 | 561 | 391 | 384 | 282 | 258 | 0 | 0 | 564 | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoinformatics | G1 | 688 | 592 | 577 | 457 | 411 | 389 | 255 | 254 | 0 | 0 | 592 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 648 | 596 | 533 | 518 | 474 | 423 | 330 | 330 | 0 | 0 | 526 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | G1 | 770 | 685 | 633 | 626 | 481 | 463 | 307 | 296 | 0 | 0 | 674 | 674 | 0 | 0 | 319 | 319 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G1 | 600 | 545 | 491 | 461 | 414 | 371 | 211 | 211 | 0 | 0 | 419 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microelectronics & VLSI Design | G1 | 726 | 707 | 684 | 676 | 496 | 484 | 407 | 407 | 0 | 0 | 691 | 691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 746 | 679 | 665 | 644 | 467 | 411 | 347 | 347 | 0 | 0 | 661 | 661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System | G1 | 743 | 668 | 661 | 626 | 453 | 390 | 284 | 284 | 0 | 0 | 651 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Product Design and Development | G1 | 670 | 627 | 611 | 539 | 323 | 315 | 0 | 0 | 0 | 0 | 417 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 705 | 637 | 623 | 593 | 430 | 374 | 352 | 352 | 0 | 0 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signal Processing | G1 | 682 | 634 | 599 | 580 | 442 | 407 | 315 | 273 | 0 | 0 | 618 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Software Engineering | G1 | 696 | 670 | 629 | 607 | 492 | 452 | 300 | 300 | 0 | 0 | 666 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 754 | 656 | 637 | 600 | 504 | 439 | 348 | 348 | 0 | 0 | 593 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Engineering | G1 | 702 | 673 | 672 | 639 | 436 | 432 | 343 | 308 | 0 | 0 | 642 | 642 | 0 | 0 | 407 | 407 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 652 | 604 | 573 | 553 | 515 | 482 | 342 | 342 | 0 | 0 | 522 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Allahabad (MNNIT) GATE Cutoff based on CCMT 2019 Round 3
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | G1 | 588 | 557 | 485 | 472 | 350 | 350 | 0 | 0 | 0 | 0 | 499 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | G2 | 644 | 498 | 454 | 432 | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | G1 | 624 | 459 | 423 | 387 | 270 | 203 | 172 | 172 | 0 | 0 | 423 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 487 | 402 | 339 | 308 | 267 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Systems | G1 | 703 | 661 | 634 | 603 | 496 | 405 | 319 | 292 | 0 | 0 | 615 | 615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Aided Design & Manufacturing | G1 | 690 | 585 | 571 | 494 | 343 | 337 | 270 | 270 | 0 | 0 | 480 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 799 | 700 | 677 | 637 | 529 | 515 | 344 | 342 | 407 | 407 | 692 | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control & Instrumentation | G1 | 683 | 630 | 605 | 584 | 400 | 368 | 217 | 217 | 0 | 0 | 622 | 622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design Engineering | G1 | 732 | 675 | 651 | 637 | 494 | 449 | 344 | 344 | 0 | 0 | 674 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Mechanics and Design | G1 | 666 | 614 | 604 | 560 | 374 | 359 | 301 | 301 | 0 | 0 | 611 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 648 | 585 | 563 | 486 | 494 | 451 | 327 | 327 | 0 | 0 | 533 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluids Engineering | G1 | 669 | 597 | 585 | 558 | 391 | 384 | 282 | 258 | 0 | 0 | 564 | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoinformatics | G1 | 688 | 592 | 577 | 455 | 400 | 363 | 255 | 254 | 0 | 0 | 589 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 648 | 596 | 533 | 518 | 474 | 411 | 330 | 330 | 0 | 0 | 526 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | G1 | 770 | 681 | 633 | 614 | 481 | 463 | 307 | 296 | 0 | 0 | 674 | 674 | 0 | 0 | 319 | 319 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G1 | 600 | 537 | 491 | 458 | 414 | 371 | 211 | 211 | 0 | 0 | 419 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microelectronics & VLSI Design | G1 | 726 | 707 | 684 | 676 | 488 | 469 | 407 | 407 | 0 | 0 | 691 | 691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 746 | 679 | 665 | 644 | 467 | 411 | 347 | 347 | 0 | 0 | 661 | 661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System | G1 | 743 | 668 | 647 | 626 | 453 | 390 | 284 | 284 | 0 | 0 | 651 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Product Design and Development | G1 | 662 | 621 | 611 | 505 | 323 | 298 | 0 | 0 | 0 | 0 | 417 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 705 | 633 | 618 | 561 | 430 | 374 | 352 | 352 | 0 | 0 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signal Processing | G1 | 682 | 626 | 599 | 580 | 442 | 407 | 315 | 273 | 0 | 0 | 618 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Software Engineering | G1 | 696 | 670 | 629 | 607 | 492 | 452 | 300 | 300 | 0 | 0 | 666 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 754 | 656 | 637 | 600 | 504 | 439 | 348 | 348 | 0 | 0 | 593 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Engineering | G1 | 702 | 670 | 658 | 622 | 436 | 432 | 343 | 308 | 0 | 0 | 642 | 642 | 0 | 0 | 407 | 407 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 652 | 604 | 573 | 553 | 515 | 482 | 342 | 342 | 0 | 0 | 522 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Allahabad (MNNIT) GATE Cutoff based on CCMT 2019 NSR (National Spot Round)
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC – Pwd Max | OC – Pwd Min | EWS Max | EWS Min | EWS-PwD Max | EWS-PwD Min | OBC-PwD Max | OBC-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | G1 | 485 | 361 | 0 | 0 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | G2 | 498 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | G1 | 531 | 367 | 0 | 0 | 270 | 167 | 172 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 487 | 362 | 308 | 308 | 241 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Systems | G1 | 672 | 553 | 534 | 492 | 350 | 300 | 273 | 273 | 0 | 0 | 496 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Aided Design & Manufacturing | G1 | 537 | 424 | 405 | 319 | 340 | 235 | 270 | 270 | 0 | 0 | 422 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 722 | 637 | 637 | 577 | 492 | 406 | 344 | 270 | 319 | 319 | 622 | 622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control & Instrumentation | G1 | 651 | 379 | 478 | 450 | 314 | 273 | 0 | 0 | 0 | 0 | 513 | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design Engineering | G1 | 711 | 621 | 593 | 512 | 432 | 291 | 344 | 344 | 0 | 0 | 611 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Mechanics and Design | G1 | 626 | 404 | 0 | 0 | 370 | 256 | 0 | 0 | 0 | 0 | 375 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 600 | 507 | 467 | 400 | 494 | 304 | 246 | 246 | 0 | 0 | 451 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluids Engineering | G1 | 604 | 465 | 454 | 359 | 391 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoinformatics | G1 | 507 | 366 | 364 | 337 | 269 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 633 | 500 | 522 | 471 | 411 | 308 | 322 | 322 | 0 | 0 | 433 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | G1 | 655 | 588 | 559 | 548 | 444 | 363 | 270 | 270 | 0 | 0 | 584 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Science & Engineering | G1 | 487 | 374 | 0 | 0 | 252 | 252 | 211 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microelectronics & VLSI Design | G1 | 718 | 638 | 630 | 561 | 469 | 415 | 323 | 323 | 0 | 0 | 622 | 615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 746 | 651 | 644 | 594 | 467 | 315 | 279 | 279 | 0 | 0 | 612 | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System | G1 | 725 | 591 | 563 | 536 | 587 | 365 | 0 | 0 | 0 | 0 | 548 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Product Design and Development | G1 | 662 | 377 | 0 | 0 | 323 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 705 | 534 | 516 | 461 | 430 | 284 | 352 | 352 | 0 | 0 | 425 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signal Processing | G1 | 653 | 499 | 519 | 457 | 361 | 353 | 0 | 0 | 0 | 0 | 499 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Software Engineering | G1 | 614 | 400 | 541 | 502 | 393 | 389 | 0 | 0 | 0 | 0 | 570 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 656 | 600 | 573 | 533 | 459 | 341 | 330 | 330 | 0 | 0 | 526 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Engineering | G1 | 702 | 621 | 585 | 480 | 414 | 337 | 0 | 0 | 0 | 0 | 564 | 564 | 0 | 0 | 407 | 407 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 626 | 474 | 581 | 507 | 446 | 322 | 342 | 342 | 0 | 0 | 465 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
For all other institute cut off information on CCMT 2019 do refer to CCMT GATE 2019 Cutoffs for M.Tech in NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.