NIT Agartala GATE cutoff (round wise) for the year 2019 will give you all updated information on CCMT 2019 min and max GATE score for each round. For all department and categorywise NIT Agartala GATE cutoffs are available at NIT Agartala M.Tech Cutoffs.
We have been collecting CCMT minimum and maximum score information for many years from CCMT official website. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
For complete GATE information on previous year GATE question papers, GATE virtual calculator, GATE score calculator download iStudy app from playstore.
We have also collected M.Tech Fee for all NIT’s and IIIT’s from CCMT official website. The Fee details for M.Tech in National Institute of Technology Agartala are given below.
Institute | OC/OBC (Day Scholar) | OC/OBC (Hosteller) | SC/ST (Day Scholar) | SC/ST (Hosteller) | Mess Fee Included |
---|---|---|---|---|---|
NIT Agartala | 50900 | 28000 | 50900 | 28000 | Yes |
The cutoff and vacant seats after each round reporting for National Institute of Technology Agartala in CCMT 2019 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Agartala GATE Cutoff based on CCMT 2019 Round 1
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Engineering | G1 | 596 | 567 | 558 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology & Biochemical Engineering | G1 | 531 | 505 | 365 | 365 | 285 | 285 | 198 | 198 | 0 | 0 | 423 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 451 | 444 | 384 | 356 | 285 | 285 | 194 | 194 | 0 | 0 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Engineering | G1 | 565 | 526 | 480 | 457 | 353 | 323 | 0 | 0 | 0 | 0 | 499 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Integrated Manufacturing | G1 | 529 | 509 | 456 | 448 | 301 | 290 | 0 | 0 | 0 | 0 | 421 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 600 | 563 | 515 | 463 | 374 | 359 | 263 | 263 | 0 | 0 | 481 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 519 | 485 | 467 | 448 | 330 | 318 | 307 | 293 | 0 | 0 | 441 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 522 | 490 | 452 | 443 | 463 | 380 | 300 | 300 | 0 | 0 | 478 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydro Informatics Engineering | G1 | 527 | 510 | 453 | 443 | 337 | 318 | 330 | 270 | 0 | 0 | 425 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Instrumentation Engineering | G1 | 564 | 520 | 499 | 468 | 326 | 315 | 285 | 285 | 0 | 0 | 450 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Integrated Energy System | G1 | 538 | 531 | 499 | 478 | 319 | 319 | 0 | 0 | 0 | 0 | 488 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design | G1 | 651 | 596 | 579 | 505 | 352 | 352 | 0 | 0 | 0 | 0 | 558 | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Technology | G1 | 565 | 534 | 495 | 474 | 338 | 301 | 0 | 0 | 0 | 0 | 491 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 633 | 563 | 527 | 506 | 347 | 337 | 266 | 266 | 0 | 0 | 513 | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System Engineering | G1 | 721 | 559 | 541 | 510 | 333 | 331 | 231 | 217 | 0 | 0 | 499 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seismic Science and Engineering | G1 | 485 | 481 | 433 | 430 | 311 | 309 | 0 | 0 | 0 | 0 | 411 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 563 | 533 | 494 | 456 | 337 | 329 | 318 | 318 | 0 | 0 | 515 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Science & Engineering | G1 | 607 | 558 | 537 | 498 | 348 | 323 | 0 | 0 | 0 | 0 | 425 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 541 | 500 | 467 | 447 | 330 | 329 | 384 | 384 | 0 | 0 | 470 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design | G1 | 639 | 592 | 572 | 524 | 426 | 342 | 250 | 250 | 0 | 0 | 534 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 489 | 484 | 459 | 455 | 0 | 0 | 313 | 313 | 0 | 0 | 415 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Agartala GATE Cutoff based on CCMT 2019 Round 2
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Engineering | G1 | 558 | 491 | 487 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology & Biochemical Engineering | G1 | 459 | 449 | 365 | 365 | 257 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 451 | 429 | 384 | 300 | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Engineering | G1 | 499 | 484 | 446 | 423 | 315 | 307 | 0 | 0 | 0 | 0 | 434 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Integrated Manufacturing | G1 | 526 | 470 | 421 | 381 | 235 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 600 | 515 | 463 | 418 | 330 | 300 | 263 | 263 | 0 | 0 | 396 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 482 | 459 | 427 | 400 | 307 | 289 | 289 | 267 | 0 | 0 | 408 | 404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 522 | 467 | 427 | 404 | 463 | 322 | 274 | 274 | 0 | 0 | 381 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydro Informatics Engineering | G1 | 478 | 474 | 421 | 407 | 289 | 289 | 263 | 244 | 0 | 0 | 358 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Instrumentation Engineering | G1 | 527 | 492 | 476 | 428 | 291 | 279 | 285 | 285 | 0 | 0 | 372 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Integrated Energy System | G1 | 530 | 506 | 499 | 446 | 292 | 292 | 0 | 0 | 0 | 0 | 388 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design | G1 | 565 | 561 | 472 | 428 | 352 | 352 | 0 | 0 | 0 | 0 | 368 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Technology | G1 | 551 | 477 | 408 | 388 | 338 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 633 | 527 | 474 | 464 | 337 | 294 | 0 | 0 | 0 | 0 | 414 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System Engineering | G1 | 555 | 521 | 478 | 453 | 308 | 294 | 231 | 231 | 0 | 0 | 428 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seismic Science and Engineering | G1 | 467 | 458 | 400 | 396 | 285 | 278 | 0 | 0 | 0 | 0 | 393 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 502 | 486 | 456 | 437 | 329 | 301 | 318 | 318 | 0 | 0 | 407 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Science & Engineering | G1 | 564 | 495 | 432 | 414 | 296 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 541 | 471 | 467 | 411 | 329 | 305 | 293 | 293 | 0 | 0 | 384 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design | G1 | 626 | 522 | 499 | 465 | 426 | 315 | 241 | 241 | 0 | 0 | 461 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 467 | 459 | 400 | 396 | 0 | 0 | 282 | 282 | 0 | 0 | 364 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Agartala GATE Cutoff based on CCMT 2019 Round 3
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Engineering | G1 | 558 | 488 | 470 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology & Biochemical Engineering | G1 | 449 | 434 | 365 | 365 | 218 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 434 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Engineering | G1 | 484 | 476 | 423 | 400 | 315 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Integrated Manufacturing | G1 | 526 | 444 | 352 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 600 | 500 | 463 | 385 | 330 | 293 | 263 | 263 | 0 | 0 | 363 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 474 | 452 | 427 | 381 | 289 | 285 | 258 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 522 | 455 | 427 | 384 | 322 | 300 | 274 | 274 | 0 | 0 | 381 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydro Informatics Engineering | G1 | 478 | 465 | 407 | 383 | 278 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Instrumentation Engineering | G1 | 510 | 485 | 476 | 397 | 284 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Integrated Energy System | G1 | 506 | 492 | 411 | 400 | 273 | 273 | 0 | 0 | 0 | 0 | 373 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design | G1 | 565 | 561 | 472 | 396 | 259 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Technology | G1 | 551 | 463 | 390 | 354 | 338 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 633 | 517 | 474 | 435 | 331 | 291 | 0 | 0 | 0 | 0 | 358 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System Engineering | G1 | 555 | 517 | 446 | 425 | 273 | 266 | 231 | 231 | 0 | 0 | 361 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seismic Science and Engineering | G1 | 463 | 448 | 378 | 374 | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 502 | 478 | 456 | 430 | 329 | 289 | 285 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Science & Engineering | G1 | 564 | 469 | 414 | 379 | 296 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 541 | 467 | 455 | 384 | 329 | 297 | 271 | 271 | 0 | 0 | 364 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design | G1 | 626 | 522 | 499 | 457 | 426 | 312 | 241 | 241 | 0 | 0 | 434 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 467 | 451 | 381 | 381 | 0 | 0 | 263 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Agartala GATE Cutoff based on CCMT 2019 NSR (National Spot Round)
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC – Pwd Max | OC – Pwd Min | EWS Max | EWS Min | EWS-PwD Max | EWS-PwD Min | OBC-PwD Max | OBC-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Engineering | G1 | 491 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology & Biochemical Engineering | G1 | 0 | 0 | 346 | 346 | 285 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 385 | 385 | 324 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Engineering | G1 | 388 | 373 | 346 | 346 | 315 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Integrated Manufacturing | G1 | 526 | 526 | 344 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 518 | 352 | 0 | 0 | 312 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Environmental Engineering | G1 | 474 | 351 | 0 | 0 | 285 | 276 | 244 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 474 | 374 | 0 | 0 | 0 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydro Informatics Engineering | G1 | 375 | 363 | 0 | 0 | 270 | 270 | 296 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Instrumentation Engineering | G1 | 383 | 376 | 0 | 0 | 284 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Integrated Energy System | G1 | 506 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design | G1 | 561 | 385 | 0 | 0 | 259 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Technology | G1 | 442 | 354 | 0 | 0 | 338 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 527 | 358 | 333 | 333 | 217 | 217 | 231 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System Engineering | G1 | 517 | 361 | 0 | 0 | 257 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seismic Science and Engineering | G1 | 0 | 0 | 0 | 0 | 251 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 494 | 363 | 344 | 318 | 289 | 289 | 285 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Science & Engineering | G1 | 505 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 541 | 427 | 411 | 381 | 329 | 329 | 271 | 271 | 0 | 0 | 370 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design | G1 | 543 | 368 | 338 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 467 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
For all other institute cut off information on CCMT 2019 do refer to CCMT GATE 2019 Cutoffs for M.Tech in NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.