Number of seats in NITs is one of the most important information during M.Tech admissions. One the same time this information is important during GATE preparation. This with the help of GATE score calculator can help you know where your preparation is going and where you will stand when you score certain marks.
You can also follow the NIT GATE cutoffs scores or checking your performance during GATE preparation. The advantage of this list is that it also gives you all interdisciplinary courses suitable for you, which is hard to find until your read every word of information brochure.
To make it easy and useful we separated information department wise. Also the complete distribution of seats is given based on categories. Below are details for computer science and IT department seats in NITs and other CCMT colleges. There are total of 1292 seats in all CCMT colleges.
M.Tech Seats in NITs and other CCMT Colleges for Computer Science and IT
Institute | Department | Programme | Group | OC | OB | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
ABV-Indian Institute of Information Technology and Management Gwalior – (GW) | Information Technology – (IT) | VLSI – (VL) | G1 | 15 | 8 | 4 | 2 | 30 |
ABV-Indian Institute of Information Technology and Management Gwalior – (GW) | Information Technology – (IT) | Advanced Networks – (AK) | G1 | 12 | 8 | 4 | 2 | 27 |
ABV-Indian Institute of Information Technology and Management Gwalior – (GW) | Information Technology – (IT) | Digital Communication – (DC) | G1 | 15 | 8 | 4 | 2 | 30 |
ABV-Indian Institute of Information Technology and Management Gwalior – (GW) | Information Technology – (IT) | Information Security – (IS) | G1 | 15 | 8 | 6 | 3 | 33 |
Central University of Rajasthan – (CR) | Computer Science and Engineering – (CT) | Computer Science and Engineering – Information Security – (XF) | G1 | 8 | 5 | 3 | 1 | 18 |
Dr. B.R. Ambedkar National Institute of Technology Jalandhar – (JL) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 14 | 7 | 4 | 2 | 28 |
Dr. B.R. Ambedkar National Institute of Technology Jalandhar – (JL) | Computer Science and Engineering – (CT) | Information Security – (IS) | G1 | 5 | 2 | 2 | 1 | 10 |
Indian Institute of Engineering Science and Technology Shibpur – (SP) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 9 | 2 | 1 | 4 | 16 |
Indian Institute of Engineering Science and Technology Shibpur – (SP) | Information Technology – (IT) | Information Technology – (IT) | G1 | 9 | 3 | 1 | 5 | 18 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Wireless Communication Engineering – (WZ) | G1 | 8 | 3 | 2 | 1 | 15 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Intelligent Systems – (IZ) | G1 | 5 | 3 | 1 | 1 | 10 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Bio-informatics – (BI) | G1 | 5 | 2 | 2 | 1 | 10 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Integrated M.Tech and Ph.D. in Human Computer Interaction – (YF) | G1 | 2 | 1 | 0 | 1 | 4 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Integrated M.Tech and Ph.D. in Wireless Communication Engineering – (YB) | G1 | 2 | 2 | 0 | 0 | 5 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Software Engineering – (SE) | G1 | 8 | 5 | 2 | 1 | 17 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Human Computer Interaction – (HZ) | G1 | 6 | 3 | 2 | 1 | 12 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Integrated M.Tech and Ph.D. in Bio-Informatics – (YH) | G1 | 2 | 1 | 0 | 0 | 3 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Integrated M.Tech and Ph.D. in Robotics – (YD) | G1 | 2 | 1 | 1 | 0 | 4 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Integrated M.Tech and Ph.D. in Software Engineering – (YA) | G1 | 3 | 1 | 1 | 1 | 6 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Robotics – (RB) | G1 | 5 | 3 | 1 | 1 | 10 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Cyber Law and Information Security – (LS) | G1 | 8 | 5 | 2 | 1 | 17 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Integrated M.Tech and Ph.D. in Cyber Law and Information Security – (YG) | G1 | 3 | 2 | 1 | 0 | 6 |
Indian Institute of Information Technology Allahabad – (AH) | Information Technology – (IT) | Integrated M.Tech and Ph.D. in Intelligent Systems – (YC) | G1 | 2 | 1 | 1 | 0 | 4 |
Indian Institute of Information Technology Srirangam – (SM) | Information Technology – (IT) | Computer Science and Engineering – (XG) | G1 | 10 | 5 | 3 | 1 | 20 |
Indian Institute of Information Technology Srirangam – (SM) | Information Technology – (IT) | Software Engineering – (SE) | G1 | 10 | 5 | 3 | 1 | 20 |
Indian Institute of Information Technology Srirangam – (SM) | Information Technology – (IT) | Database Systems – (DT) | G1 | 10 | 5 | 3 | 1 | 20 |
Malaviya National Institute of Technology Jaipur – (JP) | Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 10 | 5 | 3 | 2 | 21 |
Maulana Azad National Institute of Technology Bhopal – (BH) | Computer Science and Engineering – (CT) | Information Security – (IS) | G1 | 9 | 4 | 3 | 1 | 18 |
Maulana Azad National Institute of Technology Bhopal – (BH) | Computer Science and Engineering – (CT) | Advanced Computing – (AC) | G1 | 9 | 4 | 3 | 2 | 18 |
Maulana Azad National Institute of Technology Bhopal – (BH) | Computer Science and Engineering – (CT) | Computer Networking – (XW) | G1 | 9 | 5 | 1 | 3 | 18 |
Motilal Nehru National Institute of Technology Allahabad – (AL) | Computer Science and Engineering – (CT) | Information Security – (IS) | G1 | 10 | 6 | 3 | 1 | 20 |
Motilal Nehru National Institute of Technology Allahabad – (AL) | Computer Science and Engineering – (CT) | Software Engineering – (SE) | G1 | 10 | 5 | 2 | 2 | 20 |
Motilal Nehru National Institute of Technology Allahabad – (AL) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 10 | 5 | 3 | 2 | 20 |
National Institute of Technology Agartala – (AG) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 7 | 4 | 2 | 1 | 15 |
National Institute of Technology Arunachal Pradesh – (AR) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 10 | 4 | 2 | 1 | 20 |
National Institute of Technology Calicut – (CL) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 9 | 6 | 3 | 1 | 20 |
National Institute of Technology Calicut – (CL) | Computer Science and Engineering – (CT) | Computer Science and Engineering – Information Security – (XF) | G1 | 10 | 5 | 3 | 2 | 20 |
National Institute of Technology Delhi – (DL) | Computer Science and Engineering – (CT) | Computer Science and Engineering (Analytics) – (CK) | G1 | 8 | 4 | 2 | 1 | 15 |
National Institute of Technology Durgapur – (DG) | Computer Applications – (CA) | Software Engineering – (SE) | G1 | 8 | 4 | 2 | 1 | 15 |
National Institute of Technology Durgapur – (DG) | Computer Centre – (CC) | High Performance Computing – (HC) | G1 | 7 | 3 | 3 | 1 | 15 |
National Institute of Technology Durgapur – (DG) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 9 | 5 | 3 | 1 | 18 |
National Institute of Technology Durgapur – (DG) | Information Technology – (IT) | Information Technology – (IT) | G1 | 9 | 5 | 3 | 1 | 18 |
National Institute of Technology Durgapur – (DG) | Information Technology Management Studies and Humanities and Social Science – (IM) | Entrepreneurship and Innovations – (EJ) | G1 | 8 | 3 | 2 | 1 | 15 |
National Institute of Technology Goa – (GO) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 8 | 5 | 3 | 1 | 18 |
National Institute of Technology Hamirpur – (HM) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 7 | 4 | 2 | 1 | 15 |
National Institute of Technology Hamirpur – (HM) | Computer Science and Engineering – (CT) | Mobile Computing – (MO) | G1 | 8 | 4 | 2 | 1 | 15 |
National Institute of Technology Jamshedpur – (JM) | Computer Applications – (CA) | Information Systems Security Engineering – (II) | G1 | 8 | 4 | 2 | 1 | 16 |
National Institute of Technology Jamshedpur – (JM) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 7 | 4 | 2 | 2 | 16 |
National Institute of Technology Karnataka – Surathkal – (SR) | Computer Science and Engineering – (CT) | Computer Science and Engineering – Information Security – (XF) | G1 | 12 | 7 | 4 | 2 | 26 |
National Institute of Technology Karnataka – Surathkal – (SR) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 13 | 6 | 4 | 2 | 26 |
National Institute of Technology Karnataka – Surathkal – (SR) | Information Technology – (IT) | Information Technology – (IT) | G1 | 12 | 7 | 4 | 2 | 26 |
National Institute of Technology Kurukshetra – (KR) | Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 13 | 7 | 3 | 1 | 25 |
National Institute of Technology Kurukshetra – (KR) | Computer Engineering – (CX) | Computer Engineering (Cyber Security) – (SH) | G1 | 9 | 5 | 3 | 2 | 20 |
National Institute of Technology Manipur – (MN) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 8 | 4 | 2 | 1 | 15 |
National Institute of Technology Meghalaya – (MG) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 10 | 5 | 3 | 2 | 20 |
National Institute of Technology Nagaland – (NL) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 7 | 3 | 3 | 1 | 15 |
National Institute of Technology Patna – (PT) | Computer Science and Engineering – (CT) | Information Technology – (IT) | G1 | 8 | 5 | 3 | 1 | 18 |
National Institute of Technology Patna – (PT) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 8 | 5 | 3 | 1 | 18 |
National Institute of Technology Patna – (PT) | Computer Science and Engineering – (CT) | M.Tech. Ph.D. Dual Degree Programme in Information Technology – (ZI) | G1 | 1 | 0 | 1 | 0 | 2 |
National Institute of Technology Patna – (PT) | Computer Science and Engineering – (CT) | M.Tech. Ph.D. Dual Degree Programme in Computer Science and Engineering – (ZC) | G1 | 1 | 0 | 0 | 0 | 2 |
National Institute of Technology Puducherry – (PU) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 8 | 4 | 2 | 1 | 15 |
National Institute of Technology Raipur – (RR) | Information Technology – (IT) | Information Technology – (IT) | G1 | 9 | 5 | 3 | 2 | 20 |
National Institute of Technology Rourkela – (RL) | Computer Science and Engineering – (CT) | Analytics and Decision Sciences – (AI) | G2 | 2 | 2 | 1 | 0 | 5 |
National Institute of Technology Rourkela – (RL) | Computer Science and Engineering – (CT) | Computer Science and Engineering (Specialization: Computer Science) – (SJ) | G1 | 9 | 6 | 3 | 1 | 20 |
National Institute of Technology Rourkela – (RL) | Computer Science and Engineering – (CT) | Analytics and Decision Sciences – (AI) | G3 | 2 | 0 | 0 | 0 | 2 |
National Institute of Technology Rourkela – (RL) | Computer Science and Engineering – (CT) | Computer Science and Engineering (Specialization: Software Engineering) – (SK) | G1 | 10 | 5 | 3 | 2 | 20 |
National Institute of Technology Rourkela – (RL) | Computer Science and Engineering – (CT) | Computer Science and Engineering (Specialization: Information Security) -(IV) | G1 | 10 | 5 | 3 | 1 | 20 |
National Institute of Technology Rourkela – (RL) | Computer Science and Engineering – (CT) | Analytics and Decision Sciences – (AI)* | G1 | 4 | 3 | 1 | 1 | 9 |
National Institute of Technology Sikkim – (SK) | Computer Science and Engineering – (CT) | Information Security – (IS) | G1 | 6 | 3 | 2 | 1 | 12 |
National Institute of Technology Silchar – (SL) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 9 | 5 | 3 | 2 | 20 |
National Institute of Technology Tiruchirapalli – (TY) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G2 | 3 | 2 | 1 | 1 | 7 |
National Institute of Technology Tiruchirapalli – (TY) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 10 | 6 | 3 | 1 | 21 |
National Institute of Technology Warangal – (WL) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 10 | 5 | 3 | 2 | 20 |
National Institute of Technology Warangal – (WL) | Computer Science and Engineering – (CT) | Computer Science and Information Security – (CQ) | G1 | 10 | 5 | 3 | 1 | 20 |
PDPM Indian Institute of Information Technology Design and Manufacturing Jabalpur – (JB) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 13 | 5 | 4 | 2 | 25 |
Sant Longowal Institute of Engineering and Technology Longowal – (LG) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 9 | 6 | 3 | 1 | 20 |
Sardar Vallabhbhai National Institute of Technology Surat – (ST) | Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 10 | 4 | 3 | 2 | 20 |
Visvesvaraya National Institute of Technology Nagpur – (NG) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 12 | 6 | 4 | 2 | 24 |
All information is collected from CCMT broucher for the year 2015. We are also looking forward to make a tool for accessing information about all NITs in coming days. Also there will be posts on number of seats in IITs. As soon as we receive RTI info on seats and their distribution we will be posting them here.
We excluded Physically Handicapped seats, if the sum of all categories is not same as total the remaining seats belong to PWD.
For more updates on GATE and M.Tech admissions do subscribe to InI by mail, like us on facebook and follow us on google plus.
Wish you all great luck ahead.
Sir,
please add one more institution in the list for M-Tech(CS) “Central University of South Bihar” Patna.