In 2015 we collected almost all information about M.Tech in NITs and all institutes participating in Central Counseling (CCMT). In this post you get information on M.Tech Fee In All NITs and other CCMT Institutes 2015. This is one the informative posts related M.Tech admission information. M.Tech fee gives a great idea into find out how much money you need at the time of admission and help you prepare well before hand.
In this post we present information about amount of money needed at the time of admission for M.Tech in all NITs and other CCMT participating institutes. This fee is for a semester and few institutes also include hostel fee into the fee structure. SC/ST candidates will be refunded their tuition fee after following the procedures.
NIT M.Tech Fee in 2015
Institute Name | OC/OB Fee | SC/ST Fee | Hostel Fee Included (Yes/No) |
---|---|---|---|
ABV-Indian Institute of Information Technology and Management, Gwalior | 57500 | 37500 | Yes |
Central University of Rajasthan | 15125 | 15125 | Yes |
Dr. B.R. Ambedkar National Institute of Technology Jalandhar | 50050 | 15050 | No |
Indian Institute of Information Technology,Allahabad | 69000 | 69000 | Yes |
Malaviya National Institute of Technology Jaipur | 54300 | 19300 | No |
Maulana Azad National Institute of Technology Bhopal | 44655 | 9655 | No |
Motilal Nehru National Institute of Technology Allahbad | 42151 | 7151 | No |
National Institute of Foundry and Forge Technology,Ranchi | 34650 | 34650 | No |
National Institute of Technology Agartala | 50700 | 50700 | No |
National Institute of Technology Arunachal Pradesh | 65300 | 65300 | No |
National Institute of Technology Calicut | 45375 | 10375 | No |
National Institute of Technology Delhi | 43250 | 8250 | No |
National Institute of Technology Durgapur | 42917 | 7917 | No |
National Institute of Technology Goa | 50061 | 12061 | No |
National Institute of Technology Hamirpur | 52850 | 52850 | No |
National Institute of Technology Jamshedpur | 57000 | 22000 | No |
National Institute of Technology Karnataka | 58825 | 23825 | No |
National Institute of Technology Kurukshetra | 47850 | 12850 | No |
National Institute of Technology Meghalaya | 41000 | 6000 | No |
National Institute of Technology Nagaland | 45800 | 10800 | No |
National Institute of Technology Patna | 55350 | 55350 | No |
National Institute of Technology Puducherry | 45800 | 10800 | No |
National Institute of Technology Raipur | 76500 | 75900 | No |
National Institute of Technology Rourkela | 77500 | 42500 | Yes |
National Institute of Technology Silchar | 63970 | 28970 | Yes |
National Institute of Technology Srinagar | 48250 | 13250 | No |
National Institute of Technology Tiruchirappalli | 43800 | 8800 | No |
National Institute of Technology Warangal | 55700 | 55700 | No |
PDPM Indian Institute of Information Technology Design and Manufacturing, Jabalpur | 39000 | 19000 | Yes |
SantLongowal Institute of Engineering and Technology,Longowal | 31000 | 31000 | No |
SardarVallabhbhai National Institute of TechnologySurat | 53000 | 18000 | No |
School of Planning and Architecture Vijayawada | 59300 | 39300 | No |
Visvesvaraya National Institute of Technology Nagpur | 53000 | 53000 | No |
Indian institute of Engineering Science and Technology,Shibpur | 45500 | 10500 | No |
National Institute of Technology Manipur | 50900 | 15900 | No |
Indian Institute of Information Technology, Srirangam, Trichy | 57500 | 35500 | Yes |
National Institute of Technology Sikkim | 50300 | 50300 | Yes |
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur, Chhattisgarh | 18125 | 18125 | No |
Covering fee is not a big issue as M.Tech students get around 8,000/- to 12,000/- every month as scholarship. There is a contingency grant of around 24,000/- every year, apart from scholarship. This will help you make a plan for your finances in future.
Hope you find it useful and informative. Do share with friends and classmates. We will update all information related to GATE, M.Tech admissions and other related topics. Do subscribe by mail, like us on facebook and follow us on Google plus for more updates.
Wish you an excellent luck ahead.