CCMT Cutoff

NIT Tiruchirappalli GATE Cutoff 2020

NIT Tiruchirappalli GATE cutoff 2020 will give you all updated information on CCMT 2020 min and max GATE score for each round. Usually, all available seat are allocated in each round but most of the students don’t report and expect a better branch at later stages of counselling.

The cutoff information provided here displays minimum and maximum GATE score in each category for an M.Tech Program at any specific institute or university. This will help students analyze their stand based on their GATE score and understand where to apply and which course to expect in each round and accordingly wise decisions can be made by the candidates.

We have been collecting CCMT minimum and maximum GATE score information for many years now. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
The cutoff and vacant seats after each round reporting for National Institute of Technology, Tiruchirappalli in CCMT 2020 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


Download iStudy Mobile App for all GATE Syllabus, Previous Question Papers and Keys, preparation guide, Exam updates, Gate Virtual calculator, Gate Score calculator, and IITs & NITs cutoffs. It is a lightweight, easy to use, no images, and no ads platform to make students’ lives easier.
Get it on Google Play.

NIT Tiruchirappalli GATE Cutoff 2020 based on CCMT 2020 Round 1

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Chemical Engineering-(CH) Chemical Engineering G1 712 601 529 477 386 358 286 286
Department of Chemical Engineering-(CH) Chemical Engineering G2 534 476 466 389 0 0 0 0
Department of Electronics & Communication Engineering-(EC) Communication Systems G1 766 734 705 685 571 507 409 361
Department of Computer Applications-(CA) Data Analytics G1 764 741 709 678 581 546 441 364
Department of Architecture-(AR) Energy Efficient & Sustainable Architecture G1 708 567 542 472 382 308 0 0
Department of Civil Engineering-(CE) Environmental Engineering G1 712 656 615 596 462 451 416 416
Department of Civil Engineering-(CE) Environmental Engineering G2 598 515 451 437 286 286 0 0
Department of Civil Engineering-(CE) Environmental Engineering G3 686 686 646 646 444 444 0 0
Department of Energy & Environment-(EV) Energy Engineering G1 517 517 426 426 322 322 0 0
Department of Energy & Environment-(EV) Energy Engineering G2 747 705 701 678 516 508 432 432
Department of Energy & Environment-(EV) Energy Engineering G3 707 698 660 656 524 524 0 0
Department of Energy & Environment-(EV) Energy Engineering G4 447 447 369 369 0 0 0 0
Department of Civil Engineering-(CE) Geotechnical Engineering G1 771 643 622 590 526 456 420 420
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G1 765 743 733 717 574 546 428 369
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G2 697 697 675 675 0 0 0 0
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G3 609 609 453 453 441 441 0 0
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G4 711 711 622 622 0 0 0 0
Department of Instrumentation & Control Engineering-(IC) Industrial Automation G1 737 666 632 603 454 425 239 239
Department of Instrumentation & Control Engineering-(IC) Industrial Automation G2 743 563 0 0 0 0 0 0
Department of Instrumentation & Control Engineering-(IC) Industrial Automation G3 747 733 725 725 525 525 0 0
Department of Mechanical Engineering-(ME) Industrial Engineering & Management G1 814 773 769 726 646 558 415 373
Department of Metallurgical & Materials Engineering-(MT) Industrial Metallurgy G1 448 382 322 322 268 268 89 89
Department of Metallurgical & Materials Engineering-(MT) Industrial Metallurgy G2 688 678 666 650 459 459 325 325
Department of Industrial & Production Engineering-(IP) Manufacturing Technology G1 767 733 725 697 571 546 424 384
Materials Research Center-(RC) Material Science & Engineering G1 514 454 423 418 400 400 148 148
Materials Research Center-(RC) Material Science & Engineering G2 729 693 680 669 508 495 382 382
Materials Research Center-(RC) Material Science & Engineering G3 560 466 436 436 223 223 0 0
Department of Physics-(PH) Non Destructive Testing G1 723 682 678 653 563 459 340 331
Department of Chemical Engineering-(CH) Process Control and Instrumentation G1 593 501 437 429 354 350 0 0
Department of Chemical Engineering-(CH) Process Control and Instrumentation G2 736 703 699 653 529 529 293 293
Department of Chemical Engineering-(CH) Process Control and Instrumentation G3 749 720 660 660 507 507 0 0
Department of Electrical Engineering-(EE) Power Electronics G1 818 749 737 700 673 548 464 457
Department of Electrical Engineering-(EE) Power Systems G1 746 725 721 669 559 528 417 413
Department of Civil Engineering-(CE) Structural Engineering G1 796 749 749 696 570 554 522 508
Department of Civil Engineering-(CE) Transportation Engineering & Management G1 745 693 678 634 611 458 412 412
Department of Mechanical Engineering-(ME) Thermal Power Engineering G1 820 768 764 737 596 578 571 539
Department of Electronics & Communication Engineering-(EC) VLSI System G1 835 795 782 758 596 588 494 474
Department of Electronics & Communication Engineering-(EC) VLSI System G2 835 796 737 737 545 545 460 460
Department of Metallurgical & Materials Engineering-(MT) Welding Engineering G1 442 430 370 346 268 268 0 0
Department of Metallurgical & Materials Engineering-(MT) Welding Engineering G2 733 688 672 658 554 472 352 310
Department of Computer Science & Engineering-(CT) Computer Science & Engineering G1 807 779 756 725 678 597 558 515
Department of Computer Science & Engineering-(CT) Computer Science & Engineering G2 853 779 661 659 486 486 312 312

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


NIT Tiruchirappalli GATE Cutoff 2020 based on CCMT 2020 Round 2

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Chemical Engineering-(CH) Chemical Engineering G1 565 513 477 437 358 322 0 0
Department of Chemical Engineering-(CH) Chemical Engineering G2 534 476 466 389 0 0 0 0
Department of Electronics & Communication Engineering-(EC) Communication Systems G1 730 701 693 665 507 450 365 327
Department of Computer Applications-(CA) Data Analytics G1 764 713 651 628 527 504 441 348
Department of Architecture-(AR) Energy Efficient & Sustainable Architecture G1 629 511 494 438 382 263 0 0
Department of Civil Engineering-(CE) Environmental Engineering G1 678 630 611 579 413 413 372 372
Department of Civil Engineering-(CE) Environmental Engineering G2 491 459 369 366 286 286 0 0
Department of Civil Engineering-(CE) Environmental Engineering G3 686 686 594 594 390 390 0 0
Department of Energy & Environment-(EV) Energy Engineering G1 433 433 413 413 306 306 0 0
Department of Energy & Environment-(EV) Energy Engineering G2 722 688 678 655 487 472 432 432
Department of Energy & Environment-(EV) Energy Engineering G3 665 656 639 601 524 524 0 0
Department of Energy & Environment-(EV) Energy Engineering G4 447 447 0 0 0 0 0 0
Department of Civil Engineering-(CE) Geotechnical Engineering G1 678 619 604 566 456 414 409 409
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G1 743 723 697 686 546 491 331 257
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G2 697 697 583 583 0 0 0 0
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G3 533 533 453 453 441 441 0 0
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G4 615 615 529 529 0 0 0 0
Department of Instrumentation & Control Engineering-(IC) Industrial Automation G1 737 632 608 581 454 425 239 239
Department of Instrumentation & Control Engineering-(IC) Industrial Automation G2 743 563 0 0 0 0 0 0
Department of Instrumentation & Control Engineering-(IC) Industrial Automation G3 686 686 646 646 453 453 0 0
Department of Mechanical Engineering-(ME) Industrial Engineering & Management G1 789 747 737 705 546 495 415 333
Department of Metallurgical & Materials Engineering-(MT) Industrial Metallurgy G1 352 352 310 310 268 268 0 0
Department of Metallurgical & Materials Engineering-(MT) Industrial Metallurgy G2 688 651 642 622 459 420 325 325
Department of Industrial & Production Engineering-(IP) Manufacturing Technology G1 745 705 702 678 529 491 369 340
Materials Research Center-(RC) Material Science & Engineering G1 418 364 358 322 256 256 0 0
Materials Research Center-(RC) Material Science & Engineering G2 693 669 666 634 444 424 382 382
Materials Research Center-(RC) Material Science & Engineering G3 530 385 0 0 0 0 0 0
Department of Physics-(PH) Non Destructive Testing G1 701 666 659 630 440 404 0 0
Department of Chemical Engineering-(CH) Process Control and Instrumentation G1 501 453 437 429 214 214 0 0
Department of Chemical Engineering-(CH) Process Control and Instrumentation G2 703 674 653 612 529 529 293 293
Department of Chemical Engineering-(CH) Process Control and Instrumentation G3 749 698 660 660 507 507 0 0
Department of Electrical Engineering-(EE) Power Electronics G1 749 721 715 677 549 528 413 392
Department of Electrical Engineering-(EE) Power Systems G1 720 694 675 644 559 494 417 358
Department of Civil Engineering-(CE) Structural Engineering G1 778 707 703 654 499 458 432 425
Department of Civil Engineering-(CE) Transportation Engineering & Management G1 719 660 650 611 458 440 412 412
Department of Mechanical Engineering-(ME) Thermal Power Engineering G1 775 757 729 705 563 549 539 419
Department of Electronics & Communication Engineering-(EC) VLSI System G1 782 750 742 709 571 547 438 417
Department of Electronics & Communication Engineering-(EC) VLSI System G2 779 753 736 711 545 541 417 417
Department of Metallurgical & Materials Engineering-(MT) Welding Engineering G1 398 382 322 310 268 268 0 0
Department of Metallurgical & Materials Engineering-(MT) Welding Engineering G2 689 670 654 642 554 459 261 213
Department of Computer Science & Engineering-(CT) Computer Science & Engineering G1 787 756 694 678 546 542 488 430
Department of Computer Science & Engineering-(CT) Computer Science & Engineering G2 756 729 659 655 466 466 300 300

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


NIT Tiruchirappalli GATE Cutoff 2020 based on CCMT 2020 Round 3

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Chemical Engineering-(CH) Chemical Engineering G1 565 497 469 429 358 322 0 0
Department of Chemical Engineering-(CH) Chemical Engineering G2 534 476 466 389 0 0 0 0
Department of Electronics & Communication Engineering-(EC) Communication Systems G1 730 697 693 653 507 405 332 323
Department of Computer Applications-(CA) Data Analytics G1 764 702 636 608 507 480 348 317
Department of Architecture-(AR) Energy Efficient & Sustainable Architecture G1 629 511 494 427 382 263 0 0
Department of Civil Engineering-(CE) Environmental Engineering G1 654 596 590 554 413 413 372 372
Department of Civil Engineering-(CE) Environmental Engineering G2 491 447 369 366 286 286 0 0
Department of Civil Engineering-(CE) Environmental Engineering G3 672 672 594 594 339 339 0 0
Department of Energy & Environment-(EV) Energy Engineering G1 433 433 413 413 306 306 0 0
Department of Energy & Environment-(EV) Energy Engineering G2 717 680 678 651 459 459 432 432
Department of Energy & Environment-(EV) Energy Engineering G3 665 639 601 583 464 464 0 0
Department of Energy & Environment-(EV) Energy Engineering G4 442 442 0 0 0 0 0 0
Department of Civil Engineering-(CE) Geotechnical Engineering G1 636 600 596 561 456 414 409 409
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G1 743 722 688 672 491 472 257 213
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G2 697 697 583 583 0 0 0 0
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G3 533 533 453 453 441 441 0 0
Department of Mechanical Engineering-(ME) Industrial Safety Engineering G4 615 615 493 493 0 0 0 0
Department of Instrumentation & Control Engineering-(IC) Industrial Automation G1 737 620 591 541 454 425 239 239
Department of Instrumentation & Control Engineering-(IC) Industrial Automation G2 743 563 0 0 0 0 0 0
Department of Instrumentation & Control Engineering-(IC) Industrial Automation G3 686 682 646 646 453 453 0 0
Department of Mechanical Engineering-(ME) Industrial Engineering & Management G1 789 745 729 693 516 487 415 331
Department of Metallurgical & Materials Engineering-(MT) Industrial Metallurgy G1 352 352 310 310 268 268 0 0
Department of Metallurgical & Materials Engineering-(MT) Industrial Metallurgy G2 688 641 638 618 420 356 325 325
Department of Industrial & Production Engineering-(IP) Manufacturing Technology G1 737 704 689 666 529 491 369 340
Materials Research Center-(RC) Material Science & Engineering G1 418 358 280 274 256 256 0 0
Materials Research Center-(RC) Material Science & Engineering G2 663 646 610 600 444 424 382 382
Materials Research Center-(RC) Material Science & Engineering G3 466 466 0 0 0 0 0 0
Department of Physics-(PH) Non Destructive Testing G1 701 659 659 618 440 390 0 0
Department of Chemical Engineering-(CH) Process Control and Instrumentation G1 501 437 429 409 214 214 0 0
Department of Chemical Engineering-(CH) Process Control and Instrumentation G2 703 670 653 612 529 529 293 293
Department of Chemical Engineering-(CH) Process Control and Instrumentation G3 698 661 660 660 426 426 0 0
Department of Electrical Engineering-(EE) Power Electronics G1 749 720 715 675 549 502 413 392
Department of Electrical Engineering-(EE) Power Systems G1 707 690 669 643 559 481 417 358
Department of Civil Engineering-(CE) Structural Engineering G1 778 703 689 645 499 458 425 421
Department of Civil Engineering-(CE) Transportation Engineering & Management G1 696 647 636 604 458 440 412 412
Department of Mechanical Engineering-(ME) Thermal Power Engineering G1 773 739 729 697 558 543 539 419
Department of Electronics & Communication Engineering-(EC) VLSI System G1 782 742 726 701 571 511 438 365
Department of Electronics & Communication Engineering-(EC) VLSI System G2 779 749 736 711 545 541 417 417
Department of Metallurgical & Materials Engineering-(MT) Welding Engineering G1 398 382 310 286 268 268 0 0
Department of Metallurgical & Materials Engineering-(MT) Welding Engineering G2 689 670 654 642 554 423 261 261
Department of Computer Science & Engineering-(CT) Computer Science & Engineering G1 764 748 678 655 546 511 488 430
Department of Computer Science & Engineering-(CT) Computer Science & Engineering G2 756 714 659 643 402 402 300 300

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


For all other institute cut off information on CCMT 2020 do refer to CCMT 2020 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.

For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*