GATE Cutoff

NIT Nagpur (VNIT) GATE 2019 Cutoff (Round Wise) & Fee Information

NIT Nagpur (VNIT) GATE cutoff (round wise) for the year 2019 will give you all updated information on CCMT 2019 min and max GATE score for each round. All department and categorywise NIT (VNIT) Nagpur GATE cutoffs are available at NIT (VNIT) Nagpur M.Tech Cutoffs.

We have been collecting CCMT minimum and maximum score information for many years from CCMT official website. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.

For complete GATE information on previous year GATE question papers, GATE virtual calculator, GATE score calculator download iStudy app from playstore.
We have also collected M.Tech Fee for all NIT’s and IIIT’s from CCMT official website. The Fee details for M.Tech in Visvesvaraya National Institute of Technology Nagpur are given below.

Institute OC/OBC (Day Scholar) OC/OBC (Hosteller) SC/ST (Day Scholar) SC/ST (Hosteller) Mess Fee Included
NIT Nagpur (VNIT) 53250 50400 53250 50400 Yes

The cutoff and vacant seats after each round reporting for Visvesvaraya National Institute of Technology Nagpur in CCMT 2019 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Nagpur (VNIT) GATE Cutoff based on CCMT 2019 Round 1

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
CAD-CAM G1 705 637 625 549 445 389 231 231 0 0 575 556 0 0 256 256 0 0 0 0
Chemical Engineering G1 470 439 428 353 339 281 0 0 0 0 424 367 0 0 0 0 0 0 0 0
Communication System Engineering G1 653 630 618 576 434 407 304 292 0 0 607 576 0 0 0 0 0 0 0 0
Computer Science & Engineering G1 803 696 637 618 541 496 430 407 666 666 674 666 0 0 0 0 0 0 0 0
Construction Technology and Management G1 676 589 574 559 419 385 452 452 0 0 548 541 0 0 0 0 0 0 0 0
Environmental Engineering G1 619 567 561 533 393 380 356 329 0 0 557 557 0 0 0 0 0 0 0 0
Excavation Engineering G1 537 507 493 467 344 333 278 270 0 0 506 451 0 0 0 0 0 0 0 0
Geotechnical Engineering G1 620 563 556 537 408 393 376 376 0 0 545 541 0 0 0 0 0 0 0 0
Heat Power Engineering G1 702 637 629 611 553 397 275 275 0 0 597 585 0 0 0 0 0 0 0 0
Industrial Engineering G1 684 628 604 572 491 375 260 253 0 0 618 593 0 0 0 0 0 0 0 0
Integrated Power Systems G1 672 640 626 612 446 411 308 308 0 0 630 615 0 0 0 0 0 0 0 0
Materials Engineering G1 640 567 512 487 375 322 0 0 0 0 474 445 0 0 0 0 0 0 0 0
Power Electronics & Drives G1 690 665 647 630 464 432 375 375 0 0 640 633 0 0 0 0 0 0 0 0
Process Metallurgy G1 571 526 494 458 340 315 0 0 0 0 487 417 0 0 0 0 0 0 0 0
Structural Dynamics & Earthquake Engineering G1 582 541 537 518 392 359 311 299 0 0 541 511 0 0 0 0 0 0 0 0
Structural Engineering G1 734 636 611 593 448 435 419 392 0 0 636 582 0 0 0 0 0 0 0 0
Transportation Engineering G1 679 589 570 533 411 407 381 381 0 0 573 544 0 0 0 0 0 0 0 0
Urban Planning G1 783 592 567 518 393 393 322 322 0 0 522 522 0 0 0 0 0 0 0 0
Urban Planning G2 585 542 517 443 313 239 319 319 0 0 486 486 0 0 0 0 0 0 0 0
VLSI Design G1 711 676 653 638 526 457 476 380 357 357 668 653 0 0 0 0 0 0 0 0
Water Resource Engineering G1 570 548 530 515 372 352 369 369 0 0 486 485 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Nagpur (VNIT) GATE Cutoff based on CCMT 2019 Round 2

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
CAD-CAM G1 653 597 585 517 445 348 0 0 0 0 439 433 0 0 0 0 0 0 0 0
Chemical Engineering G1 459 423 403 303 339 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Communication System Engineering G1 641 615 580 569 415 403 0 0 0 0 588 542 0 0 0 0 0 0 0 0
Computer Science & Engineering G1 803 666 637 614 541 463 293 271 418 418 652 603 0 0 0 0 0 0 0 0
Construction Technology and Management G1 676 569 553 525 419 380 452 452 0 0 548 537 0 0 0 0 0 0 0 0
Environmental Engineering G1 608 545 530 511 393 344 322 299 0 0 494 494 0 0 0 0 0 0 0 0
Excavation Engineering G1 507 471 470 431 317 297 250 244 0 0 404 403 0 0 0 0 0 0 0 0
Geotechnical Engineering G1 620 556 553 522 370 352 356 356 0 0 541 522 0 0 0 0 0 0 0 0
Heat Power Engineering G1 695 618 593 556 553 389 0 0 0 0 585 488 0 0 0 0 0 0 0 0
Industrial Engineering G1 684 593 575 512 436 359 0 0 0 0 526 445 0 0 0 0 0 0 0 0
Integrated Power Systems G1 650 619 598 587 414 371 306 255 0 0 615 612 0 0 0 0 0 0 0 0
Materials Engineering G1 640 538 470 438 315 284 0 0 0 0 403 358 0 0 0 0 0 0 0 0
Power Electronics & Drives G1 690 640 626 601 450 372 298 298 0 0 640 630 0 0 0 0 0 0 0 0
Process Metallurgy G1 571 491 474 400 279 260 0 0 0 0 410 410 0 0 0 0 0 0 0 0
Structural Dynamics & Earthquake Engineering G1 582 530 522 467 359 307 266 266 0 0 511 459 0 0 0 0 0 0 0 0
Structural Engineering G1 734 619 600 570 437 408 419 392 0 0 608 541 0 0 0 0 0 0 0 0
Transportation Engineering G1 679 567 552 530 411 385 381 381 0 0 526 514 0 0 0 0 0 0 0 0
Urban Planning G1 783 554 518 478 363 363 293 293 0 0 437 437 0 0 0 0 0 0 0 0
Urban Planning G2 548 498 443 425 313 201 127 127 0 0 0 0 0 0 0 0 0 0 0 0
VLSI Design G1 703 661 653 634 526 453 323 323 0 0 653 653 0 0 0 0 0 0 0 0
Water Resource Engineering G1 553 526 500 481 333 326 369 369 0 0 456 451 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Nagpur (VNIT) GATE Cutoff based on CCMT 2019 Round 3

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
CAD-CAM G1 653 585 551 516 445 348 0 0 0 0 439 433 0 0 0 0 0 0 0 0
Chemical Engineering G1 459 408 403 303 339 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Communication System Engineering G1 641 607 580 569 415 400 0 0 0 0 588 542 0 0 0 0 0 0 0 0
Computer Science & Engineering G1 803 666 637 614 541 444 293 271 418 418 652 603 0 0 0 0 0 0 0 0
Construction Technology and Management G1 676 567 553 525 419 380 452 452 0 0 548 537 0 0 0 0 0 0 0 0
Environmental Engineering G1 608 545 530 511 393 344 322 299 0 0 494 494 0 0 0 0 0 0 0 0
Excavation Engineering G1 507 471 470 431 317 297 0 0 0 0 396 396 0 0 0 0 0 0 0 0
Geotechnical Engineering G1 620 556 553 519 370 352 356 356 0 0 541 522 0 0 0 0 0 0 0 0
Heat Power Engineering G1 695 618 593 556 553 389 0 0 0 0 585 488 0 0 0 0 0 0 0 0
Industrial Engineering G1 684 593 575 495 436 330 0 0 0 0 526 445 0 0 0 0 0 0 0 0
Integrated Power Systems G1 650 612 594 584 414 347 306 255 0 0 612 584 0 0 0 0 0 0 0 0
Materials Engineering G1 640 534 469 436 315 279 0 0 0 0 358 358 0 0 0 0 0 0 0 0
Power Electronics & Drives G1 690 633 624 598 450 372 298 298 0 0 630 626 0 0 0 0 0 0 0 0
Process Metallurgy G1 571 488 474 374 252 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Structural Dynamics & Earthquake Engineering G1 582 526 522 467 359 307 258 246 0 0 511 459 0 0 0 0 0 0 0 0
Structural Engineering G1 734 619 600 570 437 408 419 392 0 0 608 541 0 0 0 0 0 0 0 0
Transportation Engineering G1 679 563 552 522 411 385 381 381 0 0 514 474 0 0 0 0 0 0 0 0
Urban Planning G1 647 548 518 471 363 363 293 293 0 0 404 404 0 0 0 0 0 0 0 0
Urban Planning G2 499 480 443 425 313 201 115 115 0 0 0 0 0 0 0 0 0 0 0 0
VLSI Design G1 703 653 649 634 526 449 323 323 0 0 653 618 0 0 0 0 0 0 0 0
Water Resource Engineering G1 553 518 500 478 333 326 369 369 0 0 456 451 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Nagpur (VNIT) GATE Cutoff based on CCMT 2019 NSR (National Spot Round)

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC – Pwd Max OC – Pwd Min EWS Max EWS Min EWS-PwD Max EWS-PwD Min OBC-PwD Max OBC-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
CAD-CAM G1 648 517 516 375 445 375 0 0 0 0 439 433 0 0 0 0 0 0 0 0
Chemical Engineering G1 416 357 303 303 339 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Communication System Engineering G1 569 400 492 461 361 319 288 288 0 0 449 423 0 0 0 0 0 0 0 0
Computer Science & Engineering G1 648 592 589 515 418 374 0 0 418 418 541 511 0 0 0 0 0 0 0 0
Construction Technology and Management G1 676 537 530 443 419 380 452 452 0 0 514 451 0 0 0 0 0 0 0 0
Environmental Engineering G1 561 511 510 423 393 329 322 322 0 0 416 416 0 0 0 0 0 0 0 0
Excavation Engineering G1 492 352 0 0 317 317 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geotechnical Engineering G1 565 514 467 433 289 274 356 356 0 0 455 364 0 0 0 0 0 0 0 0
Heat Power Engineering G1 653 515 458 407 389 266 0 0 0 0 488 472 0 0 0 0 0 0 0 0
Industrial Engineering G1 593 472 458 363 436 299 0 0 0 0 445 425 0 0 0 0 0 0 0 0
Integrated Power Systems G1 605 371 513 460 337 280 306 255 0 0 478 439 0 0 0 0 0 0 0 0
Materials Engineering G1 640 466 0 0 279 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Power Electronics & Drives G1 683 598 594 520 358 333 252 252 0 0 584 513 0 0 0 0 0 0 0 0
Process Metallurgy G1 498 407 329 329 228 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Structural Dynamics & Earthquake Engineering G1 560 478 471 437 374 244 0 0 0 0 459 384 0 0 0 0 0 0 0 0
Structural Engineering G1 667 581 570 541 437 297 419 392 0 0 663 526 0 0 0 0 0 0 0 0
Transportation Engineering G1 679 553 530 478 411 293 381 381 0 0 411 404 0 0 0 0 0 0 0 0
Urban Planning G1 585 443 443 374 363 102 115 115 0 0 0 0 0 0 0 0 0 0 0 0
Urban Planning G2 424 381 300 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VLSI Design G1 691 611 595 561 426 369 323 288 0 0 603 588 0 0 0 0 0 0 0 0
Water Resource Engineering G1 510 369 389 376 333 294 0 0 0 0 356 356 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


For all other institute cut off information on CCMT 2019 do refer to CCMT GATE 2019 Cutoffs for M.Tech in NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*