JEE Main Cutoff

NIT Hamirpur Cutoff, Fee and Seat Matrix 2019

NIT Hamirpur cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in National Institute of Technology Hamirpur.

NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NIT Hamirpur JEE Main Cutoffs since 2014 up to 2019.

We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for National Institute of Technology Hamirpur in 2019 is given below.

InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for NIT Hamirpur for B.Tech through JoSAA 2019

Course Name Quota Seat Pool OPEN OPEN-PwD Gen EWS Gen EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total Female Supernumerary Grand Total
Chemical Engineering Himachal Pradesh Gender-Neutral 12 1 3 0 8 1 5 0 2 0 32 0 32
Chemical Engineering Himachal Pradesh Female-Only 2 0 0 0 2 0 0 1 1 0 6 0 6
Chemical Engineering Other Than Himachal Pradesh Gender-Neutral 12 1 3 0 8 0 5 0 2 0 31 0 31
Chemical Engineering Other Than Himachal Pradesh Female-Only 3 0 1 0 2 0 1 0 0 0 6 1 7
Civil Engineering Himachal Pradesh Gender-Neutral 19 1 4 1 13 1 7 0 4 0 50 0 50
Civil Engineering Himachal Pradesh Female-Only 5 0 1 0 2 0 2 0 1 0 8 3 11
Civil Engineering Other Than Himachal Pradesh Gender-Neutral 19 1 5 0 12 1 7 1 4 0 50 0 50
Civil Engineering Other Than Himachal Pradesh Female-Only 4 0 1 0 3 0 1 0 1 0 7 3 10
Computer Science and Engineering Himachal Pradesh Gender-Neutral 20 1 5 0 12 1 7 0 3 0 49 0 49
Computer Science and Engineering Himachal Pradesh Female-Only 3 1 1 0 3 0 2 0 0 1 8 3 11
Computer Science and Engineering Other Than Himachal Pradesh Gender-Neutral 20 0 4 1 13 0 7 1 4 0 50 0 50
Computer Science and Engineering Other Than Himachal Pradesh Female-Only 4 0 1 0 3 0 1 0 1 0 8 2 10
Electrical Engineering Himachal Pradesh Gender-Neutral 20 1 5 0 13 1 7 1 3 0 51 0 51
Electrical Engineering Himachal Pradesh Female-Only 4 0 1 0 3 0 1 0 1 0 6 4 10
Electrical Engineering Other Than Himachal Pradesh Gender-Neutral 20 1 4 1 13 0 8 0 3 1 51 0 51
Electrical Engineering Other Than Himachal Pradesh Female-Only 4 0 1 0 3 0 2 0 1 0 7 4 11
Electronics and Communication Engineering Himachal Pradesh Gender-Neutral 18 1 4 1 12 1 6 1 3 0 47 0 47
Electronics and Communication Engineering Himachal Pradesh Female-Only 4 0 1 0 3 0 2 0 1 0 11 0 11
Electronics and Communication Engineering Other Than Himachal Pradesh Gender-Neutral 18 1 4 0 13 0 7 0 4 0 47 0 47
Electronics and Communication Engineering Other Than Himachal Pradesh Female-Only 4 1 1 0 3 0 1 0 1 0 11 0 11
Materials Science and Engineering Himachal Pradesh Gender-Neutral 6 1 2 0 4 0 2 0 1 0 16 0 16
Materials Science and Engineering Himachal Pradesh Female-Only 1 0 0 0 1 0 1 0 0 0 2 1 3
Materials Science and Engineering Other Than Himachal Pradesh Gender-Neutral 7 0 1 0 4 1 2 0 1 0 16 0 16
Materials Science and Engineering Other Than Himachal Pradesh Female-Only 1 0 1 0 1 0 0 0 1 0 3 1 4
Mechanical Engineering Himachal Pradesh Gender-Neutral 19 1 5 0 13 1 7 0 4 0 50 0 50
Mechanical Engineering Himachal Pradesh Female-Only 4 0 1 0 3 0 2 0 0 0 7 3 10
Mechanical Engineering Other Than Himachal Pradesh Gender-Neutral 20 0 5 0 12 1 7 1 4 0 50 0 50
Mechanical Engineering Other Than Himachal Pradesh Female-Only 4 1 1 0 3 0 1 0 1 0 8 3 11
Architecture Himachal Pradesh Gender-Neutral 9 0 2 0 6 0 4 0 2 0 23 0 23
Architecture Himachal Pradesh Female-Only 2 0 1 0 2 0 1 0 0 0 6 0 6
Architecture Other Than Himachal Pradesh Gender-Neutral 9 1 2 0 6 0 3 0 1 1 23 0 23
Architecture Other Than Himachal Pradesh Female-Only 2 0 1 0 1 1 1 0 0 0 6 0 6
Computer Science and Engineering Himachal Pradesh Gender-Neutral 12 1 3 0 8 0 5 0 2 0 31 0 31
Computer Science and Engineering Himachal Pradesh Female-Only 3 0 1 0 2 0 1 0 0 0 7 0 7
Computer Science and Engineering Other Than Himachal Pradesh Gender-Neutral 12 1 3 0 8 1 4 1 2 0 32 0 32
Computer Science and Engineering Other Than Himachal Pradesh Female-Only 2 0 1 0 1 0 1 0 1 0 5 1 6
Electronics and Communication Engineering Himachal Pradesh Gender-Neutral 12 0 2 1 8 0 5 0 2 1 31 0 31
Electronics and Communication Engineering Himachal Pradesh Female-Only 3 0 1 0 2 0 1 0 0 0 7 0 7
Electronics and Communication Engineering Other Than Himachal Pradesh Gender-Neutral 12 1 3 0 8 1 4 0 2 0 31 0 31
Electronics and Communication Engineering Other Than Himachal Pradesh Female-Only 2 0 1 0 1 0 1 0 1 0 6 0 6

Fee Structure for NIT Hamirpur for B.Tech through JoSAA 2019

Tution Fee Hostel Fee
78900 NA

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2019 cutoff and seat allocation information for NIT Hamirpur is as follows.

NIT Hamirpur Round 1 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 64056 83749 15715 16166 97438 121996 7670 9425 3576 3869
Chemical Engineering 4 HS Female-Only 81327 92578 94265 94826 10618 10618 5079 5079
Civil Engineering 4 HS Gender-Neutral 45320 69692 11210 15575 26188 82319 2445 7180 1002 2992
Civil Engineering 4 HS Female-Only 31731 74199 18743 18743 66525 76228 4536 6275 2758 2758
Computer Science & Engineering 4 HS Gender-Neutral 8000 23369 3157 5423 6314 28277 1327 3024 903 1262
Computer Science & Engineering 4 HS Female-Only 18438 21362 8852 8852 13583 33442 4813 6073 2544 2544
Electrical Engineering 4 HS Gender-Neutral 18717 60839 12745 15143 25443 96331 3898 6141 2336 3214
Electrical Engineering 4 HS Female-Only 56274 63231 9194 9194 90118 101078 8936 8936 1533 1533
Electronics & Communication Engineering 4 HS Gender-Neutral 24334 43730 7284 10815 11255 49511 1592 4928 1441 2060
Electronics & Communication Engineering 4 HS Female-Only 48910 53535 7128 7128 36966 58606 8446 8697 2911 2911
Materials Science & Engineering 4 HS Gender-Neutral 68030 85361 16385 16693 99921 123314 9544 9599 3891 3891
Materials Science & Engineering 4 HS Female-Only 94990 94990 51373 51373 13370 13370
Mechanical Engineering 4 HS Gender-Neutral 25597 55820 8825 15463 26561 78640 3603 7595 2232 3511
Mechanical Engineering 4 HS Female-Only 63656 83459 15969 15969 112613 142666 10299 10937
Architecture 5 HS Gender-Neutral 2386 7663 1333 2662 3797 12643 322 543 333 527
Architecture 5 HS Female-Only 4693 7758 7353 9816 408 408
Computer Science & Engineering 5 HS Gender-Neutral 15346 42854 6869 7229 16801 48942 3169 5389 2066 2438
Computer Science & Engineering 5 HS Female-Only 40632 56980 11203 11203 40256 46470 5205 5205
Electronics & Communication Engineering 5 HS Gender-Neutral 48185 63971 10526 13004 52189 100027 6091 8758 2696 4293
Electronics & Communication Engineering 5 HS Female-Only 58874 65608 19512 19512 88916 127432 10385 10385
Chemical Engineering 4 OS Gender-Neutral 7768 21854 2703 3046 7423 8312 4334 4584 1786 1884
Chemical Engineering 4 OS Female-Only 26337 28417 4680 4680 12283 12644 5964 5964
Civil Engineering 4 OS Gender-Neutral 18121 22930 2914 2955 6209 7248 2973 3829 750 943
Civil Engineering 4 OS Female-Only 26507 30914 4085 4085 11695 12438 6225 6225 1578 1578
Computer Science & Engineering 4 OS Gender-Neutral 5669 8217 935 1003 2427 2891 880 1479 688 931
Computer Science & Engineering 4 OS Female-Only 6366 13789 2231 2231 4988 5596 3436 3436 2050 2050
Electrical Engineering 4 OS Gender-Neutral 13303 16473 2036 2139 5070 5910 2607 3230 1192 1259
Electrical Engineering 4 OS Female-Only 22373 23686 3576 3576 9489 10065 5697 5725 1529 1529
Electronics & Communication Engineering 4 OS Gender-Neutral 10343 12553 1611 1704 4115 4882 1775 2696 1296 1474
Electronics & Communication Engineering 4 OS Female-Only 16685 19569 2602 2602 7498 8451 3657 3657 2340 2340
Materials Science & Engineering 4 OS Gender-Neutral 18252 27502 3580 3580 8446 9492 5056 5360 1882 1882
Materials Science & Engineering 4 OS Female-Only 33442 33442 5570 5570 14656 14656 3925 3925
Mechanical Engineering 4 OS Gender-Neutral 11910 17630 2187 2294 4856 6079 2940 3488 1322 1431
Mechanical Engineering 4 OS Female-Only 24118 28241 3962 3962 11640 12533 4953 4953 2443 2443
Architecture 5 OS Gender-Neutral 1427 2087 402 412 669 956 281 323 65 78
Architecture 5 OS Female-Only 1931 2059 455 455 810 985 386 386
Computer Science & Engineering 5 OS Gender-Neutral 6989 11675 1371 1528 2779 4708 1322 2495 442 791
Computer Science & Engineering 5 OS Female-Only 14901 16155 3164 3164 6464 6464 5110 5110 2502 2502
Electronics & Communication Engineering 5 OS Gender-Neutral 10406 16630 1986 2170 5290 6475 3028 3868 1718 1742
Electronics & Communication Engineering 5 OS Female-Only 18179 23237 3313 3313 11135 11135 5901 5901 3691 3691

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Hamirpur Round 2 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 73993 85514 16166 16693 128955 164457 9544 10232 4436 4487
Chemical Engineering 4 HS Female-Only 92578 94990 100575 130675 10618 10618 5079 5079
Chemical Engineering 4 OS Gender-Neutral 7768 25191 3239 3401 8370 9014 4437 5332 1884 1959
Chemical Engineering 4 OS Female-Only 26337 31214 5057 5057 12848 13322 5964 5964
Civil Engineering 4 HS Gender-Neutral 47285 73026 12319 16385 35127 112216 6957 8509 1002 2992
Civil Engineering 4 HS Female-Only 60691 90106 20275 20275 66525 76228 6275 10299 2758 2758
Civil Engineering 4 OS Gender-Neutral 20389 24697 3065 3188 6504 7961 2973 4261 754 1177
Civil Engineering 4 OS Female-Only 32168 34016 4498 4498 13076 13560 6225 6225 1578 1578
Computer Science & Engineering 4 HS Gender-Neutral 8000 24334 3561 6869 6314 28329 1327 3024 903 1262
Computer Science & Engineering 4 HS Female-Only 18438 31731 8852 8852 13583 36966 4813 8263 2544 2544
Computer Science & Engineering 4 OS Gender-Neutral 7038 8797 1084 1193 2629 3160 1543 1845 688 931
Computer Science & Engineering 4 OS Female-Only 11006 14347 2231 2231 5066 7329 3657 3657 2050 2050
Electrical Engineering 4 HS Gender-Neutral 28726 63615 12745 15715 25443 125654 3898 6893 2336 3322
Electrical Engineering 4 HS Female-Only 56274 63593 9194 9194 92205 112613 10385 10385 1533 1533
Electrical Engineering 4 OS Gender-Neutral 13746 17207 2115 2204 5070 6097 2860 3552 1232 1368
Electrical Engineering 4 OS Female-Only 23318 23867 3643 3643 9531 10859 5697 5789 2953 2953
Electronics & Communication Engineering 4 HS Gender-Neutral 25885 47736 7284 11210 30452 79287 1592 5458 1441 2060
Electronics & Communication Engineering 4 HS Female-Only 48910 53535 7128 7128 48326 88249 8697 8936 3944 3944
Electronics & Communication Engineering 4 OS Gender-Neutral 10753 13611 1611 1758 4226 5385 1939 3094 1296 1483
Electronics & Communication Engineering 4 OS Female-Only 16685 21379 3004 3004 7786 8654 4944 4944 2340 2340
Materials Science & Engineering 4 HS Gender-Neutral 68030 88155 17241 17898 140324 184287 10491 10561 4538 4538
Materials Science & Engineering 4 HS Female-Only 98726 98726 202143 202143 15261 15261
Materials Science & Engineering 4 OS Gender-Neutral 18252 31761 4151 4151 8813 10594 6467 6913 1957 1957
Materials Science & Engineering 4 OS Female-Only 35613 35613 5914 5914 15912 15912 4625 4625
Mechanical Engineering 4 HS Gender-Neutral 25597 61142 8825 15463 26561 87634 4840 7613 2232 3511
Mechanical Engineering 4 HS Female-Only 63656 83459 15969 15969 166989 272780 12474 13370
Mechanical Engineering 4 OS Gender-Neutral 13445 18997 2387 2554 4856 6600 3345 4101 1385 1538
Mechanical Engineering 4 OS Female-Only 24118 28428 4707 4707 11924 12791 7647 7647 3335 3335
Architecture 5 HS Gender-Neutral 3934 8569 1333 2662 3797 21315 381 836 333 1152
Architecture 5 HS Female-Only 7039 9099 9816 13946 935 935
Architecture 5 OS Gender-Neutral 1786 2617 487 516 976 1263 323 511 210 219
Architecture 5 OS Female-Only 2059 2590 463 463 985 1281 508 508
Computer Science & Engineering 5 HS Gender-Neutral 15346 45320 6988 10526 16801 49511 3169 5389 2066 2438
Computer Science & Engineering 5 HS Female-Only 51096 57562 11203 11203 40256 46470 5205 5205
Computer Science & Engineering 5 OS Gender-Neutral 6989 11780 1371 1686 2779 4968 1322 3028 791 1056
Computer Science & Engineering 5 OS Female-Only 14901 16284 3164 3164 6464 6464 5110 5110 2502 2502
Electronics & Communication Engineering 5 HS Gender-Neutral 48185 65390 12577 16270 60742 135257 6091 9350 3899 4432
Electronics & Communication Engineering 5 HS Female-Only 58874 65608 19512 19512 88916 180890 10937 10937
Electronics & Communication Engineering 5 OS Gender-Neutral 10406 17907 2170 2272 5441 7064 3841 4407 1742 2016
Electronics & Communication Engineering 5 OS Female-Only 18179 23237 4119 4119 11923 11923 6216 6216 3691 3691

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Hamirpur Round 3 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 74887 86592 16166 16693 128955 186085 9544 10561 4436 4487
Chemical Engineering 4 HS Female-Only 92578 94990 100575 130675 10618 10618 6147 6147
Chemical Engineering 4 OS Gender-Neutral 7768 25837 3239 3401 8370 9335 4437 5332 1959 2021
Chemical Engineering 4 OS Female-Only 26337 33556 5098 5098 13322 13586 5964 5964
Civil Engineering 4 HS Gender-Neutral 47285 73993 12319 16385 35127 117952 6957 8509 1002 2992
Civil Engineering 4 HS Female-Only 60691 90106 20275 20275 66525 76228 6275 10299 2758 2758
Civil Engineering 4 OS Gender-Neutral 20389 24697 3065 3188 6504 8122 2973 4261 754 1177
Civil Engineering 4 OS Female-Only 32168 34604 5057 5057 13076 13937 6225 6225 2680 2680
Computer Science & Engineering 4 HS Gender-Neutral 8950 25553 3561 6869 6314 28329 1327 3024 903 1262
Computer Science & Engineering 4 HS Female-Only 18438 31731 8852 8852 13583 36966 4813 8263 2544 2544
Computer Science & Engineering 4 OS Gender-Neutral 7038 8850 1084 1193 2629 3160 1543 1845 688 931
Computer Science & Engineering 4 OS Female-Only 11006 14347 2249 2249 5066 7329 3657 3657 2050 2050
Electrical Engineering 4 HS Gender-Neutral 28726 63615 12745 15715 25443 148958 3898 6893 2336 3322
Electrical Engineering 4 HS Female-Only 56274 63593 9194 9194 92205 123314 10385 10385 1533 1533
Electrical Engineering 4 OS Gender-Neutral 13746 17457 2115 2237 5070 6097 2860 3552 1232 1368
Electrical Engineering 4 OS Female-Only 23542 24383 3656 3656 10099 11216 5697 5789 2953 2953
Electronics & Communication Engineering 4 HS Gender-Neutral 25885 47736 7284 11210 30452 86966 1592 5458 1441 2060
Electronics & Communication Engineering 4 HS Female-Only 48910 53535 7128 7128 48326 88249 8697 8936 5079 5079
Electronics & Communication Engineering 4 OS Gender-Neutral 10753 13611 1611 1758 4226 5385 1939 3094 1352 1742
Electronics & Communication Engineering 4 OS Female-Only 16685 21379 3643 3643 7786 8654 4944 4944 2340 2340
Materials Science & Engineering 4 HS Gender-Neutral 68030 89592 17241 17898 176194 207336 11085 11662 4538 4538
Materials Science & Engineering 4 HS Female-Only 98726 98726 202143 202143 15261 15261
Materials Science & Engineering 4 OS Gender-Neutral 18252 32467 4154 4154 8813 10962 6467 6915 2615 2615
Materials Science & Engineering 4 OS Female-Only 39243 39243 5914 5914 15912 15912 4625 4625
Mechanical Engineering 4 HS Gender-Neutral 25597 66737 8825 15463 26561 87634 4840 7613 2232 3511
Mechanical Engineering 4 HS Female-Only 63656 83459 15969 15969 166989 272780 12474 13370
Mechanical Engineering 4 OS Gender-Neutral 13445 19091 2399 2620 4856 6600 3345 4101 1385 1538
Mechanical Engineering 4 OS Female-Only 24118 28641 4707 4707 12644 12848 7647 7647 3335 3335
Architecture 5 HS Gender-Neutral 3934 9328 1333 2662 3797 23785 543 1565 333 1152
Architecture 5 HS Female-Only 7039 9723 9816 22585 935 935
Architecture 5 OS Gender-Neutral 1786 2869 532 533 976 1341 323 559 210 268
Architecture 5 OS Female-Only 2059 2615 541 541 985 1425 515 515
Computer Science & Engineering 5 HS Gender-Neutral 15346 45751 6988 10526 16801 52189 3169 5389 2066 2438
Computer Science & Engineering 5 HS Female-Only 51096 57562 11203 11203 40256 46470 5205 5205
Computer Science & Engineering 5 OS Gender-Neutral 6989 11780 1371 1686 2779 4968 1322 3028 791 1056
Computer Science & Engineering 5 OS Female-Only 14901 16284 3164 3164 6464 6464 5110 5110 2502 2502
Electronics & Communication Engineering 5 HS Gender-Neutral 48185 66934 12577 16270 60742 181832 6091 9599 3899 4432
Electronics & Communication Engineering 5 HS Female-Only 58874 65608 19512 19512 88916 180890 10937 10937
Electronics & Communication Engineering 5 OS Gender-Neutral 10406 18015 2244 2407 5441 7073 3841 4411 2016 2022
Electronics & Communication Engineering 5 OS Female-Only 18179 23237 4119 4119 11923 11923 6775 6775 3691 3691

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Hamirpur Round 4 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 74887 86592 16166 16693 128955 202838 9544 10561 4436 4487
Chemical Engineering 4 HS Female-Only 92578 94990 100575 130675 10618 10618 6147 6147
Chemical Engineering 4 OS Gender-Neutral 7768 25977 3239 3401 8370 9335 4437 5562 1959 2021
Chemical Engineering 4 OS Female-Only 26337 33556 5098 5098 13322 13795 5964 5964
Civil Engineering 4 HS Gender-Neutral 47285 73993 12319 16385 35127 154408 6957 8509 1002 2992
Civil Engineering 4 HS Female-Only 60691 90106 20275 20275 66525 76228 6275 10299 2758 2758
Civil Engineering 4 OS Gender-Neutral 20389 24697 3065 3188 6504 8197 2973 4261 754 1177
Civil Engineering 4 OS Female-Only 32168 34604 5057 5057 13076 13937 6225 6225 2680 2680
Computer Science & Engineering 4 HS Gender-Neutral 8950 25553 3561 6869 6314 28329 1327 3024 903 1262
Computer Science & Engineering 4 HS Female-Only 18438 31731 8852 8852 13583 36966 4813 8263 2544 2544
Computer Science & Engineering 4 OS Gender-Neutral 7038 8850 1084 1193 2629 3160 1543 1845 688 931
Computer Science & Engineering 4 OS Female-Only 11006 14347 2249 2249 5066 7329 3657 3657 2050 2050
Electrical Engineering 4 HS Gender-Neutral 28726 63615 12745 15715 25443 150764 3898 6893 2336 3322
Electrical Engineering 4 HS Female-Only 56274 63593 9194 9194 92205 123314 10385 10385 1533 1533
Electrical Engineering 4 OS Gender-Neutral 13746 17560 2145 2260 5070 6156 2860 3552 1232 1368
Electrical Engineering 4 OS Female-Only 23542 24383 3656 3656 10099 11216 5697 5789 2953 2953
Electronics & Communication Engineering 4 HS Gender-Neutral 25885 47736 7284 11210 30452 86966 1592 5458 1441 2060
Electronics & Communication Engineering 4 HS Female-Only 48910 53535 7128 7128 48326 88249 8697 8936 5079 5079
Electronics & Communication Engineering 4 OS Gender-Neutral 10753 13652 1611 1758 4226 5434 1939 3094 1352 1742
Electronics & Communication Engineering 4 OS Female-Only 16685 21482 3643 3643 7786 8654 4944 4944 2340 2340
Materials Science & Engineering 4 HS Gender-Neutral 68030 90281 17241 17898 176194 224805 11085 11662 4538 4538
Materials Science & Engineering 4 HS Female-Only 98726 98726 303863 303863 15261 15261
Materials Science & Engineering 4 OS Gender-Neutral 18252 32467 4191 4191 8813 10962 6467 6915 2615 2615
Materials Science & Engineering 4 OS Female-Only 39243 39243 5945 5945 15912 15912 4625 4625
Mechanical Engineering 4 HS Gender-Neutral 25597 66737 8825 15463 26561 87634 4840 7613 2232 3511
Mechanical Engineering 4 HS Female-Only 63656 83459 15969 15969 166989 272780 12474 13370
Mechanical Engineering 4 OS Gender-Neutral 13445 19181 2399 2620 4856 6693 3345 4101 1385 1538
Mechanical Engineering 4 OS Female-Only 24118 28641 4707 4707 12644 12848 7647 7647 3784 3784
Architecture 5 HS Gender-Neutral 3934 9328 1333 2662 3797 24979 543 1576 333 1152
Architecture 5 HS Female-Only 7039 9723 9816 34772 935 935
Architecture 5 OS Gender-Neutral 1786 2933 532 533 976 1420 323 559 210 268
Architecture 5 OS Female-Only 2059 2615 541 541 985 1506 515 515
Computer Science & Engineering 5 HS Gender-Neutral 15346 45751 6988 10526 16801 52189 3169 5389 2066 2438
Computer Science & Engineering 5 HS Female-Only 51096 57562 11203 11203 40256 46470 5205 5205
Computer Science & Engineering 5 OS Gender-Neutral 6989 11780 1371 1686 2779 4968 1322 3028 791 1056
Computer Science & Engineering 5 OS Female-Only 14901 16284 3164 3164 6464 6464 5110 5110 2502 2502
Electronics & Communication Engineering 5 HS Gender-Neutral 48185 66934 12577 16270 60742 181832 6091 9599 3899 4432
Electronics & Communication Engineering 5 HS Female-Only 58874 65608 19512 19512 88916 180890 10937 10937
Electronics & Communication Engineering 5 OS Gender-Neutral 11922 18149 2244 2407 5441 7073 3841 4411 2016 2022
Electronics & Communication Engineering 5 OS Female-Only 18179 23237 4780 4780 11923 11923 6775 6775 3691 3691

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Hamirpur Round 5 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 74887 86592 16166 16693 128955 202838 9544 10561 4436 4487
Chemical Engineering 4 HS Female-Only 92578 98726 100575 130675 10618 10618 6147 6147
Chemical Engineering 4 OS Gender-Neutral 7768 25977 3239 3401 8370 9335 4437 5562 1959 2021
Chemical Engineering 4 OS Female-Only 26337 33556 5098 5098 13322 13982 5964 5964
Civil Engineering 4 HS Gender-Neutral 47285 73993 12319 16385 35127 156618 6958 8567 1002 2992
Civil Engineering 4 HS Female-Only 60691 90106 20275 20275 66525 76228 6275 10299 2758 2758
Civil Engineering 4 OS Gender-Neutral 20389 24835 3079 3269 6504 8333 2973 4261 754 1177
Civil Engineering 4 OS Female-Only 32168 34938 5057 5057 13076 13937 6225 6225 2680 2680
Computer Science & Engineering 4 HS Gender-Neutral 8950 25553 3561 6869 6314 28329 1327 3024 903 1262
Computer Science & Engineering 4 HS Female-Only 18438 48910 8852 8852 13583 36966 4813 8263 2544 2544
Computer Science & Engineering 4 OS Gender-Neutral 7038 8850 1084 1193 2629 3160 1635 1851 688 931
Computer Science & Engineering 4 OS Female-Only 11006 14347 2249 2249 5066 7329 3657 3657 2050 2050
Electrical Engineering 4 HS Gender-Neutral 28726 63615 12745 15715 25443 150764 3898 6957 2336 3322
Electrical Engineering 4 HS Female-Only 60830 63656 9194 9194 92205 123314 10385 10385 1533 1533
Electrical Engineering 4 OS Gender-Neutral 13746 17655 2145 2260 5070 6156 3207 3675 1232 1368
Electrical Engineering 4 OS Female-Only 23542 24383 3656 3656 10099 11216 5697 5789 2953 2953
Electronics & Communication Engineering 4 HS Gender-Neutral 25885 47736 7284 11210 30452 86966 1592 6141 1441 2060
Electronics & Communication Engineering 4 HS Female-Only 50911 56274 7128 7128 48326 88249 8697 8936 5079 5079
Electronics & Communication Engineering 4 OS Gender-Neutral 10753 13704 1639 1778 4226 5434 1939 3094 1352 1742
Electronics & Communication Engineering 4 OS Female-Only 16685 21482 3643 3643 7786 8654 5148 5148 2340 2340
Materials Science & Engineering 4 HS Gender-Neutral 68030 90281 17241 17898 176194 243698 11085 11662 4538 4538
Materials Science & Engineering 4 HS Female-Only 99524 99524 305177 305177 15261 15261
Materials Science & Engineering 4 OS Gender-Neutral 18252 32679 4191 4191 8813 10962 6467 6915 2615 2615
Materials Science & Engineering 4 OS Female-Only 39243 39243 5945 5945 15912 15912 4625 4625
Mechanical Engineering 4 HS Gender-Neutral 25597 66737 8825 15463 26561 87634 4840 7613 2232 3511
Mechanical Engineering 4 HS Female-Only 69290 94990 15969 15969 166989 272780 12474 13370
Mechanical Engineering 4 OS Gender-Neutral 13445 19181 2399 2620 4856 6792 3345 4101 1385 1538
Mechanical Engineering 4 OS Female-Only 24118 28641 4707 4707 12644 12848 7647 7647 3784 3784
Architecture 5 HS Gender-Neutral 3934 9328 1333 2662 3797 24979 543 1682 333 1152
Architecture 5 HS Female-Only 7039 9723 9816 34772 935 935
Architecture 5 OS Gender-Neutral 1786 3004 532 533 976 1420 323 559 210 268
Architecture 5 OS Female-Only 2059 2615 541 541 985 1574 515 515
Computer Science & Engineering 5 HS Gender-Neutral 15346 45751 6988 10526 16801 52189 3169 5458 2066 2438
Computer Science & Engineering 5 HS Female-Only 51096 57562 11203 11203 40256 46470 5205 5205
Computer Science & Engineering 5 OS Gender-Neutral 6989 11780 1371 1686 2779 4968 1322 3028 791 1056
Computer Science & Engineering 5 OS Female-Only 14901 16284 3164 3164 6464 6464 5110 5110 2502 2502
