CCMT Cutoff

NIT Bhopal (MANIT) GATE Cutoff and Seats 2021

NIT Bhopal (MANIT) GATE Cutoff and seats 2021 will give you all updated information on CCMT 2021 min and max GATE score for each round.

Usually all available seat allocated in each round but most of the students do not report and expect a better branch in next rounds. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.

We have been collecting CCMT minimum and maximum score information for many years from official sources. Find complete Category wise Seat information. For an year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes (Central Univeristies) follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other centrally funded institutes (Central Universities). Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.

The cutoffs after each round reporting for Maulana Azad National Institute of Technology Bhopal in CCMT 2021 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2021 Round 1

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Computer Science & Engineering Advanced Computing G1 615 577 522 499 387 369 0 0
Computer Science & Engineering Artificial Intelligence G1 720 649 644 601 491 426 282 267
Energy Centre Energy System Management G1 563 464 430 392 314 281 190 190
Mathematics Bioinformatics G1 520 483 417 373 308 286 0 0
Biotechnology Biotechnology G1 536 502 438 355 301 213 352 352
Mathematics Computational & Systems Biology G1 544 469 453 375 321 270 0 0
Electronics & Communication Engineering Digital Communication G1 519 482 462 421 292 269 0 0
Electrical Engineering Electrical Drives G1 638 505 479 441 343 328 290 290
Civil Engineering Environmental Engineering G1 559 491 468 446 406 325 413 413
Civil Engineering Geotechnical Engineering G1 565 509 483 465 389 357 364 317
Civil Engineering Geoinformatics & Its Applications G1 500 454 409 385 405 290 231 231
Civil Engineering Hydro Power Engineering G1 495 432 407 371 310 303 0 0
Architecture & Planning Housing G1 568 494 396 375 286 272 242 242
Mechanical Engineering Industrial Design G1 515 471 468 416 276 251 0 0
Computer Science & Engineering Information Security G1 615 584 554 512 419 396 262 259
Materials & Metallurgical Engineering Materials Science & Technology G1 478 404 344 318 0 0 187 187
Physics Nanotechnology G1 546 472 464 393 336 295 0 0
Chemical Engineering Industrial Safety and Pollution Abatement G1 475 404 325 311 287 236 0 0
Physics Advanced Material Technology G1 416 385 373 320 236 236 0 0
Centre for Energy & Environment Renewable Energy G1 603 457 426 399 319 294 198 198
Civil Engineering Structural Engineering G1 687 583 548 537 478 382 472 418
Mechanical Engineering Stress & Vibration Analysis G1 501 419 369 327 0 0 0 0
Civil Engineering Transportation Engineering G1 574 533 524 488 531 371 490 382
Mechanical Engineering Thermal Engineering G1 758 532 525 476 317 262 238 238
Electrical Engineering Power System G1 558 498 494 452 396 366 388 244
Architecture & Planning Urban Planning G1 593 525 445 401 315 305 271 256
Electronics & Communication Engineering VLSI Design & Embedded Systems G1 593 579 526 512 373 350 317 250
Water Resources and Ocean Engineering Water Resources Engineering & Management G1 687 450 442 436 322 314 249 249
Computer Science & Engineering Computer Networking G1 596 558 544 492 441 385 0 0
Mechanical Engineering Smart Manufacturing G1 499 440 404 378 306 306 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2021 Round 2

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Computer Science & Engineering Advanced Computing G1 615 561 508 488 387 358 0 0
Computer Science & Engineering Artificial Intelligence G1 720 640 602 579 491 419 267 251
Energy Centre Energy System Management G1 563 430 392 376 275 253 190 190
Mathematics Bioinformatics G1 468 423 408 335 308 255 0 0
Biotechnology Biotechnology G1 471 438 438 311 301 213 0 0
Mathematics Computational & Systems Biology G1 477 437 373 340 192 192 0 0
Electronics & Communication Engineering Digital Communication G1 496 445 425 388 288 269 0 0
Electrical Engineering Electrical Drives G1 638 479 468 422 343 279 0 0
Civil Engineering Environmental Engineering G1 559 465 439 407 406 314 413 413
Civil Engineering Geotechnical Engineering G1 541 474 456 440 389 322 364 256
Civil Engineering Geoinformatics & Its Applications G1 455 406 364 350 405 276 231 231
Civil Engineering Hydro Power Engineering G1 410 385 371 339 286 283 0 0
Architecture & Planning Housing G1 568 463 388 336 256 234 0 0
Mechanical Engineering Industrial Design G1 507 438 371 350 262 251 0 0
Computer Science & Engineering Information Security G1 615 558 523 485 381 379 0 0
Materials & Metallurgical Engineering Materials Science & Technology G1 444 365 344 324 0 0 0 0
Physics Nanotechnology G1 546 437 415 343 295 255 0 0
Chemical Engineering Industrial Safety and Pollution Abatement G1 414 360 0 0 236 236 0 0
Physics Advanced Material Technology G1 0 0 331 331 236 236 0 0
Centre for Energy & Environment Renewable Energy G1 603 435 407 386 303 271 198 198
Civil Engineering Structural Engineering G1 687 561 538 511 478 347 472 371
Mechanical Engineering Stress & Vibration Analysis G1 427 350 331 316 0 0 0 0
Civil Engineering Transportation Engineering G1 537 509 504 468 450 361 382 263
Mechanical Engineering Thermal Engineering G1 758 515 481 402 279 255 238 238
Electrical Engineering Power System G1 558 468 452 418 384 281 388 241
Architecture & Planning Urban Planning G1 593 494 426 383 315 305 242 231
Electronics & Communication Engineering VLSI Design & Embedded Systems G1 574 545 515 507 307 292 250 250
Water Resources and Ocean Engineering Water Resources Engineering & Management G1 687 432 404 378 314 310 234 234
Computer Science & Engineering Computer Networking G1 588 550 500 481 441 339 0 0
Mechanical Engineering Smart Manufacturing G1 499 389 378 324 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


NIT Bhopal (MANIT) GATE Cutoff based on CCMT 2021 Round 3

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Computer Science & Engineering Advanced Computing G1 615 554 508 488 387 348 0 0
Computer Science & Engineering Artificial Intelligence G1 656 636 602 560 491 419 267 251
Energy Centre Energy System Management G1 563 407 392 350 275 252 0 0
Mathematics Bioinformatics G1 468 404 0 0 308 308 0 0
Biotechnology Biotechnology G1 471 438 345 311 301 213 0 0
Mathematics Computational & Systems Biology G1 460 404 373 340 0 0 0 0
Electronics & Communication Engineering Digital Communication G1 490 425 417 355 269 231 0 0
Electrical Engineering Electrical Drives G1 528 468 468 404 343 260 0 0
Civil Engineering Environmental Engineering G1 559 457 436 402 406 314 413 413
Civil Engineering Geotechnical Engineering G1 526 467 456 440 389 322 364 256
Civil Engineering Geoinformatics & Its Applications G1 454 386 354 335 274 253 0 0
Civil Engineering Hydro Power Engineering G1 396 378 371 321 286 283 0 0
Architecture & Planning Housing G1 568 451 388 321 231 135 0 0
Mechanical Engineering Industrial Design G1 507 423 371 331 262 251 0 0
Computer Science & Engineering Information Security G1 588 546 523 485 379 344 0 0
Materials & Metallurgical Engineering Materials Science & Technology G1 444 365 344 324 0 0 0 0
Physics Nanotechnology G1 479 407 343 316 260 230 0 0
Chemical Engineering Industrial Safety and Pollution Abatement G1 367 359 0 0 236 236 0 0
Physics Advanced Material Technology G1 0 0 0 0 236 236 0 0
Centre for Energy & Environment Renewable Energy G1 503 409 407 343 303 271 190 190
Civil Engineering Structural Engineering G1 687 541 537 502 478 347 472 371
Mechanical Engineering Stress & Vibration Analysis G1 427 366 331 316 0 0 0 0
Civil Engineering Transportation Engineering G1 531 508 494 439 450 361 382 263
Mechanical Engineering Thermal Engineering G1 758 515 481 402 279 255 238 238
Electrical Engineering Power System G1 558 452 430 403 384 281 388 241
Architecture & Planning Urban Planning G1 593 494 426 360 308 278 242 160
Electronics & Communication Engineering VLSI Design & Embedded Systems G1 574 535 503 480 292 288 0 0
Water Resources and Ocean Engineering Water Resources Engineering & Management G1 687 410 404 360 314 310 234 234
Computer Science & Engineering Computer Networking G1 554 535 500 481 441 323 0 0
Mechanical Engineering Smart Manufacturing G1 499 373 358 324 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


For all other institute cut off information on CCMT 2021 do refer to CCMT 2021 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.

For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*