NIT Arunachal Pradesh cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in National Institute of Technology Arunachal Pradesh.
NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NITK Surathkal JEE Main Cutoffs since 2014 up to 2019.
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for National Institute of Technology Arunachal Pradesh in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for NIT Arunachal Pradesh for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | Arunachal Pradesh | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 16 | 0 | 16 |
Civil Engineering | Arunachal Pradesh | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 |
Civil Engineering | Other Than Arunachal Pradesh | Gender-Neutral | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 15 |
Civil Engineering | Other Than Arunachal Pradesh | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Computer Science and Engineering | Arunachal Pradesh | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 16 | 0 | 16 |
Computer Science and Engineering | Arunachal Pradesh | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
Computer Science and Engineering | Other Than Arunachal Pradesh | Gender-Neutral | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 15 |
Computer Science and Engineering | Other Than Arunachal Pradesh | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
Electrical Engineering | Arunachal Pradesh | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 16 | 0 | 16 |
Electrical Engineering | Arunachal Pradesh | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
Electrical Engineering | Other Than Arunachal Pradesh | Gender-Neutral | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 15 |
Electrical Engineering | Other Than Arunachal Pradesh | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Electronics and Communication Engineering | Arunachal Pradesh | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 16 | 0 | 16 |
Electronics and Communication Engineering | Arunachal Pradesh | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
Electronics and Communication Engineering | Other Than Arunachal Pradesh | Gender-Neutral | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 15 |
Electronics and Communication Engineering | Other Than Arunachal Pradesh | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Mechanical Engineering | Arunachal Pradesh | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 16 | 0 | 16 |
Mechanical Engineering | Arunachal Pradesh | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
Mechanical Engineering | Other Than Arunachal Pradesh | Gender-Neutral | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 15 |
Mechanical Engineering | Other Than Arunachal Pradesh | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Fee Structure for NIT Arunachal Pradesh for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
938009 | NA |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for NIT Arunachal Pradesh is as follows.
NIT Arunachal Pradesh Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 152063 | 160299 | 63828 | 63828 | 17121 | 17121 | 3999 | 6176 | ||
Civil Engineering | 4 | HS | Female-Only | 2978 | 3688 | ||||||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 51314 | 84189 | 69745 | 69745 | 7404 | 7404 | 2440 | 13352 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 4045 | 8434 | ||||||||
Electrical Engineering | 4 | HS | Gender-Neutral | 90922 | 93437 | 86070 | 86070 | 29069 | 29069 | 4208 | 13346 | ||
Electrical Engineering | 4 | HS | Female-Only | 8480 | 11304 | ||||||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 84273 | 88485 | 63068 | 63068 | 57726 | 57726 | 7212 | 19949 | ||
Electronics & Communication Engineering | 4 | HS | Female-Only | 16617 | 17341 | ||||||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 90316 | 113510 | 79499 | 79499 | 2280 | 18860 | ||||
Mechanical Engineering | 4 | HS | Female-Only | 19445 | 22517 | ||||||||
Civil Engineering | 4 | OS | Gender-Neutral | 26288 | 30849 | 8712 | 9406 | 4251 | 4856 | 1597 | 1597 | ||
Civil Engineering | 4 | OS | Female-Only | 36882 | 37186 | 14908 | 14908 | 7696 | 7696 | ||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 12470 | 17702 | 5064 | 5500 | 2419 | 2672 | 1395 | 1395 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 25048 | 25077 | 10869 | 10869 | 5398 | 5398 | ||||
Electrical Engineering | 4 | OS | Gender-Neutral | 22283 | 27265 | 7523 | 8689 | 3756 | 4024 | 1754 | 1754 | ||
Electrical Engineering | 4 | OS | Female-Only | 32426 | 34134 | 11759 | 11759 | 7913 | 7913 | ||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 19847 | 24471 | 6207 | 8029 | 3228 | 3258 | 1573 | 1573 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 31571 | 32460 | 13123 | 13123 | 5884 | 5884 | ||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 20453 | 27918 | 8316 | 8616 | 4143 | 4152 | 2044 | 2044 | ||
Mechanical Engineering | 4 | OS | Female-Only | 32257 | 33579 | 13235 | 13235 | 8256 | 8256 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Arunachal Pradesh Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 152063 | 201859 | 133590 | 133590 | 17121 | 17121 | 3999 | 8015 | ||
Civil Engineering | 4 | HS | Female-Only | 2978 | 4639 | ||||||||
Civil Engineering | 4 | OS | Gender-Neutral | 26288 | 34719 | 9694 | 10433 | 5040 | 5396 | 1597 | 1597 | ||
Civil Engineering | 4 | OS | Female-Only | 37186 | 40246 | 15733 | 15733 | 7696 | 7696 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 51314 | 90316 | 69745 | 69745 | 7404 | 7404 | 5934 | 17821 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 16617 | 27251 | ||||||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 17937 | 21580 | 5178 | 6026 | 2419 | 2828 | 1395 | 1395 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 27078 | 27666 | 12617 | 12617 | 5398 | 5398 | ||||
Electrical Engineering | 4 | HS | Gender-Neutral | 90922 | 113510 | 135868 | 135868 | 29069 | 29069 | 4239 | 18491 | ||
Electrical Engineering | 4 | HS | Female-Only | 11304 | 14780 | ||||||||
Electrical Engineering | 4 | OS | Gender-Neutral | 22283 | 31103 | 7907 | 9502 | 3756 | 4024 | 2093 | 2093 | ||
Electrical Engineering | 4 | OS | Female-Only | 32426 | 34971 | 13450 | 13450 | 8167 | 8167 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 88485 | 93437 | 79499 | 79499 | 10384 | 39256 | ||||
Electronics & Communication Engineering | 4 | HS | Female-Only | 33173 | 33173 | ||||||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 23181 | 26937 | 8011 | 8855 | 4152 | 5056 | 1573 | 1573 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 33374 | 34110 | 14067 | 14067 | 7159 | 7159 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 236600 | 272655 | 90587 | 90587 | 19361 | 39918 | ||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 28475 | 32218 | 9270 | 9573 | 5330 | 5466 | 2044 | 2044 | ||
Mechanical Engineering | 4 | OS | Female-Only | 37535 | 42340 | 15026 | 15026 | 9257 | 9257 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Arunachal Pradesh Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 152063 | 201859 | 172672 | 172672 | 17121 | 17121 | 3999 | 8647 | ||
Civil Engineering | 4 | HS | Female-Only | 3688 | 5567 | ||||||||
Civil Engineering | 4 | OS | Gender-Neutral | 33623 | 36116 | 10102 | 10756 | 5040 | 5396 | 1597 | 1597 | ||
Civil Engineering | 4 | OS | Female-Only | 37186 | 43663 | 17124 | 17124 | 7972 | 7972 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 51314 | 90316 | 69745 | 69745 | 7404 | 7404 | 5934 | 18776 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 16617 | 16617 | ||||||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 18342 | 22484 | 5178 | 6026 | 2419 | 2828 | 1395 | 1395 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 27078 | 27666 | 13123 | 13123 | 5398 | 5398 | ||||
Electrical Engineering | 4 | HS | Gender-Neutral | 90922 | 113510 | 136617 | 136617 | 29069 | 29069 | 4239 | 19630 | ||
Electrical Engineering | 4 | HS | Female-Only | 11304 | 14780 | ||||||||
Electrical Engineering | 4 | OS | Gender-Neutral | 22283 | 31435 | 7907 | 9694 | 4024 | 5055 | 2093 | 2093 | ||
Electrical Engineering | 4 | OS | Female-Only | 34971 | 37845 | 13450 | 13450 | 8167 | 8167 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 88485 | 93437 | 79499 | 79499 | 10384 | 10384 | ||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 23181 | 27873 | 8657 | 9000 | 4152 | 5056 | 1573 | 1573 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 34360 | 34643 | 14067 | 14067 | 7159 | 7159 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 272655 | 299864 | 198160 | 198160 | 21647 | 30807 | ||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 28475 | 32974 | 9270 | 9573 | 5734 | 5838 | 2044 | 2044 | ||
Mechanical Engineering | 4 | OS | Female-Only | 37535 | 44138 | 15026 | 15026 | 9313 | 9313 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Arunachal Pradesh Round 4 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 152063 | 201859 | 172672 | 172672 | 17121 | 17121 | 3999 | 9838 | ||
Civil Engineering | 4 | HS | Female-Only | 3688 | 5567 | ||||||||
Civil Engineering | 4 | OS | Gender-Neutral | 33623 | 36596 | 10102 | 10756 | 5040 | 5396 | 1597 | 1597 | ||
Civil Engineering | 4 | OS | Female-Only | 37186 | 44138 | 17124 | 17124 | 9286 | 9286 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 90316 | 90922 | 69745 | 69745 | 7404 | 7404 | 5934 | 19362 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 16617 | 16617 | ||||||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 18342 | 22484 | 5178 | 6026 | 2419 | 2828 | 1395 | 1395 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 27666 | 28210 | 13123 | 13123 | 5398 | 5398 | ||||
Electrical Engineering | 4 | HS | Gender-Neutral | 113510 | 250797 | 280487 | 280487 | 29069 | 29069 | 7583 | 30807 | ||
Electrical Engineering | 4 | HS | Female-Only | 11304 | 14780 | ||||||||
Electrical Engineering | 4 | OS | Gender-Neutral | 22283 | 31653 | 7907 | 9694 | 4024 | 5055 | 2093 | 2093 | ||
Electrical Engineering | 4 | OS | Female-Only | 34971 | 39184 | 13450 | 13450 | 8167 | 8167 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 88485 | 93437 | 79499 | 79499 | 10384 | 10384 | ||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 23181 | 27873 | 8657 | 9000 | 4152 | 5056 | 1573 | 1573 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 34360 | 34643 | 14067 | 14067 | 7159 | 7159 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 272655 | 441292 | 264311 | 264311 | 21647 | 24990 | ||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 28475 | 32974 | 9270 | 9573 | 5838 | 5870 | 2044 | 2044 | ||
Mechanical Engineering | 4 | OS | Female-Only | 37535 | 45345 | 15026 | 15026 | 9313 | 9313 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Arunachal Pradesh Round 5 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 152063 | 201859 | 172672 | 172672 | 17121 | 17121 | 3999 | 10435 | ||
Civil Engineering | 4 | HS | Female-Only | 3688 | 5567 | ||||||||
Civil Engineering | 4 | OS | Gender-Neutral | 33623 | 36596 | 10102 | 10756 | 5040 | 5396 | 1597 | 1597 | ||
Civil Engineering | 4 | OS | Female-Only | 37186 | 44138 | 17124 | 17124 | 9286 | 9286 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 90316 | 90922 | 69745 | 69745 | 7404 | 7404 | 5934 | 19582 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 16617 | 16617 | ||||||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 18342 | 22484 | 5178 | 6026 | 2419 | 2828 | 1395 | 1395 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 27666 | 28210 | 13123 | 13123 | 5398 | 5398 | ||||
Electrical Engineering | 4 | HS | Gender-Neutral | 113510 | 250797 | 286084 | 286084 | 29069 | 29069 | 7583 | 30807 | ||
Electrical Engineering | 4 | HS | Female-Only | 11304 | 14780 | ||||||||
Electrical Engineering | 4 | OS | Gender-Neutral | 22283 | 31748 | 7907 | 9769 | 4024 | 5055 | 2093 | 2093 | ||
Electrical Engineering | 4 | OS | Female-Only | 34971 | 39184 | 13450 | 13450 | 8167 | 8167 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 88485 | 93437 | 79499 | 79499 | ||||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 26029 | 28020 | 8657 | 9000 | 4152 | 5056 | 1573 | 1573 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 34360 | 34643 | 14067 | 14067 | 7159 | 7159 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 272655 | 441292 | 288920 | 288920 | 21647 | 24990 | ||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 28475 | 32974 | 9270 | 9882 | 5838 | 5870 | 2044 | 2044 | ||
Mechanical Engineering | 4 | OS | Female-Only | 37535 | 45512 | 15026 | 15026 | 9313 | 9313 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Arunachal Pradesh Round 6 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 152063 | 201859 | 172672 | 172672 | 17121 | 17121 | 3999 | 10435 | ||
Civil Engineering | 4 | HS | Female-Only | 3688 | 5567 | ||||||||
Civil Engineering | 4 | OS | Gender-Neutral | 33623 | 36861 | 10102 | 10756 | 6006 | 6306 | 1597 | 1597 | ||
Civil Engineering | 4 | OS | Female-Only | 45241 | 46711 | 17124 | 17124 | 9286 | 9286 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 90316 | 90922 | 69745 | 69745 | 7404 | 7404 | 5934 | 24990 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 16617 | 16617 | ||||||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 18342 | 22484 | 5178 | 6188 | 2419 | 2828 | 1395 | 1395 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 27666 | 28210 | 13123 | 13123 | 5398 | 5398 | ||||
Electrical Engineering | 4 | HS | Gender-Neutral | 113510 | 250797 | 384682 | 384682 | 29069 | 29069 | 7583 | 30807 | ||
Electrical Engineering | 4 | HS | Female-Only | 11304 | 14780 | ||||||||
Electrical Engineering | 4 | OS | Gender-Neutral | 22283 | 31961 | 8915 | 9921 | 4024 | 5055 | 2093 | 2093 | ||
Electrical Engineering | 4 | OS | Female-Only | 39184 | 39341 | 13450 | 13450 | 8167 | 8167 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 88485 | 93437 | 79499 | 79499 | ||||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 26029 | 28020 | 8657 | 9005 | 5056 | 5521 | 1573 | 1573 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 34360 | 34643 | 14067 | 14067 | 7159 | 7159 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 272655 | 441292 | 395188 | 395188 | 21647 | 21647 | ||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 28475 | 33228 | 9270 | 10067 | 5838 | 5870 | 2044 | 2044 | ||
Mechanical Engineering | 4 | OS | Female-Only | 37535 | 47061 | 17322 | 17322 | 9313 | 9313 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Arunachal Pradesh Round 7 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | HS | Gender-Neutral | 152063 | 201859 | 172672 | 172672 | 17121 | 17121 | 3999 | 10435 | ||
Civil Engineering | 4 | HS | Female-Only | 3688 | 5567 | ||||||||
Civil Engineering | 4 | OS | Gender-Neutral | 37930 | 40346 | 11005 | 11154 | 6306 | 6309 | 1597 | 1597 | ||
Civil Engineering | 4 | OS | Female-Only | 50659 | 52010 | 18008 | 18008 | 9286 | 9286 | ||||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 90316 | 90922 | 69745 | 69745 | 7404 | 7404 | 5934 | 40883 | ||
Computer Science & Engineering | 4 | HS | Female-Only | 16617 | 16617 | ||||||||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 18342 | 25460 | 5976 | 6628 | 2419 | 2828 | 1395 | 1395 | ||
Computer Science & Engineering | 4 | OS | Female-Only | 34066 | 34096 | 13545 | 13545 | 5398 | 5398 | ||||
Electrical Engineering | 4 | HS | Gender-Neutral | 113510 | 306853 | 29069 | 29069 | 7583 | 30807 | ||||
Electrical Engineering | 4 | HS | Female-Only | 11304 | 14780 | ||||||||
Electrical Engineering | 4 | OS | Gender-Neutral | 31653 | 34836 | 8915 | 10084 | 5055 | 5521 | 2093 | 2093 | ||
Electrical Engineering | 4 | OS | Female-Only | 39184 | 39341 | 13450 | 13450 | 8167 | 8167 | ||||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 88485 | 93437 | 79499 | 79499 | ||||||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 26029 | 30666 | 8657 | 9694 | 5056 | 5673 | 1573 | 1573 | ||
Electronics & Communication Engineering | 4 | OS | Female-Only | 36760 | 41903 | 14963 | 14963 | 7197 | 7197 | ||||
Mechanical Engineering | 4 | HS | Gender-Neutral | 272655 | 527192 | 21647 | 21647 | ||||||
Mechanical Engineering | 4 | OS | Gender-Neutral | 32062 | 37919 | 10102 | 10796 | 5838 | 5870 | 2044 | 2044 | ||
Mechanical Engineering | 4 | OS | Female-Only | 48243 | 50859 | 17322 | 17322 | 9313 | 9313 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
For all other JEE Main 2019 Cutoff do refer to JEE Main Cutoff 2019, Seat Matrix and Fee. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.