NIT Agartala M.Tech seats 2016 gives information about all seats available in NIT Agartala for M.Tech admissions in 2016. The seat distribution details given for various departments and categories including physically disabled persons. For all department and categorywise NIT Agartala GATE cutoffs are available at NIT Agartala M.Tech Cutoffs.
For GATE cutoffs in various NITs since 2012 you can refer to CCMT GATE cutoff tool below.
NITs GATE cutoff tool (CCMT)
Number of M.Tech seats in NIT Agartala are as follows
Department | PG Program | Group | OPEN | OPEN-PwD | SC | SC-PwD | ST | ST-PwD | OBC | OBC-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Department of Civil Engineering | Environmental Engineering | G1 | 6 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 15 |
Department of Civil Engineering | Hydro Informatics Engineering | G1 | 8 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
Department of Civil Engineering | Seismic Science and Engineering | G1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
Department of Civil Engineering | Structural Engineering | G1 | 8 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
Department of Civil Engineering | Transportation Engineering | G1 | 8 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
Department of Civil Engineering | Geo | G1 | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
Department of Civil Engineering | Water Resources Engineering | G1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
Department of Chemical Engineering | Chemical Engineering | G1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 8 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
Department of Electronics & Communication Engineering | Communication Engineering | G1 | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
Department of Electronics & Communication Engineering | VLSI Design | G1 | 7 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 15 |
Department of Electrical Engineering | Instrumentation Engineering | G1 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 15 |
Department of Electrical Engineering | Integrated Energy System | G1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Department of Electrical Engineering | Power Electronics & Drives | G1 | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
Department of Electrical Engineering | Power Systems Engineering | G1 | 8 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
Department of Mechanical Engineering | Automotive Engineering | G1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
Department of Mechanical Engineering | Machine Design | G1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
Department of Mechanical Engineering | Manufacturing Technology | G1 | 7 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 15 |
Department of Mechanical Engineering | Thermal Science & Engineering | G1 | 8 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
Department of Production Engineering | Computer Integrated Manufacturing | G1 | 7 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 15 |
This is part of All NIT GATE and M.Tech admission information. For M.Tech seats in all NITs do refer to M.Tech seats in all NITs for 2016.
Do subscribe to InI for more updates, like us on facebook and follow on Google Plus for more updates on GATE and M.Tech on social media.
Wish you all a great luck ahead.