NIT Calicut M.Tech seats 2016 gives information about all seats available in NIT Calicut for M.Tech admissions in 2016. The seat distribution details given for various departments and categories including physically disabled persons. For all department and categorywise NIT Calicut GATE cutoffs are available at NIT Calicut M.Tech Cutoffs.
For GATE cutoffs in various NITs since 2012 you can refer to CCMT GATE cutoff tool below.
NITs GATE cutoff tool (CCMT)
Number of M.Tech seats in NIT Calicut are as follows
Department | PG Program | Group | OPEN | OPEN-PwD | SC | SC-PwD | ST | ST-PwD | OBC | OBC-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Department of Architecture | Urban Planning | G1 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
Department of Civil Engineering | Environmental Geotechnology | G1 | 9 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
Department of Civil Engineering | Offshore Structures | G1 | 10 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 20 |
Department of Civil Engineering | Structural Engineering | G1 | 10 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
Department of Civil Engineering | Traffic & Transportation Planning | G1 | 10 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 20 |
Department of Civil Engineering | Water Resources Engineering | G1 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
Department of Chemical Engineering | Chemical Engineering | G1 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 13 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 9 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
Department of Computer Science & Engineering | Computer Science & Engineering | G1 | 10 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
Department of Electronics & Communication Engineering | Electronics Design & Technology | G1 | 10 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
Department of Electronics & Communication Engineering | Microelectronics & VLSI Design | G1 | 9 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
Department of Electronics & Communication Engineering | Signal Processing | G1 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13 |
Department of Electronics & Communication Engineering | Telecommunication | G1 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
Department of Electrical Engineering | High Voltage Engineering | G1 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
Department of Electrical Engineering | Industrial Power & Automation | G1 | 10 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 20 |
Department of Electrical Engineering | Instrumentation & Control Systems | G1 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
Department of Electrical Engineering | Instrumentation & Control Systems | G2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
Department of Electrical Engineering | Power Electronics | G1 | 9 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
Department of Electrical Engineering | Power Systems | G1 | 10 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
Department of Mechanical Engineering | Energy Engineering & Management | G1 | 9 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
Department of Mechanical Engineering | Industrial Engineering & Management | G1 | 9 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
Department of Mechanical Engineering | Machine Design | G1 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
Department of Mechanical Engineering | Manufacturing Technology | G1 | 10 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 20 |
Department of Mechanical Engineering | Materials Science & Technology | G1 | 10 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
Department of Mechanical Engineering | Thermal Sciences | G1 | 10 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
Department of Nanoscience & Technology | Nanotechnology | G1 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
This is part of All NIT GATE and M.Tech admission information. For M.Tech seats in all NITs do refer to M.Tech seats in all NITs for 2016.
Do subscribe to InI for more updates, like us on facebook and follow on Google Plus for more updates on GATE and M.Tech on social media.
Wish you all a great luck ahead.
What was the gate score for getting admission in Mtech Traffic and Transportation engineeeing