IIT Madras GATE cutoffs 2018 are now available from official website. For all previous and late IIT Madras course and category wise GATE cutoffs do visit IIT Madras M.Tech cutoffs. The cutoffs given are collected after final round of offers accepted from COAP (Common Offer Acceptance Portal). COAP is not common admission platform like CCMT. Students have to apply to IITs individually.
We hope in future IITs will have common admission platform too. The big hurdle is most of the IIT M.Tech admissions are still conducted based on both GATE and interview. Interview is also an important part of having students in master degree as it consist of a thesis and professes expect certain level of knowledge from students.
We collected IIT GATE cutoffs for many years and classified the courses based on GATE paper to include interdisciplinary courses. Follow the below link for all previous years IIT GATE cutoffs.
IIT GATE Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
If you are preparing for GATE and giving practice test you can check GATE score for given marks and check cutoffs to know if you are doing okay with preprations. Do check GATE Score Calculator below.
GATE Score Calculator
IIT Madras GATE Cutoff for 2018 are as follows.
IIT Madras GATE Cutoff 2018
Department | Program | GATE paper | General | BC | SC | ST |
---|---|---|---|---|---|---|
Aerospace Engineering | Aerospace Engineering | AE | 847 | 752 | 444 | 276 |
Aerospace Engineering | Aerospace Engineering | ME | 794 | 782 | 648 | |
Aerospace Engineering | Aerospace Engineering | CE CH | ||||
Aerospace Engineering | Aerospace Engineering | XE CS EC EE IN | ||||
Applied Mechanic | Engineering Mechanics (Fluid Mechanics/Solid Mechanics) | AE CE CH ME MT XE | 786 | 739 | 564 | 446 |
Applied Mechanic | Biomedical Engineering (Biomedical B.Tech) | AE CE CH CS EC EE ME MT XE IN | 581 | 434 | ||
Applied Mechanic | Biomedical Engineering | IN | 716 | 388 | ||
Applied Mechanic | Biomedical Engineering | AE CE CH CS EC EE ME MT XE | 736 | 635 | ||
Biotechnology | Bioprocess Engineering | BT CH | 676 | 591 | 487 | 487 |
Chemical Engineering | Catalysis Technology | CH XE | 539 | 489 | 394 | |
Chemical Engineering | Catalysis Technology | CY XL | 441 | |||
Civil Engineering | Building Technology an d Construction Management | CE | 863 | 754 | 639 | |
Civil Engineering | Building Technology an d Construction Management | AR | 856 | 195 | ||
Civil Engineering | Building Technology an d Construction Management | XE | ||||
Civil Engineering | Environmental Engineering | CE | 800 | 724 | 692 | |
Civil Engineering | Environmental Engineering | AG BT CH CE ME XE | 811 | 729 | ||
Civil Engineering | Geotechnical Engineering | CE | 810 | 804 | 584 | |
Civil Engineering | Geotechnical Engineering | XE | ||||
Civil Engineering | Hydraulic and Water Resources Engineering | CE | 795 | 744 | 591 | 470 |
Civil Engineering | Hydraulic and Water Resources Engineering | AG | 660 | 156 | ||
Civil Engineering | Hydraulic and Water Resources Engineering | EY ME XE | 1000 | |||
Civil Engineering | Structural Engineering | CE | 895 | 846 | 640 | |
Civil Engineering | Structural Engineering | XE | ||||
Civil Engineering | Transportation Engineering | CE | 826 | 747 | 524 | 497 |
Civil Engineering | Transportation Engineering | AR XE | 851 | |||
Chemical Engineering | Chemical Engineering | CH | 694 | 603 | 294 | 448 |
Biotechnology | Clinical Engineering | AE BT CE CH CS EC EE IN ME MT PI TF XE | 682 | 577 | 383 | 382 |
Computer Science and Engineering | Computer Science and Engineering | CS | 770 | 695 | 560 | 394 |
Electrical Engineering | Communication and Signal Processing | EC | 692 | 622 | 436 | 320 |
Electrical Engineering | Power System and Power Electronics | EE | 762 | 576 | 470 | |
Electrical Engineering | Micro Electronics and VLSI Design | EC | 775 | 662 | 589 | 365 |
Electrical Engineering | Control and Instrumentation | IN | 755 | 705 | 563 | 292 |
Electrical Engineering | Control and Instrumentation | EC EE | 749 | 742 | 624 | 433 |
Electrical Engineering | Microelectronics and Photonics | EC EE IN | 766 | 698 | 503 | 273 |
Electrical Engineering | Integrated Circuits and Systems | EC EE IN | 745 | 727 | 616 | 268 |
Mathematics | Industrial Mathematics and Scientific Computing | MA | 483 | 430 | 335 | |
Mathematics | Industrial Mathematics and Scientific Computing | PH | 554 | 444 | 401 | |
Mathematics | Industrial Mathematics and Scientific Computing | AE CE CH CS EC EE ME MT XE | 822 | 791 | 381 | |
Mechanical Engineering | Thermal Engineering | ME | 822 | 782 | 630 | 458 |
Mechanical Engineering | Thermal Engineering | AE CH PE XE | ||||
Mechanical Engineering | Design | ME | 871 | 832 | 665 | 623 |
Mechanical Engineering | Design | AE XE | 1000 | |||
Mechanical Engineering | Manufacturing Engineering | ME | 787 | 752 | 602 | 484 |
Mechanical Engineering | Manufacturing Engineering | AE CS EC EE PI IN ME | 831 | |||
Metallurgical and Materials Engineering | Metallurgical and Materials Engineering | MT | 593 | 551 | 444 | 231 |
Metallurgical and Materials Engineering | Metallurgical and Materials Engineering | BT CH CY ME XE XL | 780 | 739 | 564 | |
Ocean Engineering | Ocean Engineering | AE CE ME XE | 700 | 650 | 526 | 328 |
Ocean Engineering | Ocean Technology | AE CE ME XE | 693 | 626 | 483 | 296 |
Ocean Engineering | Petroleum Engineering | PE | 660 | 556 | 192 | 92 |
Physics | Functional Materials and Nanotechnology | PH | 384 | 367 | 193 | |
Physics | Functional Materials and Nanotechnology | EC | 603 | 295 | ||
Physics | Functional Materials and Nanotechnology | CY EE MT XE | 762 | 257 |
For all other IIT GATE cutoff in 2018 do refer to IISc and IITs GATE cutoff 2018. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.
My score in MA MATHEMATICS IN GATE IS 31.33 SO HOW MANY CHANCE TO ELIGIBLE FOR MTECH
What does the blank space in the gate 2018 IIT MADRAS cutt-off tabular column represents? Does that mean that IIT Madras will not take candidates for the particular stream or what else?
The blank means in 2018 no student was admitted for that course having that qualifying degree. The possible reasons could be no one applied in that course or IITM did not find the applicants suitable.