After GATE 2013 cutoff scores from IITD, now we have some cutoff information from IIT Madras. This could not have been possible without the help of Varadhan. I am really thankful to him for the support and time he took to make it happen. More is coming yes : )
Once you have you expected marks do try GATE Score Calculator and check where you could land. These cut off marks along with NIT cut off marks would definite make many things clear to you. All cutoffs are officially obtained from IITs using RTI.
Without any delay the cutoff marks are here.
GATE 2013 IIT Madras GATE cutoff Score.
M.Tech. Programme Department and Stream |
GN | OBC | SC | ST | Eligible Disciplines |
Aerospace Engineering | |||||
Aerospace Engineering [with HTTA] | 509 | 506 | – | – | AE |
Aerospace Engineering [with HTTA] | 672 | – | 420 | 268 | ME |
Aerospace Engineering [with HTTA] | – | – | – | – | AU,CE,CH,EN,MF,NA,PR |
Aerospace Engineering [without HTTA] | 612 | – | – | – | AE, AU, CE, CH,EN,ME,MF,MM,NA,PR |
Applied Mechanics | |||||
Applied Mechanics – Fluid Mechanics/Solid Mechanics [with HTTA] | 646 | 549 | – | 273 | AE,AU,CE,CH,CS,EC,EE,IN,ME,MM,ZE |
Applied Mechanics – Fluid Mechanics/Solid Mechanics [without HTTA] | 598 | – | – | – | AE,AU,CE,CH,ME,MM,ZE, NA |
Applied Mechanics – Biomedical Engineering[with HTTA] | 476 | – | – | – | AE,BM,CE,CH,CS,EC,EE,IN,ME,NN,ZE |
Applied Mechanics – Biomedical Engineering [without HTTA] | – | – | – | – | AE, BM, CE, CH, CS, EC, EE, IN, ME, MM, ZE- |
Civil Engineering | |||||
Civil Engineering – Building Technology and Construction Management [with HTTA] | 617 | – | 415 | 426 | CE |
Civil Engineering – Building Technology and Construction Management [with HTTA] | 522 | 424 | – | – | AR |
Civil Engineering – Building Technology and Construction Management [with HTTA] | – | – | – | – | ZE |
Civil Engineering – Building Technology and Construction Management [without HTTA] | 572 | – | – | – | AR, CE, ZE |
Civil Engineering – Environmental Engineering [with HTTA] | 598 | 583 | 478 | – | CE |
Civil Engineering – Environmental Engineering [with HTTA] | – | – | – | – | AG, BT,CH, EV,ME, ZE |
Civil Engineering – Environmental Engineering [without HTTA] | 587 | – | – | – | AG, BT, CE, CH,EV, ME, ZE |
Civil Engineering – Geotechnical Engineering [with HTTA] | 631 | 575 | 388 | – | CE |
Civil Engineering – Geotechnical Engineering [with HTTA] | – | – | – | – | ZE |
Civil Engineering – Geotechnical Engineering [without HTTA] | 624 | – | – | – | CE, ZE |
Civil Engineering – Hydraulic and Water Resources Engineering [with HTTA] | 572 | – | – | 347 | CE |
Civil Engineering – Hydraulic and Water Resources Engineering [with HTTA] | – | – | – | – | EV,ME,ZE |
Civil Engineering – Hydraulic and Water Resources Engineering [with HTTA] | 381 | 276 | AG | ||
Civil Engineering – Hydraulic and Water Resources Engineering [without HTTA] | 584 | – | – | – | AG, CE, EV, ME, ZE |
Civil Engineering – Structural Engineering [with HTTA] | 706 | 654 | 441 | – | CE |
Civil Engineering – Structural Engineering [with HTTA] | – | – | – | – | ZE |
Civil Engineering – Structural Engineering [without HTTA] | 699 | – | – | – | CE, ZE |
Civil Engineering – Transportation Engineerng [with HTTA] | 624 | 609 | 392 | 381 | CE |
Civil Engineering – Transportation Engineerng [with HTTA] | – | – | – | – | AR, ZE |
Civil Engineering – Transportation Engineerng [without HTTA] | 575 | – | – | – | AR, CE, ZE |
Chemical Engineering | |||||
Chemical Engineering [with HTTA] | 469 | 362 | 277 | 216 | BI, CH, EV, ZE, ZS |
Chemical Engineering [without HTTA] | 443 | – | – | – | BI, CH, EV, ZE, ZS |
Computer Science and Engineering | |||||
Computer Science and Engneering [with HTTA] | 693 | 652 | 515 | 440 | All Disciplines of Qualifying Degree |
Electrical Engineering | |||||
Electrical Engineering – Communication Systems [with HTTA] | 703 | 679 | 507 | 439 | EC, EE, EP, IN, ZE |
Electrical Engineering – Power Systems and Power Electronics [with HTTA] | 734 | 667 | 497 | – | EC, EE, EP, IN, ZE |
Electrical Engineering – Micro Electronics and VLSI Design [with HTTA] | 777 | 713 | 524 | 524 | EC, EE, EP, IN, ZE |
Electrical Engineering – Control and Instrumentation [with HTTA] | 676 | – | 476 | 457 | BM, EC, EE EP, IN, ZE |
Electrical Engineering – Photonics [with HTTA] | 419 | – | – | – | EC, EE, EP, IN, PH, ZE |
Mathematics | |||||
Industrial Mathematics and Scientific Computing [with HTTA] | 434 | 290 | 276 | – | MA |
Industrial Mathematics and Scientific Computing [with HTTA] | 723 | – | – | – | PH |
Industrial Mathematics and Scientific Computing [with HTTA] | 501 | – | – | – | AE,CE,CH,CS,EC,EE,ME,MM,NA |
Industrial Mathematics and Scientific Computing [without HTTA] | – | – | – | – | AE, CE, CH, CS, EC, EE, MA, ME, MM , NA, PH |
Mechanical Engineering | |||||
Mechanical Engineering – Thermal Engineering [with HTTA] | 676 | 587 | 507 | 303 | ME |
728 | – | – | – | AE, AU, CH, EN, MR, PE, ZE, ZS |
|
Mechanical Engineering – Thermal Engineering [without HTTA] | 640 | – | – | – | ME |
Mechanical Engineering – Design [with HTTA] | 693 | 591 | 447 | 359 | ME |
– | – | – | – | AE, AU, ZE, ZS | |
Mechanical Engineering – Design [without HTTA] | – | – | – | – | AE, AU,ZE, ZS |
Mechanical Engineering – Manufacturing Engineering [with HTTA] | 619 | 559 | 405 | 352 | ME |
Mechanical Engineering – Manufacturing Engineering [with HTTA] | 676 | 566 | – | – | AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, PI,PR,ZE |
Mechanical Engineering – Manufacturing Engineering [without HTTA] | 637 | – | – | – | ME |
Mechanical Engineering – Manufacturing Engineering [without HTTA] | 623 | – | – | – | AE, AU, CS, EC, EE, IE, IN,, MF, ML, NA, PI, PR, ZE |
Metallurgical and Materials Engineering | |||||
Metallurgical and Materials Engineering [with HTTA] | 320 | 255 | 217 | 237 | MM |
Metallurgical and Materials Engineering [with HTTA] | 602 | 545 | – | – | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE, ZS |
Metallurgical and Materials Engineering [without HTTA] | 308 | – | – | – | MM |
Metallurgical and Materials Engineering [without HTTA] | 545 | – | – | – | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE |
Ocean Engineering | |||||
Ocean Engineering [with HTTA] | 570 | 545 | 366 | – | AE, CE, ME, MR, NA, ZE |
Ocean Engineering [without HTTA] | 587 | – | – | – | AE, CE, ME, MR, NA, ZE |
Ocean Technology [with NIOT Assistantship] | 527 | – | 352 | – | AE, CE, ME, MR, NA, ZE |
Physics | |||||
Solid State Technology [with HTTA] | 347 | – | – | – | PH, ZS |
Solid State Technology [with HTTA] | – | – | – | – | EC,EE, EP, MM, MS,ZE |
Solid State Technology [without HTTA] | – | – | – | – | EC, EE, EP, MM,MS, PH, ZE, ZS |
Interdisciplinary Programmes | |||||
Catalysis Technology [Co-ord.Dept: Chemical Engg.][with HTTA] | 229 | – | – | – | CH, ZE |
Catalysis Technology [Co-ord.Dept: Chemical Engg.][with HTTA] | 365 | – | – | – | CY, ZS |
Clinical Engineering [with HTTA] | 531 | – | 467 | – | |
Nuclear Engineering [Co-ord. Dept: Metallurgical & Materials Engg.][with HTTA] | 511 | 394 | 331 | – | CH, ZE |
Nuclear Engineering [Co-ord. Dept: Metallurgical & Materials Engg.][with HTTA] | 633 | 521 | 391 | – | ME, ZE |
Nuclear Engineering [Co-ord. Dept: Metallurgical & Materials Engg.][with HTTA] | 178 | – | – | – | MM, ZE |
Nuclear Engineering [Co-ord. Dept: Metallurgical & Materials Engg.][with HTTA] | 355 | – | 259 | – | PH, ZS |
Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] | 595 | 528 | 475 | 201 | ME, PE, ZE |
Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] | – | – | – | – | CG |
Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] | 556 | 440 | – | – | CH |
Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] | 587 | – | – | – | CE, MM, MR,NA |
For more updates on M.Tech Admission 2014 and other M.Tech and GATE related updates do subscribe to InI, like us on FB and follow us on Google plus.
For an interactive support I made a facebook group for M.Tech Admissions 2014, do join it get more details and answers to your quaries by ZaY (that’s me ; ) and other IITians.
Wish you all a great luck ahead.
sir.., can i do Mtech i aerospace engg after btech in applied electronics and instrumentation…? what is minimume eligibility to do Mtech in aerospace in IIST or IIT…..?
I want to know that is it compulsory to appeared in gate or not, for M.tech in Industrial Mathematics with Scientific Computing from IIT Madras. Also help me how can i get admission in IIT madras.
I got AIR 228 in Aerospace GATE 2015 with 508 GATE SCORE.
Can i got admission in IIT MADRAS for MS.??
If there is other option then tell me.please.
Apply for Jan MS admissions
My gate score ME 2014 :-798..general category
can i get design or thermal at iit madras
Sir,
My gate score is 446 in gate 2014 EC .Category:SC. Are there any chances of getting IITM Electrical Engineering-Photonics? Please reply .Thankyou
Zahid sir you used the word cut off, does it mean “eligible to apply” or does it mean “above this score you get a seat”?
Zahid sir you used the word cut off, does it mean “eligible to apply” or does it mean “above this score you get a seat”?
Hi Zahid,
My Gate rank is 678 and score is 772 (EC). Which branch I might get in IIT madras?
Thanking you in advance.
hellow freind
I have AIR 763 ,Score -706,in civil engineering ..is there chance of getting transportation or geotech or any branch at iit bombay,kharagpur,madras,or roorkee,or structural dynamics in roorkee
Is really the cut off gate score for Electrical Engineering – Photonics [with HTTA GEN] 419 ? It looks very low for me. Is it so ? Please reply.
Hi,
I have got 631 as my gate score and 3655 as my rank. i had given ME paper. I’m really confused if i have a chance of getting into an iit or not.
Please try to reply. Thank you.
Hi Zahid,
Please could you put the gate cut offs for interviews at various IIT’s.
Waiting for the reply as I could find the correct info on any site nor on inspirenignite till date.
Sir,
I have secured AIR 1625, score 627 and marks 51.75 in civil engg in GATE 2014. Do i have a chance of getting admission at IIT Madras for transportation?? Plz do reply.. Thanks in advance
i got GATE score –449& Gate marks–32.33 With Gate rank –6102 in 2014 CS .i am a MBC candidate have MBC certificate. it’s comes under OBC. but while filling the gate application i ticked gen category bcoz i dont have OBC certificate that time…..Now what can i do..am i eligible for any NIT’s,IIITs, anna univ…..
GATE 2014 Results are out
Hello Mr.Jahid,
Iwould like to request you to provide the details of GATE CUTOFF SCORES for MTECH in IIST(INDIAN INSTITUTE OF SPACE TECHNOLOGY) in INI please……
For what with-HTTA N without-HTTA stands for ??
htta is half time teaching assistanship. nhtta is non htta. in short with stipend and without stipend
HTTA-Half time teaching assistantship,for M-TECH 8000/month.