JEE Advanced Cutoff

iit-iitjammu Cutoffs 2022

iit-iitjammu cutoffs 2022 will give you all updated information on JOSAA 2022 opening and closing rank at each round. JEE Advanced cutoff round wise will give you details of B.Tech admissions in Indian Institute of Technology Jammu

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Advanced College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2022 cutoff information for iit-iitjammu is as follows.

iit-iitjammu Round 1 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 10507 13116 1891 1982 3727 4909 1954 2516 1053 1148
Chemical Engineering 4 AI FO 19537 20606 3818 3818 8109 8354 3449 3449 1488 1488
Civil Engineering 4 AI GN 11997 13515 1898 2017 4267 4877 2338 2398 727 1037
Civil Engineering 4 AI FO 21250 21646 3756 3756 8273 8750 3465 3465 1522 1522
Computer Science & Engineering 4 AI GN 3062 4568 692 763 1493 1861 785 1031 509 542
Computer Science & Engineering 4 AI FO 6380 8009 1123 1123 3512 4265 1447 1447 1217 1217
Electrical Engineering 4 AI GN 6748 8676 1356 1498 2853 3763 1259 1927 993 1014
Electrical Engineering 4 AI FO 12680 15233 2607 2607 5724 6351 2703 2703 1238 1238
Materials Engineering 4 AI GN 13437 13945 2044 2060 4946 5056 2621 2685 1355 1365
Materials Engineering 4 AI FO 22202 22479 3922 3922 9188 9200 3929 3929 258P 258P
Mechanical Engineering 4 AI GN 9149 11876 1683 1872 4165 4560 1626 2237 1068 1112
Mechanical Engineering 4 AI FO 17987 18318 3402 3402 8173 8270 3425 3425 1515 1515

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitjammu Round 2 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 10507 13116 1891 1982 3727 4909 1954 2516 1053 1148
Chemical Engineering 4 AI FO 19537 20606 3818 3818 8109 8354 3449 3449 1488 1488
Civil Engineering 4 AI GN 11997 13515 1898 2017 4267 4877 2338 2398 727 1037
Civil Engineering 4 AI FO 21250 21646 3756 3756 8273 8750 3465 3465 1522 1522
Computer Science & Engineering 4 AI GN 3062 4568 692 763 1493 1861 785 1031 509 542
Computer Science & Engineering 4 AI FO 6380 8009 1123 1123 3512 4265 1447 1447 1217 1217
Electrical Engineering 4 AI GN 6748 8676 1356 1498 2853 3763 1259 1927 993 1014
Electrical Engineering 4 AI FO 12680 15233 2607 2607 5724 6351 2703 2703 1238 1238
Materials Engineering 4 AI GN 13437 13945 2044 2060 4946 5056 2621 2685 1355 1365
Materials Engineering 4 AI FO 22202 22479 3922 3922 9188 9200 3929 3929 258P 258P
Mechanical Engineering 4 AI GN 9149 11876 1683 1872 4165 4560 1626 2237 1068 1112
Mechanical Engineering 4 AI FO 17987 18318 3402 3402 8173 8270 3425 3425 1515 1515

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitjammu Round 3 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 12122 13995 2017 2093 4392 5113 1954 2570 1148 1192
Chemical Engineering 4 AI FO 19537 21756 3846 3846 8354 8968 3449 3449 1488 1488
Civil Engineering 4 AI GN 12493 14292 2107 2165 4753 5153 2457 2558 727 1037
Civil Engineering 4 AI FO 22601 22725 3756 3756 8985 9188 3509 3509 1537 1537
Computer Science & Engineering 4 AI GN 3062 4568 692 763 1493 1865 785 1031 564 569
Computer Science & Engineering 4 AI FO 6380 8009 1154 1154 3512 4265 1447 1447 1217 1217
Electrical Engineering 4 AI GN 6748 9050 1356 1552 3214 3930 1605 2062 993 1026
Electrical Engineering 4 AI FO 12680 15308 2720 2720 6351 6417 3042 3042 1238 1238
Materials Engineering 4 AI GN 14128 14571 2171 2207 5193 5284 2669 2834 1365 1366
Materials Engineering 4 AI FO 22278 22766 4097 4097 9200 9200 3929 3929 258P 258P
Mechanical Engineering 4 AI GN 9273 12086 1683 1872 4165 4714 2235 2398 1068 1112
Mechanical Engineering 4 AI FO 18120 20370 3818 3818 8880 8905 3425 3425 1532 1532

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitjammu Round 4 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 12122 13995 2017 2093 4392 5113 1954 2570 1148 1192
Chemical Engineering 4 AI FO 19537 21756 3846 3846 8354 8968 3449 3449 1488 1488
Civil Engineering 4 AI GN 12493 14292 2107 2165 4753 5153 2457 2558 727 1037
Civil Engineering 4 AI FO 22601 22725 3756 3756 8985 9188 3509 3509 1537 1537
Computer Science & Engineering 4 AI GN 3062 4568 692 763 1493 1865 785 1031 564 569
Computer Science & Engineering 4 AI FO 6380 8009 1154 1154 3512 4265 1447 1447 1217 1217
Electrical Engineering 4 AI GN 6748 9050 1356 1552 3214 3930 1605 2062 993 1026
Electrical Engineering 4 AI FO 12680 15308 2720 2720 6351 6417 3042 3042 1238 1238
Materials Engineering 4 AI GN 14128 14571 2171 2207 5193 5284 2669 2834 1365 1366
Materials Engineering 4 AI FO 22278 22766 4097 4097 9200 9200 3929 3929 258P 258P
Mechanical Engineering 4 AI GN 9273 12086 1683 1872 4165 4714 2235 2398 1068 1112
Mechanical Engineering 4 AI FO 18120 20370 3818 3818 8880 8905 3425 3425 1532 1532

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitjammu Round 5 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 12122 14128 2017 2093 4392 5113 1954 2570 1148 1192
Chemical Engineering 4 AI FO 19537 21756 3846 3846 8354 8968 3449 3449 1488 1488
Civil Engineering 4 AI GN 12493 14412 2107 2165 4753 5157 2457 2558 727 1037
Civil Engineering 4 AI FO 22601 22725 3756 3756 8985 9188 3509 3509 1537 1537
Computer Science & Engineering 4 AI GN 3062 4602 692 763 1493 1865 785 1031 564 569
Computer Science & Engineering 4 AI FO 6380 8009 1154 1154 3512 4265 1447 1447 1217 1217
Electrical Engineering 4 AI GN 6748 9379 1356 1552 3214 3930 1605 2062 993 1026
Electrical Engineering 4 AI FO 12680 15308 2720 2720 6351 6417 3042 3042 1238 1238
Materials Engineering 4 AI GN 14452 14743 2171 2207 5193 5294 2669 2847 1365 1366
Materials Engineering 4 AI FO 22278 22766 4097 4097 9200 9200 3929 3929 258P 258P
Mechanical Engineering 4 AI GN 9273 12373 1683 1969 4165 4772 2235 2398 1068 1112
Mechanical Engineering 4 AI FO 18120 20370 3818 3818 8880 8905 3425 3425 1532 1532

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitjammu Round 6 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 12122 14128 2017 2093 4392 5113 1954 2570 1148 1192
Chemical Engineering 4 AI FO 19537 21756 3846 3846 8354 8968 3449 3449 1488 1488
Civil Engineering 4 AI GN 12493 14412 2107 2165 4753 5157 2457 2558 727 1037
Civil Engineering 4 AI FO 22601 22725 3756 3756 8985 9188 3509 3509 1537 1537
Computer Science & Engineering 4 AI GN 3062 4602 692 763 1493 1865 785 1031 564 569
Computer Science & Engineering 4 AI FO 6380 8009 1154 1154 3512 4265 1447 1447 1217 1217
Electrical Engineering 4 AI GN 6748 9379 1356 1552 3214 3930 1605 2062 993 1026
Electrical Engineering 4 AI FO 12680 15308 2720 2720 6351 6417 3042 3042 1238 1238
Materials Engineering 4 AI GN 14452 14743 2171 2207 5193 5294 2669 2847 1365 1366
Materials Engineering 4 AI FO 22278 22766 4097 4097 9200 9200 3929 3929 258P 258P
Mechanical Engineering 4 AI GN 9273 12373 1683 1969 4165 4772 2235 2398 1068 1112
Mechanical Engineering 4 AI FO 18120 20370 3818 3818 8880 8905 3425 3425 1532 1532

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Advanced 2022 IIT Cutoff do refer to IIT Cutoff 2022. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*