JEE Advanced Cutoff

iit-iitdharwad Cutoffs 2022

iit-iitdharwad cutoffs 2022 will give you all updated information on JOSAA 2022 opening and closing rank at each round. JEE Advanced cutoff round wise will give you details of B.Tech admissions in Indian Institute of Technology Dharwad

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Advanced College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2022 cutoff information for iit-iitdharwad is as follows.

iit-iitdharwad Round 1 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical & Biochemical Engineering 4 AI GN 9083 13491 1955 1955 4830 4882 2390 2558 1145 1145
Chemical & Biochemical Engineering 4 AI FO 18044 18044 8678 8678 3195 3195
Civil & Infrastructure Engineering 4 AI GN 12331 13456 1903 1903 4339 4651 2396 2455 963 963
Civil & Infrastructure Engineering 4 AI FO 21528 21528 8015 8015 3070 3070
Computer Science & Engineering 4 AI GN 3756 4532 562 658 1378 1779 690 1100 261 471
Computer Science & Engineering 4 AI FO 5914 7611 1157 1157 3064 3496 1311 1538 434 434
Electrical Engineering 4 AI GN 7476 9279 1273 1329 2524 3552 1249 1972 776 943
Electrical Engineering 4 AI FO 12089 13118 2284 2284 5844 5954 1592 1905 1120 1120
Engineering Physics 4 AI GN 9848 11207 1865 1865 4330 4647 2337 2494 1253 1253
Engineering Physics 4 AI FO 17402 17402 8840 8840 3556 3556
Interdisciplinary Sciences 5 AI GN 13582 14703 2082 2160 4475 5198 2618 2894 1290 1422
Interdisciplinary Sciences 5 AI FO 22795 23276 3890 3890 9198 9198 3954 4016 256P 256P
Mathematics & Computing 4 AI GN 4666 6313 791 917 2336 2597 1329 1558 676 721
Mathematics & Computing 4 AI FO 9728 10810 1892 1892 4708 4951 2185 2185
Mechanical Engineering 4 AI GN 7428 11304 1657 1897 3133 4142 1709 2213 967 1011
Mechanical Engineering 4 AI FO 16969 19300 3272 3272 7459 7956 3122 3122 1389 1389

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitdharwad Round 2 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical & Biochemical Engineering 4 AI GN 9083 13491 1955 1955 4830 4882 2390 2558 1145 1145
Chemical & Biochemical Engineering 4 AI FO 18044 18044 8678 8678 3195 3195
Civil & Infrastructure Engineering 4 AI GN 12331 13456 1903 1903 4339 4651 2396 2455 963 963
Civil & Infrastructure Engineering 4 AI FO 21528 21528 8015 8015 3070 3070
Computer Science & Engineering 4 AI GN 3756 4532 562 658 1378 1779 690 1100 261 471
Computer Science & Engineering 4 AI FO 5914 7611 1157 1157 3064 3496 1311 1538 434 434
Electrical Engineering 4 AI GN 7476 9279 1273 1329 2524 3552 1249 1972 776 943
Electrical Engineering 4 AI FO 12089 13118 2284 2284 5844 5954 1592 1905 1120 1120
Engineering Physics 4 AI GN 9848 11207 1865 1865 4330 4647 2337 2494 1253 1253
Engineering Physics 4 AI FO 17402 17402 8840 8840 3556 3556
Interdisciplinary Sciences 5 AI GN 13582 14703 2082 2160 4475 5198 2618 2894 1290 1422
Interdisciplinary Sciences 5 AI FO 22795 23276 3890 3890 9198 9198 3954 4016 256P 256P
Mathematics & Computing 4 AI GN 4666 6313 791 917 2336 2597 1329 1558 676 721
Mathematics & Computing 4 AI FO 9728 10810 1892 1892 4708 4951 2185 2185
Mechanical Engineering 4 AI GN 7428 11304 1657 1897 3133 4142 1709 2213 967 1011
Mechanical Engineering 4 AI FO 16969 19300 3272 3272 7459 7956 3122 3122 1389 1389

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitdharwad Round 3 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical & Biochemical Engineering 4 AI GN 9083 14230 2116 2116 4909 5017 2390 2601 1150 1150
Chemical & Biochemical Engineering 4 AI FO 22643 22643 8928 8928 3537 3537
Civil & Infrastructure Engineering 4 AI GN 12697 14025 2160 2160 4339 4792 2396 2494 963 963
Civil & Infrastructure Engineering 4 AI FO 21528 21528 8840 8840 3070 3070
Computer Science & Engineering 4 AI GN 3756 4625 562 711 1378 1802 690 1119 261 485
Computer Science & Engineering 4 AI FO 6284 7858 1157 1157 3064 3496 1311 1538 434 434
Electrical Engineering 4 AI GN 7476 9825 1276 1408 2816 3645 1249 2117 925 967
Electrical Engineering 4 AI FO 12089 13771 2305 2305 5844 5954 1592 1905 1120 1120
Engineering Physics 4 AI GN 10801 11619 2071 2071 4330 4867 2337 2586 1253 1253
Engineering Physics 4 AI FO 17402 17402 8850 8850 3556 3556
Interdisciplinary Sciences 5 AI GN 14296 15448 2226 2261 5305 5437 2775 2952 1290 1440
Interdisciplinary Sciences 5 AI FO 23230 23940 4128 4128 3954 4016 370P 370P
Mathematics & Computing 4 AI GN 4666 6713 968 988 2336 2636 1329 1607 676 721
Mathematics & Computing 4 AI FO 9728 10810 1892 1892 4708 4951 2185 2185
Mechanical Engineering 4 AI GN 10070 12460 1903 2004 3133 4599 1709 2259 979 1042
Mechanical Engineering 4 AI FO 16969 19300 3272 3272 7459 8270 3122 3122 1389 1389

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitdharwad Round 4 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical & Biochemical Engineering 4 AI GN 9083 14230 2116 2116 4909 5017 2390 2601 1150 1150
Chemical & Biochemical Engineering 4 AI FO 22643 22643 8928 8928 3537 3537
Civil & Infrastructure Engineering 4 AI GN 12697 14025 2160 2160 4339 4792 2396 2494 963 963
Civil & Infrastructure Engineering 4 AI FO 21528 21528 8840 8840 3070 3070
Computer Science & Engineering 4 AI GN 3756 4625 562 711 1378 1802 690 1119 261 485
Computer Science & Engineering 4 AI FO 6284 7858 1157 1157 3064 3496 1311 1538 434 434
Electrical Engineering 4 AI GN 7476 9825 1276 1408 2816 3645 1249 2117 925 967
Electrical Engineering 4 AI FO 12089 13771 2305 2305 5844 5954 1592 1905 1120 1120
Engineering Physics 4 AI GN 10801 11619 2071 2071 4330 4867 2337 2586 1253 1253
Engineering Physics 4 AI FO 17402 17402 8850 8850 3556 3556
Interdisciplinary Sciences 5 AI GN 14296 15448 2226 2261 5305 5437 2775 2952 1290 1440
Interdisciplinary Sciences 5 AI FO 23230 23940 4128 4128 3954 4016 370P 370P
Mathematics & Computing 4 AI GN 4666 6713 968 988 2336 2636 1329 1607 676 721
Mathematics & Computing 4 AI FO 9728 10810 1892 1892 4708 4951 2185 2185
Mechanical Engineering 4 AI GN 10070 12460 1903 2004 3133 4599 1709 2259 979 1042
Mechanical Engineering 4 AI FO 16969 19300 3272 3272 7459 8270 3122 3122 1389 1389

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitdharwad Round 5 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical & Biochemical Engineering 4 AI GN 9083 14296 2116 2116 4909 5158 2390 2601 1150 1150
Chemical & Biochemical Engineering 4 AI FO 22643 22643 8928 8928 3537 3537
Civil & Infrastructure Engineering 4 AI GN 12697 14181 2160 2160 4339 4879 2396 2494 963 963
Civil & Infrastructure Engineering 4 AI FO 21528 21528 8840 8840 3070 3070
Computer Science & Engineering 4 AI GN 3756 4625 562 711 1378 1802 690 1119 261 485
Computer Science & Engineering 4 AI FO 6284 7858 1157 1157 3064 3496 1311 1538 434 434
Electrical Engineering 4 AI GN 7476 9893 1309 1539 2816 3686 1249 2117 925 967
Electrical Engineering 4 AI FO 12089 14878 2305 2305 5844 5954 1592 1905 1120 1120
Engineering Physics 4 AI GN 10801 11870 2071 2071 4647 4908 2586 2605 1253 1253
Engineering Physics 4 AI FO 17402 17402 9203 9203 3556 3556
Interdisciplinary Sciences 5 AI GN 14449 15700 2226 2261 5305 5470 2775 2953 1290 1440
Interdisciplinary Sciences 5 AI FO 23230 23940 4128 4128 3954 4016 370P 370P
Mathematics & Computing 4 AI GN 4666 6713 968 988 2336 2636 1329 1607 676 721
Mathematics & Computing 4 AI FO 9728 10810 1892 1892 4708 4951 2185 2185
Mechanical Engineering 4 AI GN 10070 12475 1903 2004 3133 4620 1709 2337 979 1042
Mechanical Engineering 4 AI FO 16969 19300 3272 3272 7459 8270 3122 3122 1389 1389

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitdharwad Round 6 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical & Biochemical Engineering 4 AI GN 9083 14296 2116 2116 4909 5158 2390 2601 1150 1150
Chemical & Biochemical Engineering 4 AI FO 22643 22643 8928 8928 3537 3537
Civil & Infrastructure Engineering 4 AI GN 12697 14181 2160 2160 4339 4879 2396 2494 963 963
Civil & Infrastructure Engineering 4 AI FO 21528 21528 8840 8840 3070 3070
Computer Science & Engineering 4 AI GN 3756 4625 562 711 1378 1802 690 1119 261 485
Computer Science & Engineering 4 AI FO 6284 7858 1157 1157 3064 3496 1311 1538 434 434
Electrical Engineering 4 AI GN 7476 9893 1309 1539 2816 3686 1249 2117 925 967
Electrical Engineering 4 AI FO 12089 14878 2305 2305 5844 5954 1592 1905 1120 1120
Engineering Physics 4 AI GN 10801 11870 2071 2071 4647 4908 2586 2605 1253 1253
Engineering Physics 4 AI FO 17402 17402 9203 9203 3556 3556
Interdisciplinary Sciences 5 AI GN 14449 15700 2226 2261 5305 5470 2775 2953 1290 1440
Interdisciplinary Sciences 5 AI FO 23230 23940 4128 4128 3954 4016 370P 370P
Mathematics & Computing 4 AI GN 4666 6713 968 988 2336 2636 1329 1607 676 721
Mathematics & Computing 4 AI FO 9728 10810 1892 1892 4708 4951 2185 2185
Mechanical Engineering 4 AI GN 10070 12475 1903 2004 3133 4620 1709 2337 979 1042
Mechanical Engineering 4 AI FO 16969 19300 3272 3272 7459 8270 3122 3122 1389 1389

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Advanced 2022 IIT Cutoff do refer to IIT Cutoff 2022. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*