iit-iiti cutoffs 2021 will give you all updated information on JOSAA 2021 opening and closing rank at each round. JEE Advanced cutoff round wise will give you details of B.Tech admissions in Indian Institute of Technology Indore
We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Advanced College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
The round wise JoSAA 2021 cutoff information for iit-iiti is as follows.
iit-iiti Round 1 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | GN | 6566 | 7919 | 1214 | 1238 | 2950 | 3337 | 1479 | 1707 | 454 | 566 |
Civil Engineering | 4 | AI | FO | 14945 | 16281 | 3234 | 3234 | 6711 | 6987 | 2427 | 2788 | 128P | 128P |
Computer Science & Engineering | 4 | AI | GN | 505 | 1219 | 121 | 124 | 257 | 461 | 170 | 262 | 82 | 129 |
Computer Science & Engineering | 4 | AI | FO | 1407 | 2700 | 460 | 460 | 1007 | 1514 | 678 | 717 | 355 | 355 |
Electrical Engineering | 4 | AI | GN | 1228 | 3351 | 495 | 514 | 941 | 1596 | 731 | 964 | 399 | 516 |
Electrical Engineering | 4 | AI | FO | 5613 | 8102 | 1237 | 1237 | 2685 | 4232 | 1643 | 1672 | 634 | 634 |
Mechanical Engineering | 4 | AI | GN | 4302 | 6233 | 709 | 964 | 1974 | 2557 | 931 | 1373 | 651 | 777 |
Mechanical Engineering | 4 | AI | FO | 10369 | 13652 | 2926 | 2926 | 4472 | 5858 | 2580 | 2789 | 194P | 194P |
Metallurgical Engineering & Materials Science | 4 | AI | GN | 8079 | 8883 | 1272 | 1425 | 3626 | 3978 | 2049 | 2354 | 847 | 67P |
Metallurgical Engineering & Materials Science | 4 | AI | FO | 15276 | 17943 | 3710 | 3710 | 7342 | 7802 | 791P | 900P | 1174P | 1174P |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iit-iiti Round 2 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | GN | 6566 | 7919 | 1214 | 1238 | 2950 | 3337 | 1479 | 1707 | 454 | 566 |
Civil Engineering | 4 | AI | FO | 14945 | 16281 | 3234 | 3234 | 6711 | 6987 | 2427 | 2788 | 128P | 128P |
Computer Science & Engineering | 4 | AI | GN | 505 | 1219 | 121 | 124 | 257 | 461 | 170 | 262 | 82 | 129 |
Computer Science & Engineering | 4 | AI | FO | 1407 | 2700 | 460 | 460 | 1007 | 1514 | 678 | 717 | 355 | 355 |
Electrical Engineering | 4 | AI | GN | 1228 | 3351 | 495 | 514 | 941 | 1596 | 731 | 964 | 399 | 516 |
Electrical Engineering | 4 | AI | FO | 5613 | 8102 | 1237 | 1237 | 2685 | 4232 | 1643 | 1672 | 634 | 634 |
Mechanical Engineering | 4 | AI | GN | 4302 | 6233 | 709 | 964 | 1974 | 2557 | 931 | 1373 | 651 | 777 |
Mechanical Engineering | 4 | AI | FO | 10369 | 13652 | 2926 | 2926 | 4472 | 5858 | 2580 | 2789 | 194P | 194P |
Metallurgical Engineering & Materials Science | 4 | AI | GN | 8079 | 8883 | 1272 | 1425 | 3626 | 3978 | 2049 | 2354 | 847 | 67P |
Metallurgical Engineering & Materials Science | 4 | AI | FO | 15276 | 17943 | 3710 | 3710 | 7342 | 7802 | 791P | 900P | 1174P | 1174P |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iit-iiti Round 3 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | GN | 6566 | 8408 | 1238 | 1247 | 2963 | 3464 | 1479 | 1707 | 454 | 613 |
Civil Engineering | 4 | AI | FO | 14945 | 16720 | 3234 | 3234 | 6711 | 6987 | 2427 | 2788 | 128P | 128P |
Computer Science & Engineering | 4 | AI | GN | 505 | 1219 | 121 | 124 | 257 | 461 | 170 | 262 | 82 | 129 |
Computer Science & Engineering | 4 | AI | FO | 1407 | 2700 | 460 | 460 | 1007 | 1514 | 678 | 786 | 355 | 355 |
Electrical Engineering | 4 | AI | GN | 1228 | 3485 | 495 | 514 | 1016 | 1670 | 731 | 964 | 407 | 545 |
Electrical Engineering | 4 | AI | FO | 5613 | 8331 | 1237 | 1237 | 2685 | 4232 | 1643 | 1672 | 634 | 634 |
Mechanical Engineering | 4 | AI | GN | 4558 | 6557 | 709 | 984 | 2008 | 2614 | 1063 | 1448 | 651 | 786 |
Mechanical Engineering | 4 | AI | FO | 10369 | 13712 | 2926 | 2926 | 4472 | 6320 | 2580 | 2789 | 194P | 194P |
Metallurgical Engineering & Materials Science | 4 | AI | GN | 8429 | 9461 | 1272 | 1428 | 3626 | 4280 | 2049 | 2373 | 847 | 300P |
Metallurgical Engineering & Materials Science | 4 | AI | FO | 15276 | 18313 | 3710 | 3710 | 7342 | 7805 | 791P | 900P | 1174P | 1174P |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iit-iiti Round 4 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | GN | 7152 | 8417 | 1238 | 1247 | 2963 | 3464 | 1479 | 1707 | 454 | 613 |
Civil Engineering | 4 | AI | FO | 14945 | 16720 | 3234 | 3234 | 6711 | 6987 | 2427 | 2788 | 128P | 128P |
Computer Science & Engineering | 4 | AI | GN | 505 | 1219 | 121 | 124 | 257 | 461 | 170 | 262 | 82 | 129 |
Computer Science & Engineering | 4 | AI | FO | 1407 | 2700 | 460 | 460 | 1007 | 1514 | 678 | 786 | 355 | 355 |
Electrical Engineering | 4 | AI | GN | 1228 | 3489 | 495 | 514 | 1016 | 1670 | 731 | 964 | 407 | 545 |
Electrical Engineering | 4 | AI | FO | 5613 | 8331 | 1237 | 1237 | 2685 | 4232 | 1643 | 1672 | 634 | 634 |
Mechanical Engineering | 4 | AI | GN | 4558 | 6566 | 709 | 986 | 2008 | 2614 | 1063 | 1448 | 651 | 786 |
Mechanical Engineering | 4 | AI | FO | 10369 | 13712 | 2926 | 2926 | 4472 | 6320 | 2580 | 2789 | 194P | 194P |
Metallurgical Engineering & Materials Science | 4 | AI | GN | 8429 | 9461 | 1272 | 1428 | 3783 | 4289 | 2049 | 2373 | 847 | 300P |
Metallurgical Engineering & Materials Science | 4 | AI | FO | 15276 | 18313 | 3710 | 3710 | 7342 | 7805 | 791P | 900P | 1174P | 1174P |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iit-iiti Round 5 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | GN | 7440 | 8457 | 1238 | 1247 | 2963 | 3464 | 1479 | 1707 | 454 | 613 |
Civil Engineering | 4 | AI | FO | 14945 | 16720 | 3234 | 3234 | 6711 | 6987 | 2427 | 2788 | 128P | 128P |
Computer Science & Engineering | 4 | AI | GN | 505 | 1219 | 121 | 124 | 257 | 461 | 170 | 262 | 82 | 129 |
Computer Science & Engineering | 4 | AI | FO | 1407 | 2700 | 460 | 460 | 1007 | 1514 | 678 | 786 | 355 | 355 |
Electrical Engineering | 4 | AI | GN | 1228 | 3489 | 495 | 514 | 1016 | 1670 | 731 | 964 | 407 | 545 |
Electrical Engineering | 4 | AI | FO | 5613 | 8331 | 1237 | 1237 | 2685 | 4232 | 1643 | 1672 | 634 | 634 |
Mechanical Engineering | 4 | AI | GN | 4558 | 6574 | 709 | 986 | 2008 | 2614 | 1063 | 1448 | 651 | 786 |
Mechanical Engineering | 4 | AI | FO | 10369 | 13712 | 2926 | 2926 | 4472 | 6320 | 2580 | 2789 | 194P | 194P |
Metallurgical Engineering & Materials Science | 4 | AI | GN | 8507 | 9567 | 1272 | 1428 | 3783 | 4331 | 2049 | 2373 | 847 | 300P |
Metallurgical Engineering & Materials Science | 4 | AI | FO | 15276 | 18313 | 3710 | 3710 | 7342 | 7805 | 791P | 900P | 1174P | 1174P |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iit-iiti Round 6 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | GN | 7691 | 9380 | 1238 | 1247 | 3195 | 3536 | 1599 | 1789 | 454 | 613 |
Civil Engineering | 4 | AI | FO | 15296 | 16938 | 3234 | 3234 | 6711 | 6987 | 2427 | 2788 | 128P | 128P |
Computer Science & Engineering | 4 | AI | GN | 505 | 1228 | 121 | 124 | 257 | 461 | 170 | 262 | 82 | 144 |
Computer Science & Engineering | 4 | AI | FO | 1407 | 2825 | 460 | 460 | 1007 | 1514 | 678 | 786 | 355 | 355 |
Electrical Engineering | 4 | AI | GN | 2454 | 3725 | 495 | 532 | 1016 | 1683 | 731 | 964 | 407 | 545 |
Electrical Engineering | 4 | AI | FO | 5829 | 9611 | 1237 | 1237 | 3050 | 4562 | 1643 | 1672 | 634 | 634 |
Mechanical Engineering | 4 | AI | GN | 5296 | 7240 | 986 | 1000 | 2008 | 2696 | 1063 | 1539 | 651 | 786 |
Mechanical Engineering | 4 | AI | FO | 10369 | 15010 | 2926 | 2926 | 4472 | 6490 | 2580 | 2789 | 194P | 194P |
Metallurgical Engineering & Materials Science | 4 | AI | GN | 8507 | 10884 | 1480 | 1572 | 3783 | 4452 | 2286 | 2468 | 847 | 300P |
Metallurgical Engineering & Materials Science | 4 | AI | FO | 15276 | 20546 | 3710 | 3710 | 7805 | 8110 | 791P | 900P | 1232P | 1232P |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
For all other JEE Advanced 2021 IIT Cutoff do refer to IIT Cutoff 2021. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.