IIESTS Shibpur cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in Indian Institute of Engineering Science and Technology (IIESTS) Shibpur.
NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all IIEST Shibpur JEE Main Cutoffs since 2014 up to 2019.
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Indian Institute of Engineering Science and Technology (IIESTS) Shibpur in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for IIESTS Shibpur for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | West Bengal | Gender-Neutral | 8 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 | 0 | 19 |
Aerospace Engineering | West Bengal | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
Aerospace Engineering | Other Than West Bengal | Gender-Neutral | 8 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 | 0 | 19 |
Aerospace Engineering | Other Than West Bengal | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
Civil Engineering | West Bengal | Gender-Neutral | 23 | 2 | 3 | 1 | 14 | 1 | 8 | 0 | 3 | 1 | 56 | 0 | 56 |
Civil Engineering | West Bengal | Female-Only | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 3 | 12 |
Civil Engineering | Other Than West Bengal | Gender-Neutral | 24 | 1 | 3 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 56 | 0 | 56 |
Civil Engineering | Other Than West Bengal | Female-Only | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 3 | 12 |
Computer Science and Engineering | West Bengal | Gender-Neutral | 16 | 1 | 2 | 0 | 10 | 0 | 5 | 1 | 3 | 0 | 38 | 0 | 38 |
Computer Science and Engineering | West Bengal | Female-Only | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 8 |
Computer Science and Engineering | Other Than West Bengal | Gender-Neutral | 16 | 1 | 2 | 0 | 10 | 1 | 5 | 0 | 3 | 0 | 38 | 0 | 38 |
Computer Science and Engineering | Other Than West Bengal | Female-Only | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 8 |
Electrical Engineering | West Bengal | Gender-Neutral | 16 | 1 | 2 | 0 | 10 | 0 | 5 | 1 | 3 | 0 | 38 | 0 | 38 |
Electrical Engineering | West Bengal | Female-Only | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 8 |
Electrical Engineering | Other Than West Bengal | Gender-Neutral | 16 | 1 | 2 | 0 | 10 | 1 | 5 | 0 | 3 | 0 | 38 | 0 | 38 |
Electrical Engineering | Other Than West Bengal | Female-Only | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 8 |
Mechanical Engineering | West Bengal | Gender-Neutral | 16 | 1 | 2 | 0 | 10 | 0 | 6 | 0 | 3 | 0 | 38 | 0 | 38 |
Mechanical Engineering | West Bengal | Female-Only | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 7 |
Mechanical Engineering | Other Than West Bengal | Gender-Neutral | 16 | 1 | 2 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 | 0 | 38 |
Mechanical Engineering | Other Than West Bengal | Female-Only | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7 |
Mining Engineering | West Bengal | Gender-Neutral | 8 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 19 | 0 | 19 |
Mining Engineering | West Bengal | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
Mining Engineering | Other Than West Bengal | Gender-Neutral | 8 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 19 | 0 | 19 |
Mining Engineering | Other Than West Bengal | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
Information Technology | West Bengal | Gender-Neutral | 16 | 1 | 2 | 0 | 10 | 0 | 5 | 1 | 3 | 0 | 38 | 0 | 38 |
Information Technology | West Bengal | Female-Only | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 8 |
Information Technology | Other Than West Bengal | Gender-Neutral | 16 | 1 | 2 | 0 | 10 | 1 | 5 | 0 | 3 | 0 | 38 | 0 | 38 |
Information Technology | Other Than West Bengal | Female-Only | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 8 |
Electronics and Telecommunication Engineering | West Bengal | Gender-Neutral | 10 | 1 | 2 | 0 | 7 | 0 | 4 | 1 | 2 | 0 | 27 | 0 | 27 |
Electronics and Telecommunication Engineering | West Bengal | Female-Only | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
Electronics and Telecommunication Engineering | Other Than West Bengal | Gender-Neutral | 11 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 1 | 27 | 0 | 27 |
Electronics and Telecommunication Engineering | Other Than West Bengal | Female-Only | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
Metallurgy and Materials Engineering | West Bengal | Gender-Neutral | 8 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 | 0 | 19 |
Metallurgy and Materials Engineering | West Bengal | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Metallurgy and Materials Engineering | Other Than West Bengal | Gender-Neutral | 8 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 18 | 0 | 18 |
Metallurgy and Materials Engineering | Other Than West Bengal | Female-Only | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 |
Architecture, Town and Regional Planning | West Bengal | Gender-Neutral | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 10 |
Architecture, Town and Regional Planning | West Bengal | Female-Only | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Architecture, Town and Regional Planning | Other Than West Bengal | Gender-Neutral | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 10 |
Architecture, Town and Regional Planning | Other Than West Bengal | Female-Only | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Fee Structure for IIESTS Shibpur for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
71000 | 4000 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for IIESTS Shibpur is as follows.
IIESTS Shibpur Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | HS | Gender-Neutral | 14999 | 22344 | 5171 | 5171 | 6329 | 21538 | 3088 | 3447 | 4457 | 4457 |
Aerospace Engineering | 4 | HS | Female-Only | 16544 | 22180 | 30757 | 30757 | 4691 | 4691 | ||||
Civil Engineering | 4 | HS | Gender-Neutral | 19147 | 27598 | 4238 | 5118 | 15876 | 25722 | 1149 | 4458 | 3138 | 5578 |
Civil Engineering | 4 | HS | Female-Only | 27282 | 34816 | 13620 | 13620 | 37474 | 38971 | 4682 | 5688 | 5078 | 5078 |
Computer Science & Engineering | 4 | HS | Gender-Neutral | 4978 | 9379 | 1566 | 1568 | 4398 | 9146 | 444 | 1119 | 543 | 1153 |
Computer Science & Engineering | 4 | HS | Female-Only | 4588 | 8400 | 3954 | 3954 | 14763 | 16831 | 1728 | 1728 | ||
Electrical Engineering | 4 | HS | Gender-Neutral | 10445 | 16511 | 2193 | 2219 | 7962 | 16285 | 1585 | 2709 | 1989 | 4082 |
Electrical Engineering | 4 | HS | Female-Only | 13584 | 19008 | 6874 | 6874 | 20068 | 29501 | 4651 | 4651 | ||
Mechanical Engineering | 4 | HS | Gender-Neutral | 11669 | 19625 | 3282 | 4287 | 10693 | 19287 | 864 | 3321 | 4548 | 5202 |
Mechanical Engineering | 4 | HS | Female-Only | 23307 | 25978 | 31303 | 31361 | 3239 | 3239 | 5851 | 5851 | ||
Mining Engineering | 4 | HS | Gender-Neutral | 22516 | 31923 | 5409 | 5409 | 24252 | 28926 | 3719 | 4790 | 6156 | 6158 |
Mining Engineering | 4 | HS | Female-Only | 42931 | 45718 | 41614 | 41614 | 9746 | 9746 | ||||
Information Technology | 4 | HS | Gender-Neutral | 9524 | 17031 | 2405 | 3194 | 9879 | 15377 | 1920 | 2835 | 1594 | 2577 |
Information Technology | 4 | HS | Female-Only | 14200 | 19762 | 6052 | 6052 | 17920 | 28533 | 5207 | 5207 | ||
Electronics & Telecommunication Engineering | 4 | HS | Gender-Neutral | 9219 | 11482 | 2480 | 3051 | 9849 | 13771 | 1571 | 2589 | 2740 | 3438 |
Electronics & Telecommunication Engineering | 4 | HS | Female-Only | 15311 | 16379 | 3231 | 3231 | 27426 | 27426 | 4207 | 4207 | ||
Metallurgy & Materials Engineering | 4 | HS | Gender-Neutral | 19784 | 28592 | 5205 | 5205 | 24844 | 28474 | 4381 | 5756 | 5587 | 5587 |
Metallurgy & Materials Engineering | 4 | HS | Female-Only | 22662 | 29285 | 38549 | 38549 | ||||||
Architecture, Town & Regional Planning | 5 | HS | Gender-Neutral | 748 | 2155 | 377 | 377 | 1183 | 1505 | 137 | 137 | 196 | 196 |
Architecture, Town & Regional Planning | 5 | HS | Female-Only | 2313 | 2313 | 305 | 305 | ||||||
Aerospace Engineering | 4 | OS | Gender-Neutral | 3157 | 9718 | 1155 | 1155 | 3528 | 5110 | 614 | 1853 | 86 | 86 |
Aerospace Engineering | 4 | OS | Female-Only | 10164 | 20136 | 5396 | 5396 | 4020 | 4020 | ||||
Civil Engineering | 4 | OS | Gender-Neutral | 2506 | 27001 | 3392 | 3440 | 7154 | 8323 | 3078 | 4832 | 1503 | 1700 |
Civil Engineering | 4 | OS | Female-Only | 27405 | 33933 | 4800 | 4800 | 12980 | 13469 | 6562 | 6733 | 3487 | 3487 |
Computer Science & Engineering | 4 | OS | Gender-Neutral | 4165 | 10909 | 1280 | 1295 | 2237 | 3911 | 1839 | 2117 | 743 | 1344 |
Computer Science & Engineering | 4 | OS | Female-Only | 8331 | 16301 | 7265 | 7909 | 3820 | 3820 | 955 | 955 | ||
Electrical Engineering | 4 | OS | Gender-Neutral | 12546 | 17407 | 2208 | 2268 | 5455 | 6764 | 2824 | 3881 | 1271 | 1967 |
Electrical Engineering | 4 | OS | Female-Only | 21873 | 24794 | 10797 | 10815 | 4647 | 4647 | 3413 | 3413 | ||
Mechanical Engineering | 4 | OS | Gender-Neutral | 9736 | 18630 | 2300 | 2391 | 6072 | 6927 | 3541 | 4052 | 1875 | 1942 |
Mechanical Engineering | 4 | OS | Female-Only | 27330 | 28873 | 4908 | 4908 | 11873 | 12167 | 6672 | 6672 | ||
Mining Engineering | 4 | OS | Gender-Neutral | 26516 | 32590 | 4191 | 4191 | 8739 | 9901 | 5546 | 5958 | 2382 | 2968 |
Mining Engineering | 4 | OS | Female-Only | 38026 | 38618 | 14530 | 14530 | 7537 | 7537 | ||||
Information Technology | 4 | OS | Gender-Neutral | 11084 | 13249 | 1658 | 1727 | 3966 | 5119 | 2434 | 3229 | 1624 | 1866 |
Information Technology | 4 | OS | Female-Only | 17478 | 18902 | 8148 | 8873 | 1671 | 1671 | 1792 | 1792 | ||
Electronics & Telecommunication Engineering | 4 | OS | Gender-Neutral | 11352 | 14596 | 1971 | 1973 | 3622 | 6063 | 2498 | 4029 | 1566 | 2134 |
Electronics & Telecommunication Engineering | 4 | OS | Female-Only | 19617 | 20589 | 9709 | 9709 | 4398 | 4398 | ||||
Metallurgy & Materials Engineering | 4 | OS | Gender-Neutral | 26837 | 29720 | 3902 | 3902 | 9809 | 10170 | 5980 | 6171 | 2304 | 2304 |
Metallurgy & Materials Engineering | 4 | OS | Female-Only | 35808 | 36319 | 5753 | 5753 | 14022 | 14022 | 4660 | 4660 | ||
Architecture, Town & Regional Planning | 5 | OS | Gender-Neutral | 884 | 1935 | 370 | 370 | 590 | 759 | 436 | 436 | 166 | 166 |
Architecture, Town & Regional Planning | 5 | OS | Female-Only | 1953 | 1995 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIESTS Shibpur Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | HS | Gender-Neutral | 14999 | 27059 | 5171 | 5171 | 13824 | 28131 | 3088 | 4182 | 4844 | 4844 |
Aerospace Engineering | 4 | HS | Female-Only | 16544 | 22180 | 40653 | 40653 | 4691 | 4691 | ||||
Aerospace Engineering | 4 | OS | Gender-Neutral | 5016 | 14159 | 1771 | 1771 | 3528 | 5409 | 614 | 3011 | 86 | 86 |
Aerospace Engineering | 4 | OS | Female-Only | 20136 | 22265 | 5396 | 5396 | 4020 | 4020 | ||||
Civil Engineering | 4 | HS | Gender-Neutral | 23902 | 31241 | 5522 | 6107 | 23355 | 32442 | 4456 | 5733 | 3138 | 6523 |
Civil Engineering | 4 | HS | Female-Only | 27282 | 34816 | 15387 | 15387 | 37474 | 44731 | 5688 | 5934 | 5078 | 5078 |
Civil Engineering | 4 | OS | Gender-Neutral | 21449 | 29296 | 3801 | 3912 | 7565 | 8891 | 3836 | 5942 | 1503 | 1700 |
Civil Engineering | 4 | OS | Female-Only | 32129 | 35808 | 4800 | 4800 | 13268 | 14299 | 6562 | 6733 | 3915 | 3915 |
Computer Science & Engineering | 4 | HS | Gender-Neutral | 5919 | 9967 | 3194 | 3516 | 5476 | 11112 | 444 | 2219 | 543 | 1153 |
Computer Science & Engineering | 4 | HS | Female-Only | 4588 | 8400 | 6874 | 6874 | 14763 | 16831 | 1728 | 1728 | ||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 4165 | 11441 | 1401 | 1455 | 2726 | 4240 | 1885 | 2434 | 743 | 1344 |
Computer Science & Engineering | 4 | OS | Female-Only | 8331 | 17131 | 7265 | 8598 | 3820 | 3820 | 955 | 955 | ||
Electrical Engineering | 4 | HS | Gender-Neutral | 12639 | 19625 | 5356 | 5368 | 8580 | 19287 | 1693 | 3497 | 1989 | 4082 |
Electrical Engineering | 4 | HS | Female-Only | 15648 | 23678 | 15752 | 15752 | 20068 | 39507 | 4651 | 4651 | ||
Electrical Engineering | 4 | OS | Gender-Neutral | 12546 | 19200 | 2343 | 2598 | 5455 | 7007 | 2824 | 3996 | 1271 | 2027 |
Electrical Engineering | 4 | OS | Female-Only | 22345 | 25708 | 12167 | 12546 | 4660 | 4660 | 3413 | 3413 | ||
Mechanical Engineering | 4 | HS | Gender-Neutral | 13645 | 21566 | 5666 | 5854 | 10693 | 24440 | 864 | 4138 | 4912 | 5578 |
Mechanical Engineering | 4 | HS | Female-Only | 23307 | 26323 | 31361 | 44455 | 4682 | 4682 | 5851 | 5851 | ||
Mechanical Engineering | 4 | OS | Gender-Neutral | 14473 | 20792 | 2710 | 2733 | 6072 | 7202 | 3980 | 4615 | 1875 | 1942 |
Mechanical Engineering | 4 | OS | Female-Only | 27330 | 28873 | 5723 | 5723 | 11873 | 13699 | 6672 | 6672 | ||
Mining Engineering | 4 | HS | Gender-Neutral | 22516 | 34856 | 6732 | 6732 | 29560 | 35484 | 3719 | 6910 | 6158 | 6596 |
Mining Engineering | 4 | HS | Female-Only | 45718 | 48851 | 45268 | 45268 | 9746 | 9746 | ||||
Mining Engineering | 4 | OS | Gender-Neutral | 27299 | 34243 | 4359 | 4359 | 8739 | 10653 | 6171 | 7299 | 2968 | 3391 |
Mining Engineering | 4 | OS | Female-Only | 38026 | 38618 | 17126 | 17126 | 9493 | 9493 | ||||
Information Technology | 4 | HS | Gender-Neutral | 11412 | 19784 | 4490 | 4623 | 13219 | 16885 | 2791 | 3328 | 1594 | 2577 |
Information Technology | 4 | HS | Female-Only | 14200 | 19762 | 14009 | 14009 | 28533 | 34829 | 5207 | 5207 | ||
Information Technology | 4 | OS | Gender-Neutral | 11524 | 14331 | 1813 | 1952 | 4479 | 5365 | 2634 | 3391 | 1866 | 2134 |
Information Technology | 4 | OS | Female-Only | 17644 | 19376 | 8873 | 9298 | 1671 | 1671 | 1792 | 1792 | ||
Electronics & Telecommunication Engineering | 4 | HS | Gender-Neutral | 9219 | 13871 | 4058 | 4807 | 9849 | 15730 | 2421 | 2987 | 2740 | 4571 |
Electronics & Telecommunication Engineering | 4 | HS | Female-Only | 15311 | 16379 | 3231 | 3231 | 30757 | 30757 | 4207 | 4207 | ||
Electronics & Telecommunication Engineering | 4 | OS | Gender-Neutral | 11947 | 16255 | 2040 | 2105 | 5770 | 6351 | 2498 | 4029 | 1566 | 2172 |
Electronics & Telecommunication Engineering | 4 | OS | Female-Only | 20589 | 23619 | 9709 | 10035 | 4398 | 4398 | ||||
Metallurgy & Materials Engineering | 4 | HS | Gender-Neutral | 27477 | 31593 | 6523 | 6523 | 28474 | 34977 | 4381 | 6117 | 6650 | 6650 |
Metallurgy & Materials Engineering | 4 | HS | Female-Only | 34796 | 36911 | 44943 | 44943 | ||||||
Metallurgy & Materials Engineering | 4 | OS | Gender-Neutral | 27020 | 31682 | 4477 | 4477 | 10139 | 10660 | 7162 | 7352 | 2304 | 2304 |
Metallurgy & Materials Engineering | 4 | OS | Female-Only | 36319 | 37237 | 6078 | 6078 | 15456 | 15456 | 8570 | 8570 | ||
Architecture, Town & Regional Planning | 5 | HS | Gender-Neutral | 748 | 2327 | 419 | 419 | 1505 | 2259 | 137 | 137 | 217 | 217 |
Architecture, Town & Regional Planning | 5 | HS | Female-Only | 2313 | 2313 | 305 | 305 | ||||||
Architecture, Town & Regional Planning | 5 | OS | Gender-Neutral | 884 | 2766 | 420 | 420 | 1169 | 1276 | 498 | 498 | 166 | 166 |
Architecture, Town & Regional Planning | 5 | OS | Female-Only | 1953 | 2779 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIESTS Shibpur Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | HS | Gender-Neutral | 14999 | 27483 | 5171 | 5171 | 13824 | 28694 | 3088 | 4247 | 4844 | 4844 |
Aerospace Engineering | 4 | HS | Female-Only | 16544 | 22180 | 48560 | 48560 | 4691 | 4691 | ||||
Aerospace Engineering | 4 | OS | Gender-Neutral | 5016 | 14302 | 1771 | 1771 | 3528 | 5409 | 614 | 3011 | 86 | 86 |
Aerospace Engineering | 4 | OS | Female-Only | 20136 | 22265 | 5396 | 5396 | 4020 | 4020 | ||||
Civil Engineering | 4 | HS | Gender-Neutral | 23902 | 32635 | 8164 | 8332 | 23355 | 34222 | 4456 | 6535 | 3138 | 9589 |
Civil Engineering | 4 | HS | Female-Only | 27282 | 34816 | 17814 | 17814 | 37474 | 50888 | 5688 | 5934 | 5078 | 5078 |
Civil Engineering | 4 | OS | Gender-Neutral | 22102 | 30238 | 3867 | 3921 | 7565 | 8989 | 3836 | 6002 | 1503 | 1700 |
Civil Engineering | 4 | OS | Female-Only | 33080 | 36319 | 4800 | 4800 | 13268 | 14299 | 6562 | 6733 | 3915 | 3915 |
Computer Science & Engineering | 4 | HS | Gender-Neutral | 5919 | 9967 | 3194 | 4490 | 5476 | 11112 | 444 | 2219 | 543 | 1153 |
Computer Science & Engineering | 4 | HS | Female-Only | 4588 | 8400 | 6874 | 6874 | 14763 | 16831 | 1728 | 1728 | ||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 4165 | 11441 | 1401 | 1455 | 2726 | 4240 | 1885 | 2434 | 743 | 1344 |
Computer Science & Engineering | 4 | OS | Female-Only | 8331 | 17131 | 7265 | 8598 | 3820 | 3820 | 955 | 955 | ||
Electrical Engineering | 4 | HS | Gender-Neutral | 12639 | 19625 | 6300 | 7016 | 8580 | 19784 | 1693 | 3497 | 1989 | 4082 |
Electrical Engineering | 4 | HS | Female-Only | 15648 | 23678 | 15752 | 15752 | 20068 | 39507 | 4651 | 4651 | ||
Electrical Engineering | 4 | OS | Gender-Neutral | 12546 | 19436 | 2598 | 2653 | 5455 | 7074 | 2824 | 3996 | 1271 | 2027 |
Electrical Engineering | 4 | OS | Female-Only | 22345 | 28873 | 12167 | 12546 | 4660 | 4660 | 3413 | 3413 | ||
Mechanical Engineering | 4 | HS | Gender-Neutral | 13645 | 21566 | 6358 | 7478 | 10693 | 24611 | 864 | 4182 | 4912 | 5578 |
Mechanical Engineering | 4 | HS | Female-Only | 23307 | 27134 | 31361 | 44455 | 4682 | 4682 | 5851 | 5851 | ||
Mechanical Engineering | 4 | OS | Gender-Neutral | 14473 | 21579 | 2710 | 2733 | 6072 | 7245 | 3980 | 4615 | 1875 | 1942 |
Mechanical Engineering | 4 | OS | Female-Only | 27330 | 31600 | 5723 | 5723 | 11873 | 13699 | 6672 | 6672 | ||
Mining Engineering | 4 | HS | Gender-Neutral | 22516 | 36795 | 7920 | 7920 | 34502 | 38912 | 3719 | 8211 | 6158 | 7248 |
Mining Engineering | 4 | HS | Female-Only | 45718 | 52096 | 48653 | 48653 | 9746 | 9746 | ||||
Mining Engineering | 4 | OS | Gender-Neutral | 33487 | 34412 | 4593 | 4593 | 8739 | 10653 | 7299 | 7560 | 3391 | 3395 |
Mining Engineering | 4 | OS | Female-Only | 38618 | 43377 | 17126 | 17126 | 9726 | 9726 | ||||
Information Technology | 4 | HS | Gender-Neutral | 11412 | 19784 | 6626 | 6826 | 13219 | 18288 | 2791 | 3328 | 1594 | 2577 |
Information Technology | 4 | HS | Female-Only | 14200 | 19762 | 14009 | 14009 | 28533 | 34829 | 5207 | 5207 | ||
Information Technology | 4 | OS | Gender-Neutral | 11524 | 14776 | 1813 | 1952 | 4479 | 5365 | 2634 | 3391 | 1866 | 2134 |
Information Technology | 4 | OS | Female-Only | 17644 | 19376 | 8873 | 9298 | 1671 | 1671 | 1792 | 1792 | ||
Electronics & Telecommunication Engineering | 4 | HS | Gender-Neutral | 9219 | 13871 | 4058 | 4807 | 9849 | 15730 | 2421 | 2987 | 2740 | 6327 |
Electronics & Telecommunication Engineering | 4 | HS | Female-Only | 15311 | 16379 | 3231 | 3231 | 30757 | 30757 | 4207 | 4207 | ||
Electronics & Telecommunication Engineering | 4 | OS | Gender-Neutral | 11947 | 16399 | 2105 | 2204 | 5770 | 6351 | 2498 | 4029 | 1566 | 2172 |
Electronics & Telecommunication Engineering | 4 | OS | Female-Only | 20589 | 23619 | 9709 | 10035 | 4398 | 4398 | ||||
Metallurgy & Materials Engineering | 4 | HS | Gender-Neutral | 27797 | 33545 | 7216 | 7216 | 28474 | 38532 | 4381 | 6117 | 6650 | 6650 |
Metallurgy & Materials Engineering | 4 | HS | Female-Only | 34796 | 39474 | 48166 | 48166 | ||||||
Metallurgy & Materials Engineering | 4 | OS | Gender-Neutral | 27020 | 33736 | 4544 | 4544 | 10139 | 11103 | 7162 | 7352 | 2304 | 2304 |
Metallurgy & Materials Engineering | 4 | OS | Female-Only | 38177 | 39203 | 6078 | 6078 | 15631 | 15631 | 8570 | 8570 | ||
Architecture, Town & Regional Planning | 5 | HS | Gender-Neutral | 748 | 2327 | 711 | 711 | 1505 | 2561 | 137 | 137 | 307 | 307 |
Architecture, Town & Regional Planning | 5 | HS | Female-Only | 2313 | 2313 | 305 | 305 | ||||||
Architecture, Town & Regional Planning | 5 | OS | Gender-Neutral | 884 | 2900 | 577 | 577 | 1376 | 1423 | 549 | 549 | 166 | 166 |
Architecture, Town & Regional Planning | 5 | OS | Female-Only | 1953 | 2873 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIESTS Shibpur Round 4 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | HS | Gender-Neutral | 14999 | 27483 | 5171 | 5171 | 13824 | 28694 | 3088 | 4704 | 4844 | 4844 |
Aerospace Engineering | 4 | HS | Female-Only | 16544 | 22180 | 48560 | 48560 | 4691 | 4691 | ||||
Aerospace Engineering | 4 | OS | Gender-Neutral | 5016 | 14302 | 1771 | 1771 | 3528 | 5409 | 614 | 3011 | 86 | 86 |
Aerospace Engineering | 4 | OS | Female-Only | 20136 | 23535 | 8298 | 8298 | 4020 | 4020 | ||||
Civil Engineering | 4 | HS | Gender-Neutral | 23902 | 32635 | 8164 | 9278 | 23355 | 34502 | 4456 | 6577 | 3138 | 10250 |
Civil Engineering | 4 | HS | Female-Only | 27282 | 34816 | 21048 | 21048 | 37474 | 50888 | 5688 | 5934 | 5078 | 5078 |
Civil Engineering | 4 | OS | Gender-Neutral | 22102 | 30404 | 3912 | 3929 | 7565 | 9042 | 3836 | 6002 | 1503 | 1700 |
Civil Engineering | 4 | OS | Female-Only | 33080 | 36319 | 4800 | 4800 | 13268 | 14299 | 6562 | 6733 | 3915 | 3915 |
