NIT Warangal GATE Cutoff and seats 2021 will give you all updated information on CCMT 2021 min and max GATE score for each round.
Usually all available seat allocated in each round but most of the students do not report and expect a better branch in next rounds. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.
We have been collecting CCMT minimum and maximum score information for many years from official sources. Find complete Category wise Seat information. For an year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes (Central Univeristies) follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other centrally funded institutes (Central Universities). Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
The cutoffs after each round reporting for National Institute of Technology Warangal in CCMT 2021 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
NIT Warangal GATE Cutoff based on CCMT 2021 Round 1
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Additive Manufacturing | G1 | 659 | 618 | 606 | 592 | 350 | 318 | 0 | 0 |
Mechanical Engineering | Automobile Engineering | G1 | 701 | 679 | 673 | 636 | 413 | 396 | 274 | 274 |
Electronics & Communication Engineering | Advanced Communication Systems | G1 | 681 | 650 | 641 | 617 | 417 | 412 | 292 | 274 |
Biotechnology | Biotechnology | G1 | 651 | 566 | 448 | 399 | 468 | 306 | 296 | 296 |
Civil Engineering | Waste Management | G1 | 560 | 507 | 474 | 454 | 317 | 317 | 279 | 279 |
Electrical Engineering | Smart Electric Grid | G1 | 649 | 589 | 589 | 562 | 434 | 377 | 309 | 271 |
Chemical Engineering | Chemical Engineering | G1 | 532 | 495 | 458 | 406 | 272 | 223 | 280 | 243 |
Civil Engineering | Construction Technology and Management | G1 | 704 | 598 | 598 | 548 | 456 | 407 | 350 | 332 |
Computer Science & Engineering | Computer Science & Information Security | G1 | 742 | 717 | 663 | 655 | 515 | 500 | 384 | 360 |
Civil Engineering | Engineering Structures | G1 | 699 | 650 | 641 | 611 | 569 | 463 | 407 | 402 |
Civil Engineering | Environmental Engineering | G1 | 591 | 569 | 537 | 527 | 387 | 350 | 364 | 364 |
Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 621 | 560 | 519 | 495 | 339 | 252 | 0 | 0 |
Mechanical Engineering | Materials and Systems Engineering Design | G1 | 714 | 648 | 602 | 590 | 368 | 368 | 312 | 312 |
Mechanical Engineering | Machine Design | G1 | 834 | 731 | 712 | 663 | 468 | 455 | 335 | 331 |
Mechanical Engineering | Manufacturing Engineering | G1 | 698 | 663 | 655 | 617 | 430 | 396 | 301 | 301 |
Electrical Engineering | Power Electronics & Drives | G1 | 717 | 676 | 676 | 630 | 486 | 475 | 434 | 362 |
Electrical & Electronics Engineering | Power Systems Engineering | G1 | 668 | 634 | 626 | 596 | 445 | 418 | 411 | 347 |
Chemical Engineering | Systems and Control Engineering | G1 | 594 | 531 | 454 | 409 | 354 | 354 | 0 | 0 |
Chemical Engineering | Systems and Control Engineering | G2 | 479 | 479 | 418 | 385 | 0 | 0 | 0 | 0 |
Chemical Engineering | Systems and Control Engineering | G3 | 657 | 635 | 581 | 581 | 384 | 384 | 0 | 0 |
Electronics & Communication Engineeing | Electronic Instrumentation and Embedded Systems | G1 | 698 | 671 | 636 | 624 | 464 | 441 | 331 | 317 |
Water Resources and Ocean Engineering | Remote Sensing & Geographic Information Systems | G1 | 594 | 519 | 488 | 473 | 353 | 320 | 299 | 296 |
Civil Engineering | Transportation Engineering | G1 | 753 | 612 | 609 | 572 | 483 | 456 | 386 | 386 |
Mechanical Engineering | Thermal Engineering | G1 | 720 | 707 | 663 | 652 | 487 | 438 | 327 | 314 |
Civil Engineering | Geo-technical Engineering | G1 | 633 | 580 | 572 | 541 | 396 | 389 | 368 | 368 |
Metallurgical & Materials Engineering | Materials Technology | G1 | 632 | 571 | 570 | 495 | 283 | 241 | 259 | 259 |
Electronics & Communication Engineering | VLSI Systems Design | G1 | 736 | 717 | 705 | 669 | 526 | 474 | 402 | 336 |
Civil Engineering | Water Resources Engineering | G1 | 612 | 524 | 524 | 492 | 410 | 368 | 343 | 308 |
Computer Science & Engineering | Computer Science & Engineering | G1 | 798 | 753 | 678 | 664 | 542 | 539 | 408 | 408 |
Production Engineering | Computer Integrated Manufacturing | G1 | 690 | 659 | 635 | 608 | 403 | 392 | 323 | 262 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
NIT Warangal GATE Cutoff based on CCMT 2021 Round 2
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Additive Manufacturing | G1 | 597 | 577 | 573 | 537 | 318 | 282 | 0 | 0 |
Mechanical Engineering | Automobile Engineering | G1 | 679 | 648 | 625 | 606 | 368 | 335 | 274 | 274 |
Electronics & Communication Engineering | Advanced Communication Systems | G1 | 655 | 622 | 617 | 579 | 398 | 369 | 269 | 267 |
Biotechnology | Biotechnology | G1 | 610 | 539 | 448 | 379 | 468 | 286 | 0 | 0 |
Civil Engineering | Waste Management | G1 | 552 | 472 | 471 | 423 | 317 | 307 | 279 | 279 |
Electrical Engineering | Smart Electric Grid | G1 | 649 | 577 | 566 | 536 | 392 | 354 | 271 | 256 |
Chemical Engineering | Chemical Engineering | G1 | 495 | 467 | 458 | 361 | 247 | 247 | 0 | 0 |
Civil Engineering | Construction Technology and Management | G1 | 647 | 566 | 555 | 517 | 456 | 389 | 332 | 325 |
Computer Science & Engineering | Computer Science & Information Security | G1 | 722 | 696 | 650 | 637 | 513 | 491 | 360 | 354 |
Civil Engineering | Engineering Structures | G1 | 695 | 641 | 630 | 601 | 470 | 446 | 360 | 336 |
Civil Engineering | Environmental Engineering | G1 | 587 | 541 | 524 | 508 | 368 | 332 | 350 | 350 |
Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 604 | 488 | 480 | 415 | 324 | 225 | 0 | 0 |
Mechanical Engineering | Materials and Systems Engineering Design | G1 | 662 | 621 | 601 | 549 | 366 | 339 | 245 | 245 |
Mechanical Engineering | Machine Design | G1 | 724 | 707 | 678 | 651 | 430 | 396 | 327 | 300 |
Mechanical Engineering | Manufacturing Engineering | G1 | 683 | 652 | 602 | 587 | 354 | 335 | 301 | 262 |
Electrical Engineering | Power Electronics & Drives | G1 | 703 | 664 | 645 | 619 | 486 | 434 | 362 | 316 |
Electrical & Electronics Engineering | Power Systems Engineering | G1 | 651 | 623 | 604 | 581 | 434 | 415 | 309 | 267 |
Chemical Engineering | Systems and Control Engineering | G1 | 594 | 477 | 409 | 305 | 282 | 282 | 0 | 0 |
Chemical Engineering | Systems and Control Engineering | G2 | 438 | 438 | 324 | 324 | 0 | 0 | 0 | 0 |
Chemical Engineering | Systems and Control Engineering | G3 | 635 | 619 | 581 | 581 | 384 | 384 | 0 | 0 |
Electronics & Communication Engineeing | Electronic Instrumentation and Embedded Systems | G1 | 681 | 641 | 636 | 617 | 441 | 392 | 274 | 269 |
Water Resources and Ocean Engineering | Remote Sensing & Geographic Information Systems | G1 | 526 | 468 | 453 | 414 | 353 | 317 | 299 | 296 |
Civil Engineering | Transportation Engineering | G1 | 652 | 580 | 573 | 541 | 481 | 421 | 386 | 386 |
Mechanical Engineering | Thermal Engineering | G1 | 716 | 690 | 636 | 621 | 438 | 402 | 301 | 296 |
Civil Engineering | Geo-technical Engineering | G1 | 587 | 545 | 534 | 520 | 396 | 364 | 364 | 364 |
Metallurgical & Materials Engineering | Materials Technology | G1 | 583 | 522 | 507 | 423 | 283 | 240 | 0 | 0 |
Electronics & Communication Engineering | VLSI Systems Design | G1 | 707 | 693 | 672 | 646 | 526 | 450 | 331 | 317 |
Civil Engineering | Water Resources Engineering | G1 | 612 | 488 | 485 | 454 | 410 | 317 | 343 | 308 |
Computer Science & Engineering | Computer Science & Engineering | G1 | 771 | 742 | 678 | 655 | 535 | 517 | 408 | 408 |
Production Engineering | Computer Integrated Manufacturing | G1 | 678 | 625 | 608 | 590 | 403 | 350 | 259 | 247 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
NIT Warangal GATE Cutoff based on CCMT 2021 Round 3
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | Additive Manufacturing | G1 | 597 | 573 | 536 | 519 | 318 | 282 | 0 | 0 |
Mechanical Engineering | Automobile Engineering | G1 | 679 | 636 | 625 | 601 | 346 | 327 | 274 | 274 |
Electronics & Communication Engineering | Advanced Communication Systems | G1 | 655 | 617 | 580 | 545 | 380 | 344 | 269 | 267 |
Biotechnology | Biotechnology | G1 | 610 | 536 | 448 | 379 | 468 | 252 | 0 | 0 |
Civil Engineering | Waste Management | G1 | 552 | 472 | 470 | 414 | 317 | 307 | 279 | 278 |
Electrical Engineering | Smart Electric Grid | G1 | 592 | 574 | 566 | 528 | 392 | 347 | 271 | 256 |
Chemical Engineering | Chemical Engineering | G1 | 495 | 458 | 402 | 341 | 247 | 247 | 0 | 0 |
Civil Engineering | Construction Technology and Management | G1 | 647 | 563 | 555 | 515 | 456 | 389 | 332 | 325 |
Computer Science & Engineering | Computer Science & Information Security | G1 | 715 | 692 | 642 | 631 | 504 | 486 | 360 | 354 |
Civil Engineering | Engineering Structures | G1 | 695 | 641 | 616 | 590 | 470 | 435 | 360 | 336 |
Civil Engineering | Environmental Engineering | G1 | 587 | 534 | 524 | 495 | 368 | 321 | 350 | 350 |
Metallurgical & Materials Engineering | Industrial Metallurgy | G1 | 604 | 488 | 480 | 415 | 324 | 225 | 0 | 0 |
Mechanical Engineering | Materials and Systems Engineering Design | G1 | 662 | 608 | 601 | 537 | 366 | 339 | 245 | 245 |
Mechanical Engineering | Machine Design | G1 | 724 | 705 | 678 | 651 | 430 | 396 | 327 | 300 |
Mechanical Engineering | Manufacturing Engineering | G1 | 683 | 649 | 602 | 587 | 354 | 335 | 301 | 262 |
Electrical Engineering | Power Electronics & Drives | G1 | 698 | 645 | 642 | 611 | 486 | 426 | 362 | 316 |
Electrical & Electronics Engineering | Power Systems Engineering | G1 | 638 | 615 | 596 | 581 | 471 | 384 | 309 | 267 |
Chemical Engineering | Systems and Control Engineering | G1 | 594 | 477 | 382 | 305 | 282 | 282 | 0 | 0 |
Chemical Engineering | Systems and Control Engineering | G2 | 438 | 438 | 324 | 324 | 0 | 0 | 0 | 0 |
Chemical Engineering | Systems and Control Engineering | G3 | 635 | 608 | 574 | 574 | 384 | 384 | 0 | 0 |
Electronics & Communication Engineeing | Electronic Instrumentation and Embedded Systems | G1 | 674 | 636 | 631 | 588 | 441 | 373 | 274 | 269 |
Water Resources and Ocean Engineering | Remote Sensing & Geographic Information Systems | G1 | 526 | 456 | 443 | 403 | 353 | 317 | 299 | 279 |
Civil Engineering | Transportation Engineering | G1 | 652 | 573 | 562 | 537 | 481 | 421 | 386 | 386 |
Mechanical Engineering | Thermal Engineering | G1 | 716 | 690 | 636 | 617 | 438 | 402 | 301 | 296 |
Civil Engineering | Geo-technical Engineering | G1 | 587 | 544 | 534 | 515 | 396 | 350 | 364 | 364 |
Metallurgical & Materials Engineering | Materials Technology | G1 | 583 | 507 | 447 | 406 | 283 | 240 | 0 | 0 |
Electronics & Communication Engineering | VLSI Systems Design | G1 | 705 | 677 | 650 | 636 | 526 | 450 | 331 | 317 |
Civil Engineering | Water Resources Engineering | G1 | 612 | 485 | 483 | 453 | 410 | 317 | 343 | 308 |
Computer Science & Engineering | Computer Science & Engineering | G1 | 749 | 722 | 678 | 643 | 531 | 515 | 408 | 408 |
Production Engineering | Computer Integrated Manufacturing | G1 | 678 | 621 | 608 | 584 | 403 | 337 | 259 | 247 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
For all other institute cut off information on CCMT 2021 do refer to CCMT 2021 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.