JEE Main Cutoff

NIT Tiruchirappalli Cutoff, Fee and Seat Matrix 2019

NIT Tiruchirappalli cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in National Institute of Technology Tiruchirappalli. For all NIT Tiruchirappalli JEE Main Cutoffs since 2014 up to 2019 do visit NIT Tiruchirapalli JEE Main Cutoffs.

We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for National Institute of Technology Tiruchirappalli in 2019 is given below.

InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for NIT Tiruchirappalli for B.Tech through JoSAA 2019

Course Name Quota Seat Pool OPEN OPEN-PwD Gen EWS Gen EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total Female Supernumerary Grand Total
Chemical Engineering Tamil Nadu Gender-Neutral 12 0 4 0 8 1 5 0 2 0 32 0 32
Chemical Engineering Tamil Nadu Female-Only 3 0 0 0 2 0 1 0 1 0 7 0 7
Chemical Engineering Other Than Tamil Nadu Gender-Neutral 13 1 3 0 8 0 5 0 2 1 33 0 33
Chemical Engineering Other Than Tamil Nadu Female-Only 2 0 1 0 1 1 1 0 0 0 6 0 6
Civil Engineering Tamil Nadu Gender-Neutral 19 1 5 0 12 1 7 1 3 0 49 0 49
Civil Engineering Tamil Nadu Female-Only 3 0 1 0 2 1 2 0 1 0 8 2 10
Civil Engineering Other Than Tamil Nadu Gender-Neutral 19 1 4 1 13 0 7 0 4 0 49 0 49
Civil Engineering Other Than Tamil Nadu Female-Only 4 0 1 0 3 0 1 0 1 0 9 1 10
Computer Science and Engineering Tamil Nadu Gender-Neutral 19 1 5 1 13 0 7 0 4 0 50 0 50
Computer Science and Engineering Tamil Nadu Female-Only 3 1 1 0 3 0 1 0 1 0 8 2 10
Computer Science and Engineering Other Than Tamil Nadu Gender-Neutral 19 1 5 0 13 1 7 1 3 0 50 0 50
Computer Science and Engineering Other Than Tamil Nadu Female-Only 4 0 1 0 2 0 2 0 1 0 8 2 10
Electronics and Communication Engineering Tamil Nadu Gender-Neutral 19 1 5 1 13 0 7 0 4 0 50 0 50
Electronics and Communication Engineering Tamil Nadu Female-Only 4 0 1 0 3 0 1 0 1 0 8 2 10
Electronics and Communication Engineering Other Than Tamil Nadu Gender-Neutral 19 1 5 0 13 1 7 1 3 0 50 0 50
Electronics and Communication Engineering Other Than Tamil Nadu Female-Only 3 1 1 0 2 0 2 0 1 0 8 2 10
Mechanical Engineering Tamil Nadu Gender-Neutral 19 1 5 0 13 1 7 0 3 1 50 0 50
Mechanical Engineering Tamil Nadu Female-Only 4 0 1 0 2 0 2 0 0 0 7 2 9
Mechanical Engineering Other Than Tamil Nadu Gender-Neutral 19 1 5 0 12 1 7 1 4 0 50 0 50
Mechanical Engineering Other Than Tamil Nadu Female-Only 4 0 1 0 3 0 1 0 1 0 8 2 10
Metallurgical and Materials Engineering Tamil Nadu Gender-Neutral 13 1 3 0 9 0 5 0 3 0 34 0 34
Metallurgical and Materials Engineering Tamil Nadu Female-Only 3 0 0 0 2 0 1 0 1 0 5 2 7
Metallurgical and Materials Engineering Other Than Tamil Nadu Gender-Neutral 13 1 4 0 8 1 5 0 2 0 34 0 34
Metallurgical and Materials Engineering Other Than Tamil Nadu Female-Only 2 0 1 0 2 0 0 1 0 0 5 1 6
Electrical and Electronics Engineering Tamil Nadu Gender-Neutral 19 1 5 0 13 1 7 0 3 0 49 0 49
Electrical and Electronics Engineering Tamil Nadu Female-Only 4 0 1 0 3 0 1 0 1 0 9 1 10
Electrical and Electronics Engineering Other Than Tamil Nadu Gender-Neutral 18 1 4 1 12 0 7 1 4 0 48 0 48
Electrical and Electronics Engineering Other Than Tamil Nadu Female-Only 4 0 0 1 2 0 2 0 1 0 10 0 10
Production Engineering Tamil Nadu Gender-Neutral 19 1 5 0 13 1 7 1 4 0 51 0 51
Production Engineering Tamil Nadu Female-Only 4 0 1 0 2 0 2 0 0 0 6 3 9
Production Engineering Other Than Tamil Nadu Gender-Neutral 20 1 5 0 13 1 7 0 4 0 51 0 51
Production Engineering Other Than Tamil Nadu Female-Only 3 1 1 0 3 0 1 0 1 0 7 3 10
Instrumentation and Control Engineering Tamil Nadu Gender-Neutral 19 1 5 0 12 1 7 1 3 0 49 0 49
Instrumentation and Control Engineering Tamil Nadu Female-Only 3 1 1 0 2 0 2 0 1 0 9 1 10
Instrumentation and Control Engineering Other Than Tamil Nadu Gender-Neutral 19 1 5 0 13 0 7 0 3 1 49 0 49
Instrumentation and Control Engineering Other Than Tamil Nadu Female-Only 4 0 1 0 3 0 1 0 1 0 8 2 10
Architecture Tamil Nadu Gender-Neutral 9 1 2 0 6 0 3 0 2 0 23 0 23
Architecture Tamil Nadu Female-Only 2 0 0 0 1 0 1 0 0 1 5 0 5
Architecture Other Than Tamil Nadu Gender-Neutral 9 0 3 0 6 1 4 0 1 0 24 0 24
Architecture Other Than Tamil Nadu Female-Only 2 0 1 0 1 0 1 0 0 0 5 0 5

Fee Structure for NIT Tiruchirappalli for B.Tech through JoSAA 2019

Tution Fee Hostel Fee
92750 NA

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2019 cutoff and seat allocation information for NIT Tiruchirappalli is as follows.

NIT Tiruchirappalli Round 1 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 12345 18628 6101 14942 4245 5764 2121 5129 8681 9015
Chemical Engineering 4 HS Female-Only 14858 20959 7108 9135 5469 5469 5466 5466
Civil Engineering 4 HS Gender-Neutral 9017 24954 12660 16766 5830 8255 2574 4722 1760 7509
Civil Engineering 4 HS Female-Only 22497 24894 12097 12097 9200 10994 5804 6616 10295 10295
Computer Science & Engineering 4 HS Gender-Neutral 2060 5317 938 2058 1184 2065 298 1300 2275 2799
Computer Science & Engineering 4 HS Female-Only 534 4075 1951 1951 1008 4085 1435 1435 704 704
Electronics & Communication Engineering 4 HS Gender-Neutral 5325 8011 1838 6613 1753 2910 1307 2430 1198 4547
Electronics & Communication Engineering 4 HS Female-Only 2942 11229 2489 2489 2901 4621 884 884 2776 2776
Mechanical Engineering 4 HS Gender-Neutral 4154 12970 7449 11633 2711 4197 1349 2522 1732 6978
Mechanical Engineering 4 HS Female-Only 11414 16870 6264 6264 6049 6206 5589 5740
Metallurgical & Materials Engineering 4 HS Gender-Neutral 16378 23956 11659 20466 7306 8767 4607 6564 12501 13882
Metallurgical & Materials Engineering 4 HS Female-Only 25415 26861 10834 11129 5091 5091 7587 7587
Electrical & Electronics Engineering 4 HS Gender-Neutral 5708 10353 7336 11310 2165 3954 2555 3831 5494 6962
Electrical & Electronics Engineering 4 HS Female-Only 12426 13861 14180 14180 4959 5761 2711 2711 4449 4449
Production Engineering 4 HS Gender-Neutral 14118 20793 21595 27208 4704 7390 2880 6889 9706 11528
Production Engineering 4 HS Female-Only 19505 24250 23110 23110 9536 10639 7577 7841
Instrumentation & Control Engineering 4 HS Gender-Neutral 11418 16886 15609 21443 4517 6403 2933 5229 9733 11700
Instrumentation & Control Engineering 4 HS Female-Only 16317 20427 16233 16233 6664 7386 5820 7275 7542 7542
Architecture 5 HS Gender-Neutral 746 1790 652 798 513 649 175 271 241 366
Architecture 5 HS Female-Only 656 751 508 508 235 235 188 188
Chemical Engineering 4 OS Gender-Neutral 2330 8470 1270 1296 1980 3724 736 1751 570 684
Chemical Engineering 4 OS Female-Only 11095 12167 1595 1595 3530 3530 2306 2306
Civil Engineering 4 OS Gender-Neutral 6346 10357 1176 1379 2294 3136 914 1455 255 374
Civil Engineering 4 OS Female-Only 15424 16569 2344 2344 6136 6922 1893 1893 563 563
Computer Science & Engineering 4 OS Gender-Neutral 280 876 67 126 127 344 36 138 25 40
Computer Science & Engineering 4 OS Female-Only 1382 2371 305 305 983 1060 291 420 59 59
Electronics & Communication Engineering 4 OS Gender-Neutral 1588 2691 256 300 457 901 325 450 131 192
Electronics & Communication Engineering 4 OS Female-Only 3080 3508 488 488 2568 2577 1170 1423 321 321
Mechanical Engineering 4 OS Gender-Neutral 1287 5149 545 671 1080 1754 322 842 28 373
Mechanical Engineering 4 OS Female-Only 9591 11059 1849 1849 3921 4340 2280 2280 1155 1155
Metallurgical & Materials Engineering 4 OS Gender-Neutral 3996 13679 2014 2270 4409 5495 2393 2792 976 1068
Metallurgical & Materials Engineering 4 OS Female-Only 19542 21269 3603 3603 6241 8181 2001 2001
Electrical & Electronics Engineering 4 OS Gender-Neutral 2929 4283 458 565 917 1425 174 868 231 322
Electrical & Electronics Engineering 4 OS Female-Only 6031 8138 3371 3567 1474 1796 603 603
Production Engineering 4 OS Gender-Neutral 6625 14011 1759 2066 3321 5643 2028 3801 1006 1364
Production Engineering 4 OS Female-Only 13748 21596 3019 3019 8054 9685 3935 3935 2228 2228
Instrumentation & Control Engineering 4 OS Gender-Neutral 5379 10873 1253 1452 2555 4138 1382 2410 1039 1178
Instrumentation & Control Engineering 4 OS Female-Only 9728 12906 1963 1963 5120 6833 3664 3664 1601 1601
Architecture 5 OS Gender-Neutral 121 657 141 158 338 371 131 148 31 31
Architecture 5 OS Female-Only 305 404 102 102 286 286 214 214

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Tiruchirappalli Round 2 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 13676 20096 6101 21443 4739 7278 2121 6088 8681 9015
Chemical Engineering 4 HS Female-Only 14858 20959 9135 9200 5469 5469 5466 5466
Chemical Engineering 4 OS Gender-Neutral 5160 9854 1270 1296 1980 3828 736 1795 684 780
Chemical Engineering 4 OS Female-Only 12167 13292 1595 1595 3530 5822 2687 2687
Civil Engineering 4 HS Gender-Neutral 9017 26681 13336 29663 6290 9233 3161 6195 5495 9706
Civil Engineering 4 HS Female-Only 22497 28301 32599 32599 11129 12611 6616 7485 10295 10295
Civil Engineering 4 OS Gender-Neutral 7336 11324 1381 1464 2294 3311 914 1455 255 447
Civil Engineering 4 OS Female-Only 15424 16569 2344 2344 6136 6922 1893 1893 563 563
Computer Science & Engineering 4 HS Gender-Neutral 2060 5317 938 2058 1184 2065 298 1300 2275 2975
Computer Science & Engineering 4 HS Female-Only 534 4075 2489 2489 1008 4085 1435 1435 704 704
Computer Science & Engineering 4 OS Gender-Neutral 280 1104 109 145 209 357 36 138 25 40
Computer Science & Engineering 4 OS Female-Only 1382 2371 305 305 983 1060 291 420 59 59
Electronics & Communication Engineering 4 HS Gender-Neutral 5325 8382 1970 11633 1753 2910 1307 2711 1198 4547
Electronics & Communication Engineering 4 HS Female-Only 2942 11229 6293 6293 4621 5116 1709 1709 2776 2776
Electronics & Communication Engineering 4 OS Gender-Neutral 1696 2829 266 332 457 921 325 450 172 230
Electronics & Communication Engineering 4 OS Female-Only 3080 3508 488 488 2568 2577 1170 1423 321 321
Mechanical Engineering 4 HS Gender-Neutral 4154 13667 11295 23632 3004 4245 1349 2933 1732 6978
Mechanical Engineering 4 HS Female-Only 11414 19505 40028 40028 6664 7108 5589 7459
Mechanical Engineering 4 OS Gender-Neutral 1287 5430 617 737 1080 2094 322 842 28 373
Mechanical Engineering 4 OS Female-Only 9591 11083 1849 1849 3998 4997 2280 2280 1155 1155
Metallurgical & Materials Engineering 4 HS Gender-Neutral 16934 28566 29559 35246 7306 9447 4607 7226 13065 14237
Metallurgical & Materials Engineering 4 HS Female-Only 25415 31742 10834 12469 7840 7840 7587 7587
Metallurgical & Materials Engineering 4 OS Gender-Neutral 3996 15165 2014 2551 4409 5871 2393 2936 1166 1418
Metallurgical & Materials Engineering 4 OS Female-Only 19542 24141 3603 3603 6241 9740 2001 2001
Electrical & Electronics Engineering 4 HS Gender-Neutral 5708 11308 11310 15499 2565 3999 3214 4417 5494 7542
Electrical & Electronics Engineering 4 HS Female-Only 12426 13861 14180 14180 5761 6206 5091 5091 4449 4449
Electrical & Electronics Engineering 4 OS Gender-Neutral 3179 4672 528 641 917 1518 174 890 231 322
Electrical & Electronics Engineering 4 OS Female-Only 6031 8138 3371 3921 1474 1796 603 603
Production Engineering 4 HS Gender-Neutral 15172 24597 35765 35765 7237 9104 4340 7942 10620 14918
Production Engineering 4 HS Female-Only 26219 31485 27208 27208 9536 10639 7577 7841
Production Engineering 4 OS Gender-Neutral 10643 15817 2051 2538 4202 6425 2661 4092 1006 1540
Production Engineering 4 OS Female-Only 13748 21596 3019 3019 8054 9685 3935 3935 2665 2665
Instrumentation & Control Engineering 4 HS Gender-Neutral 11418 18839 19306 19306 4535 7200 2939 7262 9733 14835
Instrumentation & Control Engineering 4 HS Female-Only 16317 24954 16233 16233 7386 10440 5820 7275 11378 11378
Instrumentation & Control Engineering 4 OS Gender-Neutral 7314 11775 1559 1820 2555 4661 1382 2410 1189 1411
Instrumentation & Control Engineering 4 OS Female-Only 9728 13444 1963 1963 5120 6833 3664 3664 1601 1601
Architecture 5 HS Gender-Neutral 1179 2363 652 798 720 861 175 271 366 746
Architecture 5 HS Female-Only 751 1094 682 682 312 312 8007 8007
Architecture 5 OS Gender-Neutral 121 851 141 158 338 471 131 159 82 82
Architecture 5 OS Female-Only 305 515 494 494 286 286 225 225

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Tiruchirappalli Round 3 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 13676 20492 6101 21443 4739 7278 2121 6088 8681 9015
Chemical Engineering 4 HS Female-Only 14858 22497 9135 9200 5469 5469 5466 5466
Chemical Engineering 4 OS Gender-Neutral 5160 9854 1270 1296 1980 3943 736 1795 684 893
Chemical Engineering 4 OS Female-Only 12167 13292 1595 1595 3530 5822 2687 2687
Civil Engineering 4 HS Gender-Neutral 9017 27717 13336 30596 6771 9334 3161 6195 5495 9706
Civil Engineering 4 HS Female-Only 27405 33871 32599 32599 11129 12611 6616 7485 10295 10295
Civil Engineering 4 OS Gender-Neutral 7336 11397 1381 1464 2500 3324 914 1455 255 447
Civil Engineering 4 OS Female-Only 15424 16569 2344 2344 6136 7161 1893 1893 563 563
Computer Science & Engineering 4 HS Gender-Neutral 2060 5317 938 2058 1184 2065 298 1300 2275 2975
Computer Science & Engineering 4 HS Female-Only 534 4075 2489 2489 1008 4085 1435 1435 704 704
Computer Science & Engineering 4 OS Gender-Neutral 280 1104 109 145 209 357 36 138 25 40
Computer Science & Engineering 4 OS Female-Only 1382 2371 305 305 983 1060 291 420 59 59
Electronics & Communication Engineering 4 HS Gender-Neutral 5325 8382 1970 11633 1753 2910 1307 2711 1198 4547
Electronics & Communication Engineering 4 HS Female-Only 2942 11229 6293 6293 4621 5116 1709 1709 2776 2776
Electronics & Communication Engineering 4 OS Gender-Neutral 1696 2829 266 332 457 921 325 450 172 230
Electronics & Communication Engineering 4 OS Female-Only 3080 3508 488 488 2568 2577 1170 1423 321 321
Mechanical Engineering 4 HS Gender-Neutral 4154 14019 11295 23632 3004 4245 1349 2933 1732 6978
Mechanical Engineering 4 HS Female-Only 11414 20959 6664 7108 5589 7459
Mechanical Engineering 4 OS Gender-Neutral 1287 5430 617 737 1080 2149 322 842 28 373
Mechanical Engineering 4 OS Female-Only 9591 12533 1849 1849 3998 4997 2280 2280 1155 1155
Metallurgical & Materials Engineering 4 HS Gender-Neutral 16934 31474 7683 9877 4607 7226 13065 14960
Metallurgical & Materials Engineering 4 HS Female-Only 25415 31742 12469 13329 7840 7840 7587 7587
Metallurgical & Materials Engineering 4 OS Gender-Neutral 3996 15165 2014 2555 4409 5871 2393 2936 1166 1418
Metallurgical & Materials Engineering 4 OS Female-Only 24141 24301 3603 3603 6241 9740 2001 2001
Electrical & Electronics Engineering 4 HS Gender-Neutral 5708 11308 11310 15499 2565 3999 3214 4417 5494 7542
Electrical & Electronics Engineering 4 HS Female-Only 12426 13861 14180 14180 5761 6206 5091 5091 4449 4449
Electrical & Electronics Engineering 4 OS Gender-Neutral 3179 4672 528 641 917 1518 174 890 231 322
Electrical & Electronics Engineering 4 OS Female-Only 6031 8138 3371 3921 1474 1796 603 603
Production Engineering 4 HS Gender-Neutral 15172 27084 7237 9104 4340 8514 10620 14979
Production Engineering 4 HS Female-Only 26219 37096 27208 27208 10639 10834 7577 7841
Production Engineering 4 OS Gender-Neutral 10643 16492 2051 2538 4202 6425 2661 4092 1006 1540
Production Engineering 4 OS Female-Only 13748 21596 3019 3019 8054 9685 3935 3935 2665 2665
Instrumentation & Control Engineering 4 HS Gender-Neutral 11418 19529 19306 19306 4535 7200 2939 7561 9733 14835
Instrumentation & Control Engineering 4 HS Female-Only 16317 24954 16233 16233 7386 10440 5820 7275 11378 11378
Instrumentation & Control Engineering 4 OS Gender-Neutral 7314 12239 1559 1820 2555 4661 1382 2410 1189 1411
Instrumentation & Control Engineering 4 OS Female-Only 9728 13444 1963 1963 5120 6833 3664 3664 1601 1601
Architecture 5 HS Gender-Neutral 1179 2468 652 798 793 1043 175 271 366 746
Architecture 5 HS Female-Only 751 1094 858 858 363 363 8007 8007
Architecture 5 OS Gender-Neutral 121 851 141 158 338 471 131 159 82 82
Architecture 5 OS Female-Only 305 515 494 494 286 286 225 225

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Tiruchirappalli Round 4 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 13676 20492 6101 21443 4739 7278 2121 6088 8681 9015
Chemical Engineering 4 HS Female-Only 14858 22497 9135 9200 5469 5469 5466 5466
Chemical Engineering 4 OS Gender-Neutral 5160 9854 1270 1296 1980 3943 736 1795 684 893
Chemical Engineering 4 OS Female-Only 12167 13292 1595 1595 3530 5822 2687 2687
Civil Engineering 4 HS Gender-Neutral 9017 28412 13336 20466 7435 9877 3161 6195 5495 9706
Civil Engineering 4 HS Female-Only 27405 39762 32599 32599 11129 12611 6616 7485 10295 10295
Civil Engineering 4 OS Gender-Neutral 7336 11397 1381 1464 2500 3324 914 1455 255 447
Civil Engineering 4 OS Female-Only 15424 16569 2344 2344 6136 7161 1893 1893 563 563
Computer Science & Engineering 4 HS Gender-Neutral 2060 5317 938 2058 1184 2065 298 1300 2275 2975
Computer Science & Engineering 4 HS Female-Only 534 4075 2489 2489 1008 4085 1435 1435 704 704
Computer Science & Engineering 4 OS Gender-Neutral 280 1122 109 145 209 357 36 138 25 40
Computer Science & Engineering 4 OS Female-Only 1382 2371 305 305 983 1060 291 420 59 59
Electronics & Communication Engineering 4 HS Gender-Neutral 5325 8382 1970 11633 1753 2910 1307 2711 1198 4547
Electronics & Communication Engineering 4 HS Female-Only 2942 11229 6293 6293 4621 5116 1709 1709 2776 2776
Electronics & Communication Engineering 4 OS Gender-Neutral 1696 2829 266 332 457 921 325 450 172 230
Electronics & Communication Engineering 4 OS Female-Only 3080 3508 488 488 2568 2577 1170 1423 321 321
Mechanical Engineering 4 HS Gender-Neutral 4154 14019 11295 23632 3004 4245 1349 2933 1732 6978
Mechanical Engineering 4 HS Female-Only 11414 20959 6664 7108 5589 7459
Mechanical Engineering 4 OS Gender-Neutral 1287 5522 617 737 1080 2149 322 842 28 373
Mechanical Engineering 4 OS Female-Only 9591 12533 1849 1849 3998 4997 2280 2280 1155 1155
Metallurgical & Materials Engineering 4 HS Gender-Neutral 16934 31672 8562 10183 4607 7226 13065 14960
Metallurgical & Materials Engineering 4 HS Female-Only 25415 31742 12469 13701 7840 7840 7587 7587
Metallurgical & Materials Engineering 4 OS Gender-Neutral 3996 15165 2014 2555 4409 5871 2393 2936 1166 1418
Metallurgical & Materials Engineering 4 OS Female-Only 24141 24301 3796 3796 6241 9740 2001 2001
Electrical & Electronics Engineering 4 HS Gender-Neutral 5708 11308 11310 15499 2565 3999 3214 4417 5494 7542
Electrical & Electronics Engineering 4 HS Female-Only 12426 13861 14180 14180 5761 6206 5091 5091 4449 4449
Electrical & Electronics Engineering 4 OS Gender-Neutral 3179 4672 528 641 917 1518 174 890 231 322
Electrical & Electronics Engineering 4 OS Female-Only 6031 8138 3371 3921 1474 1796 603 603
Production Engineering 4 HS Gender-Neutral 15172 28044 7237 9104 4340 8514 10620 14979
Production Engineering 4 HS Female-Only 26219 37096 27208 27208 10639 10834 7577 7841
Production Engineering 4 OS Gender-Neutral 10643 16492 2051 2538 4202 6425 2661 4092 1006 1540
Production Engineering 4 OS Female-Only 13748 21596 3019 3019 8054 9685 3935 3935 2665 2665
Instrumentation & Control Engineering 4 HS Gender-Neutral 11418 19529 19306 19306 4535 7200 2939 7561 9733 14835
Instrumentation & Control Engineering 4 HS Female-Only 16317 24954 16233 16233 7386 10440 5820 7275 11378 11378
Instrumentation & Control Engineering 4 OS Gender-Neutral 7314 12239 1559 1820 2555 4661 1382 2410 1189 1411
Instrumentation & Control Engineering 4 OS Female-Only 9728 13444 1963 1963 5120 6833 3664 3664 1601 1601
Architecture 5 HS Gender-Neutral 1179 2468 652 798 793 1043 175 271 366 746
Architecture 5 HS Female-Only 751 1094 858 858 363 363 8007 8007
Architecture 5 OS Gender-Neutral 121 851 141 158 338 471 131 159 82 82
Architecture 5 OS Female-Only 305 515 494 494 286 286 225 225

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Tiruchirappalli Round 5 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 HS Gender-Neutral 13676 20492 6101 21443 4739 7278 2121 6088 8681 9015
Chemical Engineering 4 HS Female-Only 14858 22497 9135 9200 5469 5469 5466 5466
Chemical Engineering 4 OS Gender-Neutral 5160 9854 1270 1296 1980 3943 736 1795 684 893
Chemical Engineering 4 OS Female-Only 12167 13292 1595 1595 3530 5822 2687 2687
Civil Engineering 4 HS Gender-Neutral 9017 28412 13336 20466 7435 9877 3161 6195 5495 9706
Civil Engineering 4 HS Female-Only 27405 41007 32599 32599 11129 12611 6616 7485 10295 10295
Civil Engineering 4 OS Gender-Neutral 7336 11758 1381 1464 2500 3387 914 1455 255 447
Civil Engineering 4 OS Female-Only 15424 16569 2344 2344 6136 7161 1893 1893 563 563
Computer Science & Engineering 4 HS Gender-Neutral 2060 5317 938 2058 1184 2065 298 1300 2275 2975
Computer Science & Engineering 4 HS Female-Only 534 4075 2489 2489 1008 4085 1435 1435 704 704
Computer Science & Engineering 4 OS Gender-Neutral 280 1142 109 145 209 357 36 138 25 53
Computer Science & Engineering 4 OS Female-Only 1382 2371 305 305 983 1060 291 420 59 59
Electronics & Communication Engineering 4 HS Gender-Neutral 5325 8382 1970 11633 1753 2910 1307 2711 1198 4547
Electronics & Communication Engineering 4 HS Female-Only 2942 11229 6293 6293 4621 5116 1709 1709 2776 2776
Electronics & Communication Engineering 4 OS Gender-Neutral 1696 2837 266 332 457 921 325 450 172 230
Electronics & Communication Engineering 4 OS Female-Only 3080 3508 488 488 2568 2577 1170 1423 321 321
Mechanical Engineering 4 HS Gender-Neutral 4154 14019 11295 23632 3004 4245 1349 2933 1732 6978
Mechanical Engineering 4 HS Female-Only 11414 20959 6664 7108 5589 7459
Mechanical Engineering 4 OS Gender-Neutral 1287 5796 619 748 1080 2149 322 842 28 373
Mechanical Engineering 4 OS Female-Only 9591 12533 1849 1849 3998 4997 2280 2280 1155 1155
Metallurgical & Materials Engineering 4 HS Gender-Neutral 16934 31672 8562 10335 4607 7226 13065 14960
Metallurgical & Materials Engineering 4 HS Female-Only 25415 31742 12469 13701 7840 7840 7587 7587
Metallurgical & Materials Engineering 4 OS Gender-Neutral 3996 15165 2014 2555 4409 5871 2393 2936 1166 1418
Metallurgical & Materials Engineering 4 OS Female-Only 24141 24301 3796 3796 6241 9740 2001 2001
Electrical & Electronics Engineering 4 HS Gender-Neutral 5708 11308 11310 15499 2565 3999 3214 4417 5494 7542
Electrical & Electronics Engineering 4 HS Female-Only 12426 13861 14180 14180 5761 6206 5091 5091 4449 4449
Electrical & Electronics Engineering 4 OS Gender-Neutral 3179 4728 528 641 917 1518 174 890 231 322
Electrical & Electronics Engineering 4 OS Female-Only 6031 8138 3371 3921 1474 1796 603 603
Production Engineering 4 HS Gender-Neutral 15172 28044 7237 9104 4340 8514 10620 14979
Production Engineering 4 HS Female-Only 26219 37096 27208 27208 10639 10834 7577 7841
Production Engineering 4 OS Gender-Neutral 10643 16492 2051 2538 4202 6425 2661 4092 1006 1540
Production Engineering 4 OS Female-Only 13748 21596 3019 3019 8054 9685 3935 3935 2665 2665
Instrumentation & Control Engineering 4 HS Gender-Neutral 11418 19529 19306 19306 4535 7200 2939 7561 9733 14835
Instrumentation & Control Engineering 4 HS Female-Only 16317 24954 16233 16233 7386 10440 5820 7275 11378 11378
Instrumentation & Control Engineering 4 OS Gender-Neutral 7314 12239 1559 1820 2555 4661 1382 2410 1189 1411
Instrumentation & Control Engineering 4 OS Female-Only 9728 13444 1963 1963 5120 6833 3664 3664 1601 1601
Architecture 5 HS Gender-Neutral 1179 2468 652 798 793 1043 175 271 366 746
Architecture 5 HS Female-Only 751 1094 858 858 363 363 8007 8007
Architecture 5 OS Gender-Neutral 121 861 141 158 338 471 131 159 82 82
Architecture 5 OS Female-Only 305 515 494 494 286 286 225 225

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Tiruchirappalli Round 6 Cutoff 2019 for B.Tech through JoSAA 2019

